IRONMAN 70.3 Chattanooga

Chattanooga, TN
Sunday, May 22, 2022

   5/31/2022  7:27PM

Leaders - XC - Fastest Swim

    1   29:54          115 Todd Newnam M50-54 USA 
    2   32:21    2:28  120 David Daggett M60-64 USA 
    3   32:56    3:03  124 Greg Schaefer M45-49 USA 
    4   32:58    3:05  128 Joseph Hicks M50-54 USA 
    5   34:44    4:51  113 Jordan Ouida M50-54 USA 
    6   34:47    4:54  126 Jason Gambill M35-39 USA 
    7   34:51    4:58  127 Joe Terry M55-59 USA 
    8   36:20    6:27  119 Matt Glaros M35-39 USA 
    9   37:07    7:14  118 Todd Crandell M55-59 USA 
   10   37:09    7:16  125 Joe Rubino M45-49 USA 
   11   38:29    8:36  117 Will Gordon M40-44 USA 
   12   38:54    9:01  116 Heath Eskalyo M50-54 USA 
   13   45:24   15:31  129 Michelle Mayer F45-49 USA 
   14   56:55   27:02  112 Dylan Taylor M50-54 USA 

Leaders - XC - Fastest Bike

    1 2:34:50          127 Joe Terry                  M55-59 USA 
    2 2:36:01    1:12  120 David Daggett              M60-64 USA 
    3 2:39:46    4:57  113 Jordan Ouida               M50-54 USA 
    4 2:40:54    6:05  124 Greg Schaefer              M45-49 USA 
    5 2:47:34   12:45  128 Joseph Hicks               M50-54 USA 
    6 2:50:11   15:22  116 Heath Eskalyo              M50-54 USA 
    7 2:52:55   18:06  118 Todd Crandell              M55-59 USA 
    8 2:54:25   19:36  115 Todd Newnam                M50-54 USA 
    9 2:54:45   19:56  125 Joe Rubino                 M45-49 USA 
   10 2:56:08   21:19  126 Jason Gambill              M35-39 USA 
   11 3:03:35   28:46  117 Will Gordon                M40-44 USA 
   12 3:09:46   34:57  119 Matt Glaros                M35-39 USA 
   13 3:21:11   46:22  112 Dylan Taylor               M50-54 USA 
   14 3:34:23   59:34  129 Michelle Mayer             F45-49 USA 

Leaders - XC - Fastest Run

    1 1:41:09          113 Jordan Ouida               M50-54 USA 
    2 1:46:54    5:45  124 Greg Schaefer              M45-49 USA 
    3 1:50:34    9:25  127 Joe Terry                  M55-59 USA 
    4 1:51:26   10:17  115 Todd Newnam                M50-54 USA 
    5 1:56:10   15:01  128 Joseph Hicks               M50-54 USA 
    6 2:08:51   27:42  119 Matt Glaros                M35-39 USA 
    7 2:13:02   31:53  125 Joe Rubino                 M45-49 USA 
    8 2:15:24   34:15  116 Heath Eskalyo              M50-54 USA 
    9 2:16:18   35:09  120 David Daggett              M60-64 USA 
   10 2:21:16   40:07  118 Todd Crandell              M55-59 USA 
   11 2:39:14   58:05  126 Jason Gambill              M35-39 USA 
   12 2:41:36 1:00:27  112 Dylan Taylor               M50-54 USA 
   13 2:43:28 1:02:19  117 Will Gordon                M40-44 USA 
   14 3:01:47 1:20:38  129 Michelle Mayer             F45-49 USA 

Leaders - XC - Out Of Swim

    1   29:54          115 Todd Newnam M50-54 USA 
    2   32:21    2:28  120 David Daggett M60-64 USA 
    3   32:56    3:03  124 Greg Schaefer M45-49 USA 
    4   32:58    3:05  128 Joseph Hicks M50-54 USA 
    5   34:44    4:51  113 Jordan Ouida M50-54 USA 
    6   34:47    4:54  126 Jason Gambill M35-39 USA 
    7   34:51    4:58  127 Joe Terry M55-59 USA 
    8   36:20    6:27  119 Matt Glaros M35-39 USA 
    9   37:07    7:14  118 Todd Crandell M55-59 USA 
   10   37:09    7:16  125 Joe Rubino M45-49 USA 
   11   38:29    8:36  117 Will Gordon M40-44 USA 
   12   38:54    9:01  116 Heath Eskalyo M50-54 USA 
   13   45:24   15:31  129 Michelle Mayer F45-49 USA 
   14   56:55   27:02  112 Dylan Taylor M50-54 USA 

Leaders - XC - Out Of T-1

    1   35:51          115 Todd Newnam M50-54 USA 
    2   37:03    1:12  128 Joseph Hicks M50-54 USA 
    3   37:44    1:53  120 David Daggett M60-64 USA 
    4   38:05    2:14  124 Greg Schaefer M45-49 USA 
    5   38:54    3:04  113 Jordan Ouida M50-54 USA 
    6   40:26    4:35  127 Joe Terry M55-59 USA 
    7   41:54    6:03  118 Todd Crandell M55-59 USA 
    8   42:50    6:59  125 Joe Rubino M45-49 USA 
    9   43:05    7:15  126 Jason Gambill M35-39 USA 
   10   43:18    7:27  116 Heath Eskalyo M50-54 USA 
   11   46:05   10:14  119 Matt Glaros M35-39 USA 
   12   46:51   11:00  117 Will Gordon M40-44 USA 
   13   52:55   17:04  129 Michelle Mayer F45-49 USA 
   14 1:07:31   31:40  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Bike Split 1 - 10.70 mi

    1 1:06:52          120 David Daggett M60-64 USA 
    2 1:07:09    0:17  128 Joseph Hicks M50-54 USA 
    3 1:08:19    1:27  124 Greg Schaefer M45-49 USA 
    4 1:08:45    1:54  115 Todd Newnam M50-54 USA 
    5 1:08:47    1:56  113 Jordan Ouida M50-54 USA 
    6 1:09:31    2:39  127 Joe Terry M55-59 USA 
    7 1:13:52    7:01  118 Todd Crandell M55-59 USA 
    8 1:15:05    8:14  125 Joe Rubino M45-49 USA 
    9 1:15:30    8:39  116 Heath Eskalyo M50-54 USA 
   10 1:18:12   11:20  126 Jason Gambill M35-39 USA 
   11 1:21:10   14:19  117 Will Gordon M40-44 USA 
   12 1:21:33   14:41  119 Matt Glaros M35-39 USA 
   13 1:31:45   24:53  129 Michelle Mayer F45-49 USA 
   14 1:43:58   37:06  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Bike Split 2 - 27.70 mi

    1 1:54:01          128 Joseph Hicks M50-54 USA 
    2 1:56:01    2:00  120 David Daggett M60-64 USA 
    3 1:58:54    4:53  127 Joe Terry M55-59 USA 
    4 1:59:43    5:42  124 Greg Schaefer M45-49 USA 
    5 1:59:51    5:50  113 Jordan Ouida M50-54 USA 
    6 2:07:02   13:02  115 Todd Newnam M50-54 USA 
    7 2:09:15   15:14  118 Todd Crandell M55-59 USA 
    8 2:10:24   16:23  116 Heath Eskalyo M50-54 USA 
    9 2:10:52   16:52  125 Joe Rubino M45-49 USA 
   10 2:14:03   20:02  126 Jason Gambill M35-39 USA 
   11 2:19:47   25:46  117 Will Gordon M40-44 USA 
   12 2:23:04   29:03  119 Matt Glaros M35-39 USA 
   13 2:39:47   45:46  129 Michelle Mayer F45-49 USA 
   14 2:46:41   52:40  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Bike Split 3 - 45.4 mi

    1 2:44:57          120 David Daggett M60-64 USA 
    2 2:47:07    2:11  128 Joseph Hicks M50-54 USA 
    3 2:47:09    2:13  127 Joe Terry M55-59 USA 
    4 2:50:16    5:20  113 Jordan Ouida M50-54 USA 
    5 2:50:54    5:57  124 Greg Schaefer M45-49 USA 
    6 3:00:04   15:08  115 Todd Newnam M50-54 USA 
    7 3:03:08   18:12  116 Heath Eskalyo M50-54 USA 
    8 3:03:26   18:30  118 Todd Crandell M55-59 USA 
    9 3:04:47   19:51  125 Joe Rubino M45-49 USA 
   10 3:07:58   23:02  126 Jason Gambill M35-39 USA 
   11 3:16:22   31:26  117 Will Gordon M40-44 USA 
   12 3:21:21   36:24  119 Matt Glaros M35-39 USA 
   13 3:48:01 1:03:05  129 Michelle Mayer F45-49 USA 
   14 3:54:07 1:09:11  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru 112-Mile Bike Finish

    1 3:13:44          120 David Daggett M60-64 USA 
    2 3:15:15    1:31  127 Joe Terry M55-59 USA 
    3 3:18:40    4:56  113 Jordan Ouida M50-54 USA 
    4 3:18:58    5:14  124 Greg Schaefer M45-49 USA 
    5 3:24:36   10:52  128 Joseph Hicks M50-54 USA 
    6 3:30:16   16:32  115 Todd Newnam M50-54 USA 
    7 3:33:28   19:44  116 Heath Eskalyo M50-54 USA 
    8 3:34:48   21:05  118 Todd Crandell M55-59 USA 
    9 3:37:34   23:50  125 Joe Rubino M45-49 USA 
   10 3:39:13   25:29  126 Jason Gambill M35-39 USA 
   11 3:50:25   36:41  117 Will Gordon M40-44 USA 
   12 3:55:50   42:06  119 Matt Glaros M35-39 USA 
   13 4:27:17 1:13:33  129 Michelle Mayer F45-49 USA 
   14 4:28:42 1:14:58  112 Dylan Taylor M50-54 USA 

Leaders - XC - Out Of T-2

    1 3:16:54          120 David Daggett M60-64 USA 
    2 3:19:45    2:52  127 Joe Terry M55-59 USA 
    3 3:21:49    4:56  124 Greg Schaefer M45-49 USA 
    4 3:22:04    5:11  113 Jordan Ouida M50-54 USA 
    5 3:26:55   10:01  128 Joseph Hicks M50-54 USA 
    6 3:34:46   17:52  115 Todd Newnam M50-54 USA 
    7 3:39:38   22:44  116 Heath Eskalyo M50-54 USA 
    8 3:40:37   23:43  118 Todd Crandell M55-59 USA 
    9 3:41:58   25:05  125 Joe Rubino M45-49 USA 
   10 3:45:02   28:09  126 Jason Gambill M35-39 USA 
   11 3:56:12   39:18  117 Will Gordon M40-44 USA 
   12 4:01:00   44:06  119 Matt Glaros M35-39 USA 
   13 4:33:48 1:16:54  129 Michelle Mayer F45-49 USA 
   14 4:40:35 1:23:42  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Run Split 1 - 0.3 mi

    1 3:19:32          120 David Daggett M60-64 USA 
    2 3:22:02    2:30  127 Joe Terry M55-59 USA 
    3 3:24:02    4:30  113 Jordan Ouida M50-54 USA 
    4 3:24:07    4:36  124 Greg Schaefer M45-49 USA 
    5 3:29:00    9:29  128 Joseph Hicks M50-54 USA 
    6 3:37:21   17:50  115 Todd Newnam M50-54 USA 
    7 3:42:03   22:31  116 Heath Eskalyo M50-54 USA 
    8 3:42:58   23:26  118 Todd Crandell M55-59 USA 
    9 3:44:23   24:51  125 Joe Rubino M45-49 USA 
   10 3:47:36   28:04  126 Jason Gambill M35-39 USA 
   11 3:59:26   39:55  117 Will Gordon M40-44 USA 
   12 4:03:29   43:58  119 Matt Glaros M35-39 USA 
   13 4:37:48 1:18:17  129 Michelle Mayer F45-49 USA 
   14 4:43:04 1:23:32  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Run Split 2 - 0.7 mi

    1 3:23:02          120 David Daggett M60-64 USA 
    2 3:25:01    1:59  127 Joe Terry M55-59 USA 
    3 3:26:41    3:39  113 Jordan Ouida M50-54 USA 
    4 3:27:12    4:10  124 Greg Schaefer M45-49 USA 
    5 3:31:51    8:49  128 Joseph Hicks M50-54 USA 
    6 3:40:45   17:43  115 Todd Newnam M50-54 USA 
    7 3:45:25   22:23  116 Heath Eskalyo M50-54 USA 
    8 3:46:13   23:11  118 Todd Crandell M55-59 USA 
    9 3:47:44   24:42  125 Joe Rubino M45-49 USA 
   10 3:51:15   28:13  126 Jason Gambill M35-39 USA 
   11 4:03:47   40:45  117 Will Gordon M40-44 USA 
   12 4:06:58   43:57  119 Matt Glaros M35-39 USA 
   13 4:42:50 1:19:48  129 Michelle Mayer F45-49 USA 
   14 4:46:25 1:23:23  112 Dylan Taylor M50-54 USA 

Leaders - XC - Thru Run Split 3 - 3.09 mi

    1 3:44:07          113 Jordan Ouida M50-54 USA 
    2 3:44:24    0:17  127 Joe Terry M55-59 USA 
    3 3:46:44    2:38  120 David Daggett M60-64 USA 
    4 3:46:52    2:46  124 Greg Schaefer M45-49 USA 
    5 3:50:50    6:44  128 Joseph Hicks M50-54 USA 
    6 4:01:31   17:25  115 Todd Newnam M50-54 USA 
    7 4:07:06   22:59  116 Heath Eskalyo M50-54 USA 
    8 4:09:34   25:28  125 Joe Rubino M45-49 USA 
    9 4:10:33   26:26  118 Todd Crandell M55-59 USA 
   10 4:19:02   34:56  126 Jason Gambill M35-39 USA 
   11 4:30:01   45:54  119 Matt Glaros M35-39 USA 
   12 4:34:19   50:13  117 Will Gordon M40-44 USA 
   13 5:15:56 1:31:49  112 Dylan Taylor M50-54 USA 
   14 5:16:23 1:32:16  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 4 - 4.04 mi

    1 3:51:21          113 Jordan Ouida M50-54 USA 
    2 3:52:08    0:48  127 Joe Terry M55-59 USA 
    3 3:54:48    3:28  124 Greg Schaefer M45-49 USA 
    4 3:56:47    5:27  120 David Daggett M60-64 USA 
    5 3:59:07    7:46  128 Joseph Hicks M50-54 USA 
    6 4:09:33   18:12  115 Todd Newnam M50-54 USA 
    7 4:15:59   24:39  116 Heath Eskalyo M50-54 USA 
    8 4:18:44   27:23  125 Joe Rubino M45-49 USA 
    9 4:21:13   29:52  118 Todd Crandell M55-59 USA 
   10 4:31:05   39:44  126 Jason Gambill M35-39 USA 
   11 4:39:15   47:55  119 Matt Glaros M35-39 USA 
   12 4:46:24   55:04  117 Will Gordon M40-44 USA 
   13 5:27:54 1:36:34  112 Dylan Taylor M50-54 USA 
   14 5:29:23 1:38:03  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 5 - 5.93 mi

    1 4:06:19          113 Jordan Ouida M50-54 USA 
    2 4:08:25    2:07  127 Joe Terry M55-59 USA 
    3 4:11:04    4:45  124 Greg Schaefer M45-49 USA 
    4 4:15:52    9:33  128 Joseph Hicks M50-54 USA 
    5 4:17:01   10:42  120 David Daggett M60-64 USA 
    6 4:26:23   20:04  115 Todd Newnam M50-54 USA 
    7 4:36:03   29:45  116 Heath Eskalyo M50-54 USA 
    8 4:38:11   31:52  125 Joe Rubino M45-49 USA 
    9 4:42:01   35:42  118 Todd Crandell M55-59 USA 
   10 4:54:20   48:01  126 Jason Gambill M35-39 USA 
   11 4:58:41   52:23  119 Matt Glaros M35-39 USA 
   12 5:10:22 1:04:04  117 Will Gordon M40-44 USA 
   13 5:54:28 1:48:10  112 Dylan Taylor M50-54 USA 
   14 5:55:23 1:49:04  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 6 - 6.88 mi

    1 4:13:49          113 Jordan Ouida M50-54 USA 
    2 4:16:50    3:02  127 Joe Terry M55-59 USA 
    3 4:19:03    5:14  124 Greg Schaefer M45-49 USA 
    4 4:24:05   10:17  128 Joseph Hicks M50-54 USA 
    5 4:27:05   13:16  120 David Daggett M60-64 USA 
    6 4:34:55   21:06  115 Todd Newnam M50-54 USA 
    7 4:45:17   31:28  116 Heath Eskalyo M50-54 USA 
    8 4:48:04   34:15  125 Joe Rubino M45-49 USA 
    9 4:51:34   37:45  118 Todd Crandell M55-59 USA 
   10 5:06:02   52:13  126 Jason Gambill M35-39 USA 
   11 5:08:19   54:30  119 Matt Glaros M35-39 USA 
   12 5:22:29 1:08:41  117 Will Gordon M40-44 USA 
   13 6:06:32 1:52:43  112 Dylan Taylor M50-54 USA 
   14 6:08:12 1:54:23  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 7 - 8.89 mi

    1 4:29:04          113 Jordan Ouida M50-54 USA 
    2 4:33:49    4:45  127 Joe Terry M55-59 USA 
    3 4:35:17    6:13  124 Greg Schaefer M45-49 USA 
    4 4:42:12   13:08  128 Joseph Hicks M50-54 USA 
    5 4:47:42   18:38  120 David Daggett M60-64 USA 
    6 4:51:46   22:42  115 Todd Newnam M50-54 USA 
    7 5:05:10   36:06  116 Heath Eskalyo M50-54 USA 
    8 5:08:43   39:39  125 Joe Rubino M45-49 USA 
    9 5:14:15   45:11  118 Todd Crandell M55-59 USA 
   10 5:27:49   58:45  119 Matt Glaros M35-39 USA 
   11 5:29:57 1:00:53  126 Jason Gambill M35-39 USA 
   12 5:48:02 1:18:58  117 Will Gordon M40-44 USA 
   13 6:30:52 2:01:48  112 Dylan Taylor M50-54 USA 
   14 6:35:48 2:06:44  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 8 - 9.85 mi

    1 4:36:37          113 Jordan Ouida M50-54 USA 
    2 4:42:02    5:26  127 Joe Terry M55-59 USA 
    3 4:42:53    6:17  124 Greg Schaefer M45-49 USA 
    4 4:51:14   14:38  128 Joseph Hicks M50-54 USA 
    5 4:57:37   21:01  120 David Daggett M60-64 USA 
    6 4:59:27   22:51  115 Todd Newnam M50-54 USA 
    7 5:15:29   38:53  116 Heath Eskalyo M50-54 USA 
    8 5:19:07   42:31  125 Joe Rubino M45-49 USA 
    9 5:24:43   48:07  118 Todd Crandell M55-59 USA 
   10 5:36:51 1:00:15  119 Matt Glaros M35-39 USA 
   11 5:41:44 1:05:08  126 Jason Gambill M35-39 USA 
   12 6:00:12 1:23:36  117 Will Gordon M40-44 USA 
   13 6:42:51 2:06:15  112 Dylan Taylor M50-54 USA 
   14 6:49:04 2:12:28  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 9 - 11.74 mi

    1 4:52:11          113 Jordan Ouida M50-54 USA 
    2 4:58:16    6:06  124 Greg Schaefer M45-49 USA 
    3 4:58:39    6:28  127 Joe Terry M55-59 USA 
    4 5:10:50   18:39  128 Joseph Hicks M50-54 USA 
    5 5:15:28   23:18  115 Todd Newnam M50-54 USA 
    6 5:18:25   26:14  120 David Daggett M60-64 USA 
    7 5:40:58   48:47  116 Heath Eskalyo M50-54 USA 
    8 5:41:43   49:32  125 Joe Rubino M45-49 USA 
    9 5:47:27   55:16  118 Todd Crandell M55-59 USA 
   10 5:56:24 1:04:14  119 Matt Glaros M35-39 USA 
   11 6:06:27 1:14:17  126 Jason Gambill M35-39 USA 
   12 6:23:40 1:31:30  117 Will Gordon M40-44 USA 
   13 7:07:11 2:15:00  112 Dylan Taylor M50-54 USA 
   14 7:16:33 2:24:22  129 Michelle Mayer F45-49 USA 

Leaders - XC - Thru Run Split 10 - 12.69 mi

    1 5:00:11          113 Jordan Ouida M50-54 USA 
    2 5:05:49    5:38  124 Greg Schaefer M45-49 USA 
    3 5:07:02    6:51  127 Joe Terry M55-59 USA 
    4 5:19:48   19:37  128 Joseph Hicks M50-54 USA 
    5 5:23:15   23:04  115 Todd Newnam M50-54 USA 
    6 5:29:17   29:06  120 David Daggett M60-64 USA 
    7 5:51:29   51:18  116 Heath Eskalyo M50-54 USA 
    8 5:51:35   51:24  125 Joe Rubino M45-49 USA 
    9 5:58:23   58:12  118 Todd Crandell M55-59 USA 
   10 6:06:07 1:05:56  119 Matt Glaros M35-39 USA 
   11 6:19:13 1:19:02  126 Jason Gambill M35-39 USA 
   12 6:35:36 1:35:25  117 Will Gordon M40-44 USA 
   13 7:18:53 2:18:43  112 Dylan Taylor M50-54 USA 
   14 7:30:21 2:30:10  129 Michelle Mayer F45-49 USA 

Leaders - XC - Finish

    1 5:03:13          113 Jordan Ouida M50-54 USA 
    2 5:08:43    5:30  124 Greg Schaefer M45-49 USA 
    3 5:10:19    7:06  127 Joe Terry M55-59 USA 
    4 5:23:05   19:52  128 Joseph Hicks M50-54 USA 
    5 5:26:12   22:59  115 Todd Newnam M50-54 USA 
    6 5:33:12   29:59  120 David Daggett M60-64 USA 
    7 5:55:00   51:47  125 Joe Rubino M45-49 USA 
    8 5:55:02   51:49  116 Heath Eskalyo M50-54 USA 
    9 6:01:52   58:40  118 Todd Crandell M55-59 USA 
   10 6:09:50 1:06:38  119 Matt Glaros M35-39 USA 
   11 6:24:16 1:21:03  126 Jason Gambill M35-39 USA 
   12 6:39:39 1:36:27  117 Will Gordon M40-44 USA 
   13 7:22:11 2:18:58  112 Dylan Taylor M50-54 USA 
   14 7:35:35 2:32:22  129 Michelle Mayer F45-49 USA