Sportstats | Results 2018 Index

IRONMAN World Championship brought to you by Amazon
Kailua-Kona, HI
Saturday, October 13, 2018

   9/25/2019  8:03PM

Leaders - XC - Fastest Swim -

    1 1:03:26         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:03:43    0:18 2466 Francisco Castillo M40-44 GTM 
    3 1:06:17    2:52 2479 Mark Samuel M40-44 USA 
    4 1:07:24    3:59 2458 Paul Gompers M50-54 USA 
    5 1:10:52    7:27 2469 Andre Graff M55-59 DEU 
    6 1:12:48    9:23 2473 Mark Crouser M50-54 USA 
    7 1:13:10    9:45 2460 Tomas Fiala M40-44 CZE 
    8 1:13:18    9:53 2457 Paul Dauber M55-59 USA 
    9 1:13:53   10:28 2462 David Mullaney M50-54 USA 
   10 1:15:06   11:41 2478 Jamie Graff M40-44 USA 
   11 1:19:09   15:44 2465 Jed Vanichkachorn M45-49 USA 
   12 1:20:11   16:46 2470 Anthony Avila M50-54 USA 
   13 1:20:14   16:49 2464 David Garthe M45-49 USA 
   14 1:20:25   17:00 2463 Dan Streetman M50-54 USA 
   15 1:20:30   17:05 2459 Joe Terry M50-54 USA 
   16 1:23:40   20:15 2461 Thomas Fox M50-54 DEU 
   17 1:25:19   21:54 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:26:17   22:51 2480 Mark Zych M40-44 USA 
   19 1:28:29   25:04 2481 Veronica Vara F40-44 ARG 
   20 1:29:00   25:35 2476 Scott Gronek M45-49 USA 
   21 1:34:21   30:56 2471 Tim Deer M50-54 USA 
   22 1:37:41   34:16 2468 Dina Altayeb F45-49 SAU 
   23 1:37:46   34:21 2477 Lars Dieckmann M40-44 DEU 
   24 1:38:40   35:15 2474 Gregg Edelstein M50-54 USA 
   25 1:44:58   41:33 2475 Mike Hissong M50-54 USA 
   26 1:53:23   49:58 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Fastest Bike

    1 4:40:22         2456 Hh Shaikh Nasser Al Khalif M30-34 BHR 
    2 4:50:11    9:49 2479 Mark Samuel                M40-44 USA 
    3 5:07:23   27:01 2463 Dan Streetman              M50-54 USA 
    4 5:07:42   27:20 2460 Tomas Fiala                M40-44 CZE 
    5 5:08:56   28:34 2462 David Mullaney             M50-54 USA 
    6 5:10:29   30:07 2458 Paul Gompers               M50-54 USA 
    7 5:14:41   34:19 2457 Paul Dauber                M55-59 USA 
    8 5:18:20   37:58 2461 Thomas Fox                 M50-54 DEU 
    9 5:20:12   39:50 2477 Lars Dieckmann             M40-44 DEU 
   10 5:22:33   42:12 2466 Francisco Castillo         M40-44 GTM 
   11 5:23:55   43:33 2459 Joe Terry                  M50-54 USA 
   12 5:27:01   46:39 2467 Dmitriy Strizhov           M40-44 UKR 
   13 5:27:59   47:37 2470 Anthony Avila              M50-54 USA 
   14 5:35:24   55:02 2469 Andre Graff                M55-59 DEU 
   15 5:40:53 1:00:31 2473 Mark Crouser               M50-54 USA 
   16 5:47:44 1:07:22 2478 Jamie Graff                M40-44 USA 
   17 5:49:58 1:09:36 2465 Jed Vanichkachorn          M45-49 USA 
   18 5:52:07 1:11:45 2480 Mark Zych                  M40-44 USA 
   19 6:05:24 1:25:02 2471 Tim Deer                   M50-54 USA 
   20 6:19:37 1:39:15 2464 David Garthe               M45-49 USA 
   21 6:21:37 1:41:16 2481 Veronica Vara              F40-44 ARG 
   22 6:33:52 1:53:30 2476 Scott Gronek               M45-49 USA 
   23 6:35:30 1:55:09 2474 Gregg Edelstein            M50-54 USA 
   24 6:44:05 2:03:43 2468 Dina Altayeb               F45-49 SAU 
   25 7:20:49 2:40:28 2475 Mike Hissong               M50-54 USA 
   26 7:21:22 2:41:00 2472 Allan O'Bryant             M60-64 USA 

Leaders - XC - Fastest Run

    1 3:29:04         2456 Hh Shaikh Nasser Al Khalif M30-34 BHR 
    2 4:05:54   36:50 2471 Tim Deer                   M50-54 USA 
    3 4:08:18   39:14 2467 Dmitriy Strizhov           M40-44 UKR 
    4 4:11:36   42:32 2466 Francisco Castillo         M40-44 GTM 
    5 4:11:55   42:51 2462 David Mullaney             M50-54 USA 
    6 4:14:01   44:57 2469 Andre Graff                M55-59 DEU 
    7 4:15:18   46:15 2481 Veronica Vara              F40-44 ARG 
    8 4:16:10   47:06 2458 Paul Gompers               M50-54 USA 
    9 4:16:39   47:35 2459 Joe Terry                  M50-54 USA 
   10 4:23:04   54:01 2460 Tomas Fiala                M40-44 CZE 
   11 4:24:40   55:36 2465 Jed Vanichkachorn          M45-49 USA 
   12 4:31:56 1:02:52 2470 Anthony Avila              M50-54 USA 
   13 4:34:35 1:05:32 2461 Thomas Fox                 M50-54 DEU 
   14 4:44:04 1:15:00 2473 Mark Crouser               M50-54 USA 
   15 4:46:05 1:17:02 2477 Lars Dieckmann             M40-44 DEU 
   16 4:59:20 1:30:16 2479 Mark Samuel                M40-44 USA 
   17 4:59:53 1:30:50 2468 Dina Altayeb               F45-49 SAU 
   18 5:00:12 1:31:08 2463 Dan Streetman              M50-54 USA 
   19 5:12:50 1:43:46 2478 Jamie Graff                M40-44 USA 
   20 5:20:07 1:51:03 2480 Mark Zych                  M40-44 USA 
   21 5:53:22 2:24:18 2476 Scott Gronek               M45-49 USA 
   22 6:07:38 2:38:34 2464 David Garthe               M45-49 USA 
   23 6:08:10 2:39:06 2457 Paul Dauber                M55-59 USA 
   24 6:15:02 2:45:58 2474 Gregg Edelstein            M50-54 USA 
   25 6:54:28 3:25:24 2472 Allan O'Bryant             M60-64 USA 
   26 7:19:18 3:50:15 2475 Mike Hissong               M50-54 USA 

Leaders - XC - Out Of Swim -

    1 1:03:26         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:03:43    0:18 2466 Francisco Castillo M40-44 GTM 
    3 1:06:17    2:52 2479 Mark Samuel M40-44 USA 
    4 1:07:24    3:59 2458 Paul Gompers M50-54 USA 
    5 1:10:52    7:27 2469 Andre Graff M55-59 DEU 
    6 1:12:48    9:23 2473 Mark Crouser M50-54 USA 
    7 1:13:10    9:45 2460 Tomas Fiala M40-44 CZE 
    8 1:13:18    9:53 2457 Paul Dauber M55-59 USA 
    9 1:13:53   10:28 2462 David Mullaney M50-54 USA 
   10 1:15:06   11:41 2478 Jamie Graff M40-44 USA 
   11 1:19:09   15:44 2465 Jed Vanichkachorn M45-49 USA 
   12 1:20:11   16:46 2470 Anthony Avila M50-54 USA 
   13 1:20:14   16:49 2464 David Garthe M45-49 USA 
   14 1:20:25   17:00 2463 Dan Streetman M50-54 USA 
   15 1:20:30   17:05 2459 Joe Terry M50-54 USA 
   16 1:23:40   20:15 2461 Thomas Fox M50-54 DEU 
   17 1:25:19   21:54 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:26:17   22:51 2480 Mark Zych M40-44 USA 
   19 1:28:29   25:04 2481 Veronica Vara F40-44 ARG 
   20 1:29:00   25:35 2476 Scott Gronek M45-49 USA 
   21 1:34:21   30:56 2471 Tim Deer M50-54 USA 
   22 1:37:41   34:16 2468 Dina Altayeb F45-49 SAU 
   23 1:37:46   34:21 2477 Lars Dieckmann M40-44 DEU 
   24 1:38:40   35:15 2474 Gregg Edelstein M50-54 USA 
   25 1:44:58   41:33 2475 Mike Hissong M50-54 USA 
   26 1:53:23   49:58 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Out Of T-1 -

    1 1:06:19         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:08:15    1:56 2466 Francisco Castillo M40-44 GTM 
    3 1:09:57    3:38 2479 Mark Samuel M40-44 USA 
    4 1:12:36    6:17 2458 Paul Gompers M50-54 USA 
    5 1:17:41   11:22 2460 Tomas Fiala M40-44 CZE 
    6 1:18:50   12:31 2469 Andre Graff M55-59 DEU 
    7 1:18:57   12:38 2473 Mark Crouser M50-54 USA 
    8 1:19:13   12:54 2457 Paul Dauber M55-59 USA 
    9 1:19:50   13:31 2462 David Mullaney M50-54 USA 
   10 1:20:34   14:15 2478 Jamie Graff M40-44 USA 
   11 1:24:50   18:31 2463 Dan Streetman M50-54 USA 
   12 1:25:53   19:34 2470 Anthony Avila M50-54 USA 
   13 1:25:57   19:38 2465 Jed Vanichkachorn M45-49 USA 
   14 1:25:58   19:39 2464 David Garthe M45-49 USA 
   15 1:26:31   20:12 2459 Joe Terry M50-54 USA 
   16 1:29:48   23:29 2461 Thomas Fox M50-54 DEU 
   17 1:30:46   24:27 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:32:12   25:53 2480 Mark Zych M40-44 USA 
   19 1:33:27   27:08 2481 Veronica Vara F40-44 ARG 
   20 1:34:57   28:38 2476 Scott Gronek M45-49 USA 
   21 1:41:36   35:17 2471 Tim Deer M50-54 USA 
   22 1:42:22   36:03 2477 Lars Dieckmann M40-44 DEU 
   23 1:48:36   42:17 2474 Gregg Edelstein M50-54 USA 
   24 1:51:57   45:38 2468 Dina Altayeb F45-49 SAU 
   25 1:53:03   46:44 2475 Mike Hissong M50-54 USA 
   26 2:03:58   57:39 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 1 - 2.39 mi - Base

    1 1:14:03         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:16:15    2:12 2466 Francisco Castillo M40-44 GTM 
    3 1:17:27    3:25 2479 Mark Samuel M40-44 USA 
    4 1:20:09    6:07 2458 Paul Gompers M50-54 USA 
    5 1:25:28   11:26 2460 Tomas Fiala M40-44 CZE 
    6 1:27:20   13:18 2469 Andre Graff M55-59 DEU 
    7 1:27:25   13:22 2457 Paul Dauber M55-59 USA 
    8 1:27:30   13:27 2473 Mark Crouser M50-54 USA 
    9 1:27:51   13:48 2462 David Mullaney M50-54 USA 
   10 1:29:04   15:01 2478 Jamie Graff M40-44 USA 
   11 1:33:00   18:58 2463 Dan Streetman M50-54 USA 
   12 1:34:20   20:17 2470 Anthony Avila M50-54 USA 
   13 1:34:38   20:35 2464 David Garthe M45-49 USA 
   14 1:34:50   20:48 2465 Jed Vanichkachorn M45-49 USA 
   15 1:34:53   20:50 2459 Joe Terry M50-54 USA 
   16 1:38:19   24:16 2461 Thomas Fox M50-54 DEU 
   17 1:39:21   25:19 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:41:00   26:57 2480 Mark Zych M40-44 USA 
   19 1:42:50   28:47 2481 Veronica Vara F40-44 ARG 
   20 1:43:58   29:55 2476 Scott Gronek M45-49 USA 
   21 1:50:05   36:02 2477 Lars Dieckmann M40-44 DEU 
   22 1:50:48   36:46 2471 Tim Deer M50-54 USA 
   23 1:58:15   44:12 2474 Gregg Edelstein M50-54 USA 
   24 2:02:57   48:55 2468 Dina Altayeb F45-49 SAU 
   25 2:04:19   50:16 2475 Mike Hissong M50-54 USA 
   26 2:15:12 1:01:09 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 2 - 4.63 mi - %LabelBike%

    1 1:21:07         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:23:32    2:25 2466 Francisco Castillo M40-44 GTM 
    3 1:24:07    3:00 2479 Mark Samuel M40-44 USA 
    4 1:27:08    6:01 2458 Paul Gompers M50-54 USA 
    5 1:33:23   12:16 2460 Tomas Fiala M40-44 CZE 
    6 1:34:47   13:40 2462 David Mullaney M50-54 USA 
    7 1:34:53   13:47 2457 Paul Dauber M55-59 USA 
    8 1:35:20   14:13 2469 Andre Graff M55-59 DEU 
    9 1:36:05   14:58 2473 Mark Crouser M50-54 USA 
   10 1:36:59   15:52 2478 Jamie Graff M40-44 USA 
   11 1:40:55   19:48 2463 Dan Streetman M50-54 USA 
   12 1:42:09   21:02 2470 Anthony Avila M50-54 USA 
   13 1:42:31   21:24 2459 Joe Terry M50-54 USA 
   14 1:42:39   21:32 2464 David Garthe M45-49 USA 
   15 1:43:10   22:03 2465 Jed Vanichkachorn M45-49 USA 
   16 1:46:15   25:09 2461 Thomas Fox M50-54 DEU 
   17 1:47:09   26:03 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:49:34   28:27 2480 Mark Zych M40-44 USA 
   19 1:52:00   30:54 2481 Veronica Vara F40-44 ARG 
   20 1:52:57   31:50 2476 Scott Gronek M45-49 USA 
   21 1:57:32   36:25 2477 Lars Dieckmann M40-44 DEU 
   22 1:59:42   38:36 2471 Tim Deer M50-54 USA 
   23 2:07:26   46:19 2474 Gregg Edelstein M50-54 USA 
   24 2:12:21   51:14 2468 Dina Altayeb F45-49 SAU 
   25 2:16:09   55:02 2475 Mike Hissong M50-54 USA 
   26 2:26:20 1:05:14 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 3 - 6.91 mi - Base

    1 1:25:56         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 1:28:23    2:27 2466 Francisco Castillo M40-44 GTM 
    3 1:29:09    3:13 2479 Mark Samuel M40-44 USA 
    4 1:32:11    6:15 2458 Paul Gompers M50-54 USA 
    5 1:38:32   12:36 2460 Tomas Fiala M40-44 CZE 
    6 1:39:54   13:58 2462 David Mullaney M50-54 USA 
    7 1:40:09   14:13 2457 Paul Dauber M55-59 USA 
    8 1:40:30   14:34 2469 Andre Graff M55-59 DEU 
    9 1:41:12   15:16 2473 Mark Crouser M50-54 USA 
   10 1:42:00   16:04 2478 Jamie Graff M40-44 USA 
   11 1:45:41   19:45 2463 Dan Streetman M50-54 USA 
   12 1:47:20   21:24 2470 Anthony Avila M50-54 USA 
   13 1:47:38   21:42 2459 Joe Terry M50-54 USA 
   14 1:48:19   22:23 2464 David Garthe M45-49 USA 
   15 1:48:25   22:29 2465 Jed Vanichkachorn M45-49 USA 
   16 1:51:30   25:34 2461 Thomas Fox M50-54 DEU 
   17 1:52:26   26:30 2467 Dmitriy Strizhov M40-44 UKR 
   18 1:54:59   29:03 2480 Mark Zych M40-44 USA 
   19 1:58:02   32:06 2481 Veronica Vara F40-44 ARG 
   20 1:58:59   33:03 2476 Scott Gronek M45-49 USA 
   21 2:02:34   36:38 2477 Lars Dieckmann M40-44 DEU 
   22 2:06:24   40:28 2471 Tim Deer M50-54 USA 
   23 2:13:04   47:08 2474 Gregg Edelstein M50-54 USA 
   24 2:19:10   53:14 2468 Dina Altayeb F45-49 SAU 
   25 2:22:47   56:51 2475 Mike Hissong M50-54 USA 
   26 2:32:58 1:07:02 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 4 - 11.99 mi - Queen


Leaders - XC - Thru Bike Split 5 - 19.08 mi - Veterans

    1 1:57:04         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 2:00:13    3:09 2479 Mark Samuel M40-44 USA 
    3 2:02:20    5:16 2466 Francisco Castillo M40-44 GTM 
    4 2:06:02    8:59 2458 Paul Gompers M50-54 USA 
    5 2:13:38   16:34 2462 David Mullaney M50-54 USA 
    6 2:13:43   16:40 2460 Tomas Fiala M40-44 CZE 
    7 2:15:04   18:01 2457 Paul Dauber M55-59 USA 
    8 2:16:33   19:30 2469 Andre Graff M55-59 DEU 
    9 2:17:46   20:42 2478 Jamie Graff M40-44 USA 
   10 2:17:48   20:45 2473 Mark Crouser M50-54 USA 
   11 2:19:05   22:01 2463 Dan Streetman M50-54 USA 
   12 2:22:17   25:13 2470 Anthony Avila M50-54 USA 
   13 2:22:23   25:19 2459 Joe Terry M50-54 USA 
   14 2:25:43   28:39 2461 Thomas Fox M50-54 DEU 
   15 2:26:04   29:01 2465 Jed Vanichkachorn M45-49 USA 
   16 2:26:39   29:35 2464 David Garthe M45-49 USA 
   17 2:28:27   31:24 2467 Dmitriy Strizhov M40-44 UKR 
   18 2:32:14   35:11 2480 Mark Zych M40-44 USA 
   19 2:37:41   40:38 2477 Lars Dieckmann M40-44 DEU 
   20 2:38:57   41:54 2481 Veronica Vara F40-44 ARG 
   21 2:41:37   44:34 2476 Scott Gronek M45-49 USA 
   22 2:44:38   47:34 2471 Tim Deer M50-54 USA 
   23 2:54:34   57:31 2474 Gregg Edelstein M50-54 USA 
   24 3:01:18 1:04:14 2468 Dina Altayeb F45-49 SAU 
   25 3:09:33 1:12:30 2475 Mike Hissong M50-54 USA 
   26 3:19:10 1:22:07 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 6 - 31.22 mi - Waikoloa

    1 2:26:55         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 2:28:43    1:49 2479 Mark Samuel M40-44 USA 
    3 2:34:07    7:13 2466 Francisco Castillo M40-44 GTM 
    4 2:37:12   10:18 2458 Paul Gompers M50-54 USA 
    5 2:44:02   17:08 2460 Tomas Fiala M40-44 CZE 
    6 2:45:04   18:10 2462 David Mullaney M50-54 USA 
    7 2:49:26   22:32 2463 Dan Streetman M50-54 USA 
    8 2:49:27   22:33 2457 Paul Dauber M55-59 USA 
    9 2:49:34   22:40 2469 Andre Graff M55-59 DEU 
   10 2:50:05   23:11 2478 Jamie Graff M40-44 USA 
   11 2:50:30   23:36 2473 Mark Crouser M50-54 USA 
   12 2:54:33   27:39 2470 Anthony Avila M50-54 USA 
   13 2:55:11   28:17 2459 Joe Terry M50-54 USA 
   14 2:58:12   31:18 2461 Thomas Fox M50-54 DEU 
   15 3:00:55   34:01 2465 Jed Vanichkachorn M45-49 USA 
   16 3:01:55   35:01 2467 Dmitriy Strizhov M40-44 UKR 
   17 3:02:34   35:40 2464 David Garthe M45-49 USA 
   18 3:06:37   39:43 2480 Mark Zych M40-44 USA 
   19 3:10:27   43:33 2477 Lars Dieckmann M40-44 DEU 
   20 3:18:21   51:27 2481 Veronica Vara F40-44 ARG 
   21 3:21:05   54:11 2471 Tim Deer M50-54 USA 
   22 3:22:27   55:32 2476 Scott Gronek M45-49 USA 
   23 3:31:56 1:05:02 2474 Gregg Edelstein M50-54 USA 
   24 3:44:18 1:17:24 2468 Dina Altayeb F45-49 SAU 
   25 3:53:07 1:26:13 2475 Mike Hissong M50-54 USA 
   26 4:04:10 1:37:16 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 7 - 41.75 mi - Kawaihae

    1 2:54:05         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 2:57:28    3:23 2479 Mark Samuel M40-44 USA 
    3 3:07:36   13:32 2458 Paul Gompers M50-54 USA 
    4 3:10:39   16:34 2466 Francisco Castillo M40-44 GTM 
    5 3:13:53   19:48 2460 Tomas Fiala M40-44 CZE 
    6 3:15:56   21:52 2462 David Mullaney M50-54 USA 
    7 3:19:28   25:24 2463 Dan Streetman M50-54 USA 
    8 3:21:14   27:10 2457 Paul Dauber M55-59 USA 
    9 3:22:21   28:16 2469 Andre Graff M55-59 DEU 
   10 3:22:32   28:28 2478 Jamie Graff M40-44 USA 
   11 3:23:27   29:22 2473 Mark Crouser M50-54 USA 
   12 3:26:23   32:19 2470 Anthony Avila M50-54 USA 
   13 3:26:55   32:50 2459 Joe Terry M50-54 USA 
   14 3:30:34   36:29 2461 Thomas Fox M50-54 DEU 
   15 3:33:13   39:09 2467 Dmitriy Strizhov M40-44 UKR 
   16 3:34:53   40:49 2465 Jed Vanichkachorn M45-49 USA 
   17 3:38:50   44:45 2464 David Garthe M45-49 USA 
   18 3:40:40   46:36 2480 Mark Zych M40-44 USA 
   19 3:41:05   47:01 2477 Lars Dieckmann M40-44 DEU 
   20 3:57:09 1:03:04 2481 Veronica Vara F40-44 ARG 
   21 3:57:09 1:03:05 2471 Tim Deer M50-54 USA 
   22 4:01:15 1:07:11 2476 Scott Gronek M45-49 USA 
   23 4:09:33 1:15:29 2474 Gregg Edelstein M50-54 USA 
   24 4:22:40 1:28:36 2468 Dina Altayeb F45-49 SAU 
   25 4:37:11 1:43:06 2475 Mike Hissong M50-54 USA 
   26 4:48:01 1:53:57 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 8 - 49.89 mi - Halfway

    1 3:15:36         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 3:21:26    5:50 2479 Mark Samuel M40-44 USA 
    3 3:33:02   17:27 2458 Paul Gompers M50-54 USA 
    4 3:37:29   21:54 2466 Francisco Castillo M40-44 GTM 
    5 3:39:26   23:50 2460 Tomas Fiala M40-44 CZE 
    6 3:41:31   25:55 2462 David Mullaney M50-54 USA 
    7 3:44:55   29:20 2463 Dan Streetman M50-54 USA 
    8 3:47:49   32:13 2457 Paul Dauber M55-59 USA 
    9 3:50:27   34:51 2478 Jamie Graff M40-44 USA 
   10 3:51:21   35:46 2469 Andre Graff M55-59 DEU 
   11 3:52:13   36:38 2473 Mark Crouser M50-54 USA 
   12 3:53:57   38:21 2459 Joe Terry M50-54 USA 
   13 3:54:50   39:14 2470 Anthony Avila M50-54 USA 
   14 3:58:14   42:39 2461 Thomas Fox M50-54 DEU 
   15 4:00:53   45:17 2467 Dmitriy Strizhov M40-44 UKR 
   16 4:04:21   48:45 2465 Jed Vanichkachorn M45-49 USA 
   17 4:07:50   52:15 2477 Lars Dieckmann M40-44 DEU 
   18 4:10:20   54:45 2480 Mark Zych M40-44 USA 
   19 4:11:09   55:33 2464 David Garthe M45-49 USA 
   20 4:28:34 1:12:58 2471 Tim Deer M50-54 USA 
   21 4:30:46 1:15:11 2481 Veronica Vara F40-44 ARG 
   22 4:36:46 1:21:10 2476 Scott Gronek M45-49 USA 
   23 4:46:43 1:31:07 2474 Gregg Edelstein M50-54 USA 
   24 4:58:09 1:42:34 2468 Dina Altayeb F45-49 SAU 
   25 5:16:06 2:00:30 2475 Mike Hissong M50-54 USA 
   26 5:27:32 2:11:56 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 9 - 59.35 mi - Hawi

    1 3:40:52         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 3:49:25    8:34 2479 Mark Samuel M40-44 USA 
    3 4:03:17   22:26 2458 Paul Gompers M50-54 USA 
    4 4:08:43   27:51 2466 Francisco Castillo M40-44 GTM 
    5 4:09:54   29:03 2460 Tomas Fiala M40-44 CZE 
    6 4:11:56   31:05 2462 David Mullaney M50-54 USA 
    7 4:16:02   35:11 2463 Dan Streetman M50-54 USA 
    8 4:18:34   37:43 2457 Paul Dauber M55-59 USA 
    9 4:23:06   42:15 2478 Jamie Graff M40-44 USA 
   10 4:24:49   43:58 2469 Andre Graff M55-59 DEU 
   11 4:25:44   44:53 2459 Joe Terry M50-54 USA 
   12 4:25:54   45:03 2473 Mark Crouser M50-54 USA 
   13 4:26:27   45:36 2470 Anthony Avila M50-54 USA 
   14 4:30:21   49:30 2461 Thomas Fox M50-54 DEU 
   15 4:32:52   52:01 2467 Dmitriy Strizhov M40-44 UKR 
   16 4:38:02   57:11 2465 Jed Vanichkachorn M45-49 USA 
   17 4:38:23   57:32 2477 Lars Dieckmann M40-44 DEU 
   18 4:44:43 1:03:52 2480 Mark Zych M40-44 USA 
   19 4:49:08 1:08:17 2464 David Garthe M45-49 USA 
   20 5:04:51 1:24:00 2471 Tim Deer M50-54 USA 
   21 5:07:07 1:26:16 2481 Veronica Vara F40-44 ARG 
   22 5:15:01 1:34:10 2476 Scott Gronek M45-49 USA 
   23 5:24:56 1:44:04 2474 Gregg Edelstein M50-54 USA 
   24 5:37:00 1:56:09 2468 Dina Altayeb F45-49 SAU 
   25 6:00:24 2:19:33 2475 Mike Hissong M50-54 USA 
   26 6:12:04 2:31:13 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 10 - 68.83 mi - Halfway

    1 4:02:50         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 4:12:42    9:53 2479 Mark Samuel M40-44 USA 
    3 4:28:37   25:47 2458 Paul Gompers M50-54 USA 
    4 4:32:41   29:51 2466 Francisco Castillo M40-44 GTM 
    5 4:33:04   30:14 2460 Tomas Fiala M40-44 CZE 
    6 4:35:57   33:07 2462 David Mullaney M50-54 USA 
    7 4:38:46   35:57 2463 Dan Streetman M50-54 USA 
    8 4:42:11   39:21 2457 Paul Dauber M55-59 USA 
    9 4:49:36   46:46 2469 Andre Graff M55-59 DEU 
   10 4:51:10   48:20 2459 Joe Terry M50-54 USA 
   11 4:51:29   48:39 2470 Anthony Avila M50-54 USA 
   12 4:52:11   49:21 2473 Mark Crouser M50-54 USA 
   13 4:54:23   51:33 2461 Thomas Fox M50-54 DEU 
   14 4:57:17   54:27 2467 Dmitriy Strizhov M40-44 UKR 
   15 5:03:11 1:00:21 2478 Jamie Graff M40-44 USA 
   16 5:03:36 1:00:46 2477 Lars Dieckmann M40-44 DEU 
   17 5:05:24 1:02:35 2465 Jed Vanichkachorn M45-49 USA 
   18 5:12:53 1:10:03 2480 Mark Zych M40-44 USA 
   19 5:21:24 1:18:34 2464 David Garthe M45-49 USA 
   20 5:33:51 1:31:01 2471 Tim Deer M50-54 USA 
   21 5:36:00 1:33:10 2481 Veronica Vara F40-44 ARG 
   22 5:45:49 1:42:59 2476 Scott Gronek M45-49 USA 
   23 5:56:30 1:53:40 2474 Gregg Edelstein M50-54 USA 
   24 6:13:15 2:10:25 2468 Dina Altayeb F45-49 SAU 
   25 6:33:00 2:30:10 2475 Mike Hissong M50-54 USA 
   26 6:50:00 2:47:10 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 11 - 76.95 mi - Kawaihae

    1 4:02:50         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 4:12:42    9:53 2479 Mark Samuel M40-44 USA 
    3 4:28:37   25:47 2458 Paul Gompers M50-54 USA 
    4 4:32:41   29:51 2466 Francisco Castillo M40-44 GTM 
    5 4:33:04   30:14 2460 Tomas Fiala M40-44 CZE 
    6 4:35:57   33:07 2462 David Mullaney M50-54 USA 
    7 4:38:46   35:57 2463 Dan Streetman M50-54 USA 
    8 4:42:11   39:21 2457 Paul Dauber M55-59 USA 
    9 4:49:36   46:46 2469 Andre Graff M55-59 DEU 
   10 4:51:10   48:20 2459 Joe Terry M50-54 USA 
   11 4:51:29   48:39 2470 Anthony Avila M50-54 USA 
   12 4:52:11   49:21 2473 Mark Crouser M50-54 USA 
   13 4:54:23   51:33 2461 Thomas Fox M50-54 DEU 
   14 4:57:17   54:27 2467 Dmitriy Strizhov M40-44 UKR 
   15 5:03:11 1:00:21 2478 Jamie Graff M40-44 USA 
   16 5:03:36 1:00:46 2477 Lars Dieckmann M40-44 DEU 
   17 5:05:24 1:02:35 2465 Jed Vanichkachorn M45-49 USA 
   18 5:12:53 1:10:03 2480 Mark Zych M40-44 USA 
   19 5:21:24 1:18:34 2464 David Garthe M45-49 USA 
   20 5:33:51 1:31:01 2471 Tim Deer M50-54 USA 
   21 5:36:00 1:33:10 2481 Veronica Vara F40-44 ARG 
   22 5:45:49 1:42:59 2476 Scott Gronek M45-49 USA 
   23 5:56:30 1:53:40 2474 Gregg Edelstein M50-54 USA 
   24 6:13:15 2:10:25 2468 Dina Altayeb F45-49 SAU 
   25 6:33:00 2:30:10 2475 Mike Hissong M50-54 USA 
   26 6:50:00 2:47:10 2472 Allan O'Bryant M60-64 USA 

Leaders - XC - Thru Bike Split 12 - 87.48 mi - Waikoloa

    1 4:02:50         2456 Hh Shaikh Nasser Al Khalifa M30-34 BHR 
    2 4:12:42    9:53 2479 Mark Samuel M40-44 USA 
    3 4:28:37   25:47 2458 Paul Gompers M50-54 USA 
