Sportstats | Results Current Race Index

IRONMAN Santa Rosa
Santa Rosa, CA
Saturday, May 11, 2019

   7/11/2019  8:49AM

Leaders - XC - Fastest Swim

    1 1:03:42           19 Francisco Castillo M40-44 GTM 
    2 1:09:48    6:07   22 Brian Hamilton M45-49 USA 
    3 1:12:37    8:56   15 Anthony Avila M50-54 USA 
    4 1:14:06   10:25   16 David Mullaney M50-54 USA 
    5 1:14:36   10:55   26 Quentin Broad M55-59 CAN 
    6 1:16:54   13:12   21 Trevor Putrah M40-44 USA 
    7 1:20:47   17:06   18 Jerome Le Jamtel M50-54 FRA 
    8 1:24:00   20:19   20 Amy Shelly F50-54 USA 
    9 1:32:19   28:38   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Fastest Bike

    1 5:28:26           16 David Mullaney             M50-54 USA 
    2 5:29:15    0:49   15 Anthony Avila              M50-54 USA 
    3 5:30:35    2:09   19 Francisco Castillo         M40-44 GTM 
    4 5:31:02    2:36   22 Brian Hamilton             M45-49 USA 
    5 5:35:01    6:35   18 Jerome Le Jamtel           M50-54 FRA 
    6 5:56:41   28:15   26 Quentin Broad              M55-59 CAN 
    7 6:01:49   33:23   21 Trevor Putrah              M40-44 USA 
    8 6:43:53 1:15:27   27 Patrick Chin               M55-59 USA 
    9 7:01:57 1:33:31   17 Dina Altayeb               F45-49 SAU 
   10 7:20:11 1:51:45   20 Amy Shelly                 F50-54 USA 
   11 7:59:17 2:30:51   24 Dylan Taylor               M45-49 USA 

Leaders - XC - Fastest Run

    1 3:30:23           22 Brian Hamilton             M45-49 USA 
    2 3:42:08   11:46   15 Anthony Avila              M50-54 USA 
    3 3:48:13   17:51   16 David Mullaney             M50-54 USA 
    4 3:51:23   21:00   19 Francisco Castillo         M40-44 GTM 
    5 4:08:37   38:15   21 Trevor Putrah              M40-44 USA 
    6 4:57:34 1:27:11   17 Dina Altayeb               F45-49 SAU 
    7 5:08:14 1:37:52   18 Jerome Le Jamtel           M50-54 FRA 
    8 5:08:43 1:38:21   24 Dylan Taylor               M45-49 USA 
    9 5:15:22 1:44:59   20 Amy Shelly                 F50-54 USA 
   10 5:52:01 2:21:38   26 Quentin Broad              M55-59 CAN 

Leaders - XC - Out Of Swim

    1 1:03:42           19 Francisco Castillo M40-44 GTM 
    2 1:09:48    6:07   22 Brian Hamilton M45-49 USA 
    3 1:12:37    8:56   15 Anthony Avila M50-54 USA 
    4 1:14:06   10:25   16 David Mullaney M50-54 USA 
    5 1:14:36   10:55   26 Quentin Broad M55-59 CAN 
    6 1:16:54   13:12   21 Trevor Putrah M40-44 USA 
    7 1:20:47   17:06   18 Jerome Le Jamtel M50-54 FRA 
    8 1:24:00   20:19   20 Amy Shelly F50-54 USA 
    9 1:32:19   28:38   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Out Of T-1

    1 1:10:11           19 Francisco Castillo M40-44 GTM 
    2 1:18:26    8:15   15 Anthony Avila M50-54 USA 
    3 1:20:21   10:11   22 Brian Hamilton M45-49 USA 
    4 1:22:24   12:13   16 David Mullaney M50-54 USA 
    5 1:24:54   14:44   26 Quentin Broad M55-59 CAN 
    6 1:25:00   14:49   21 Trevor Putrah M40-44 USA 
    7 1:31:06   20:55   18 Jerome Le Jamtel M50-54 FRA 
    8 1:35:41   25:31   20 Amy Shelly F50-54 USA 
    9 1:44:13   34:03   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 1 - 10.45 mi

    1 1:40:20           19 Francisco Castillo M40-44 GTM 
    2 1:48:26    8:07   15 Anthony Avila M50-54 USA 
    3 1:50:08    9:49   22 Brian Hamilton M45-49 USA 
    4 1:50:55   10:36   16 David Mullaney M50-54 USA 
    5 1:56:21   16:02   26 Quentin Broad M55-59 CAN 
    6 1:57:59   17:39   21 Trevor Putrah M40-44 USA 
    7 2:01:32   21:12   18 Jerome Le Jamtel M50-54 FRA 
    8 2:15:00   34:41   20 Amy Shelly F50-54 USA 
    9 2:24:06   43:46   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 2 - 18.42 mi

    1 1:53:12           19 Francisco Castillo M40-44 GTM 
    2 2:01:24    8:12   15 Anthony Avila M50-54 USA 
    3 2:03:26   10:14   22 Brian Hamilton M45-49 USA 
    4 2:03:57   10:45   16 David Mullaney M50-54 USA 
    5 2:09:57   16:45   26 Quentin Broad M55-59 CAN 
    6 2:12:11   18:59   21 Trevor Putrah M40-44 USA 
    7 2:14:59   21:47   18 Jerome Le Jamtel M50-54 FRA 
    8 2:32:22   39:10   20 Amy Shelly F50-54 USA 
    9 2:40:07   46:55   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 3 - 41.25 mi

    1 3:10:45           19 Francisco Castillo M40-44 GTM 
    2 3:18:59    8:14   15 Anthony Avila M50-54 USA 
    3 3:19:35    8:50   16 David Mullaney M50-54 USA 
    4 3:25:24   14:39   22 Brian Hamilton M45-49 USA 
    5 3:30:26   19:41   26 Quentin Broad M55-59 CAN 
    6 3:34:49   24:04   18 Jerome Le Jamtel M50-54 FRA 
    7 3:35:39   24:54   21 Trevor Putrah M40-44 USA 
    8 4:15:23 1:04:38   20 Amy Shelly F50-54 USA 
    9 4:17:57 1:07:12   17 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 4 - 73.17 mi

    1 4:32:02           19 Francisco Castillo M40-44 GTM 
    2 4:40:07    8:06   15 Anthony Avila M50-54 USA 
    3 4:43:50   11:49   16 David Mullaney M50-54 USA 
    4 4:45:31   13:30   22 Brian Hamilton M45-49 USA 
    5 4:56:21   24:20   18 Jerome Le Jamtel M50-54 FRA 
    6 4:57:37   25:36   26 Quentin Broad M55-59 CAN 
    7 5:07:04   35:03   21 Trevor Putrah M40-44 USA 
    8 6:06:53 1:34:52   17 Dina Altayeb F45-49 SAU 
    9 6:07:59 1:35:58   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Bike Split 5 - 95.52 mi

    1 5:55:04           19 Francisco Castillo M40-44 GTM 
    2 6:01:47    6:43   15 Anthony Avila M50-54 USA 
    3 6:04:58    9:54   16 David Mullaney M50-54 USA 
    4 6:06:51   11:47   22 Brian Hamilton M45-49 USA 
    5 6:20:07   25:03   18 Jerome Le Jamtel M50-54 FRA 
    6 6:27:28   32:24   26 Quentin Broad M55-59 CAN 
    7 6:36:54   41:50   21 Trevor Putrah M40-44 USA 
    8 7:49:52 1:54:48   17 Dina Altayeb F45-49 SAU 
    9 7:54:47 1:59:43   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru 112-Mile Bike Finish

    1 6:40:46           19 Francisco Castillo M40-44 GTM 
    2 6:47:41    6:55   15 Anthony Avila M50-54 USA 
    3 6:50:50   10:05   16 David Mullaney M50-54 USA 
    4 6:51:23   10:37   22 Brian Hamilton M45-49 USA 
    5 7:06:06   25:21   18 Jerome Le Jamtel M50-54 FRA 
    6 7:21:34   40:49   26 Quentin Broad M55-59 CAN 
    7 7:26:48   46:03   21 Trevor Putrah M40-44 USA 
    8 8:46:10 2:05:24   17 Dina Altayeb F45-49 SAU 
    9 8:55:52 2:15:07   20 Amy Shelly F50-54 USA 

Leaders - XC - Out Of T-2

    1 6:44:58           19 Francisco Castillo M40-44 GTM 
    2 6:51:42    6:45   15 Anthony Avila M50-54 USA 
    3 6:55:49   10:52   16 David Mullaney M50-54 USA 
    4 6:56:47   11:49   22 Brian Hamilton M45-49 USA 
    5 7:11:13   26:16   18 Jerome Le Jamtel M50-54 FRA 
    6 7:29:39   44:41   26 Quentin Broad M55-59 CAN 
    7 7:30:48   45:51   21 Trevor Putrah M40-44 USA 
    8 8:54:23 2:09:25   17 Dina Altayeb F45-49 SAU 
    9 9:00:56 2:15:58   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 1 - 0.08 mi

    1 6:45:37           19 Francisco Castillo M40-44 GTM 
    2 6:52:23    6:46   15 Anthony Avila M50-54 USA 
    3 6:56:21   10:45   16 David Mullaney M50-54 USA 
    4 6:57:23   11:47   22 Brian Hamilton M45-49 USA 
    5 7:11:51   26:14   18 Jerome Le Jamtel M50-54 FRA 
    6 7:30:27   44:50   26 Quentin Broad M55-59 CAN 
    7 7:31:31   45:54   21 Trevor Putrah M40-44 USA 
    8 8:55:12 2:09:35   17 Dina Altayeb F45-49 SAU 
    9 9:01:44 2:16:07   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 2 - 2.32 mi

    1 7:03:43           19 Francisco Castillo M40-44 GTM 
    2 7:09:44    6:01   15 Anthony Avila M50-54 USA 
    3 7:12:49    9:07   16 David Mullaney M50-54 USA 
    4 7:14:44   11:01   22 Brian Hamilton M45-49 USA 
    5 7:29:28   25:46   18 Jerome Le Jamtel M50-54 FRA 
    6 7:52:04   48:22   21 Trevor Putrah M40-44 USA 
    7 7:53:02   49:20   26 Quentin Broad M55-59 CAN 
    8 9:17:55 2:14:12   17 Dina Altayeb F45-49 SAU 
    9 9:23:55 2:20:12   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 3 - 4.14 mi

    1 7:18:57           19 Francisco Castillo M40-44 GTM 
    2 7:24:24    5:27   15 Anthony Avila M50-54 USA 
    3 7:28:33    9:36   16 David Mullaney M50-54 USA 
    4 7:28:48    9:51   22 Brian Hamilton M45-49 USA 
    5 7:44:16   25:19   18 Jerome Le Jamtel M50-54 FRA 
    6 8:08:17   49:21   21 Trevor Putrah M40-44 USA 
    7 8:12:11   53:15   26 Quentin Broad M55-59 CAN 
    8 9:36:07 2:17:11   17 Dina Altayeb F45-49 SAU 
    9 9:43:05 2:24:09   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 4 - 5.08 mi

    1 7:26:34           19 Francisco Castillo M40-44 GTM 
    2 7:32:04    5:30   15 Anthony Avila M50-54 USA 
    3 7:35:42    9:08   16 David Mullaney M50-54 USA 
    4 7:35:45    9:12   22 Brian Hamilton M45-49 USA 
    5 7:52:00   25:26   18 Jerome Le Jamtel M50-54 FRA 
    6 8:16:33   50:00   21 Trevor Putrah M40-44 USA 
    7 8:22:22   55:49   26 Quentin Broad M55-59 CAN 
    8 9:45:43 2:19:10   17 Dina Altayeb F45-49 SAU 
    9 9:54:42 2:28:08   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 5 - 6.32 mi

    1 7:37:09           19 Francisco Castillo M40-44 GTM 
    2 7:42:07    4:59   15 Anthony Avila M50-54 USA 
    3 7:45:54    8:46   22 Brian Hamilton M45-49 USA 
    4 7:45:55    8:47   16 David Mullaney M50-54 USA 
    5 8:02:45   25:37   18 Jerome Le Jamtel M50-54 FRA 
    6 8:28:08   51:00   21 Trevor Putrah M40-44 USA 
    7 8:36:33   59:24   26 Quentin Broad M55-59 CAN 
    8 9:59:43 2:22:35   17 Dina Altayeb F45-49 SAU 
    9 10:08:54 2:31:46   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 6 - 8.65 mi

    1 7:57:21           19 Francisco Castillo M40-44 GTM 
    2 8:01:01    3:41   15 Anthony Avila M50-54 USA 
    3 8:04:23    7:03   22 Brian Hamilton M45-49 USA 
    4 8:04:48    7:28   16 David Mullaney M50-54 USA 
    5 8:22:31   25:11   18 Jerome Le Jamtel M50-54 FRA 
    6 8:49:58   52:38   21 Trevor Putrah M40-44 USA 
    7 9:04:31 1:07:11   26 Quentin Broad M55-59 CAN 
    8 10:24:31 2:27:11   17 Dina Altayeb F45-49 SAU 
    9 10:36:36 2:39:16   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 7 - 10.89 mi

    1 8:17:57           19 Francisco Castillo M40-44 GTM 
    2 8:20:28    2:31   15 Anthony Avila M50-54 USA 
    3 8:22:01    4:05   22 Brian Hamilton M45-49 USA 
    4 8:24:31    6:34   16 David Mullaney M50-54 USA 
    5 8:42:44   24:47   18 Jerome Le Jamtel M50-54 FRA 
    6 9:11:19   53:22   21 Trevor Putrah M40-44 USA 
    7 9:34:16 1:16:19   26 Quentin Broad M55-59 CAN 
    8 10:47:55 2:29:58   17 Dina Altayeb F45-49 SAU 
    9 11:03:00 2:45:04   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 8 - 12.71 mi

    1 8:34:23           19 Francisco Castillo M40-44 GTM 
    2 8:35:52    1:30   15 Anthony Avila M50-54 USA 
    3 8:36:23    2:00   22 Brian Hamilton M45-49 USA 
    4 8:39:56    5:34   16 David Mullaney M50-54 USA 
    5 9:00:03   25:40   18 Jerome Le Jamtel M50-54 FRA 
    6 9:29:05   54:42   21 Trevor Putrah M40-44 USA 
    7 9:59:46 1:25:23   26 Quentin Broad M55-59 CAN 
    8 11:08:49 2:34:26   17 Dina Altayeb F45-49 SAU 
    9 11:25:28 2:51:06   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 9 - 13.65 mi

    1 8:42:50           19 Francisco Castillo M40-44 GTM 
    2 8:43:47    0:57   15 Anthony Avila M50-54 USA 
    3 8:44:01    1:11   22 Brian Hamilton M45-49 USA 
    4 8:48:45    5:55   16 David Mullaney M50-54 USA 
    5 9:09:35   26:46   18 Jerome Le Jamtel M50-54 FRA 
    6 9:37:45   54:55   21 Trevor Putrah M40-44 USA 
    7 10:14:15 1:31:25   26 Quentin Broad M55-59 CAN 
    8 11:19:51 2:37:01   17 Dina Altayeb F45-49 SAU 
    9 11:36:45 2:53:55   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 10 - 14.89 mi

    1 8:53:56           22 Brian Hamilton M45-49 USA 
    2 8:54:18    0:23   19 Francisco Castillo M40-44 GTM 
    3 8:54:35    0:39   15 Anthony Avila M50-54 USA 
    4 8:59:51    5:55   16 David Mullaney M50-54 USA 
    5 9:23:25   29:30   18 Jerome Le Jamtel M50-54 FRA 
    6 9:49:52   55:57   21 Trevor Putrah M40-44 USA 
    7 10:30:12 1:36:17   26 Quentin Broad M55-59 CAN 
    8 11:33:44 2:39:49   17 Dina Altayeb F45-49 SAU 
    9 11:52:25 2:58:30   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 11 - 17.22 mi

    1 9:13:06           22 Brian Hamilton M45-49 USA 
    2 9:15:17    2:11   15 Anthony Avila M50-54 USA 
    3 9:16:20    3:14   19 Francisco Castillo M40-44 GTM 
    4 9:23:09   10:03   16 David Mullaney M50-54 USA 
    5 9:54:26   41:20   18 Jerome Le Jamtel M50-54 FRA 
    6 10:13:02   59:56   21 Trevor Putrah M40-44 USA 
    7 11:14:56 2:01:50   26 Quentin Broad M55-59 CAN 
    8 12:06:09 2:53:03   17 Dina Altayeb F45-49 SAU 
    9 12:23:24 3:10:18   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 12 - 19.46 mi

    1 9:32:04           22 Brian Hamilton M45-49 USA 
    2 9:34:42    2:38   15 Anthony Avila M50-54 USA 
    3 9:37:02    4:58   19 Francisco Castillo M40-44 GTM 
    4 9:44:26   12:22   16 David Mullaney M50-54 USA 
    5 10:26:34   54:30   18 Jerome Le Jamtel M50-54 FRA 
    6 10:35:53 1:03:49   21 Trevor Putrah M40-44 USA 
    7 11:51:01 2:18:57   26 Quentin Broad M55-59 CAN 
    8 12:31:22 2:59:18   17 Dina Altayeb F45-49 SAU 
    9 12:52:42 3:20:38   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 13 - 21.28 mi

    1 9:47:13           22 Brian Hamilton M45-49 USA 
    2 9:50:51    3:39   15 Anthony Avila M50-54 USA 
    3 9:53:11    5:59   19 Francisco Castillo M40-44 GTM 
    4 10:02:28   15:16   16 David Mullaney M50-54 USA 
    5 10:53:35 1:06:23   21 Trevor Putrah M40-44 USA 
    6 10:59:55 1:12:43   18 Jerome Le Jamtel M50-54 FRA 
    7 12:18:26 2:31:13   26 Quentin Broad M55-59 CAN 
    8 12:54:38 3:07:26   17 Dina Altayeb F45-49 SAU 
    9 13:15:41 3:28:29   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 14 - 22.22 mi

    1 9:55:11           22 Brian Hamilton M45-49 USA 
    2 9:59:04    3:54   15 Anthony Avila M50-54 USA 
    3 10:02:44    7:34   19 Francisco Castillo M40-44 GTM 
    4 10:10:56   15:46   16 David Mullaney M50-54 USA 
    5 11:02:56 1:07:46   21 Trevor Putrah M40-44 USA 
    6 11:15:22 1:20:12   18 Jerome Le Jamtel M50-54 FRA 
    7 12:31:40 2:36:30   26 Quentin Broad M55-59 CAN 
    8 13:05:45 3:10:35   17 Dina Altayeb F45-49 SAU 
    9 13:27:41 3:32:31   20 Amy Shelly F50-54 USA 

Leaders - XC - Thru Run Split 15 - 23.46 mi

    1 10:06:07           22 Brian Hamilton M45-49 USA 
    2 10:10:31    4:24   15 Anthony Avila M50-54 USA 
    3 10:14:02    7:56   19 Francisco Castillo M40-44 GTM 
    4 10:22:04   15:58   16 David Mullaney M50-54 USA 
    5 11:15:27 1:09:21   21 Trevor Putrah M40-44 USA 
    6 11:37:17 1:31:10   18 Jerome Le Jamtel M50-54 FRA 
    7 12:48:59 2:42:53   26 Quentin Broad M55-59 CAN 
    8 13:20:41 3:14:35   17 Dina Altayeb F45-49 SAU 
    9 13:44:20 3:38:14   20 Amy Shelly F50-54 USA 

Leaders - XC - Finish

    1 10:27:10           22 Brian Hamilton M45-49 USA 
    2 10:33:50    6:41   15 Anthony Avila M50-54 USA 
    3 10:36:20    9:11   19 Francisco Castillo M40-44 GTM 
    4 10:44:02   16:53   16 David Mullaney M50-54 USA 
    5 11:39:25 1:12:16   21 Trevor Putrah M40-44 USA 
    6 12:19:27 1:52:18   18 Jerome Le Jamtel M50-54 FRA 
    7 13:21:39 2:54:30   26 Quentin Broad M55-59 CAN 
    8 13:51:56 3:24:47   17 Dina Altayeb F45-49 SAU 
    9 14:16:17 3:49:08   20 Amy Shelly F50-54 USA