Sportstats | Results Current Race Index

Vega IRONMAN World Championship
Kailua-Kona, HI
Saturday, October 12, 2019

   4/10/2020  8:58PM

Leaders - XC - Fastest Swim -

    1 1:04:28          596 Ghislain Grandisson M60-64 CAN 
    2 1:08:29    4:01  861 Frank Brechmann M50-54 DEU 
    3 1:09:19    4:52 1183 Brian Hamilton M45-49 USA 
    4 1:11:00    6:33 1606 Gregory Schaefer M40-44 USA 
    5 1:11:04    6:37 1481 Ofir Eyal M40-44 ISR 
    6 1:11:27    6:59 1604 Mark Samuel M40-44 USA 
    7 1:11:45    7:18 1659 John Withrow M40-44 USA 
    8 1:12:56    8:28  928 Kurt Jones M50-54 USA 
    9 1:13:13    8:46 1453 David Chene M40-44 USA 
   10 1:13:26    8:58  963 David Mullaney M50-54 USA 
   11 1:14:20    9:52  701 Paul Dauber M55-59 USA 
   12 1:14:46   10:19  907 Ivan Gomez M50-54 VEN 
   13 1:15:08   10:40 1110 Jochen Berbner M45-49 DEU 
   14 1:16:22   11:54 1595 Trevor Putrah M40-44 USA 
   15 1:16:33   12:06  623 Alden Philbrick M60-64 USA 
   16 1:17:10   12:43 1159 Bertrand Fattal M45-49 LBN 
   17 1:18:04   13:37 1120 Chris Brewer M45-49 USA 
   18 1:18:18   13:50  627 Wyman Roberts M60-64 USA 
   19 1:20:52   16:24  870 Tony Cannon M50-54 USA 
   20 1:22:00   17:32  989 David Roth M50-54 USA 
   21 1:22:27   18:00  899 Thomas Fox M50-54 DEU 
   22 1:23:17   18:49  918 Joseph Hicks M50-54 USA 
   23 1:24:53   20:25 1442 Todd Breuer M40-44 USA 
   24 1:28:11   23:44 2092 Jacopo Marzocco M30-34 ITA 
   25 1:28:14   23:46 1490 Christian Fontanive M40-44 CHE 
   26 1:36:44   32:16 1331 Dina Altayeb F45-49 SAU 
   27 1:39:05   34:38  688 Elkhalil Binebine M55-59 MAR 

Leaders - XC - Fastest Bike

    1 5:25:59         1604 Mark Samuel                M40-44 USA 
    2 5:27:43    1:44  963 David Mullaney             M50-54 USA 
    3 5:28:35    2:36 1490 Christian Fontanive        M40-44 CHE 
    4 5:36:10   10:12 1183 Brian Hamilton             M45-49 USA 
    5 5:36:56   10:58 1453 David Chene                M40-44 USA 
    6 5:43:21   17:23  596 Ghislain Grandisson        M60-64 CAN 
    7 5:45:00   19:02  870 Tony Cannon                M50-54 USA 
    8 5:52:07   26:08 1659 John Withrow               M40-44 USA 
    9 5:52:46   26:48 1606 Gregory Schaefer           M40-44 USA 
   10 5:54:14   28:16  899 Thomas Fox                 M50-54 DEU 
   11 5:55:33   29:35  627 Wyman Roberts              M60-64 USA 
   12 5:56:11   30:13  855 Anthony Avila              M50-54 USA 
   13 5:58:06   32:08  918 Joseph Hicks               M50-54 USA 
   14 5:58:19   32:21  907 Ivan Gomez                 M50-54 VEN 
   15 5:59:32   33:34 1120 Chris Brewer               M45-49 USA 
   16 6:01:10   35:12  861 Frank Brechmann            M50-54 DEU 
   17 6:06:18   40:20 1595 Trevor Putrah              M40-44 USA 
   18 6:09:20   43:22  928 Kurt Jones                 M50-54 USA 
   19 6:19:02   53:04  688 Elkhalil Binebine          M55-59 MAR 
   20 6:19:09   53:11 1442 Todd Breuer                M40-44 USA 
   21 6:22:01   56:03 2092 Jacopo Marzocco            M30-34 ITA 
   22 6:24:58   58:59 1110 Jochen Berbner             M45-49 DEU 
   23 6:36:11 1:10:13 1481 Ofir Eyal                  M40-44 ISR 
   24 6:38:18 1:12:20  623 Alden Philbrick            M60-64 USA 
   25 6:39:56 1:13:58 1159 Bertrand Fattal            M45-49 LBN 
   26 6:45:38 1:19:40  989 David Roth                 M50-54 USA 
   27 6:51:21 1:25:23  701 Paul Dauber                M55-59 USA 
   28 7:11:33 1:45:35 1331 Dina Altayeb               F45-49 SAU 

Leaders - XC - Fastest Run

    1 3:42:33          963 David Mullaney             M50-54 USA 
    2 3:52:16    9:43 1606 Gregory Schaefer           M40-44 USA 
    3 3:58:06   15:34  596 Ghislain Grandisson        M60-64 CAN 
    4 4:04:57   22:24 1183 Brian Hamilton             M45-49 USA 
    5 4:11:28   28:55  918 Joseph Hicks               M50-54 USA 
    6 4:15:17   32:45  928 Kurt Jones                 M50-54 USA 
    7 4:16:22   33:49 1453 David Chene                M40-44 USA 
    8 4:22:04   39:31 1490 Christian Fontanive        M40-44 CHE 
    9 4:29:52   47:19 1442 Todd Breuer                M40-44 USA 
   10 4:30:37   48:05  899 Thomas Fox                 M50-54 DEU 
   11 4:35:21   52:49  907 Ivan Gomez                 M50-54 VEN 
   12 4:35:46   53:14  688 Elkhalil Binebine          M55-59 MAR 
   13 4:39:50   57:17  627 Wyman Roberts              M60-64 USA 
   14 4:43:32 1:00:59 1110 Jochen Berbner             M45-49 DEU 
   15 4:46:05 1:03:33  870 Tony Cannon                M50-54 USA 
   16 4:48:40 1:06:07 1595 Trevor Putrah              M40-44 USA 
   17 5:07:33 1:25:00 1159 Bertrand Fattal            M45-49 LBN 
   18 5:11:24 1:28:52 1659 John Withrow               M40-44 USA 
   19 5:11:27 1:28:55 1481 Ofir Eyal                  M40-44 ISR 
   20 5:14:29 1:31:56 2092 Jacopo Marzocco            M30-34 ITA 
   21 5:15:30 1:32:57  861 Frank Brechmann            M50-54 DEU 
   22 5:18:02 1:35:30  623 Alden Philbrick            M60-64 USA 
   23 5:45:29 2:02:56 1604 Mark Samuel                M40-44 USA 
   24 5:46:15 2:03:42 1331 Dina Altayeb               F45-49 SAU 
   25 6:21:07 2:38:35 1120 Chris Brewer               M45-49 USA 
   26 6:23:59 2:41:26  989 David Roth                 M50-54 USA 
   27 7:25:16 3:42:43  701 Paul Dauber                M55-59 USA 

Leaders - XC - Out Of Swim -

    1 1:04:28          596 Ghislain Grandisson M60-64 CAN 
    2 1:08:29    4:01  861 Frank Brechmann M50-54 DEU 
    3 1:09:19    4:52 1183 Brian Hamilton M45-49 USA 
    4 1:11:00    6:33 1606 Gregory Schaefer M40-44 USA 
    5 1:11:04    6:37 1481 Ofir Eyal M40-44 ISR 
    6 1:11:27    6:59 1604 Mark Samuel M40-44 USA 
    7 1:11:45    7:18 1659 John Withrow M40-44 USA 
    8 1:12:56    8:28  928 Kurt Jones M50-54 USA 
    9 1:13:13    8:46 1453 David Chene M40-44 USA 
   10 1:13:26    8:58  963 David Mullaney M50-54 USA 
   11 1:14:20    9:52  701 Paul Dauber M55-59 USA 
   12 1:14:46   10:19  907 Ivan Gomez M50-54 VEN 
   13 1:15:08   10:40 1110 Jochen Berbner M45-49 DEU 
   14 1:16:22   11:54 1595 Trevor Putrah M40-44 USA 
   15 1:16:33   12:06  623 Alden Philbrick M60-64 USA 
   16 1:17:10   12:43 1159 Bertrand Fattal M45-49 LBN 
   17 1:18:04   13:37 1120 Chris Brewer M45-49 USA 
   18 1:18:18   13:50  627 Wyman Roberts M60-64 USA 
   19 1:20:52   16:24  870 Tony Cannon M50-54 USA 
   20 1:22:00   17:32  989 David Roth M50-54 USA 
   21 1:22:27   18:00  899 Thomas Fox M50-54 DEU 
   22 1:23:17   18:49  918 Joseph Hicks M50-54 USA 
   23 1:24:53   20:25 1442 Todd Breuer M40-44 USA 
   24 1:28:11   23:44 2092 Jacopo Marzocco M30-34 ITA 
   25 1:28:14   23:46 1490 Christian Fontanive M40-44 CHE 
   26 1:36:44   32:16 1331 Dina Altayeb F45-49 SAU 
   27 1:39:05   34:38  688 Elkhalil Binebine M55-59 MAR 

Leaders - XC - Out Of T-1 -

    1 1:08:52          596 Ghislain Grandisson M60-64 CAN 
    2 1:12:27    3:36  861 Frank Brechmann M50-54 DEU 
    3 1:15:34    6:43 1606 Gregory Schaefer M40-44 USA 
    4 1:16:02    7:11 1481 Ofir Eyal M40-44 ISR 
    5 1:16:12    7:21 1604 Mark Samuel M40-44 USA 
    6 1:16:32    7:41 1183 Brian Hamilton M45-49 USA 
    7 1:16:42    7:51 1453 David Chene M40-44 USA 
    8 1:17:01    8:09 1659 John Withrow M40-44 USA 
    9 1:18:35    9:44  928 Kurt Jones M50-54 USA 
   10 1:19:21   10:30  963 David Mullaney M50-54 USA 
   11 1:20:01   11:10  701 Paul Dauber M55-59 USA 
   12 1:21:57   13:06 1110 Jochen Berbner M45-49 DEU 
   13 1:23:36   14:45  627 Wyman Roberts M60-64 USA 
   14 1:23:40   14:49  623 Alden Philbrick M60-64 USA 
   15 1:23:45   14:54  907 Ivan Gomez M50-54 VEN 
   16 1:24:16   15:25 1595 Trevor Putrah M40-44 USA 
   17 1:24:24   15:33 1159 Bertrand Fattal M45-49 LBN 
   18 1:25:12   16:20 1120 Chris Brewer M45-49 USA 
   19 1:26:57   18:06  870 Tony Cannon M50-54 USA 
   20 1:27:13   18:22  989 David Roth M50-54 USA 
   21 1:27:53   19:02  918 Joseph Hicks M50-54 USA 
   22 1:28:09   19:18  899 Thomas Fox M50-54 DEU 
   23 1:31:02   22:11 1442 Todd Breuer M40-44 USA 
   24 1:33:11   24:20 1490 Christian Fontanive M40-44 CHE 
   25 1:37:59   29:08 2092 Jacopo Marzocco M30-34 ITA 
   26 1:43:50   34:59 1331 Dina Altayeb F45-49 SAU 
   27 1:46:02   37:11  688 Elkhalil Binebine M55-59 MAR 

Leaders - XC - Thru Bike Split 1 - 2.18 mi - Base of Palani, turning left onto Kuakini

    1 1:16:36          596 Ghislain Grandisson M60-64 CAN 
    2 1:20:14    3:38  861 Frank Brechmann M50-54 DEU 
    3 1:23:16    6:40 1604 Mark Samuel M40-44 USA 
    4 1:23:56    7:20 1606 Gregory Schaefer M40-44 USA 
    5 1:24:49    8:13 1481 Ofir Eyal M40-44 ISR 
    6 1:24:59    8:23 1453 David Chene M40-44 USA 
    7 1:25:00    8:25 1659 John Withrow M40-44 USA 
    8 1:25:15    8:39 1183 Brian Hamilton M45-49 USA 
    9 1:26:55   10:19  928 Kurt Jones M50-54 USA 
   10 1:26:59   10:23  963 David Mullaney M50-54 USA 
   11 1:27:42   11:06  701 Paul Dauber M55-59 USA 
   12 1:30:37   14:01 1110 Jochen Berbner M45-49 DEU 
   13 1:31:53   15:17  627 Wyman Roberts M60-64 USA 
   14 1:32:40   16:05  623 Alden Philbrick M60-64 USA 
   15 1:33:11   16:35 1595 Trevor Putrah M40-44 USA 
   16 1:33:21   16:45 1159 Bertrand Fattal M45-49 LBN 
   17 1:33:28   16:52  907 Ivan Gomez M50-54 VEN 
   18 1:33:38   17:02 1120 Chris Brewer M45-49 USA 
   19 1:34:35   17:59  870 Tony Cannon M50-54 USA 
   20 1:35:37   19:01  989 David Roth M50-54 USA 
   21 1:36:05   19:29  918 Joseph Hicks M50-54 USA 
   22 1:36:28   19:52  899 Thomas Fox M50-54 DEU 
   23 1:39:39   23:03 1442 Todd Breuer M40-44 USA 
   24 1:40:29   23:54 1490 Christian Fontanive M40-44 CHE 
   25 1:47:00   30:24 2092 Jacopo Marzocco M30-34 ITA 
   26 1:53:44   37:09 1331 Dina Altayeb F45-49 SAU 
   27 1:54:46   38:10  688 Elkhalil Binebine M55-59 MAR 

Leaders - XC - Thru Bike Split 2 - 4.65 mi - Kuakini Turnaround

    1 1:25:06          596 Ghislain Grandisson M60-64 CAN 
    2 1:28:59    3:54  861 Frank Brechmann M50-54 DEU 
    3 1:30:41    5:35 1604 Mark Samuel M40-44 USA 
    4 1:33:06    8:00 1606 Gregory Schaefer M40-44 USA 
    5 1:33:06    8:01 1183 Brian Hamilton M45-49 USA 
    6 1:33:30    8:25 1453 David Chene M40-44 USA 
    7 1:33:41    8:36 1659 John Withrow M40-44 USA 
    8 1:34:45    9:39 1481 Ofir Eyal M40-44 ISR 
    9 1:35:03    9:58  963 David Mullaney M50-54 USA 
   10 1:35:45   10:40  928 Kurt Jones M50-54 USA 
   11 1:35:49   10:44  701 Paul Dauber M55-59 USA 
   12 1:39:43   14:37 1110 Jochen Berbner M45-49 DEU 
   13 1:41:08   16:03  627 Wyman Roberts M60-64 USA 
   14 1:42:03   16:58  907 Ivan Gomez M50-54 VEN 
   15 1:42:17   17:12  623 Alden Philbrick M60-64 USA 
   16 1:42:48   17:42  870 Tony Cannon M50-54 USA 
   17 1:42:55   17:49 1595 Trevor Putrah M40-44 USA 
   18 1:42:57   17:51 1159 Bertrand Fattal M45-49 LBN 
   19 1:42:58   17:53 1120 Chris Brewer M45-49 USA 
   20 1:45:01   19:55  989 David Roth M50-54 USA 
   21 1:45:11   20:05  899 Thomas Fox M50-54 DEU 
   22 1:45:14   20:09  918 Joseph Hicks M50-54 USA 
   23 1:48:37   23:32 1490 Christian Fontanive M40-44 CHE 
   24 1:48:57   23:51 1442 Todd Breuer M40-44 USA 
   25 1:56:25   31:19 2092 Jacopo Marzocco M30-34 ITA 
   26 2:04:49   39:43  688 Elkhalil Binebine M55-59 MAR 
   27 2:04:51   39:46 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 3 - 8.70 mi - Queen K Outbound @ Hale Makai

    1 1:35:22          596 Ghislain Grandisson M60-64 CAN 
    2 1:39:21    4:00  861 Frank Brechmann M50-54 DEU 
    3 1:40:28    5:07 1604 Mark Samuel M40-44 USA 
    4 1:42:47    7:26 1183 Brian Hamilton M45-49 USA 
    5 1:43:44    8:23 1453 David Chene M40-44 USA 
    6 1:43:48    8:27 1659 John Withrow M40-44 USA 
    7 1:43:49    8:28 1606 Gregory Schaefer M40-44 USA 
    8 1:44:52    9:31  963 David Mullaney M50-54 USA 
    9 1:45:40   10:19  701 Paul Dauber M55-59 USA 
   10 1:46:08   10:47 1481 Ofir Eyal M40-44 ISR 
   11 1:46:30   11:09  928 Kurt Jones M50-54 USA 
   12 1:51:00   15:39 1110 Jochen Berbner M45-49 DEU 
   13 1:51:28   16:07  627 Wyman Roberts M60-64 USA 
   14 1:52:38   17:17  907 Ivan Gomez M50-54 VEN 
   15 1:52:54   17:33  870 Tony Cannon M50-54 USA 
   16 1:53:31   18:10  623 Alden Philbrick M60-64 USA 
   17 1:53:47   18:26 1120 Chris Brewer M45-49 USA 
   18 1:54:08   18:47 1595 Trevor Putrah M40-44 USA 
   19 1:54:21   19:00 1159 Bertrand Fattal M45-49 LBN 
   20 1:55:32   20:11  899 Thomas Fox M50-54 DEU 
   21 1:55:47   20:26  918 Joseph Hicks M50-54 USA 
   22 1:55:59   20:38  989 David Roth M50-54 USA 
   23 1:58:26   23:05 1490 Christian Fontanive M40-44 CHE 
   24 1:59:30   24:09 1442 Todd Breuer M40-44 USA 
   25 2:08:01   32:39 2092 Jacopo Marzocco M30-34 ITA 
   26 2:16:04   40:43  688 Elkhalil Binebine M55-59 MAR 
   27 2:17:44   42:23 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 4 - 14.64 mi - Queen K Outbound @ Airport

    1 1:51:09          596 Ghislain Grandisson M60-64 CAN 
    2 1:54:41    3:32 1604 Mark Samuel M40-44 USA 
    3 1:55:44    4:36  861 Frank Brechmann M50-54 DEU 
    4 1:57:38    6:30 1183 Brian Hamilton M45-49 USA 
    5 1:59:20    8:12 1453 David Chene M40-44 USA 
    6 1:59:55    8:47 1659 John Withrow M40-44 USA 
    7 2:00:02    8:53  963 David Mullaney M50-54 USA 
    8 2:00:09    9:01 1606 Gregory Schaefer M40-44 USA 
    9 2:01:18   10:10  701 Paul Dauber M55-59 USA 
   10 2:04:28   13:20  928 Kurt Jones M50-54 USA 
   11 2:04:58   13:49 1481 Ofir Eyal M40-44 ISR 
   12 2:07:37   16:29  627 Wyman Roberts M60-64 USA 
   13 2:08:14   17:05  907 Ivan Gomez M50-54 VEN 
   14 2:08:17   17:08  870 Tony Cannon M50-54 USA 
   15 2:08:43   17:35 1110 Jochen Berbner M45-49 DEU 
   16 2:10:23   19:15  623 Alden Philbrick M60-64 USA 
   17 2:11:10   20:01 1595 Trevor Putrah M40-44 USA 
   18 2:11:25   20:17 1120 Chris Brewer M45-49 USA 
   19 2:11:35   20:27  899 Thomas Fox M50-54 DEU 
   20 2:12:17   21:09  918 Joseph Hicks M50-54 USA 
   21 2:12:39   21:30 1159 Bertrand Fattal M45-49 LBN 
   22 2:13:09   22:01  989 David Roth M50-54 USA 
   23 2:13:28   22:19 1490 Christian Fontanive M40-44 CHE 
   24 2:17:29   26:20 1442 Todd Breuer M40-44 USA 
   25 2:25:09   34:00 2092 Jacopo Marzocco M30-34 ITA 
   26 2:32:59   41:51  688 Elkhalil Binebine M55-59 MAR 
   27 2:39:05   47:57 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 5 - 23.24 mi - Queen K Outbound @ Hualalai Golf Cource

    1 2:14:49          596 Ghislain Grandisson M60-64 CAN 
    2 2:16:12    1:24 1604 Mark Samuel M40-44 USA 
    3 2:20:25    5:37 1183 Brian Hamilton M45-49 USA 
    4 2:20:40    5:52  861 Frank Brechmann M50-54 DEU 
    5 2:22:45    7:57  963 David Mullaney M50-54 USA 
    6 2:23:04    8:16 1453 David Chene M40-44 USA 
    7 2:24:00    9:12 1659 John Withrow M40-44 USA 
    8 2:24:11    9:23  701 Paul Dauber M55-59 USA 
    9 2:26:44   11:56 1606 Gregory Schaefer M40-44 USA 
   10 2:30:25   15:36  928 Kurt Jones M50-54 USA 
   11 2:31:08   16:19  870 Tony Cannon M50-54 USA 
   12 2:31:18   16:30 1481 Ofir Eyal M40-44 ISR 
   13 2:31:46   16:58  627 Wyman Roberts M60-64 USA 
   14 2:31:48   17:00  907 Ivan Gomez M50-54 VEN 
   15 2:34:27   19:38 1110 Jochen Berbner M45-49 DEU 
   16 2:35:24   20:36  899 Thomas Fox M50-54 DEU 
   17 2:36:00   21:12  623 Alden Philbrick M60-64 USA 
   18 2:36:25   21:37 1490 Christian Fontanive M40-44 CHE 
   19 2:36:41   21:53 1595 Trevor Putrah M40-44 USA 
   20 2:37:00   22:12  918 Joseph Hicks M50-54 USA 
   21 2:37:48   23:00 1120 Chris Brewer M45-49 USA 
   22 2:39:19   24:31  989 David Roth M50-54 USA 
   23 2:40:12   25:24 1159 Bertrand Fattal M45-49 LBN 
   24 2:43:50   29:02 1442 Todd Breuer M40-44 USA 
   25 2:50:51   36:03 2092 Jacopo Marzocco M30-34 ITA 
   26 2:59:34   44:46  688 Elkhalil Binebine M55-59 MAR 
   27 3:09:22   54:34 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 6 - 31.17 mi - Queen K Outbound @ Waikoloa

    1 2:34:36         1604 Mark Samuel M40-44 USA 
    2 2:35:02    0:26  596 Ghislain Grandisson M60-64 CAN 
    3 2:40:13    5:37 1183 Brian Hamilton M45-49 USA 
    4 2:41:28    6:52  861 Frank Brechmann M50-54 DEU 
    5 2:42:36    8:01  963 David Mullaney M50-54 USA 
    6 2:42:53    8:18 1453 David Chene M40-44 USA 
    7 2:43:45    9:10  701 Paul Dauber M55-59 USA 
    8 2:43:53    9:18 1659 John Withrow M40-44 USA 
    9 2:47:24   12:49 1606 Gregory Schaefer M40-44 USA 
   10 2:51:11   16:36  870 Tony Cannon M50-54 USA 
   11 2:52:25   17:50  627 Wyman Roberts M60-64 USA 
   12 2:52:34   17:59  928 Kurt Jones M50-54 USA 
   13 2:52:39   18:04  907 Ivan Gomez M50-54 VEN 
   14 2:53:14   18:39 1481 Ofir Eyal M40-44 ISR 
   15 2:55:31   20:55  899 Thomas Fox M50-54 DEU 
   16 2:56:47   22:12 1490 Christian Fontanive M40-44 CHE 
   17 2:56:54   22:18 1595 Trevor Putrah M40-44 USA 
   18 2:56:58   22:23 1110 Jochen Berbner M45-49 DEU 
   19 2:57:59   23:24  623 Alden Philbrick M60-64 USA 
   20 2:58:06   23:31  918 Joseph Hicks M50-54 USA 
   21 2:59:35   25:00 1120 Chris Brewer M45-49 USA 
   22 3:02:03   27:28  989 David Roth M50-54 USA 
   23 3:02:54   28:19 1159 Bertrand Fattal M45-49 LBN 
   24 3:06:37   32:01 1442 Todd Breuer M40-44 USA 
   25 3:13:04   38:28 2092 Jacopo Marzocco M30-34 ITA 
   26 3:21:32   46:57  688 Elkhalil Binebine M55-59 MAR 
   27 3:33:58   59:23 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 7 - 41.71 mi - Kawaihae starting Hawi Climb

    1 3:04:50         1604 Mark Samuel M40-44 USA 
    2 3:06:13    1:24  596 Ghislain Grandisson M60-64 CAN 
    3 3:11:13    6:24 1183 Brian Hamilton M45-49 USA 
    4 3:14:14    9:25  701 Paul Dauber M55-59 USA 
    5 3:14:37    9:47 1453 David Chene M40-44 USA 
    6 3:14:46    9:57  861 Frank Brechmann M50-54 DEU 
    7 3:14:52   10:03  963 David Mullaney M50-54 USA 
    8 3:15:15   10:25 1659 John Withrow M40-44 USA 
    9 3:19:03   14:13 1606 Gregory Schaefer M40-44 USA 
   10 3:23:48   18:59  870 Tony Cannon M50-54 USA 
   11 3:25:36   20:47  907 Ivan Gomez M50-54 VEN 
   12 3:25:51   21:02  627 Wyman Roberts M60-64 USA 
   13 3:26:17   21:28  928 Kurt Jones M50-54 USA 
   14 3:27:35   22:46 1490 Christian Fontanive M40-44 CHE 
   15 3:27:55   23:06  899 Thomas Fox M50-54 DEU 
   16 3:29:11   24:21 1481 Ofir Eyal M40-44 ISR 
   17 3:31:16   26:27 1595 Trevor Putrah M40-44 USA 
   18 3:31:56   27:07  918 Joseph Hicks M50-54 USA 
   19 3:32:11   27:21 1110 Jochen Berbner M45-49 DEU 
   20 3:33:21   28:32 1120 Chris Brewer M45-49 USA 
   21 3:33:59   29:09  623 Alden Philbrick M60-64 USA 
   22 3:39:13   34:24  989 David Roth M50-54 USA 
   23 3:40:53   36:03 1159 Bertrand Fattal M45-49 LBN 
   24 3:42:44   37:55 1442 Todd Breuer M40-44 USA 
   25 3:46:34   41:44 2092 Jacopo Marzocco M30-34 ITA 
   26 3:59:30   54:41  688 Elkhalil Binebine M55-59 MAR 
   27 4:16:10 1:11:21 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 8 - 49.76 mi - Halfway to Hawi

    1 3:28:43         1604 Mark Samuel M40-44 USA 
    2 3:30:48    2:06  596 Ghislain Grandisson M60-64 CAN 
    3 3:35:37    6:55 1183 Brian Hamilton M45-49 USA 
    4 3:37:32    8:50  701 Paul Dauber M55-59 USA 
    5 3:38:17    9:35  963 David Mullaney M50-54 USA 
    6 3:39:46   11:04 1453 David Chene M40-44 USA 
    7 3:39:52   11:10  861 Frank Brechmann M50-54 DEU 
    8 3:40:21   11:39 1659 John Withrow M40-44 USA 
    9 3:44:32   15:50 1606 Gregory Schaefer M40-44 USA 
   10 3:47:45   19:03  870 Tony Cannon M50-54 USA 
   11 3:50:34   21:52 1490 Christian Fontanive M40-44 CHE 
   12 3:50:52   22:10  627 Wyman Roberts M60-64 USA 
   13 3:52:42   24:00  899 Thomas Fox M50-54 DEU 
   14 3:53:00   24:18  928 Kurt Jones M50-54 USA 
   15 3:53:56   25:14  907 Ivan Gomez M50-54 VEN 
   16 3:56:58   28:16 1595 Trevor Putrah M40-44 USA 
   17 3:57:34   28:52 1481 Ofir Eyal M40-44 ISR 
   18 3:58:36   29:54  918 Joseph Hicks M50-54 USA 
   19 3:59:02   30:19 1120 Chris Brewer M45-49 USA 
   20 4:00:21   31:39 1110 Jochen Berbner M45-49 DEU 
   21 4:03:36   34:54  623 Alden Philbrick M60-64 USA 
   22 4:09:59   41:17  989 David Roth M50-54 USA 
   23 4:11:35   42:53 1442 Todd Breuer M40-44 USA 
   24 4:12:37   43:54 1159 Bertrand Fattal M45-49 LBN 
   25 4:14:32   45:50 2092 Jacopo Marzocco M30-34 ITA 
   26 4:27:57   59:15  688 Elkhalil Binebine M55-59 MAR 
   27 4:47:57 1:19:15 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 9 - 59.26 mi - Hawi Turnaround

    1 4:01:58         1604 Mark Samuel M40-44 USA 
    2 4:05:49    3:51  596 Ghislain Grandisson M60-64 CAN 
    3 4:10:48    8:51  701 Paul Dauber M55-59 USA 
    4 4:10:56    8:59 1183 Brian Hamilton M45-49 USA 
    5 4:12:13   10:16  963 David Mullaney M50-54 USA 
    6 4:15:32   13:34 1453 David Chene M40-44 USA 
    7 4:16:34   14:36  861 Frank Brechmann M50-54 DEU 
    8 4:17:32   15:35 1659 John Withrow M40-44 USA 
    9 4:21:37   19:40 1606 Gregory Schaefer M40-44 USA 
   10 4:22:41   20:44 1490 Christian Fontanive M40-44 CHE 
   11 4:23:13   21:16  870 Tony Cannon M50-54 USA 
   12 4:28:37   26:40  899 Thomas Fox M50-54 DEU 
   13 4:29:05   27:08  627 Wyman Roberts M60-64 USA 
   14 4:30:54   28:57  928 Kurt Jones M50-54 USA 
   15 4:32:14   30:17  907 Ivan Gomez M50-54 VEN 
   16 4:34:28   32:31 1595 Trevor Putrah M40-44 USA 
   17 4:35:45   33:48 1120 Chris Brewer M45-49 USA 
   18 4:36:41   34:44  918 Joseph Hicks M50-54 USA 
   19 4:40:26   38:28 1481 Ofir Eyal M40-44 ISR 
   20 4:41:19   39:21 1110 Jochen Berbner M45-49 DEU 
   21 4:45:41   43:44  623 Alden Philbrick M60-64 USA 
   22 4:52:51   50:54  989 David Roth M50-54 USA 
   23 4:52:59   51:02 1442 Todd Breuer M40-44 USA 
   24 4:54:40   52:43 2092 Jacopo Marzocco M30-34 ITA 
   25 4:58:01   56:04 1159 Bertrand Fattal M45-49 LBN 
   26 5:09:15 1:07:18  688 Elkhalil Binebine M55-59 MAR 
   27 5:35:25 1:33:28 1331 Dina Altayeb F45-49 SAU 

Leaders - XC - Thru Bike Split 10 - 68.77 mi - Halfway back from Hawi

    1 4:26:07         1604 Mark Samuel M40-44 USA 
    2 4:29:16    3:09  596 Ghislain Grandisson M60-64 CAN 
    3 4:33:34    7:28  701 Paul Dauber M55-59 USA 
    4 4:33:46    7:40 1183 Brian Hamilton M45-49 USA 
    5 4:35:46    9:40  963 David Mullaney M50-54 USA 
    6 4:38:22   12:16 1453 David Chene M40-44 USA 
    7 4:39:40   13:34  861 Frank Brechmann M50-54 DEU 
    8 4:40:28   14:21 1659 John Withrow M40-44 USA 
    9 4:44:16   18:10 1606 Gregory Schaefer M40-44 USA 
   10 4:47:01   20:55  870 Tony Cannon M50-54 USA 
   11 4:47:04   20:58 1490 Christian Fontanive M40-44 CHE 
   12 4:53:07   27:01  627 Wyman Roberts M60-64 USA 
   13 4:53:46   27:40  899 Thomas Fox M50-54 DEU 
   14 4:57:47   31:41  928 Kurt Jones M50-54 USA 
   15 4:58:56   32:50 1120 Chris Brewer M45-49 USA 
   16 5:00:41   34:34 1595 Trevor Putrah M40-44 USA 
   17 5:00:50   34:44  907 Ivan Gomez M50-54 VEN 
   18 5:01:26   35:20  918 Joseph Hicks M50-54 USA 
   19 5:07:53   41:46 1481 Ofir Eyal M40-44 ISR 
   20 5:10:31   44:25 1110 Jochen Berbner M45-49 DEU 
   21 5:17:47   51:41  623 Alden Philbrick M60-64 USA 
   22 5:18:00   51:54 1442 Todd Breuer M40-44 USA 
   23 5:22:10   56:04  989 David Roth M50-54 USA 
   24 5:24:15   58:09 2092 Jacopo Marzocco M30-34 ITA 
   25 5:26:19 1:00:13 1159 Bertrand Fattal M45-49 LBN 
   26 5:36:19 1:10:13  688 Elkhalil Binebine M55-59 MAR 
   27 6:11:10 1:45:04 1331 Dina Altayeb F45-49 SAU 

