Sportstats | Results Current Race Index

Dignity Health Medical Group IRONMAN Arizona
Tempe, AZ
Sunday, November 24, 2019

  12/07/2019  1:57AM

Leaders - XC - Fastest Swim

    1 1:08:07          109 Anders Christofferson M30-34 USA 
    2 1:10:04    1:57  107 Francisco Castillo M40-44 GTM 
    3 1:12:18    4:11  114 Matthew Gentile M45-49 USA 
    4 1:13:50    5:43  117 Alfonso Munk M45-49 ESP 
    5 1:15:23    7:16  120 Joe Terry M50-54 USA 
    6 1:15:53    7:46  127 Patrick Chin M55-59 
    7 1:16:12    8:05  123 Patricio Vasquez M45-49 CHL 
    8 1:17:31    9:24  121 Jed Vanichkachorn M50-54 USA 
    9 1:20:43   12:37  110 Arnaud Despierre M45-49 SGP 
   10 1:21:10   13:03  115 Richard Heller M55-59 USA 
   11 1:21:15   13:08  124 Julia Walter F40-44 USA 
   12 1:25:18   17:11  119 Heidi Parkhurst F50-54 USA 
   13 1:26:21   18:14  122 Todd Varney M45-49 USA 
   14 1:26:34   18:27  108 Randy Christofferson M60-64 USA 
   15 1:27:19   19:12  125 Lars Dieckmann M40-44 DEU 
   16 1:27:54   19:47  116 David Mullaney M50-54 USA 
   17 1:45:48   37:41  118 Ann Neir F45-49 USA 

Leaders - XC - Fastest Bike

    1 5:03:38          109 Anders Christofferson      M30-34 USA 
    2 5:09:56    6:19  107 Francisco Castillo         M40-44 GTM 
    3 5:10:09    6:32  116 David Mullaney             M50-54 USA 
    4 5:11:00    7:23  114 Matthew Gentile            M45-49 USA 
    5 5:14:07   10:30  120 Joe Terry                  M50-54 USA 
    6 5:31:39   28:01  125 Lars Dieckmann             M40-44 DEU 
    7 5:34:02   30:25  110 Arnaud Despierre           M45-49 SGP 
    8 5:34:50   31:12  108 Randy Christofferson       M60-64 USA 
    9 5:35:27   31:50  117 Alfonso Munk               M45-49 ESP 
   10 5:37:44   34:07  123 Patricio Vasquez           M45-49 CHL 
   11 5:45:59   42:22  121 Jed Vanichkachorn          M50-54 USA 
   12 6:04:40 1:01:02  122 Todd Varney                M45-49 USA 
   13 6:28:29 1:24:52  115 Richard Heller             M55-59 USA 
   14 6:29:24 1:25:47  124 Julia Walter               F40-44 USA 
   15 6:34:40 1:31:03  113 Gregg Edelstein            M50-54 USA 
   16 6:38:02 1:34:25  119 Heidi Parkhurst            F50-54 USA 
   17 6:51:20 1:47:43  127 Patrick Chin               M55-59 
   18 6:53:39 1:50:01  118 Ann Neir                   F45-49 USA 

Leaders - XC - Fastest Run

    1 3:33:25          109 Anders Christofferson      M30-34 USA 
    2 3:51:17   17:53  116 David Mullaney             M50-54 USA 
    3 3:53:00   19:36  107 Francisco Castillo         M40-44 GTM 
    4 3:56:31   23:07  110 Arnaud Despierre           M45-49 SGP 
    5 4:05:49   32:25  117 Alfonso Munk               M45-49 ESP 
    6 4:08:38   35:14  120 Joe Terry                  M50-54 USA 
    7 4:10:43   37:19  123 Patricio Vasquez           M45-49 CHL 
    8 4:20:35   47:11  115 Richard Heller             M55-59 USA 
    9 4:23:27   50:03  121 Jed Vanichkachorn          M50-54 USA 
   10 4:30:07   56:43  114 Matthew Gentile            M45-49 USA 
   11 4:51:32 1:18:08  125 Lars Dieckmann             M40-44 DEU 
   12 4:57:32 1:24:07  124 Julia Walter               F40-44 USA 
   13 5:28:52 1:55:28  122 Todd Varney                M45-49 USA 
   14 5:36:20 2:02:56  119 Heidi Parkhurst            F50-54 USA 
   15 6:05:12 2:31:48  108 Randy Christofferson       M60-64 USA 
   16 6:17:11 2:43:47  118 Ann Neir                   F45-49 USA 
   17 6:45:15 3:11:51  127 Patrick Chin               M55-59 

Leaders - XC - Out Of Swim

    1 1:08:07          109 Anders Christofferson M30-34 USA 
    2 1:10:04    1:57  107 Francisco Castillo M40-44 GTM 
    3 1:12:18    4:11  114 Matthew Gentile M45-49 USA 
    4 1:13:50    5:43  117 Alfonso Munk M45-49 ESP 
    5 1:15:23    7:16  120 Joe Terry M50-54 USA 
    6 1:15:53    7:46  127 Patrick Chin M55-59 
    7 1:16:12    8:05  123 Patricio Vasquez M45-49 CHL 
    8 1:17:31    9:24  121 Jed Vanichkachorn M50-54 USA 
    9 1:20:43   12:37  110 Arnaud Despierre M45-49 SGP 
   10 1:21:10   13:03  115 Richard Heller M55-59 USA 
   11 1:21:15   13:08  124 Julia Walter F40-44 USA 
   12 1:25:18   17:11  119 Heidi Parkhurst F50-54 USA 
   13 1:26:21   18:14  122 Todd Varney M45-49 USA 
   14 1:26:34   18:27  108 Randy Christofferson M60-64 USA 
   15 1:27:19   19:12  125 Lars Dieckmann M40-44 DEU 
   16 1:27:54   19:47  116 David Mullaney M50-54 USA 
   17 1:45:48   37:41  118 Ann Neir F45-49 USA 

Leaders - XC - Out Of T-1

    1 1:15:28          109 Anders Christofferson M30-34 USA 
    2 1:17:31    2:03  107 Francisco Castillo M40-44 GTM 
    3 1:22:07    6:40  114 Matthew Gentile M45-49 USA 
    4 1:23:49    8:22  117 Alfonso Munk M45-49 ESP 
    5 1:25:37   10:09  120 Joe Terry M50-54 USA 
    6 1:25:59   10:31  123 Patricio Vasquez M45-49 CHL 
    7 1:26:36   11:08  121 Jed Vanichkachorn M50-54 USA 
    8 1:28:52   13:24  127 Patrick Chin M55-59 
    9 1:30:07   14:40  124 Julia Walter F40-44 USA 
   10 1:30:22   14:54  110 Arnaud Despierre M45-49 SGP 
   11 1:34:45   19:17  115 Richard Heller M55-59 USA 
   12 1:35:48   20:21  119 Heidi Parkhurst F50-54 USA 
   13 1:35:57   20:29  125 Lars Dieckmann M40-44 DEU 
   14 1:36:22   20:54  122 Todd Varney M45-49 USA 
   15 1:37:52   22:24  116 David Mullaney M50-54 USA 
   16 1:38:32   23:04  108 Randy Christofferson M60-64 USA 
   17 2:05:48   50:20  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 1 - 9.84 mi

    1 1:44:52          109 Anders Christofferson M30-34 USA 
    2 1:47:26    2:34  107 Francisco Castillo M40-44 GTM 
    3 1:50:39    5:48  114 Matthew Gentile M45-49 USA 
    4 1:53:46    8:55  117 Alfonso Munk M45-49 ESP 
    5 1:54:44    9:53  120 Joe Terry M50-54 USA 
    6 1:56:24   11:33  123 Patricio Vasquez M45-49 CHL 
    7 1:57:58   13:07  121 Jed Vanichkachorn M50-54 USA 
    8 2:01:36   16:45  110 Arnaud Despierre M45-49 SGP 
    9 2:02:35   17:44  127 Patrick Chin M55-59 
   10 2:05:23   20:32  125 Lars Dieckmann M40-44 DEU 
   11 2:05:29   20:37  116 David Mullaney M50-54 USA 
   12 2:06:20   21:29  124 Julia Walter F40-44 USA 
   13 2:08:15   23:24  122 Todd Varney M45-49 USA 
   14 2:09:20   24:28  115 Richard Heller M55-59 USA 
   15 2:10:15   25:23  108 Randy Christofferson M60-64 USA 
   16 2:10:24   25:33  119 Heidi Parkhurst F50-54 USA 
   17 2:41:44   56:53  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 2 - 18.80 mi

    1 2:14:59          109 Anders Christofferson M30-34 USA 
    2 2:19:11    4:13  107 Francisco Castillo M40-44 GTM 
    3 2:20:55    5:57  114 Matthew Gentile M45-49 USA 
    4 2:25:04   10:06  120 Joe Terry M50-54 USA 
    5 2:25:18   10:20  117 Alfonso Munk M45-49 ESP 
    6 2:31:49   16:50  123 Patricio Vasquez M45-49 CHL 
    7 2:33:13   18:15  121 Jed Vanichkachorn M50-54 USA 
    8 2:34:57   19:59  116 David Mullaney M50-54 USA 
    9 2:35:54   20:56  110 Arnaud Despierre M45-49 SGP 
   10 2:36:58   21:59  125 Lars Dieckmann M40-44 DEU 
   11 2:39:58   25:00  127 Patrick Chin M55-59 
   12 2:43:40   28:42  122 Todd Varney M45-49 USA 
   13 2:44:15   29:16  108 Randy Christofferson M60-64 USA 
   14 2:48:34   33:36  115 Richard Heller M55-59 USA 
   15 2:48:49   33:51  124 Julia Walter F40-44 USA 
   16 2:50:04   35:06  119 Heidi Parkhurst F50-54 USA 
   17 3:21:45 1:06:46  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 3 - 27.80 mi

    1 2:34:04          109 Anders Christofferson M30-34 USA 
    2 2:38:22    4:18  107 Francisco Castillo M40-44 GTM 
    3 2:39:55    5:51  114 Matthew Gentile M45-49 USA 
    4 2:44:16   10:13  120 Joe Terry M50-54 USA 
    5 2:45:41   11:37  117 Alfonso Munk M45-49 ESP 
    6 2:51:51   17:47  123 Patricio Vasquez M45-49 CHL 
    7 2:53:51   19:47  116 David Mullaney M50-54 USA 
    8 2:54:19   20:15  121 Jed Vanichkachorn M50-54 USA 
    9 2:55:37   21:34  110 Arnaud Despierre M45-49 SGP 
   10 3:00:45   26:41  125 Lars Dieckmann M40-44 DEU 
   11 3:02:49   28:45  127 Patrick Chin M55-59 
   12 3:04:09   30:06  108 Randy Christofferson M60-64 USA 
   13 3:04:10   30:07  122 Todd Varney M45-49 USA 
   14 3:11:10   37:07  115 Richard Heller M55-59 USA 
   15 3:12:18   38:15  124 Julia Walter F40-44 USA 
   16 3:13:05   39:01  119 Heidi Parkhurst F50-54 USA 
   17 3:44:55 1:10:51  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 4 - 37.40 mi

    1 2:57:39          109 Anders Christofferson M30-34 USA 
    2 3:02:18    4:39  107 Francisco Castillo M40-44 GTM 
    3 3:03:27    5:49  114 Matthew Gentile M45-49 USA 
    4 3:08:06   10:27  120 Joe Terry M50-54 USA 
    5 3:10:33   12:54  117 Alfonso Munk M45-49 ESP 
    6 3:17:03   19:24  123 Patricio Vasquez M45-49 CHL 
    7 3:17:43   20:04  116 David Mullaney M50-54 USA 
    8 3:20:23   22:44  121 Jed Vanichkachorn M50-54 USA 
    9 3:20:54   23:15  110 Arnaud Despierre M45-49 SGP 
   10 3:25:56   28:17  125 Lars Dieckmann M40-44 DEU 
   11 3:28:46   31:07  108 Randy Christofferson M60-64 USA 
   12 3:29:34   31:55  127 Patrick Chin M55-59 
   13 3:30:23   32:44  122 Todd Varney M45-49 USA 
   14 3:38:53   41:14  115 Richard Heller M55-59 USA 
   15 3:42:14   44:35  124 Julia Walter F40-44 USA 
   16 3:42:18   44:39  119 Heidi Parkhurst F50-54 USA 
   17 4:12:52 1:15:13  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 5 - 47.10 mi

    1 3:25:34          109 Anders Christofferson M30-34 USA 
    2 3:31:15    5:42  107 Francisco Castillo M40-44 GTM 
    3 3:32:08    6:35  114 Matthew Gentile M45-49 USA 
    4 3:37:07   11:34  120 Joe Terry M50-54 USA 
    5 3:40:34   15:00  117 Alfonso Munk M45-49 ESP 
    6 3:46:20   20:46  116 David Mullaney M50-54 USA 
    7 3:47:38   22:05  123 Patricio Vasquez M45-49 CHL 
    8 3:51:53   26:19  110 Arnaud Despierre M45-49 SGP 
    9 3:52:13   26:39  121 Jed Vanichkachorn M50-54 USA 
   10 3:55:07   29:33  125 Lars Dieckmann M40-44 DEU 
   11 3:59:46   34:13  108 Randy Christofferson M60-64 USA 
   12 4:03:54   38:20  122 Todd Varney M45-49 USA 
   13 4:04:08   38:35  127 Patrick Chin M55-59 
   14 4:13:58   48:24  115 Richard Heller M55-59 USA 
   15 4:16:01   50:27  124 Julia Walter F40-44 USA 
   16 4:18:57   53:23  119 Heidi Parkhurst F50-54 USA 
   17 4:48:37 1:23:03  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 6 - 56.20 mi

    1 4:14:53          117 Alfonso Munk M45-49 ESP 
    2 5:02:07   47:14  119 Heidi Parkhurst F50-54 USA 
    3 5:25:34 1:10:41  118 Ann Neir F45-49 USA 
    4 5:34:56 1:20:04  109 Anders Christofferson M30-34 USA 
    5 5:43:21 1:28:29  107 Francisco Castillo M40-44 GTM 
    6 5:46:28 1:31:35  114 Matthew Gentile M45-49 USA 
    7 6:03:21 1:48:29  116 David Mullaney M50-54 USA 
    8 6:14:44 1:59:52  123 Patricio Vasquez M45-49 CHL 
    9 6:16:16 2:01:24  110 Arnaud Despierre M45-49 SGP 
   10 6:20:31 2:05:38  125 Lars Dieckmann M40-44 DEU 
   11 6:23:12 2:08:19  121 Jed Vanichkachorn M50-54 USA 
   12 6:26:44 2:11:51  108 Randy Christofferson M60-64 USA 
   13 6:47:03 2:32:11  120 Joe Terry M50-54 USA 
   14 6:49:26 2:34:34  122 Todd Varney M45-49 USA 
   15 7:03:59 2:49:07  127 Patrick Chin M55-59 
   16 7:05:43 2:50:50  124 Julia Walter F40-44 USA 
   17 7:08:08 2:53:16  115 Richard Heller M55-59 USA 

Leaders - XC - Thru Bike Split 7 - 65.20 mi

    1 4:15:48          109 Anders Christofferson M30-34 USA 
    2 4:22:12    6:24  107 Francisco Castillo M40-44 GTM 
    3 4:24:51    9:04  114 Matthew Gentile M45-49 USA 
    4 4:28:41   12:53  120 Joe Terry M50-54 USA 
    5 4:39:22   23:35  116 David Mullaney M50-54 USA 
    6 4:39:56   24:09  117 Alfonso Munk M45-49 ESP 
    7 4:42:01   26:14  123 Patricio Vasquez M45-49 CHL 
    8 4:45:14   29:26  110 Arnaud Despierre M45-49 SGP 
    9 4:49:33   33:46  125 Lars Dieckmann M40-44 DEU 
   10 4:49:55   34:08  121 Jed Vanichkachorn M50-54 USA 
   11 4:55:28   39:41  108 Randy Christofferson M60-64 USA 
   12 5:05:08   49:21  122 Todd Varney M45-49 USA 
   13 5:13:03   57:15  127 Patrick Chin M55-59 
   14 5:19:23 1:03:36  124 Julia Walter F40-44 USA 
   15 5:19:27 1:03:40  115 Richard Heller M55-59 USA 
   16 5:27:26 1:11:38  119 Heidi Parkhurst F50-54 USA 
   17 6:03:15 1:47:28  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 8 - 74.40 mi

    1 4:39:28          109 Anders Christofferson M30-34 USA 
    2 4:45:44    6:16  107 Francisco Castillo M40-44 GTM 
    3 4:48:35    9:08  114 Matthew Gentile M45-49 USA 
    4 4:54:08   14:41  120 Joe Terry M50-54 USA 
    5 5:04:38   25:11  116 David Mullaney M50-54 USA 
    6 5:07:04   27:36  117 Alfonso Munk M45-49 ESP 
    7 5:09:17   29:50  123 Patricio Vasquez M45-49 CHL 
    8 5:12:03   32:35  110 Arnaud Despierre M45-49 SGP 
    9 5:16:10   36:43  125 Lars Dieckmann M40-44 DEU 
   10 5:17:26   37:59  121 Jed Vanichkachorn M50-54 USA 
   11 5:22:04   42:37  108 Randy Christofferson M60-64 USA 
   12 5:34:49   55:22  122 Todd Varney M45-49 USA 
   13 5:43:34 1:04:07  127 Patrick Chin M55-59 
   14 5:49:30 1:10:03  124 Julia Walter F40-44 USA 
   15 5:50:33 1:11:06  115 Richard Heller M55-59 USA 
   16 5:58:17 1:18:49  119 Heidi Parkhurst F50-54 USA 
   17 6:40:09 2:00:42  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 9 - 84.40 mi

    1 5:05:43          109 Anders Christofferson M30-34 USA 
    2 5:13:05    7:22  107 Francisco Castillo M40-44 GTM 
    3 5:16:02   10:19  114 Matthew Gentile M45-49 USA 
    4 5:22:22   16:39  120 Joe Terry M50-54 USA 
    5 5:32:39   26:56  116 David Mullaney M50-54 USA 
    6 5:35:54   30:11  117 Alfonso Munk M45-49 ESP 
    7 5:38:26   32:43  123 Patricio Vasquez M45-49 CHL 
    8 5:41:24   35:41  110 Arnaud Despierre M45-49 SGP 
    9 5:45:43   40:00  125 Lars Dieckmann M40-44 DEU 
   10 5:47:57   42:14  121 Jed Vanichkachorn M50-54 USA 
   11 5:51:39   45:57  108 Randy Christofferson M60-64 USA 
   12 6:10:20 1:04:38  122 Todd Varney M45-49 USA 
   13 6:19:52 1:14:09  127 Patrick Chin M55-59 
   14 6:26:24 1:20:41  124 Julia Walter F40-44 USA 
   15 6:26:26 1:20:43  115 Richard Heller M55-59 USA 
   16 6:34:58 1:29:15  119 Heidi Parkhurst F50-54 USA 
   17 7:17:20 2:11:37  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Bike Split 10 - 93.50 mi

    1 6:09:49          117 Alfonso Munk M45-49 ESP 
    2 6:22:46   12:58  109 Anders Christofferson M30-34 USA 
    3 6:32:22   22:34  107 Francisco Castillo M40-44 GTM 
    4 6:41:36   31:48  114 Matthew Gentile M45-49 USA 
    5 6:47:03   37:15  120 Joe Terry M50-54 USA 
    6 6:55:15   45:27  116 David Mullaney M50-54 USA 
    7 7:09:49 1:00:01  123 Patricio Vasquez M45-49 CHL 
    8 7:10:25 1:00:37  110 Arnaud Despierre M45-49 SGP 
    9 7:13:17 1:03:29  125 Lars Dieckmann M40-44 DEU 
   10 7:17:37 1:07:48  121 Jed Vanichkachorn M50-54 USA 
   11 7:18:24 1:08:35  119 Heidi Parkhurst F50-54 USA 
   12 7:21:38 1:11:50  108 Randy Christofferson M60-64 USA 

Leaders - XC - Thru Bike Split 11 - 102.50 mi

    1 5:54:48          109 Anders Christofferson M30-34 USA 
    2 6:03:16    8:29  107 Francisco Castillo M40-44 GTM 
    3 6:07:53   13:06  114 Matthew Gentile M45-49 USA 
    4 6:14:20   19:33  120 Joe Terry M50-54 USA 
    5 6:23:12   28:25  116 David Mullaney M50-54 USA 
    6 6:32:37   37:50  117 Alfonso Munk M45-49 ESP 
    7 6:35:55   41:08  123 Patricio Vasquez M45-49 CHL 
    8 6:36:54   42:07  110 Arnaud Despierre M45-49 SGP 
    9 6:41:04   46:17  125 Lars Dieckmann M40-44 DEU 
   10 6:45:05   50:18  121 Jed Vanichkachorn M50-54 USA 
   11 6:47:17   52:29  108 Randy Christofferson M60-64 USA 
   12 7:11:38 1:16:51  122 Todd Varney M45-49 USA 
   13 7:29:56 1:35:08  124 Julia Walter F40-44 USA 
   14 7:32:10 1:37:23  115 Richard Heller M55-59 USA 
   15 7:43:35 1:48:48  119 Heidi Parkhurst F50-54 USA 
   16 7:47:25 1:52:38  127 Patrick Chin M55-59 
   17 8:27:01 2:32:14  118 Ann Neir F45-49 USA 

Leaders - XC - Thru 112-Mile Bike Finish

    1 6:19:05          109 Anders Christofferson M30-34 USA 
    2 6:27:26    8:22  107 Francisco Castillo M40-44 GTM 
    3 6:33:07   14:02  114 Matthew Gentile M45-49 USA 
    4 6:39:43   20:38  120 Joe Terry M50-54 USA 
    5 6:48:00   28:55  116 David Mullaney M50-54 USA 
    6 6:59:16   40:11  117 Alfonso Munk M45-49 ESP 
    7 7:03:42   44:37  123 Patricio Vasquez M45-49 CHL 
    8 7:04:24   45:19  110 Arnaud Despierre M45-49 SGP 
    9 7:07:35   48:30  125 Lars Dieckmann M40-44 DEU 
   10 7:12:34   53:29  121 Jed Vanichkachorn M50-54 USA 
   11 7:13:21   54:16  108 Randy Christofferson M60-64 USA 
   12 7:41:01 1:21:56  122 Todd Varney M45-49 USA 
   13 7:59:31 1:40:26  124 Julia Walter F40-44 USA 
   14 8:03:14 1:44:09  115 Richard Heller M55-59 USA 
   15 8:13:50 1:54:45  119 Heidi Parkhurst F50-54 USA 
   16 8:20:11 2:01:07  127 Patrick Chin M55-59 
   17 8:59:26 2:40:21  118 Ann Neir F45-49 USA 

Leaders - XC - Out Of T-2

    1 6:20:42          109 Anders Christofferson M30-34 USA 
    2 6:30:05    9:23  107 Francisco Castillo M40-44 GTM 
    3 6:38:58   18:17  114 Matthew Gentile M45-49 USA 
    4 6:44:38   23:57  120 Joe Terry M50-54 USA 
    5 6:53:14   32:33  116 David Mullaney M50-54 USA 
    6 7:03:59   43:17  117 Alfonso Munk M45-49 ESP 
    7 7:07:20   46:39  123 Patricio Vasquez M45-49 CHL 
    8 7:07:51   47:09  110 Arnaud Despierre M45-49 SGP 
    9 7:10:39   49:58  125 Lars Dieckmann M40-44 DEU 
   10 7:14:57   54:16  121 Jed Vanichkachorn M50-54 USA 
   11 7:18:44   58:02  108 Randy Christofferson M60-64 USA 
   12 7:47:20 1:26:39  122 Todd Varney M45-49 USA 
   13 8:02:57 1:42:15  124 Julia Walter F40-44 USA 
   14 8:09:51 1:49:10  115 Richard Heller M55-59 USA 
   15 8:18:28 1:57:47  119 Heidi Parkhurst F50-54 USA 
   16 8:31:41 2:11:00  127 Patrick Chin M55-59 
   17 9:09:43 2:49:01  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 1 - 2.00 mi

    1 6:35:46          109 Anders Christofferson M30-34 USA 
    2 6:46:37   10:52  107 Francisco Castillo M40-44 GTM 
    3 6:56:30   20:44  114 Matthew Gentile M45-49 USA 
    4 7:01:24   25:38  120 Joe Terry M50-54 USA 
    5 7:08:02   32:16  116 David Mullaney M50-54 USA 
    6 7:20:14   44:29  117 Alfonso Munk M45-49 ESP 
    7 7:24:21   48:35  123 Patricio Vasquez M45-49 CHL 
    8 7:24:59   49:13  110 Arnaud Despierre M45-49 SGP 
    9 7:28:25   52:40  125 Lars Dieckmann M40-44 DEU 
   10 7:33:38   57:52  121 Jed Vanichkachorn M50-54 USA 
   11 7:40:54 1:05:08  108 Randy Christofferson M60-64 USA 
   12 8:08:56 1:33:11  122 Todd Varney M45-49 USA 
   13 8:22:24 1:46:38  124 Julia Walter F40-44 USA 
   14 8:27:48 1:52:02  115 Richard Heller M55-59 USA 
   15 8:41:38 2:05:52  119 Heidi Parkhurst F50-54 USA 
   16 9:00:26 2:24:40  127 Patrick Chin M55-59 
   17 9:34:27 2:58:41  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 2 - 3.90 mi

    1 6:50:46          109 Anders Christofferson M30-34 USA 
    2 7:02:57   12:11  107 Francisco Castillo M40-44 GTM 
    3 7:13:12   22:26  114 Matthew Gentile M45-49 USA 
    4 7:18:03   27:17  120 Joe Terry M50-54 USA 
    5 7:23:37   32:51  116 David Mullaney M50-54 USA 
    6 7:36:26   45:40  117 Alfonso Munk M45-49 ESP 
    7 7:41:56   51:10  110 Arnaud Despierre M45-49 SGP 
    8 7:42:00   51:14  123 Patricio Vasquez M45-49 CHL 
    9 7:45:54   55:08  125 Lars Dieckmann M40-44 DEU 
   10 7:51:36 1:00:50  121 Jed Vanichkachorn M50-54 USA 
   11 8:03:46 1:13:00  108 Randy Christofferson M60-64 USA 
   12 8:31:48 1:41:02  122 Todd Varney M45-49 USA 
   13 8:41:56 1:51:10  124 Julia Walter F40-44 USA 
   14 8:47:02 1:56:17  115 Richard Heller M55-59 USA 
   15 9:03:50 2:13:04  119 Heidi Parkhurst F50-54 USA 
   16 9:24:03 2:33:17  127 Patrick Chin M55-59 
   17 9:58:28 3:07:42  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 3 - 5.30 mi

    1 7:02:09          109 Anders Christofferson M30-34 USA 
    2 7:15:02   12:53  107 Francisco Castillo M40-44 GTM 
    3 7:25:17   23:08  114 Matthew Gentile M45-49 USA 
    4 7:30:20   28:11  120 Joe Terry M50-54 USA 
    5 7:34:50   32:41  116 David Mullaney M50-54 USA 
    6 7:48:18   46:09  117 Alfonso Munk M45-49 ESP 
    7 7:53:53   51:44  123 Patricio Vasquez M45-49 CHL 
    8 7:54:19   52:10  110 Arnaud Despierre M45-49 SGP 
    9 7:58:43   56:34  125 Lars Dieckmann M40-44 DEU 
   10 8:04:52 1:02:43  121 Jed Vanichkachorn M50-54 USA 
   11 8:21:07 1:18:58  108 Randy Christofferson M60-64 USA 
   12 8:49:16 1:47:07  122 Todd Varney M45-49 USA 
   13 8:56:07 1:53:58  124 Julia Walter F40-44 USA 
   14 9:00:21 1:58:12  115 Richard Heller M55-59 USA 
   15 9:20:29 2:18:20  119 Heidi Parkhurst F50-54 USA 
   16 9:40:15 2:38:06  127 Patrick Chin M55-59 
   17 10:15:12 3:13:03  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 4 - 8.00 mi

    1 7:23:29          109 Anders Christofferson M30-34 USA 
    2 7:38:13   14:44  107 Francisco Castillo M40-44 GTM 
    3 7:50:40   27:11  114 Matthew Gentile M45-49 USA 
    4 7:54:20   30:51  120 Joe Terry M50-54 USA 
    5 7:56:28   32:59  116 David Mullaney M50-54 USA 
    6 8:11:26   47:57  117 Alfonso Munk M45-49 ESP 
    7 8:17:46   54:17  123 Patricio Vasquez M45-49 CHL 
    8 8:18:18   54:50  110 Arnaud Despierre M45-49 SGP 
    9 8:23:22   59:54  125 Lars Dieckmann M40-44 DEU 
   10 8:30:44 1:07:15  121 Jed Vanichkachorn M50-54 USA 
   11 8:55:21 1:31:52  108 Randy Christofferson M60-64 USA 
   12 9:21:29 1:58:00  122 Todd Varney M45-49 USA 
   13 9:25:48 2:02:19  124 Julia Walter F40-44 USA 
   14 9:26:44 2:03:15  115 Richard Heller M55-59 USA 
   15 9:52:05 2:28:36  119 Heidi Parkhurst F50-54 USA 
   16 10:17:30 2:54:01  127 Patrick Chin M55-59 
   17 10:48:28 3:24:59  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 5 - 10.25 mi

    1 7:41:06          109 Anders Christofferson M30-34 USA 
    2 7:56:58   15:53  107 Francisco Castillo M40-44 GTM 
    3 8:11:52   30:47  114 Matthew Gentile M45-49 USA 
    4 8:15:09   34:03  120 Joe Terry M50-54 USA 
    5 8:15:09   34:04  116 David Mullaney M50-54 USA 
    6 8:31:13   50:08  117 Alfonso Munk M45-49 ESP 
    7 8:38:32   57:27  110 Arnaud Despierre M45-49 SGP 
    8 8:40:06   59:01  123 Patricio Vasquez M45-49 CHL 
    9 8:44:35 1:03:30  125 Lars Dieckmann M40-44 DEU 
   10 8:52:52 1:11:46  121 Jed Vanichkachorn M50-54 USA 
   11 9:27:25 1:46:20  108 Randy Christofferson M60-64 USA 
   12 9:48:49 2:07:44  115 Richard Heller M55-59 USA 
   13 9:49:14 2:08:09  124 Julia Walter F40-44 USA 
   14 9:50:06 2:09:01  122 Todd Varney M45-49 USA 
   15 10:20:03 2:38:58  119 Heidi Parkhurst F50-54 USA 
   16 10:49:45 3:08:39  127 Patrick Chin M55-59 
   17 11:18:37 3:37:32  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 6 - 11.38 mi

    1 7:49:57          109 Anders Christofferson M30-34 USA 
    2 8:06:38   16:42  107 Francisco Castillo M40-44 GTM 
    3 8:23:18   33:22  114 Matthew Gentile M45-49 USA 
    4 8:25:15   35:19  116 David Mullaney M50-54 USA 
    5 8:25:37   35:41  120 Joe Terry M50-54 USA 
    6 8:41:12   51:16  117 Alfonso Munk M45-49 ESP 
    7 8:48:25   58:29  110 Arnaud Despierre M45-49 SGP 
    8 8:49:50   59:54  123 Patricio Vasquez M45-49 CHL 
    9 8:56:14 1:06:18  125 Lars Dieckmann M40-44 DEU 
   10 9:03:46 1:13:49  121 Jed Vanichkachorn M50-54 USA 
   11 9:43:38 1:53:42  108 Randy Christofferson M60-64 USA 
   12 9:59:47 2:09:51  115 Richard Heller M55-59 USA 
   13 10:01:20 2:11:24  124 Julia Walter F40-44 USA 
   14 10:04:40 2:14:44  122 Todd Varney M45-49 USA 
   15 10:33:57 2:44:01  119 Heidi Parkhurst F50-54 USA 
   16 11:05:26 3:15:30  127 Patrick Chin M55-59 
   17 11:33:37 3:43:40  118 Ann Neir F45-49 USA 

Leaders - XC - Thru Run Split 7 - 13.00 mi

    1 8:04:10          109 Anders Christofferson M30-34 USA 
    2 8:22:44   18:34  107 Francisco Castillo M40-44 GTM 
    3 8:41:05   36:55  116 David Mullaney M50-54 USA 
    4 8:41:29   37:20  114 Matthew Gentile M45-49 USA 
