Results by/Résultats par Info:sportstats@cyberus.ca Phone: (613)260-0994


                                  Chemong Lake Triathlon

                       Rotary Park, Ennismore, ON, August 12th, 2001

                              Kids of Steel Triathlon Results

 -------FINAL---- --------------------- ------------ ---------------------- ----            50 m                        2 km                     500 m
                                                     Category                       --------SWIM----------    ----------BIKE--------    ---------RUN----------
  Pos     Time    Name                  City         Plc/Total Category       #      Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
 -------- ------- --------------------- ------------ ---------------------- ----    ----------------------    ----------------------    ----------------------

    1        7:36 Matthew Harrison      Newmarket      1/13  Boys 7-8         20           4    1:42  3:23           1    3:25  35.3            5    2:31  5:01 
    2        7:51 Christina Robinson    Mississauga    1/10  Girls 7-8        17           1    1:25  2:49           6    4:02  29.9            4    2:25  4:49 
    3        7:51 Derek Quick                          2/13  Boys 7-8         19           9    1:47  3:33           3    3:33  34.0            6    2:32  5:04 
    4        8:04 Dylan Smith           Uxbridge       3/13  Boys 7-8         79           5    1:43  3:25           7    4:02  29.9            3    2:20  4:39 
    5        8:07 Catherine Harnden     Grafton        2/10  Girls 7-8        18          11    1:51  3:41           4    3:38  33.2            9    2:39  5:18 
    6        8:16 Zachary, Patrick Maho Ennismore      4/13  Boys 7-8          8          14    2:10  4:20           2    3:26  35.1           10    2:40  5:20 
    7        8:16 Lisa Pidduck          Waterloo       3/10  Girls 7-8        11          10    1:49  3:38           5    3:40  32.9           14    2:48  5:36 
    8        8:22 Katie Sinclair        Peterborough   4/10  Girls 7-8        13           2    1:37  3:14           8    4:03  29.8           11    2:43  5:25 
    9        9:00 Zoe Neale                            5/10  Girls 7-8        14           6    1:43  3:26           9    4:04  29.6           17    3:14  6:27 
   10       11:44 Jonathan Chomitz      Camden East    5/13  Boys 7-8         73          13    2:09  4:18          11    7:23  16.3            2    2:13  4:26 
   11       12:00 Quintin Baird         Seagrove       6/13  Boys 7-8         89          12    2:03  4:05          10    7:13  16.7           13    2:45  5:30 
   12       12:10 Andrew Hicks          Bancroft       7/13  Boys 7-8          9           8    1:46  3:31          13    7:50  15.4            8    2:36  5:11 
   13       12:29 Shannon Marston       Newmarket      6/10  Girls 7-8        68          18    2:14  4:27          12    7:23  16.3           15    2:53  5:45 
   14       12:44 Aaron Andrews         Eton           8/13  Boys 7-8         94          16    2:12  4:24          14    7:58  15.1            7    2:35  5:09 
   15       12:53 Kaitlyn Brockington   Courtice       7/10  Girls 7-8         7           3    1:38  3:16          15    8:31  14.1           12    2:44  5:28 
   16       13:32 Michael Harrison      Newmarket      9/13  Boys 7-8         21          20    2:30  4:59          20    9:55  12.1            1    1:08  2:15 
   17       14:37 Erika Hennig                         8/10  Girls 7-8         2           7    1:44  3:28          19    9:55  12.1           16    2:59  5:58 
   18       15:12 Alex Henry            Cobden        10/13  Boys 7-8         22          17    2:13  4:25          16    9:14  13.0           20    3:46  7:32 
   19       16:04 Conor McQucken        Georgetown    11/13  Boys 7-8          5          21    3:03  6:06          17    9:17  12.9           19    3:45  7:29 
   20       16:34 Aric Henry            Cobden        12/13  Boys 7-8          4          15    2:11  4:21          22   10:46  11.2           18    3:38  7:16 
   21       17:18 Jamie Carpenter       Markham        9/10  Girls 7-8        66          22    3:16  6:31          21   10:06  11.9           21    3:57  7:53 
   22       23:24 Alexandra Hennig      Porter, Indi  10/10  Girls 7-8        15          23    7:54 15:47          18    9:33  12.6           22    5:58 11:55 
   23             Milo Cullen           Peterborough  13/13  Boys 7-8          3          19    2:20  4:39                                                      


                              Kids of Steel Triathlon Results 9-10

 -------FINAL---- --------------------- ------------ ---------------------- ----            100m                        5 km                     1km
                                                     Category                       --------SWIM----------    ----------BIKE--------    ---------RUN----------
  Pos     Time    Name                  City         Plc/Total Category       #      Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
 -------- ------- --------------------- ------------ ---------------------- ----    ----------------------    ----------------------    ----------------------
    1       14:44 Trent Bos             Bracebridge    1/15  Boys 9-10        61           5    2:43  2:43           1    7:36  39.6            4    4:26  4:26 
    2       14:59 Derek Harnden         Grafton        2/15  Boys 9-10        39           7    2:47  2:47           4    8:12  36.7            1    4:01  4:01 
    3       15:20 Rachel Chomitz        Camden East    1/13  Girls 9-10       34           9    3:02  3:02           3    8:08  37.0            2    4:11  4:11 
    4       15:27 Andrea St.Jules                      2/13  Girls 9-10       32           2    2:12  2:12           8    8:48  34.2            5    4:28  4:28 
    5       16:31 Spiros Thomas         Pickering      3/15  Boys 9-10        25           8    2:57  2:57           6    8:35  35.0           11    5:00  5:00 
    6       16:35 Jacob Smith           Uxbridge       4/15  Boys 9-10        80          10    3:05  3:05           5    8:28  35.5           13    5:03  5:03 
    7       16:41 Chris Pineau          Lindsay        5/15  Boys 9-10        72          14    3:16  3:16           7    8:40  34.7            6    4:46  4:46 
    8       16:42 Greg Sinclair         Peterborough   6/15  Boys 9-10        35          12    3:10  3:10          11    9:08  32.9            3    4:25  4:25 
    9       17:01 Stephanie Henry       Cobden         3/13  Girls 9-10       36          13    3:13  3:13           9    8:55  33.7            9    4:54  4:54 
   10       17:23 Michelle Mackey       Bridgenorth    4/13  Girls 9-10       33           6    2:45  2:45          12    9:25  31.9           15    5:15  5:15 
   11       17:34 Lucas Archibald       Peterborough   7/15  Boys 9-10        90          25    4:26  4:26           2    8:04  37.2           14    5:04  5:04 
   12       17:47 Megan Brockington     Courtice       5/13  Girls 9-10       26           1    2:12  2:12          14    9:43  30.9           21    5:52  5:52 
   13       17:57 Paige Schultz         Toronto        6/13  Girls 9-10       23           4    2:39  2:39          13    9:29  31.7           20    5:51  5:51 
   14       18:25 Wesley Clark          Uxbridge       8/15  Boys 9-10        67          19    3:35  3:35          15   10:05  29.8            7    4:47  4:47 
   15       18:39 Sean Cullen           Peterborough   9/15  Boys 9-10        24          11    3:09  3:09          10    9:08  32.9           23    6:23  6:23 
   16       19:46 Jillian Baird         Seagrove       7/13  Girls 9-10       88          15    3:18  3:18          18   10:43  28.0           18    5:46  5:46 
   17       19:46 Michael McGee         Aurora        10/15  Boys 9-10        86          20    3:44  3:44          16   10:14  29.4           19    5:49  5:49 
   18       20:13 Ian Robert Milligan   Mississauga   11/15  Boys 9-10        27                                                               17    5:19  5:19 
   19       20:53 Carler Nisbett        Lindsay       12/15  Boys 9-10        69                                                               25    6:54  6:54 
   20       20:54 Molly Whalen          Peterborough   8/13  Girls 9-10       71          24    4:25  4:25          17   10:34  28.4           22    5:55  5:55 
   21       21:59 Matthew Coros         Cambridge     13/15  Boys 9-10        30          22    4:09  4:09          20   12:49  23.4           12    5:02  5:02 
   22       25:14 Sabrina Fraser                       9/13  Girls 9-10       93          23    4:24  4:24          21   13:38  22.0           26    7:13  7:13 
   23       25:23 Eric Roter            Apsley        14/15  Boys 9-10        37          17    3:28  3:28          23   16:40  18.0           16    5:17  5:17 
   24       26:10 Ian STOCK             Aurora        15/15  Boys 9-10        83          18    3:33  3:33          22   14:27  20.8           27    8:11  8:11 
   25       26:38 Erica Seine           Burlington    10/13  Girls 9-10       92          26    8:52  8:52          19   11:04  27.1           24    6:43  6:43 
   26       29:30 Carly Cameron         Bolton        11/13  Girls 9-10       28           3    2:31  2:31                                                      
   27       32:25 Krista Ruby           Brampton      12/13  Girls 9-10       31          21    4:04  4:04          24   23:25  12.8           10    4:57  4:57 
   28       32:47 Chanella Preadovich   Burlington    13/13  Girls 9-10       38          16    3:21  3:21          25   24:39  12.2            8    4:49  4:49 

                              Kids of Steel Triathlon Results 11-12

 -------FINAL---- --------------------- ------------ ---------------------- ----            150m                        10 km                    2km
                                                     Category                       --------SWIM----------    ----------BIKE--------    ---------RUN----------
  Pos     Time    Name                  City         Plc/Total Category       #      Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
 -------- ------- --------------------- ------------ ---------------------- ----    ----------------------    ----------------------    ----------------------
    1       33:54 Chadwick Ruby         Brampton       1/13  Boys 11-12       48           6    3:37  2:25           1   21:10  28.4            1    9:07  4:34 
    2       33:54 Alexis Jordan         Elmvale        1/12  Girls 11-12      51           2    2:53  1:55           3   21:48  27.5            3    9:14  4:37 
    3       35:14 Angela Quick          St George      2/12  Girls 11-12      41           8    3:44  2:29           6   22:24  26.8            2    9:07  4:34 
    4       35:15 Christopher Borgers   Waterloo       2/13  Boys 11-12       60           5    3:10  2:07           7   22:29  26.7            6    9:37  4:49 
    5       35:30 Keempee Stein         Kingston       3/13  Boys 11-12        1          14    4:14  2:49           4   21:58  27.3            4    9:19  4:40 
    6       35:31  Gouett               Kingston       4/13  Boys 11-12       49          16    4:24  2:56           2   21:41  27.7            5    9:27  4:44 
    7       35:34 Ashley Trenhaile      Newburgh       3/12  Girls 11-12      40           7    3:42  2:28           5   22:14  27.0            7    9:38  4:49 
    8       37:29 Samantha Pidduck      Waterloo       4/12  Girls 11-12      42           9    3:46  2:31           9   23:31  25.5            8   10:12  5:06 
    9       37:33 James Higgins         Toronto        5/13  Boys 11-12       43           3    3:06  2:04          12   23:56  25.1            9   10:32  5:16 
   10       38:31 Hayley Brewer         Millgrove      5/12  Girls 11-12      57           1    2:52  1:55           8   23:31  25.5           17   12:09  6:05 
   11       38:47 Mary Kapron           Peterborough   6/12  Girls 11-12      52           4    3:09  2:06          11   23:51  25.2           15   11:48  5:54 
   12       40:08 Laura Barnes          Pickering      7/12  Girls 11-12      50                                                               21   12:49  6:25 
   13       40:32 Samantha Li           Oakville       8/12  Girls 11-12      54          17    4:44  3:10          10   23:38  25.4           19   12:11  6:06 
   14       41:08 Evan Hargreves                       6/13  Boys 11-12       44          21    5:45  3:50          13   24:10  24.8           12   11:15  5:38 
   15       41:54 Grace Cullen          Peterborough   9/12  Girls 11-12      47          11    3:59  2:39          17   26:31  22.6           14   11:25  5:43 
   16       42:31 Chantal Dersroches    Mississauga   10/12  Girls 11-12      53          12    4:02  2:42          16   26:07  23.0           20   12:23  6:12 
   17       42:43 Sam Roter             Apsley         7/13  Boys 11-12       45          13    4:07  2:45          19   27:36  21.8           11   11:00  5:30 
   18       43:09 Allison Loftus        Newmarket     11/12  Girls 11-12      65          15    4:14  2:50          18   27:06  22.2           16   11:49  5:55 
   19       45:35 Brad Campbell         Oshawa         8/13  Boys 11-12       78          23    8:50  5:53          15   25:27  23.6           13   11:19  5:40 
   20       45:43 Joshua Majorossy      Lakefield      9/13  Boys 11-12       84          20    5:27  3:38          20   28:08  21.3           18   12:09  6:05 
   21       49:30 Drew Jansen           Cambridge     10/13  Boys 11-12       46          19    5:05  3:24          23   33:52  17.7           10   10:34  5:17 
   22       50:56 Monica James          Brantford     12/12  Girls 11-12      85          10    3:49  2:33          22   31:32  19.0           22   15:36  7:48 
   23       54:33 Carter West           Toronto       11/13  Boys 11-12       82          18    4:53  3:15          21   30:20  19.8           25   19:21  9:41 
   24       54:56 Mike Wolfe                          12/13  Boys 11-12       76          24   14:03  9:22          14   24:56  24.1           23   15:58  7:59 
   25       57:47 Baoc Wolfe            Ennismor      13/13  Boys 11-12       75          22    6:24  4:16          24   34:48  17.2           24   16:37  8:19 

                              Kids of Steel Triathlon Results 13-14

 -------FINAL---- --------------------- ------------ ---------------------- ----            200m                        10 km                    2km
                                                     Category                       --------SWIM----------    ----------BIKE--------    ---------RUN----------
  Pos     Time    Name                  City         Plc/Total Category       #      Cat  Ovr  Time  /100m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
 -------- ------- --------------------- ------------ ---------------------- ----    ----------------------    ----------------------    ----------------------
    1       34:03 William Brewer        Millgrove      1/6   Boys 13-14       56           1    3:27  1:44           1   19:38  30.6            2   10:59  5:30 
    2       36:51 Alija Bos             Bracebridge    2/6   Boys 13-14       62           2    3:54  1:57           2   20:39  29.1            6   12:19  6:10 
    3       40:14 Sculthorpe Alexander                 3/6   Boys 13-14       58           7    4:45  2:23           4   24:00  25.0            3   11:29  5:45 
    4       40:17 Laura Bannon          Peterborough   1/2   Girls 13-14      70           6    4:45  2:23           7   25:58  23.1            1    9:36  4:48 
    5       42:11 Bill Toms                            4/6   Boys 13-14       77           4    4:30  2:15           3   23:41  25.4            7   14:01  7:01 
    6       42:13 Andrew McGee          Aurora         5/6   Boys 13-14       87           5    4:34  2:17           6   25:55  23.2            4   11:45  5:53 
    7       43:34 Jessee Todd-Hurst     Toronto        6/6   Boys 13-14       81           8    5:40  2:50           5   25:44  23.3            5   12:10  6:05 
    8       47:57 Kaitlyn Schultz                      2/2   Girls 13-14      55           3    3:55  1:58           8   28:59  20.7            8   15:04  7:32 

                              Kids of Steel Triathlon Results 15+

 -------FINAL---- --------------------- ------------ ---------------------- ----             500m                       20 km                    5 km
                                                     Category                       ---------SWIM---------    ----------BIKE--------    ---------RUN----------
  Pos     Time    Name                  City         Plc/Total Category       #      Cat  Ovr  Time  100/m     Cat Ovr Time  km/hr      Cat  Ovr  Time     km
 -------- ------- --------------------- ------------ ---------------------- ----    ----------------------    ----------------------    ----------------------
    1     1:17:42 Ben Blakley           Belleville     1/2   Boys 15-17       10           1    6:01  1:13           1   48:12  24.9            2   23:30  4:42 
    2     1:24:07 Ryan Brooke-Bisschop  Barrie         2/2   Boys 15-17       59           2    6:11  1:15           2   55:51  21.5            1   22:06  4:26 
    3     1:57:50 Carmelle Sullivan     Peterborough   1/1   Girls 15-17      74                                                                3   35:34  7:07