Results by/Résultats par Info:sportstats@cyberus.ca Phone: (613)260-0994

                    Men 18 - 24

PLACE TIME     NUMB LNAME         FNAME        CITY         PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== ============ === === ========= ======== ======== 
    1 09:55:11  171 Duquette, John             Seattle      WA  USA   1:01:28  5:26:12  3:19:57 
    2 09:56:32  145 Knepper, Daniel            Chambersburg PA  USA     58:17  5:22:40  3:31:26 
    3 10:06:01  165 Raybould, James            Menlo Park   CA  USA   1:11:43  5:11:46  3:38:15 
    4 10:09:15  169 Tardif, David Dt           Montreal     QC  CAN     53:06  5:31:28  3:39:29 
    5 10:25:21  164 Neumann, Dem               Vancouver    BC  CAN     49:07  5:29:07  4:01:32 
    6 10:35:44  161 Morris, Andrew  J.         Flagstaff    AZ  USA   1:02:22  5:18:53  4:05:02 
    7 10:36:45   57 Miller, Tyson G            Penticton    BC  CAN   1:19:10  5:38:25  3:32:04 
    8 10:39:40  168 Tardif, Maxime M.T.        Montreal     QC  CAN     58:30  5:35:14  3:59:24 
    9 10:41:10  159 Seitz, Robert              Grande Prair AB  CAN   1:07:58  5:50:48  3:34:33 
   10 10:54:34  157 Aust, Tobias At            Betzigau Bay     GER   1:17:45  5:42:27  3:49:08 
   11 10:57:59  153 Kotuk, Mike                Calgary      AB  CAN     55:35  5:37:35  4:18:56 
   12 10:58:20  160 Seitz, Dennis              Grande Prair AB  CAN   1:12:26  5:50:31  3:44:46 
   13 10:58:38  162 Lytle, Cam D               Maple Ridge  BC  CAN   1:06:47  5:33:51  4:08:01 
   14 11:11:30  154 Biggar, Guy R.G.           Vernon       BC  CAN   1:03:24  5:31:22  4:23:47 
   15 11:15:11  166 Sagur, Luke                Bourmanville ON  CAN     53:44  5:48:59  4:26:08 
   16 11:21:00  155 Yamashita, Tomohiko        Kyoto        KYO JPN   1:01:04  6:00:17  4:08:25 
   17 11:28:53  156 Healey, Jimmy              Bellingham   WA  USA   1:22:47  6:08:43  3:49:57 
   18 11:38:33  149 Vienneau, Stephen          Saint John   NB  CAN   1:11:31  5:43:08  4:33:28 
   19 11:40:21  146 Hogeweide, Caolan G        Cawston      BC  CAN     58:49  5:50:32  4:43:31 
   20 11:41:39  143 Thomsen, Chris G.          Edmonton     AB  CAN   1:03:50  5:48:51  4:40:30 
   21 11:50:08  158 Hawkins, Kristian          Calgary      AB  CAN     59:50  5:39:54  5:01:20 
   22 11:59:43  144 Ip, Teck Y                 Burnaby      BC  CAN   1:22:52  6:13:36  4:14:46 
   23 12:08:33  172 Thalmeier, Peter Tp        Sulzberg Bay     GER   1:09:22  5:59:18  4:51:32 
   24 12:09:06  152 Raman, Ravi S              Kirkland     WA  USA   1:05:34  6:09:12  4:42:32 
   25 12:11:59  147 Hudson, Peter M.B.         Sidney       BC  CAN   1:13:46  5:53:05  4:51:29 
   26 12:13:57  148 Saiki, Hirokazu            Fujisawa     KAN JPN   1:11:21  6:28:35  4:25:15 
   27 12:17:55   85 Burden, Andrew T           Summerland   BC  CAN   1:08:52  6:52:21  4:10:08 
   28 12:21:03  163 Temesi, John               Vancouver    BC  CAN     57:25  6:37:22  4:35:14 
   29 12:28:11  151 Plummer, Scott             Fayetteville PA  USA   1:23:17  6:27:59  4:30:23 
   30 12:42:40  110 Collis, Justin T.          Kaleden      BC  CAN   1:02:13  6:41:48  4:51:24 
   31 12:55:13  167 Forde, Ryan                Ottawa       ON  CAN   1:21:10  6:39:29  4:40:21 
   32 13:23:53  142 Hirst, Darren F.           Calgary      AB  CAN   1:14:06  6:40:25  5:12:50 
   33 13:45:54  150 Costanzo, Louis            Clarks Green PA  USA   1:29:53  7:13:35  4:44:21 
   34 13:52:15  170 Holten, Ben E              Richland     WA  USA   1:12:08  6:38:05  5:55:32 
   35 16:01:45   91 Millington, Scott A        Penticton    BC  CAN   1:20:44  8:37:54  5:39:51 

                    Men 25 - 29

PLACE TIME     NUMB LNAME         FNAME        CITY         PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== ============ === === ========= ======== ======== 
    1 08:58:16  269 Scheske, Mike   K.         Kelowna      BC  CAN     59:19  4:53:19  3:02:03 
    2 09:46:47  290 Smith, Nathan T            Philomath    OR  USA     57:54  5:11:05  3:34:06 
    3 09:50:07  207 Bennett, Adam              Lakewood     CA  USA     58:16  5:04:43  3:41:28 
    4 09:51:03  256 Bitting, Seth              Calgary      AB  CAN     58:26  5:09:05  3:38:23 
    5 09:52:11  218 Brewer, Brady              Seattle      WA  USA   1:04:02  5:14:35  3:26:26 
    6 09:52:40  244 Kenny, Kevin               Spring Lake  NJ  USA   1:01:08  5:17:51  3:28:59 
    7 09:55:54  173 Hinder, Mark R.            Burnaby      BC  CAN     58:08  5:15:50  3:37:15 
    8 10:07:37  193 Muecke, Robert             Regensburg       GER     58:46  5:23:32  3:41:49 
    9 10:07:58  300 Mcgrath, Niall             Dublin           IRE   1:02:26  5:19:31  3:37:25 
   10 10:11:06  220 Byrne, Kevin D             Wyoming N.S.     AUS     58:37  5:23:07  3:43:37 
   11 10:12:04  179 Gardner, Brook H.          Tigard       OR  USA   1:02:37  5:10:44  3:54:02 
   12 10:13:26  141 Cyr, Brent M               Summerland   BC  CAN   1:05:44  5:14:56  3:42:51 
   13 10:15:16  255 Blomqvist, Fredrik         Sundbyberg       SWE   1:01:02  5:32:06  3:37:57 
   14 10:16:00  250 Forget, Alec               St.Adele     QC  CAN     53:53  5:29:35  3:41:54 
   15 10:18:28  293 Toman, Martin P            Carwoola     NSW AUS     57:30  5:09:56  4:04:58 
   16 10:19:17  258 Caul, Darren R             Calgary      AB  CAN   1:10:24  5:25:45  3:37:11 
   17 10:23:07  231 Tyler, Matthew S           Victoria     BC  CAN   1:10:25  5:10:22  3:51:17 
   18 10:24:35  248 Young, Christopher         Toronto      On  CAN     58:35  5:28:49  3:47:32 
   19 10:27:39  187 Rea, David M               Decatur      IL  USA   1:01:08  5:24:28  3:56:38 
   20 10:30:05  295 Gerking, Jeremy            Bellevue     WA  USA     56:42  5:42:34  3:44:51 
   21 10:32:44  279 Vlieks, Dirk A             San Francisc CA  USA   1:01:27  5:30:58  3:54:53 
   22 10:34:08  108 Tremblay, Scott M          Kaleden      BC  CAN   1:18:14  5:33:32  3:34:29 
   23 10:36:02  296 Robbins, David             Fort Lewis   WA  USA     57:43  5:49:05  3:44:00 
   24 10:36:43  225 Estes, Kris                Prescott     AZ  USA   1:00:24  5:28:32  4:01:47 
   25 10:38:15  229 Ovelson, Chris             Kelowna      BC  CAN     59:56  5:32:37  4:02:01 
   26 10:38:43  238 Turpen, Bradley            Eagle        ID  USA   1:07:15  5:27:15  3:57:07 
   27 10:39:36  260 Bagshaw, Sean M            Calgary      AB  CAN     59:52  5:38:55  3:54:12 
   28 10:40:52  245 Shorten, Laurie            Sydney       NSW AUS     56:41  5:29:12  4:06:53 
   29 10:42:40  275 Lupton, Sam                Vancouver    BC  CAN   1:05:49  5:23:50  4:05:32 
   30 10:43:43  213 Jones, Nicholas            Oshawa       ON  CAN   1:04:13  5:42:07  3:48:36 
   31 10:45:15  228 Kuzio, Shaun               Fort Ware    BC  CAN   1:12:05  5:25:47  4:02:28 
   32 10:46:29  221 Levy, Josh L               Calgary      AB  CAN   1:14:09  5:35:52  3:49:01 
   33 10:47:12  263 Simonson, Derek  K.        Edmonton     AB  CAN   1:17:20  5:26:34  3:55:08 
   34 10:48:19  239 Falk, Jamie M              Steinhach    MB  CAN   1:13:46  5:28:09  3:51:34 
   35 10:49:50  196 Mcclement, Anthony M       Long Jetty N     AUS   1:04:22  5:26:44  4:09:17 
   36 10:53:36  200 Unchulenko, Mark J         Edmonton     AB  CAN   1:02:08  5:22:21  4:21:42 
   37 10:54:01  265 Matsuda, Eiichi            Toyoake      AIC JPN   1:02:22  5:54:06  3:49:27 
   38 10:56:19  197 Eide, Derek                Calgary      AB  CAN   1:13:59  5:56:59  3:37:59 
   39 10:56:42  104 Dalrymple, Chad T          Penticton    BC  CAN   1:00:46  5:39:12  4:13:48 
   40 10:57:43  270 Mervyn, Mike               Kelowna      BC  CAN     59:44  5:36:23  4:12:39 
   41 10:58:51  177 Zuliani, Marcio            San Diego    CA  USA   1:04:21  5:55:24  3:53:36 
   42 11:06:47  298 Eder, Chad                 Richland     WA  USA   1:03:29  5:49:32  4:08:17 
   43 11:08:17  271 Whyte, David               North Vancou BC  CAN   1:06:21  5:35:47  4:19:00 
   44 11:10:29  289 Hilton, Brad               Windsor      ON  CAN   1:10:15  5:35:49  4:15:21 
   45 11:10:42  287 McIvor, Michael            Ottawa       ON  CAN   1:09:09  5:21:29  4:30:13 
   46 11:11:00  302 Engelhardt, Christoph      Karlsruhe        GER   1:00:33  5:43:54  4:17:36 
   47 11:11:30  262 Friesen, Kenton L          Edmonton     AB  CAN   1:11:51  5:31:11  4:20:48 
   48 11:11:55  303 Hughes, Paul               Tipton W.Mid     ENG   1:08:20  5:43:33  4:13:23 
   49 11:12:34  276 Spriggs, Peter             Victoria     BC  CAN   1:04:19  5:32:34  4:28:46 
   50 11:13:18  180 Abegg, Hanspeter           Seewen       SZ  SWI   1:10:36  5:15:52  4:40:12 
   51 11:14:04  252 Sellars, William P.        Omak         WA  USA     58:56  5:54:24  4:12:27 
   52 11:16:18  186 Purin, Paul F              White Rock   BC  CAN   1:02:19  5:40:49  4:26:04 
   53 11:17:23  237 Warhaft, Dean              Miami        FL  USA   1:08:21  5:49:15  4:09:57 
   54 11:18:27  234 Jasmann, Jeramy            Sacramento   CA  USA   1:35:39  5:41:09  3:51:41 
   55 11:18:43  174 Fewer, Sean T              Maple Ridge  BC  CAN   1:04:05  5:40:21  4:28:05 
   56 11:22:19  283 Setzke, David Jr. R        Boulder      CO  USA     59:59  5:34:14  4:35:14 
   57 11:25:39  195 Maurus, Stefan Ms          Dwach            GER   1:04:01  5:31:07  4:44:32 
   58 11:27:54  261 Clements, Ryan A.          Calgary      AB  CAN   1:09:15  5:56:35  4:12:37 
   59 11:28:10  175 Solymosi, Peter            Vancouver    BC  CAN   1:08:36  5:51:46  4:16:25 
   60 11:28:28  288 Dee, Bill                  Toronto      ON  CAN   1:07:54  5:49:53  4:17:58 
   61 11:29:50  194 Medina, Jose R             Caracas          VEN     59:47  6:06:45  4:16:13 
   62 11:33:48  299 Berchtold, Peter           Zurich           SWI   1:04:10  5:42:49  4:37:21 
   63 11:37:47  203 Schurch, Mark J.           Langley      BC  CAN   1:03:38  5:50:51  4:34:42 
   64 11:39:59  202 Killam, Wyatt              Cobble Hill  BC  CAN     59:04  5:58:56  4:28:17 
   65 11:43:57  219 Elliott, Richard           Seattle      WA  USA   1:17:32  6:03:42  4:15:39 
   66 11:45:25  183 Fulton, Peter M            Kelowna      BC  CAN     58:25  6:01:55  4:38:54 
   67 11:50:41  178 Markin, David              Ottawa       ON  CAN   1:04:15  5:57:00  4:37:53 
   68 11:53:38  227 Lyons, Dave R              Cloverdale   BC  CAN   1:02:29  6:27:50  4:08:37 
   69 11:53:42  285 Lanners, Eric              Minneapolis  MN  USA   1:04:28  5:40:37  4:58:47 
   70 11:55:34  212 Willer, Christopher        London       ON  CAN     59:45  6:02:45  4:47:25 
   71 11:56:11  198 Brescacin, Jason J         Calgary      AB  CAN   1:18:55  5:58:53  4:25:55 
   72 11:56:49  211 Dunstan, Barry             Youngstown   NY  USA   1:16:25  5:58:04  4:34:47 
   73 12:06:23  209 Crichton, Christopher J    San Francisc CA  USA   1:03:12  6:05:02  4:50:55 
   74 12:08:51  192 Vanderloop, Ryan           Seattle      WA  USA   1:31:34  6:07:53  4:21:09 
   75 12:10:41  292 Pimentel, Alessandro       Taubate      SP  BRA   1:01:52  6:03:07  4:58:26 
   76 12:11:53  182 Perriman, Ian H            Invermere    BC  CAN   1:05:33  5:58:40  4:55:10 
   77 12:12:34  266 Matsui, Takao              Toyota       AIC JPN   1:08:27  6:16:26  4:37:26 
   78 12:16:48  230 Epp, Anthony B.            Vancouver    BC  CAN   1:13:38  6:20:34  4:31:00 
   79 12:17:43  280 Shea, Keith                San Francisc CA  USA   1:12:29  6:14:30  4:39:07 
   80 12:19:31  249 Yaskowich, Marty           Windsor      ON  CAN   1:13:07  6:26:47  4:32:56 
   81 12:21:43  284 Phillips, Jason            Chicago      IL  USA   1:15:23  5:58:54  4:56:47 
   82 12:22:00  257 Blumes, Terry              Calgary      AB  CAN     59:15  6:05:03  5:11:34 
   83 12:23:28  204 Staples, Tyson N.          Vancouver    BC  CAN   1:13:45  6:11:26  4:40:38 
   84 12:26:23  226 Robilliard, Shane          Whistler     BC  CAN   1:12:59  6:14:08  4:52:03 
   85 12:27:59 1418 Palmer, Jp                 Prince Georg BC  CAN   1:08:52  6:30:26  4:36:26 
   86 12:28:17  184 Dutton, Robin              Nanaimo      BC  CAN     58:55  5:16:00  6:09:50 
   87 12:33:58  274 Lopez, Jason  R.           Vancouver    BC  CAN     59:32  6:02:58  5:25:23 
   88 12:35:58  135 Hartman, Alex              Osoyoos      BC  CAN     55:50  6:28:42  5:01:39 
   89 12:36:59  301 Maksymetz, Darren D        Hamilton         BER   1:11:19  6:48:15  4:17:14 
   90 12:37:33  199 Wagner, Michael            Calgary      AB  CAN   1:14:25  6:57:47  4:10:14 
   91 12:40:09  222 Peplinski, Steven P.       Calgary      AB  CAN   1:09:08  6:37:56  4:38:55 
   92 12:42:30  210 Wright, Chris              Charlotte    NC  USA   1:12:40  6:20:28  5:01:36 
   93 12:42:32  176 Vegh, Frank J.             Cupertino    CA  USA   1:06:58  6:29:22  4:49:39 
   94 12:52:05  297 Skroch, John               Issaquah     WA  USA     56:15  6:10:50  5:36:12 
   95 12:53:49  206 Coote, Brian J             White Rock   BC  CAN     49:06  6:30:27  5:27:31 
   96 12:59:42  217 Gravrock, Cam              Seattle      WA  USA     53:43  7:05:08  4:48:14 
   97 13:07:13  140 Mcwatters, Darren S        Summerland   BC  CAN   1:07:15  6:54:28  4:51:46 
   98 13:08:26  223 Nicholson, Greg            Calgary      AB  CAN   1:20:19  6:56:09  4:40:54 
   99 13:17:42  272 Harley, Martin             Surrey       BC  CAN   1:08:01  6:01:31  5:57:51 
  100 13:27:48  181 Griffith, Trevor B         Issaquah     WA  USA   1:04:50  5:44:16  6:31:53 
  101 13:27:52  294 Brown, Fred N.             Spokane      WA  USA   1:10:07  6:42:26  5:20:47 
  102 13:30:04  215 Marceau, Brian             Poulsbo      WA  USA   1:17:59  6:28:37  5:26:39 
  103 13:41:02  241 Stepanuik, Chris           Winnipeg     MB  CAN   1:33:07  6:42:45  5:04:50 
  104 13:42:54  235 Bell, Matthew              Boulder      CO  USA   1:10:17  7:01:25  5:12:36 
  105 13:44:06  247 Carman, Geoffrey           Thornhill    ON  CAN   1:29:11  6:31:11  5:28:42 
  106 13:45:13  233 Hug, Michael J             Redwood City CA  USA   1:20:10  6:55:55  5:04:55 
  107 13:46:51  264 Richer, Shaun              Red Deer     AB  CAN   1:03:02  6:03:37  6:30:35 
  108 13:52:27  189 Spier, Jared W.            Winnipeg     MB  CAN   1:00:31  5:42:11  6:48:01 
  109 13:55:08  259 MacEachern, Glen           Calgary      AB  CAN   1:25:12  6:59:06  5:14:54 
  110 13:56:44  240 Paulet, Nicholas           Winnipeg     MB  CAN   1:13:40  7:10:34  5:06:35 
  111 14:09:23  224 Buhler, Jared J.           Edmonton     AB  CAN     54:03  5:21:10  7:47:29 
  112 14:19:31  232 Kirby, Trevor E            Victoria     BC  CAN   1:11:27  6:17:30  6:32:13 
  113 14:26:08  291 Harvey, Michael J          Regina       SK  CAN   1:20:04  7:07:08  5:41:25 
  114 14:33:59  253 Saltmarsh, Timothy A       Cambridge        ENG   1:19:00  7:25:11  5:23:38 
  115 14:35:37  246 Bernier, Keon              Belleville   ON  CAN   1:22:24  7:28:46  5:24:22 
  116 14:38:45  190 Vieira, Fernando M.        Hull         QC  CAN   1:30:15  7:31:04  5:16:25 
  117 14:50:53  201 Rowe, Darrell              Sherwood Par AB  CAN   1:03:35  6:18:57  7:21:32 
  118 14:59:27  273 Doherty, William R.        Vancouver    BC  CAN   1:47:39  7:16:52  5:30:02 
  119 15:09:57  286 Hedley, Jason E.           Winnipeg     MN  CAN   1:20:03  7:11:57  6:16:54 
  120 15:40:32  281 Kapur, Amit                Santa Clara  CA  USA   1:27:40  7:35:30  6:23:31 
  121 16:30:43  243 Barry, Richard             Raleigh      NC  USA   1:30:24  7:32:28  7:05:52 
  122 16:32:04   92 Van Steinburg, Ryan A      Penticton    BC  CAN   1:18:43  6:42:43  7:41:59 
  123 16:50:17  188 Foltz, Charles             New Orleans  LA  USA   1:50:36  8:06:20  6:35:48 

                    Men 30 - 34

PLACE TIME     NUMB LNAME         FNAME        CITY         PRO CNT SWIM      BIKE     RUN      
===== ======== ==== ========================== ============ === === ========= ======== ======== 
    1 09:16:16  662 Mayer, Martin              Vienna           AUT     53:34  4:58:27  3:20:51 
    2 09:29:48   99 Clark, Sean                Penticton    BC  CAN     57:19  5:07:20  3:21:00 
    3 09:44:31  363 Hoshi, Mitsuo              Saitama-Shi      JPN   1:02:45  5:24:25  3:13:11 
    4 09:45:23  654 Merz, Carsten              Jena Thuring     GER   1:07:18  5:14:57  3:18:22 
    5 09:45:50  593 Kimber, Jamie R            Vancouver    BC  CAN   1:05:52  5:11:07  3:23:10 
    6 09:48:17  652 Caverzasio, Michele        Lugano       Tic SWI   1:07:39  5:05:58  3:31:03 
    7 09:49:16  425 Holton, Pete A             Sedbergh Cum     ENG   1:05:53  5:05:00  3:34:15 
    8 09:49:57  561 Sugiyama, Kazuo            Numada-City  SHI JPN   1:02:53  5:28:47  3:13:13 
    9 09:50:56  640 Trunick, Ron E             Portland     OR  USA   1:04:09  5:08:59  3:32:25 
   10 09:51:57  415 Halvorson, Clark           Olympia      WA  USA   1:01:04  5:01:06  3:45:50 
   11 09:52:06  408 Heiman, Andy               Milwaukie    OR  USA   1:01:27  5:20:48  3:24:03 
   12 09:52:45  397 Gibbons, Paul              Atlanta      GA  USA     58:49  5:25:09  3:23:35 
   13 09:53:33  553 Maclean, Richard           Burlington   ON  CAN     58:17  5:26:31  3:24:51 
   14 09:53:57  516 Loewen, John G             Nanaimo      BC  CAN   1:05:00  5:25:26  3:20:07 
   15 09:58:57  622 Webber, James              Colo Springs CO  USA     51:45  5:10:07  3:51:59 
   16 09:59:17  615 Londeree, Joe              San Ramon    CA  USA     53:29  5:08:13  3:52:21 
   17 10:00:01  522 Orr, Christopher J         Vancouver    BC  CAN     53:46  5:06:43  3:49:45 
   18 10:01:41  440 Langford, David E          Kelowna      BC  CAN   1:01:36  5:21:08  3:27:54 
   19 10:02:09  360 Sanderson, Jody J          PEI          PEI CAN   1:13:39  5:12:33  3:29:01 
   20 10:03:10  123 Zaklan, Michael G.         Penticton    BC  CAN     57:35  5:18:12  3:38:34 
   21 10:04:28  651 Lorente, Pascual A.                         ESP   1:05:50  5:16:03  3:29:31 
   22 10:06:22  623 Becker, John               Littleton    CO  USA   1:01:12  5:26:41  3:33:26 
   23 10:06:45  552 Johnston, Carter           Edmond       OK  USA   1:03:46  5:14:36  3:43:46 
   24 10:08:31  347 Mcmillan, Scott K.         Lake Oswego  OR  USA     57:07  5:14:22  3:52:11 
   25 10:08:41  438 Bentley, Darin R.          Cloverdale   BC  CAN   1:02:25  5:19:13  3:40:24 
   26 10:09:17  567 Elsner, Craig              Manson       WA  USA   1:04:00  5:20:22  3:39:02 
   27 10:10:12  500 Alderman, Jason R.         Calgary      AB  CAN     59:29  5:30:23  3:26:43 
   28 10:11:25  400 Crooker, Jay               Chapel Hill  NC  USA   1:00:30  5:25:56  3:38:27 
   29 10:11:38  401 Frommer, Steve             Marlboro     NJ  USA     58:50  5:31:21  3:35:30 
   30 10:11:48  866 Lindner, Olav              Freiburg         GER   1:05:42  5:08:33  3:51:45 
   31 10:12:29  618 Mckeogh, Larry             Boulder      CO  USA     58:03  5:15:14  3:52:08 
   32 10:13:12  414 Rieke, Kevin               Leavenworth  WA  USA   1:00:58  5:18:25  3:48:02 
   33 10:14:27  312 Grant, Shaun J             Kamloops     BC  CAN     55:34  5:20:29  3:53:21 
   34 10:14:33  606 Phillips, Joe              Piedmont     CA  USA   1:11:22  5:19:58  3:36:41 
   35 10:14:48  405 Kalbfleisch, Jeffrey B.    Ottawa       ON  CAN     58:16  5:16:04  3:53:37 
   36 10:16:24  482 Cavacuiti, Chris           Toronto      ON  CAN   1:02:53  5:26:17  3:38:12 
   37 10:19:31  387 Mitchell, Wade R           White Rock   BC  CAN     53:57  5:32:23  3:45:27 
   38 10:20:04  580 Hayes, Michael             Calgary      AB  CAN     54:03  5:25:04  3:56:38 
   39 10:20:10  435 Patterson, Dale  D.        Edmonton     AB  CAN   1:09:16  5:47:33  3:18:20 
   40 10:20:59  365 Majer, Adlai P             Calgary      AB  CAN     58:57  5:14:33  3:57:54 
   41 10:21:40  562 Moody, Chris               Dallas       TX  USA   1:04:33  5:22:56  3:46:43 
   42 10:22:20  335 Matsumura, Koichi          Kyoto-Shi    KYO JPN     57:45  5:21:52  3:59:05 
   43 10:22:52  584 Graham, Robb               Kelowna      BC  CAN     58:46  5:09:19  4:09:04 
   44 10:23:44  386 Macdonald, William         Victoria     BC  CAN   1:08:48  5:27:10  3:39:19 
   45 10:24:53  350 Motonori, Tatsumi          Sakai        OSA JPN   1:04:04  5:38:04  3:37:06 
   46 10:26:01  389 Dyck, Charles              Danville     CA  USA   1:08:06  5:11:35  3:59:32 
   47 10:28:41  499 LeMaster, Marcus           Calgary      AB  CAN     53:51  5:28:57  3:55:44 
   48 10:29:43  539 Dopp, Paul                 Boulder      CO  USA   1:00:07  5:26:22  3:59:14 
   49 10:30:05  624 Zimmerman, Rick            Charlottesvi VA  USA     59:56  5:29:38  3:50:44 
   50 10:30:13  505 Burns, Peter R             Surrey       BC  CAN   1:13:50  5:18:06  3:53:29 
   51 10:30:36  490 Okubo, Naoya               Pullman      WA  USA     59:27  5:46:53  3:36:27 
   52 10:31:44  390 Vierra, Erik               Davis        CA  USA     55:41  5:23:04  4:06:57 
   53 10:33:21  600 Nicholas, Paul A           Whistler     BC  CAN   1:09:06  5:33:13  3:42:37 
   54 10:33:40  475 Longley, Darrell           Bedford      NS  CAN   1:17:40  5:33:40  3:33:57 
   55 10:33:56  569 Andrews, Mark  A.          Middleton    WI  USA   1:14:12  5:08:27  4:05:57 
   56 10:34:23  574 Ohashi, Gaku G.O.          Machida Toky     JPN   1:02:56  5:26:57  3:54:33 
   57 10:34:26  305 Dubyk, Dean                Calgary      AB  CAN   1:08:04  5:32:46  3:44:10 
   58 10:36:25  352 Sullivan, Greg             Paoli        PA  USA     56:43  5:12:26  4:23:32 
   59 10:36:47  420 Loughney, Scott            Vancouver    WA  USA   1:03:31  5:41:28  3:46:08 
   60 10:37:26  620 Ricci, Michael J           Boulder      CO  USA   1:07:43  5:30:59  3:54:11 
   61 10:39:55  566 Lance, Nik                 Lake Stevens WA  USA     58:25  5:43:16  3:47:57 
   62 10:40:21  659 Yano, Takeharu             Setoshi Aich     JPN   1:09:41  5:36:30  3:46:19 
   63 10:42:44  442 Medland, Mike              North Vancou BC  CAN     58:52  5:34:48  4:04:40 
   64 10:43:21  466 Conroy, James              Fort Lauderd FL  USA   1:13:43  5:33:05  3:48:50 
   65 10:43:29  422 Schwing, Marcus            Roettenbach  Bav GER   1:07:34  5:21:09  4:05:44 
   66 10:43:37  521 Mckenzie, Ryan M           Surrey       BC  CAN   1:11:07  5:33:14  3:54:04 
   67 10:44:13  361 Shea-Simonds, Duncan R     Leicester        ENG   1:01:41  5:42:40  3:53:15 
   68 10:45:21  314 Ipatowicz, Greg D          Naramata     BC  CAN   1:05:19  5:38:10  3:51:17 
   69 10:45:39  411 Langkos, Dennis C          Layton       UT  USA   1:05:25  5:15:31  4:18:17 
   70 10:45:48  537 Bachar, Amir               Sunnyvale    CA  USA     56:07  5:23:28  4:21:52 
   71 10:46:16  535 Middleton, Eric            San Francisc CA  USA   1:03:13  5:21:32  4:13:14 
   72 10:46:22  452 Johnson, Daniel T          Lincoln      CA  USA   1:04:38  5:23:45  4:08:55 
   73 10:46:32  603 Dankwerth, Jeff            Millbrae     CA  USA   1:07:48  5:40:39  3:50:02 
   74 10:47:15  563 Paige, Eric                Bellingham   WA  USA   1:03:16  5:27:48  4:11:36 
   75 10:47:29  337 Harder, Darcey             Winnipeg     MB  CAN   1:06:02  5:30:55  4:01:22 
   76 10:47:38  637 Chew, Robert F.            Vancouver    BC  CAN     59:10  5:31:40  4:08:28 
   77 10:47:51  588 Gill, Mike                 Toronto      ON  CAN     59:58  5:36:00  4:05:37 
   78 10:49:05  446 Markham, Dave              Vancouver    BC  CAN     54:01  5:24:31  4:25:18 
   79 10:50:01  467 Price, Geoffrey            Honolulu     HI  USA   1:06:52  5:33:28  4:04:17 
   80 10:50:09  533 Cullen, Tom                Moss Beach   CA  USA   1:08:28  5:40:02  3:54:25 
   81 10:50:13  504 Johnston, Chad             Calgary      AB  CAN   1:20:05  5:39:14  3:41:45 
   82 10:50:49  550 Cooper, Stephen W.         Hammonds Pla NS  CAN   1:18:08  5:51:20  3:31:03 
   83 10:51:10  607 O'Sullivan, Brandan B      Portola Vall CA  USA   1:04:31  5:21:05  4:19:25 
   84 10:52:29  464 Lawton, Kyle               Steamboat Sp CO  USA   1:10:28  5:56:34  3:39:18 
   85 10:53:40  611 Busse, Carter              San Francisc CA  USA   1:09:46  5:35:06  3:55:37 
   86 10:55:22  483 Takahata, Katsuyuki        Takaishi Kam OSA JPN   1:13:10  5:51:35  3:40:23 
   87 10:55:26  557 Hopper, David N.           Beaverton    OR  USA   1:13:08  5:18:37  4:17:02 
   88 10:55:31  383 Trudel, Marc Mt            Vancouver    BC  CAN   1:06:06  5:44:45  3:54:55 
   89 10:55:49  581 Potter, David              Calgary      AB  CAN     53:47  5:41:03  4:12:45 
   90 10:56:05   86 Peregrym, Derek            Penticton    BC  CAN     59:39  5:39:52  4:09:29 
   91 10:56:08  379 Knoll, Steve J.            Vancouver    BC  CAN   1:07:06  5:45:31  3:55:21 
   92 10:56:36  590 Roberts, David M           Vancouver    BC  CAN   1:02:55  5:25:21  4:14:54 
   93 10:58:18  331 Young, Steve L.            Ukiah        CA  USA   1:02:30  5:41:44  4:03:33 
   94 10:58:40  630 Campbell, Mark A           Halifax      NS  CAN   1:05:32  5:15:46  4:32:32 
   95 10:58:46  443 Cooper, Gord               Pitt Meadows BC  CAN     59:35  5:34:20  4:18:46 
   96 10:59:01  321 Fournier, Francois V.      Whistler     BC  CAN   1:05:10  5:49:55  3:56:16 
   97 11:00:50  315 Yoshida, Bruce  N.         North Vancou BC  CAN   1:07:30  5:39:55  4:08:52 
   98 11:01:15  320 Milne, Keith D             Victoria     BC  CAN   1:07:17  5:40:03  4:04:44 
   99 11:02:08  402 Kemp, Christopher          Brampton     ON  CAN     59:45  5:36:50  4:16:52 
  100 11:02:10  531 Mitchell, Mark E           Menlo Park   CA  USA   1:10:29  5:38:52  4:08:42 
  101 11:02:37  375 Bryk, Scott                Port Moody   BC  CAN     58:57  5:30:37  4:23:21 
  102 11:02:51  583 Evans, Brice A             Vancouver    BC  CAN   1:06:32  5:27:52  4:22:30 
  103 11:03:17  616 Kardos, Rudy               Thousand Oak CA  USA     55:37  5:46:21  4:15:40 
  104 11:04:45  453 Medeiros, Michael C        Novato       CA  USA   1:15:31  5:58:01  3:36:21 
  105 11:05:54  373 Craik, Paul A.             Maple Ridge  BC  CAN   1:13:20  5:39:14  4:05:02 
  106 11:06:35  403 Aitken, Robert             Kewatin      ON  CAN   1:11:45  5:43:03  4:05:43 
