Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
                              
                           THE AROUND THE BAY ROAD RACE

                             Sunday, March 28th, 2004
                                Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 1:47:42.1  3:36 1:47:48.1 R421 SAUGEEN TFC                                            1/14   Open Male       Brian Hilbers        36:04.1  3:37     0:36:04.1 
                                                                                                                   Ken Gosleigh         36:46.2  3:41     1:12:50.2 
                                                                                                                   Jeffrey Barrett      34:51.9  3:30     1:47:42.1 

    2 1:52:55.0  3:46 1:52:53.8 R425 PETERBOROUGH EXPRESS                                   2/14   Open Male       Simon Smith          39:13.6  3:56     0:39:13.6 
                                                                                                                   Kirk Kelly           37:31.5  3:46     1:16:45.0 
                                                                                                                   Bernie Hogan         36:10.0  3:37     1:52:55.0 

    3 1:59:20.7  3:59 1:59:17.6 R397 OAKVILLE RUNNERS MASTERS                               1/4    Master Male     Scott Cooling        40:14.1  4:02     0:40:14.1 
                                                                                                                   Andrew Smith         39:06.6  3:55     1:19:20.7 
                                                                                                                   Richard Butlin       40:00.1  4:01     1:59:20.7 

    4 2:05:33.3  4:12 2:05:28.1 R396 DURHAM ROAD DOGS                                       1/9    Master Mixed    Alison Gorham        44:45.5  4:29     0:44:45.5 
                                                                                                                   Denis McCallum       41:05.2  4:07     1:25:50.7 
                                                                                                                   Daniel Cross         39:42.6  3:59     2:05:33.3 

    5 2:13:33.5  4:28 2:13:13.4 R402 FIRST TIMERZ                                           3/14   Open Male       Steve Rutledge       46:14.2  4:38     0:46:14.2 
                                                                                                                   Ben Staley           43:28.9  4:21     1:29:43.1 
                                                                                                                   Rick Rutledge        43:50.4  4:24     2:13:33.5 

    6 2:19:19.5  4:39 2:18:56.2 R456 THE RUNNING COMPANY - MIXED                            1/7    Corporate Mixed LISA WEAGANT         44:47.5  4:29     0:44:47.5 
                                                                                                                   DOUG JONES           51:08.0  5:07     1:35:55.5 
                                                                                                                   SCOTT CHASE          43:24.0  4:21     2:19:19.5 

    7 2:19:36.5  4:40 2:18:53.0 R440 COLE AMES PRODUCTIONS                                  4/14   Open Male       Dave Kloppenburg     49:11.2  4:56     0:49:11.2 
                                                                                                                   Tom Bell             46:36.9  4:40     1:35:48.1 
                                                                                                                   Peter Ames           43:48.5  4:23     2:19:36.5 

    8 2:19:59.8  4:40 2:19:52.2 R469 SIX NATIONS SPEED                                      5/14   Open Male       Hiwennaostoh Greene  45:58.5  4:36     0:45:58.5 
                                                                                                                   Jerry Hill           47:57.0  4:48     1:33:55.5 
                                                                                                                   Tim Nanticoke        46:04.4  4:37     2:19:59.8 

    9 2:20:01.1  4:41 2:17:15.7 R323 FLEMING KNIGHTS                                        1/76   Open Mixed      Edward Marion        55:57.6  5:36     0:55:57.6 
                                                                                                                   Paul Chisholm        45:24.5  4:33     1:41:22.1 
                                                                                                                   Jennifer Warboys     38:39.0  3:52     2:20:01.1 

   10 2:20:45.1  4:42 2:19:21.8 R476 THE FOREMAN TRIO                                       2/76   Open Mixed      Brent Foreman        48:05.7  4:49     0:48:05.7 
                                                                                                                   Julian Foreman       42:17.9  4:14     1:30:23.5 
                                                                                                                   Vanessa Foreman      50:21.6  5:03     2:20:45.1 

   11 2:21:07.5  4:43 2:19:11.1 R418 DEADLAST                                               1/4    Corporate Male  Jeff Belenie         51:56.7  5:12     0:51:56.7 
                                                                                                                   Martin Gollan        41:50.2  4:12     1:33:46.9 
                                                                                                                   Denis Rabbat         47:20.7  4:45     2:21:07.5 

   12 2:21:21.3  4:43 2:20:33.9 R329 THE ZENON ENVIRON                                      6/14   Open Male       Ian Pottinger        48:38.2  4:52     0:48:38.2 
                                                                                                                   Ken Moore            45:25.8  4:33     1:34:03.9 
                                                                                                                   Scott Taggart        47:17.4  4:44     2:21:21.3 

   13 2:25:21.2  4:51 2:24:27.0 R333 GEORGE-DIANA-SEAN                                      3/76   Open Mixed      George Stenning      51:37.1  5:10     0:51:37.1 
                                                                                                                   Diana Dolezal        46:17.7  4:38     1:37:54.8 
                                                                                                                   Sean Allan           47:26.5  4:45     2:25:21.2 

   14 2:27:31.0  4:56 2:27:23.2 R347 WE TRAINED HARD                                        4/76   Open Mixed      Sophia Perrelli      50:31.3  5:04     0:50:31.3 
                                                                                                                   Jordan Fortino       49:43.0  4:59     1:40:14.2 
                                                                                                                   Eugenio Fortino      47:16.8  4:44     2:27:31.0 

   15 2:27:47.5  4:56 2:27:00.0 R315 MARIE-PATRICK-CHRIS                                    5/76   Open Mixed      Marie-Chantal Lechas 53:21.3  5:21     0:53:21.3 
                                                                                                                   Patrick Breen        53:25.8  5:21     1:46:47.1 
                                                                                                                   Chris Hornsby        41:00.4  4:07     2:27:47.5 

   16 2:28:11.9  4:57 2:27:10.5 R340 THE THREE AMIGOS                                       2/4    Master Male     Pete Dotson          50:23.7  5:03     0:50:23.7 
                                                                                                                   Larry Huff           49:29.8  4:57     1:39:53.5 
                                                                                                                   Wildcat Drew         48:18.4  4:50     2:28:11.9 

   17 2:28:21.2  4:57 2:25:39.3 R460 TEAM STORM                                             7/14   Open Male       Larry Ferguson       54:04.7  5:25     0:54:04.7 
                                                                                                                   David Makynen        44:40.1  4:29     1:38:44.8 
                                                                                                                   Todd Craig           49:36.5  4:58     2:28:21.2 

   18 2:29:51.4  5:00 2:28:12.7 R423 HEY WHA HAPPENED                                       6/76   Open Mixed      Maureen O'Connell    49:48.1  4:59     0:49:48.1 
                                                                                                                   Melissa Bunn         50:19.5  5:02     1:40:07.6 
                                                                                                                   Leigh Davis          49:43.8  4:59     2:29:51.4 

   19 2:31:31.3  5:04 2:31:06.5 R339 THE HAMILTON SPECTATOR BEYOND BL                       2/7    Corporate Mixed Debbie Haentjens     52:04.0  5:13     0:52:04.0 
                                                                                                                   Ross Longbottom      52:44.0  5:17     1:44:48.0 
                                                                                                                   Priscilla Schneiders 46:43.3  4:41     2:31:31.3 

   20 2:31:32.8  5:04 2:31:32.8 R381 THE FABULOUS RUNNER GIRLS                              1/53   Open Female     Shannon McKinley     38:07.9  3:49     0:38:07.9 
                                                                                                                   Karla Kielec         65:25.0  6:33     1:43:32.9 
                                                                                                                   Debra Parberry       47:59.9  4:48     2:31:32.8 

   21 2:32:21.0  5:05 2:28:50.8 R369 TEAM HALTON                                            2/4    Corporate Male  Edward Soldo         55:17.3  5:32     0:55:17.3 
                                                                                                                   Peter Leyser         52:50.3  5:18     1:48:07.6 
                                                                                                                   Jeff Reid            44:13.4  4:26     2:32:21.0 

   22 2:32:53.0  5:06 2:31:59.3 R437 GO PHYSIO                                              3/7    Corporate Mixed Joanna Speller       55:07.3  5:31     0:55:07.3 
                                                                                                                   Gillian Simpson      57:04.4  5:43     1:52:11.7 
                                                                                                                   Gary Edwards         40:41.4  4:05     2:32:53.0 

   23 2:33:02.1  5:07 2:32:36.6 R455 THE THREE SCHMUCKS                                     2/9    Master Mixed    Gary Henbry          46:45.4  4:41     0:46:45.4 
                                                                                                                   Nancy Simonot        52:45.8  5:17     1:39:31.1 
                                                                                                                   Steven Mota          53:31.0  5:22     2:33:02.1 

   24 2:33:34.1  5:08 2:32:35.8 R351 BOREAL OLDTIMERS                                       3/4    Master Male     Donald Saunders      52:12.2  5:14     0:52:12.2 
                                                                                                                   Jim Gates            47:18.7  4:44     1:39:30.9 
                                                                                                                   Wayne Quartz         54:03.3  5:25     2:33:34.1 

   25 2:36:08.0  5:13 2:34:06.9 R406 BUMBLE BEES                                            7/76   Open Mixed      Marlene Stahel       53:44.2  5:23     0:53:44.2 
                                                                                                                   Benoit Cardin        51:11.4  5:08     1:44:55.6 
                                                                                                                   Santiago Faucher     51:12.4  5:08     2:36:08.0 

   26 2:36:34.4  5:14 2:35:17.3 R335 CARLO-BLAIR-MARA                                       8/76   Open Mixed      CARLO TUZI           54:58.8  5:30     0:54:58.8 
                                                                                                                   BLAIR FRANCIS        52:46.0  5:17     1:47:44.8 
                                                                                                                   MARIA TUZI           48:49.6  4:53     2:36:34.4 

   27 2:37:22.8  5:15 2:35:47.2 R341 LADY AND THE TRAMPS                                    9/76   Open Mixed      Dennis Donahue       45:59.3  4:36     0:45:59.3 
                                                                                                                   John Crayford        55:31.9  5:34     1:41:31.2 
                                                                                                                   Michelle Becker      55:51.7  5:36     2:37:22.8 

   28 2:37:26.9  5:15 2:35:09.1 R324 TEAM KEN                                              10/76   Open Mixed      Jen Mark             60:50.7  6:06     1:00:50.7 
                                                                                                                   Jess Clayson         46:29.2  4:39     1:47:19.8 
                                                                                                                   Ken Dee              50:07.1  5:01     2:37:26.9 

   29 2:38:06.0  5:17 2:37:01.8 R404 RHLI 5                                                 8/14   Open Male       Graeme Schouls       51:58.8  5:12     0:51:58.8 
                                                                                                                   Drew Nagtegaal       56:33.2  5:40     1:48:32.0 
                                                                                                                   Butinadari           49:34.0  4:58     2:38:06.0 

   30 2:38:35.4  5:18 2:37:19.6 R432 RUN RILEY RUN                                          4/7    Corporate Mixed Guy Smith            54:17.0  5:26     0:54:17.0 
                                                                                                                   Pam Kryshoski        58:13.6  5:50     1:52:30.6 
                                                                                                                   Nick Aragki          46:04.9  4:37     2:38:35.4 

   31 2:39:02.1  5:19 2:37:44.2 R442 SAULT GANG                                            11/76   Open Mixed      Carol Gideon         60:21.2  6:03     1:00:21.2 
                                                                                                                   Michael Melisek      46:59.8  4:42     1:47:21.0 
                                                                                                                   Kelly Lightfoot      51:41.1  5:11     2:39:02.1 

   32 2:39:04.9  5:19 2:39:00.0 R383 CHROMXXY                                               9/14   Open Male       Andrea Hunter        56:09.7  5:37     0:56:09.7 
                                                                                                                   Sheila Harms         52:40.2  5:17     1:48:49.9 
                                                                                                                   Ryan Marks           50:15.0  5:02     2:39:04.9 

   33 2:39:08.8  5:19 2:38:58.3 R398 SOUTH RIVER RACERS                                    12/76   Open Mixed      david apramian       51:34.3  5:10     0:51:34.3 
                                                                                                                   Lynn Ingham          57:30.0  5:45     1:49:04.2 
                                                                                                                   Zale Apramian        50:04.6  5:01     2:39:08.8 

   34 2:39:38.7  5:20 2:36:32.5 R472 ROLLO'S RELAY                                         13/76   Open Mixed      Amanda Warren-Ritchi 54:01.3  5:25     0:54:01.3 
                                                                                                                   Jim Rollo            56:46.2  5:41     1:50:47.4 
                                                                                                                   Haley Logan          48:51.3  4:54     2:39:38.7 

   35 2:40:13.8  5:21 2:36:31.1 R313 PRAIRIENEWF                                           14/76   Open Mixed      Mark Metcalf         54:28.5  5:27     0:54:28.5 
                                                                                                                   Raymond Down         50:54.8  5:06     1:45:23.3 
                                                                                                                   Colleen Jones Down   54:50.5  5:30     2:40:13.8 

   36 2:40:23.0  5:21 2:38:36.5 R422 FEATHERS HIGH SPIRITS                                  5/7    Corporate Mixed Jack Friel           58:04.0  5:49     0:58:04.0 
                                                                                                                   James Gofton         48:43.4  4:53     1:46:47.4 
                                                                                                                   Tisha Smith          53:35.6  5:22     2:40:23.0 

   37 2:41:16.2  5:23 2:40:07.4 R346 GALLAGHER GIRLS                                        2/53   Open Female     Tammy-Lise Schroeder 52:40.7  5:17     0:52:40.7 
                                                                                                                   Sherry-Lee Shea      58:25.7  5:51     1:51:06.3 
                                                                                                                   Debbie-Lynn Daley    50:09.9  5:01     2:41:16.2 

   38 2:41:19.7  5:23 2:38:57.6 R345 GEMINI JALOPIES                                       15/76   Open Mixed      Jennifer Jabbari     61:30.0  6:09     1:01:30.0 
                                                                                                                   Linda Pillinini      53:52.3  5:24     1:55:22.2 
                                                                                                                   David Fry            45:57.5  4:36     2:41:19.7 

   39 2:41:33.4  5:24 2:40:16.8 R464 THE WYLIE COYOTE'S                                    16/76   Open Mixed      Heather Wylie        63:10.8  6:20     1:03:10.8 
                                                                                                                   Cynthia Di Ianni     49:59.7  5:00     1:53:10.5 
                                                                                                                   Sean Wylie           48:22.9  4:51     2:41:33.4 

   40 2:41:48.2  5:24 2:40:37.0 R451 IRON GIRLS                                             3/53   Open Female     Jan Kalbfleisch      54:46.3  5:29     0:54:46.3 
                                                                                                                   Nga Wan              59:15.7  5:56     1:54:02.0 
                                                                                                                   Amanda Wessinger     47:46.3  4:47     2:41:48.2 

   41 2:41:54.8  5:24 2:40:57.2 R379 LALONDE AND FOWLEYS                                   17/76   Open Mixed      Michelle Lalonde     53:00.9  5:19     0:53:00.9 
                                                                                                                   Laura Fowley         57:47.4  5:47     1:50:48.3 
                                                                                                                   Glen Fowley          51:06.6  5:07     2:41:54.8 

   42 2:42:05.2  5:25 2:39:51.8 R419 PEAT MOSS AND THE BOGGERS                              3/4    Corporate Male  Greg O'Neil          62:40.4  6:17     1:02:40.4 
                                                                                                                   Damien McMenamin     50:45.0  5:05     1:53:25.4 
                                                                                                                   Dave Brennan         48:39.9  4:52     2:42:05.2 

   43 2:43:47.6  5:28 2:42:27.2 R461 THE TORNADOS                                          18/76   Open Mixed      Lois Gilmour         53:05.6  5:19     0:53:05.6 
                                                                                                                   Patricia Witt        59:34.8  5:58     1:52:40.4 
                                                                                                                   Jamie Follas         51:07.2  5:07     2:43:47.6 

   44 2:44:27.7  5:29 2:42:16.8 R471 ACTIVE TOOL                                           10/14   Open Male       Neil Whittaker       57:43.3  5:47     0:57:43.3 
                                                                                                                   Jason Horncastle     53:19.0  5:20     1:51:02.3 
                                                                                                                   Jeff Korstanje       53:25.5  5:21     2:44:27.7 

   45 2:45:01.3  5:31 2:41:57.0 R427 RUN DIVA RUN                                           4/53   Open Female     maryellen holmes     61:38.5  6:10     1:01:38.5 
                                                                                                                   kari osmar           53:14.9  5:20     1:54:53.4 
                                                                                                                   marion griese        50:07.9  5:01     2:45:01.3 

   46 2:45:04.2  5:31 2:42:24.2 R439 TEAM NORDICH                                          19/76   Open Mixed      Diane Sherifali      57:35.3  5:46     0:57:35.3 
                                                                                                                   Norm Leblond         55:06.5  5:31     1:52:41.8 
                                                                                                                   Chris Forde          52:22.4  5:15     2:45:04.2 

   47 2:45:10.4  5:31 2:41:30.0 R467 US CUBED                                              20/76   Open Mixed      Freda Hart           59:05.4  5:55     0:59:05.4 
                                                                                                                   Bill McLeod          50:03.7  5:01     1:49:09.0 
                                                                                                                   Gloria Rajnak        56:01.4  5:37     2:45:10.4 

   48 2:45:14.7  5:31 2:42:28.7 R434 THE THUNDERCATS                                        5/53   Open Female     Danielle Medeiros    57:56.5  5:48     0:57:56.5 
                                                                                                                   Heidi Wenzel         50:03.6  5:01     1:48:00.1 
                                                                                                                   Tina Gnyra           57:14.6  5:44     2:45:14.7 

   49 2:45:39.7  5:32 2:43:36.9 R374 DUFFERIN COUNTY PACERS                                21/76   Open Mixed      Karin Kennedy        58:22.6  5:51     0:58:22.6 
                                                                                                                   Craig Waddell        61:54.1  6:12     2:00:16.7 
                                                                                                                   Dave Kennedy         45:23.0  4:33     2:45:39.7 

   50 2:45:50.6  5:32 2:44:01.6 R344 MAC MAENADS                                            6/53   Open Female     Vicki Woodhead       53:38.7  5:22     0:53:38.7 
                                                                                                                   Dab Baraniecka       62:16.9  6:14     1:55:55.6 
                                                                                                                   Katie Clements       49:55.0  5:00     2:45:50.6 

   51 2:46:29.7  5:33 2:46:18.7 R452 THREE TIMES LUCKY                                     22/76   Open Mixed      Andrew Kelly         54:23.6  5:27     0:54:23.6 
                                                                                                                   Susan O'Keefe        57:45.1  5:47     1:52:08.7 
                                                                                                                   Cheryl Strong        54:21.1  5:27     2:46:29.7 

   52 2:47:02.7  5:35 2:45:50.6 R462 NORTHERN WONDER                                        3/9    Master Mixed    John Brown           50:26.0  5:03     0:50:26.0 
                                                                                                                   Betty Tuinema        60:36.0  6:04     1:51:02.0 
                                                                                                                   Martin Williams      56:00.7  5:37     2:47:02.7 

   53 2:47:15.4  5:35 2:43:58.8 R363 WILLIAMSTOWN WOMBATS                                  23/76   Open Mixed      Andrea Harrison      69:43.4  6:59     1:09:43.4 
                                                                                                                   William Chambre      49:24.4  4:57     1:59:07.8 
                                                                                                                   Bill Chambre         48:07.7  4:49     2:47:15.4 

   54 2:47:20.1  5:35 2:46:38.9 R465 ROAD RAGE RUNNERS                                     24/76   Open Mixed      Zaur Gassanov        47:23.1  4:45     0:47:23.1 
                                                                                                                   Tara Szelag          63:12.8  6:20     1:50:35.9 
                                                                                                                   Joseph Kollarich     56:44.2  5:41     2:47:20.1 

   55 2:48:26.1  5:37 2:46:28.1 R428 FAMILY TIES                                           25/76   Open Mixed      Linda O'Mara         54:53.8  5:30     0:54:53.8 
                                                                                                                   Jay Lowe             56:26.2  5:39     1:51:19.9 
                                                                                                                   Bruce O'Mara         57:06.2  5:43     2:48:26.1 

   56 2:48:43.3  5:38 2:46:31.2 R453 MAGUIRE'S HERO'S                                      11/14   Open Male       Peter Maguire        61:50.6  6:12     1:01:50.6 
                                                                                                                   Geoff Maguire        51:49.5  5:11     1:53:40.1 
                                                                                                                   Mike Maguire         55:03.2  5:31     2:48:43.3 

   57 2:49:04.1  5:39 2:45:50.2 R303 SUZAN-CHANDRIKA-MARTIN                                26/76   Open Mixed      Suzan Avanesi-Brown  61:03.2  6:07     1:01:03.2 
                                                                                                                   Chandrika Suntharali 56:42.2  5:41     1:57:45.4 
                                                                                                                   Martin Miksovsky     51:18.7  5:08     2:49:04.1 

   58 2:49:28.1  5:39 2:47:34.3 R424 THE JOGGING J'S                                        7/53   Open Female     Joelle Bozzelli      57:58.8  5:48     0:57:58.8 
                                                                                                                   Jan Johnston         55:14.3  5:32     1:53:13.0 
                                                                                                                   Jen Vickers-Manzin   56:15.1  5:38     2:49:28.1 

   59 2:50:25.8  5:41 2:48:28.5 R366 SUPER DUPER JOGGERS                                    8/53   Open Female     Carrie Staveness     61:55.7  6:12     1:01:55.7 
                                                                                                                   Lorna Douglas        53:33.7  5:22     1:55:29.3 
                                                                                                                   Natalie O'Mara       54:56.5  5:30     2:50:25.8 

   60 2:50:31.3  5:42 2:46:59.2 R399 JUDGES III                                            12/14   Open Male       David McQuarrie      62:12.5  6:14     1:02:12.5 
                                                                                                                   Bob Aling            56:08.3  5:37     1:58:20.8 
                                                                                                                   Greg Croezen         52:10.5  5:14     2:50:31.3 

   61 2:50:46.4  5:42 2:49:14.2 R380 LEGAL LIMIT                                           27/76   Open Mixed      Bronagh Morgan       50:35.0  5:04     0:50:35.0 
                                                                                                                   Christina Benedict   55:07.3  5:31     1:45:42.2 
                                                                                                                   Jason Sutherland     65:04.2  6:31     2:50:46.4 

   62 2:51:27.6  5:43 2:50:15.3 R401 2 GUYS AND A GAL                                       4/9    Master Mixed    Colleen Clairmont    52:19.0  5:14     0:52:19.0 
                                                                                                                   Bob Schofield        65:40.4  6:35     1:57:59.4 
                                                                                                                   Brian Nelson         53:28.2  5:21     2:51:27.6 

   63 2:51:35.7  5:44 2:50:13.5 R348 THE TEN'ERS                                            1/2    Master Female   Theresa Malar        57:15.1  5:44     0:57:15.1 
                                                                                                                   Diane Crawshaw       64:54.7  6:30     2:02:09.8 
                                                                                                                   Laura Malar          49:25.9  4:57     2:51:35.7 

   64 2:52:36.3  5:46 2:51:36.9 R446 GURR-JULLS                                            28/76   Open Mixed      Jamie Houghton       55:20.7  5:33     0:55:20.7 
                                                                                                                   Lance McDayter       59:13.8  5:56     1:54:34.5 
                                                                                                                   Leslie Sachse        58:01.8  5:49     2:52:36.3 

   65 2:52:39.1  5:46 2:49:07.2 R400 WIGHT WAY III                                         29/76   Open Mixed      Henny Wight          65:56.1  6:36     1:05:56.1 
                                                                                                                   John Philp           56:45.6  5:41     2:02:41.6 
                                                                                                                   Rick Tyler           49:57.5  5:00     2:52:39.1 

   66 2:52:40.8  5:46 2:49:28.7 R373 JUST US                                                5/9    Master Mixed    Jennifer Hepburn     68:38.1  6:52     1:08:38.1 
                                                                                                                   Mairead              54:54.7  5:30     2:03:32.8 
                                                                                                                   Jeremy Willis        49:08.0  4:55     2:52:40.8 

   67 2:52:47.1  5:46 2:52:33.8 R325 TEAM UNSTOPABLE                                        4/4    Master Male     Albert Marsolais     57:17.0  5:44     0:57:17.0 
                                                                                                                   John May             62:03.0  6:13     1:59:20.0 
                                                                                                                   Chris Reddick        53:27.2  5:21     2:52:47.1 

   68 2:53:11.3  5:47 2:51:48.5 R305 AROUND THE BEND                                       30/76   Open Mixed      Joe Carabott         59:19.6  5:56     0:59:19.6 
                                                                                                                   Patty Balachorek     58:20.7  5:51     1:57:40.3 
                                                                                                                   Ruth Sigfridsson     55:31.1  5:34     2:53:11.3 

   69 2:54:03.0  5:49 2:50:33.1 R470 TEAM EATON                                             6/9    Master Mixed    Kerry Eaton          66:39.2  6:40     1:06:39.2 
                                                                                                                   Steve Scullion       44:45.9  4:29     1:51:25.1 
                                                                                                                   Kathy Eaton          62:38.0  6:16     2:54:03.0 

   70 2:55:15.5  5:51 2:55:02.6 R414 TEAM MAGGIETHON                                        9/53   Open Female     Maggie Sprentz       61:48.0  6:11     1:01:48.0 
                                                                                                                   Carissa MacLellan    53:39.2  5:22     1:55:27.2 
                                                                                                                   Bradlee Brown        59:48.3  5:59     2:55:15.5 

   71 2:55:15.6  5:51 2:53:47.6 R319 ELECTRICALLY CHARGED SMURFS                           10/53   Open Female     Christine Leslie     56:00.7  5:37     0:56:00.7 
                                                                                                                   Kirstin Weerdenburg  63:42.0  6:23     1:59:42.7 
                                                                                                                   Erika Leslie         55:33.0  5:34     2:55:15.6 

   72 2:55:43.7  5:52 2:52:13.1 R466 NEMO SUPREMOS                                         31/76   Open Mixed      Steve Hills          56:07.7  5:37     0:56:07.7 
                                                                                                                   Lynda Hills          64:38.7  6:28     2:00:46.4 
                                                                                                                   Lisa Alaimo          54:57.3  5:30     2:55:43.7 

   73 2:55:59.8  5:52 2:54:30.1 R457 DANA LONG-D RUNNERS                                    4/4    Corporate Male  Robert Perazzo       58:02.6  5:49     0:58:02.6 
                                                                                                                   Robert Evans         58:17.2  5:50     1:56:19.8 
                                                                                                                   Jason Baker          59:40.0  5:58     2:55:59.8 

   74 2:56:05.3  5:53 2:54:34.1 R393 SOKASO                                                32/76   Open Mixed      Barbro Soderberg     58:31.1  5:52     0:58:31.1 
                                                                                                                   Linda Soden          64:46.9  6:29     2:03:17.9 
                                                                                                                   Don Kawasaki         52:47.4  5:17     2:56:05.3 

   75 2:56:39.9  5:54 2:53:45.8 R349 WAKA                                                  11/53   Open Female     Anissa Lamb          61:30.5  6:10     1:01:30.5 
                                                                                                                   Anna de Boer         60:14.1  6:02     2:01:44.6 
                                                                                                                   Lisa Laba            54:55.3  5:30     2:56:39.9 

   76 2:57:13.3  5:55 2:54:30.4 R475 THE PARTY TEAM                                        33/76   Open Mixed      Joseph Wagner        56:37.8  5:40     0:56:37.8 
                                                                                                                   Ellen Ode            64:22.7  6:27     2:01:00.5 
                                                                                                                   Rachael Vella        56:12.8  5:38     2:57:13.3 

   77 2:57:20.0  5:55 2:55:23.3 R416 THE TURTLES                                           12/53   Open Female     Lisa Gollan          55:31.3  5:34     0:55:31.3 
                                                                                                                   Charmaine Campbell   62:53.7  6:18     1:58:25.0 
                                                                                                                   Clare Barber         58:55.0  5:54     2:57:20.0 

   78 2:57:28.4  5:55 2:55:15.4 R395 YOU GO GIRL                                           13/53   Open Female     debbie mcintosh      62:40.5  6:17     1:02:40.5 
                                                                                                                   donna mcintosh       61:38.9  6:10     2:04:19.4 
                                                                                                                   pat theissen         53:09.0  5:19     2:57:28.4 

   79 2:59:22.9  5:59 2:57:18.6 R304 SUSAN-DIANE-NANCY                                     14/53   Open Female     Susan Bird           61:30.2  6:10     1:01:30.2 
                                                                                                                   Diane Buhay          58:18.4  5:50     1:59:48.5 
                                                                                                                   Nancy Kerr           59:34.4  5:58     2:59:22.9 

   80 2:59:27.5  5:59 2:56:53.5 R458 JADED                                                  6/7    Corporate Mixed Sue Johnson          68:24.6  6:51     1:08:24.6 
                                                                                                                   Ted Zielinski        60:17.9  6:02     2:08:42.4 
                                                                                                                   Nick Vandenberg      50:45.1  5:05     2:59:27.5 

   81 2:59:36.0  6:00 2:58:08.3 R412 TENTATIVE TREADERS                                    34/76   Open Mixed      Mia Fairley          70:01.8  7:01     1:10:01.8 
                                                                                                                   Heath Fairley        53:41.3  5:23     2:03:43.1 
                                                                                                                   Glenn Pociluyko      55:53.0  5:36     2:59:36.0 

   82 2:59:36.7  6:00 2:56:19.2 R317 WAVE RUNNERS 2                                        35/76   Open Mixed      Valeria Arsenault    67:26.0  6:45     1:07:26.0 
                                                                                                                   Tawnya Gee           56:20.9  5:39     2:03:46.9 
                                                                                                                   Jeff Benner          55:49.8  5:35     2:59:36.7 

   83 2:59:46.2  6:00 2:58:15.2 R443 30K THE EASY WAY                                      36/76   Open Mixed      Toni Prati           63:48.2  6:23     1:03:48.2 
                                                                                                                   John Steip           59:01.1  5:55     2:02:49.3 
                                                                                                                   Julie Steip          56:56.9  5:42     2:59:46.2 

   84 3:00:04.2  6:01 2:58:10.6 R362 SISTER ACT                                            15/53   Open Female     Mary Freer           66:54.6  6:42     1:06:54.6 
                                                                                                                   Monica Deighton      52:59.2  5:18     1:59:53.8 
                                                                                                                   Ruth Setacci         60:10.4  6:02     3:00:04.2 

   85 3:00:12.1  6:01 2:56:54.7 R318 WAVE RUNNERS 1                                        37/76   Open Mixed      Nancy Legere         67:25.0  6:45     1:07:25.0 
                                                                                                                   Heather Henderson    59:23.3  5:57     2:06:48.3 
                                                                                                                   Brian Gagnon         53:23.9  5:21     3:00:12.1 

   86 3:00:14.0  6:01 2:56:48.8 R474 RHYMES WITH CAROL                                     38/76   Open Mixed      Carol Walker         69:08.8  6:55     1:09:08.8 
                                                                                                                   Jim Martherus        56:54.3  5:42     2:06:03.0 
                                                                                                                   Tim Dalliday         54:11.0  5:26     3:00:14.0 

   87 3:00:36.8  6:02 2:59:06.4 R387 SOS                                                   16/53   Open Female     Amanda O'Rae         70:16.4  7:02     1:10:16.4 
                                                                                                                   Jenine Schaeffer     55:20.4  5:33     2:05:36.8 
                                                                                                                   Erin Scott           55:00.0  5:30     3:00:36.8 

   88 3:00:39.8  6:02 2:59:33.2 R368 TEAM DEVAS                                            17/53   Open Female     Elphie Galanakis     55:53.6  5:36     0:55:53.6 
                                                                                                                   Alicia Dennis        68:51.5  6:54     2:04:45.1 
                                                                                                                   Stefanie Durand      55:54.7  5:36     3:00:39.8 

   89 3:01:09.3  6:03 2:58:20.7 R407 THE USUAL SUSPECTS                                    39/76   Open Mixed      Bill Groves          62:28.2  6:15     1:02:28.2 
                                                                                                                   Sara Reid            61:12.8  6:08     2:03:41.0 
                                                                                                                   Monika Haigh         57:28.3  5:45     3:01:09.3 

   90 3:01:21.1  6:03 2:59:27.6 R375 SUPER SETACCI SISTERS                                 18/53   Open Female     Arlene               66:54.6  6:42     1:06:54.6 
                                                                                                                   Emily                64:41.9  6:29     2:11:36.5 
                                                                                                                   Stefanie             49:44.6  4:59     3:01:21.1 

   91 3:01:22.9  6:03 2:58:42.7 R360 SOGGY BOTTOM GALS                                     19/53   Open Female     Anne Ferguson        57:11.1  5:44     0:57:11.1 
                                                                                                                   Robin Button         65:28.7  6:33     2:02:39.8 
                                                                                                                   Val Alston           58:43.1  5:53     3:01:22.9 

   92 3:01:28.0  6:03 2:58:05.1 R413 SUNBURST STRIDERS                                     40/76   Open Mixed      Colleen Ristok       69:09.1  6:55     1:09:09.1 
                                                                                                                   Mohamed Agrou        57:57.6  5:48     2:07:06.7 
                                                                                                                   Debbie Lavery        54:21.3  5:27     3:01:28.0 

