Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994

                           THE AROUND THE BAY ROAD RACE

                             Sunday, March 20th, 2005
                                Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 1:44:44.2  3:30 1:44:44.2 R119 SAUGEEN TFC 2                                          1/26   Open Male       Chris Hendershot     33:35.5  3:22     0:33:35.5 
                                                                                                                   Mike Thorson         34:10.1  3:26     1:07:45.6 
                                                                                                                   Steve Fischer        36:58.7  3:42     1:44:44.2 

    2 1:49:13.6  3:39 1:49:13.6 R112 RUNNERS'S LIFE                                         2/26   Open Male       Kirk Kelly           35:25.8  3:33     0:35:25.8 
                                                                                                                   Ted Nagowski         37:03.7  3:43     1:12:29.5 
                                                                                                                   Bernie Hogan         36:44.2  3:41     1:49:13.6 

    3 1:51:12.6  3:43 1:51:12.6 R118 SAUGEEN TFC 1                                          3/26   Open Male       Brian Hilbers        37:12.9  3:44     0:37:12.9 
                                                                                                                   John Kaandorp        37:36.6  3:46     1:14:49.4 
                                                                                                                   Jeff Barrett         36:23.2  3:39     1:51:12.6 

    4 1:55:48.8  3:52 1:55:46.8  R52 HAMILTON OLYMPIC CLUB                                  4/26   Open Male       Noah Fleming         37:54.9  3:48     0:37:54.9 
                                                                                                                   Anders Klaus         37:47.7  3:47     1:15:42.6 
                                                                                                                   Daniel Ford          40:06.2  4:01     1:55:48.8 

    5 1:57:38.9  3:56 1:57:34.9  R73 LONGBOAT MASTER BLASTERS                               1/6    Master Male     George Hubbard       38:48.7  3:53     0:38:48.7 
                                                                                                                   Steve Sampson        39:22.5  3:57     1:18:11.1 
                                                                                                                   Jeff Heaslip         39:27.8  3:57     1:57:38.9 

    6 2:02:32.6  4:06 2:02:30.1  R74 LONGBOAT TRAINING PARTNERS                             2/6    Master Male     Murray Mostyn        41:21.2  4:09     0:41:21.2 
                                                                                                                   Stan Trudeau         36:04.4  3:37     1:17:25.6 
                                                                                                                   Francesco Guardiani  45:07.0  4:31     2:02:32.6 

    7 2:11:25.7  4:23 2:11:15.3 R136 TEAM MCNAMERICA                                        5/26   Open Male       John McNamara        43:43.8  4:23     0:43:43.8 
                                                                                                                   Mike McNamara        44:46.1  4:29     1:28:29.9 
                                                                                                                   Mike Sauer           42:55.9  4:18     2:11:25.7 

    8 2:11:48.4  4:24 2:11:25.5  R12 BANDANA BROS.                                          6/26   Open Male       Robert Ebert         41:58.5  4:12     0:41:58.5 
                                                                                                                   Karan Sarda          45:58.2  4:36     1:27:56.7 
                                                                                                                   Scott Moon           43:51.7  4:24     2:11:48.4 

    9 2:14:25.9  4:29 2:13:49.3 R150 THE ITALIAN JOB                                        1/74   Open Mixed      Cynthia Campanaro    43:31.3  4:22     0:43:31.3 
                                                                                                                   Tom Bryce            45:47.6  4:35     1:29:18.9 
                                                                                                                   Nick Schiavulli      45:07.0  4:31     2:14:25.9 

   10 2:19:35.5  4:40 2:19:23.7 R161 THE TECH ATTACK                                        1/3    Corporate Male  James Bellamy        47:15.1  4:44     0:47:15.1 
                                                                                                                   Jeffrey Bellenie     46:18.2  4:38     1:33:33.2 
                                                                                                                   Denis Rabbat         46:02.3  4:37     2:19:35.5 

   11 2:19:56.9  4:40 2:19:54.0 R123 SIX NATIONS SPEED                                      7/26   Open Male       Haweniyohsta Green   47:30.1  4:46     0:47:30.1 
                                                                                                                   Johnny Powless       45:55.9  4:36     1:33:26.0 
                                                                                                                   Jerry Hill           46:30.9  4:40     2:19:56.9 

   12 2:20:13.4  4:41 2:19:55.5 R196 WIND RUNNERS                                           8/26   Open Male       Tim Nanticoke        44:26.8  4:27     0:44:26.8 
                                                                                                                   Craig Smith          48:48.5  4:53     1:33:15.3 
                                                                                                                   Dan Nanticoke        46:58.1  4:42     2:20:13.4 

   13 2:21:13.8  4:43 2:21:02.9 R166 THE TURTLES                                            2/74   Open Mixed      Tony Podziemski      48:04.6  4:49     0:48:04.6 
                                                                                                                   Thomas McQuade       55:09.9  5:31     1:43:14.5 
                                                                                                                   Patricia Byers       37:59.3  3:48     2:21:13.8 

   14 2:21:40.4  4:44 2:21:14.8  R96 PETER NORTH STARS                                      9/26   Open Male       Marc Varteressian    49:32.4  4:58     0:49:32.4 
                                                                                                                   Matt Vervoorn        44:48.1  4:29     1:34:20.5 
                                                                                                                   Gordon Rusnov        47:19.9  4:44     2:21:40.4 

   15 2:22:32.0  4:46 2:22:29.3  R36 FASTER THAN AN '88 CIVIC                               3/74   Open Mixed      Rich Johnson         42:45.1  4:17     0:42:45.1 
                                                                                                                   Steve Johnson        49:27.7  4:57     1:32:12.7 
                                                                                                                   Franca Molino        50:19.3  5:02     2:22:32.0 

   16 2:22:53.7  4:46 2:21:59.3 R141 THE ALL CANADIANS                                     10/26   Open Male       Adam Higson          44:54.9  4:30     0:44:54.9 
                                                                                                                   Ernie Schramayr      50:30.3  5:04     1:35:25.2 
                                                                                                                   Ed Alfonsi           47:28.6  4:45     2:22:53.7 

   17 2:23:35.9  4:48 2:22:42.4 R137 TEAM NOBLE                                            11/26   Open Male       Brian Stuckey        48:57.4  4:54     0:48:57.4 
                                                                                                                   Dave Martens         46:51.8  4:42     1:35:49.2 
                                                                                                                   Chris Scales         47:46.7  4:47     2:23:35.9 

   18 2:25:39.3  4:52 2:24:49.4  R84 MERRY OAKVILLE MOMS                                    1/3    Master Female   Chris Marino         50:00.0  5:00     0:50:00.0 
                                                                                                                   Gillian Salter       50:49.5  5:05     1:40:49.5 
                                                                                                                   Pauline Watson       44:49.9  4:29     2:25:39.3 

   19 2:27:01.4  4:55 2:27:01.4  R70 KELOWNA FLIGHTCRAFT                                    2/3    Corporate Male  Steve Rutledge       45:24.6  4:33     0:45:24.6 
                                                                                                                   Kevin Vaz            54:30.6  5:28     1:39:55.1 
                                                                                                                   Ben Staley           47:06.3  4:43     2:27:01.4 

   20 2:27:07.2  4:55 2:26:16.1  R46 GO PHYSIO                                              1/15   Corporate Mixed Gillian Simpson      53:57.6  5:24     0:53:57.6 
                                                                                                                   Adrian Barber        51:16.7  5:08     1:45:14.2 
                                                                                                                   Gary Edwards         41:53.0  4:12     2:27:07.2 

   21 2:28:09.0  4:57 2:25:31.8  R55 HIS RUNNERS                                            4/74   Open Mixed      Debbie Bos           55:02.8  5:31     0:55:02.8 
                                                                                                                   Hilda denBoer        44:52.3  4:30     1:39:55.0 
                                                                                                                   George VanArragon    48:14.0  4:50     2:28:09.0 

   22 2:29:30.1  4:59 2:27:14.6  R75 LOS FELINOS                                           12/26   Open Male       Ossie Doyle          58:50.3  5:54     0:58:50.3 
                                                                                                                   William Doyle        48:20.8  4:51     1:47:11.1 
                                                                                                                   Philip Doyle         42:19.0  4:14     2:29:30.1 

   23 2:29:30.4  5:00 2:28:36.5 R175 THREE BRICKS SHY                                      13/26   Open Male       Scott Boucher        55:32.8  5:34     0:55:32.8 
                                                                                                                   Ken Marks            42:59.6  4:18     1:38:32.4 
                                                                                                                   Stephen Longhurst    50:58.0  5:06     2:29:30.4 

   24 2:29:42.1  5:00 2:29:28.6 R128 ST.JOE'S KIDNEY BEANS                                  1/3    Corporate Femal Jodie Anderson       47:14.8  4:44     0:47:14.8 
                                                                                                                   Jennifer Disher      50:44.3  5:05     1:37:59.0 
                                                                                                                   Clare Barber         51:43.1  5:11     2:29:42.1 

   25 2:30:12.5  5:01 2:29:50.7 R156 THE MONEY PRODUCERS                                   14/26   Open Male       Gerald Hedgcock Hedg 46:38.0  4:40     0:46:38.0 
                                                                                                                   Neil Murray          52:38.9  5:16     1:39:16.8 
                                                                                                                   Ted Endean           50:55.7  5:06     2:30:12.5 

   26 2:30:48.6  5:02 2:30:48.6 R164 THE THREE MUSKATEERS                                   5/74   Open Mixed      Paul Beattie                                     
                                                                                                                   Katherine Ammendolia                   1:43:05.9 
                                                                                                                   Kelsey Crawford      47:42.7  4:47     2:30:48.6 

   27 2:31:51.6  5:04 2:31:23.9 R190 WE LIKE HOT CHOCOLATE                                  6/74   Open Mixed      John Sage            49:10.0  4:55     0:49:10.0 
                                                                                                                   Kristi Leore Sage    52:01.7  5:13     1:41:11.7 
                                                                                                                   Jennifer Tucker      50:40.0  5:04     2:31:51.6 

   28 2:32:32.8  5:06 2:31:46.4  R76 MAC MAENADS                                            1/61   Open Female     Vicki Woodhead       46:28.7  4:39     0:46:28.7 
                                                                                                                   Andrea Woodhead      52:01.2  5:13     1:38:29.9 
                                                                                                                   Katie Clements       54:02.9  5:25     2:32:32.8 

   29 2:35:53.4  5:12 2:35:20.0  R99 POWERED BY COGNAC                                     15/26   Open Male       Raymond Chow         61:00.4  6:07     1:01:00.4 
                                                                                                                   Roger Pielechaty     48:49.7  4:53     1:49:50.1 
                                                                                                                   Michael Cook         46:03.4  4:37     2:35:53.4 

   30 2:36:13.4  5:13 2:36:02.0  R93 NEIL AND THE M AND M SISTERS                           7/74   Open Mixed      Neil Boden           51:46.3  5:11     0:51:46.3 
                                                                                                                   Mitch Lancia         49:54.6  5:00     1:41:40.9 
                                                                                                                   Mary Lee Lancia      54:32.5  5:28     2:36:13.4 

   31 2:37:25.2  5:15 2:36:12.0  R42 GALLAGHER GIRLS                                        2/61   Open Female     tammy schroeder      53:37.0  5:22     0:53:37.0 
                                                                                                                   sherry shea          57:24.9  5:45     1:51:01.8 
                                                                                                                   debbie daley         46:23.4  4:39     2:37:25.2 

   32 2:38:02.7  5:17 2:37:40.1  R80 MAPLEHURST SPEED TURTLES                               2/15   Corporate Mixed Grace Jansen         53:41.2  5:23     0:53:41.2 
                                                                                                                   John Monico          54:27.7  5:27     1:48:08.9 
                                                                                                                   Jim Richards         49:53.8  5:00     2:38:02.7 

   33 2:38:12.4  5:17 2:37:19.5  R37 FIRST TIMERS                                           8/74   Open Mixed      Monica               57:32.9  5:46     0:57:32.9 
                                                                                                                   Renata               54:04.0  5:25     1:51:36.9 
                                                                                                                   Alistair             46:35.5  4:40     2:38:12.4 

   34 2:38:14.9  5:17 2:36:41.4 R183 TRIPLE CHICK TROUBLE                                   3/61   Open Female     Cheryl Murphy        53:58.7  5:24     0:53:58.7 
                                                                                                                   Wendy Lengyel        51:33.1  5:10     1:45:31.8 
                                                                                                                   Joanna Newman        52:43.1  5:17     2:38:14.9 

   35 2:38:17.3  5:17 2:35:06.6  R24 BUTTERS' TARTS                                         9/74   Open Mixed      Susan Lenarduzzi     61:46.3  6:11     1:01:46.3 
                                                                                                                   Janet McLaughlin     53:16.7  5:20     1:55:03.0 
                                                                                                                   Marty Ottaway        43:14.4  4:20     2:38:17.3 

   36 2:38:43.5  5:18 2:36:31.7 R127 ST. JOSEPH'S HEALTHCARE FOUNDATI                       3/15   Corporate Mixed Nicola Giles-Morreal 58:02.8  5:49     0:58:02.8 
                                                                                                                   Donald MacLeod       55:12.5  5:32     1:53:15.2 
                                                                                                                   Simone Hicken        45:28.3  4:33     2:38:43.5 

   37 2:39:12.1  5:19 2:38:42.3 R120 SCRAMBLED EGG SANDWICH                                10/74   Open Mixed      RACHELLE MONCUR      49:09.1  4:55     0:49:09.1 
                                                                                                                   Heather Landymore    55:05.1  5:31     1:44:14.2 
                                                                                                                   HOK NG               54:58.0  5:30     2:39:12.1 

   38 2:39:21.8  5:19 2:36:07.1 R162 THE THREE AMIGOS                                       3/6    Master Male     Pete Dotson          54:36.9  5:28     0:54:36.9 
                                                                                                                   Larry Huff           51:26.5  5:09     1:46:03.4 
                                                                                                                   Wildcat Drew         53:18.4  5:20     2:39:21.8 

   39 2:40:05.4  5:21 2:38:34.4  R48 GREASE LIGHTNING                                      11/74   Open Mixed      Julie Johnson        57:29.3  5:45     0:57:29.3 
                                                                                                                   Bettina Schormann    54:21.3  5:27     1:51:50.5 
                                                                                                                   Paul Shewchuk        48:14.9  4:50     2:40:05.4 

   40 2:40:26.9  5:21 2:39:39.5  R67 JERRY AND THE PACEMAKERS                               1/6    Master Mixed    Vivienne Vance       61:15.0  6:08     1:01:15.0 
                                                                                                                   Robert Vance         49:32.8  4:58     1:50:47.8 
                                                                                                                   Jerry Bilton         49:39.1  4:58     2:40:26.9 

   41 2:40:27.5  5:21 2:40:27.5 R179 TOOGOOD                                                4/15   Corporate Mixed Christine Czank      48:21.0  4:51     0:48:21.0 
                                                                                                                   Jim Brown            49:45.7  4:59     1:38:06.7 
                                                                                                                   Raymond Oh           62:20.8  6:15     2:40:27.5 

   42 2:40:34.5  5:22 2:38:44.0 R122 SEE HOW THEY RUN                                      12/74   Open Mixed      Mark Baldasaro       55:38.0  5:34     0:55:38.0 
                                                                                                                   Jenni Firmani        51:26.0  5:09     1:47:03.9 
                                                                                                                   Mark Kislinsky       53:30.6  5:22     2:40:34.5 

   43 2:41:11.2  5:23 2:40:25.8  R35 FASTER IN 2005                                        13/74   Open Mixed      MARIA TUZI           53:28.0  5:21     0:53:28.0 
                                                                                                                   BLAIR FRANCIS        56:31.2  5:40     1:49:59.1 
                                                                                                                   CARLO TUZI           51:12.1  5:08     2:41:11.2 

   44 2:41:48.8  5:24 2:41:00.6  R57 HORBUFF                                               14/74   Open Mixed      Tina Cabot           57:31.8  5:46     0:57:31.8 
                                                                                                                   MATTHEW HORYN        49:43.7  4:59     1:47:15.5 
                                                                                                                   NELSON BUFFETT       54:33.4  5:28     2:41:48.8 

   45 2:42:24.5  5:25 2:42:24.5  R40 FOWLIES' FOLLIES                                      15/74   Open Mixed      Lalonde Michelle                                 
                                                                                                                   Laura Fowlie                                     
                                                                                                                   Glen Fowlie                            2:42:24.5 

   46 2:42:37.4  5:26 2:41:29.5  R98 POWER                                                  4/61   Open Female     Lisa Brown           52:50.0  5:17     0:52:50.0 
                                                                                                                   Jeanette Brimble     57:49.1  5:47     1:50:39.0 
                                                                                                                   Lisa Chrolavicius    51:58.4  5:12     2:42:37.4 

   47 2:42:55.6  5:26 2:39:33.2 R165 THE THREE TENORS                                       5/61   Open Female     Barb Winder          58:41.1  5:53     0:58:41.1 
                                                                                                                   Tracey Andrews       52:51.8  5:18     1:51:32.9 
                                                                                                                    Michele ApSimon     51:22.7  5:09     2:42:55.6 

   48 2:43:26.6  5:27 2:40:31.9  R90 MORNING GLORIES                                        6/61   Open Female     Shannon Reid         62:30.3  6:16     1:02:30.3 
                                                                                                                   Kristine Heckman     54:18.2  5:26     1:56:48.5 
                                                                                                                   Hannah Spence        46:38.1  4:40     2:43:26.6 

   49 2:43:38.2  5:28 2:43:29.5  R29 DAN, TISH AND JOHN'S TEAM                             16/74   Open Mixed      John Goodyear        56:48.0  5:41     0:56:48.0 
                                                                                                                   Patricia Campbell    59:29.8  5:57     1:56:17.7 
                                                                                                                   Daniel Cambridge     47:20.5  4:45     2:43:38.2 

   50 2:43:39.5  5:28 2:43:08.4  R27 CHLORINATED LOGS                                      17/74   Open Mixed      Teresa Harding       51:59.0  5:12     0:51:59.0 
                                                                                                                   Fred Harding         55:57.3  5:36     1:47:56.3 
                                                                                                                   Andrew Costello      55:43.2  5:35     2:43:39.5 

   51 2:43:51.4  5:28 2:41:55.9  R11 AWESOME STREAKERS                                     18/74   Open Mixed      Jennifer Olvet       62:04.3  6:13     1:02:04.3 
                                                                                                                   Norm Dang            52:53.4  5:18     1:54:57.7 
                                                                                                                   Harry Chandler       48:53.7  4:54     2:43:51.4 

   52 2:43:55.0  5:28 2:42:12.9   R8 ADVENTURING OUT                                       16/26   Open Male       John Ribeiro         60:30.5  6:04     1:00:30.5 
                                                                                                                   Jason Abergel        51:43.1  5:11     1:52:13.5 
                                                                                                                   Kirk Duguid          51:41.5  5:11     2:43:55.0 

   53 2:44:22.5  5:29 2:43:57.6  R32 DUFF'S DEMONS                                         19/74   Open Mixed      Kathie Howes         52:02.4  5:13     0:52:02.4 
                                                                                                                   Jim Corston          58:24.5  5:51     1:50:26.8 
                                                                                                                   Duff Thomas          53:55.7  5:24     2:44:22.5 

   54 2:45:11.7  5:31 2:44:28.7 R108 RUN AMUCK                                             20/74   Open Mixed      Steve Cake           54:13.8  5:26     0:54:13.8 
                                                                                                                   Debra Lymburner      57:47.1  5:47     1:52:00.9 
                                                                                                                   Joel Bender          53:10.8  5:20     2:45:11.7 

   55 2:45:15.0  5:31 2:43:25.5 R182 TRI TO BEACH US                                        7/61   Open Female     Suzanne Merrett      66:19.8  6:38     1:06:19.8 
                                                                                                                   Judit Zubovits       51:11.4  5:08     1:57:31.2 
                                                                                                                   Christine Loch       47:43.8  4:47     2:45:15.0 

   56 2:45:45.9  5:32 2:44:20.9  R41 G SQUAD                                                8/61   Open Female     Anna Rodgers         54:23.1  5:27     0:54:23.1 
                                                                                                                   Roxann Shapwaykeesic 54:09.6  5:25     1:48:32.7 
                                                                                                                   Frances Mullen       57:13.2  5:44     2:45:45.9 

   57 2:45:51.7  5:32 2:44:57.3 R104 RICHMOND HILL RUNNING CLUB                            21/74   Open Mixed      Tracy Childerhose    52:02.8  5:13     0:52:02.8 
                                                                                                                   Susan Hewitt         61:05.8  6:07     1:53:08.6 
                                                                                                                   Bal Sekon            52:43.2  5:17     2:45:51.7 

   58 2:45:58.2  5:32 2:45:24.9 R147 THE HEDS                                              22/74   Open Mixed      David ROSS           55:25.5  5:33     0:55:25.5 
                                                                                                                   Eirelyn Croft        55:02.5  5:31     1:50:28.0 
                                                                                                                   Heather Croft        55:30.3  5:34     2:45:58.2 

   59 2:46:24.9  5:33 2:44:24.1 R163 THE THREE 'D'S                                         5/15   Corporate Mixed MacCulloch Bryan     64:19.7  6:26     1:04:19.7 
                                                                                                                   McAllister Mike      51:57.0  5:12     1:56:16.6 
                                                                                                                   White Cindy          50:08.3  5:01     2:46:24.9 

   60 2:46:26.8  5:33 2:46:20.1 R172 THE WINTER WARRIORS                                    9/61   Open Female     Stephanie Riopelle   56:10.1  5:38     0:56:10.1 
                                                                                                                   Julie Piotrowski     60:27.5  6:03     1:56:37.5 
                                                                                                                   Sara Pilip           49:49.3  4:59     2:46:26.8 

   61 2:47:00.6  5:35 2:45:59.9 R139 TEAM SGS                                              23/74   Open Mixed      Sooin Kim            57:32.6  5:46     0:57:32.6 
                                                                                                                   Gilles Cousineau     53:18.2  5:20     1:50:50.7 
                                                                                                                   Scott Hall           56:09.9  5:37     2:47:00.6 

   62 2:47:03.8  5:35 2:45:11.2 R171 THE WIND RUNNERS                                      24/74   Open Mixed      Deepak Ramachandran  57:38.2  5:46     0:57:38.2 
                                                                                                                   Linda Horsky         62:39.9  6:16     2:00:18.1 
                                                                                                                   Nick Ormond          46:45.7  4:41     2:47:03.8 

   63 2:47:49.9  5:36 2:46:56.8  R28 CITY SLICKERS                                          2/3    Master Female   Lucila Branco        57:06.1  5:43     0:57:06.1 
                                                                                                                   Sharon Carr          53:37.3  5:22     1:50:43.3 
                                                                                                                   Carole Butlin        57:06.6  5:43     2:47:49.9 

   64 2:48:00.0  5:36 2:45:43.0  R62 I.T. BYTES.                                           17/26   Open Male       Gary Banks           57:18.9  5:44     0:57:18.9 
                                                                                                                   Fred Tytus           52:50.3  5:18     1:50:09.2 
                                                                                                                   Brian MacLennan      57:50.8  5:48     2:48:00.0 

   65 2:48:44.8  5:38 2:45:39.4   R9 ANCHORS AWAY                                          25/74   Open Mixed      Rebecca Rathbone     69:04.9  6:55     1:09:04.9 
                                                                                                                   Mike DiFederico      54:03.3  5:25     2:03:08.2 
                                                                                                                   Joe Mataseje         45:36.7  4:34     2:48:44.8 

   66 2:48:48.0  5:38 2:47:38.9  R89 MMMARVELOUS MUFFINS                                   10/61   Open Female     Andrea Mucci         59:53.5  6:00     0:59:53.5 
                                                                                                                   Jessica Harrison     52:42.6  5:17     1:52:36.0 
                                                                                                                   Julie Robbins        56:12.0  5:38     2:48:48.0 

   67 2:49:25.4  5:39 2:47:19.1 R103 REALLY COOL RUNNINGS                                  26/74   Open Mixed      Kathryn Whitton      60:32.1  6:04     1:00:32.1 
                                                                                                                   Dilek Dag            51:54.9  5:12     1:52:26.9 
                                                                                                                   Joe Waring           56:58.5  5:42     2:49:25.4 

   68 2:49:53.5  5:40 2:47:58.6  R91 NAPOLEONE'S STALLIONS                                 27/74   Open Mixed      DAN BROOKS           61:50.6  6:12     1:01:50.6 
                                                                                                                   MARISA BILLARD       55:23.5  5:33     1:57:14.1 
                                                                                                                   NICK FARNELL         52:39.4  5:16     2:49:53.5 

   69 2:50:06.3  5:41 2:50:06.3 R151 THE KELLY GIRLS                                       11/61   Open Female     Karen Kelly                                      
                                                                                                                   Clare Kelly                                      
                                                                                                                   Nora Kelly                             2:50:06.3 

   70 2:51:51.3  5:44 2:50:36.3 R194 WEST LINCOLN FIRE DEPT.                               18/26   Open Male       Mark Mihalides       56:34.1  5:40     0:56:34.1 
                                                                                                                   Tim Hofsink          47:27.7  4:45     1:44:01.7 
                                                                                                                   Hugh Evans           67:49.6  6:47     2:51:51.3 

   71 2:52:30.9  5:46 2:51:37.8   R4 3 TURTLES                                             19/26   Open Male       Doug Charlton        63:13.0  6:20     1:03:13.0 
                                                                                                                   Darren Ince          51:36.1  5:10     1:54:49.1 
                                                                                                                   Frank Iafano         57:41.8  5:47     2:52:30.9 

   72 2:52:31.8  5:46 2:50:06.7  R82 MBC                                                   20/26   Open Male       Michael Thayne       59:56.7  6:00     0:59:56.7 
                                                                                                                   Barry Frame          56:25.1  5:39     1:56:21.8 
                                                                                                                   Chris McLeod         56:10.1  5:38     2:52:31.8 

   73 2:52:45.9  5:46 2:49:41.4 R135 TEAM HWDSB                                             6/15   Corporate Mixed Anne Luxon           69:59.1  7:00     1:09:59.1 
                                                                                                                   Jennifer Smith       50:13.4  5:02     2:00:12.5 
                                                                                                                   Jeff Butters         52:33.4  5:16     2:52:45.9 

   74 2:52:50.2  5:46 2:50:01.3 R134 TEAM DDS                                               2/6    Master Mixed    Stephan Petrowsky    72:53.6  7:18     1:12:53.6 
                                                                                                                   Donna Sardinha       54:10.1  5:26     2:07:03.7 
                                                                                                                   Donald Sardinha      45:46.5  4:35     2:52:50.2 

   75 2:53:12.5  5:47 2:52:02.0 R154 THE MERRY TORTOISES OF LONGBOAT                        3/3    Master Female   Tina deGeus          63:46.1  6:23     1:03:46.1 
                                                                                                                   Diane Marrow         54:21.6  5:27     1:58:07.7 
                                                                                                                   Claire Prest         55:04.8  5:31     2:53:12.5 

   76 2:53:13.3  5:47 2:49:50.7 R180 TORONTO BEACHES                                        4/6    Master Male     Thurstan Berkeley    58:28.7  5:51     0:58:28.7 
                                                                                                                   David Palmer         59:40.2  5:59     1:58:08.9 
                                                                                                                   Scott McKay          55:04.4  5:31     2:53:13.3 

   77 2:53:18.7  5:47 2:49:52.5 R195 WILLIAMSTOWN WOMBATS                                   3/6    Master Mixed    Andrea Harrison      70:46.0  7:05     1:10:46.0 
                                                                                                                   William Chambr?      50:22.3  5:03     2:01:08.2 
                                                                                                                   Bill Chambr?         52:10.5  5:14     2:53:18.7 

   78 2:53:42.0  5:48 2:53:22.6 R111 RUNNERS SHOP X                                        12/61   Open Female     sandra sinclair      52:58.2  5:18     0:52:58.2 
                                                                                                                   barbara lawrence     58:08.0  5:49     1:51:06.2 
                                                                                                                   melissa cohen        62:35.8  6:16     2:53:42.0 

   79 2:54:25.9  5:49 2:53:21.6 R149 THE INCREDIBLES                                       28/74   Open Mixed      Sean Washchuk        48:56.6  4:54     0:48:56.6 
                                                                                                                   Patti Hawke          76:27.9  7:39     2:05:24.4 
                                                                                                                   jess Arnott          49:01.5  4:55     2:54:25.9 

   80 2:54:51.5  5:50 2:52:14.2  R95 PACER SANDWICH                                        29/74   Open Mixed      Charlene Cheverie    59:24.0  5:57     0:59:24.0 
                                                                                                                   Cathy Quinlan        55:58.3  5:36     1:55:22.3 
                                                                                                                   Ian Johnston         59:29.3  5:57     2:54:51.5 

   81 2:55:03.5  5:51 2:52:27.9 R117 SATURDAY IN THE PARK WITH LONGBO                      13/61   Open Female     Judy Leahy           62:21.2  6:15     1:02:21.2 
                                                                                                                   Anne Ferguson        52:53.3  5:18     1:55:14.5 
                                                                                                                   Alemka Dopuda        59:49.0  5:59     2:55:03.5 

   82 2:55:05.4  5:51 2:54:28.5  R44 GARLAND STRIDERS                                      21/26   Open Male       BRUCE O'MARA         61:59.6  6:12     1:01:59.6 
                                                                                                                   JAY LOWE             52:42.9  5:17     1:54:42.5 
                                                                                                                   MIKE LOWE            60:22.9  6:03     2:55:05.4 

   83 2:55:25.4  5:51 2:54:32.6 R109 RUN BUDS 1                                            30/74   Open Mixed      Daniela Gallo        62:14.1  6:14     1:02:14.1 
                                                                                                                   Pat Forgione         59:40.4  5:59     2:01:54.4 
                                                                                                                   Lijiiana Shklar      53:31.0  5:22     2:55:25.4 

   84 2:55:44.7  5:52 2:54:53.5  R77 MAC RUN CLUB - TEAM 2                                 31/74   Open Mixed      Fiona Poole          53:07.2  5:19     0:53:07.2 
                                                                                                                   Allan Poole          59:38.8  5:58     1:52:46.0 
                                                                                                                   Lucia Fang           62:58.8  6:18     2:55:44.7 

   85 2:55:46.1  5:52 2:55:35.4  R66 JD AND THE GIRLS                                      32/74   Open Mixed      Joan Krepinsky       49:05.3  4:55     0:49:05.3 
                                                                                                                   Carol Gideon         66:01.5  6:37     1:55:06.8 
                                                                                                                   Juan-Daniel Dellien  60:39.3  6:04     2:55:46.1 

   86 2:55:48.1  5:52 2:55:18.4  R50 GRIMSBY  PACERS                                       33/74   Open Mixed      Arden Budd           64:54.2  6:30     1:04:54.2 
                                                                                                                   Marianne Susi        53:51.7  5:24     1:58:45.9 
                                                                                                                   Joan Lagerwerf       57:02.2  5:43     2:55:48.1 

   87 2:56:04.5  5:53 2:52:34.7 R187 UNDER 3                                               34/74   Open Mixed      Mandi Chandler       68:59.2  6:54     1:08:59.2 
                                                                                                                   Joshua Polsky        61:14.2  6:08     2:10:13.3 
                                                                                                                   Phil Chandler        45:51.2  4:36     2:56:04.5 

   88 2:56:10.8  5:53 2:55:09.3 R173 THREE AMIGOS                                          35/74   Open Mixed      Velma Hansford       63:08.9  6:19     1:03:08.9 
                                                                                                                   Elissa Bonin         53:29.9  5:21     1:56:38.8 
                                                                                                                   Brent Clerk          59:32.0  5:58     2:56:10.8 

   89 2:56:27.9  5:53 2:54:01.6 R102 R.D.M.'S RACER'S                                      14/61   Open Female     Carolyn Rashford     59:45.5  5:59     0:59:45.5 
                                                                                                                   Elaine Davey         58:53.4  5:54     1:58:38.8 
                                                                                                                   Marie MacRae         57:49.1  5:47     2:56:27.9 

   90 2:56:48.2  5:54 2:54:01.9  R10 ARC 1                                                 15/61   Open Female     Alison Lake          62:52.5  6:18     1:02:52.5 
                                                                                                                   Georgia Jarman       58:19.0  5:50     2:01:11.5 
                                                                                                                   Christina Laccheeti  55:36.7  5:34     2:56:48.2 

   91 2:57:04.7  5:55 2:55:54.3  R49 GREAT SCOTS AND MISSY POO                              4/6    Master Mixed    Jamie Lanceleve      54:35.1  5:28     0:54:35.1 
                                                                                                                   Kenny Kwong          62:55.1  6:18     1:57:30.2 
