1/2 Ironman Triathlon Men 20 - 24 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:51:51  113 Jonas Roels             Sint-Martens    BEL   34:12  2:38:19  1:39:21 
    2 4:57:07  118 Jordan Rapp             Scarborough  NY USA   34:43  2:42:38  1:39:46 
    3 5:06:11  116 valerian lebrun         auray           FRA   37:27  2:39:48  1:48:56 
    4 5:16:27  119 ROUSSAS Rodriguez       Abymes          GLP   36:16  2:56:00  1:44:12 
    5 5:24:40  103 ANTHONY SNIPES          West Point   NY USA   29:15  3:03:56  1:51:29 
    6 5:29:26  108 ANDREW PFEIFFER         West Point   NY USA   43:59  2:59:52  1:45:36 
    7 5:32:49  464 JUAN ESCOTET SERRANO    palmdale        VEN   39:51  3:04:57  1:48:02 
    8 5:34:02  111 Christopher Mercaldi    New York     NY USA   40:45  2:54:44  1:58:34 
    9 5:42:51  107 SAMUEL FJELLANGER       West Point   NY USA   40:20  3:10:35  1:51:57 
   10 6:09:09  117 Brooks Masterson        Austin       TX USA   29:37  3:13:38  2:25:56 
   11 6:33:23  110 RANDY SOLER             Guaynabo     PR USA   38:01  3:27:42  2:27:42 
   12 6:39:46  104 TED MEEKER              USAF Academy CO USA   43:29  3:16:57  2:39:21 
   13 7:06:35  743 TYLER JOWAISAS          ST.CROIX     VI STX 1:03:41  3:26:50  2:36:05 
   14 7:50:44  114 Kevin Cuddihee          Chicago      IL USA   52:45  4:06:10  2:51:50 
   15 8:06:28  121 William Fegenbush       Louisville   KY USA   59:55  4:03:33  3:03:01 



                        1/2 Ironman Triathlon Men 25 - 29 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:38:27  125 LARS FINANGER           boulder      CO USA   33:27  2:33:16  1:31:45 
    2 4:45:57  568 BEN PRICE                               UK    32:24  2:37:45  1:35:49 
    3 4:48:06  164 Christian Klein         Seligenstadt    DEU   37:51  2:35:38  1:34:38 
    4 4:48:53  165 Greg Stewart            Norwalk      CT USA   32:29  2:37:57  1:38:28 
    5 4:49:46  130 Heath Thurston          Orem         UT USA   28:27  2:42:37  1:38:43 
    6 4:54:18  145 Mac Brown               La Jolla     CA USA   41:29  2:36:38  1:36:12 
    7 4:56:40  135 Todd Hesel              Sparks       MD USA   37:57  2:41:59  1:36:45 
    8 5:01:30  138 Win Elliot              Nashua       NH USA   32:32  2:47:33  1:41:26 
    9 5:05:41  122 Antony Le Moigne        Canteleu        FRA   33:00  2:42:42  1:50:00 
   10 5:08:12  168 Jose Medina             Caracas         VEN   33:12  2:49:30  1:45:31 
   11 5:09:20  151 Andres Darricau         La Plata        ARG   35:15  2:49:43  1:44:22 
   12 5:12:17  169 Kevin Lunney            Baltimore    MD USA   36:21  2:45:26  1:50:30 
   13 5:13:49  159 REMY LAROCQUE           Courcelette  QC CAN   34:06  2:53:09  1:46:35 
   14 5:18:54  131 James Wueste            Atlanta      GA USA   34:31  2:52:18  1:52:07 
   15 5:20:24  163 Anthony Sweetman        Christ Churc    BRB   33:18  3:00:25  1:46:41 
   16 5:20:55  157 martin Dommayer         Bruck / Mur     AUT   39:18  2:49:50  1:51:48 
   17 5:22:01  142 Jan Trautmann           Karlsruhe       DEU   45:00  2:54:54  1:42:07 
   18 5:22:42  140 Andrew Strohofer        Morrisville  NC USA   32:25  2:55:21  1:54:57 
   19 5:33:06  124 DAVID STROUD            West Point   NY USA   44:43  2:56:11  1:52:13 
   20 5:35:19  147 Michael Paniwozik       New York     NY USA   38:00  3:00:51  1:56:29 
   21 5:39:08  146 Matt McCurdy            Houston      TX USA   36:29  3:37:46  1:24:54 
   22 5:55:37  149 JESSE DANNER            ARLINGTON    TX USA   44:06  3:16:01  1:55:32 
   23 5:58:57  143 Jeremy Donatell         Salem        MA USA   40:05  2:55:58  2:22:55 
   24 6:20:40  132 MATTHEW CRAFTS          st. john     VI STJ   38:56  3:25:19  2:16:27 
   25 6:24:12  166 Jason Gerhart           Holmes Beach FL USA   36:03  3:14:57  2:33:14 
   26 6:24:30  126 Mitchell Maurstad       Chalfont     PA USA   40:55  3:16:25  2:27:10 
   27 6:32:25  153 Daniel Zgodny           New York     NY USA   44:21  3:07:31  2:40:34 
   28 6:33:56  154 John Diaz               Fajardo      PR USA   45:47  3:37:00  2:11:10 
   29 6:40:42  161 KANE DAY                FT WORTH     TX USA   50:08  3:25:33  2:25:03 
   30 6:56:04  162 Angel Aponte            Trujillo Alt    PRI   48:39  3:45:30  2:21:56 
   31 7:12:53  759 BARVETO PEVEZ           Mocn            PRI   56:13  3:38:23  2:38:18 
   32 7:13:44  139 TREY YOST               Dallas       TX USA   56:15  4:04:07  2:13:23 
   33 7:29:21  133 oliver mena             Burbank      IL USA   40:46  3:52:24  2:56:12 
   34 7:30:52  136 william fife            Indianapolis IN USA   48:20  3:55:18  2:47:15 
   35 7:31:23  156 Ken Battinus            Evanston     IL USA   48:15  4:08:28  2:34:42 
   36 7:35:28  150 JOSH REDSTONE           Dallas       TX USA   54:05  3:58:44  2:42:40 
   37 7:50:24  751 ANDREW WIGTON           SCOTCH PLAIN NJ USA   55:16  3:55:44  2:59:25 
   38 8:07:13  152 Benjamin White          Avon         CO USA   48:29  4:09:34  3:09:12 
   39 8:22:20  134 PAUL KOENIG JR.         christianste VI STX 1:14:50  4:11:59  2:55:32 



                        1/2 Ironman Triathlon Men 30 - 34 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:38:30  191 olivier noglotte        Abymes          GLP   36:11  2:34:35  1:27:45 
    2 4:39:37  218 Jo De Neve              Machelen-Zul    BEL   29:08  2:37:12  1:33:17 
    3 4:44:21  201 Falk Alicke             Boulder      CO USA   36:23  2:36:47  1:31:12 
    4 4:45:54  197 URS FITZI               Speicher        SWI   33:01  2:38:12  1:34:42 
    5 4:51:08  216 Dominic Paul            london          GBR   35:03  2:42:00  1:34:05 
    6 4:52:01  209 mitchell hall           san diego    CA USA   34:38  2:40:19  1:37:05 
    7 4:57:42  232 Brian Shelden           Broadbeach      AUS   35:57  2:51:04  1:30:42 
    8 4:59:00  238 Gary Hutchinson         Cheltenham   ON CAN   36:14  2:45:16  1:37:31 
    9 4:59:23  217 Henry Reed              Avon         CO USA   41:20  2:41:24  1:36:41 
   10 5:00:16  222 Marco Schreck           Haibach         DEU   34:50  2:50:40  1:34:47 
   11 5:12:38  172 Devon Dobek             Corvallis    OR USA   40:14  2:52:23  1:40:02 
   12 5:14:31  189 Kevin Farley            New York     NY USA   36:20  2:51:07  1:47:06 
   13 5:15:26  210 Scott Hamilton          Waterloo     ON CAN   40:00  2:51:28  1:43:59 
   14 5:17:22  178 PALMONT Patrice         ABYMES          GLP   36:38  2:55:28  1:45:17 
   15 5:22:50  202 FREDERIK DUPON          Beernem         BEL   35:30  2:52:30  1:54:50 
   16 5:22:59  182 Shawn Standridge        Columbus     OH USA   51:54  2:57:06  1:33:59 
   17 5:29:59  212 Brian Murphy            Boston       MA USA   41:43  3:02:23  1:45:54 
   18 5:33:11  214 Daniel O'Rourke         Southborough MA USA   45:01  2:56:14  1:51:57 
   19 5:38:19  741 PAUL ERICKSON           ST.CROIX     VI STX   42:35  2:52:37  2:03:09 
   20 5:42:26  206 Marc Schneider          Washington   DC USA   35:58  3:06:46  1:59:43 
   21 5:48:32  569 DOUGLAS SCHWARTZ        Stanford     CT USA   43:44  3:08:51  1:55:58 
   22 5:51:27  200 christophe vandaele     new york     NY USA   46:52  3:00:56  2:03:40 
   23 5:54:13  195 Thane Boysen            Raleigh      NC USA   42:10  3:04:35  2:07:29 
   24 5:57:12  185 BRIAN MACKEY            Grand Forks  ND USA   34:46  3:17:55  2:04:32 
   25 6:00:26  250 Thomas Waniewski        Wynnewood    PA USA   35:17  3:16:30  2:08:39 
   26 6:02:09  234 Cesar Burgos            Trujillo Alt PR USA   36:59  3:12:03  2:13:08 
   27 6:02:38  251 Timothy Povich          West Point   NY USA   46:50  3:08:55  2:06:54 
   28 6:05:20  245 Piotr Pasterczyk        New York     NY USA   43:38  3:00:10  2:21:32 
   29 6:05:34  193 Richard Price           Mammoth Lake CA USA   47:20  3:17:15  2:01:00 
   30 6:08:21  237 Eric Goetz              Washington   DC USA   46:28  3:07:42  2:14:12 
   31 6:09:49  205 LENNY GLICK             JAY          NY USA   42:02  3:18:46  2:09:01 
   32 6:10:15  196 TODD PILGER             Albuquerque  NM USA   41:21  3:08:10  2:20:45 
   33 6:10:57  240 John Schlosser          Hockessin    DE USA   36:27  3:41:36  1:52:56 
   34 6:11:33  221 Kai Marquardt           Heppenheim      GER   44:05  3:18:06  2:09:23 
   35 6:12:43  203 Hector Guerrero         Guaynabo     PR USA   53:38  3:25:25  1:53:40 
   36 6:16:53  173 Jeffrey Leininger       New York     NY USA   42:27  3:09:50  2:24:37 
   37 6:25:41  746 JOHN GLENN              ST.CROIX     VI STX 1:01:01  3:25:49  1:58:52 
   38 6:34:21  233 BRUCE SEWER             CHARLOTTE AM VI STT   46:42  3:20:02  2:27:38 
   39 6:38:03  215 david glasgow           holly spring NC USA   40:16  3:29:46  2:28:02 
   40 6:38:29  208 Michael Vyvoda          San Jose     CA USA   47:18  3:32:24  2:18:49 
   41 6:39:10  227 Robert Rostron          New York     NY USA   54:57  3:37:22  2:06:52 
   42 6:49:43  230 todd cielo              Tampa        FL USA   41:44  3:40:39  2:27:20 
   43 6:59:35  231 Antolin Velasco         Guaynabo        PRI   41:19  3:41:52  2:36:25 
   44 7:01:34  198 TERRANCE TIPPETT        Dallas       TX USA   43:31  3:48:49  2:29:15 
   45 7:03:24  242 maciej jakubowski       brooklyn     NY USA   57:51  3:21:38  2:43:56 
   46 7:09:44  170 Craig Kuglar            Atlanta      GA USA   43:54  3:36:07  2:49:43 
   47 7:17:17  224 Matthias Rossmanith     Heidelberg      DEU   56:59  3:38:32  2:41:47 
   48 7:17:30  760 TODD HARRIS             CHRISTIANSTE VI STX 1:00:03  3:31:38  2:45:50 
   49 7:17:33  192 Peter Jeffrey           Danbury      CT USA   57:16  3:58:07  2:22:11 
   50 7:19:29  756 LUIS E. PEREZ           San Sebastia    PRI   47:12  3:45:10  2:47:08 
   51 7:23:51  296 CAMERON KENNEDY         Atlanta      GA USA   47:35  3:49:59  2:46:18 
   52 7:26:51  239 Jeffrey Allen           Dunedin      FL USA   41:21  3:50:32  2:54:58 
   53 7:27:07  204 Jeremy Rishel           Boston       MA USA   54:20  3:52:56  2:39:52 
   54 7:43:57  180 Robert Morton           Fairfax      VA USA   43:36  4:06:51  2:53:31 
   55 8:16:10  757 JIMMY CRUZ              Toa Alta        PRI 1:04:10  4:19:40  2:52:21 
   56 8:44:36  171 David Gerstenhaber      Newark       DE USA 1:12:10  4:42:51  2:49:36 



                        1/2 Ironman Triathlon Men 35 - 39 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:33:22  276 Elmar schuberth         velden          AUT   30:22  2:33:02  1:29:58 
    2 4:39:19  333 Michael Halstead        Stone Ridge  NY USA   34:16  2:34:21  1:30:42 
    3 4:45:36  330 Laurence Harding        London          GBR   33:28  2:30:41  1:41:28 
    4 4:50:20  290 Vinnie Monseau          Morgantown   WV USA   36:09  2:43:28  1:30:44 
    5 4:50:53  321 farshad charmforoosh    Orlando      FL USA   30:26  2:42:51  1:37:36 
    6 4:58:24  258 Gilles Demers           Bushell Park    CAN   35:46  2:50:00  1:32:38 
    7 4:58:35  340 Alex Williamson         Fort Worth   TX USA   33:24  2:36:13  1:49:00 
    8 4:58:41  322 Florian (Ryan) Zeender  Alexandria   VA USA   37:01  2:43:21  1:38:19 
    9 4:59:01  335 Rainer Nolvak           Tallinn         EST   40:26  2:47:40  1:30:56 
   10 5:00:33  284 Matias Marquez          La Plata        ARG   37:05  2:45:15  1:38:15 
   11 5:09:12  292 Ali Azarbayejani        Boston       MA USA   37:48  2:51:06  1:40:18 
   12 5:16:33  297 Christopher Jones       Colorado Spr CO USA   39:50  2:55:39  1:41:05 
   13 5:18:26  307 Pablo Testa             Panama          PAN   34:13  2:52:07  1:52:07 
   14 5:19:14  318 Chris Haas              Hampton      VA USA   36:35  2:49:24  1:53:16 
   15 5:20:22  337 Slatco Sterzenbach      München         DEU   32:58  2:43:55  2:03:30 
   16 5:21:21  274 Christopher Wegner      Kent         WA USA   38:08  2:44:03  1:59:12 
   17 5:21:39  316 Brett Sublett           Durango      CO USA   37:03  2:51:31  1:53:07 
   18 5:23:07  294 Anthony DiMarco         New York     NY USA   38:26  2:58:50  1:45:52 
   19 5:24:49  277 ERIK BRINKER            VA BEACH     VA USA   37:54  3:04:23  1:42:33 
   20 5:24:59  334 Patrick Morrissey       Albuquerque  NM USA   38:24  2:47:54  1:58:43 
   21 5:26:30  327 Jay Hewitt              Greenville   SC USA   40:40  2:55:45  1:50:06 
   22 5:27:14  355 Pascal Lauffer          New York     NY USA   41:11  3:03:41  1:42:23 
   23 5:28:48  261 jeff richards           atlanta      GA USA   36:57  2:57:13  1:54:38 
   24 5:30:52  273 carey rowan             clearwater   FL USA   36:34  2:51:35  2:02:44 
   25 5:40:14  282 Kenneth Thorsen         Peachtree CI GA USA   45:28  3:11:33  1:43:14 
   26 5:42:39  271 Barry Smith             Bridgetown      BRB   43:08  2:59:12  2:00:20 
   27 5:44:13  257 Geoff Scott             Chicago      IL USA   38:57  2:51:14  2:14:02 
   28 5:46:25  289 TODD SAZENSKI           Rochester    NY USA   47:17  2:50:10  2:08:59 
   29 5:49:36  260 Jeff Meisterheim        New York     NY USA   38:30  3:08:15  2:02:53 
   30 5:49:41  295 Bolko De Pawlikowski    Miami        FL USA   34:24  2:56:22  2:18:55 
   31 5:52:11  343 Arturo Salas            Miami        FL USA   41:36  2:59:48  2:10:48 
   32 5:52:59  341 Antonio Llona           San Juan     PR USA   34:22  3:10:55  2:07:43 
   33 5:53:56  293 Andrew Pemberton        Wilton       CT USA   39:49  2:55:49  2:18:18 
   34 5:54:47  358 Sandy Cohen             Leawood      KS USA   32:44  3:06:50  2:15:14 
   35 5:55:50  356 Roberto Colon           Saint Just,     PRI   39:53  3:13:53  2:02:06 
   36 5:57:02  101 BRET FORFAR             North Branch MI USA   38:31  2:59:08  2:19:24 
   37 5:58:07  339 adam becker             san clemente CA USA   41:45  3:13:34  2:02:49 
   38 6:00:09  272 Britt Petty             San Juan        PRI   40:20  3:14:02  2:05:47 
   39 6:03:08  312 Steve Emmert            Crystal Lake IL USA   51:08  3:18:07  1:53:53 
   40 6:03:51  310 Santiago Gonzalez Pini  Riverside    CT USA   36:43  3:11:38  2:15:31 
   41 6:06:43  298 DAN BODDEN              Victoria     BC CAN   48:53  3:13:48  2:04:03 
   42 6:08:42  349 DAVID EVANS             STANLEY         HKG   52:02  3:11:08  2:05:33 
   43 6:08:58  351 Iwan Axt                New York     NY USA   43:41  3:26:20  1:58:58 
   44 6:09:43  255 armando guerra          san juan     PR USA   45:47  3:23:06  2:00:50 
   45 6:17:27  332 Michael Crippen         Rock Hill    SC USA   48:52  3:12:07  2:16:29 
   46 6:18:09  347 Charles McCauley        Terrell      TX USA   40:12  3:14:41  2:23:17 
   47 6:25:06  753 BRENT LOPES             GUAYNABO        PRI   44:17  3:41:06  1:59:44 
   48 6:29:42  361 Tony Lugo               San Juan     PR USA   45:05  3:17:53  2:26:46 
   49 6:34:04  287 Sean Kozak              Chicago      IL USA   41:06  3:18:04  2:34:55 
   50 6:35:23  313 Thilo Schmitz           Caracas         VEN   39:10  3:21:05  2:35:09 
   51 6:37:25  253 AJ KATINSKY             Hardyston    NJ USA   45:00  3:20:24  2:32:02 
   52 6:41:44  263 Ken Hoskinson           Sarasota     FL USA   38:54  3:23:34  2:39:18 
   53 6:41:57  331 Mario-Jose Medina       Guaynabo     PR USA   37:38  3:32:35  2:31:45 
   54 6:42:35  360 Stefan Mehlig           Littleton    CO USA   51:35  3:26:17  2:24:45 
   55 6:42:40  338 FRANCIS CORTESE         Dallas       TX USA 1:03:27  3:25:39  2:13:35 
   56 6:44:12  740 ADAM THILL              ST.JOHN      VI STJ   45:56  3:44:33  2:13:44 
   57 6:48:36  283 Kevin McOwen            Ramsey       NJ USA   45:21  3:19:29  2:43:47 
   58 6:50:51  320 Dan Slaughter           Austin       TX USA   47:48  3:21:16  2:41:48 
   59 6:54:50  291 CHRISTOPHER HAGEN       Dallas       TX USA   51:57  3:23:19  2:39:35 
   60 6:55:21  288 thomas miller           sterling     VA USA   52:08  3:27:29  2:35:45 
   61 6:57:41  285 Michael Cornell         Summit       NJ USA   42:37  3:29:06  2:46:00 
   62 6:57:50  268 Scott Sampson           New York     NY USA   33:07  3:11:44  3:13:00 
   63 7:01:11  344 BRIAN McConnell         Great Falls  VA USA   48:05  3:41:50  2:31:17 
   64 7:04:06  286 Robert Tas              New York     NY USA   42:15  3:31:07  2:50:45 
   65 7:08:21  755 RUBEN RODRIGUEZ         Luguillo        PRI   49:44  3:40:26  2:38:12 
   66 7:17:29  267 Ricardo Nieves          Guaynabo     PR USA   45:46  3:47:30  2:44:13 
   67 7:17:49  308 Richard Miller          Riverside    CA USA   45:15  3:49:40  2:42:55 
   68 7:29:00  314 Mark Beauchamp          Dallas       TX USA 1:10:55  3:46:08  2:31:58 
   69 7:30:41  304 LEARY WALKER            Austin       TX USA   51:42  4:10:48  2:28:12 
   70 7:36:02  570 MARK SPELLUN            NEW YORK     NY USA   49:50  4:09:17  2:36:57 
   71 7:44:37  300 Ken James               Somerville   MA USA   49:57  3:59:44  2:54:56 
   72 7:48:11  280 Jim Leissler            portland     OR USA   47:25  4:12:59  2:47:48 
   73 7:57:13  345 Brian Rounds            Omaha        NE USA   59:25  4:17:16  2:40:33 
   74 8:39:31  738 Robert STAMPER          CHRISTIANSTE VI STX   54:34  4:35:08  3:09:49 
   75 9:02:26  357 Romi Gonzalez           Trujillo Alt PR USA 1:06:32  4:38:17  3:17:38 



                        1/2 Ironman Triathlon Men 40 - 44 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:48:41  423 David Phillips          Atlanta      GA USA   30:12  2:40:15  1:38:15 
    2 4:51:06  365 Carlos Lomba            Santurce        PRI   28:16  2:50:15  1:32:36 
    3 4:52:30  436 Tony O'Keeffe           Kingston     ON CAN   34:28  2:45:19  1:32:44 
    4 4:58:48  388 David Jones             Frisco       TX USA   42:25  2:43:28  1:32:56 
    5 5:00:00  414 Michael Bub             St. Louis    MO USA   33:44  2:49:43  1:36:34 
    6 5:04:55  438 Bill Wainwright         Yucca Valley CA USA   36:51  2:47:19  1:40:46 
    7 5:05:31  440 eddie herd              Castle Rock  CO USA   36:13  2:47:55  1:41:24 
    8 5:05:49  381 Stephen Cross           Dallas       TX USA   35:30  2:51:41  1:38:39 
    9 5:09:41  405 david rowland           n. redington FL USA   35:32  2:50:22  1:43:47 
   10 5:12:22  372 Herwig Laleman          Deinze          BEL   35:07  2:44:54  1:52:21 
   11 5:13:26  421 christopher spencer     Tortola         BVI   40:52  2:48:07  1:44:27 
   12 5:16:53  427 JULES MOREAU            Kingston     ON CAN   37:41  2:55:57  1:43:15 
   13 5:21:18  404 Dan Kuehn               Hollywood    FL USA   43:13  2:59:48  1:38:17 
   14 5:22:03  433 MICHEL OUELLET          Gatineau     QC CAN   35:08  2:59:47  1:47:09 
   15 5:22:20  665 LOUIS DI GUISEPPE       St. Louis    MO USA   31:49  2:49:18  2:01:14 
   16 5:31:13  417 Ross Moody              Austin       TX USA   36:49  3:05:49  1:48:36 
   17 5:33:02  378 Paul Chow               Middle Park     AUS   38:16  2:57:27  1:57:20 
   18 5:33:24  370 frank carino            New York     NY USA   41:44  3:02:38  1:49:04 
   19 5:33:58  413 MARTIN RAYMOND          Cumberland   ON CAN   30:25  3:09:02  1:54:33 
   20 5:35:26  369 EMILIANO INNOCENTI      roma            ITA   29:41  2:52:40  2:13:07 
   21 5:36:12  377 MIKE KLEIN              st.croix     VI STX   40:45  3:11:30  1:43:59 
   22 5:36:30  445 Mark Kleanthous         Leighton Buz    GBR   40:27  3:05:36  1:50:28 
   23 5:37:11  363 Bob Walker              Harrisburg   PA USA   35:57  3:01:36  1:59:39 
   24 5:43:46  368 edwin hale              spring lake  NJ USA   44:00  3:04:46  1:55:00 
   25 5:44:53  390 jan van de poel         antwerp         BEL   38:25  2:57:16  2:09:14 
   26 5:52:32  431 Matthias Monecke        Caracas         VEN   39:07  3:07:48  2:05:37 
   27 5:52:55  391 Michael Gullett         Atlanta      GA USA   46:48  2:50:36  2:15:32 
   28 5:59:06  415 Michael snuffer         Annapolis    MD USA   39:05  3:08:45  2:11:17 
   29 5:59:30  410 GONZALO CLEMENTE        palmdale        VEN   42:18  3:15:02  2:02:10 
   30 6:05:52  453 William Lane            Plymouth Mee PA USA   43:46  3:20:36  2:01:31 
   31 6:06:23  426 Jay Gauthier            Southborough MA USA   50:33  3:01:31  2:14:21 
   32 6:06:52  408 Fumitaka Hatanaka       Scarsdale       JPN   49:31  3:22:49  1:54:32 
   33 6:07:20  447 MICHAEL OCHSTEIN        Dallas       TX USA   36:55  3:24:50  2:05:36 
   34 6:15:46  450 Robert(Bob) Allbritton  Brentwood    TN USA   55:22  3:00:19  2:20:06 
   35 6:16:31  403 christopher tiblier     franklin     TN USA   40:26  3:24:22  2:11:44 
   36 6:20:34  422 Darin Layman            San Francisc CA USA   45:23  3:20:32  2:14:41 
   37 6:23:26  380 Spencer Lavis           Newmarket    ON CAN   42:31  3:02:47  2:38:10 
   38 6:25:17  452 Stefan Jentzsch         Kronberg        DEU   43:43  3:26:08  2:15:28 
   39 6:27:45  397 shawn carroll           sarasota     FL USA   50:19  3:14:49  2:22:38 
   40 6:38:20  396 Ramon (J. R.) Corchado  Carolina        PRI   53:00  3:21:34  2:23:46 
   41 6:38:39  382 Adam Pemberton          West Redding CT USA   52:07  3:06:18  2:40:15 
   42 6:39:00  401 Bill South              Patchogue    NY USA   43:54  3:10:32  2:44:34 
   43 6:39:03  430 Matthew Handel          Jupiter      FL USA   39:07  3:27:19  2:32:39 
   44 6:44:51  418 Shir Nir                Jupiter      FL USA   45:32  3:40:44  2:18:36 
   45 6:45:22  373 Javier Bosque           Santurce        PRI   48:03  3:21:03  2:36:17 
   46 6:47:19  442 Jack Zaremski           New York     NY USA   46:44  3:48:51  2:11:45 
   47 6:48:32  425 frazier keck            chapel hill  NC USA   51:00  3:36:08  2:21:25 
   48 6:49:20  744 SCOTT FRICKS            ST.CROIX     VI STX   52:53  3:32:05  2:24:23 
   49 6:49:30  362 Gobert Dominique-Pascal La Louviere     BEL   45:46  3:23:02  2:40:44 
   50 6:50:51  399 Will Nicholas           Rio Rancho   NM USA   39:09  3:36:42  2:35:01 
   51 6:52:03  416 Rick Stefanides         Kingston     PA USA   53:04  4:30:11  1:28:49 
   52 6:59:01  387 danny allred            austin       TX USA   50:44  3:50:17  2:18:01 
   53 7:03:51  451 Roger Guzman            Evergreen    CO USA 1:02:36  3:33:16  2:27:59 
   54 7:04:06  102 DAN DILLON              Roswell      GA USA   47:26  3:28:33  2:48:09 
   55 7:06:28  376 Mike Dickinson          jupiter      FL USA   46:30  3:39:36  2:40:23 
   56 7:23:25  448 MIKE HILL               Christianste VI STX 1:02:21  3:23:55  2:57:10 
   57 7:33:42  752 STEVE SILVER            ST.CROIX     VI STX   42:35  3:47:43  3:03:25 
   58 8:01:02  398 Timothy Dugan           Medfield     MA USA   47:22  3:58:53  3:14:47 
   59 8:22:00  424 Francisco Juelle        Guaynabo     PR USA   40:58  4:21:03  3:20:01 
   60 8:23:10  371 FRANK PUGLIESE          Christianste VI STX   52:58  4:26:37  3:03:37 
   61 9:06:28  439 brian mcmahon           cos cob      CT USA   55:21  5:18:27          



                        1/2 Ironman Triathlon Men 45 - 49 Awards

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:51:06  454 Brian Keast             New Dundee   ON CAN   34:17  2:38:54  1:37:55 
    2 5:00:50  503 David Gworek            Southington  CT USA   37:42  2:46:21  1:36:49 
    3 5:15:27  476 ANDRES GRIGIO           KEY BISCAYNE FL USA   34:36  2:54:43  1:46:09 
    4 5:17:56  498 Derek Pitt              Kitchener, O    CAN   34:41  2:38:32  2:04:45 
    5 5:18:18  496 Robert Weatherwax       Longwood     FL USA   34:57  2:54:15  1:49:07 
    6 5:19:42  469 Paul Weevers            Calgary      AB CAN   33:55  2:54:32  1:51:16 
    7 5:27:52  472 Robert Karalis          metamora     MI USA   33:06  3:01:21  1:53:26 
    8 5:28:40  475 Sid Glick               Libertyville IL USA   37:46  3:06:08  1:44:46 
    9 5:30:36  484 Mark Barnett            Encinitas    CA USA   40:53  2:56:23  1:53:22 
   10 5:44:50  504 Mark Gilbert            Newmarket    ON CAN   42:34  3:11:36  1:50:42 
   11 5:50:12  457 Francisco Garcia-Garcia San Juan     PR USA   40:20  3:06:27  2:03:26 
   12 5:53:22  455 David Blume             Waban        MA USA   46:54  3:11:50  1:54:39 
   13 5:54:32  485 Peter Dreiske           Plano        TX USA   34:27  3:18:49  2:01:17 
   14 5:57:25  467 MARCO BONELLI           tenafly      NJ USA   40:57  3:03:06  2:13:23 
   15 5:58:39  466 Kyle McCammon           bridgeport   WV USA   41:58  3:00:50  2:15:52 
   16 6:15:46  500 john erb                Alexandria   VA USA   32:02  3:12:47  2:30:59 
   17 6:17:20  501 Robert Brady            Westlake Vil CA USA   42:26  3:27:46  2:07:09 
   18 6:21:40  482 kent Mayes              Austin       TX USA   38:27  3:19:05  2:24:09 
   19 6:25:42  494 Edmundo Jimenez         Guaynabo        PRI   45:35  3:29:10  2:10:58 
   20 6:30:15  492 David Gaudette          Alexandria   VA USA   45:00  3:19:08  2:26:08 
   21 6:31:16  481 John Foley              Bayport      NY USA   43:25  3:30:14  2:17:38 
   22 6:35:50  497 Stephen Aboud           Port-of-Spai    TTO   40:37  3:20:36  2:34:38 
   23 6:41:31  459 GARY DUNCHUS            SCOTCH PLAIN NJ USA   51:23  3:21:22  2:28:47 
   24 6:55:43  489 Joshua G. Gold          Pleasantvill NY USA 1:15:40  3:28:28  2:11:36 
   25 7:02:37  493 Douglas Myers           Ross         CA USA   53:40  3:31:27  2:37:31 
   26 7:07:49  754 RICHARD JEANPIERRE      Christianste VI STX 1:00:24  3:53:35  2:13:51 
   27 7:48:42  749 JAMIE CHARLES           ST.CROIX     VI STX   56:47  3:59:23  2:52:33 
   28 7:49:55  483 Lloyd Davis             Fort Washing MD USA   52:09  4:05:36  2:52:10 
   29 7:50:28  460 Glenn Mortland          Austin       TX USA   53:56  3:49:22  3:07:11 
   30 7:50:55  458 Frank Schaefer          Plattsburgh  NY USA   42:18  3:43:57  3:24:41 
   31 8:06:57  499 Jaime Casasnovas        Toa Baja     PR USA 1:07:17  4:27:56  2:31:45 
   32 8:26:24  456 Fidel Campos            Chicago      IL USA 1:06:39  4:34:51  2:44:55 
   33 8:28:19  486 RICHARD JOHNSON         BRIARCLIFF M NY USA   57:05  4:10:57  3:20:18 



                        1/2 Ironman Triathlon Men 50 - 54 Awards

