THE AROUND THE BAY ROAD RACE Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
                           THE AROUND THE BAY ROAD RACE
                    
                             Sunday, March 26th, 2006
                                Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 1:45:41.9  3:32 1:46:02.2  R85 LONGBOAT WHIPPERSNAPPERS                               1/24   Open Male       Michal Kapral        34:45.2  3:29     0:34:45.2 
                                                                                                                   Erik Uuksulainen     35:40.1  3:35     1:10:25.3 
                                                                                                                   Ken Bedley           35:16.7  3:32     1:45:41.9 

    2 1:50:44.0  3:42 1:51:01.1 R195 THE RUNNING COMPANY                                    1/12   Corporate Male  Danny Francis        35:31.2  3:34     0:35:31.2 
                                                                                                                   Dave Nagy            40:07.2  4:01     1:15:38.4 
                                                                                                                   Kevin Smith          35:05.6  3:31     1:50:44.0 

    3 2:00:28.1  4:01 2:00:16.3  R36 CHURCHILL BULLDOGS EAST                                2/24   Open Male       Jan Pearson          43:37.9  4:22     0:43:37.9 
                                                                                                                   Ryan Mathieson       40:53.6  4:06     1:24:31.4 
                                                                                                                   Coiln Lavigne        35:56.7  3:36     2:00:28.1 

    4 2:03:19.7  4:07 2:03:17.4   R8 3 BLIND MICE                                           1/4    Master Male     Scott Cooling        41:58.5  4:12     0:41:58.5 
                                                                                                                   Andy Smith           41:43.8  4:11     1:23:42.3 
                                                                                                                   Richard Butlin       39:37.4  3:58     2:03:19.7 

    5 2:03:43.3  4:08 2:03:25.0  R89 MARATHON DYNAMICS                                      1/60   Open Female     Leslie Black         40:50.0  4:05     0:40:50.0 
                                                                                                                   Lucia Mahoney        41:05.6  4:07     1:21:55.6 
                                                                                                                   Sharlene Cobain      41:47.8  4:11     2:03:43.3 

    6 2:08:12.2  4:17 2:08:05.2 R142 SEE HOW THEY RUN                                       2/4    Master Male     Tom Hall             41:56.2  4:12     0:41:56.2 
                                                                                                                   Keith Rodriques      42:43.3  4:17     1:24:39.5 
                                                                                                                   Peter Walters        43:32.8  4:22     2:08:12.2 

    7 2:11:00.8  4:23 2:10:46.7 R205 THE ZENON WATER MASTERS                                2/12   Corporate Male  Dana Fox             36:28.5  3:39     0:36:28.5 
                                                                                                                   John Elliot          51:49.6  5:11     1:28:18.1 
                                                                                                                   Steven Pedersen      42:42.7  4:17     2:11:00.8 

    8 2:11:20.3  4:23 2:08:39.1  R21 BANDANA BROS.                                          3/24   Open Male       Graeme Kennedy       47:11.1  4:44     0:47:11.1 
                                                                                                                   Karan Sarda          43:56.5  4:24     1:31:07.6 
                                                                                                                   Scott Moon           40:12.7  4:02     2:11:20.3 

    9 2:11:37.3  4:24 2:11:26.0 R184 THE EDGE                                               1/84   Open Mixed      Barb Hambleton       43:32.5  4:22     0:43:32.5 
                                                                                                                   Mindy Bilotta                                    
                                                                                                                   Randy McDougall                        2:11:37.3 

   10 2:13:47.4  4:28 2:13:19.9  R41 DRUNKEN MONKEYS                                        4/24   Open Male       Court Weaver         44:32.5  4:28     0:44:32.5 
                                                                                                                   Geoff Bailey                                     
                                                                                                                   Alan Simmons                           2:13:47.4 

   11 2:14:08.5  4:29 2:13:29.6 R158 TBT                                                    2/84   Open Mixed      Wendy Campbell       44:17.1  4:26     0:44:17.1 
                                                                                                                   Shaheen Joshi        45:35.8  4:34     1:29:52.8 
                                                                                                                   Peitro Miccoli       44:15.7  4:26     2:14:08.5 

   12 2:14:57.1  4:30 2:14:54.6 R206 THREE AMIGO'S                                          1/12   Master Female   Jamie Lynn Rushbrook 42:30.1  4:16     0:42:30.1 
                                                                                                                   Brenda Braunstein                                
                                                                                                                   Tammy MacKenzie                        2:14:57.1 

   13 2:16:20.2  4:33 2:14:40.8 R174 THE ALL CANADIANS TOO                                  5/24   Open Male       Ernie Schramayr      45:53.7  4:36     0:45:53.7 
                                                                                                                   Adam Higson          46:46.7  4:41     1:32:40.3 
                                                                                                                   Sid Higson           43:39.9  4:22     2:16:20.2 

   14 2:17:47.1  4:36 2:16:56.3  R34 CFB KINGSTON                                           6/24   Open Male       Marc Gauthier        46:46.1  4:41     0:46:46.1 
                                                                                                                   Jean-Philippe Boutin 46:36.5  4:40     1:33:22.6 
                                                                                                                   Anthony Klumpenhower 44:24.5  4:27     2:17:47.1 

   15 2:19:26.0  4:39           R164 TEAM MCKIE/DAME/SCHAD                                  3/84   Open Mixed      Dave Dame            43:03.8  4:19     0:43:03.8 
                                                                                                                   Mark Schad           49:28.9  4:57     1:32:32.7 
                                                                                                                   Jody McKie           46:53.3  4:42     2:19:26.0 

   16 2:20:53.2  4:42 2:19:45.8  R56 GET OUT OF MY WAY                                      3/12   Corporate Male  Nick Adams           46:03.3  4:37     0:46:03.3 
                                                                                                                   Ian Pottinger        51:54.2  5:12     1:37:57.5 
                                                                                                                   Mike Theodoulou      42:55.7  4:18     2:20:53.2 

   17 2:21:58.3  4:44 2:21:56.0 R128 ROSCO'S CHOP SHOP                                      7/24   Open Male       Rick Rutledge        46:39.8  4:40     0:46:39.8 
                                                                                                                   Steve Falco          49:27.2  4:57     1:36:06.9 
                                                                                                                   Steve Rutledge       45:51.4  4:36     2:21:58.3 

   18 2:22:18.7  4:45 2:21:24.5  R44 EQUIPE UA                                              8/24   Open Male       Canso Corbett        45:37.0  4:34     0:45:37.0 
                                                                                                                   Andrew Dalton        51:10.5  5:08     1:36:47.5 
                                                                                                                   Neil Rodriguez       45:31.2  4:34     2:22:18.7 

   19 2:22:23.4  4:45 2:21:08.9  R67 HOTT DAWGS                                             4/12   Corporate Male  Denis Rabbat         48:41.2  4:53     0:48:41.2 
                                                                                                                   James Bellamy        46:45.3  4:41     1:35:26.5 
                                                                                                                   Jeffrey Bellenie     46:56.9  4:42     2:22:23.4 

   20 2:22:38.3  4:46 2:22:09.4 R116 PATTYWOP                                               4/84   Open Mixed      Bev Barbato          48:04.2  4:49     0:48:04.2 
                                                                                                                   Desmond Irvine       47:12.5  4:44     1:35:16.7 
                                                                                                                   Fio Grasso           47:21.6  4:45     2:22:38.3 

   21 2:27:03.4  4:55 2:26:22.4 R140 SCRAMBLED EGG SANDWICH                                 5/84   Open Mixed      Heather Landymore    53:36.5  5:22     0:53:36.5 
                                                                                                                   Hok Ng               47:37.2  4:46     1:41:13.7 
                                                                                                                   Meg Taylor           45:49.7  4:35     2:27:03.4 

   22 2:27:30.7  4:56 2:26:02.0 R168 TEAM SOL MELIA #1                                      5/12   Corporate Male  James Wilson         59:26.4  5:57     0:59:26.4 
                                                                                                                   Jason Klomp          45:06.2  4:31     1:44:32.6 
                                                                                                                   Nick Dean            42:58.2  4:18     2:27:30.7 

   23 2:27:44.8  4:56 2:27:31.0 R138 SARGE AND THE CYBORGS                                  2/60   Open Female     Carrie Watson        50:36.4  5:04     0:50:36.4 
                                                                                                                   Louise O'Keefe       50:00.6  5:01     1:40:36.9 
                                                                                                                   Leslie Ebbs          47:07.9  4:43     2:27:44.8 

   24 2:28:50.6  4:58 2:28:44.0  R45 FAMILY SIMPSON                                         6/84   Open Mixed      Rachael              42:36.5  4:16     0:42:36.5 
                                                                                                                   Robert               53:28.4  5:21     1:36:04.8 
                                                                                                                   Adadm                52:45.8  5:17     2:28:50.6 

   25 2:29:12.4  4:59 2:28:37.3  R70 I'D RATHER BE CYCLING                                  7/84   Open Mixed      Tamara Forrest       52:13.7  5:14     0:52:13.7 
                                                                                                                   Mike Vantil          48:39.8  4:52     1:40:53.5 
                                                                                                                   Jarrod Forrest       48:19.0  4:50     2:29:12.4 

   26 2:29:17.4  4:59 2:29:13.6 R114 PARIS RUNNER'S DEN 3 RUNNERS DOI                       9/24   Open Male       Greg Givins          47:53.0  4:48     0:47:53.0 
                                                                                                                   Rick Brown           56:33.6  5:40     1:44:26.5 
                                                                                                                   Gus                  44:50.9  4:30     2:29:17.4 

   27 2:30:03.4  5:01 2:28:34.2   R9 31 ALPHA                                               6/12   Corporate Male  DOMENIC DEPASSA      49:19.4  4:56     0:49:19.4 
                                                                                                                   ANDY KISS            51:31.7  5:10     1:40:51.0 
                                                                                                                   MAURO TATONE         49:12.4  4:56     2:30:03.4 

   28 2:30:03.7  5:01 2:28:01.4  R74 KELLY'S HERO'S                                         8/84   Open Mixed      Kelly Parisi         50:55.7  5:06     0:50:55.7 
                                                                                                                   Sharon Hewitt        49:12.6  4:56     1:40:08.3 
                                                                                                                   Len Cicero           49:55.4  5:00     2:30:03.7 

   29 2:30:08.8  5:01 2:26:23.6 R227 WHEELER VAN NOSTRAND                                   1/10   Master Mixed    Paula van Nostrand                               
                                                                                                                   John van Nostrand                      1:47:53.7 
                                                                                                                   Gary Wheeler         42:15.1  4:14     2:30:08.8 

   30 2:30:34.3  5:02 2:29:55.4 R216 TWO FBS AND AN OLD GUY (THORNTON                       1/15   Corporate Mixed Rachelle Moncur      48:40.5  4:53     0:48:40.5 
                                                                                                                   Deborah Palter       50:17.9  5:02     1:38:58.3 
                                                                                                                   James Grout          51:36.0  5:10     2:30:34.3 

   31 2:31:10.6  5:03 2:27:15.0  R61 GRIMSBY GATORS                                        10/24   Open Male       Michael Mazurkiewicz 55:54.2  5:36     0:55:54.2 
                                                                                                                   Richard Hunter-Wolff 48:20.9  4:51     1:44:15.1 
                                                                                                                   Eugene Mazurkiewicz  46:55.5  4:42     2:31:10.6 

   32 2:31:55.7  5:04            R76 KILAMAN-JAR-RO                                         3/60   Open Female     Jody Dans            48:10.9  4:50     0:48:10.9 
                                                                                                                   Rosanne Good         52:22.2  5:15     1:40:33.1 
                                                                                                                   Karen Groeneweg      51:22.7  5:09     2:31:55.7 

   33 2:32:04.4  5:05 2:28:52.3 R194 THE RUNNING CHICKS                                     2/12   Master Female   Nuala Meagher        50:48.7  5:05     0:50:48.7 
                                                                                                                   Susan Hauth          51:29.5  5:09     1:42:18.2 
                                                                                                                   Melinda Montgomery   49:46.3  4:59     2:32:04.4 

   34 2:32:27.3  5:05 2:30:21.2  R58 GO PHYSIOTHERAPY                                       2/15   Corporate Mixed Katie Sanford        59:23.5  5:57     0:59:23.5 
                                                                                                                   Joanna Speller                                   
                                                                                                                   Gary Edwards                           2:32:27.3 

   35 2:32:36.4  5:06 2:32:14.5  R79 KLEIMATYWALK                                           3/4    Master Male     Richard Klein        47:16.7  4:44     0:47:16.7 
                                                                                                                   Stephen Matysik      60:14.8  6:02     1:47:31.5 
                                                                                                                   Paul Walker          45:05.0  4:31     2:32:36.4 

   36 2:33:12.3  5:07 2:31:47.9  R78 KINCARDINE TRI GIRLS                                   4/60   Open Female     Holly Robinson-Colle 54:02.0  5:25     0:54:02.0 
                                                                                                                   Natalie Walden       52:03.4  5:13     1:46:05.4 
                                                                                                                   Carrie Houghton      47:06.9  4:43     2:33:12.3 

   37 2:33:40.4  5:08 2:32:54.3 R120 PROACTIVE RUNNERS                                      3/15   Corporate Mixed Elaine Principi      54:39.4  5:28     0:54:39.4 
                                                                                                                   Stephanie Holgate    49:21.9  4:57     1:44:01.3 
                                                                                                                   Matthew Hustler      49:39.2  4:58     2:33:40.4 

   38 2:35:23.5  5:11 2:33:31.9 R145 SISTER_MISTER_AND BLISTER                              9/84   Open Mixed      Suzannah Murray      57:28.0  5:45     0:57:28.0 
                                                                                                                   Zachary Vlaar        50:16.9  5:02     1:47:44.9 
                                                                                                                   Hannah Vlaar         47:38.6  4:46     2:35:23.5 

   39 2:35:30.7  5:12 2:34:58.5  R30 BURLINGTON MASTERS SWIM CLUB 1                        10/84   Open Mixed      Mark Munzar          57:03.8  5:43     0:57:03.8 
                                                                                                                   Bill Johnson         51:48.2  5:11     1:48:52.0 
                                                                                                                   Andrea MacDougall    46:38.8  4:40     2:35:30.7 

   40 2:35:50.5  5:12 2:35:30.8  R27 BOONDOGGLER'S                                         11/24   Open Male       Lyle Zunti           45:02.9  4:31     0:45:02.9 
                                                                                                                   Al Brewer                                        
                                                                                                                   Jeff Belford                           2:35:50.5 

   41 2:35:55.3  5:12 2:33:24.7 R118 POWERED BY COGNAC                                     12/24   Open Male       Raymond Chow         64:36.4  6:28     1:04:36.4 
                                                                                                                   Roger Pielechaty     47:29.1  4:45     1:52:05.5 
                                                                                                                   Mike Cook            43:49.9  4:23     2:35:55.3 

   42 2:36:11.3  5:13 2:35:04.8 R109 ONE FIRH ALL ATHLETIC CLUB                            13/24   Open Male       Mark Inman           48:14.6  4:50     0:48:14.6 
                                                                                                                   Kjetil Ask           55:33.7  5:34     1:43:48.3 
                                                                                                                   Gerard Cox           52:23.0  5:15     2:36:11.3 

   43 2:36:53.5  5:14            R33 BUSTAGUT RACERS                                       11/84   Open Mixed      Zale Apramian        42:57.2  4:18     0:42:57.2 
                                                                                                                   david apramian       53:04.3  5:19     1:36:01.5 
                                                                                                                   Lynn ingham          60:52.0  6:06     2:36:53.5 

   44 2:37:26.6  5:15 2:33:40.1 R125 ROAD RUNNERS                                          14/24   Open Male       David Parkes         61:51.6  6:12     1:01:51.6 
                                                                                                                   Jamie Barlow         46:20.1  4:39     1:48:11.7 
                                                                                                                   Angelo Fortino       49:15.0  4:56     2:37:26.6 

   45 2:37:38.5  5:16 2:36:46.3  R87 MAC MAENADS                                            5/60   Open Female     Vicky Woodhead       50:19.4  5:02     0:50:19.4 
                                                                                                                   Andrea Woodhead      54:35.8  5:28     1:44:55.1 
                                                                                                                   Katie Clements       52:43.4  5:17     2:37:38.5 

   46 2:38:09.5  5:17 2:37:46.5 R163 TEAM LIVEWELL                                         15/24   Open Male       Jordan Young         52:10.8  5:14     0:52:10.8 
                                                                                                                   Kevin Frank          53:07.3  5:19     1:45:18.0 
                                                                                                                   Craig Ryan           52:51.5  5:18     2:38:09.5 

   47 2:39:02.9  5:19 2:37:25.5 R115 PATIO KINGS                                           12/84   Open Mixed      Jennifer Lynch       55:39.0  5:34     0:55:39.0 
                                                                                                                   Gillian Slaughter    48:24.6  4:51     1:44:03.6 
                                                                                                                   Jeremy Streeter      54:59.3  5:30     2:39:02.9 

   48 2:39:21.8  5:19 2:37:42.3  R72 JAMES SMITH                                            7/12   Corporate Male  Sebastian Meli       64:45.1  6:29     1:04:45.1 
                                                                                                                   Michael Lucente      53:40.3  5:23     1:58:25.4 
                                                                                                                   James Smith          40:56.4  4:06     2:39:21.8 

   49 2:39:35.8  5:20 2:38:00.0 R198 THE THREE AMIGOS                                       4/4    Master Male     Pete Dotson          54:32.0  5:28     0:54:32.0 
                                                                                                                   Larry Huff           53:30.2  5:22     1:48:02.2 
                                                                                                                   Wildcat Drew         51:33.6  5:10     2:39:35.8 

   50 2:39:41.1  5:20 2:39:28.6  R53 GALLAGHER GIRLS                                        6/60   Open Female     Tammy Schroeder      54:58.0  5:30     0:54:58.0 
                                                                                                                   Sherry Shea          58:47.2  5:53     1:53:45.2 
                                                                                                                   Debbie Daley         45:55.9  4:36     2:39:41.1 

   51 2:40:38.0  5:22 2:37:25.1 R129 RUBBER SOLE                                           13/84   Open Mixed      Suzy Sebeslav        57:33.6  5:46     0:57:33.6 
                                                                                                                   Marion Griese        50:40.5  5:05     1:48:14.1 
                                                                                                                   Jim Ricci            52:23.9  5:15     2:40:38.0 

   52 2:40:43.8  5:22 2:37:15.4  R48 FINKBEINER                                            16/24   Open Male       Greg Christie        61:13.3  6:08     1:01:13.3 
                                                                                                                   Eddie Markovic       51:33.5  5:10     1:52:46.8 
                                                                                                                   Darren Finkbeiner    47:57.1  4:48     2:40:43.8 

   53 2:41:20.2  5:23 2:41:00.6  R75 KENDOLPH                                              14/84   Open Mixed      Helen Eaves          58:25.4  5:51     0:58:25.4 
                                                                                                                   Katie Stratton       59:41.3  5:59     1:58:06.7 
                                                                                                                   Ben Eaves            43:13.5  4:20     2:41:20.2 

   54 2:41:24.7  5:23 2:41:08.7  R54 GB EXPATS                                             17/24   Open Male       Jeremy Desai         49:07.0  4:55     0:49:07.0 
                                                                                                                   Sharad Mistry        58:08.2  5:49     1:47:15.1 
                                                                                                                   Yogesh Dandiker      54:09.6  5:25     2:41:24.7 

   55 2:41:29.6  5:23 2:39:20.7  R69 HUEY-DEWEY AND LOUIE                                  15/84   Open Mixed      Sue Lenarduzzi       61:09.0  6:07     1:01:09.0 
                                                                                                                   Janet McLaughlin     55:43.9  5:35     1:56:52.9 
                                                                                                                   Marty Ottaway        44:36.8  4:28     2:41:29.6 

   56 2:41:55.2  5:24 2:40:30.6 R210 THREE'S COMPANY                                       16/84   Open Mixed      Matthew Picket       53:34.3  5:22     0:53:34.3 
                                                                                                                   Leigh Graff          53:53.1  5:24     1:47:27.4 
                                                                                                                   Andrea Picket        54:27.8  5:27     2:41:55.2 

   57 2:42:38.5  5:26 2:40:50.0 R124 RINA'S ROUSTABOUTS                                    17/84   Open Mixed      Nicholas Porter      57:46.9  5:47     0:57:46.9 
                                                                                                                   Rina Kang            55:18.4  5:32     1:53:05.2 
                                                                                                                   Micah Britton        49:33.3  4:58     2:42:38.5 

   58 2:43:09.5  5:27 2:41:51.1 R121 PSYCHO SISTERS                                         7/60   Open Female     Adeline Koon         52:33.8  5:16     0:52:33.8 
                                                                                                                   Camille Koon         56:45.6  5:41     1:49:19.4 
                                                                                                                   Celeste Koon         53:50.1  5:24     2:43:09.5 

   59 2:43:17.7  5:27 2:42:54.1  R86 LOOKIN  MIGHTY  FINE                                  18/84   Open Mixed      Lianne Tombol        55:02.0  5:31     0:55:02.0 
                                                                                                                   Mike Taylor          56:31.2  5:40     1:51:33.2 
                                                                                                                   Frank Tombol         51:44.5  5:11     2:43:17.7 

   60 2:43:40.6  5:28 2:40:36.5  R26 BOLD SASSY AND FAST                                   19/84   Open Mixed      Natalie Berdan       58:56.4  5:54     0:58:56.4 
                                                                                                                   Chad                 51:15.6  5:08     1:50:11.9 
                                                                                                                   John                 53:28.7  5:21     2:43:40.6 

   61 2:43:53.8  5:28 2:40:20.0 R167 TEAM SHE                                               8/60   Open Female     SUSAN ROSS           60:16.7  6:02     1:00:16.7 
                                                                                                                   Eirelyn Croft        51:34.4  5:10     1:51:51.1 
                                                                                                                   Heather Croft        52:02.7  5:13     2:43:53.8 

   62 2:44:18.4  5:29 2:44:03.7   R1 1982                                                  20/84   Open Mixed      Marco Melfi          49:12.0  4:56     0:49:12.0 
                                                                                                                   Ryan Liddell         61:11.9  6:08     1:50:23.9 
                                                                                                                   Laura Stasiuk        53:54.5  5:24     2:44:18.4 

   63 2:45:15.3  5:31 2:45:10.3  R68 HPS SO'S                                               8/12   Corporate Male  Dan Kinsella         51:12.1  5:08     0:51:12.1 
                                                                                                                   Ken Bond             55:53.7  5:36     1:47:05.8 
                                                                                                                   Eric Girt            58:09.5  5:49     2:45:15.3 

   64 2:45:22.4  5:31 2:45:00.5 R229 CAN'T STOP THE ROCK                                    9/60   Open Female     Lisa Kandola         54:25.5  5:27     0:54:25.5 
                                                                                                                   Janet Lee            56:09.0  5:37     1:50:34.5 
                                                                                                                   Sonja Broad          54:48.0  5:29     2:45:22.4 

   65 2:45:36.5  5:32 2:44:42.7 R190 THE MCNAIRS                                           21/84   Open Mixed      Nancy                56:45.6  5:41     0:56:45.6 
                                                                                                                   Carleigh                                         
                                                                                                                   Todd                                   2:45:36.5 

   66 2:45:51.0  5:32 2:42:20.6 R162 TEAM GERSHON/EGGENBERGER/KLOSE                        10/60   Open Female     Lori Gershon         72:50.9  7:18     1:12:50.9 
                                                                                                                   Kathy Eggenberger    49:11.8  4:56     2:02:02.7 
                                                                                                                   Judika Klose         43:48.3  4:23     2:45:51.0 

   67 2:46:12.5  5:33 2:44:23.3 R175 THE BIG 3                                             18/24   Open Male       Peter Kinch          58:29.9  5:51     0:58:29.9 
                                                                                                                   Graeme MacDonald                                 
                                                                                                                   Dino Cuputo                            2:46:12.5 

   68 2:46:33.1  5:34 2:43:44.2 R226 WEST END GIRLS                                        11/60   Open Female     Trish Tinson         60:36.9  6:04     1:00:36.9 
                                                                                                                   Karyn Bailey         55:21.7  5:33     1:55:58.6 
                                                                                                                   Tabitha Marshall     50:34.5  5:04     2:46:33.1 

   69 2:46:33.4  5:34 2:44:27.7 R222 WANDERERS                                              4/15   Corporate Mixed Sal Pusateri         57:27.9  5:45     0:57:27.9 
                                                                                                                   Melanie Webster      56:18.8  5:38     1:53:46.7 
                                                                                                                   Kenn Jones           52:46.7  5:17     2:46:33.4 

   70 2:47:10.8  5:35 2:45:09.6   R7 2BEFIT                                                12/60   Open Female     Valerie Haveman      57:07.7  5:43     0:57:07.7 
                                                                                                                   Kimberley Brigden    64:11.5  6:26     2:01:19.2 
                                                                                                                   Deanne Daley         45:51.6  4:36     2:47:10.8 

   71 2:48:27.9  5:37 2:47:58.1  R98 MERRY MOMS                                             3/12   Master Female   Cheryl Torretto      57:31.8  5:46     0:57:31.8 
                                                                                                                   Lynn Roblin          53:34.5  5:22     1:51:06.3 
                                                                                                                   Jane Tryon           57:21.6  5:45     2:48:27.9 

   72 2:48:52.1  5:38 2:48:19.2 R208 THREE GIRLS FROM TO                                   13/60   Open Female     Kari Osmar           51:42.2  5:11     0:51:42.2 
                                                                                                                   Brenda Schultz       63:52.2  6:24     1:55:34.4 
                                                                                                                   Darby Erler          53:17.7  5:20     2:48:52.1 

   73 2:49:09.0  5:39 2:48:03.6 R200 THE THREE M'BECILES                                   14/60   Open Female     Meagan Flood         55:14.9  5:32     0:55:14.9 
                                                                                                                   Monica Ballantine    57:28.5  5:45     1:52:43.3 
                                                                                                                   Michelle Coleman     56:25.7  5:39     2:49:09.0 

   74 2:49:13.0  5:39 2:47:49.6 R185 THE FLYING MERMAIDS                                   15/60   Open Female     Natalia De Amicis    57:10.4  5:44     0:57:10.4 
                                                                                                                   Sarah Baker          55:31.1  5:34     1:52:41.5 
                                                                                                                   Caitriona O'Sullivan 56:31.6  5:40     2:49:13.0 

   75 2:49:14.4  5:39 2:45:49.8  R63 HABS                                                  22/84   Open Mixed      Shannon Reid         61:54.2  6:12     1:01:54.2 
                                                                                                                   Kris Heckman         58:54.1  5:54     2:00:48.3 
                                                                                                                   Scott Wagler         48:26.1  4:51     2:49:14.4 

   76 2:49:35.9  5:40           R213 TRIPLE THREAT                                          2/10   Master Mixed    Annie McLean         56:17.7  5:38     0:56:17.7 
                                                                                                                   David McLean         53:40.0  5:22     1:49:57.7 
                                                                                                                   David Haddon         59:38.2  5:58     2:49:35.9 

   77 2:50:40.5  5:42 2:47:50.2 R215 TWO BUMS AND A LADY                                   23/84   Open Mixed      Steve Vucenic        59:44.5  5:59     0:59:44.5 
                                                                                                                   Jason Baker          50:26.4  5:03     1:50:10.9 
                                                                                                                   Dana Popov           60:29.6  6:03     2:50:40.5 

   78 2:50:45.5  5:42 2:49:16.5  R93 MARZIPAN MARKETEERS                                    5/15   Corporate Mixed Brandon Hollywood    45:34.1  4:34     0:45:34.1 
                                                                                                                   Manal Carriere       65:58.3  6:36     1:51:32.4 
                                                                                                                   Sherry Samborsky     59:13.2  5:56     2:50:45.5 

   79 2:50:54.5  5:42 2:48:26.6  R12 31 DELTA                                               9/12   Corporate Male  GEOFFERY DYKE        58:12.1  5:50     0:58:12.1 
                                                                                                                   GILL GURJOY          57:47.4  5:47     1:55:59.5 
                                                                                                                   ADAM VANDERHAYDEN    54:55.0  5:30     2:50:54.5 

   80 2:51:12.2  5:43 2:50:46.3  R37 CITY SLICKERS                                          4/12   Master Female   Lucila Branco        56:08.1  5:37     0:56:08.1 
                                                                                                                   Sharon Carr          57:26.1  5:45     1:53:34.2 
                                                                                                                   Carole Butlin        57:38.0  5:46     2:51:12.2 

   81 2:51:14.7  5:43 2:49:16.3 R133 RUNNING ON EMPTY                                      16/60   Open Female     Kate McKinlay        66:00.1  6:37     1:06:00.1 
                                                                                                                   Jessica Fry          54:45.4  5:29     2:00:45.5 
                                                                                                                   Jenna Weck           50:29.2  5:03     2:51:14.7 

   82 2:52:00.9  5:45 2:51:42.2  R62 GRIMSBY GO GIRLS                                      17/60   Open Female     Jenn Hodgson         55:59.5  5:36     0:55:59.5 
                                                                                                                   Louisa Wilson        58:07.9  5:49     1:54:07.4 
                                                                                                                   Heather Comrie       57:53.6  5:48     2:52:00.9 

   83 2:52:11.6  5:45 2:49:07.9 R193 THE RIPPERS                                           24/84   Open Mixed      Leigh Wilson         65:47.7  6:35     1:05:47.7 
                                                                                                                   Ria Sayat            58:30.5  5:52     2:04:18.2 
                                                                                                                   Eric Kerrigan        47:53.4  4:48     2:52:11.6 

   84 2:52:15.1  5:45 2:51:45.7 R137 RUTHORFORD-PICARD-MCLEOD                              25/84   Open Mixed      Jane Ruthorford      59:00.7  5:55     0:59:00.7 
                                                                                                                   Davdid Picard                                    
                                                                                                                   Murray McLeod                          2:52:15.1 

   85 2:52:19.0  5:45 2:49:56.4 R181 THE CABOT TRAILERS                                    26/84   Open Mixed      Tina Cabot           61:57.8  6:12     1:01:57.8 
                                                                                                                   Gayle Horyn                                      
                                                                                                                   Nelson Buffett                         2:52:19.0 

   86 2:52:28.4  5:45 2:49:11.7 R148 SLOW AS MOLASSES                                      27/84   Open Mixed      Alisson White        63:41.1  6:23     1:03:41.1 
                                                                                                                   Mike Shantz          57:09.4  5:43     2:00:50.5 
                                                                                                                   Kevin Campbell       51:38.0  5:10     2:52:28.4 

   87 2:52:28.7  5:45 2:49:11.6 R197 THE RUNNING OT'S                                      18/60   Open Female     Elizabeth Buhler                                 
                                                                                                                   Laura Motherwell                       1:58:42.7 
                                                                                                                   Stacey Henderson     53:46.0  5:23     2:52:28.7 

   88 2:52:42.4  5:46 2:49:05.9  R83 LESLIE/RIDER/HARMSWORTH                                6/15   Corporate Mixed Susan Leslie         61:20.1  6:09     1:01:20.1 
                                                                                                                   John Rider                                       
                                                                                                                   Mark Harmsworth                        2:52:42.4 

   89 2:52:44.6  5:46 2:51:23.0 R187 THE GREAT GAZOO'S                                     28/84   Open Mixed      Greg Maychak         64:13.0  6:26     1:04:13.0 
                                                                                                                   Greg Machak                                      
                                                                                                                   Greg Machak                            2:52:44.6 

   90 2:53:52.4  5:48 2:51:33.2 R166 TEAM RUSH                                             29/84   Open Mixed      Anissa Hersh         61:29.8  6:09     1:01:29.8 
                                                                                                                   Shari Shields        61:28.2  6:09     2:02:58.0 
                                                                                                                   Victor Rusin         50:54.4  5:06     2:53:52.4 

   91 2:53:54.4  5:48 2:49:57.7 R211 THREE'S COMPANY                                       30/84   Open Mixed      Wendy Buhlman        72:21.7  7:15     1:12:21.7 
                                                                                                                   Suzanne Kramer                                   
                                                                                                                   Robin Stewart                          2:53:54.4 

   92 2:54:00.4  5:49 2:51:41.3  R19 AROUND THE BAY RELAY                                  19/60   Open Female     Christine Viet       62:35.5  6:16     1:02:35.5 
                                                                                                                   Eve Jomm             57:54.8  5:48     2:00:30.3 
                                                                                                                   Carla Van Eerd       53:30.1  5:22     2:54:00.4 

   93 2:54:02.6  5:49 2:51:53.6 R214 TRIPLE THREAT WANNA BEES                              20/60   Open Female     Debbie Kandilas      61:08.3  6:07     1:01:08.3 
                                                                                                                   Buttons Ashe         57:43.4  5:47     1:58:51.7 
                                                                                                                   Rowena Daly          55:10.9  5:32     2:54:02.6 

   94 2:54:08.3  5:49 2:52:30.2  R22 BAYWATCH                                              31/84   Open Mixed      CYNTHIA THOMSON      57:02.5  5:43     0:57:02.5 
                                                                                                                   JULIA THOMSON                                    
