Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994


                              Ironnan 70.3 - Men 20 - 24 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:54:14  122 JONAS ROELS             Sint-Martens    BEL   32:49  2:38:57  1:42:28 
    2 5:08:45  109 JOE FOX                 Parkville    MO USA   37:18  2:47:32  1:43:57 
    3 5:15:18  115 JOHN NOWOSLAWSKI        Villanova    PA USA   33:25  2:48:11  1:53:42 
    4 5:27:54  107 CHRISTOPHER PETRANCOSTA West Point   NY USA   33:42  3:03:59  1:50:13 
    5 5:30:33  118 NATHANIEL FAULKENBERRY  Christianste VI VI    34:20  2:48:49  2:07:25 
    6 5:40:09  110 SAMUEL FJELLANGER       West Point   NY USA   35:57  3:09:32  1:54:40 
    7 5:41:01  125 ENRIQUE RIVERA          Caguas       PR USA   41:04  3:11:45  1:48:13 
    8 5:42:36  699 TED MEEKER              USAF         CO USA   38:17  2:59:47  2:04:34 
    9 5:43:18  108 ANTHONY SNIPES          West Point   NY USA   38:08  3:11:16  1:53:55 
   10 5:48:30  698 FRANCISCO PEREZ         ALB. NM         USA   33:19  2:46:55  2:28:17 
   11 5:54:53  104 RYAN HULST              West Point   NY USA   41:45  3:05:13  2:07:56 
   12 5:57:04  117 BRYAN BEARY             New York     NY USA   30:56  3:18:54  2:07:15 
   13 5:57:45  112 JOE AZZATA              Washington   DC USA   35:48  3:14:41  2:07:17 
   14 6:04:12  106 BRANDON COLE            Denver       CO USA   40:06  3:20:32  2:03:35 
   15 6:05:09  123 MICHAEL COUGHLIN        Somerville   MA USA   36:05  3:16:45  2:12:20 
   16 6:06:58  114 MIGUEL PEREZ            San Juan     PR USA   41:13  3:11:36  2:14:09 
   17 6:22:35  103 CHRIS APOSTOLOU         Warwick      RI USA   35:11  3:20:43  2:26:41 
   18 6:37:52  113 STEVEN PETRIC           New York     NY USA   30:09  3:25:57  2:41:46 
   19 6:39:00  121 BENJAMIN KRECIDLO       New York     NY USA   47:58  3:30:38  2:20:25 
   20 6:56:20  116 PETER LORUSSO           New York     NY USA   42:07  3:30:11  2:44:02 
   21 7:01:22  120 STEVE SMITH             Rockville Ce NY USA   51:08  3:40:47  2:29:28 
   22 7:08:05  119 ANDREW COTTER           Washington   DC USA   45:23  3:34:25  2:48:18 
   23 8:05:01  102 AARON KISACKY           Bradenton    FL USA   43:06  4:22:21  2:59:34 

                              Ironnan 70.3 - Men 25 - 29 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:28:06  136 LARS FINANGER           Boulder      CO USA   29:26  2:27:52  1:30:49 
    2 4:32:11  152 MAC BROWN               La Jolla     CA USA   35:03  2:27:25  1:29:43 
    3 4:42:52  151 JAMIE MORACCI           Leamington      CAN   29:12  2:40:32  1:33:09 
    4 5:00:55  130 RéGIS MANIORA           Strassen        LUX   32:28  2:49:32  1:38:55 
    5 5:01:01  139 JIM WUESTE              Norcross     GA USA   31:23  2:42:24  1:47:15 
    6 5:04:13  135 MIKE MONAGHAN           Lititz       PA USA   39:04  2:44:42  1:40:28 
    7 5:11:04  146 SHANE KRAMER            Lakeville    CT USA   39:25  2:46:53  1:44:47 
    8 5:18:50  165 JOHN ZINGARELLI         Beavercreek  OH USA   30:54  2:58:05  1:49:52 
    9 5:19:21  154 MICHAEL PANIWOZIK       New York     NY USA   33:51  2:54:54  1:50:38 
   10 5:19:59  138 KURT WILSON             Asheville    NC USA   41:57  2:59:02  1:39:00 
   11 5:26:46  159 TREY YOST               Dallas       TX USA   39:09  3:08:05  1:39:33 
   12 5:27:21  166 JESSE DANNER            Arlington    TX USA   39:06  2:56:11  1:52:04 
   13 5:30:19  702 ANDRE LAPAR             CLEMENT      FL USA   32:24  3:04:54  1:53:02 
   14 5:31:13  131 STEPHEN CARR            New York     NY USA   40:12  3:01:01  1:50:00 
   15 5:31:29  128 JACOB HOOKER            Oakland      CA USA   41:14  2:53:38  1:56:38 
   16 5:33:19  162 ANDREW SAAR             Marietta     GA USA   39:58  2:56:08  1:57:14 
   17 5:34:53  140 PATRICK SERFASS         Washington   DC USA   32:25  2:55:52  2:06:38 
   18 5:38:45  690 MATTHEW CRAFTS          ST.JOHN      VI VI    36:30  2:58:39  2:03:37 
   19 5:40:16  155 KENNETH SCHULZ          West Hartfor CT USA   29:03  3:04:17  2:06:57 
   20 5:44:33  163 CHRISTOPHER STAFFORD    New York     NY USA   35:21  3:05:44  2:03:29 
   21 5:48:15  145 CLIF SITTINGER          Philadelphia PA USA   35:59  3:10:22  2:01:55 
   22 5:53:36  143 CHAVIS LUNCEFORD        Chritiansted    VI    49:50  3:08:52  1:54:55 
   23 5:53:40  133 BRIAN SCHNURR           Weston       CT USA   37:27  3:14:42  2:01:31 
   24 5:56:49  142 JONATHAN ENG            Washington   DC USA   48:02  3:15:21  1:53:27 
   25 6:11:17  149 MATTHEW MALONEY         New York     NY USA   43:36  3:28:37  1:59:06 
   26 6:22:24  141 LANCE REDPATH           Elizabeth Pa    BRB   43:26  3:17:33  2:21:25 
   27 6:28:20  148 DAVID MYERS             Fairfield    CT USA   38:59  3:26:12  2:23:10 
   28 6:30:30  158 ANTHONY HARRIS          Arlington    TX USA   45:53  3:36:09  2:08:29 
   29 6:36:18  156 MIKE BARTMAN            Farmers Bran TX USA   43:29  3:33:32  2:19:18 
   30 6:37:40  161 PATRICK DODSON          Arnold       MD USA   45:20  3:35:36  2:16:45 
   31 6:49:36  150 FITZ MALONEY            Southport    CT USA   44:58  3:40:12  2:24:28 
   32 6:53:02  129 KYLE MOODY              Candler      NC USA   47:10  3:21:00  2:44:53 
   33 7:08:09  137 CHRIS RICHARDSON        Fort Worth   TX USA   42:33  4:07:27  2:18:09 
   34 7:13:49  126 SAMUEL LAURIA           Fairfield    CT USA   42:35  4:02:20  2:28:55 
   35 7:17:38  160 DAN GELMAN              Vienna       VA USA   43:31  3:53:10  2:40:58 
   36 7:38:11  147 MATTHEW FLYNN           Narragannset RI USA   47:08  4:20:18  2:30:45 
   37 7:47:47  134 BRIAN HUBEN             Woodside     NY USA   48:55  4:08:09  2:50:44 

                              Ironnan 70.3 - Men 30 - 34 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:37:48  198 EUAN LEES               London          GBR   30:03  2:38:27  1:29:20 
    2 4:38:46  182 SETH COBLENTZ           Miami Beach  FL USA   32:25  2:35:05  1:31:17 
    3 4:42:41  188 JUAN PADRO              San Juan     PR USA   30:36  2:41:08  1:30:58 
    4 4:42:58  224 JO DE NEVE              Machelen-Zul    BEL   28:39  2:38:53  1:35:28 
    5 4:46:13  168 MARKO SCHLITTCHEN       Darmstadt       DEU   35:08  2:31:07  1:40:00 
    6 4:59:22  174 YANNICK MICHEL          Thionville      FRA   37:16  2:38:21  1:43:46 
    7 5:04:49  167 ANTHONY SWEETMAN        Bridgetown      BRB   29:55  2:53:26  1:41:28 
    8 5:06:34  208 IWAN JONKER             Willemstad      ANT   36:36  2:41:53  1:48:06 
    9 5:08:34  225 ALEXANDRE ALBUQUERQUE   Boucherville    CAN   31:35  2:51:29  1:45:30 
   10 5:14:33  203 MARC SCHNEIDER          Washington   DC USA   32:47  2:50:11  1:51:36 
   11 5:18:46  201 MARK CARBONE            Brooklyn     NY USA   36:06  3:18:40  1:24:01 
   12 5:19:33  215 MATTHEW CONOVER         Haddonfield  NJ USA   33:52  2:59:04  1:46:39 
   13 5:27:54  179 NEAL DUNN               Newtown      PA USA   33:13  3:08:26  1:46:16 
   14 5:28:09  183 LANNY ROBERTS           St. John        UMI   36:03  2:55:39  1:56:28 
   15 5:29:25  197 CHAD WILKINSON          West Palm Be FL USA   35:48  3:13:02  1:40:35 
   16 5:31:30  185 TOM CURRAN              Richmond     VA USA                   2:07:36 
   17 5:32:25  214 MIKE GLEASON            Chicago      IL USA   35:54  2:57:42  1:58:51 
   18 5:38:20  685 BOB HALK                ST.CROIX     VI VI    27:49  3:04:46  2:05:46 
   19 5:40:15  186 MICHAEL PROULX          Fairfax      VA USA   41:07  3:06:28  1:52:42 
   20 5:40:21  194 DAVID BUSCH             Edmonton        CAN   37:39  2:55:59  2:06:44 
   21 5:40:38  222 NOEL STRADTMAN          Kewaskum     WI USA   38:10  3:02:42  1:59:46 
   22 5:45:21  190 JARRED THWEATT          Cordova      TN USA   33:06  3:00:05  2:12:11 
   23 5:45:53  221 JOHN-PATRICK HUI        St-Jean-Sur-    CAN   41:46  3:08:49  1:55:19 
   24 5:46:40  187 DAVID PENA              Corpus Chris TX USA   42:49  3:08:05  1:55:48 
   25 5:58:52  220 ORION MIMS              New York     NY USA   39:44  3:11:49  2:07:20 
   26 5:59:03  199 CHAD BRIGGS             Colorado Spr CO USA   35:50  3:10:55  2:12:20 
   27 5:59:42  226 BRUCE RICHTER           Grimesland   NC USA   37:05  2:58:58  2:23:40 
   28 6:02:00  189 JASON SNOW              Us Virgin Is VI VI    37:10  3:11:04  2:13:47 
   29 6:06:29  204 ERIC RAPISARDA          Boston       MA USA   37:37  3:15:04  2:13:49 
   30 6:06:48  170 JEREMY NEY              Lititz       PA USA   36:13  3:07:03  2:23:33 
   31 6:08:29  177 TIMOTHY POLK            Lubbock      TX USA   37:05  3:17:10  2:14:14 
   32 6:13:05  192 GREGORY DOBSON          Islip        NY USA   40:07  3:14:38  2:18:21 
   33 6:16:18  184 SCOTT CZARNECKI         Salt Lake Ci UT USA   42:07  3:16:50  2:17:22 
   34 6:20:30  169 CHRISTOPHER MANGAN      Stamford     CT USA   45:37  3:32:02  2:02:51 
   35 6:24:15  178 GARETH SCOBIE           Toronto         CAN   44:13  3:16:39  2:23:25 
   36 6:24:25  670 COLIN DAUGHERTY         St.Croix     VI VI    45:03  3:25:05  2:14:18 
   37 6:24:52  217 BROOKS COTGREAVE        Annapolis    MD USA   38:05  3:25:45  2:21:03 
   38 6:43:28  173 JEROME BENAVIDES        Helotes      TX USA   49:37  3:36:30  2:17:22 
   39 6:48:58  212 MARK LUEDDECKE          Dallas       TX USA   46:15  3:36:12  2:26:32 
   40 6:50:06  218 SCOTT DORRITY           Swansea      IL USA   42:55  3:35:47  2:31:24 
   41 6:54:29  211 CRAIG CHAMBERLAIN       Redondo Beac CA USA   39:16  3:35:47  2:39:28 
   42 7:04:49  223 RICARDO NIEVES          Guaynabo     PR USA   44:00                   
   43 7:19:12  681 ANTHONY GATTI           ST.CROIX     VI VI    46:09  3:48:01  2:45:03 
   44 7:21:50  202 JOSEPH PETRUSH          Seaford      NY USA   39:08  3:39:06  3:03:37 
   45 7:32:07  200 JOSÉ BURGOS             Guaynabo        PRI   40:29  3:58:56  2:52:42 
   46 7:40:06  195 TIM FROEHLICH           Richmond     VA USA   44:41  4:01:36  2:53:49 
   47 7:55:08  209 DAVE SCHULZ             Santa Monica CA USA   50:49  4:08:31  2:55:50 

                              Ironnan 70.3 - Men 35 - 39 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:38:48  246 ANDREA ZAMBONI          Agarone         CHE   33:15  2:36:53  1:28:41 
    2 4:41:30  316 FARSHAD CHARMFOROOSH    Orlando      FL USA   29:02  2:37:45  1:34:44 
    3 4:42:44  295 MITCH GOLD              Yucca Valley CA USA   31:14  2:41:01  1:30:30 
    4 4:44:45  271 VINNIE MONSEAU          Morgantown   WV USA   33:24  2:42:31  1:28:50 
    5 4:45:00  227 CHRIS STEENSON          Portland     OR USA   30:32  2:40:59  1:35:30 
    6 4:46:32  237 DOMINIC PAUL            East Clandon    GBR   29:50  2:40:00  1:36:43 
    7 4:47:40  279 STEFAN KUSURELIS        New York     NY USA   29:46  2:36:39  1:41:16 
    8 4:50:57  288 JEFFREY COWLEY          Lafayette Hi PA USA   35:32  2:35:39  1:39:47 
    9 4:51:38  264 JOHN REBACK             North Palm B FL USA   28:27  2:37:51  1:45:22 
   10 4:54:05  686 ERIC VAN MOOREHEM       SCOTTSDALE   AZ USA   35:09  2:40:57  1:38:00 
   11 5:01:59  236 JOHN MARSHALL           Miami        FL USA   35:17  2:46:19  1:40:25 
   12 5:05:17  252 JEFF RICHARDS           Atlanta      GA USA   35:00  2:51:03  1:39:16 
   13 5:05:36  294 JONATHAN MCCOMB         Pensacola    FL USA   34:09  2:46:29  1:44:59 
   14 5:08:44  259 SCOTT SHILLINGTON       Franklin     TN USA   33:19  2:46:59  1:48:27 
   15 5:14:15  242 PIOTR PASTERCZYK        New York     NY USA   37:11  2:51:39  1:45:26 
   16 5:16:54  273 BRIAN MAIOLO            New York     NY USA   34:12  3:03:56  1:38:47 
   17 5:19:23  692 MAURICE WILLS           ST.CROIX     VI VI    34:14  2:59:43  1:45:27 
   18 5:19:44  234 JOHN SCHLOSSER          Hockessin    DE USA   33:47  2:50:49  1:55:10 
   19 5:20:08  296 ALI AZARBAYEJANI        Boston       MA USA   35:04  3:01:37  1:43:28 
   20 5:20:44  314 JOHN PARKER             Jamesville   NY USA   31:01  2:56:07  1:53:38 
   21 5:21:07  267 PAUL WILSON             Jacksonville FL USA   33:11  2:55:14  1:52:43 
   22 5:23:18  287 ROBIN VANDEKREEKE       Miami        FL USA   34:09  2:58:10  1:50:59 
   23 5:24:51  257 DANIEL MOORE            Toronto         CAN   38:29  2:54:35  1:51:48 
   24 5:25:15  275 JAMES STRAIN            Boston       MA USA   31:10  2:53:09  2:00:58 
   25 5:30:04  277 CHRIS REYNOLDS          Hot Springs  AR USA   35:01  2:54:59  2:00:04 
   26 5:32:28  270 CHRIS HALE              London          GBR   37:10  2:54:24  2:00:55 
   27 5:33:46  695 JUAN TORRES                             PRI   37:40  3:04:07  1:52:00 
   28 5:34:02  293 KENT DAMON, JR.         Arlington    MA USA   35:19  3:07:00  1:51:44 
   29 5:40:40  229 ERIC GOETZ              Washington   DC USA   40:37  3:04:54  1:55:10 
   30 5:42:35  243 IVAN CORIANO            Carolina     PR USA   37:13  3:07:01  1:58:21 
   31 5:43:04  247 VINCENT NATALI          Laguna Beach CA USA   44:11  3:01:41  1:57:13 
   32 5:46:16  318 RAFAEL ORTIZ-HUMPHREYS  San Juan     PR USA   34:15  3:11:30  2:00:31 
   33 5:46:27  311 BRENT UNDERDAHL         Cabo San Luc    MEX   43:11  2:58:40  2:04:36 
   34 5:46:34  240 ROBERT LEE              Chelmsford   MA USA   41:09  3:01:56  2:03:30 
   35 5:48:00  297 MARK ELLER              Boulder      CO USA   44:00  3:09:11  1:54:50 
   36 5:48:32  309 NEIL EDDE               San Francisc CA USA   45:02  3:17:03  1:46:28 
   37 5:50:05  672 CHRIS HAMEL             ST.CROIX     VI VI    34:47  3:18:23  1:56:56 
   38 5:50:09  253 AJ KATINSKY             Hardyston    NJ USA   41:36  3:01:40  2:06:54 
   39 5:53:39  238 JEFFREY GIBSON          Atlantic Hig NJ USA   40:00  2:54:56  2:18:44 
   40 5:54:19  232 RANDY CLEMENTS          Mahwah       NJ USA   44:29  3:15:47  1:54:04 
   41 5:55:07  276 OSVALDO MARCHENA        Willemstad      ANT   42:29  3:11:47  2:00:53 
   42 5:59:22  235 JEFFREY HOLMQUIST       Chicago      IL USA   37:14  3:08:54  2:13:16 
   43 6:01:47  306 ANDREW WOOD             London          GBR   41:49  3:22:31  1:57:29 
   44 6:02:38  301 DOUGLAS THOMPSON        New Paltz    NY USA   34:39  3:11:22  2:16:38 
   45 6:04:31  258 ARMANDO GUERRA          San Juan     PR USA   41:22  3:20:21  2:02:49 
   46 6:06:09  308 FERNANDO BADESSICH      Miami        FL USA   40:54  3:16:29  2:08:47 
   47 6:10:23  245 ANDREW MCINTYRE         Haverhill    MA USA   42:56  3:06:23  2:21:06 
   48 6:13:02  233 MATHEW MARION           East Greenwi RI USA   39:13  3:21:38  2:12:11 
   49 6:18:44  341 MARCANDREA MUSA         Highland Bea FL USA   35:47  3:24:36  2:18:22 
   50 6:18:49  310 MARTIN TERRA            Buenos Aires    ARG   41:19  3:22:20  2:15:12 
   51 6:19:31  254 ERIC BURNS              Tucson       AZ USA   37:05  3:29:15  2:13:12 
   52 6:27:08  286 HERNAN GIMENEZ          Del Viso, Bu    ARG   42:14  3:30:57  2:13:58 
   53 6:28:14  312 SCOTT BERLINGER         Sherman      CT USA   32:25  3:20:33  2:35:17 
   54 6:31:05  302 SCOTT MONTGOMERY        Rincon       PR USA   45:33  3:30:09  2:15:23 
   55 6:32:05  292 GLEN MILLAR             St. Thomas   VI VI    47:06  3:31:10  2:13:50 
   56 6:36:20  231 CESAR BURGOS            Trujillo Alt PR USA   34:54  3:22:25  2:39:01 
   57 6:40:03  317 MARIO-JOSE MEDINA       Guaynabo     PR USA   34:19  3:38:12  2:27:33 
   58 6:41:38  244 BRUCE SEWER             St. Thomas   VI VI    42:25  3:39:07  2:20:07 
   59 6:42:17  697 TODD HARNS              CHRISTIANSTE VI VI    45:23  3:24:16  2:32:39 
   60 6:44:46  284 LEARY WALKER            Austin       TX USA   42:31  3:31:38  2:30:38 
   61 6:51:19  241 MACIEJ JAKUBOWSKI       Brooklyn     NY USA   48:41  3:21:58  2:40:41 
   62 6:51:39  281 KEN WORSTER             Aledo        TX USA   46:39  3:32:03  2:32:58 
   63 6:51:58  303 JEFFREY COLLINS         Boothwyn     PA USA   44:10  3:37:31  2:30:18 
   64 6:53:40  239 TIM CONSIDINE           Salt Lake Ci UT USA   41:46  3:27:35  2:44:20 
   65 6:56:14  269 KELLY KOVER             Voorhees     NJ USA   34:19  3:56:36  2:25:20 
   66 6:56:43  291 MIKE BOURQUIN           Jacksonville FL USA   46:47  3:38:01  2:31:56 
   67 7:05:36  289 TODD COBB               Rincon          PRI   47:05  3:59:47  2:18:45 
   68 7:08:35  230 VLADIMIR GONZALEZ       Santo Doming    DOM   34:12  3:52:36  2:41:48 
   69 7:20:20  282 BRANDON LITTLE          Lakeland     FL USA   34:21  4:25:02  2:20:57 
   70 7:21:41  304 JOHN THOMPSON           New Palestin IN USA   42:09  3:46:26  2:53:07 
   71 7:23:33  280 WILLIAM KOTIS           Summerfield  NC USA   52:49  3:48:17  2:42:27 
   72 7:35:34  262 RICHARD FERNAND         Boise        ID USA   40:51  3:43:12  3:11:31 
   73 8:08:27  290 MICHAEL HILLIER         Cayman Brac     CYM   46:13  4:23:15  2:59:00 
   74 8:29:05  679 JMATHAN KEATHLEY        ST.CROIX     VI VI  1:16:56  4:16:25  2:55:45 

                              Ironnan 70.3 - Men 40 - 44 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:39:52  347 CARLOS LOMBA            Santurce        PRI   25:57  2:38:38  1:35:18 
    2 4:41:22  399 ANTHONY FROST           London          CAN   28:06  2:33:32  1:39:45 
    3 4:42:30  357 JOHN VAN SLYKE          Skaneateles  NY USA   31:42  2:36:20  1:34:28 
    4 4:42:42  374 AHMED ZAHER             Dallas       TX USA   27:33  2:42:53  1:32:18 
    5 4:49:41  367 DAVID JONES             Frisco       TX USA   37:33  2:39:43  1:32:26 
    6 4:52:06  335 DANIEL WEIL             Mühlethal       CHE   32:03  2:50:23  1:29:41 
    7 4:55:58  378 WILLIAM KELLY           Chatham      NJ USA   33:37  2:46:45  1:35:36 
    8 4:56:39  248 DEVASHISH PAUL          Kanata       ON CAN   34:05  2:45:15  1:39:20 
    9 4:59:46  372 DAWSON CHERRY           Mt. Pleasant SC USA   33:43  2:41:38  1:44:26 
   10 5:01:28  375 RICK COTE               Fayetteville NY USA   32:08  2:49:19  1:40:02 
   11 5:02:02  352 EMILIANO INNOCENTI      Roma            ITA   27:30  2:42:49  1:51:44 
   12 5:03:40  321 PETER MILLS             Dalkey          IRL   43:44  2:47:28  1:32:29 
   13 5:06:02  351 LALEMAN HERWIG          Deinze          BEL   32:17  2:45:47  1:47:59 
   14 5:08:57  380 RANDY GRIMES            Atlanta      GA USA   31:33  2:55:15  1:42:10 
   15 5:10:54  403 CHRISTOPHER SPENCER     Tortola         VGB   41:33  2:47:05  1:42:17 
   16 5:11:42  394 EDWARD MALLOY , JR      Sewell       NJ USA   31:20  2:59:57  1:40:26 
   17 5:17:01  390 MICHAEL BUB             St. Louis    MO USA   31:23  2:57:44  1:47:55 
   18 5:19:22  323 MICHAEL BACON           Friars Bay      ANT   42:49  2:53:35  1:42:59 
   19 5:19:35  344 SHANNON PRICE-SLUSHER   Philadelphia PA USA   32:09  2:52:36  1:54:51 
   20 5:25:50  320 SHAWN BURKE             Atlantic Bea FL USA   29:49  3:00:57  1:55:05 
   21 5:26:45  387 LAURENT BRESSON         Baie Mahault    GLP   37:43  3:05:24  1:43:39 
   22 5:28:10  356 MICHAEL GULLETT         Atlanta      GA USA   45:17  2:47:50  1:55:03 
   23 5:29:44  396 ROBERT VECHIOLA         Boca Raton   FL USA   29:52  3:03:01  1:56:52 
   24 5:31:30  322 SCOTT STACKMAN          New York     NY USA   35:49  2:55:47  1:59:56 
   25 5:38:08  382 BRIAN FARMER            Richmond     VA USA   37:33  2:51:55  2:08:40 
   26 5:39:23  319 RICHARD DORAN           Wilmette     IL USA   39:11  3:08:52  1:51:21 
   27 5:40:40  325 ANTONIO LLONA           San Juan     PR USA   33:07  3:07:40  1:59:53 
   28 5:44:09  337 FRANCIS CORTESE         Dallas       TX USA   47:56  2:58:37  1:57:37 
   29 5:45:17  331 MICHAEL TOPPEL          Boca Raton   FL USA   35:45  3:06:02  2:03:30 
   30 5:45:28  342 BILL PETERS             New York     NY USA   41:39  3:06:31  1:57:19 
   31 5:46:06  391 JEFF POINTER            Boise        ID USA   31:35  2:53:40  2:20:53 
   32 5:48:20  330 ADAM GRUMAN             Boca Raton   FL USA   33:30  3:12:57  2:01:54 
   33 5:53:39  355 TONY SCOTT              Lutz         FL USA   38:02  3:10:53  2:04:45 
   34 5:54:29  370 LUIS BENITEZ            San Juan     PR USA   36:53  3:17:03  2:00:35 
   35 5:59:37  364 ERIC FOUMANN            Baie Mahault    GLP   37:35  3:17:46  2:04:17 
   36 6:02:57  379 ED INCE                 Ch Ch           BDI   43:08  3:16:50  2:03:00 
   37 6:06:55  401 GERALD GEIER            Hoechstadt/A    DEU   33:52  3:19:29  2:13:36 
   38 6:12:12  389 GONZALO CLEMENTE        Palmdale        VEN   39:22  3:17:48  2:15:03 
   39 6:18:18  404 STEPHEN HOLBROOK        Atlanta      GA USA   43:29  3:15:10  2:19:40 
   40 6:18:35  365 ED BRODA                Walnut Creek CA USA   43:00  3:22:50  2:12:47 
   41 6:23:44  343 DIRK SCHALL-EMDEN       Caracas         VEN   42:11  3:35:45  2:05:48 
   42 6:24:24  684 SCOTT FRICKS            ST.CROIX     VI VI    48:03  3:19:42  2:16:40 
   43 6:25:27  393 GREG BASSETT            Basking Ridg NJ USA   31:43  3:19:23  2:34:21 
   44 6:27:20  339 STEVEN DEAN             New York     NY USA   51:29  3:24:40  2:11:13 
   45 6:32:01  400 FRAZIER KECK            Chapel Hill  NC USA   44:51  3:30:38  2:16:33 
   46 6:32:24  395 GREG BURCHAM            Fruitland Pa FL USA   38:57  3:38:24  2:15:04 
   47 6:34:10  336 ANDREW HUNT             Lake Bluff   IL USA   36:54  3:23:44  2:33:33 
   48 6:37:50  368 RAMON CORCHADO          Carolina     PR USA   48:57  3:28:16  2:20:38 
   49 6:39:13  327 GUSTAVO MARTINELLI      Buenos Aires    ARG   39:42  3:39:16  2:20:16 
   50 6:42:34  397 DAVID SPIRO             Richmond     VA USA   41:52  3:27:57  2:32:46 
   51 6:44:34  694 JULIO CABAN                             PRI   46:04  3:34:07  2:24:25 
   52 6:47:44  371 DANNY ALLRED            Austin       TX USA   42:48  4:06:20  1:58:36 
   53 6:48:06  328 DUDLEY HANCOX           Wyckoff      NJ USA   45:31  3:33:13  2:29:22 
   54 6:50:44  377 MICHAEL MACNAIR         Alexandria   VA USA   42:50  3:36:29  2:31:26 
   55 6:51:26  388 BILL SOUTH              Patchogue    NY USA   43:11  3:19:23  2:48:53 
   56 6:53:19  366 JIM GRAY                Ashburn      VA USA   41:53  3:41:05  2:30:22 
   57 6:54:06  333 IGNACIO DIAZ            Carolina     PR USA   43:15  3:43:49  2:27:03 
   58 6:55:14  362 TERRY HARKER            Cabo San Luc    MEX   46:00  3:42:11  2:27:04 
   59 6:55:17  386 KANG ZHANG              Salt Lake Ci UT USA   46:01  3:54:50  2:14:27 
   60 6:59:24  326 CESAR ANDREU            Guaynabo     PR USA   42:42  3:45:15  2:31:28 
   61 7:01:26  683 WILLIAM NICHOLAS                              37:56  3:51:05  2:32:26 
   62 7:05:42  349 JOSE BAEZ               Tampa        FL USA   39:26  3:29:04  2:57:13 
   63 7:17:01  369 ROB JOHNSTON            Hout Bay        ZAF   43:06  3:46:11  2:47:44 
   64 7:17:02  353 THOMAS BARTLETT         Conroe       TX USA   36:24  3:48:30  2:52:09 
   65 7:17:18  363 ALPHONSO ROBINSON       New York     NY USA   39:25  3:53:37  2:44:17 
   66 7:25:55  359 GEOFFREY MCDONALD       Richmond     VA USA   43:22  3:53:44  2:48:50 
   67 7:27:07  383 SHAWN MILLER            Leawood      KS USA   36:14  3:53:56  2:56:58 
   68 7:31:50  376 SANTOS SOSA             Caracas         VEN   53:56  3:48:14  2:49:41 
   69 7:53:29  329 ROMI GONZALEZ           Trujillo Alt PR USA   51:40  4:09:08  2:52:41 
   70 8:01:07  402 JOHN MERRIWEATHER       Chicago      IL USA   50:30  4:17:32  2:53:06 
   71 8:02:25  350 FRANK PUGLIESE          Christianste    VI    45:24  4:02:43  3:14:20 
   72 8:24:08  340 PAUL FEINSTEIN          Ny           NY USA 1:09:37  4:08:51  3:05:41 
   73 8:25:19  354 ORLANDO RODRIGUEZ       Kailua-Kona  HI USA   54:14  4:10:14  3:20:52 

                              Ironnan 70.3 - Men 45 - 49 

Place Time    Numb Fname      Lname        City         Pr Cnt Swim     Bike     Run     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:57:46  419 JOCHEN MARLY            Mainhausen      DEU   32:32  2:45:16  1:40:00 
    2 5:07:46  452 ROBERT WEATHERWAX       Longwood     FL USA   32:25  2:52:22  1:43:00 
    3 5:15:18  433 JOHNNY HARRISON         Pensacola    FL USA   38:42  2:44:22  1:52:15 
    4 5:18:12  443 SID GLICK               Libertyville IL USA   34:33  3:00:56  1:42:44 
    5 5:29:54  427 JAMIE MAGUIRE           Bala Cynwyd  PA USA   37:05  2:59:09  1:53:42 
    6 5:32:13  437 EDWARD BUCK             Collegeville PA USA   39:04  3:06:16  1:46:54 
    7 5:33:45  431 GEORGE ROBB             Juno Beach   FL USA   37:02  2:46:10  2:10:34 
    8 5:35:10  417 DINO LUCAS              Madison      WI USA   53:58  2:55:52  1:45:21 
    9 5:36:53  432 MICHAEL MAYS            Hatfield     PA USA   40:53  3:09:30  1:46:31 
   10 5:39:17  438 STEVE HARRIGAN          Mississauga  ON CAN   37:43  3:04:28  1:57:07 
   11 5:41:58  426 RICK THOMPSON           Spokane      WA USA   37:45  3:12:39  1:51:35 
   12 5:42:00  456 GREGORY UMBERGER        Jacksonville FL USA   43:38  3:05:49  1:52:34 
   13 5:45:36  415 JAMES DEAN              ST.CROIX     VI VI    42:26  3:07:20  1:55:51 
