Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                           THE AROUND THE BAY ROAD RACE

                             Sunday, March 25th, 2007

                                Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 1:40:47.4  3:22 1:40:47.4  R135 NEWMARKET HUSKIES                                     1/22   Open Male       Mario Iozzo          32:25.2  3:15       32:25.2
                                                                                                                   Tyler Pettes         34:39.2  3:28     1:07:04.3
                                                                                                                   Thomas McQuade       33:43.1  3:23     1:40:47.4

    2 1:42:54.3  3:26 1:42:54.3  R144 PISO MOJADO                                           2/22   Open Male       Jay Brecher          32:40.4  3:17       32:40.4
                                                                                                                   Hugo Orozco Reyes    34:37.4  3:28     1:07:17.8
                                                                                                                   Chris Carrick        35:36.6  3:34     1:42:54.3

    3 1:47:07.5  3:35 1:47:03.1  R235 TRI-COLOUR EXPRESS                                    3/22   Open Male       Anders Klaus         36:32.2  3:40       36:32.2
                                                                                                                   Trevor Walmsley      36:19.7  3:38     1:12:51.9
                                                                                                                   Justin Hall          34:15.7  3:26     1:47:07.5

    4 1:59:19.9  3:59 1:59:03.2  R139 NORTH BAY LIZARD KINGS                                4/22   Open Male       Erik Uuksulainen     37:31.3  3:46       37:31.3
                                                                                                                   Tim Uuksulainen      43:05.4  4:19     1:20:36.7
                                                                                                                   Ian Aseltine         38:43.2  3:53     1:59:19.9

    5 2:07:57.1  4:16 2:07:43.8  R121 MAC FAC                                               1/14   Corporate Male  Will Coleman         43:17.7  4:20       43:17.7
                                                                                                                   Brian Baetz          43:47.0  4:23     1:27:04.7
                                                                                                                   Stephen Jones        40:52.4  4:06     2:07:57.1

    6 2:11:55.0  4:24 2:11:11.7  R155 ROAD RUNNERS                                          5/22   Open Male       David Parkes         45:57.8  4:36       45:57.8
                                                                                                                   Fred Brown           41:58.6  4:12     1:27:56.4
                                                                                                                   Jamie Barlow         43:58.6  4:24     2:11:55.0

    7 2:15:15.2  4:31 2:15:15.2  R104 J-BART CHEERLEADERS                                   1/15   Corporate Mixed Adrienne Visocchi    46:10.9  4:38       46:10.9
                                                                                                                   Gianni Parise        44:06.9  4:25     1:30:17.8
                                                                                                                   Shawn Vording        44:57.4  4:30     2:15:15.2

    8 2:16:34.0  4:34 2:16:12.6  R143 PFP PUNKS                                             1/106  Open Mixed      Nicole Palmer        45:59.0  4:36       45:59.0
                                                                                                                   Shane Peters         43:06.1  4:19     1:29:05.1
                                                                                                                   Britt Pegg           47:28.9  4:45     2:16:34.0

    9 2:18:34.3  4:38 2:17:51.5   R65 DOUBLE-CLUTCH JACK RABBITS                            6/22   Open Male       justin hensen        55:47.0  5:35       55:47.0
                                                                                                                   Adam Gagne           43:20.6  4:21     1:39:07.6
                                                                                                                   CAM SHEPHERD         39:26.7  3:57     2:18:34.3

   10 2:19:58.4  4:40 2:18:29.2   R58 COPASETIC                                             2/106  Open Mixed      Alice Huh            53:04.2  5:19       53:04.2
                                                                                                                   Steven Tobin         42:23.5  4:15     1:35:27.7
                                                                                                                   Emmanuel Guindon     44:30.7  4:28     2:19:58.4

   11 2:20:53.2  4:42 2:19:07.3  R214 THE OREO COOKIE                                       1/61   Open Female     Tracy Galea          51:35.0  5:10       51:35.0
                                                                                                                   Meredith Lonke       46:53.2  4:42     1:38:28.2
                                                                                                                   Melissa Galea        42:25.0  4:15     2:20:53.2

   12 2:21:15.6  4:43 2:19:38.3  R232 THREE'S COMPANY                                       3/106  Open Mixed      Rob Turnbull         45:51.2  4:36       45:51.2
                                                                                                                   Cynthia Diianni      47:48.5  4:47     1:33:39.7
                                                                                                                   Sara Reimer          47:35.9  4:46     2:21:15.6

   13 2:22:47.7  4:46 2:22:37.2  R161 RUNNER'S LIFE JUNIORS                                 4/106  Open Mixed      Jenna Deigha         47:46.3  4:47       47:46.3
                                                                                                                   Stephaney Daley      46:07.2  4:37     1:33:53.4
                                                                                                                   Patrick Daley        48:54.3  4:54     2:22:47.7

   14 2:23:40.6  4:48 2:23:06.3   R56 CHARLIE'S ANGELS                                      1/11   Master Female   Leslie Ebbs          45:13.2  4:32       45:13.2
                                                                                                                   Carrie Watson        49:54.2  5:00     1:35:07.4
                                                                                                                   Louise O'Keefe       48:33.3  4:52     2:23:40.6

   15 2:24:05.7  4:49 2:23:52.9  R231 THREE'S COMPANY                                       5/106  Open Mixed      Kathryn Wendling     46:12.3  4:38       46:12.3
                                                                                                                   Desmond Seed         48:29.8  4:51     1:34:42.1
                                                                                                                   Len Cicero           49:23.6  4:57     2:24:05.7

   16 2:24:35.5  4:50 2:23:33.5   R92 GOLDER PACK MULES                                     2/14   Corporate Male  Kevin Trimble        50:32.6  5:04       50:32.6
                                                                                                                   Brad Walker          46:55.7  4:42     1:37:28.2
                                                                                                                   Che McRae            47:07.3  4:43     2:24:35.5

   17 2:24:36.0  4:50 2:22:53.1  R192 TEAM RAMROD                                           7/22   Open Male       Scott Mulligan       48:58.5  4:54       48:58.5
                                                                                                                   Mike Wilmer          46:28.2  4:39     1:35:26.6
                                                                                                                   Derek Ochej          49:09.4  4:55     2:24:36.0

   18 2:25:16.6  4:51 2:23:09.8   R54 CAVE BUGS                                             6/106  Open Mixed      Kathleen Duguay      49:46.9  4:59       49:46.9
                                                                                                                   Gord Lemon           49:42.1  4:59     1:39:29.0
                                                                                                                   Steve Taylor         45:47.7  4:35     2:25:16.6

   19 2:25:38.8  4:52 2:24:11.3  R198 TEAM TOYOTA                                           2/61   Open Female     Janet Wickes         48:56.3  4:54       48:56.3
                                                                                                                   Courtney Sowden      50:39.5  5:04     1:39:35.8
                                                                                                                   Christina Peever     46:03.0  4:37     2:25:38.8

   20 2:26:42.8  4:54 2:24:49.5   R86 GEORGAIN GRIZZLIES                                    8/22   Open Male       Braeden Watts        49:42.0  4:59       49:42.0
                                                                                                                   James Clark          49:31.4  4:58     1:39:13.3
                                                                                                                   Steve Amlin          47:29.5  4:45     2:26:42.8

   21 2:29:07.0  4:59 2:27:53.9  R201 THE APATHLETICS                                       7/106  Open Mixed      Dan Gray             49:12.6  4:56       49:12.6
                                                                                                                   Sue Brocklebank      57:15.1  5:44     1:46:27.7
                                                                                                                   Doug Scholz          42:39.4  4:16     2:29:07.0

   22 2:29:13.6  4:59 2:28:57.5  R165 S.O.S.C.A.T.T.                                        9/22   Open Male       Jamie Brown          48:00.8  4:49       48:00.8
                                                                                                                   Greg Givens          49:26.6  4:57     1:37:27.3
                                                                                                                   Mike White           51:46.3  5:11     2:29:13.6

   23 2:29:52.8  5:00 2:28:39.2  R137 NO WANKERS ALLOWED                                    8/106  Open Mixed      Aldona Setej         53:46.4  5:23       53:46.4
                                                                                                                   Katie Fraser         51:41.5  5:11     1:45:27.8
                                                                                                                   John Ceko            44:25.0  4:27     2:29:52.8

   24 2:30:00.8  5:01 2:27:08.4  R162 RUNNIN' LIKE WE STOLE IT                              9/106  Open Mixed      Samantha Smith       58:12.9  5:50       58:12.9
                                                                                                                   Geoff Romanowski     44:03.0  4:25     1:42:15.9
                                                                                                                   Adam Trimble         47:44.9  4:47     2:30:00.8

   25 2:30:09.1  5:01 2:30:09.1  R224 THE THREE NINJAS                                     10/106  Open Mixed      Rachel Gagnier
                                                                                                                   Carter Dumont                          1:46:57.9
                                                                                                                   Chris Harris         43:11.2  4:20     2:30:09.1

   26 2:30:11.0  5:01 2:28:37.8  R141 PARRY SOUND ROAD RUNNERS                              1/4    Master Mixed    Bonnie Oldham        50:37.2  5:04       50:37.2
                                                                                                                   Jeannette Steele     51:16.4  5:08     1:41:53.5
                                                                                                                   Howard Oldham        48:17.5  4:50     2:30:11.0

   27 2:30:18.6  5:01 2:29:18.3   R89 GOLDER ALL-STARS                                      3/14   Corporate Male  david ritchie        53:43.3  5:23       53:43.3
                                                                                                                   tony missiuna        52:03.7  5:13     1:45:47.0
                                                                                                                   stephan missiuna     44:31.7  4:28     2:30:18.6

   28 2:30:32.0  5:02 2:27:59.4   R27 AGE B4 BEAUTY                                         4/14   Corporate Male  Roy Stewart          55:56.7  5:36       55:56.7
                                                                                                                   Harry Chandler       45:24.8  4:33     1:41:21.5
                                                                                                                   Darren Finkbeiner    49:10.6  4:56     2:30:32.0

   29 2:30:36.1  5:02 2:30:22.5  R220 THE ROOKIES                                          11/106  Open Mixed      Finn Engsig          52:43.0  5:17       52:43.0
                                                                                                                   Keith Griffith       51:24.1  5:09     1:44:07.1
                                                                                                                   Kristy Simmert       46:29.1  4:39     2:30:36.1

   30 2:31:01.5  5:03 2:30:49.4  R193 TEAM RAYNER                                          12/106  Open Mixed      Lori Rayner          51:20.6  5:09       51:20.6
                                                                                                                   Trish Rayner         60:37.3  6:04     1:51:57.9
                                                                                                                   Kyle Rayner          39:03.7  3:55     2:31:01.5

   31 2:31:07.0  5:03 2:27:15.5    R1 1 CYCLIST 1 SWIMMER 1 RUNNER                         10/22   Open Male       Jay James            59:33.6  5:58       59:33.6
                                                                                                                   Andrew Slot          45:53.9  4:36     1:45:27.5
                                                                                                                   Steve Stutzman       45:39.5  4:34     2:31:07.0

   32 2:31:53.3  5:04 2:30:39.9  R132 MOTEL ERA PINUPS                                      5/14   Corporate Male  Paul Moser           57:08.1  5:43       57:08.1
                                                                                                                   Simon Strauss        51:01.1  5:07     1:48:09.2
                                                                                                                   Peter Brown          43:44.2  4:23     2:31:53.3

   33 2:33:18.4  5:07 2:33:18.4  R140 OFAAC                                                 6/14   Corporate Male  Mark (Legs) Inman    47:33.5  4:46       47:33.5
                                                                                                                   Kjetil (Heart) Ask   50:58.5  5:06     1:38:32.0
                                                                                                                   Gerrard (Lungs) Cox  54:46.4  5:29     2:33:18.4

   34 2:34:36.7  5:10 2:34:24.5  R185 TEAM ELM                                             13/106  Open Mixed      Liz Cracknell        52:50.7  5:18       52:50.7
                                                                                                                   Mike Ross            53:33.1  5:22     1:46:23.7
                                                                                                                   Everhard Olivieri-Mu 48:13.0  4:50     2:34:36.7

   35 2:35:29.9  5:11 2:34:37.7  R177 SUB 40?                                              14/106  Open Mixed      Tegan Helde          50:27.8  5:03       50:27.8
                                                                                                                   Joe Mastrandrea      47:27.0  4:45     1:37:54.8
                                                                                                                   Ryan Peters          57:35.1  5:46     2:35:29.9

   36 2:37:50.5  5:16 2:37:02.3  R122 MAC MAENADS                                           3/61   Open Female     Vicki Woodhead       48:16.2  4:50       48:16.2
                                                                                                                   Dab Baraniecka       57:38.3  5:46     1:45:54.5
                                                                                                                   Katie Clements       51:56.1  5:12     2:37:50.5

   37 2:37:51.2  5:16 2:36:40.3  R153 RETREADS                                             15/106  Open Mixed      greg walker          61:18.6  6:08     1:01:18.6
                                                                                                                   James Menzies        50:18.5  5:02     1:51:37.1
                                                                                                                   Joclyn Clark         46:14.1  4:38     2:37:51.2

   38 2:37:55.2  5:16 2:37:28.6   R32 AQUARIAN RULES                                       16/106  Open Mixed      Chris Walker         43:42.3  4:23       43:42.3
                                                                                                                   Mel LaForme          57:00.9  5:43     1:40:43.2
                                                                                                                   Marie LaForme        57:12.0  5:44     2:37:55.2

   39 2:38:09.1  5:17 2:35:42.7  R215 THE OVER ACHIEVERS                                   17/106  Open Mixed      Mike Castellano      58:00.6  5:49       58:00.6
                                                                                                                   Paul Kuno            48:26.0  4:51     1:46:26.6
                                                                                                                   Lesia Lenko          51:42.6  5:11     2:38:09.1

   40 2:38:30.7  5:18 2:36:10.7   R12 31 DIVISION ALPHA                                     2/15   Corporate Mixed Laura Henselwood     57:43.6  5:47       57:43.6
                                                                                                                   Bailey MacNamara     52:35.1  5:16     1:50:18.7
                                                                                                                   Mario Cestra         48:12.1  4:50     2:38:30.7

   41 2:39:02.0  5:19 2:36:23.9  R146 QUADS OF THE GODS                                     3/15   Corporate Mixed Catherine Kwiecier   55:50.6  5:36       55:50.6
                                                                                                                   Shirley Inglis       52:26.5  5:15     1:48:17.1
                                                                                                                   Peter Leyser         50:44.9  5:05     2:39:02.0

   42 2:39:14.2  5:19 2:38:14.1   R47 BRYAN'S ANGELS                                        2/11   Master Female   Elaine Principi      57:14.4  5:44       57:14.4
                                                                                                                   Barb Hutton          51:31.5  5:10     1:48:45.8
                                                                                                                   Catherine Brock      50:28.4  5:03     2:39:14.2

   43 2:39:48.8  5:20 2:38:44.1   R84 FLYGIRLS                                              4/61   Open Female     Stephanie Davies     50:03.2  5:01       50:03.2
                                                                                                                   Heather Runions      55:11.7  5:32     1:45:14.9
                                                                                                                   Lee-Anne Schultz     54:33.9  5:28     2:39:48.8

   44 2:39:56.0  5:20 2:39:19.9  R246 WILLIGHTLE                                           18/106  Open Mixed      Gary Wilson          49:59.8  5:00       49:59.8
                                                                                                                   Terry Lightle        54:13.6  5:26     1:44:13.4
                                                                                                                   Tracey Lightle       55:42.6  5:35     2:39:56.0

   45 2:40:00.7  5:21 2:37:40.1  R222 THE SEPPS                                            19/106  Open Mixed      Jane Geier           53:07.2  5:19       53:07.2
                                                                                                                   Jim Geier            54:32.3  5:28     1:47:39.4
                                                                                                                   Kris Geier           52:21.3  5:15     2:40:00.7

   46 2:40:04.7  5:21 2:36:09.3  R152 RELAY ROY                                            20/106  Open Mixed      Matt Brubacher       53:07.2  5:19       53:07.2
                                                                                                                   Elizabeth Buhler     52:26.6  5:15     1:45:33.8
                                                                                                                   Mike Shantz          54:30.9  5:28     2:40:04.7

   47 2:40:12.7  5:21 2:39:38.9    R5 2GIRLSANDAGUY                                        21/106  Open Mixed      Joseph Castro        54:01.6  5:25       54:01.6
                                                                                                                   Elizabeth Thacker    54:11.6  5:26     1:48:13.2
                                                                                                                   Pati Camillo         51:59.6  5:12     2:40:12.7

   48 2:40:21.4  5:21 2:37:30.4   R36 BAY CITY RUNNERS                                     22/106  Open Mixed      Amy Strauch          59:56.6  6:00       59:56.6
                                                                                                                   Karen Best           54:19.8  5:26     1:54:16.4
                                                                                                                   Jayson Mulcock       46:05.1  4:37     2:40:21.4

   49 2:40:32.3  5:22 2:38:38.1  R206 THE D UNIT                                            1/5    Corporate Femal Ashley Maskell       55:05.3  5:31       55:05.3
                                                                                                                   Clare Barber         53:42.0  5:23     1:48:47.3
                                                                                                                   Lisa Gollan          51:45.1  5:11     2:40:32.3

   50 2:41:14.4  5:23 2:39:32.2   R57 COLLINGWOOD ROAD GANG                                23/106  Open Mixed      Craig Fisher         55:22.7  5:33       55:22.7
                                                                                                                   Ivan Chan            54:41.7  5:29     1:50:04.4
                                                                                                                   Meaghan Wessel       51:10.0  5:07     2:41:14.4

   51 2:41:29.2  5:23 2:40:13.7   R52 CAPPUCCINO                                           24/106  Open Mixed      Ismay Bisset         58:59.8  5:54       58:59.8
                                                                                                                   Lily Au              46:48.8  4:41     1:45:48.6
                                                                                                                   Vittorio Accomazzi   55:40.7  5:35     2:41:29.2

   52 2:42:00.6  5:25 2:39:28.0  R249 BRIAN MIKE AND MARY                                   2/4    Master Mixed    Brian Donaldson      52:13.4  5:14       52:13.4
                                                                                                                   Mike Cousinea        58:30.3  5:52     1:50:43.7
                                                                                                                   Mary Cousinea        51:17.0  5:08     2:42:00.6

   53 2:42:02.3  5:25 2:41:38.2  R223 THE SLOW ONES                                         5/61   Open Female     Holly H              53:17.8  5:20       53:17.8
                                                                                                                   Alicia Ridge         56:08.8  5:37     1:49:26.6
                                                                                                                   Devon Ridge          52:35.8  5:16     2:42:02.3

   54 2:42:32.0  5:26 2:42:11.7  R178 SUPERAWESOME                                         25/106  Open Mixed      Michelle Harris      58:04.5  5:49       58:04.5
                                                                                                                   Dave Harris          53:22.7  5:21     1:51:27.2
                                                                                                                   Curtis Horton        51:04.8  5:07     2:42:32.0

   55 2:42:50.3  5:26 2:41:56.9  R219 THE ROCKET BULLWINKLE AND SONIC                       7/14   Corporate Male  Reid Hodgson         59:10.7  5:56       59:10.7
                                                                                                                   Greg O'Neil          55:24.6  5:33     1:54:35.3
                                                                                                                   Trevor Hodgson       48:15.0  4:50     2:42:50.3

   56 2:43:34.1  5:28 2:41:53.4   R99 HISPANO STRUGGLERS                                   26/106  Open Mixed      Erika Schiavoni      67:57.9  6:48     1:07:57.9
                                                                                                                   Alejandro Valdivia   56:35.6  5:40     2:04:33.5
                                                                                                                   Jean-Marie Clouet    39:00.6  3:55     2:43:34.1

   57 2:43:46.5  5:28 2:39:45.6  R100 HUEY DEWIE AND LOUIE                                 27/106  Open Mixed      Sue Leanrduzzi       65:39.8  6:34     1:05:39.8
                                                                                                                   Janet McLaughlin     54:29.1  5:27     2:00:08.9
                                                                                                                   Marty Ottaway        43:37.6  4:22     2:43:46.5

   58 2:44:07.9  5:29 2:41:23.1   R30 ANNOYING 1                                           28/106  Open Mixed      Janet  Gallucci      56:44.7  5:41       56:44.7
                                                                                                                   Teresa Semren        52:46.2  5:17     1:49:30.9
                                                                                                                   Vito Gallucci        54:37.0  5:28     2:44:07.9

   59 2:44:19.9  5:29 2:43:11.3   R83 FLYBOYS                                              11/22   Open Male       Anthony Schultz      58:45.9  5:53       58:45.9
                                                                                                                   Philip Schultz       57:37.3  5:46     1:56:23.1
                                                                                                                   Ben Davies           47:56.8  4:48     2:44:19.9

   60 2:44:20.2  5:29 2:41:34.9   R31 ANNOYING 2                                           29/106  Open Mixed      Lynne Basilewski     63:40.1  6:23     1:03:40.1
                                                                                                                   Gen Beaudoin         53:44.0  5:23     1:57:24.1
                                                                                                                   Andre Semren         46:56.1  4:42     2:44:20.2

   61 2:45:01.7  5:31 2:43:39.4   R24 A YELLER A FELLER AND A SLOTH                        30/106  Open Mixed      Pookie St. Pierre    48:16.7  4:50       48:16.7
                                                                                                                   Paul St. Pierre      64:02.5  6:25     1:52:19.1
                                                                                                                   Jake St. Pierre      52:42.6  5:17     2:45:01.7

   62 2:45:59.8  5:32 2:43:22.8  R175 STONEY CREEK CAMELS                                   1/5    Master Male     Pat Coulter          53:24.8  5:21       53:24.8
                                                                                                                   Doug Paul            57:29.6  5:45     1:50:54.3
                                                                                                                   Brian Chapple        55:05.5  5:31     2:45:59.8

   63 2:46:08.1  5:33 2:42:14.7   R28 ALL SAINTS TITANS                                    12/22   Open Male       Ben Dionne           59:42.3  5:59       59:42.3
                                                                                                                   Andre Tacchino       56:30.6  5:40     1:56:12.9
                                                                                                                   John Deleonardo      49:55.2  5:00     2:46:08.1

   64 2:46:41.7  5:34 2:46:41.7   R95 GUINNESS GANG!                                       13/22   Open Male       Marc Forrest
                                                                                                                   Jamie Oliver                           1:51:14.3
                                                                                                                   Scott Munro          55:27.5  5:33     2:46:41.7

   65 2:47:17.2  5:35 2:44:40.9  R101 HUTTON HARRIERS                                      31/106  Open Mixed      Aimee                63:25.3  6:21     1:03:25.3
                                                                                                                   Katie                62:49.6  6:17     2:06:14.9
                                                                                                                   Andrew               41:02.3  4:07     2:47:17.2

   66 2:48:34.2  5:38 2:46:24.0   R85 FORANI-CAMPBELL                                      32/106  Open Mixed      Sandy Forani         65:12.5  6:32     1:05:12.5
                                                                                                                   Jonathan Forani      48:11.2  4:50     1:53:23.7
                                                                                                                   Jesse Campbell       55:10.5  5:32     2:48:34.2

   67 2:48:47.0  5:38 2:47:01.9   R33 ATEAM                                                33/106  Open Mixed      PETER HORYN          58:55.2  5:54       58:55.2
                                                                                                                   TINA CABOT           58:06.9  5:49     1:57:02.1
                                                                                                                   NELSON BUFFETT       51:44.9  5:11     2:48:47.0

   68 2:48:51.4  5:38 2:48:12.2  R118 LEO'S LEPRECHAUNS                                    34/106  Open Mixed      Marge Scanlan        63:43.5  6:23     1:03:43.5
                                                                                                                   Louis Scanlan        43:09.2  4:19     1:46:52.7
                                                                                                                   Kelly Scanlan        61:58.8  6:12     2:48:51.4

   69 2:49:17.2  5:39 2:46:39.9   R17 31 DIVISION FOXTROT                                   4/15   Corporate Mixed Arlene Dennis        62:38.6  6:16     1:02:38.6
                                                                                                                   Jennifer Walsh       58:32.3  5:52     2:01:10.9
                                                                                                                   Robert Lundy         48:06.3  4:49     2:49:17.2

   70 2:49:34.0  5:40 2:47:59.2  R119 LES TROIS CHOCOLATI?RES                               3/11   Master Female   Maria Nino-Soto      50:33.7  5:04       50:33.7
                                                                                                                   Sharon Cook          62:21.0  6:15     1:52:54.7
                                                                                                                   Murray McLeod        56:39.3  5:40     2:49:34.0

   71 2:49:42.0  5:40 2:47:04.0  R230 THREE'S COMPANY                                      14/22   Open Male       Erin Lester          58:59.6  5:54       58:59.6
                                                                                                                   Ian Laidlaw          54:27.0  5:27     1:53:26.5
                                                                                                                   Roger Carlson        56:15.5  5:38     2:49:42.0

   72 2:50:28.0  5:41 2:46:36.4  R241 WARTEXHAM                                             2/5    Master Male     Ron Boutilier        60:19.3  6:02     1:00:19.3
                                                                                                                   Ian Campbell         55:40.6  5:35     1:55:59.9
                                                                                                                   Jeff Bojeski         54:28.2  5:27     2:50:28.0

   73 2:50:35.0  5:42 2:48:08.3  R145 PZT                                                  35/106  Open Mixed      Jiajia Zhou          54:19.8  5:26       54:19.8
                                                                                                                   laura toppozini      50:25.0  5:03     1:44:44.7
                                                                                                                   Andrew Pettit        65:50.3  6:36     2:50:35.0

   74 2:50:51.9  5:42 2:48:44.9  R179 SWEET WITH HEAT                                      36/106  Open Mixed      Phil Ross            57:28.3  5:45       57:28.3
                                                                                                                   Heather Comrie       56:49.0  5:41     1:54:17.3
                                                                                                                   Lianne Peters        56:34.7  5:40     2:50:51.9

   75 2:51:22.9  5:43 2:50:06.7   R93 GOLDER ROCK JOCKS                                     8/14   Corporate Male  Chris Sharpe         47:25.3  4:45       47:25.3
                                                                                                                   Ben Cottrell         70:26.2  7:03     1:57:51.4
                                                                                                                   Mark Telesnicki      53:31.5  5:22     2:51:22.9

   76 2:51:35.6  5:44 2:50:29.9   R14 31 DIVISION CHARLIE                                   5/15   Corporate Mixed Dave Spaulding       62:07.5  6:13     1:02:07.5
                                                                                                                   Tracey Finlay        60:03.1  6:01     2:02:10.5
                                                                                                                   Steve Eyles          49:25.1  4:57     2:51:35.6

   77 2:51:56.2  5:44 2:50:54.7   R90 GOLDER CLYDESDALES                                    9/14   Corporate Male  Duncan Moffett       53:12.2  5:20       53:12.2
                                                                                                                   David Noonan         58:00.0  5:48     1:51:12.1
                                                                                                                   Frank Barone         60:44.1  6:05     2:51:56.2

   78 2:52:01.6  5:45 2:48:19.1  R216 THE PAYTON TRIO                                      37/106  Open Mixed      Chris Payton         58:14.3  5:50       58:14.3
                                                                                                                   Sharon Payton        64:18.6  6:26     2:02:32.9
                                                                                                                   Jessica Payton       49:28.7  4:57     2:52:01.6

   79 2:52:12.0  5:45 2:52:12.0   R81 FIRE MILLEN                                          38/106  Open Mixed      Karalyn Mueller
                                                                                                                   Edward Stebbins                        2:00:26.1
                                                                                                                   Todd Mueller         51:45.9  5:11     2:52:12.0

   80 2:52:27.0  5:45 2:51:21.9   R16 31 DIVISION ECCO                                      6/15   Corporate Mixed Kim Brownlee         55:57.9  5:36       55:57.9
                                                                                                                   Kristi Petrushchak   61:27.8  6:09     1:57:25.7
                                                                                                                   Joel Manherz         55:01.3  5:31     2:52:27.0

   81 2:52:32.0  5:46 2:51:34.1  R136 NO GUT NO GLORY                                      10/14   Corporate Male  James Hartshorn      54:59.6  5:30       54:59.6
                                                                                                                   Justin Colville      58:56.9  5:54     1:53:56.5
                                                                                                                   Brad Kuchera         58:35.5  5:52     2:52:32.0

   82 2:52:49.9  5:46 2:50:15.7  R168 SEEGALS                                              39/106  Open Mixed      Jaclyn Ford          55:28.5  5:33       55:28.5
                                                                                                                   Nich Seebach         66:24.0  6:39     2:01:52.5
                                                                                                                   Jes Ford             50:57.4  5:06     2:52:49.9

   83 2:52:55.5  5:46 2:51:19.9  R105 JBN BLAZERS                                          40/106  Open Mixed      John Palmer          57:55.1  5:48       57:55.1
                                                                                                                   Brian Gore           60:50.0  6:05     1:58:45.0
                                                                                                                   Nuala Palmer         54:10.5  5:26     2:52:55.5

   84 2:53:00.3  5:47 2:50:22.9  R242 WEST END GIRLS                                        6/61   Open Female     Trish Tinson         66:56.9  6:42     1:06:56.9
                                                                                                                   Karyn Bailey         56:12.5  5:38     2:03:09.4
                                                                                                                   Tabitha Marshall     49:50.9  5:00     2:53:00.3

   85 2:53:08.8  5:47 2:50:31.6   R13 31 DIVISION BRAVO                                    11/14   Corporate Male  Spencer Dennis       62:38.4  6:16     1:02:38.4
                                                                                                                   Gino Pulla           52:30.9  5:16     1:55:09.2
                                                                                                                   Mauro Tatone         57:59.6  5:48     2:53:08.8

   86 2:53:16.3  5:47 2:51:30.9   R80 FEETS OF STRENGTH                                     7/61   Open Female     erin paterson        60:45.6  6:05     1:00:45.6
                                                                                                                   kelly rankin         54:36.3  5:28     1:55:21.8
                                                                                                                   maureen macleod      57:54.5  5:48     2:53:16.3

   87 2:53:18.7  5:47 2:51:56.4  R183 TEAM CHAOS BLUE                                      41/106  Open Mixed      Andrew Marshall      58:32.7  5:52       58:32.7
                                                                                                                   Laurie Jardine       58:18.6  5:50     1:56:51.2
                                                                                                                   Mike Sharp           56:27.5  5:39     2:53:18.7

   88 2:54:10.9  5:49 2:51:09.1   R60 DELTA                                                42/106  Open Mixed      Colin Hazel          59:58.9  6:00       59:58.9
                                                                                                                   Anne Maree Peters    59:45.8  5:59     1:59:44.6
                                                                                                                   Colleen Court        54:26.3  5:27     2:54:10.9

   89 2:54:45.1  5:50 2:54:20.7  R108 JORG CAROL ANN & JENNIFER                            43/106  Open Mixed      Jorg Lang            62:15.8  6:14     1:02:15.8
                                                                                                                   Carol Ann Ryan       55:34.8  5:34     1:57:50.5
                                                                                                                   Jennifer Ryan        56:54.6  5:42     2:54:45.1

   90 2:54:46.2  5:50 2:53:29.2  R112 KAPOW!                                               44/106  Open Mixed      Rich Trenholm        55:41.0  5:35       55:41.0
                                                                                                                   Deb Trenholm         57:28.9  5:45     1:53:09.9
                                                                                                                   Gillian Schickler    61:36.3  6:10     2:54:46.2

   91 2:55:21.6  5:51 2:55:01.4  R156 ROADRUNNERS                                          45/106  Open Mixed      Kim Whibbs           51:50.1  5:12       51:50.1
                                                                                                                   Paulette Breau       63:43.6  6:23     1:55:33.6
                                                                                                                   Terry Hallman        59:48.0  5:59     2:55:21.6

   92 2:55:45.4  5:52 2:55:25.2   R40 BETHANY TIMMERMAN                                    46/106  Open Mixed      Bethany Timmerman    51:49.9  5:11       51:49.9
                                                                                                                   Joe Gribben          63:40.8  6:23     1:55:30.6
                                                                                                                   Gill Mee             60:14.8  6:02     2:55:45.4

   93 2:55:47.2  5:52 2:55:08.9  R107 JOGGING - APPARENTLY YOU JUST RU                     47/106  Open Mixed      Katherine Watson     50:59.1  5:06       50:59.1
                                                                                                                   Dave Crossman        69:05.0  6:55     2:00:04.1
                                                                                                                   Brian Morrison       55:43.1  5:35     2:55:47.2

   94 2:56:05.0  5:53 2:55:26.1   R87 GIGGLEBERRY JUICE                                     2/5    Corporate Femal Tammie Morgan        57:37.8  5:46       57:37.8
                                                                                                                   Ling Tam             60:57.4  6:06     1:58:35.2
                                                                                                                   Andrea Amendola      57:29.8  5:45     2:56:05.0

   95 2:56:26.8  5:53 2:52:30.7  R151 RELAY MINERVA                                        48/106  Open Mixed      Lisa Shantz          68:17.4  6:50     1:08:17.4
                                                                                                                   Laura Shantz         60:09.3  6:01     2:08:26.6
                                                                                                                   Greg Piccini         48:00.2  4:49     2:56:26.8

