Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                                            THE AROUND THE BAY ROAD RACE

                                                                Sunday, March 30th, 2008

                                                                   Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 2:00:40.0  4:02 2:00:40.0   R96 JUST US GIRLS                                         1/77   Open Female     Tiia Dolson          43:54.3  4:24       43:54.3
                                                                                                                   Chantal Warriner     38:26.9  3:51     1:22:21.2
                                                                                                                   Krista Bolyea        38:18.9  3:50     2:00:40.0

    2 2:08:05.4  4:17 2:06:20.5  R124 OAC LADIES                                            2/77   Open Female     Jen Dillinger        44:16.3  4:26       44:16.3
                                                                                                                   Martine Ponka        40:51.6  4:06     1:25:07.9
                                                                                                                   Sophia Tsouros       42:57.6  4:18     2:08:05.4

    3 2:09:32.5  4:20 2:09:32.5  R140 ROAD RUNNERS                                          1/19   Open Male       Derrick Legin
                                                                                                                   David Parkes                           1:28:49.5
                                                                                                                   Fred Brown           40:43.0  4:05     2:09:32.5

    4 2:09:56.3  4:20 2:09:52.1  R110 MAC FAC                                               1/12   Corporate Male  Jianping Xu          43:30.9  4:22       43:30.9
                                                                                                                   Brian Baetz          47:18.1  4:44     1:30:49.0
                                                                                                                   Stephen Jones        39:07.4  3:55     2:09:56.3

    5 2:13:03.7  4:27 2:12:35.9  R189 TEAM IN TRAINING GIRL POWER                           3/77   Open Female     Theresa Hales        43:43.1  4:23       43:43.1
                                                                                                                   Jill Eagleson        47:03.8  4:43     1:30:46.9
                                                                                                                   Ramona Gellel        42:16.8  4:14     2:13:03.7

    6 2:13:28.3  4:27 2:13:08.4  R157 RYDER RUNNERS                                         1/2    Master Male     Tim Ryder            40:43.1  4:05       40:43.1
                                                                                                                   Bruce Ryder          52:20.4  5:15     1:33:03.5
                                                                                                                   Hugh Ryder           40:24.8  4:03     2:13:28.3

    7 2:16:14.8  4:33 2:16:10.8  R233 TIMESOLUTIONS.CA                                      2/19   Open Male       Steve Rutledge       45:16.1  4:32       45:16.1
                                                                                                                   Ricky Rutledge       48:44.2  4:53     1:34:00.3
                                                                                                                   Paul Harris          42:14.6  4:14     2:16:14.8

    8 2:18:07.4  4:37 2:17:47.5  R148 RUNNING DIVAS                                         4/77   Open Female     Lucia Mahoney        44:49.6  4:29       44:49.6
                                                                                                                   Josie Ramsay         47:04.0  4:43     1:31:53.6
                                                                                                                   Christine Ross       46:13.9  4:38     2:18:07.4

    9 2:21:25.7  4:43 2:21:18.8   R61 FASTER THAN AN '88 CIVIC                              1/10   Master Mixed    Rich Johnson         42:55.3  4:18       42:55.3
                                                                                                                   Steve Johnson        48:28.8  4:51     1:31:24.0
                                                                                                                   Franca Molino        50:01.7  5:01     2:21:25.7

   10 2:21:54.6  4:44 2:21:28.3  R147 RUNNER'S LIFE                                         1/88   Open Mixed      Stephaney  Daley     46:59.7  4:42       46:59.7
                                                                                                                   Jenna                45:12.7  4:32     1:32:12.4
                                                                                                                   Patrick Daley        49:42.3  4:59     2:21:54.6

   11 2:22:14.2  4:45 2:20:46.1  R101 KWICKER THAN KRIS                                     1/31   Corporate Mixed Katie Bell           45:48.8  4:35       45:48.8
                                                                                                                   Robert Gambarotto    47:02.4  4:43     1:32:51.2
                                                                                                                   Gareth Davies        49:23.0  4:57     2:22:14.2

   12 2:23:13.8  4:47 2:21:27.6  R244 WE ARE THE CHAMPIONS                                  2/12   Corporate Male  Peter Brown          54:50.8  5:30       54:50.8
                                                                                                                   Simon Strauss        43:58.4  4:24     1:38:49.2
                                                                                                                   Stephen Missiuna     44:24.7  4:27     2:23:13.8

   13 2:26:55.0  4:54 2:26:39.2  R129 PDE                                                   2/88   Open Mixed      Dan Garcia           53:42.2  5:23       53:42.2
                                                                                                                   Dalia Edwards        48:20.2  4:51     1:42:02.4
                                                                                                                   Jamie Inman          44:52.6  4:30     2:26:55.0

   14 2:27:03.1  4:55 2:26:52.4    R1 1/3 OR NOTHING                                        3/88   Open Mixed      Erin Quipp           41:43.8  4:11       41:43.8
                                                                                                                   Jamie Pell           38:56.7  3:54     1:20:40.4
                                                                                                                   Patti Churchward     66:22.7  6:39     2:27:03.1

   15 2:28:05.2  4:57 2:26:01.7  R134 PEPSI NATHANIA ANDREW & MICHELLE                      2/31   Corporate Mixed Nathania Dasher      54:39.4  5:28       54:39.4
                                                                                                                   Andrew Sutherland    46:31.2  4:40     1:41:10.6
                                                                                                                   Michelle Crowley     46:54.7  4:42     2:28:05.2

   16 2:28:49.2  4:58 2:28:27.9  R136 RAMROD                                                4/88   Open Mixed      Mike Edwards         47:55.5  4:48       47:55.5
                                                                                                                   Jaclyn Benn          56:25.1  5:39     1:44:20.5
                                                                                                                   Curtis Horton        44:28.7  4:27     2:28:49.2

   17 2:31:53.7  5:04 2:30:01.5  R149 RUNNING FOR A COLD ONE                                3/19   Open Male       Josh Manolakos       52:27.2  5:15       52:27.2
                                                                                                                   Brian Healy          50:34.0  5:04     1:43:01.2
                                                                                                                   Andy Lavigne         48:52.6  4:54     2:31:53.7

   18 2:32:04.6  5:05 2:30:38.6  R135 POOLSIDE INC.                                         3/31   Corporate Mixed Graeme Hicken        55:32.0  5:34       55:32.0
                                                                                                                   Simone Hicken        55:42.6  5:35     1:51:14.6
                                                                                                                   Doanld MacLeod       40:50.1  4:06     2:32:04.6

   19 2:32:12.3  5:05 2:30:01.2   R59 ENVIRORUNNERS - UOFT                                  5/88   Open Mixed      Craig Butt           53:52.6  5:24       53:52.6
                                                                                                                   Anne Myers           55:01.3  5:31     1:48:53.9
                                                                                                                   Zamin Kanji          43:18.5  4:20     2:32:12.3

   20 2:32:18.2  5:05 2:30:34.5  R130 PEPSI AARON MIKE & PAVAN                              3/12   Corporate Male  Aaron White          51:31.4  5:10       51:31.4
                                                                                                                   Carlos Neto          49:10.0  4:55     1:40:41.4
                                                                                                                   Michael Pavan        51:36.9  5:10     2:32:18.2

   21 2:32:34.0  5:06 2:32:34.0   R42 CITY, WINDY AND HILLY                                 6/88   Open Mixed      Jody Levine          50:30.1  5:04       50:30.1
                                                                                                                   Mary Jane Varro      51:05.3  5:07     1:41:35.4
                                                                                                                   Kent Oda             50:58.6  5:06     2:32:34.0

   22 2:33:19.3  5:07 2:33:00.6   R47 CYCLIC AMP                                            7/88   Open Mixed      Adrienne Visocchi    53:14.0  5:20       53:14.0
                                                                                                                   Maureen MacDonald    55:17.2  5:32     1:48:31.2
                                                                                                                   Gianni Parise        44:48.1  4:29     2:33:19.3

   23 2:33:25.8  5:07 2:30:56.2  R173 STREET STREAKERS                                      8/88   Open Mixed      Lynne Basilewski     57:35.8  5:46       57:35.8
                                                                                                                   Natalie Hiltz        47:38.0  4:46     1:45:13.8
                                                                                                                   Mark Jones           48:12.0  4:50     2:33:25.8

   24 2:34:07.9  5:09 2:31:51.0  R183 TEAM AWSOME                                           4/19   Open Male       Terry Lovegrove      53:48.1  5:23       53:48.1
                                                                                                                   Michael Veltri       48:28.7  4:51     1:42:16.8
                                                                                                                   Ian Edwards          51:51.2  5:12     2:34:07.9

   25 2:34:18.4  5:09 2:31:49.1   R70 FORMER STMERS                                         9/88   Open Mixed      Janet  Gallucci      54:33.8  5:28       54:33.8
                                                                                                                   Donna Kendellen      47:42.5  4:47     1:42:16.2
                                                                                                                   Vito Gallucci        52:02.2  5:13     2:34:18.4

   26 2:34:41.9  5:10 2:34:02.9   R31 AVANADE                                               4/31   Corporate Mixed Michelle Tompkins    54:15.3  5:26       54:15.3
                                                                                                                   Slava Litvinenko     50:17.2  5:02     1:44:32.5
                                                                                                                   Dave Tompkins        50:09.4  5:01     2:34:41.9

   27 2:35:02.1  5:11 2:32:49.3  R158 S.O.S.C.A.T.T.                                        5/19   Open Male       Mike White           53:42.2  5:23       53:42.2
                                                                                                                   Jamie Brown          50:29.6  5:03     1:44:11.8
                                                                                                                   Greg Givens          50:50.3  5:06     2:35:02.1

   28 2:35:06.8  5:11 2:33:14.7  R151 RUNNING LIKE WE STOLE IT                             10/88   Open Mixed      Carla Quick Feet Pie 47:52.4  4:48       47:52.4
                                                                                                                   Adam 2 Wheel Trimble 60:32.4  6:04     1:48:24.7
                                                                                                                   Geoff Senor Romanows 46:42.1  4:41     2:35:06.8

   29 2:35:29.5  5:11 2:32:52.9   R60 ESSENTIAL BALANCE                                     5/31   Corporate Mixed David Perry          49:16.3  4:56       49:16.3
                                                                                                                   Amy TerHaar          57:17.2  5:44     1:46:33.4
                                                                                                                   Eileen Fauster       48:56.1  4:54     2:35:29.5

   30 2:36:29.1  5:13 2:34:47.6  R160 SANDY AMY & JEN                                       5/77   Open Female     Sandy Gent           62:32.4  6:16     1:02:32.4
                                                                                                                   Amy Mohr             50:07.4  5:01     1:52:39.8
                                                                                                                   Jen Wedgewood        43:49.4  4:23     2:36:29.1

   31 2:37:11.8  5:15 2:33:30.0   R83 HEIAN YODON                                          11/88   Open Mixed      Jen Baker            62:06.9  6:13     1:02:06.9
                                                                                                                   Peter Barker         51:35.4  5:10     1:53:42.3
                                                                                                                   Roger Marques        43:29.6  4:21     2:37:11.8

   32 2:37:24.9  5:15 2:36:50.1   R24 ALL SAINTS 2                                          4/12   Corporate Male  Andre Tacchino       55:43.7  5:35       55:43.7
                                                                                                                   Trevor Najbor        47:20.0  4:44     1:43:03.7
                                                                                                                   Ben Dionne           54:21.2  5:27     2:37:24.9

   33 2:37:43.6  5:16 2:36:58.1  R194 TEAM SHORT AND TALL                                   6/19   Open Male       Adrian Fidanza       51:14.1  5:08       51:14.1
                                                                                                                   Eugene Mazurkiewicz  52:15.6  5:14     1:43:29.7
                                                                                                                   Eugene Mazurkiewicz  54:14.0  5:26     2:37:43.6

   34 2:37:54.2  5:16 2:34:02.3   R94 JOHNSON & JOHNSON MEDICAL PRODUC                      7/19   Open Male       Danny Goldman        58:10.3  5:50       58:10.3
                                                                                                                   Balint Csilag        50:03.7  5:01     1:48:14.0
                                                                                                                   Steve Weinberg       49:40.3  4:59     2:37:54.2

   35 2:37:59.6  5:16 2:33:53.4  R199 THE APATHLETICS                                      12/88   Open Mixed      Sue Brocklebank      64:43.3  6:29     1:04:43.3
                                                                                                                   Doug Scholz          45:07.3  4:31     1:49:50.6
                                                                                                                   Dan Gray             48:09.0  4:49     2:37:59.6

   36 2:38:03.7  5:17 2:37:17.0  R201 THE BAY BABES                                         1/10   Master Female   Mary Cousineau       53:27.2  5:21       53:27.2
                                                                                                                   Katherine Francey    51:59.7  5:12     1:45:26.9
                                                                                                                   Pauline O'Meara      52:36.9  5:16     2:38:03.7

   37 2:38:17.4  5:17 2:37:35.7  R224 THREE 10S                                             2/10   Master Female   Mirella Pandeirada   54:01.1  5:25       54:01.1
                                                                                                                   Paula Ridge          52:02.9  5:13     1:46:04.0
                                                                                                                   Lori Craig           52:13.5  5:14     2:38:17.4

   38 2:38:28.3  5:17 2:35:23.0   R86 HOT ON YOUR HEELS                                    13/88   Open Mixed      jayne harrington     50:57.1  5:06       50:57.1
                                                                                                                   Mary Inglis          53:37.1  5:22     1:44:34.2
                                                                                                                   Shawn Bailey         53:54.2  5:24     2:38:28.3

   39 2:39:10.1  5:19 2:36:57.3  R217 THE RJ FAMILY RUNNERS                                14/88   Open Mixed      Donna Johnson        58:06.6  5:49       58:06.6
                                                                                                                   Jennifer Johnson     60:50.1  6:06     1:58:56.6
                                                                                                                   David Richardson     40:13.5  4:02     2:39:10.1

   40 2:40:10.3  5:21 2:38:40.1   R36 BOOTS 3                                              15/88   Open Mixed      Ron Boutilier        49:20.6  4:57       49:20.6
                                                                                                                   Elyse Boutilier      52:10.6  5:14     1:41:31.2
                                                                                                                   Ian Campbell         58:39.2  5:52     2:40:10.3

   41 2:40:11.5  5:21 2:39:08.9   R78 GREG RICK & STEPHEN                                   8/19   Open Male       Greg MacDonald       55:56.7  5:36       55:56.7
                                                                                                                   Rick Peters          57:01.3  5:43     1:52:58.0
                                                                                                                   Stephen MacDonald    47:13.6  4:44     2:40:11.5

   42 2:40:12.3  5:21 2:39:45.9  R209 THE HEEL TOE EXPRESS                                 16/88   Open Mixed      Lisa Petrisor        51:44.5  5:11       51:44.5
                                                                                                                   Leslie Johnson       49:40.3  4:59     1:41:24.7
                                                                                                                   Sebastien Pare       58:47.6  5:53     2:40:12.3

   43 2:40:22.1  5:21 2:37:20.9  R162 SARNIA COUGARS                                       17/88   Open Mixed      Eric Kerrigan        52:26.9  5:15       52:26.9
                                                                                                                   Laura Metcalf        54:51.1  5:30     1:47:18.0
                                                                                                                   John Metcalf         53:04.2  5:19     2:40:22.1

   44 2:40:39.8  5:22 2:36:40.7  R241 TWO MEN AND AN OLD LADY                              18/88   Open Mixed      Susan Lenarduzzi     64:24.8  6:27     1:04:24.8
                                                                                                                   Chris Popek          50:46.5  5:05     1:55:11.3
                                                                                                                   Marty Ottaway        45:28.6  4:33     2:40:39.8

   45 2:41:05.5  5:23 2:41:05.5   R97 JUSTINE BLAINEY WELLNESS CENTRE                       6/31   Corporate Mixed Justine Blainey-Brok
                                                                                                                   Blake Broker                           1:54:21.5
                                                                                                                   Alex Lefeuvre        46:44.0  4:41     2:41:05.5

   46 2:41:07.9  5:23 2:39:30.5  R127 P3                                                   19/88   Open Mixed      Colleen Pelly        57:11.5  5:44       57:11.5
                                                                                                                   Kyle Pelly           47:04.1  4:43     1:44:15.5
                                                                                                                   Heather Pelly        56:52.4  5:42     2:41:07.9

   47 2:41:22.8  5:23 2:40:35.1   R33 BATEMAN BOYS CLUB                                     9/19   Open Male       Keith Nelson         57:40.9  5:47       57:40.9
                                                                                                                   Keivn Dellio         55:29.0  5:33     1:53:09.9
                                                                                                                   Demitri Papadopoulos 48:12.9  4:50     2:41:22.8

   48 2:42:19.1  5:25 2:39:44.2  R109 M.I. OH M.I.                                          7/31   Corporate Mixed Steve Spring         49:08.5  4:55       49:08.5
                                                                                                                   Chris Davies         60:33.8  6:04     1:49:42.3
                                                                                                                   Jody Reilly          52:36.8  5:16     2:42:19.1

   49 2:42:23.5  5:25 2:40:52.7  R215 THE MORE GENERATION                                  10/19   Open Male       Mark Baldasaro       57:44.9  5:47       57:44.9
                                                                                                                   Jacob Kislinsky      53:06.0  5:19     1:50:50.9
                                                                                                                   Mark Kislinsky       51:32.6  5:10     2:42:23.5

   50 2:42:24.0  5:25 2:41:52.2  R227 THREE GIRLS RUNNING                                   6/77   Open Female     Jessica Lounsbury    59:14.5  5:56       59:14.5
                                                                                                                   Heather Oakes        49:06.1  4:55     1:48:20.5
                                                                                                                   Margaret Williams    54:03.5  5:25     2:42:24.0

   51 2:42:28.1  5:25 2:40:53.7  R105 LAUZON HOSERS                                        20/88   Open Mixed      Mike Lauzon          51:12.5  5:08       51:12.5
                                                                                                                   Marc Lauzon          57:22.3  5:45     1:48:34.8
                                                                                                                   Anne Markhauser      53:53.3  5:24     2:42:28.1

   52 2:42:33.3  5:26 2:39:10.9   R68 FLYERS                                               21/88   Open Mixed      Jennifer Mongiardi-S 57:50.0  5:47       57:50.0
                                                                                                                   Ashleigh Cuncic      54:09.3  5:25     1:51:59.2
                                                                                                                   David Ovcjak         50:34.1  5:04     2:42:33.3

   53 2:42:45.3  5:26 2:39:57.7  R111 MAC MAENADS                                           7/77   Open Female     Vicki Woodhead       52:38.1  5:16       52:38.1
                                                                                                                   Dabrowka Baraniecka  60:00.4  6:01     1:52:38.5
                                                                                                                   Katie Clements       50:06.9  5:01     2:42:45.3

   54 2:42:48.7  5:26 2:42:09.9   R25 ALL SAINTS TEAM # 1                                   8/31   Corporate Mixed PEGGY JOHNSON        57:24.7  5:45       57:24.7
                                                                                                                   MARK CRAWFORD        56:09.5  5:37     1:53:34.2
                                                                                                                   JOHN DI LEONARDO     49:14.5  4:56     2:42:48.7

   55 2:42:58.4  5:26 2:41:57.6  R249 WHITE OAKS RUNNERS                                    5/12   Corporate Male  Roger Coutu          56:25.2  5:39       56:25.2
                                                                                                                   Christopher Balz     57:28.9  5:45     1:53:54.1
                                                                                                                   Michael O'Doherty    49:04.4  4:55     2:42:58.4

   56 2:43:27.6  5:27 2:40:01.4  R154 RUNNING SLAG                                         22/88   Open Mixed      Jason Schulz         57:47.1  5:47       57:47.1
                                                                                                                   Katie Schulz         52:58.6  5:18     1:50:45.7
                                                                                                                   Mike Shantz          52:41.9  5:17     2:43:27.6

   57 2:44:39.4  5:30 2:44:09.4   R34 BEAUTIES AND THE BEAST                               23/88   Open Mixed      Neil Boden           58:48.7  5:53       58:48.7
                                                                                                                   Mary Lee Lancia      51:41.3  5:11     1:50:29.9
                                                                                                                   Micheline Lancia     54:09.5  5:25     2:44:39.4

   58 2:44:41.6  5:30 2:43:00.4  R156 RUNNING WATER                                         9/31   Corporate Mixed Moreen Miller        54:46.8  5:29       54:46.8
                                                                                                                   Grace Yungwirth      59:50.1  6:00     1:54:36.9
                                                                                                                   Kevin Trimble        50:04.8  5:01     2:44:41.6

   59 2:46:34.6  5:34 2:44:17.4   R67 FLENNIKEN                                            24/88   Open Mixed      Michael Flenniken    57:52.2  5:48       57:52.2
                                                                                                                   Emily Flenniken      55:48.8  5:35     1:53:41.0
                                                                                                                   Elizabeth Flenniken  52:53.7  5:18     2:46:34.6

   60 2:46:58.0  5:34 2:46:39.3  R177 SUPERTEAM                                             8/77   Open Female     Vesna Vukovic-Dzodan 54:55.5  5:30       54:55.5
                                                                                                                   Heather Chalmers     60:31.7  6:04     1:55:27.2
                                                                                                                   Lisa Kuly            51:30.8  5:10     2:46:58.0

   61 2:47:31.2  5:36 2:43:52.5   R93 JOACHIM JETS                                          9/77   Open Female     Debbie Kandilas      56:29.7  5:39       56:29.7
                                                                                                                   Buttons Ashe-Henry   55:34.4  5:34     1:52:04.0
                                                                                                                   Rowena Daly          55:27.2  5:33     2:47:31.2

   62 2:47:41.8  5:36 2:43:16.8  R132 PEPSI GERO NEIL & TIM                                 6/12   Corporate Male  Gero Petrolito       61:30.4  6:10     1:01:30.4
                                                                                                                   Neil Russell         57:18.0  5:44     1:58:48.4
                                                                                                                   Brad Long            48:53.4  4:54     2:47:41.8

   63 2:47:48.5  5:36 2:46:09.6  R142 ROB'S RUNNERS                                        25/88   Open Mixed      Duncan Flint         61:27.1  6:09     1:01:27.1
                                                                                                                   Rob Simunovic        56:32.1  5:40     1:57:59.1
                                                                                                                   Heather Lynn         49:49.4  4:59     2:47:48.5

   64 2:48:00.3  5:37 2:44:21.4   R87 I LOVE HILLS                                         26/88   Open Mixed      Mark Daly            56:30.0  5:39       56:30.0
                                                                                                                   Leal Stanbury        58:19.6  5:50     1:54:49.6
                                                                                                                   Rebecca Rathbone     53:10.7  5:20     2:48:00.3

   65 2:48:07.4  5:37 2:44:15.9   R57 DUFFERIN CONSTRUCTION                                10/31   Corporate Mixed Lindsay Buhler       60:11.9  6:02     1:00:11.9
                                                                                                                   Rick Triemstra       55:16.9  5:32     1:55:28.8
                                                                                                                   Jim LaFontaine       52:38.6  5:16     2:48:07.4

   66 2:48:15.4  5:37 2:44:36.8  R138 RELAY RABBITS                                        10/77   Open Female     Mary Heins           61:45.6  6:11     1:01:45.6
                                                                                                                   Kate Miller          48:11.4  4:50     1:49:57.0
                                                                                                                   Claire McKinney      58:18.4  5:50     2:48:15.4

   67 2:48:31.2  5:38 2:48:06.9   R92 JERRY AND THE PACEMAKERS                              2/10   Master Mixed    Robert Vance         61:16.2  6:08     1:01:16.2
                                                                                                                   Vivienne Vance
                                                                                                                   Jerry Bilton                           2:48:31.2

   68 2:48:34.7  5:38 2:45:41.4   R30 AROUND THE BAY IN 80 DAYS                            11/77   Open Female     Kerri                57:55.8  5:48       57:55.8
                                                                                                                   Cheratien            57:23.3  5:45     1:55:19.1
                                                                                                                   Jennifer             53:15.7  5:20     2:48:34.7

   69 2:48:37.6  5:38 2:44:16.9  R188 TEAM 'HOPE WE DON'T EMBARESS OUR                     27/88   Open Mixed      Stacy Corston        52:01.5  5:13       52:01.5
                                                                                                                   Peter van der Zouwe  60:18.9  6:02     1:52:20.3
                                                                                                                   Mary Nicholson       56:17.3  5:38     2:48:37.6

   70 2:49:16.8  5:39 2:47:36.9  R182 TEAM 1                                               28/88   Open Mixed      Shelley Tuff         59:53.1  6:00       59:53.1
                                                                                                                   Lindsay Marien       55:44.0  5:35     1:55:37.1
                                                                                                                   Dominic Marner       53:39.7  5:22     2:49:16.8

   71 2:49:38.5  5:40 2:46:23.7  R198 THE 30K EXPRESS                                      29/88   Open Mixed      Roger Garton         54:40.2  5:29       54:40.2
                                                                                                                   Deb Prikken          56:34.9  5:40     1:51:15.0
                                                                                                                   Alison Aulph         58:23.5  5:51     2:49:38.5

   72 2:49:45.6  5:40 2:48:31.4  R213 THE MAN IN THE MIDDLE                                30/88   Open Mixed      Katherine Watson     56:01.6  5:37       56:01.6
                                                                                                                   David Crossman       50:51.9  5:06     1:46:53.5
                                                                                                                   Barbra Perreault     62:52.1  6:18     2:49:45.6

   73 2:49:56.8  5:40 2:47:52.8  R131 PEPSI BEV ASIF &MIKE                                 11/31   Corporate Mixed Bev Altberg          62:41.3  6:17     1:02:41.3
                                                                                                                   Asif Hirji           58:32.7  5:52     2:01:13.9
                                                                                                                   Mike Lust            48:42.9  4:53     2:49:56.8

   74 2:50:28.6  5:41 2:48:58.1  R197 THE 30K CRAWL                                        12/77   Open Female     Jenni Firmani        57:44.8  5:47       57:44.8
                                                                                                                   Yolanda Baldasaro    57:23.1  5:45     1:55:07.8
                                                                                                                   Maureen Miltenburg   55:20.8  5:33     2:50:28.6

   75 2:50:30.6  5:42 2:48:56.5   R55 DRAGGIN' ASS                                         31/88   Open Mixed      Jeff Wiggins         57:43.4  5:47       57:43.4
                                                                                                                   Phil Vibert          49:18.1  4:56     1:47:01.4
                                                                                                                   Rachel Biggs         63:29.2  6:21     2:50:30.6

   76 2:50:53.7  5:42 2:49:16.1  R243 VAN DER MARK VINTAGES                                32/88   Open Mixed      John                 64:09.6  6:25     1:04:09.6
                                                                                                                   Nancy                54:04.9  5:25     1:58:14.5
                                                                                                                   Devon                52:39.2  5:16     2:50:53.7

   77 2:51:12.6  5:43 2:48:58.0  R123 NY-TO                                                33/88   Open Mixed      Nathalie Pierre-Loui 59:28.7  5:57       59:28.7
                                                                                                                   SEBASTIEN Reybet-Deg 62:43.5  6:17     2:02:12.2
                                                                                                                   Amina Matlon         49:00.4  4:55     2:51:12.6

   78 2:51:22.8  5:43 2:50:37.4  R251 WILD ONES                                            12/31   Corporate Mixed Virginia Bell        58:13.3  5:50       58:13.3
                                                                                                                   Jocelyn Perras       57:45.9  5:47     1:55:59.2
                                                                                                                   Paul Mark            55:23.7  5:33     2:51:22.8

   79 2:51:24.2  5:43 2:49:28.6   R10 31 DOCTOR                                            13/31   Corporate Mixed Paul Haines          69:30.9  6:58     1:09:30.9
                                                                                                                   Amanda King          44:35.8  4:28     1:54:06.7
                                                                                                                   Joel Manherz         57:17.6  5:44     2:51:24.2

   80 2:51:47.0  5:44 2:48:06.6   R26 ALLEGRO                                               3/10   Master Mixed    Laura McDowell       68:59.6  6:54     1:08:59.6
                                                                                                                   David Evans          58:03.7  5:49     2:07:03.3
                                                                                                                   Glenn Pociluyko      44:43.7  4:29     2:51:47.0

   81 2:52:11.3  5:45 2:50:14.3    R2 2 CANUKS & A YANK                                     3/10   Master Female                        57:13.2  5:44       57:13.2
                                                                                                                                        56:00.9  5:37     1:53:14.0
                                                                                                                                        58:57.3  5:54     2:52:11.3

   82 2:52:12.6  5:45 2:51:01.6   R64 FCT RUNNERS                                          14/31   Corporate Mixed Shawna Jovanovic     61:03.6  6:07     1:01:03.6
                                                                                                                   Ben De Rubeis        64:28.7  6:27     2:05:32.2
                                                                                                                   Ian Bruce            46:40.4  4:41     2:52:12.6

   83 2:52:24.1  5:45 2:49:05.0   R81 HAPPY BIRTHDAY KRISTIN                               13/77   Open Female     katie toomsalu       67:22.9  6:45     1:07:22.9
                                                                                                                   karin toomsalu       53:24.5  5:21     2:00:47.4
                                                                                                                   eva toomsalu         51:36.8  5:10     2:52:24.1

   84 2:52:30.6  5:46 2:50:41.3   R39 CABOOSE                                              34/88   Open Mixed      Katy Warke           67:44.9  6:47     1:07:44.9
                                                                                                                   Elizabeth Buhler     53:54.3  5:24     2:01:39.2
                                                                                                                   Matt Brubacher       50:51.5  5:06     2:52:30.6

   85 2:52:33.5  5:46 2:48:23.9   R89 JANARTONY                                            35/88   Open Mixed      Jane Nassif          65:12.1  6:32     1:05:12.1
                                                                                                                   Art Tinson           56:58.4  5:42     2:02:10.4
                                                                                                                   Tony Balthazaar      50:23.1  5:03     2:52:33.5

   86 2:53:05.9  5:47 2:49:17.2  R202 THE BAY CITY RUNNERS                                 11/19   Open Male       Thomas Jones         68:05.2  6:49     1:08:05.2
                                                                                                                   Chris Togeretz       59:41.7  5:59     2:07:46.9
                                                                                                                   Van Ortega           45:19.0  4:32     2:53:05.9

   87 2:53:11.3  5:47 2:52:05.6    R5 3 AROUND THE BAY VIRGINS#2                           14/77   Open Female     Amy Bross            58:07.0  5:49       58:07.0
                                                                                                                   VALERIE MILLER       64:19.1  6:26     2:02:26.1
                                                                                                                   LISA FAZZARI         50:45.3  5:05     2:53:11.3

   88 2:53:48.5  5:48 2:53:48.5  R167 SMOOTH MOVES                                         36/88   Open Mixed      Leigh VanderMark     60:14.1  6:02     1:00:14.1
                                                                                                                   Kristy Finnie        53:40.6  5:23     1:53:54.7
                                                                                                                   Gerry Dumoulin       59:53.9  6:00     2:53:48.5

   89 2:54:07.1  5:49 2:52:10.0   R37 BRC WANNABEES                                         2/2    Master Male     Kent  Wayland        61:49.4  6:11     1:01:49.4
                                                                                                                   Mike Cousineau       59:15.2  5:56     2:01:04.6
                                                                                                                   Gary Henbrey         53:02.5  5:19     2:54:07.1

   90 2:54:32.5  5:50 2:52:36.4   R12 31 FOXTROT                                           15/31   Corporate Mixed Ryan Holmes          59:57.9  6:00       59:57.9
                                                                                                                   Autumn Withrow       56:04.5  5:37     1:56:02.4
                                                                                                                   Stuart Neil          58:30.1  5:52     2:54:32.5

   91 2:54:41.1  5:50 2:50:54.8  R204 THE CLARKS                                           37/88   Open Mixed      Karin Clark          64:33.9  6:28     1:04:33.9
                                                                                                                   Rick Hunter-Wolff    52:08.6  5:13     1:56:42.4
                                                                                                                   Trevor Clark         57:58.7  5:48     2:54:41.1

   92 2:54:46.5  5:50 2:53:47.1  R190 TEAM KARI                                            15/77   Open Female     Wendy De Groot       61:48.2  6:11     1:01:48.2
                                                                                                                   Michaila Aitcheson   59:25.1  5:57     2:01:13.3
                                                                                                                   Maureen McCabe       53:33.2  5:22     2:54:46.5

   93 2:55:04.3  5:51 2:51:41.8  R234 TOGETHER                                             16/77   Open Female     Kara Bianchi         60:33.6  6:04     1:00:33.6
                                                                                                                   Kelley MacKenzie     58:54.0  5:54     1:59:27.6
                                                                                                                   Alana Juzenas        55:36.7  5:34     2:55:04.3

   94 2:55:13.1  5:51 2:54:07.7   R46 CRACI                                                38/88   Open Mixed      Virginia Paci
                                                                                                                   Julie Cropper                          2:03:59.7
                                                                                                                   Ryan Cropper         51:13.5  5:08     2:55:13.1

   95 2:55:19.2  5:51 2:54:41.3   R58 EAT MY FROST                                         39/88   Open Mixed      Jill O'Brien         49:53.2  5:00       49:53.2
                                                                                                                   Siobhan Quinn        58:24.5  5:51     1:48:17.6
                                                                                                                   Don McLaughlin       67:01.6  6:43     2:55:19.2

