Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994

                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
    1   50:08.0  3:47 9461 CHAFE, PAUL                     TORONTO              1/22   M20-29
    2   50:31.9  3:48 9271 IOZZO, MARIO                    TORONTO              1/59   M30-39
    3   50:52.0  3:50 9135 AITKEN, KYLE                    MISSISSAUGA          2/59   M30-39
    4   51:54.5  3:55 9368 ROMANIUK, DAVID                 PICKERING            1/38   M40-49
    5   52:01.0  3:55 9232 FREE, MITCH                     ST. GEORGE           3/59   M30-39
    6   52:10.3  3:56 9332 NEELY, BRENDAN                  MISSISSAUGA          1/4    M15-19
    7   52:57.5  3:59 9345 PEAT, GEOFFREY                  KING CITY            2/38   M40-49
    8   54:17.9  4:05 9226 FORAN, PATRICK                  AMELIASBURG          2/22   M20-29
    9   54:46.9  4:08 9457 ABOLH, KERRY                    SUDBURY              4/59   M30-39
   10   55:49.4  4:12 9413 TOLMAN, ROB                     ERIN                 5/59   M30-39
   11   56:03.3  4:13 9433 WILLOUGHBY, TODD                FERGUS               6/59   M30-39
   12   57:22.0  4:19 9352 POZIN, JUSTIN                   TORONTO              3/22   M20-29
   13   57:51.9  4:22 9469 KAPKN, BEN                      TORONTO              7/59   M30-39
   14   58:14.0  4:23 9406 TAMBURRINO, KRISTEN             ST. CATHARINES       1/31   F30-39
   15   58:23.5  4:24 9409 TERAN, EZEQUIEL                 ETOBICOKE            3/38   M40-49
   16   58:41.3  4:25 9159 BLACK, JAMIE                    TORONTO              4/38   M40-49
   17   59:09.4  4:27 9172 BUCHANAN, MICHAEL               GUELPH               4/22   M20-29
   18   59:29.5  4:29 9317 MCCOTTER, DAMIEN                ST. MARYS            8/59   M30-39
   19   59:49.2  4:30 9212 DESJARDINS, ERIC                LONDON               9/59   M30-39
   20 1:00:04.2  4:31 9273 JACKSON, ERIC                   MIDHURST             5/38   M40-49
   21 1:00:11.1  4:32 9333 NEWHOOK, PETER                  TORONTO              5/22   M20-29
   22 1:00:29.0  4:33 9453 OUNG, RAYMOND                   SCARBOROUGH          6/22   M20-29
   23 1:00:49.4  4:35 9335 NIIT, MAX                       MISSISSAUGA          2/4    M15-19
   24 1:01:05.4  4:36 9313 MCARTHUR, LESLIE                MIDHURST             2/31   F30-39
   25 1:01:07.9  4:36 9372 RUPOLI, KELLY                   GUELPH               1/38   F40-49
   26 1:01:47.5  4:39 9349 PICKARD, MATTHEW                STONEY CREEK         7/22   M20-29
   27 1:02:00.1  4:40 9468 BONN, STEPHEN                   TORONTO             10/59   M30-39
   28 1:02:02.0  4:40 9213 DONLAN, CRAIG                   TORONTO             11/59   M30-39
   29 1:02:23.0  4:42 9163 BONITATIBUS, STEVE              AJAX                12/59   M30-39
   30 1:02:32.0  4:43 9237 GALLAGHER, DAVE                 BROOKLIN             6/38   M40-49
   31 1:02:40.8  4:43 9431 WILLIAMS, ALLAN                 TORONTO              7/38   M40-49
   32 1:02:47.0  4:44 9251 HEIJ, ANDREW                    KITCHENER            8/22   M20-29
   33 1:02:49.3  4:44 9454 SEXTON, LESLIE                  MARKHAM              1/15   F20-29
   34 1:02:54.6  4:44 9464 WELSH, ROB                      TORONTO              8/38   M40-49
   35 1:02:55.5  4:44 9195 COSENTINO, JOE                  RICHMOND HILL        9/38   M40-49
   36 1:03:02.8  4:45 9200 CUNNINGHAM, ROSS                BARRIE              10/38   M40-49
   37 1:03:05.1  4:45 9330 MYERS, ANNE                     TORONTO              2/15   F20-29
   38 1:03:11.6  4:46 9277 JONES, STEVE                    TORONTO              1/25   M50-59
   39 1:03:36.7  4:47 9142 ARMSTRONG, SEAN                 MIDLAND             13/59   M30-39
   40 1:03:38.4  4:48 9455 WRIGHT, RICK                    TORONTO              2/25   M50-59
   41 1:03:42.6  4:48 9460 WEBERS, DON                     GUELPH              14/59   M30-39
   42 1:03:42.8  4:48 9414 TOMBS, MIKE                     TORONTO             15/59   M30-39
   43 1:03:55.3  4:49 9137 ALVES, NUNO                     TORONTO             16/59   M30-39
   44 1:04:05.2  4:50 9225 FISHER, MARK                    RR#1 NEWMARKET      11/38   M40-49
   45 1:04:17.7  4:51 9318 MCHUGH, SAM                     TORONTO             17/59   M30-39
   46 1:04:23.9  4:51 9160 BLACKLER, GREGG                 ST. MARYS           18/59   M30-39
   47 1:04:30.8  4:52 9347 PENWRIGHT-HOLMES, JADE          OSHAWA               3/31   F30-39
   48 1:04:31.2  4:52 9441 ZAROWNY, MYLES                  TORONTO             19/59   M30-39
   49 1:04:34.1  4:52 9223 FINNIGHAN, GRANT                VANCOUVER           12/38   M40-49
   50 1:04:35.1  4:52 9424 WALKER, ANDREW                  TORONTO              9/22   M20-29










                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
   51 1:04:49.4  4:53 9410 THEODULOZ, RICARDO              KLEINBURG           20/59   M30-39
   52 1:04:59.0  4:54 9407 TAYLOR, MARK                    CAMBRIDGE           13/38   M40-49
   53 1:05:17.3  4:55 9250 HARRIS, ALAN                    TORONTO              3/25   M50-59
   54 1:05:23.1  4:55 9354 PROCKL, CHRISTOPH               KITCHENER           21/59   M30-39
   55 1:05:26.7  4:56 9253 HEIKKILA, MAIJA                 WINNIPEG             4/31   F30-39 ONGROUP5
   56 1:05:27.7  4:56 9445 SHIPTON, SUSAN                  TORONTO              5/31   F30-39
   57 1:05:59.5  4:58 9438 WYATT, ROBERT                   THORNHILL            4/25   M50-59
   58 1:05:59.9  4:58 9161 BLAIS, ANDRE                    ST. CATHARINES       5/25   M50-59
   59 1:06:01.5  4:58 9451 LOVETT, BILL                    ALLISTON            22/59   M30-39
   60 1:06:06.9  4:59 9178 CARREAU, ROBERT                 TORONTO              6/25   M50-59
   61 1:06:15.3  4:59 9416 VAN DONGEN, SEAN                TORONTO             14/38   M40-49
   62 1:06:19.7  5:00 9341 OUNG, STEPHEN                   TORONTO             10/22   M20-29 Lazy Runners
   63 1:06:21.2  5:00 9280 KAWANISHI, HIROKI               TORONTO             23/59   M30-39
   64 1:06:30.2  5:01 9150 BALES, STEPHANIE                SUTTON               3/15   F20-29
   65 1:06:41.0  5:01 9274 JACOBS, MIKE                    OSHAWA              15/38   M40-49
   66 1:06:41.5  5:01 9146 ATKINSON, MICHAEL               PARIS               24/59   M30-39
   67 1:06:54.2  5:02 9450 IDNURM, JOHN                    PICKERING           25/59   M30-39
   68 1:06:55.7  5:02 9378 SCHULTZ, CHRISTOPHER            OAKVILLE            26/59   M30-39
   69 1:07:00.0  5:03 9244 GRANT, DAVID                    TORONTO             27/59   M30-39 runningmania
   70 1:07:00.2  5:03 9420 VIEJOU, ROB                     PARRY SOUND          7/25   M50-59
   71 1:07:32.3  5:05 9355 PURSEY, KEVIN                   TORONTO             16/38   M40-49
   72 1:07:45.1  5:06 9257 HINES, GREG                     WATERLOO            11/22   M20-29
   73 1:07:51.8  5:07 9426 WARBY, MARK                     CAMPBELLVILLE       17/38   M40-49
   74 1:07:55.9  5:07 9189 COLLIN, BOB                     TOTTENHAM            8/25   M50-59
   75 1:08:03.3  5:08 9219 EVELY, LIAM                     TORONTO              3/4    M15-19
   76 1:08:07.3  5:08 9287 KRAVIS, PAUL                    TORONTO             18/38   M40-49
   77 1:08:12.6  5:08 9350 PINDOR, SIMON                   TORONTO             28/59   M30-39
   78 1:08:23.8  5:09 9233 FRIDAY, GREG                    WATERLOO             9/25   M50-59
   79 1:08:38.9  5:10 9138 ANDRYCHUK, ROB                  CAMBRIDGE           12/22   M20-29
   80 1:08:40.5  5:10 9338 NORMAN, JULIA                   TORONTO              6/31   F30-39
   81 1:08:50.6  5:11 9466 WILLIAMS, AARON                 GEORGETOWN          29/59   M30-39
   82 1:08:53.3  5:11 9396 STICKLE, RHONDA                 BARRIE               7/31   F30-39
   83 1:08:56.0  5:11 9405 SWITNICKI, JOSH                 TORONTO             13/22   M20-29 Lazy Runners
   84 1:09:12.5  5:13 9371 RUMAN, SHANE                    TORONTO             30/59   M30-39 Wiley Runners
   85 1:09:12.7  5:13 9293 LOKAN, ANDREW                   TORONTO             19/38   M40-49
   86 1:09:15.4  5:13 9448 RONCHIN, EMMANUEL               SCARBOROUGH          1/6    Clydes
   87 1:09:34.8  5:14 9456 KING, BRIDGET                   SUDBURY              8/31   F30-39
   88 1:09:35.3  5:14 9296 LUCKANUCK, JENNIFER             BURLINGTON           2/38   F40-49 The Running Girlz
   89 1:09:41.2  5:15 9260 HORWICH, JUNE                   KITCHENER            3/38   F40-49
   90 1:09:49.1  5:15 9357 RADOJCIC, NEBOJSA               TORONTO             31/59   M30-39
   91 1:09:50.6  5:16 9305 MALTBY, DEAN                    BARRIE              32/59   M30-39 Wedded Blisters
   92 1:09:53.7  5:16 9154 BEAULIEU, KAREN                 SUDBURY              4/38   F40-49
   93 1:09:59.3  5:16 9369 ROMANOWSKI, GEOFF               WHITBY              33/59   M30-39
   94 1:10:11.0  5:17 9311 MASON, DANIEL                   TORONTO             14/22   M20-29
   95 1:10:14.1  5:17 9207 DEFOA, ANDY                     BOLTON              34/59   M30-39
   96 1:10:21.3  5:18 9165 BRIGHT, BYRON                   CAMBRIDGE           15/22   M20-29
   97 1:10:21.6  5:18 9403 SUGIYAMA, KOICHI                BURLINGTON          16/22   M20-29
   98 1:10:25.4  5:18 9386 SPEECE, MATTHEW                 OAKVILLE            17/22   M20-29
   99 1:10:31.1  5:19 9322 MILLER, PAUL                    TORONTO             20/38   M40-49 Chasing Miller
  100 1:10:33.2  5:19 9346 PENNY, CATHERINE                TORONTO              1/10   F50-59










                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
  101 1:10:34.8  5:19 9284 KIS, ANDREW                     OAKVILLE            21/38   M40-49
  102 1:10:37.0  5:19 9430 WHITE, BILL                     SUTTON              22/38   M40-49
  103 1:10:39.1  5:19 9171 BUCHANAN, JOHN                  MISSISSAUGA         35/59   M30-39 RUNMAN09
  104 1:10:42.6  5:19 9182 CIRA, CAMERON                   TORONTO              1/2    M10-14
  105 1:10:49.9  5:20 9248 HALL, TRIGG                     MILTON               1/1    No Age
  106 1:10:53.9  5:20 9356 QUEMERAIS, BERNADETTE           MILTON               5/38   F40-49
  107 1:10:56.9  5:21 9316 MCCLENAGHAN, AMANDA             BARRIE               4/15   F20-29 Wedded Blisters
  108 1:11:16.7  5:22 9303 MAHER, AMY                      HAMILTON             9/31   F30-39
  109 1:11:25.7  5:23 9208 DEL CASTILLO, GERRY JOHN        PICKERING           36/59   M30-39
  110 1:11:29.7  5:23 9374 SALFI, ALI                      FERGUS              10/31   F30-39
  111 1:11:36.1  5:24 9419 VENKITESWARAN, JASON            WATERLOO            37/59   M30-39
  112 1:11:40.6  5:24 9437 WU, FELIX                       THORNHILL           38/59   M30-39
  113 1:11:43.0  5:24 9425 WALTERS, PETER                  OAKVILLE             1/4    M60-69
  114 1:11:46.1  5:24 9140 ARGENTO, DAVID                  TORONTO             39/59   M30-39 Team Miller
  115 1:11:50.7  5:25 9139 ARCILA HOYOS, GERMAN DARIO      TORONTO             40/59   M30-39
  116 1:11:55.3  5:25 9190 COMPTON, BEN                    TORONTO             23/38   M40-49
  117 1:11:59.0  5:25 9376 SCHRADER, PATRICIA              RICHMOND HILL        6/38   F40-49
  118 1:11:59.7  5:25 9202 DALLIMORE, ADAM                 OAKVILLE            41/59   M30-39
  119 1:12:03.4  5:26 9194 CORREIA, REGAN                  WHITBY              42/59   M30-39
  120 1:12:05.1  5:26 9309 MARIK, BLAIR                    ETOBICOKE           24/38   M40-49
  121 1:12:08.4  5:26 9380 SHIH, VICTOR                    MISSISSAUGA         18/22   M20-29 Lazy Runners
  122 1:12:17.7  5:27 9218 ELLERKER, MARCUS                TORONTO             43/59   M30-39
  123 1:12:19.9  5:27 9336 NIIT, PETER                     MISSISSAUGA         10/25   M50-59
  124 1:12:25.7  5:27 9270 INNES, KRISTINE                 TORONTO             11/31   F30-39
  125 1:12:27.7  5:27 9170 BROWNE, KATHERINE               TORONTO              7/38   F40-49
  126 1:12:39.5  5:28 9381 SHUM, MARY                      MISSISSAUGA          8/38   F40-49
  127 1:12:41.3  5:28 9198 CRIGER, ROBERT                  OTTAWA              11/25   M50-59
  128 1:12:52.1  5:29 9239 GEURTSEN, CHRIS                 GRAFTON             19/22   M20-29
  129 1:12:52.2  5:29 3549 THORBURN, MEG                   GUELPH               2/10   F50-59
  130 1:12:54.7  5:29 9290 LAGLER, SANDRA                  TOTTENHAM           12/31   F30-39
  131 1:13:06.7  5:30 9181 CHUNG, RAYMOND                  SCARBOROUGH         25/38   M40-49
  132 1:13:20.3  5:31 9439 YOUNG, MARTINA                  TORONTO              9/38   F40-49
  133 1:13:28.6  5:32 9299 MACFARLANE, TERRY               BARRIE              26/38   M40-49
  134 1:13:45.3  5:33 9269 IMERSON, TARA                   ORANGEVILLE         10/38   F40-49
  135 1:13:56.0  5:34 9467 BAKER, PAUL                     TORONTO             12/25   M50-59
  136 1:13:57.6  5:34 9501 DHUMKHANG, SHERAB               TORONTO             11/38   F40-49
  137 1:13:59.7  5:34 9443 ZUKER, MICHAEL                  TORONTO             44/59   M30-39
  138 1:14:01.3  5:34 9193 CONNOR, MICHAEL                 TORONTO             27/38   M40-49 MECGROUP09
  139 1:14:13.3  5:35 9240 GHAIB, AKEEL                    OAKVILLE            28/38   M40-49
  140 1:14:18.8  5:36 9286 KOSTYUKOVSKY, OLEG              NEWMARKET           20/22   M20-29
  141 1:14:26.7  5:36 9169 BROWN, KATIE                    MISSISSAUGA          5/15   F20-29
  142 1:15:15.6  5:40 9164 BOWMAN, CHRISTINE               WATERLOO            12/38   F40-49
  143 1:15:24.9  5:41 9428 WEICHEL, SANDRA                 ASHBURN             13/38   F40-49
  144 1:15:24.9  5:41 9377 SCHRADER, UELI                  RICHMOND HILL       13/25   M50-59
  145 1:15:42.8  5:42 9297 MACEWEN, KATHLEEN               ETOBICOKE           13/31   F30-39
  146 1:15:48.7  5:43 9370 ROSS, ED                        GUELPH              14/25   M50-59
  147 1:15:52.7  5:43 9136 ALTIMIMI, HAIDER                MISSISSAUGA         21/22   M20-29
  148 1:15:57.0  5:43 9383 SOLNIK, DAVE                    EVERETT             29/38   M40-49
  149 1:16:16.7  5:45 9261 HUANG, KELLY                    BARRIE              14/31   F30-39
  150 1:16:17.5  5:45 9301 MACLEAN, RICHARD                ORILLIA             30/38   M40-49










                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
  151 1:16:29.1  5:46 9328 MURRAY, BARRY                   WATERLOO            45/59   M30-39 Runner's Choice M
  152 1:16:32.2  5:46 9436 WOODS, TROY                     ORANGEVILLE         46/59   M30-39
  153 1:16:33.4  5:46 9222 FERGUSON, LINDA                 MISSISSAUGA         14/38   F40-49
  154 1:16:40.3  5:46 9266 HUTTON, NATALIE                 MIDLAND             15/31   F30-39
  155 1:16:40.9  5:46 9417 VAN VROENHOVEN, ADRIAN          SCARBOROUGH         15/25   M50-59
  156 1:16:46.2  5:47 9323 MILROY, MIKE                    MILTON              16/25   M50-59
  157 1:16:54.8  5:47 3523 BUTLER, STEVE                   CAMBRIDGE           31/38   M40-49
  158 1:16:58.0  5:48 9423 WAECHTER, MARSHA                PUSLINCH            16/31   F30-39
  159 1:16:59.2  5:48 9300 MACIEL, TANNIS                  CAMBRIDGE           15/38   F40-49
  160 1:17:02.3  5:48 9415 VAN BIESEN, TANYA               TORONTO             16/38   F40-49
  161 1:17:30.4  5:50 9230 FOURNIER, MONIQUE               SUDBURY             17/38   F40-49
  162 1:18:06.7  5:53 9238 GERDTS, JENNIFER                TORONTO             18/38   F40-49
  163 1:18:08.4  5:53 9359 RANDEWICH, CLIVE                TORONTO              2/4    M60-69
  164 1:18:11.0  5:53 9151 BAMFORD, MARY                   TORONTO             19/38   F40-49
  165 1:18:35.6  5:55 9391 STAUBER, CORA                   TORONTO             17/31   F30-39
  166 1:18:55.0  5:57 9149 BACON, LEO                      BELLE RIVER         47/59   M30-39
  167 1:18:58.8  5:57 9153 BATTAGLIA, CHRIS                BARRIE              17/25   M50-59
  168 1:19:10.2  5:58 9327 MUNGALL, NANCY                  GREENWOOD            3/10   F50-59
  169 1:19:12.3  5:58 9256 HIEBERT, JASON                  OAKVILLE            48/59   M30-39
  170 1:19:13.7  5:58 9319 MCKEE, DON                      MISSISSAUGA         49/59   M30-39
  171 1:19:13.8  5:58 9210 DEMERS, SHAUN                   BARRIE              22/22   M20-29
  172 1:19:32.4  5:59 9227 FORBES, TOM                     BRACEBRIDGE         18/25   M50-59
  173 1:19:37.8  6:00 9249 HARRINGTON, GERARD              MISSISSAUGA         50/59   M30-39
  174 1:19:41.8  6:00 3834 PENAFIEL, MICHAEL               SCARBOROUGH         51/59   M30-39
  175 1:19:47.5  6:00 9285 KOENIG, INGRID                  OTTAWA              20/38   F40-49
  176 1:20:02.8  6:02 3875 ATTO, EWAN                      TORONTO              2/6    Clydes
  177 1:20:04.1  6:02 9214 DRASDO, MARCUS                  TORONTO              3/6    Clydes
  178 1:20:11.2  6:02 9224 FISHER, ANNA                    TORONTO             18/31   F30-39
  179 1:20:24.1  6:03 9295 LORD, TIM                       GUELPH              32/38   M40-49
  180 1:20:28.8  6:04 9243 GRANGER, JASON                  TORONTO             52/59   M30-39
  181 1:20:31.2  6:04 9191 COMPTON, JUDY                   TORONTO             21/38   F40-49
  182 1:20:43.1  6:05 9141 ARMSTRONG, JOHN                 OAKVILLE            53/59   M30-39
  183 1:21:02.0  6:06 9265 HULME, RACHEL                   TORONTO              6/15   F20-29
  184 1:21:08.1  6:07 9192 CONNELL, BRYAN                  GUELPH              33/38   M40-49 Hot Pursuit
  185 1:21:15.7  6:07 9402 SUDDERGAARD, MEGAN              GEORGETOWN           1/5    Athena
  186 1:21:20.2  6:07 9353 PRITTY, EMMA                    TORONTO             19/31   F30-39
  187 1:21:47.6  6:09 9385 SPEECE, JOHN                    OAKVILLE             4/4    M15-19
  188 1:21:48.2  6:10 9179 CERLON, LAURA                   TORONTO             22/38   F40-49
  189 1:21:55.9  6:10 9412 TOFFOLO, TINA                   EMERYVILLE          20/31   F30-39
  190 1:22:03.3  6:11 9267 IHNAT, JOHN                     TORONTO             54/59   M30-39
  191 1:22:08.7  6:11 9310 MARTIN, DAWN                    TORONTO             21/31   F30-39 Chasing Miller
  192 1:22:10.1  6:11 9358 RANDELL, SCOTT                  TORONTO             55/59   M30-39 Chasing Miller
  193 1:22:10.4  6:11 9401 STRETCH, ADAM                   ETOBICOKE            4/6    Clydes Chasing Miller
  194 1:22:16.8  6:12 9422 VOPALENSKY, JAN                 TORONTO             19/25   M50-59
  195 1:22:36.2  6:13 9465 METHOT, SYLVIE                  TORONTO             22/31   F30-39
  196 1:22:52.6  6:14 9246 HALL, CATHY                     MILTON              23/38   F40-49
  197 1:23:19.3  6:16 9158 BISA, ESTEBAN                   SCARBOROUGH         34/38   M40-49
  198 1:23:20.4  6:16 9339 NYIKOS, AL                      KITCHENER           35/38   M40-49
  199 1:23:32.0  6:17 9326 MUNDY, LORINDA                  SUTTON              24/38   F40-49 RABBITS09
  200 1:23:39.4  6:18 9342 PALONEN, MARCIA                 BRADFORD            23/31   F30-39










                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
  201 1:23:40.3  6:18 9393 STEVENSON, PATTI                MINESING             4/10   F50-59
  202 1:23:42.5  6:18 9177 CAMPBELL, HEATHER               ETOBICOKE            7/15   F20-29
  203 1:23:44.3  6:18 9205 DAWSON, STEPHEN                 COLDWATER            5/6    Clydes
  204 1:23:45.3  6:18 9268 IKEDA, DOUG                     NEWMARKET           20/25   M50-59
  205 1:23:50.4  6:19 9375 SAMBROOK, DAVID                 NEWMARKET           36/38   M40-49
  206 1:24:21.8  6:21 9452 WARREN, KELLY                   HILLSBURGH          25/38   F40-49
  207 1:24:30.5  6:22 9446 EDWARDS, HEATHER                OWEN SOUND           8/15   F20-29
  208 1:24:37.5  6:22 9361 REZNICEK, PAVLA                 TORONTO             26/38   F40-49
  209 1:24:48.1  6:23 9447 KROLOW, GERHARD                 BOLTOM               1/1    M70+
  210 1:24:49.7  6:23 9167 BROWN, CINDY                    MONOMILLS           27/38   F40-49
  211 1:25:08.0  6:25 9278 KAO, HEATHER                    AJAX                24/31   F30-39
  212 1:25:14.2  6:25 9462 BARZO, HEATHER                  EVERETT             25/31   F30-39
  213 1:25:43.9  6:27 9209 DEMERS, SHANNON                 BARRIE               9/15   F20-29
  214 1:25:51.8  6:28 9272 JACKSON, ANDREW                 MOUNT ALBERT        37/38   M40-49
  215 1:25:54.3  6:28 9291 LALONDE, SANDRA                 BARRIE              28/38   F40-49
  216 1:26:13.0  6:29 9166 BRIMO, ALICIA                   MISSISSAUGA         10/15   F20-29
  217 1:26:13.3  6:29 9324 MIRANDA, LINA                   ETOBICOKE           11/15   F20-29
  218 1:26:27.8  6:31 9231 FOX, KRISTINA                   CAMBRIDGE           12/15   F20-29
  219 1:26:33.2  6:31 9387 SPEERS, VANESSA                 TORONTO             26/31   F30-39
  220 1:26:40.9  6:32 9463 BELL, STEPHEN                   KITCHENER           56/59   M30-39
  221 1:27:04.5  6:33 9221 FEDDEMA, IRENE                  HAMILTON            29/38   F40-49 The Running Girlz
  222 1:27:09.1  6:34 9229 FOUNTAIN, MHAIRI                ALLISTON            30/38   F40-49
  223 1:27:10.0  6:34 9384 SOMMERFELD, PETER               KITCHENER           57/59   M30-39
  224 1:27:40.6  6:36 9360 REES, MIMI                      WATERDOWN           31/38   F40-49 The Running Girlz
  225 1:28:16.8  6:39 9395 STEWART, SARAH                  BURLINGTON          27/31   F30-39 The Running Girlz
  226 1:28:30.9  6:40 9235 GABURA, JOE                     PICKERING           21/25   M50-59
  227 1:28:49.5  6:41 9429 WHITAKER, NEIL                  CAYUGA              38/38   M40-49
  228 1:28:52.9  6:41 9382 SINGH, RONALD                   ETOBICOKE           58/59   M30-39
  229 1:29:20.0  6:44 9365 ROBERTSON, DAVE                 KESWICK              3/4    M60-69
  230 1:29:57.5  6:46 9281 KEIMEL, LYNN                    CALEDON EAST        32/38   F40-49
  231 1:30:25.9  6:48 9366 ROBERTSON, LORI                 STOUFFVILLE          5/10   F50-59
  232 1:30:49.2  6:50 9176 CAIRNS, ANITA                   DUNDAS              28/31   F30-39
  233 1:31:05.5  6:51 9389 STANLEY, MARTIN                 MILTON              22/25   M50-59
  234 1:31:11.6  6:52 9435 WOBICK, ANDREA                  TORONTO              2/5    Athena
  235 1:31:16.4  6:52 9367 ROGERS, DEREK                   TORONTO              4/4    M60-69
  236 1:31:42.9  6:54 9404 SWEETMAN, RICHARD               SCARBOROUGH         23/25   M50-59
  237 1:32:02.0  6:56 9418 VANMEIJEL, CHRISSY              MILTON              13/15   F20-29
  238 1:32:05.3  6:56 9315 MCCARTHY, JEREMY                KESWICK              2/2    M10-14 Georgina Jack Rab
  239 1:32:21.4  6:57 9289 KULCKE, MADELAINE               WATERLOO            33/38   F40-49 Runner's Choice M
  240 1:32:21.5  6:57 9320 MEADES, JUDY                    PARIS               34/38   F40-49
  241 1:32:46.9  6:59 9148 AVERY-COOPER, LORNA             BARRIE               6/10   F50-59
  242 1:33:36.0  7:03 9444 DI GIALLONARDO, ANTONIETTA      CAPBELLVILLE         1/2    F60-69
  243 1:36:04.1  7:14 9216 DUNLOP, LOIS                    KITCHENER           29/31   F30-39
  244 1:37:13.9  7:19 9217 DUNN, NICOLE                    TORONTO             14/15   F20-29
  245 1:37:57.5  7:22 9427 WARMAN, DENA                    TORONTO             30/31   F30-39 8
  246 1:38:42.3  7:26 9440 ZAREMBA, MARIA                  TORONTO              2/2    F60-69
  247 1:39:02.5  7:27 9185 CLOUGH, IANTHE                  MISSISSAUGA          7/10   F50-59
  248 1:42:52.4  7:45 9186 CLOUGH, MANDY                   ALLISTON            15/15   F20-29
  249 1:43:15.8  7:46 9459 GILLEN, MARTIN                  NORTH YORK          24/25   M50-59
  250 1:43:15.9  7:46 9458 GILLEN, ALYSSA                  NORTH YORK          31/31   F30-39










                                             5 Peaks Trail Running Series

                                         Saturday August 8, 2009 10:00am

                                                 Albion Hills

                                              Enduro Race Results (13.3 km)

----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
      Official  Pace                                                          Category
Place CHIP Time   km     #  Name                            City               Plce/Tot Cat    Team Name
----- --------- ----- ---- ------------------------------- ------------------ -------- ------ ---------------
  251 1:44:12.9  7:51 9215 DUNLOP, KYLE                    KITCHENER           59/59   M30-39
  252 1:44:52.0  7:54 9134 ADAMS, JAYNE                    ANGUS               35/38   F40-49
  253 1:44:54.8  7:54 9252 HEIJ, HEATHER                   KITCHENER            3/5    Athena
  254 1:44:58.7  7:54 9325 MORGAN, JONATHAN                WATERLOO            25/25   M50-59
  255 1:46:15.7  8:00 9337 NOAH, VICKE                     TORONTO              8/10   F50-59
  256 1:47:28.0  8:05 9408 TELFORD, MARY                   HAMILTON             4/5    Athena
  257 1:47:44.4  8:07 9155 BELL, JASON                     KITCHENER            6/6    Clydes
  258 1:49:39.5  8:15 9196 COX, ROBYN                      BARRIE              36/38   F40-49
  259 1:49:40.3  8:15 9174 BURTON, DARLENE                 BARRIE               9/10   F50-59
  260 1:55:53.3  8:43 9329 MURRAY, DIANE                   STONEY CREEK         5/5    Athena
  261 2:02:44.3  9:14 9302 MACLEAN, TRACY                  ORILLIA             10/10   F50-59
  262 2:02:45.2  9:14 9306 MARCELLI, CINDY                 BARRIE              37/38   F40-49
  263 2:12:29.2  9:58 9204 DAVIS, BETTY                    RICHMOND HILL       38/38   F40-49