Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                                            THE AROUND THE BAY ROAD RACE

                                                                Sunday, March 29th, 2009

                                                                   Hamilton, Ontario

                              3 Person Relay Results

----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ -----------
       Official Pace/  Chip                                                               Categ.                                        10 km    Pace   Cumulative
Place  Gun Time  km    Time       #  Teamname                                             Plc/Tot  Category        Runners              Splits    km    Time
----- --------- ----- --------- ---- ---------------------------------------------------- -------- --------------- -------------------- -------- ------ ------------
    1 2:03:50.7  4:08 2:03:41.2   R32 EASY RYDERS                                           1/5    Master Male     Tim Ryder            39:24.8  3:57       39:24.8
                                                                                                                   Bruce Ryder          42:44.0  4:17     1:22:08.8
                                                                                                                   Hugh Ryder           41:41.9  4:11     2:03:50.7

    2 2:09:43.2  4:20 2:09:40.2   R70 TEAM ORTHO-TECH                                       1/9    Corporate Male  Gary Edwards         42:06.8  4:13       42:06.8
                                                                                                                   Jim Bucciachio       43:08.5  4:19     1:25:15.2
                                                                                                                   Steve Fisher         44:28.0  4:27     2:09:43.2

    3 2:10:05.1  4:21 2:10:05.1  R201 MML HOT RUNNERS                                       2/9    Corporate Male  TAMAS JANOVECZ       37:46.8  3:47       37:46.8
                                                                                                                   IAN CASE             45:40.8  4:35     1:23:27.6
                                                                                                                   PETER CRAMAROSSA     46:37.5  4:40     2:10:05.1

    4 2:13:20.4  4:27 2:12:57.2  R234 JAK                                                   1/73   Open Female     Kim Settle           44:40.1  4:29       44:40.1
                                                                                                                   Amanda Wessinger     45:04.3  4:31     1:29:44.4
                                                                                                                   Julie Papatheodorou  43:36.1  4:22     2:13:20.4

    5 2:15:18.9  4:31 2:15:14.7   R61 HEROS IN TRAINING                                     1/13   Open Male       Christopher Jones    42:22.9  4:15       42:22.9
                                                                                                                   Aubrey Bailey        44:47.7  4:29     1:27:10.6
                                                                                                                   Aaron McGarvey       48:08.3  4:49     2:15:18.9

    6 2:15:50.1  4:32 2:15:35.3   R64 ASAP                                                  1/90   Open Mixed      Alysh Bodnarchuk     46:29.6  4:39       46:29.6
                                                                                                                   Stephaney Daley      43:22.6  4:21     1:29:52.2
                                                                                                                   Patrick Daely        45:57.9  4:36     2:15:50.1

    7 2:19:13.0  4:39 2:18:53.9  R212 FANTASTIC PHALANGES                                   2/90   Open Mixed      Gianni Parise        45:41.7  4:35       45:41.7
                                                                                                                   Maureen MacDonald    47:46.7  4:47     1:33:28.3
                                                                                                                   Adrienne Tearle      45:44.7  4:35     2:19:13.0

    8 2:20:34.4  4:42 2:19:33.2  R222 DIALYSIS ST. JOSEPH'S                                 3/9    Corporate Male  Martin Gollan        50:33.2  5:04       50:33.2
                                                                                                                   James Bellamy        46:14.5  4:38     1:36:47.6
                                                                                                                   Denis Rabbat         43:46.8  4:23     2:20:34.4

    9 2:20:52.0  4:42 2:20:37.1  R179 BEACHED BARRACUDAS                                    1/20   Master Female   Colleen Pollack      49:42.0  4:59       49:42.0
                                                                                                                   Jessica Campbell     46:24.3  4:39     1:36:06.2
                                                                                                                   Christine Loch       44:45.8  4:29     2:20:52.0

   10 2:22:11.9  4:45 2:21:47.1  R214 THE SLIPPERY PENGUINS                                 3/90   Open Mixed      Curtis Horton        46:05.2  4:37       46:05.2
                                                                                                                   Jaclyn Benn          50:46.2  5:05     1:36:51.4
                                                                                                                   Andie Pequegnat      45:20.5  4:33     2:22:11.9

   11 2:23:41.9  4:48 2:22:59.2  R115 THE IMMIGRANTS                                        2/13   Open Male       Tim Venhuis          49:52.0  5:00       49:52.0
                                                                                                                   Wiebe Van Zwol       50:00.6  5:01     1:39:52.6
                                                                                                                   Greg Huszarik        43:49.4  4:23     2:23:41.9

   12 2:26:42.4  4:54 2:25:15.9  R244 PEPSI ANDREW GEORGIE&CARLOS                           4/9    Corporate Male  Andrew Sutherland    50:29.6  5:03       50:29.6
                                                                                                                   Georgie Stones       48:32.2  4:52     1:39:01.8
                                                                                                                   Carlos Neto          47:40.6  4:47     2:26:42.4

   13 2:30:43.0  5:02 2:30:25.9   R87 SYNERGY-FITNESS                                       4/90   Open Mixed      Colin Jenkins        52:56.2  5:18       52:56.2
                                                                                                                   Matt Brady           57:58.5  5:48     1:50:54.7
                                                                                                                   Emily Pearson        39:48.4  3:59     2:30:43.0

   14 2:31:55.8  5:04 2:29:52.9  R254 NEW BALANCE #1                                        1/11   Corporate Mixed Liz Masson           56:05.4  5:37       56:05.4
                                                                                                                   Trevor Masson        54:59.1  5:30     1:51:04.4
                                                                                                                   Nathaly Hotte        40:51.4  4:06     2:31:55.8

   15 2:32:03.5  5:05 2:31:03.1  R110 KWB                                                   3/13   Open Male       Matt Ryan            52:39.7  5:16       52:39.7
                                                                                                                   Howard Oldham        48:27.2  4:51     1:41:06.9
                                                                                                                   Gord Lane            50:56.6  5:06     2:32:03.5

   16 2:33:38.8  5:08 2:32:55.8  R164 3 ROAD WARRIORS                                       2/73   Open Female     Barbi Carroll        55:19.3  5:32       55:19.3
                                                                                                                   Carolyn Johnson      45:08.2  4:31     1:40:27.5
                                                                                                                   Lesley Tischler-Drap 53:11.4  5:20     2:33:38.8

   17 2:34:25.7  5:09 2:33:45.9  R107 REP ROAD RUNNERS                                      5/90   Open Mixed      Monica Panetta       56:07.8  5:37       56:07.8
                                                                                                                   Jason Cyriac         49:34.5  4:58     1:45:42.3
                                                                                                                   Pio Modi             48:43.5  4:53     2:34:25.7

   18 2:35:02.9  5:11 2:34:45.8  R132 RUN FOR YOUR LIFE                                     4/13   Open Male       Fernando Hernandez   49:52.9  5:00       49:52.9
                                                                                                                   Jamie O'Brien        57:16.3  5:44     1:47:09.2
                                                                                                                   Stevie Blankenship   47:53.7  4:48     2:35:02.9

   19 2:35:23.8  5:11 2:33:32.7   R47 THE MASTER BAY-ERS                                    5/9    Corporate Male  Blain Marr           53:07.8  5:19       53:07.8
                                                                                                                   Matt Pickard         58:33.8  5:52     1:51:41.5
                                                                                                                   Keith Anderson       43:42.3  4:23     2:35:23.8

   20 2:36:05.0  5:13 2:32:17.3  R231 IBI INTERLOPERS                                       2/11   Corporate Mixed Jared Marcus         50:03.2  5:01       50:03.2
                                                                                                                   Maureen Zunti        48:57.4  4:54     1:39:00.6
                                                                                                                   Norma Moores         57:04.4  5:43     2:36:05.0

   21 2:37:14.0  5:15 2:36:54.1  R182 PLENARY HEALTH TOO                                    6/9    Corporate Male  Joey Comeau          55:12.7  5:32       55:12.7
                                                                                                                   Doug Rolfe           52:38.7  5:16     1:47:51.4
                                                                                                                   Martin Stickland     49:22.6  4:57     2:37:14.0

   22 2:37:39.3  5:16 2:35:48.1   R33 MESSERS                                               6/90   Open Mixed      Dianne Morrison      55:16.8  5:32       55:16.8
                                                                                                                   Nichola Royle        53:17.1  5:20     1:48:33.9
                                                                                                                   Derek O'Toole        49:05.5  4:55     2:37:39.3

   23 2:38:33.7  5:18 2:36:48.6  R180 MMP                                                   7/90   Open Mixed      Pedro Paradis Kersti 53:29.9  5:21       53:29.9
                                                                                                                   Maria Gruending      54:46.2  5:29     1:48:16.1
                                                                                                                   Matt Brubacher       50:17.7  5:02     2:38:33.7

   24 2:39:14.5  5:19 2:37:54.2  R145 SHORT BUT SWEET PLUS ONE                              8/90   Open Mixed      Marta Olah Crowe     59:59.6  6:00       59:59.6
                                                                                                                   Heather Tkalec       48:38.9  4:52     1:48:38.4
                                                                                                                   Ian Arbuthnot        50:36.1  5:04     2:39:14.5

   25 2:39:15.7  5:19 2:38:11.7   R34 RLR                                                   5/13   Open Male       Rick Hyslop          51:39.4  5:10       51:39.4
                                                                                                                   Lloyd DeCoff         51:42.0  5:11     1:43:21.4
                                                                                                                   Ron Harber           55:54.4  5:36     2:39:15.7

   26 2:39:44.9  5:20 2:38:46.0  R113 BMB                                                   3/73   Open Female     Brenda Ryan          57:52.4  5:48       57:52.4
                                                                                                                   Elizabeth Elkin      53:41.4  5:23     1:51:33.8
                                                                                                                   Bonnie Oldham        48:11.1  4:50     2:39:44.9

   27 2:39:52.0  5:20 2:37:51.2  R155 RANDOM EDGERZ                                         9/90   Open Mixed      Jana Angus           56:35.8  5:40       56:35.8
                                                                                                                   Sheryl Applin        55:34.8  5:34     1:52:10.6
                                                                                                                   Randy McDougall      47:41.4  4:47     2:39:52.0

   28 2:40:44.2  5:22 2:38:22.0   R92 THE DUNDAS CHARKO'S                                  10/90   Open Mixed      Linda                64:17.6  6:26     1:04:17.6
                                                                                                                   robert               50:53.2  5:06     1:55:10.8
                                                                                                                   Stephen              45:33.4  4:34     2:40:44.2

   29 2:41:34.2  5:24 2:36:50.0   R15 TEAM AIG                                             11/90   Open Mixed      Miguel  Dias         58:38.9  5:52       58:38.9
                                                                                                                   Heather  Masterson   49:27.0  4:57     1:48:05.9
                                                                                                                   Sergio  Chogre       53:28.3  5:21     2:41:34.2

   30 2:42:17.4  5:25 2:38:10.7  R226 WE'VE GOT THE RUNS                                   12/90   Open Mixed      Maggie Jensen        68:34.2  6:52     1:08:34.2
                                                                                                                   Jessica Kean         48:14.7  4:50     1:56:48.8
                                                                                                                   Stephen Orlando      45:28.6  4:33     2:42:17.4

   31 2:42:22.5  5:25 2:39:11.8  R163 SCHEELE-WRIGLEY                                       4/73   Open Female     Jantje Scheele       62:19.5  6:14     1:02:19.5
                                                                                                                   Romy Scheele         47:45.5  4:47     1:50:05.0
                                                                                                                   Annet Wrigley        52:17.5  5:14     2:42:22.5

   32 2:42:29.9  5:25 2:40:09.9  R233 TEAM GINGER                                          13/90   Open Mixed      Aurelia Dalinda      58:05.2  5:49       58:05.2
                                                                                                                   Jarrod Haddock       50:15.1  5:02     1:48:20.3
                                                                                                                   Craig Thornton       54:09.7  5:25     2:42:29.9

   33 2:42:46.8  5:26 2:41:18.4   R58 FIRST TO COPPS                                       14/90   Open Mixed      Angela McCoy         54:32.7  5:28       54:32.7
                                                                                                                   Ruth Martell         59:25.6  5:57     1:53:58.3
                                                                                                                   Aron O'Brien         48:48.6  4:53     2:42:46.8

   34 2:43:03.7  5:27 2:40:37.1  R240 LISA/DEB/DAN                                         15/90   Open Mixed      Lisa Chartrand       56:27.3  5:39       56:27.3
                                                                                                                   Deb Fowler           49:57.0  5:00     1:46:24.3
                                                                                                                   Dan Little           56:39.4  5:40     2:43:03.7

   35 2:43:38.9  5:28 2:42:59.7  R175 THE PENGUINS                                          5/73   Open Female     Holly McKenzie       50:37.0  5:04       50:37.0
                                                                                                                   Susan Tufford        60:17.4  6:02     1:50:54.4
                                                                                                                   Nikki Zouros         52:44.6  5:17     2:43:38.9

   36 2:44:06.9  5:29 2:43:46.5  R162 YUM YUMS                                              6/73   Open Female     Melissa Pak          49:19.6  4:56       49:19.6
                                                                                                                   Ruby Chang           60:26.8  6:03     1:49:46.4
                                                                                                                   Rachel Gagnier       54:20.5  5:27     2:44:06.9

   37 2:44:14.2  5:29 2:42:30.2  R181 ART STARS                                             7/73   Open Female     Ehryn Torrell        53:00.5  5:19       53:00.5
                                                                                                                   Suzanne Carte-Blanch 53:22.5  5:21     1:46:23.0
                                                                                                                   Carol-Ann Ryan       57:51.3  5:48     2:44:14.2

   38 2:44:26.5  5:29 2:42:41.5  R104 RUM RUNNERS                                           6/13   Open Male       Michael Manocha      54:32.2  5:28       54:32.2
                                                                                                                   Matt Searle          57:43.2  5:47     1:52:15.4
                                                                                                                   Marcus Manocha       52:11.1  5:14     2:44:26.5

   39 2:45:00.6  5:31 2:42:58.3   R82 TEAM COSMO CANADA POST                                3/11   Corporate Mixed Connie Flagg         59:26.7  5:57       59:26.7
                                                                                                                   Dave Kramer          61:50.4  6:12     2:01:17.1
                                                                                                                   jeff atkins          43:43.5  4:23     2:45:00.6

   40 2:45:04.2  5:31 2:42:52.8  R160 GASPERS GANG PART DEUX                               16/90   Open Mixed      anna francis         57:10.0  5:43       57:10.0
                                                                                                                   dan yu               51:57.2  5:12     1:49:07.2
                                                                                                                   rudy gasparelli      55:57.0  5:36     2:45:04.2

   41 2:45:06.5  5:31 2:44:12.2  R158 MAGARELLA                                            17/90   Open Mixed      Daniel Pecorella     52:40.2  5:17       52:40.2
                                                                                                                   Sara Martin          53:22.6  5:21     1:46:02.7
                                                                                                                   Kate Gauldie         59:03.8  5:55     2:45:06.5

   42 2:45:36.8  5:32 2:44:46.0  R206 GEOFF'S HAREM                                         2/20   Master Female   Signe Hansen         57:11.8  5:44       57:11.8
                                                                                                                   Christine Au         55:37.0  5:34     1:52:48.8
                                                                                                                   Carol Colangelo      52:48.1  5:17     2:45:36.8

   43 2:46:17.2  5:33 2:46:07.0   R44 DRAGONFLIES                                           8/73   Open Female     Melanie Laking       59:02.2  5:55       59:02.2
                                                                                                                   Katie Cumby          55:14.7  5:32     1:54:16.9
                                                                                                                   Rebecca Laking       52:00.3  5:13     2:46:17.2

   44 2:46:31.6  5:34 2:46:10.2  R122 TEAM SWITZERLAND                                      9/73   Open Female     Caroline Munoz       51:56.6  5:12       51:56.6
                                                                                                                   Katie Chong          60:06.1  6:01     1:52:02.7
                                                                                                                   Marijke Jurriaans    54:28.9  5:27     2:46:31.6

   45 2:46:58.4  5:34 2:46:58.4    R7 THUNDERING TRIO                                      18/90   Open Mixed      Mary Ann  Phillips
                                                                                                                   Rocky  Phillips                        1:26:05.5
                                                                                                                   Sheldon  Calnek      80:52.9  8:06     2:46:58.4

   46 2:47:07.7  5:35 2:46:23.0  R119 OLMERFULTSPROC                                        7/13   Open Male       Rob Proctor          56:38.4  5:40       56:38.4
                                                                                                                   Jamie Olmstead       59:56.6  6:00     1:56:34.9
                                                                                                                   Mark Fulton          50:32.8  5:04     2:47:07.7

   47 2:47:30.9  5:36 2:46:18.5  R216 SMALL TOWN HEROS                                     19/90   Open Mixed      Melissa Miller       54:01.2  5:25       54:01.2
                                                                                                                   Scott Hill           60:16.1  6:02     1:54:17.2
                                                                                                                                        53:13.7  5:20     2:47:30.9

   48 2:48:08.7  5:37 2:45:48.5  R227 TEAM DETASSLE HASSLE                                 20/90   Open Mixed      kasey coholan        55:56.7  5:36       55:56.7
                                                                                                                   Kyle Barnes          54:17.1  5:26     1:50:13.8
                                                                                                                   mike maguire         57:54.9  5:48     2:48:08.7

   49 2:48:13.6  5:37 2:47:47.1   R48 MANU-MUFFINS                                          4/11   Corporate Mixed Rick Silva           55:16.2  5:32       55:16.2
                                                                                                                   Jana Harman          56:36.6  5:40     1:51:52.7
                                                                                                                   Terence Ho           56:20.9  5:39     2:48:13.6

   50 2:48:19.0  5:37 2:47:13.0  R118 RUN 2B FIT                                           21/90   Open Mixed      Rob Lavereau         56:23.3  5:39       56:23.3
                                                                                                                   Lee-Anne Collins     59:20.6  5:57     1:55:43.9
                                                                                                                   John Brophey         52:35.2  5:16     2:48:19.0

   51 2:48:22.7  5:37 2:48:12.3  R165 BRAMPTON FIRE                                         7/9    Corporate Male  john holloway        50:14.2  5:02       50:14.2
                                                                                                                   james foster         58:31.2  5:52     1:48:45.3
                                                                                                                   john clare           59:37.4  5:58     2:48:22.7

   52 2:48:32.3  5:38 2:44:34.2  R134 UNDER THE INFLUENCE                                   2/5    Master Male     Bill Huisman         62:30.0  6:15     1:02:30.0
                                                                                                                   Jerry Parkes         50:47.8  5:05     1:53:17.8
                                                                                                                   Eve McAllister       55:14.5  5:32     2:48:32.3

   53 2:49:03.9  5:39 2:46:28.6  R167 THE CAT'S MEOW                                        8/13   Open Male       Richard Petrungaro   57:36.9  5:46       57:36.9
                                                                                                                   Allen Teska          55:07.7  5:31     1:52:44.6
                                                                                                                   Bill Gleed           56:19.3  5:38     2:49:03.9

   54 2:49:05.7  5:39 2:49:05.7   R57 RAINBOW FREAKS                                       10/73   Open Female     Meaghan Jones        52:49.0  5:17       52:49.0
                                                                                                                   Erin Creasor         59:52.6  6:00     1:52:41.5
                                                                                                                   Lynsey Biakowski     56:24.2  5:39     2:49:05.7

   55 2:49:29.2  5:39 2:49:03.5   R63 FAST TWITCH                                          11/73   Open Female     Krista Turner        53:49.1  5:23       53:49.1
                                                                                                                   Christa Orschel      55:27.2  5:33     1:49:16.3
                                                                                                                   Carina Orschel       60:13.0  6:02     2:49:29.2

   56 2:49:42.3  5:40 2:45:36.4   R81 HARRIERS GIRLS                                       12/73   Open Female     Joyce Barlow         59:01.1  5:55       59:01.1
                                                                                                                   Cathy Cranbury       57:46.0  5:47     1:56:47.1
                                                                                                                   Paula Ridge          52:55.3  5:18     2:49:42.3

   57 2:49:44.9  5:40 2:49:25.9  R136 Y GUYS                                                3/5    Master Male     Paul Lovelock        53:59.4  5:24       53:59.4
                                                                                                                   Arnie Walker         64:21.6  6:27     1:58:21.0
                                                                                                                   Scott Shakir         51:23.9  5:09     2:49:44.9

   58 2:49:55.4  5:40 2:48:21.3  R225 READY TO RUN                                         22/90   Open Mixed      Leigh-Ann Waller     56:13.0  5:38       56:13.0
                                                                                                                   Joshua Waller        53:57.0  5:24     1:50:09.9
                                                                                                                   Laura Vaughan        59:45.5  5:59     2:49:55.4

   59 2:50:06.8  5:41 2:47:15.8  R157 WE THINK WE CAN                                      23/90   Open Mixed      Kim Dellio           57:04.2  5:43       57:04.2
                                                                                                                   Nicole Crutcher      63:33.6  6:22     2:00:37.7
                                                                                                                   Kevin Dellio         49:29.1  4:57     2:50:06.8

   60 2:50:16.4  5:41 2:48:16.3  R245 PEPSI JANI PHOEBE & ADAM                              5/11   Corporate Mixed Jani Blake           51:55.0  5:12       51:55.0
                                                                                                                   Phoebe Alix          63:56.6  6:24     1:55:51.6
                                                                                                                   Adam Fox             54:24.9  5:27     2:50:16.4

   61 2:50:31.5  5:42 2:50:13.2   R10 BALLIN' IS MY HOBBY                                  24/90   Open Mixed      Anne  Clinkard       53:15.8  5:20       53:15.8
                                                                                                                   Meredith  Orr        60:50.9  6:06     1:54:06.7
                                                                                                                   Jaclyn  Nadeau       56:24.9  5:39     2:50:31.5

   62 2:50:59.0  5:42 2:49:22.6  R247 BEAUTIES AND THE BEAST                               25/90   Open Mixed      Charlotte Brookes    57:20.6  5:45       57:20.6
                                                                                                                   Alison Langero
                                                                                                                   Chris Fagel                            2:50:59.0

   63 2:51:09.7  5:43 2:49:52.8   R69 THE FAM JAM                                          26/90   Open Mixed      Gerda Vanden Berg    56:12.7  5:38       56:12.7
                                                                                                                   Joshua Vanden Berg   60:20.2  6:03     1:56:32.9
                                                                                                                   Timothy Ferrier      54:36.8  5:28     2:51:09.7

   64 2:51:18.4  5:43 2:50:14.8   R54 EUGENIUS' ANGELS                                      1/2    Corporate Femal Andrea Oattes        57:46.1  5:47       57:46.1
                                                                                                                   Tanya Smith          59:50.3  6:00     1:57:36.4
                                                                                                                   Catherine Brock      53:42.0  5:23     2:51:18.4

   65 2:51:42.2  5:44 2:46:59.3   R97 JOSHUA CREEK RUNNERS                                  3/20   Master Female   Gay Ahmed            62:54.7  6:18     1:02:54.7
                                                                                                                   Jane Tryon           53:37.1  5:22     1:56:31.8
                                                                                                                   Chris Marino         55:10.5  5:32     2:51:42.2

   66 2:51:52.0  5:44 2:51:25.0   R14 RUNNING WILD                                         13/73   Open Female     Paula  Stilwell-Gall 49:09.9  4:55       49:09.9
                                                                                                                   Shannon  Penney
                                                                                                                   Sandra  Karl                           2:51:52.0

   67 2:52:31.3  5:46 2:50:17.4  R123 ROYAL RUNNERS                                        27/90   Open Mixed      Jason Smith          72:08.5  7:13     1:12:08.5
                                                                                                                   Brian Goodram        48:28.9  4:51     2:00:37.4
                                                                                                                   Liz Piccioni         51:53.9  5:12     2:52:31.3

   68 2:52:34.7  5:46 2:51:51.8  R172 TRY LIVE ACHIEVE                                     14/73   Open Female     Tricia Creed         60:24.0  6:03     1:00:24.0
                                                                                                                   Lyndsey Steele       57:55.4  5:48     1:58:19.4
                                                                                                                   Alyssa Gilbert       54:15.3  5:26     2:52:34.7

   69 2:52:42.5  5:46 2:49:27.7  R154 RMB                                                   1/14   Master Mixed    Rhonda Moules        64:03.4  6:25     1:04:03.4
                                                                                                                   Mark Simpson         55:39.3  5:34     1:59:42.7
                                                                                                                   Bruno Losier         52:59.9  5:18     2:52:42.5

   70 2:52:48.0  5:46 2:49:07.1   R78 FERNBANK RUNNERS                                     28/90   Open Mixed      Stewart Cawthray     61:36.5  6:10     1:01:36.5
                                                                                                                   Catherine Schnarr    56:42.1  5:41     1:58:18.6
                                                                                                                   Jeannie Bugiardini   54:29.4  5:27     2:52:48.0

   71 2:53:03.2  5:47 2:50:09.3   R99 WHITEZINN                                            29/90   Open Mixed      bob white            60:46.3  6:05     1:00:46.3
                                                                                                                   jennifer zinn        58:28.2  5:51     1:59:14.5
                                                                                                                   joel zinn            53:48.7  5:23     2:53:03.2

   72 2:53:17.2  5:47 2:52:27.3   R79 SAVAGE GARDEN                                        15/73   Open Female     Karla Spadini        57:49.5  5:47       57:49.5
                                                                                                                   Amanda Circelli      55:15.4  5:32     1:53:04.8
                                                                                                                   Ashley Donovan       60:12.4  6:02     2:53:17.2

   73 2:53:20.6  5:47 2:50:26.8   R88 TD FINANCE FANATICS                                   8/9    Corporate Male  Malcolm Lang         62:56.1  6:18     1:02:56.1
                                                                                                                   Dave Dal Bello       58:33.9  5:52     2:01:30.0
                                                                                                                   Scott Ferguson       51:50.7  5:12     2:53:20.6

   74 2:53:59.9  5:48 2:52:00.1  R228 VAN DER MARK VINTAGE                                 30/90   Open Mixed      Devon                61:10.2  6:08     1:01:10.2
                                                                                                                   Nancy                60:15.2  6:02     2:01:25.3
                                                                                                                   John                 52:34.6  5:16     2:53:59.9

   75 2:54:05.6  5:49 2:51:58.9   R21 THE KENYANS                                          31/90   Open Mixed      James  Hunt          57:51.1  5:48       57:51.1
                                                                                                                   Graham  Smith        54:41.5  5:29     1:52:32.5
                                                                                                                   Katie  McBride       61:33.1  6:10     2:54:05.6

   76 2:54:29.8  5:49 2:49:49.5  R252 31 DELTA                                              6/11   Corporate Mixed Autumn Withrow       63:26.5  6:21     1:03:26.5
                                                                                                                   James Gillard        54:27.5  5:27     1:57:54.0
                                                                                                                   Fiona Suddaby        56:35.8  5:40     2:54:29.8

   77 2:55:24.2  5:51 2:52:10.2  R203 BORN ON LORNE                                        32/90   Open Mixed      Mark                 55:48.6  5:35       55:48.6
                                                                                                                   Colleen              55:47.6  5:35     1:51:36.2
                                                                                                                   Carrie               63:48.0  6:23     2:55:24.2

   78 2:55:33.7  5:52 2:53:58.6  R127 DEFRAN DESTROYERS                                    33/90   Open Mixed      Mary Anne Afable     59:04.2  5:55       59:04.2
                                                                                                                   karen bewick         58:17.4  5:50     1:57:21.6
                                                                                                                   Andrew Friesen       58:12.1  5:50     2:55:33.7

   79 2:55:59.3  5:52 2:51:54.4   R18 2 GIRLS AND A GUY                                    34/90   Open Mixed      Barbara C Ryder      71:01.9  7:07     1:11:01.9
                                                                                                                   Jen V Du Four Duffy  52:16.4  5:14     2:03:18.3
                                                                                                                   Michael J Chumbley   52:41.1  5:17     2:55:59.3

   80 2:55:59.6  5:52 2:54:54.0   R28 TEAM CMT                                             35/90   Open Mixed      Cheryl  Tucker       57:31.0  5:46       57:31.0
                                                                                                                   Murray  Tucker       57:56.0  5:48     1:55:27.0
                                                                                                                   Trevor  Bloemendal   60:32.7  6:04     2:55:59.6

   81 2:55:59.9  5:52 2:53:38.1    R4 2 BLONDES & A BRUNETTE                           16/73   Open Female     Sarah  Linfoot-Fusin 56:52.5  5:42       56:52.5
                                                                                                                   Holly  Faulkner      64:35.3  6:28     2:01:27.8
                                                                                                                   Heather  MacKenzie   54:32.2  5:28     2:55:59.9

   82 2:56:44.1  5:54 2:55:35.5  R178 3 NURSES ON THE RUN                                  17/73   Open Female     Kristi Waram         61:23.9  6:09     1:01:23.9
                                                                                                                   Heather Jamieson     60:39.1  6:04     2:02:03.0
                                                                                                                   Tammy Aitken         54:41.1  5:29     2:56:44.1

   83 2:56:44.7  5:54 2:54:10.1  R170 2 GUYS AND A GIRL                                    36/90   Open Mixed      anthony chouinard    59:12.0  5:56       59:12.0
                                                                                                                   Dario Di Napoli      62:35.7  6:16     2:01:47.7
                                                                                                                   Lisa-Marie McDermott 54:57.0  5:30     2:56:44.7

   84 2:57:46.8  5:56 2:55:57.9  R236 KJK                                                  37/90   Open Mixed      Angie Brown          59:13.9  5:56       59:13.9
                                                                                                                   Brett Mellon         51:51.3  5:12     1:51:05.1
                                                                                                                   Jennifer Schiller    66:41.7  6:41     2:57:46.8

   85 2:58:11.4  5:57 2:56:13.3   R85 BOCARLY                                               2/14   Master Mixed    Jodi Hughes          61:53.2  6:12     1:01:53.2
                                                                                                                   Dave McNeil          54:43.2  5:29     1:56:36.4
                                                                                                                   Barry Hughes         61:35.1  6:10     2:58:11.4

   86 2:58:26.3  5:57 2:57:03.1  R149 TIMBERLANE TRIO                                      38/90   Open Mixed      Carol Bradley        61:42.7  6:11     1:01:42.7
                                                                                                                   Susan McNeil         63:53.4  6:24     2:05:36.1
                                                                                                                   David McNeil         52:50.3  5:18     2:58:26.3

   87 2:58:55.6  5:58 2:58:55.6  R147 SCARBOROUGH/BRANTFORD                                39/90   Open Mixed      Houston Gonsalves    38:33.1  3:52       38:33.1
                                                                                                                   Eric Caramancion     78:29.5  7:51     1:57:02.6
                                                                                                                   Deborah Bernard      61:53.1  6:12     2:58:55.6

   88 2:59:04.0  5:59 2:58:21.7   R74 KO9                                                  18/73   Open Female     TERESA WARD          54:31.5  5:28       54:31.5
                                                                                                                   ANNIE SMALL          57:12.7  5:44     1:51:44.2
                                                                                                                   VICKI SKINNER        67:19.8  6:44     2:59:04.0

   89 2:59:12.0  5:59 2:58:26.7   R84 COFFEE RUN                                           19/73   Open Female     Kathi Wilson         64:41.4  6:29     1:04:41.4
                                                                                                                   Susan Elliott        53:52.6  5:24     1:58:33.9
                                                                                                                   Sue Keller           60:38.1  6:04     2:59:12.0

   90 2:59:15.6  5:59 2:55:17.3  R152 THE CRIK CHICKS                                      20/73   Open Female     Jennifer Davidson    62:28.1  6:15     1:02:28.1
                                                                                                                   Dianne Davis         60:18.2  6:02     2:02:46.3
                                                                                                                   Barbra Zupan         56:29.3  5:39     2:59:15.6

   91 2:59:34.8  6:00 2:58:35.8  R105 RUNNING STEWS                                         9/13   Open Male       Craig Stewart        58:23.7  5:51       58:23.7
                                                                                                                   Glenn Stewart        63:55.7  6:24     2:02:19.4
                                                                                                                   Ian Stewart          57:15.5  5:44     2:59:34.8

   92 2:59:56.2  6:00 2:57:59.2  R159 SUGAR COOKIES                                        40/90   Open Mixed      Lisa Shantz          61:37.5  6:10     1:01:37.5
                                                                                                                   Elizabeth Buhler     65:28.3  6:33     2:07:05.7
                                                                                                                   Mike Shantz          52:50.5  5:18     2:59:56.2

   93 3:00:01.4  6:01 2:56:28.3  R235 GEEKS DO IT ALL THE TIME                              9/9    Corporate Male  David Walther        61:27.8  6:09     1:01:27.8
                                                                                                                   Charlie Mattaliano   62:21.9  6:15     2:03:49.7
                                                                                                                   Gerardo Castaneda    56:11.8  5:38     3:00:01.4

   94 3:00:05.9  6:01 2:58:56.3  R221 THE HAMMERHEADS                                       3/14   Master Mixed    Sheila Torsney       55:01.6  5:31       55:01.6
                                                                                                                   Norma Frankoff       68:14.5  6:50     2:03:16.1
                                                                                                                   Craig Ryan           56:49.9  5:41     3:00:05.9

   95 3:00:07.0  6:01 2:59:05.2  R224 JONESY AND THE GLATT GIRLS                           21/73   Open Female     Marcella Jones       56:22.5  5:39       56:22.5
                                                                                                                   Danielle Glatt       62:34.6  6:16     1:58:57.1
                                                                                                                   Catie Glatt          61:09.9  6:07     3:00:07.0

