Results by/R?sultats par Info:info@sportstats.ca Phone: (613)723-0994

                               Pride and Remembrance Run

                                Saturday June 27th, 2009

                                  Toronto, ON, 10:00am

Important:  Only participants wearing a ChampionChip will receive a time.

----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                              Gender   Category
Place Gun Time   km   Time        #  Name                            City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
    1   15:45.9  3:10   15:45.9  589 SMITH, KEVIN                    OAKVILLE             1/424    1/330  Open Men
    2   15:49.0  3:10   15:49.0 1012 POULIN-CADOVIUS, JAMES          SHERBROOKE           2/424    1/31   Men 25 and under
    3   16:12.3  3:15   16:12.3  850 KEMP, PAUL                      TORONTO              3/424    2/330  Open Men
    4   16:21.9  3:17   16:21.9 1020 MCDERMOTT, PAT                  KINGSTON             4/424    3/330  Open Men
    5   16:30.7  3:19   16:30.7  325 GOSSELIN, JEFF                  RIVIERE-DU-LOUP      5/424    2/31   Men 25 and under
    6   16:57.4  3:24   16:57.4  771 HELDRICK, DARREN                TORONTO              6/424    4/330  Open Men
    7   17:05.0  3:25   17:05.0  792 BRISON, JEFFREY                 KINGSTON             7/424    5/330  Open Men
    8   17:21.1  3:29   17:21.1  493 MOSS, ROGER                     TORONTO              8/424    6/330  Open Men
    9   17:30.7  3:31   17:30.7 1018 STEINBERG, BILL                 BARRIE               9/424    7/330  Open Men
   10   17:32.6  3:31   17:32.6   48 MUNRO, ALISTAIR                 TORONTO             10/424    8/330  Open Men
   11   17:39.8  3:32   17:39.8   83 CAMPBELL, ROBERT                TORONTO             11/424    9/330  Open Men
   12   17:40.3  3:33   17:40.3  500 MARTIN, PAUL                    TORONTO             12/424   10/330  Open Men
   13   17:45.8  3:34   17:45.8  679 BELAND, GEORGES                 MISSISSAUGA         13/424   11/330  Open Men
   14   17:57.4  3:36   17:57.4  758 SEMES, JIMMY                    TORONTO             14/424   12/330  Open Men
   15   17:58.1  3:36   17:58.1  156 HAZELL, JON                     TORONTO             15/424   13/330  Open Men
   16   18:00.6  3:37   18:00.6  646 METZGER, STEVE                  TORONTO             16/424   14/330  Open Men
   17   18:09.2  3:38   18:09.2 1011 PAQUIN, GABRIEL                 SHERBROOKE          17/424    3/31   Men 25 and under
   18   18:12.6  3:39   18:12.6  588 MUNDIE, AJ                      TORONTO             18/424   15/330  Open Men
   19   18:14.1  3:39   18:14.1  401 HERRERA, JOWENNE                TORONTO             19/424   16/330  Open Men
   20   18:31.0  3:43   18:31.0 1021 ZVER, STEFAN                    SCARBOROUGH         20/424   17/330  Open Men
   21   18:35.8  3:44   18:29.2   16 ROBINSON, JOHN                  TORONTO             21/424   18/330  Open Men
   22   18:36.1  3:44   18:36.1  928 JAMES, JONNY                    TORONTO             22/424   19/330  Open Men
   23   18:39.4  3:44   18:39.4  305 RADLEY, PENELOPE                TORONTO              1/384    1/285  Open Women
   24   18:42.4  3:45   18:42.4  685 TWARDAWA, CHRISTOPHER           TORONTO             23/424   20/330  Open Men
   25   18:43.4  3:45   18:43.4  796 SIMPSON, JORDAN                 TORONTO             24/424    4/31   Men 25 and under
   26   18:43.7  3:45   18:43.7   31 BOUTIN, ADRIEN                  TORONTO             25/424   21/330  Open Men
   27   18:47.7  3:46   18:47.7  452 PAPA, FABIO                     TORONTO             26/424   22/330  Open Men
   28   18:48.9  3:46   18:48.9  457 LUXTON, BRENDAN                 TORONTO             27/424   23/330  Open Men
   29   18:49.7  3:46   18:49.7  247 LEE, DARREN                     TORONTO             28/424   24/330  Open Men
   30   18:51.3  3:47   18:51.3   29 GAFFNEY, THOMAS                 TORONTO             29/424   25/330  Open Men
   31   18:58.6  3:48   18:58.6  739 GOODYEAR, JEFF                  TORONTO             30/424   26/330  Open Men
   32   18:58.9  3:48   18:58.9   95 PAGETT, CORY                    TORONTO             31/424   27/330  Open Men
   33   19:00.3  3:49   19:00.3  543 CHARLES, RON                    TORONTO             32/424   28/330  Open Men
   34   19:01.2  3:49   19:01.2  841 EBERMAN, JENNIFER               TORONTO              2/384    2/285  Open Women
   35   19:04.3  3:49   19:04.3  312 CHAN, ERIC                      TORONTO             33/424   29/330  Open Men
   36   19:13.4  3:51   19:13.4  798 SUMMERS, STEPHANIE              WHITBY               3/384    3/285  Open Women
   37   19:22.5  3:53   19:22.5  597 BROWN, MIKE                     TORONTO             34/424    5/31   Men 25 and under
   38   19:26.6  3:54   19:26.6   55 STEELE, JACQUIE                 TORONTO              4/384    4/285  Open Women
   39   19:28.2  3:54   19:28.2  607 GREEN, JEFF                     TORONTO             35/424   30/330  Open Men
   40   19:31.8  3:55   19:31.8  949 VAN DER VLIET, SARA             TORONTO              5/384    1/54   Women 25 and und
   41   19:37.4  3:56   19:37.4   49 BOWRY, RICHARD                  TORONTO             36/424   31/330  Open Men
   42   19:37.8  3:56   19:37.8  884 BELL, SHEKU                     TORONTO             37/424   32/330  Open Men
   43   19:39.2  3:56   19:39.2  815 STEARNS, BRIAN                  TORONTO             38/424   33/330  Open Men
   44   19:41.8  3:57   19:41.8  464 BOYDELL, JOHN                   TORONTO             39/424    1/63   Master Men 50+
   45   19:44.4  3:57   19:44.4  209 BARIBEAU, SARAH                 SHERBROOKE           6/384    2/54   Women 25 and und
   46   19:48.2  3:58   19:48.2  480 LAMBERT, BRYAN                  KINGSTON            40/424   34/330  Open Men
   47   19:49.2  3:58   19:49.2  231 TEMPLE, JAMES                   TORONTO             41/424   35/330  Open Men
   48   19:50.7  3:59   19:50.7  635 ENOMOTO, EDDIE                  TORONTO             42/424   36/330  Open Men
   49   19:53.8  3:59   19:53.8 1038 SWEEHEY, NATASHA                TORONTO              7/384    5/285  Open Women
   50   19:55.8  4:00   19:55.8 1005 GRISWALD, CLARK                 SOUTH WINDSOR       43/424   37/330  Open Men
   51   19:56.9  4:00   19:53.3   63 GERRELL, GRAHAM                 TORONTO             44/424   38/330  Open Men
   52   19:58.0  4:00   19:51.4   84 MILLER, PETER                   OAKVILLE            45/424   39/330  Open Men
   53   19:59.6  4:00   19:59.6   10 KEENE, JAMES                    TORONTO             46/424   40/330  Open Men
   54   20:00.9  4:01   20:00.9  769 TEIXEIRA, TERRENCE              TORONTO             47/424    6/31   Men 25 and under
   55   20:02.9  4:01   20:02.9   76 ABCARIUS, SUZIE                 OTTAWA               8/384    6/285  Open Women
   56   20:03.7  4:01   20:03.7  540 HAZZAN, DAVID                   TORONTO             48/424    2/63   Master Men 50+
   57   20:03.8  4:01   20:03.8 1017 DES MARAIS, LOUISE              TORONTO              9/384    7/285  Open Women
   58   20:05.8  4:02   20:05.8  275 CARREAU, BOB                    TORONTO             49/424    3/63   Master Men 50+
   59   20:06.9  4:02   20:04.4  158 FERNANDES, FABIO                TORONTO             50/424   41/330  Open Men
   60   20:09.4  4:02   20:09.4  950 TOMASIC, NICK                   TORONTO             51/424    7/31   Men 25 and under
   61   20:12.4  4:03   20:12.4  157 POKORA, DEREK                   TORONTO             52/424   42/330  Open Men
   62   20:16.8  4:04   19:41.2  351 CLINE, STEVEN                   TORONTO             53/424   43/330  Open Men
   63   20:29.5  4:06   20:25.5  154 DOOLEY, KEVIN                   TORONTO             54/424   44/330  Open Men
   64   20:29.8  4:06   20:29.8  965 BOURQUUE, LYNN                  CANADA              10/384    8/285  Open Women
   65   20:30.5  4:07   20:30.5  628 CHUA, ROY                       TORONTO             55/424   45/330  Open Men



                               Pride and Remembrance Run

                                Saturday June 27th, 2009

                                  Toronto, ON, 10:00am

Important:  Only participants wearing a ChampionChip will receive a time.

----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                              Gender   Category
Place Gun Time   km   Time        #  Name                            City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
   66   20:32.7  4:07   20:32.7  562 CHEE, WAYNE                     TORONTO             56/424    4/63   Master Men 50+
   67   20:38.1  4:08   20:38.1  652 FREEDMAN, CORY                  TORONTO             11/384    9/285  Open Women
   68   20:39.4  4:08   20:39.4  609 HICKEY, JASON                   KITCHENER           57/424    8/31   Men 25 and under
   69   20:47.6  4:10   20:47.6  277 LAWRENCE, DOUG                  TORONTO             58/424   46/330  Open Men
   70   20:49.0  4:10   20:49.0   26 FERGUSON, MIKE                  TORONTO             59/424   47/330  Open Men
   71   20:50.2  4:11   20:50.2  927 CHERNIAWSKI, PETER              TORONTO             60/424    5/63   Master Men 50+
   72   20:51.1  4:11   20:40.8  760 KAY, ROBERT                     TORONTO             61/424   48/330  Open Men
   73   20:54.0  4:11   20:51.0  590 MCCREADY, LANCE                 TORONTO             62/424   49/330  Open Men
   74   20:56.3  4:12   20:56.3  304 GRIEVE, ANDREW                  TORONTO             63/424   50/330  Open Men
   75   20:59.9  4:12   20:53.2  263 HOPKINS, HEATHER                TORONTO             12/384   10/285  Open Women
   76   21:01.5  4:13   20:58.1  310 HILL, DAVID                     TORONTO             64/424    6/63   Master Men 50+
   77   21:09.6  4:14   21:09.6  604 GREENAWAY, TERRY                TORONTO             65/424   51/330  Open Men
   78   21:14.0  4:15   21:10.6  320 GHENT, BECKY                    TORONTO             13/384   11/285  Open Women
   79   21:16.5  4:16   21:08.5  266 MARION, MOE                     SCARBOROUGH         66/424   52/330  Open Men
   80   21:18.2  4:16   20:58.9 1022 EGIT, PATRIK                    TORONTO             67/424    9/31   Men 25 and under
   81   21:19.0  4:16   20:59.4 1031 ANDERSON, SCOTT                 TORONTO             68/424   53/330  Open Men
   82   21:22.6  4:17   21:20.9   50 FLESSA, JOSEPH                  TORONTO             69/424   54/330  Open Men
   83   21:33.1  4:19   21:31.0  274 BISSON, RAY                     TORONTO             70/424    7/63   Master Men 50+
   84   21:42.3  4:21   21:36.5  911 MANFREDI, CARLA                 TORONTO CENTRAL     14/384    3/54   Women 25 and und
   85   21:44.7  4:21   21:41.1   19 MURPHY, GRANT                   TORONTO             71/424   55/330  Open Men
   86   21:46.7  4:22   21:35.0  875 MCCRAE, ELAINE                  TORONTO             15/384    1/45   Master Women 50+
   87   21:49.1  4:22   21:49.1  294 DE LEON, MARCELLIUS             TORONTO             72/424   56/330  Open Men
   88   21:52.1  4:23   21:47.9  686 MCEWEN, SKY                     TORONTO             16/384    4/54   Women 25 and und
   89   21:53.1  4:23   21:24.9   51 CHEUNG, MATTHEW                 TORONTO             73/424   57/330  Open Men
   90   21:59.0  4:24   21:55.4  441 SENSON, PATRIC                  TORONTO             74/424   58/330  Open Men
   91   22:00.5  4:25   21:39.0  238 VANDENBOER, TREVOR              TORONTO             75/424   10/31   Men 25 and under
   92   22:00.5  4:25   21:53.0  729 KYRIACOPOULOS, STEVE            TORONTO             76/424   59/330  Open Men
   93   22:01.2  4:25   21:37.4  917 RADOJCIC, NEBOJSA               TORONTO             77/424   60/330  Open Men
   94   22:03.5  4:25   21:28.6  838 DEWARE, SCOTT                   TORONTO             78/424   61/330  Open Men
   95   22:05.7  4:26   21:27.7  449 RIZZI, PINO                     ETOBICOKE           79/424   62/330  Open Men
   96   22:09.4  4:26   22:09.4 1032 ROCK, LAUREN                    TORONTO             17/384    5/54   Women 25 and und
   97   22:14.4  4:27   22:14.4  260 RYAN, KELLY-ANN                 TORONTO             18/384   12/285  Open Women
   98   22:15.8  4:28   21:43.9  459 ROOYAKKERS, LAWRENCE            TORONTO             80/424   63/330  Open Men
   99   22:20.5  4:29   21:38.7  524 REED, MARIAN                    TORONTO             19/384   13/285  Open Women
  100   22:22.0  4:29   22:22.0  367 ROONEY, CHERYL                  TORONTO             20/384   14/285  Open Women
  101   22:22.2  4:29   22:15.2  330 DOWSE, ANNA                     TORONTO             21/384   15/285  Open Women
  102   22:23.2  4:29   21:48.8  780 BENDER, MURRAY                  TORONTO             81/424    8/63   Master Men 50+
  103   22:24.1  4:29   21:38.7  373 BLOMME, JACOB                   TORONTO             82/424   11/31   Men 25 and under
  104   22:27.1  4:30   22:27.1   42 SEABROOK, TIM                   TORONTO             83/424   64/330  Open Men
  105   22:29.0  4:30   22:24.2  129 RADFORD, MATTHEW                TORONTO             84/424   65/330  Open Men
  106   22:29.6  4:30   22:29.6 1015 BAIGENT, ALAN                   TORONTO             22/384    2/45   Master Women 50+
  107   22:30.8  4:31   22:09.7  409 BUTT, CRAIG                     ETOBICOKE           85/424   66/330  Open Men
  108   22:30.8  4:31   22:18.7  885 ISLAM, RACHEL                   BARRIE              23/384    6/54   Women 25 and und
  109   22:32.4  4:31   21:43.7  491 PLUMTON, MIKE                   TORONTO             86/424   67/330  Open Men
  110   22:33.4  4:31   22:33.4  717 FREIRE, MANDIE                  TORONTO             24/384   16/285  Open Women
  111   22:35.0  4:31   22:24.6  193 GABRIEL, CHRIS                  WATERLOO            87/424   68/330  Open Men
  112   22:36.2  4:32   22:20.8  106 NG, RONALD                      TORONTO             88/424   69/330  Open Men
  113   22:38.6  4:32   22:08.7  747 TRAN, DZUNG                     TORONTO             89/424   70/330  Open Men
  114   22:39.9  4:32   22:39.9  239 FREEDMAN, DANIEL                TORONTO             90/424    9/63   Master Men 50+
  115   22:40.0  4:32   22:40.0  826 LANG, TIMOTHY                   TORONTO             91/424   71/330  Open Men
  116   22:44.0  4:33   22:44.0  745 DR. ALTER, MARKUS               BERLIN              92/424   72/330  Open Men
  117   22:45.2  4:34   22:45.2  675 DEVRIES, BERT                   TORONTO             93/424   10/63   Master Men 50+
  118   22:46.7  4:34   22:31.2   54 AINEY, JOHN                     TORONTO             94/424   73/330  Open Men
  119   22:47.5  4:34   22:40.6   18 O'CONNELL, KEVIN                TORONTO             95/424   74/330  Open Men
  120   22:48.4  4:34   22:48.4  447 CHANTHAVONG, TONY               TORONTO             96/424   75/330  Open Men
  121   22:48.5  4:34   22:28.1  369 ESMONDE, JACKIE                 TORONTO             25/384   17/285  Open Women
  122   22:50.9  4:35   22:16.6  996 GOLDTHORP, BRIAN                TORONTO             97/424   76/330  Open Men
  123   22:53.2  4:35   22:35.5  984 HEATH, VANCE                    TORONTO             98/424   77/330  Open Men
  124   22:53.6  4:35   21:46.4  664 MARSHALL, HEATHER               TORONTO             26/384   18/285  Open Women
  125   22:53.8  4:35   22:53.8  197 AGUILA, MELANYA                 TORONTO             27/384   19/285  Open Women
  126   23:00.4  4:37   22:57.4  249 PARRAVANO, SERGE                TORONTO             99/424   78/330  Open Men
  127   23:00.6  4:37   22:10.8  397 DOYLE, ADAM                     TORONTO            100/424   79/330  Open Men
  128   23:02.4  4:37   22:38.9  916 ARGENTO, DAVID                  TORONTO            101/424   80/330  Open Men
  129   23:02.7  4:37   22:38.6  734 RUDOLPH, JOHN                   TORONTO            102/424   11/63   Master Men 50+
  130   23:05.2  4:38   23:01.0  420 TAMMADGE, STUART                TORONTO            103/424   81/330  Open Men



                               Pride and Remembrance Run

                                Saturday June 27th, 2009

                                  Toronto, ON, 10:00am

Important:  Only participants wearing a ChampionChip will receive a time.

----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                              Gender   Category
Place Gun Time   km   Time        #  Name                            City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
  131   23:07.5  4:38   22:42.0  631 DESALAIZ, AIDAN                 TORONTO            104/424   82/330  Open Men
  132   23:10.0  4:38   23:03.8  465 LEE, DON                        TORONTO            105/424   83/330  Open Men
  133   23:10.0  4:38   22:51.2  941 CULMONE, LUIGI                  BRAMPTON           106/424   84/330  Open Men
  134   23:12.0  4:39   22:29.1  772 HAGUE, MATTHEW                  TORONTO            107/424   12/31   Men 25 and under
  135   23:12.2  4:39   22:49.2  220 KIM, ALEXANDER                  TORONTO            108/424   85/330  Open Men
  136   23:12.9  4:39   23:05.1  134 CHARPENTIER, ALEX               TORONTO            109/424   86/330  Open Men
  137   23:13.5  4:39   22:52.8  783 ISAAC, SANTOSH                  TORONTO            110/424   87/330  Open Men
  138   23:16.7  4:40   22:40.0  347 SCAMMELL, CHRISTOPHER           TORONTO            111/424   88/330  Open Men
  139   23:18.2  4:40   23:13.7   46 BEAL, NIKKI                     TORONTO             28/384   20/285  Open Women
  140   23:20.9  4:41   23:20.9  746 KUMMERT, LORENZ                 BERLIN             112/424   89/330  Open Men
  141   23:20.9  4:41   23:07.1  319 REYES, VICTOR                   TORONTO            113/424   90/330  Open Men
  142   23:25.1  4:42   23:04.0  460 LEVESQUE, ROGER                 BELLEVILLE         114/424   91/330  Open Men
  143   23:25.5  4:42   23:18.7  224 LAMBERT, RICK                   PETERBOROUGH       115/424   92/330  Open Men
  144   23:25.7  4:42   23:11.6  341 CULLETON, MATTHEW               TORONTO            116/424   93/330  Open Men
  145   23:27.0  4:42   23:24.0  237 HIPPOLYTE, DAVE                 NIAGARA FALLS       29/384   21/285  Open Women
  146   23:27.6  4:42   22:21.2  610 FORSHAY, KEVIN                  PHOENIX            117/424   94/330  Open Men
  147   23:30.1  4:43   23:25.2  368 LANDELL, KATHERINE              TORONTO             30/384   22/285  Open Women
  148   23:34.4  4:43   23:30.2   90 VAN DER MEER, GARY              TORONTO            118/424   95/330  Open Men
  149   23:35.3  4:44   23:25.9  187 TATE, JUDE                      TORONTO             31/384   23/285  Open Women
  150   23:36.9  4:44   23:25.0  131 CHESTER, GEOFF                  TORONTO            119/424   96/330  Open Men
  151   23:38.3  4:44   23:09.2  779 TORTI, JULES                    ABBOTSFORD          32/384   24/285  Open Women
  152   23:38.8  4:44   22:50.7  110 AHMED, ADAM                     TORONTO            120/424   97/330  Open Men
  153   23:39.6  4:44   23:31.5  333 CAMPEY, JOHN                    TORONTO            121/424   12/63   Master Men 50+
  154   23:40.3  4:45   23:25.0  998 MORROW, JAMES                   TORONTO            122/424   13/31   Men 25 and under
  155   23:41.6  4:45   23:41.6  874 LAWRENCE, BARBARA               TORONTO             33/384   25/285  Open Women
  156   23:43.8  4:45   23:35.6  593 REYNOLDS, JASON                 TORONTO            123/424   98/330  Open Men
  157   23:44.0  4:45   23:43.2  598 WELLS, NANCY                    TORONTO             34/384    3/45   Master Women 50+
  158   23:45.4  4:46   23:34.6  643 LYNG, JOHN                      TORONTO            124/424   13/63   Master Men 50+
  159   23:47.9  4:46   22:43.7  232 MORASH, CRAIG                   TORONTO            125/424   99/330  Open Men
  160   23:48.7  4:46   23:26.3  975 CALLAGHAN, MIKE                 TORONTO            126/424  100/330  Open Men
  161   23:49.2  4:46   23:35.9 1014 MCDONNELL, PAUL                 BUFFALO            127/424  101/330  Open Men
  162   23:49.3  4:46   23:44.5   85 BERCK, PHYLLIS                  TORONTO             35/384    4/45   Master Women 50+
  163   23:49.5  4:46   23:26.5  919 BRETT, DEE                      TORONTO             36/384   26/285  Open Women
  164   23:49.8  4:46   23:02.1  344 HARRIS-MCLEOD, EMILY            TORONTO             37/384   27/285  Open Women
  165   23:50.5  4:47   23:04.9  858 CHARLES, BRENDAN                MONTREAL           128/424   14/31   Men 25 and under
  166   23:50.7  4:47   23:04.5  859 DOURLEY, BARBARA                MONTREAL            38/384    7/54   Women 25 and und
  167   23:51.3  4:47   21:47.0  713 LITVIN, SAM                     DON MILLS          129/424   14/63   Master Men 50+
  168   23:51.5  4:47   22:37.6  461 KAN, FIEVEL                     TORONTO            130/424  102/330  Open Men
  169   23:53.8  4:47   23:46.8  632 WILSON, JEFF                    TORONTO            131/424  103/330  Open Men
  170   23:55.9  4:48   23:50.7  877 DANTAS, LAMIS                   TORONTO             39/384   28/285  Open Women
  171   23:58.3  4:48   23:19.9  935 CHRISTIANSON, RICHARD           TORONTO            132/424  104/330  Open Men
  172   24:01.5  4:49   23:58.2  162 DEMARCHI, MARK                  TORONTO            133/424  105/330  Open Men
  173   24:03.5  4:49   23:02.2  370 VOKINS, MIKE                    TORONTO            134/424  106/330  Open Men
  174   24:04.9  4:49   23:55.8  951 DAVE, NAISARGI                  TORONTO             40/384   29/285  Open Women
  175   24:05.3  4:50   23:43.2  495 BICHO, JOSEPH                   TORONTO            135/424  107/330  Open Men
  176   24:05.9  4:50   23:31.7  662 CHISVIN, MARTIN                 TORONTO            136/424  108/330  Open Men
  177   24:08.7  4:50   24:08.7  235 POWELL, KIMAHLI                 TORONTO            137/424  109/330  Open Men
  178   24:09.2  4:50   24:00.6  738 COLLER, WILLIAM                 HUBBARD            138/424  110/330  Open Men
  179   24:10.9  4:51   23:33.8  160 DAUPHINEE, AARON                TORONTO            139/424  111/330  Open Men
  180   24:12.7  4:51   23:29.6  816 MERRARO, MARLON                 TORONTO            140/424  112/330  Open Men
  181   24:15.7  4:52   23:58.6  832 HARROWER, KEN                   TORONTO            141/424  113/330  Open Men
  182   24:16.7  4:52   24:08.0  778 NORMAN, DAINTRY                 TORONTO             41/384    5/45   Master Women 50+
  183   24:18.0  4:52   24:18.0   58 DUWYN, JOHN                     TORONTO            142/424  114/330  Open Men
  184   24:18.1  4:52   22:59.4  189 BOYD, JASON                     TORONTO            143/424  115/330  Open Men
  185   24:18.6  4:52   24:18.6  703 HAMILL, KIM                     ETOBICOKE           42/384   30/285  Open Women
  186   24:19.3  4:52   24:09.6  873 JOHNSON, DAN                    TORONTO            144/424  116/330  Open Men
  187   24:19.5  4:52   24:10.3  733 HAUSMANIS, LARISA               TORONTO             43/384   31/285  Open Women
  188   24:19.7  4:52   23:08.2  102 CLIFFORD, ADAM                  TORONTO            145/424  117/330  Open Men
  189   24:20.2  4:53   24:04.5   56 REBSTOCK, JAMES                 TORONTO            146/424  118/330  Open Men
  190   24:23.5  4:53   24:06.7  223 OSMOLA, ANETA                   TORONTO             44/384   32/285  Open Women
  191   24:23.8  4:53   24:12.8  355 BURNS, MICHAEL                  WATERLOO           147/424   15/63   Master Men 50+
  192   24:27.3  4:54   24:01.2  411 DROVER, AMY                     TORONTO             45/384   33/285  Open Women
  193   24:28.1  4:54   23:45.7  645 COWELL, DEAN                    ETOBICOKE          148/424   16/63   Master Men 50+
  194   24:30.1  4:55   23:38.9  137 LAUERMAN, JOE                   TORONTO            149/424   17/63   Master Men 50+
  195   24:31.4  4:55   24:01.0  623 ZHAO, SONG                      TORONTO            150/424  119/330  Open Men



                               Pride and Remembrance Run

                                Saturday June 27th, 2009

                                  Toronto, ON, 10:00am

Important:  Only participants wearing a ChampionChip will receive a time.

----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                              Gender   Category
Place Gun Time   km   Time        #  Name                            City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------- ------------------ -------- -------- ------------------
  196   24:32.0  4:55   24:22.6  475 MCCULLOUGH, CHARLES             TORONTO            151/424   18/63   Master Men 50+
  197   24:33.9  4:55   22:59.4    3 VALCARCEL, PIERRE               TORONTO            152/424  120/330  Open Men
  198   24:34.6  4:55   24:06.1  688 ESTES, JIM                      KINGSTON           153/424   19/63   Master Men 50+
  199   24:35.8  4:56   24:14.7  303 BRITTON-COX, AMY                TORONTO             46/384   34/285  Open Women
  200   24:38.7  4:56   24:33.2   61 HAMBERG, BRYAN                  TORONTO            154/424  121/330  Open Men
  201   24:39.5  4:56   23:45.9  579 JACKSON, WILLIAM                TORONTO            155/424   15/31   Men 25 and under
  202   24:39.6  4:56   24:10.3 1045 JANRIWG, AJ                     TORONTO            156/424  122/330  Open Men
  203   24:41.9  4:57   23:51.0  732 WALTON, JOE                     TORONTO            157/424  123/330  Open Men
  204   24:43.4  4:57   23:54.2  127 BRADLEY, PAUL                   SCARBOROUGH        158/424  124/330  Open Men
  205   24:44.0  4:57   24:31.9  674 PEARCE, JOHN                    ETOBICOKE          159/424   20/63   Master Men 50+
  206   24:44.4  4:57   23:55.4  122 AYLWARD, MARK                   TORONTO            160/424  125/330  Open Men
  207   24:45.4  4:58   23:16.9  799 SUMMERS, CAMERON                WHITBY             161/424  126/330  Open Men
  208   24:47.0  4:58   23:20.6  510 PICKEL, JO-ANNE                 TORONTO             47/384   35/285  Open Women
  209   24:48.4  4:58   24:12.3  174 VIDARTE, JORGE                  TORONTO            162/424  127/330  Open Men
  210   24:49.1  4:58   24:10.8  517 NORTON, JONATHAN                TORONTO            163/424  128/330  Open Men
  211   24:49.4  4:58   24:49.4  450 MARQUES, HAYDN                  TORONTO            164/424  129/330  Open Men
  212   24:49.5  4:58   24:43.6  684 HYLAND, CRAIG                   TORONTO            165/424  130/330  Open Men
  213   24:49.8  4:58   24:01.1  377 TIOZZO, CARINA                  MARKHAM             48/384   36/285  Open Women
  214   24:50.6  4:59   24:50.6  362 OWEN, SARAH                     TORONTO             49/384   37/285  Open Women
  215   24:51.9  4:59   24:37.5  181 SOLOMON, PHILLIP                TORONTO            166/424   21/63   Master Men 50+
  216   24:54.1  4:59   23:14.7  759 BAGSHAW, HELEN                  TORONTO             50/384   38/285  Open Women
  217   24:54.7  4:59   24:08.0  805 SANDERS, RYAN                   TORONTO            167/424  131/330  Open Men
  218   24:54.8  4:59   24:08.9  490 VANDEZANDE, JOSH                TORONTO            168/424  132/330  Open Men
  219   24:55.0  4:59   24:33.4  980 LAZIER, KATE                    TORONTO             51/384   39/285  Open Women
  220   24:56.2  5:00   24:56.2    4 CIGNELLI, FRANCO                TORONTO            169/424  133/330  Open Men
  221   24:57.3  5:00   24:32.9  234 BABULA, DEAN                    TORONTO            170/424   22/63   Master Men 50+
  222   24:57.7  5:00   24:33.2  737 RUDOLPH, MIKE                   TORONTO            171/424   16/31   Men 25 and under
  223   24:58.6  5:00   24:44.0  755 BESHARAT, BARB                  KINGSTON             1/3
  224   24:59.0  5:00   24:50.6  128 ROGERS, AESTUS                  TORONTO            172/424  134/330  Open Men
  225   25:00.6  5:01   23:48.2   94 DA SILVA, MARCOS                TORONTO            173/424  135/330  Open Men
  226   25:00.7  5:01   23:47.4   91 WINSKELL, TIM                   TORONTO            174/424  136/330  Open Men
  227   25:02.3  5:01   24:32.8  439 COOPER, MICHAEL                 OTTAWA             175/424  137/330  Open Men
  228   25:04.0  5:01   23:11.3  425 BOULIANNE, MARIE-HELENE         TORONTO             52/384   40/285  Open Women
  229   25:04.4  5:01   23:57.4  915 EALEY, JOHN                     TORONTO            176/424  138/330  Open Men
  230   25:05.5  5:02   24:56.7  348 KIRZNER, SAM                    TORONTO            177/424  139/330  Open Men
  231   25:14.1  5:03   25:04.9  736 REARDON, MARK                   TORONTO            178/424  140/330  Open Men
  232   25:16.1  5:04   24:59.3  484 ANG, EDWIN                      TORONTO            179/424  141/330  Open Men
  233   25:19.3  5:04   24:42.5  976 SCALETCHI, VICTOR               TORONTO            180/424  142/330  Open Men
  234   25:20.7  5:05   24:24.1  641 ZONDAG, WILMA                   BRESLAU             53/384   41/285  Open Women
  235   25:21.7  5:05   24:07.2  435 MILLER, RAY                     TORONTO            181/424  143/330  Open Men
  236   25:22.1  5:05   25:13.4  578 LECLAIRE, ALAN                  TORONTO            182/424  144/330  Open Men
  237   25:27.0  5:06   24:15.5  651 MORAN, BARB                     TORONTO             54/384   42/285  Open Women
  238   25:29.7  5:06   25:29.7  861 KOLIN, AMY                      TORONTO             55/384    8/54   Women 25 and und
  239   25:29.9  5:06   25:15.4  258 CRUMMEY, JIM                    TORONTO            183/424   23/63   Master Men 50+
  240   25:30.7  5:07   25:30.7  829 KONG, ARTHUR                    RICHMOND HILL      184/424  145/330  Open Men
  241   25:32.1  5:07   24:42.8  186 MYERS, GARY                     TORONTO            185/424  146/330  Open Men
  242   25:33.3  5:07   25:10.7  962 WARE, SYRUS                     TORONTO            186/424  147/330  Open Men
  243   25:36.7  5:08   24:11.8  827 LANG, ANDREW                    TORONTO            187/424  148/330  Open Men
  244   25:37.0  5:08   25:22.6   92 HURST, JUDY                     TORONTO             56/384   43/285  Open Women
