Results by/Resultats par Info:info@sportstats.ca Phone: (613)723-0994


                         SCOTIABANK TORONTO WATERFRONT MARATHON

                              Sunday September 27th, 2009

                              Toronto, ON, Canada, 7:30am

                                 Half-Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1 1:05:14.0  3:06 1:05:13.0  8830 LANGAT, BERNARD                       KENYA                1/3402   1/442  M25-29
    2 1:07:05.9  3:11 1:07:05.3  8019 MACHARIA, MOSES                       TORONTO              2/3402   1/556  M35-39
    3 1:07:54.1  3:14 1:07:54.1  4350 RACHEM, BAGHDAD                       MONTREAL QC          3/3402   1/486  M30-34
    4 1:08:54.6  3:16 1:08:54.6  4353 CAMPANELLI, JOSEPH                    ETOBICOKE ON         4/3402   2/442  M25-29
    5 1:09:06.5  3:17 1:09:03.7  4357 MCANENEY, LUCAS                       TORONTO ON           5/3402   1/223  M20-24
    6 1:09:08.3  3:17 1:09:08.3  4354 FETHI, OUKID                          MONTREAL QC          6/3402   2/486  M30-34
    7 1:09:15.6  3:17 1:09:15.6  4352 KASSAP, DANNY                         TORONTO ON           7/3402   3/442  M25-29
    8 1:10:13.4  3:20 1:10:12.4  4356 GOSSELIN, JAMES                       TIMMINS ON           8/3402   3/486  M30-34
    9 1:11:13.4  3:23 1:11:11.3  4355 BEDLEY, CHARLES                       TORONTO ON           9/3402   2/556  M35-39
   10 1:13:12.9  3:29 1:13:09.1 12888 NAGLE, CHRIS                          LONDON              10/3402   4/442  M25-29
   11 1:13:36.0  3:30 1:13:33.5 12881 CURRIE, CORY                          BRANTFORD           11/3402   2/223  M20-24
   12 1:13:44.5  3:30 1:13:41.3 12891 REID, IAN                             TORONTO             12/3402   3/556  M35-39
   13 1:13:51.4  3:31 1:13:51.4 12887 MCCABE, JEFF                          TORONTO             13/3402   5/442  M25-29
   14 1:14:47.2  3:33 1:14:43.6  4486 CROKER, NICK                          TORONTO             14/3402   3/223  M20-24
   15 1:14:59.3  3:34 1:14:56.2 12894 WIECZOREK, GREG                       DORCHESTER          15/3402   6/442  M25-29
   16 1:15:38.3  3:36 1:15:30.8 12885 KING, DONNIE                          CALGARY             16/3402   1/507  M40-44
   17 1:16:07.2  3:37 1:16:06.5 12880 COX, TROY                             HUNTSVILLE          17/3402   2/507  M40-44
   18 1:17:04.4  3:40 1:17:00.5 12892 SHANNON, TIM                          GEORGETOWN          18/3402   4/486  M30-34
   19 1:17:29.0  3:41 1:17:25.4 12883 DE WITT, NATHAN                       LONDON              19/3402   4/223  M20-24
   20 1:17:31.3  3:41 1:17:18.0 13389 CARR, MATT                            BURLINGTON          20/3402   5/486  M30-34
   21 1:17:59.7  3:42 1:17:57.6  4371 BROWN, MEGAN                          TORONTO ON           1/4523   1/455  W20-24
   22 1:18:14.8  3:43 1:18:10.1  4358 GOSLEIGH, KEN                         EXETER ON           21/3402   3/507  M40-44
   23 1:19:15.7  3:46 1:19:15.7 13063 MORAN, TIM                            TORONTO             22/3402   4/556  M35-39
   24 1:19:30.9  3:47 1:19:26.8 12886 LOEPPKY, RODNEY                       TORONTO             23/3402   4/507  M40-44
   25 1:20:07.2  3:48 1:20:04.8  4589 HIDDLESTON, DAVID                     TORONTO             24/3402   5/507  M40-44
   26 1:20:19.4  3:49 1:20:19.1  4776 ROBERTS, MICHAEL                      BRISTOL             25/3402   5/556  M35-39
   27 1:21:14.2  3:51 1:21:07.4  4453 CAMPBELL, ROBERT                      TORONTO             26/3402   1/489  M45-49
   28 1:21:18.5  3:52 1:21:11.4  4711 MOSS, ROGER                           TORONTO             27/3402   2/489  M45-49
   29 1:21:47.6  3:53 1:21:43.4  4690 MEIJER, JOHN                          TORONTO             28/3402   3/489  M45-49
   30 1:21:56.0  3:53 1:21:49.5  4638 KURMOZA, ROMAN                        RICHMOND HILL       29/3402   6/556  M35-39
   31 1:21:57.2  3:54 1:21:55.4  4603 JACQUES, ALAIN                        KITCHENER           30/3402   7/442  M25-29
   32 1:21:57.5  3:54 1:21:52.8  4875 WILLIAMS, IAIN                        JEDBURGH, ROXBURGH  31/3402   7/556  M35-39
   33 1:21:58.2  3:54 1:21:55.3  4582 HENDLER, JEFF                         TORONTO             32/3402   6/507  M40-44
   34 1:22:04.7  3:54 1:22:01.4  4427 BENOIT SAMUELSON, JOAN                FREEPORT             2/4523   1/333  W50-54
   35 1:22:11.9  3:54 1:22:08.2  4408 ASHIZAWA, JEFF                        WATERLOO            33/3402   7/507  M40-44
   36 1:22:17.4  3:54 1:22:11.9  4482 COOKE, ANDREW                         TORONTO             34/3402   8/442  M25-29
   37 1:22:23.7  3:55 1:22:19.1  4792 SCHWANDT, MICHAEL                     BOSTON              35/3402   9/442  M25-29
   38 1:22:35.7  3:55 1:22:34.5  4506 DELL'APA, ALBERT                      TORONTO             36/3402   8/507  M40-44
   39 1:22:44.0  3:56 1:22:36.6  4834 THERIAULT, JEAN-MARC                  REPENTIGNY          37/3402   8/556  M35-39
   40 1:23:09.0  3:57 1:23:09.0 13090 TSAI, MING-CHANG                      TORONTO             38/3402   9/556  M35-39
   41 1:23:17.5  3:57 1:23:10.7  4456 CARLESSO, DENY                        TORONTO             39/3402  10/556  M35-39
   42 1:23:25.8  3:58 1:23:25.0  4415 BARCELOS, BERT                        MONTREAL            40/3402   9/507  M40-44
   43 1:23:27.0  3:58 1:23:27.0 13184 BOK, THOMAS                           MARKHAM             41/3402  10/442  M25-29
   44 1:23:28.5  3:58 1:23:23.3  4669 MAHONEY, MATTHEW                      TORONTO             42/3402  11/442  M25-29
   45 1:23:32.9  3:58 1:23:24.2  4847 TREMBLAY, PATRICK                     SOUTH PORCUPINE     43/3402   5/223  M20-24
   46 1:23:34.7  3:58 1:23:32.0 13081 GOLDSTEIN, MARK                       TORONTO             44/3402   6/486  M30-34
   47 1:23:46.0  3:59 1:23:42.7  4437 BOSCH, MIKE                           PICKERING           45/3402  10/507  M40-44
   48 1:23:46.1  3:59 1:23:07.5  4793 SCOTT, JULIAN                         TORONTO             46/3402  11/556  M35-39
   49 1:24:08.1  4:00 1:24:02.0  4629 KIMBERLEY, GLENN                      MISSISSAUGA         47/3402   7/486  M30-34
   50 1:24:08.8  4:00 1:23:56.1  4827 TAYLOR, COSETTE                       WINNIPEG             3/4523   1/756  W35-39
   51 1:24:10.6  4:00 1:24:06.3 13007 BADER, RUSSELL                        TORONTO             48/3402   8/486  M30-34
   52 1:24:13.6  4:00 1:23:46.8 12940 WANUCH, JACOB                         MISSISSAUGA         49/3402   1/58   M19-
   53 1:24:22.1  4:00 1:24:05.0  4471 CHOUDHARY, ERIC                       DRYDEN              50/3402   6/223  M20-24
   54 1:24:30.2  4:01 1:24:26.5  4749 PIMENTEL, STEVE                       TORONTO             51/3402   4/489  M45-49
   55 1:24:35.8  4:01 1:24:33.3 13500 MACKAY, EUAN                          GLASGOW             52/3402   5/489  M45-49
   56 1:24:44.4  4:01 1:24:40.0 12877 CARRICK, CHRIS                        TORONTO             53/3402  12/556  M35-39
   57 1:24:46.3  4:02 1:24:20.0  4812 STEVENSON, BEN                        TORONTO             54/3402   9/486  M30-34
   58 1:24:46.4  4:02 1:24:38.9  4676 MARTIN, JEAN-FRANCOIS                 QU?BEC              55/3402  10/486  M30-34
   59 1:24:48.9  4:02 1:23:57.3  4740 PARENT, MARTIN                        QUEBEC              56/3402  12/442  M25-29
   60 1:24:52.7  4:02 1:24:33.9  4587 HICKEY, DAVID                         GATINEAU            57/3402  11/507  M40-44
   61 1:25:04.2  4:02 1:24:43.8  4419 LOBO, JEREMY                          MISSISSAUGA         58/3402  12/507  M40-44
   62 1:25:15.7  4:03 1:25:06.5 11488 HOHENADEL, LUKE                       GUELPH              59/3402   1/321  M50-54
   63 1:25:22.2  4:03 1:25:08.2  4874 WILLETT, JOHN                         TORONTO             60/3402   6/489  M45-49
   64 1:25:26.7  4:03 1:24:49.0  4545 GALLAGHER, DONALD                     EVERETT             61/3402   7/489  M45-49
   65 1:25:33.0  4:04 1:25:21.4  4715 MUSSELMAN, ROB                        TORONTO             62/3402  13/507  M40-44
   66 1:25:33.5  4:04 1:25:28.6  4491 CURNOCK, KEVIN                        TORONTO             63/3402  11/486  M30-34
   67 1:25:37.5  4:04 1:25:05.3  4731 OLSTHOORN, RON                        WATERDOWN           64/3402   2/321  M50-54
   68 1:25:43.6  4:04 1:25:39.2 13165 HALL, OSWIN                           UNIONVILLE          65/3402  14/507  M40-44
   69 1:25:56.7  4:05 1:25:46.1  4836 THOM, TREVOR                          TORONTO             66/3402  15/507  M40-44
   70 1:26:05.8  4:05 1:26:00.4  6213 CHANG, MICHAEL                        TORONTO             67/3402  13/556  M35-39
   71 1:26:15.6  4:06 1:25:48.4  3826 DOBSON, MICHAEL                       TORONTO             68/3402   7/223  M20-24
   72 1:26:24.9  4:06 1:26:05.8  4845 TRANTER, JOHN                         OSHAWA              69/3402   1/169  M55-59
   73 1:26:27.6  4:06 1:26:16.1 13390 KONSTANTOPOULOS, ILIAS                TORONTO             70/3402  16/507  M40-44
   74 1:26:32.9  4:07 1:26:29.9  4430 BINK, JOANNE                          WATERLOO             4/4523   1/594  W40-44
   75 1:26:34.8  4:07 1:26:09.2  4706 MOHR, ERIK                            TORONTO             71/3402  12/486  M30-34







                         SCOTIABANK TORONTO WATERFRONT MARATHON

                              Sunday September 27th, 2009

                              Toronto, ON, Canada, 7:30am

                                 Half-Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
   76 1:26:42.6  4:07 1:26:26.2  4553 GIBBENS, STEVEN                       TORONTO             72/3402  14/556  M35-39
   77 1:26:46.1  4:07 1:26:46.1  4449 CAISSIE, RENE                         MONTREAL            73/3402  15/556  M35-39
   78 1:27:05.3  4:08 1:26:49.6  4839 THOMS, JORDAN                         MIDLAND             74/3402   2/58   M19-
   79 1:27:10.2  4:08 1:27:07.8  4899 ZVER, STEFAN                          SCARBOROUGH         75/3402   8/489  M45-49
   80 1:27:12.5  4:08 1:26:58.6  4699 MIKHAIL, PIERRE                       HUNTSVILLE          76/3402  17/507  M40-44
   81 1:27:15.4  4:09 1:26:58.0  4560 GOODYEAR, JEFF                        TORONTO             77/3402  16/556  M35-39
   82 1:27:16.8  4:09 1:27:08.8  4544 GAILLARD DE LAUBEN, TERESA            SYDENHAM, LONDON     5/4523   2/756  W35-39
   83 1:27:21.6  4:09 1:26:39.5  4551 GEST, BASTIEN                         TORONTO             78/3402  18/507  M40-44
   84 1:27:24.8  4:09 1:27:03.1  4440 BOZICEVIC, ZORAN                      TORONTO             79/3402  19/507  M40-44
   85 1:27:28.2  4:09 1:27:22.4  4533 FORTE, JOHN                           TORONTO             80/3402  20/507  M40-44
   86 1:27:40.7  4:10 1:27:27.1 13048 KOLODZIE, NICHOLAS                    OSHAWA              81/3402  17/556  M35-39
   87 1:27:42.5  4:10 1:26:50.5  5831 TIELEN, THOMAS                        MISSISSAUGA         82/3402   8/223  M20-24
   88 1:27:43.4  4:10 1:27:21.0  4818 SUMMERS, STEPHANIE                    WHITBY               6/4523   1/804  W30-34
   89 1:27:49.5  4:10 1:27:26.7  4828 TAYLOR, DAVID                         NAILSEA             83/3402   9/489  M45-49
   90 1:27:59.4  4:11 1:27:56.0  4872 WIGLE, DAVID                          HOUSTON             84/3402  10/489  M45-49
   91 1:28:02.6  4:11 1:28:00.6 13501 WINSHIP, ALISON                       GLASGOW              7/4523   3/756  W35-39
   92 1:28:03.5  4:11 1:27:58.6  4766 REITER, BRADLEY                       KINGVILLE           85/3402  13/442  M25-29
   93 1:28:08.3  4:11 1:28:01.7 12976 AMES, PETER                           DUNDAS              86/3402  11/489  M45-49
   94 1:28:10.7  4:11 1:28:06.7  4815 STOKOE, DAVID                         TORONTO             87/3402  21/507  M40-44
   95 1:28:14.7  4:11 1:28:00.9 13560 KLOSE, JUDIKA                         UXBRIDGE             8/4523   4/756  W35-39
   96 1:28:19.7  4:12 1:28:04.5  4610 JOHNSON, STEPHEN                      BRACEBRIDGE         88/3402  22/507  M40-44
   97 1:28:32.7  4:12 1:28:21.8  4879 WONG, MICHAEL                         NEW YORK            89/3402   9/223  M20-24
   98 1:28:33.5  4:12 1:28:22.3  4646 LEDREW, CONRAD                        TORONTO             90/3402  23/507  M40-44
   99 1:28:34.9  4:12 1:28:34.9  4583 HERNANDEZ, JOSE                       MEXICO              91/3402  10/223  M20-24
  100 1:28:35.9  4:12 1:28:24.9 13262 WARNER, MICHAEL                       TORONTO             92/3402  24/507  M40-44
  101 1:28:43.4  4:13 1:28:30.8 13077 MUIRHEAD, GORD                        TORONTO             93/3402  12/489  M45-49
  102 1:28:44.5  4:13 1:28:08.3  4596 HOLLOWAY, SHAWN                       ALLISTON            94/3402  13/486  M30-34
  103 1:28:46.1  4:13 1:28:33.3  4756 POZIN, JUSTIN                         TORONTO             95/3402  14/442  M25-29
  104 1:28:47.4  4:13 1:28:29.1  4667 MAHAN, NATHAN                         WHITBY              96/3402  11/223  M20-24
  105 1:28:49.5  4:13 1:28:23.1  4675 MARK, DAVID                           TORONTO             97/3402  25/507  M40-44
  106 1:28:51.3  4:13 1:28:45.6  4882 YAKABOWICH, JAY                       ORLEANS             98/3402  13/489  M45-49
  107 1:28:53.1  4:13 1:28:22.3  4729 O'KEEFFE, EAMON                       ST. ALBERT          99/3402  26/507  M40-44
  108 1:28:53.3  4:13 1:28:48.5  4622 KELLY, KEVIN                          KITCHENER          100/3402  14/486  M30-34
  109 1:28:55.4  4:13 1:28:49.2  4751 POLEY, DAVID                          PORT HOPE          101/3402   3/321  M50-54
  110 1:28:57.9  4:13 1:26:33.6  7713 THORSON, PETER                        PICKERING          102/3402  15/442  M25-29
  111 1:29:02.6  4:14 1:28:36.0  4807 SPENCER, KARL                         GUELPH             103/3402  16/442  M25-29
  112 1:29:15.5  4:14 1:29:09.8  4710 MOSES, CHARLEY                        TORONTO            104/3402   4/321  M50-54
  113 1:29:17.2  4:14 1:29:16.2  4613 JUAREZ DECMI, ALDO LUIS               NAUCALPAN EDO DE M 105/3402  12/223  M20-24
  114 1:29:18.0  4:14 1:29:00.8  4479 COLSON, JOHN                          FORT WORTH         106/3402  13/223  M20-24
  115 1:29:20.2  4:15 1:29:08.9  4465 CHARLES, RON                          TORONTO            107/3402  14/489  M45-49
  116 1:29:25.4  4:15 1:29:08.2 13683 CHUBATY, JACK                         HARROWSMITH        108/3402  27/507  M40-44
  117 1:29:28.8  4:15 1:29:20.2  4579 HAUZENBERGER, KLEMENS                 SCHARNSTEIN        109/3402  18/556  M35-39
  118 1:29:32.0  4:15 1:29:09.0  4436 BOOTH, JAMES                          TORONTO            110/3402  28/507  M40-44
  119 1:29:33.5  4:15 1:29:08.4  4531 FOOTE, HARVEY                         MAPLE              111/3402  29/507  M40-44
  120 1:29:34.4  4:15 1:29:29.8  4555 GODDARD, ERIC                         TORONTO            112/3402   2/169  M55-59
  121 1:29:38.8  4:15 1:29:32.6  4833 TERAN, EZEQUIEL                       ETOBICOKE          113/3402  30/507  M40-44
  122 1:29:40.2  4:15 1:29:22.0  4526 FESSENDEN, STEVEN                     SUDBURY            114/3402  31/507  M40-44
  123 1:29:51.9  4:16 1:29:33.1  4642 LAROCHELLE, ERIC                      LONGUEUIL          115/3402  15/489  M45-49
  124 1:29:53.2  4:16 1:29:27.2  5019 BURNETT, ADAM                         THORNHILL          116/3402  19/556  M35-39
  125 1:29:55.5  4:16 1:29:14.5 13065 HENADZ, ISAKAU                        MONTREAL           117/3402  15/486  M30-34
  126 1:30:07.7  4:17 1:30:04.5  4474 CHROMY, ANDY                          MISSISSAUGA        118/3402  20/556  M35-39
  127 1:30:18.5  4:17 1:29:39.8  4520 FENWICK, MICHAEL                      TORONTO            119/3402  16/486  M30-34
  128 1:30:19.6  4:17 1:29:30.0 13031 TAYLOR, DAVID                         TORONTO            120/3402  21/556  M35-39
  129 1:30:22.6  4:17 1:30:10.2  4572 HAINISH, DAVID                        CAMPBELLVILLE      121/3402  14/223  M20-24
  130 1:30:23.3  4:18 1:29:47.6  4433 BLACK, CAM                            TORONTO            122/3402  17/442  M25-29
  131 1:30:24.1  4:18 1:30:20.6  4600 HUBBARD, GEORGE                       TORONTO            123/3402   5/321  M50-54
  132 1:30:25.4  4:18 1:29:45.6  4754 POWER, DAVE                           TORONTO            124/3402  18/442  M25-29
  133 1:30:27.5  4:18 1:29:57.3  4816 STONEBURGH, MARK                      ETOBICOKE          125/3402  32/507  M40-44
  134 1:30:28.4  4:18 1:30:15.2  4595 HOLLAND, JULIA                        TORONTO              9/4523   2/594  W40-44
  135 1:30:31.6  4:18 1:30:21.1  4761 RANDELL, CHAD                         HALIFAX            126/3402  17/486  M30-34
  136 1:30:39.8  4:18 1:30:24.8  4442 BROWN, SPENCER                        THORNHILL          127/3402   3/58   M19-
  137 1:30:41.4  4:18 1:30:26.5  4878 WINTERS, MICHAEL JAY                  TORONTO            128/3402  18/486  M30-34
  138 1:30:42.7  4:18 1:30:42.7  4791 SCHEIFLEY, ROB                        TORONTO            129/3402  22/556  M35-39
  139 1:30:44.7  4:19 1:30:16.0  4681 MAYRS, PAUL                           BROOKLIN           130/3402  33/507  M40-44
  140 1:30:54.7  4:19 1:30:25.3  4539 FRYER, IAN                            TORONTO            131/3402  23/556  M35-39
  141 1:30:59.2  4:19 1:30:55.3  4606 JARMASZ, TOM                          BURLINGTON         132/3402  24/556  M35-39
  142 1:31:01.0  4:19 1:30:50.3  4406 ARRUDA, ANTONIO                       OSHAWA             133/3402  34/507  M40-44
  143 1:31:02.2  4:19 1:30:51.1 13220 FISCHER, BRYAN                        SOUTHAMPTON        134/3402   1/94   M60-64
  144 1:31:06.5  4:20 1:30:58.2 12282 PRIBAZ, SUZANNE                       TORONTO             10/4523   5/756  W35-39
  145 1:31:07.3  4:20 1:30:34.2  4460 CAVANAGH, SHAWN                       OAKVILLE           135/3402  35/507  M40-44
  146 1:31:09.8  4:20 1:30:54.6  4612 JONES, MARK                           MONTREAL           136/3402  36/507  M40-44
  147 1:31:11.4  4:20 1:30:59.0  4493 CYBULSKI, JOHN                        SAULT STE. MARIE   137/3402   3/169  M55-59
  148 1:31:14.3  4:20 1:30:47.0  4527 FEWER, PAUL                           MOUNT PEARL, NL    138/3402  16/489  M45-49
  149 1:31:21.6  4:20 1:30:46.6 13159 TAMAGNO, VINCENT                      TORONTO            139/3402  25/556  M35-39
  150 1:31:25.3  4:20 1:31:12.7  4443 BROWNE, MICHAEL                       MISSISSAUGA        140/3402   4/169  M55-59







                         SCOTIABANK TORONTO WATERFRONT MARATHON

                              Sunday September 27th, 2009

                              Toronto, ON, Canada, 7:30am

                                 Half-Marathon Results

----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Final     Pace  Real                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
  151 1:31:30.7  4:21 1:31:22.1  5550 MIRANDOLA, SALVATORE                  WOODBRIDGE         141/3402  37/507  M40-44
  152 1:31:37.5  4:21 1:30:50.8  4485 CRANGLE, AARON                        TORONTO            142/3402  38/507  M40-44
  153 1:31:42.7  4:21 1:31:21.9  4594 HO SUE, MARK                          RICHMOND HILL,     143/3402  19/442  M25-29
  154 1:31:46.5  4:21 1:31:34.6  4402 AKIDA, MUSLIHI                        SCARBOROUGH        144/3402  20/442  M25-29
  155 1:31:53.4  4:22 1:31:51.6  4736 OZBURN, GRAEME                        TORONTO            145/3402  17/489  M45-49
  156 1:31:54.2  4:22 1:29:59.5  5380 KEBEDE, MESFIN                        BRAMPTON           146/3402  39/507  M40-44
  157 1:31:59.6  4:22 1:31:53.3  4428 BERTRAND, KELLY                       GUELPH             147/3402  26/556  M35-39
  158 1:32:00.2  4:22 1:30:58.5  4988 BLOOM, DEVIN                          TORONTO            148/3402  21/442  M25-29
  159 1:32:02.6  4:22 1:30:37.3  5510 MCDONALD, CALVIN                      TORONTO            149/3402  27/556  M35-39
  160 1:32:03.7  4:22 1:28:25.7 11740 LECSEK, ROBERT                        CAMBRIDGE          150/3402  40/507  M40-44
  161 1:32:06.0  4:22 1:31:50.5  4695 MEYER, THOMAS                         TORONTO            151/3402  41/507  M40-44
  162 1:32:06.3  4:22 1:31:43.1  4658 LUXTON, BRENDAN                       TORONTO            152/3402  42/507  M40-44
  163 1:32:10.1  4:23 1:29:22.4 11582 INGHAM, TAYLOR                        ST.CATHARINES       11/4523   1/821  W25-29
  164 1:32:15.3  4:23 1:32:04.5  4640 LALLA, MICHAEL                        TORONTO            153/3402  18/489  M45-49
  165 1:32:16.5  4:23 1:31:09.9  4745 PERNA, PHILIP                         TORONTO            154/3402  28/556  M35-39
  166 1:32:18.8  4:23 1:31:31.4  4928 ARCAND-BOSSE, JEAN-FRAN?OIS           TROIS-RIVIERES     155/3402  29/556  M35-39
  167 1:32:26.6  4:23 1:32:06.5  4492 CURRY, STEVEN                         CHERRY HILLS VILLA 156/3402  30/556  M35-39
  168 1:32:27.8  4:23 1:31:13.7  4525 FERRARI, DINO                         TORONTO            157/3402  19/486  M30-34
  169 1:32:34.3  4:24 1:32:22.5  4568 GRIFFITHS, LEN                        MISSISSAUGA        158/3402  19/489  M45-49
  170 1:32:34.6  4:24 1:31:58.0  4797 SHAY, MICHAEL                         TORONTO            159/3402  15/223  M20-24
  171 1:32:34.8  4:24 1:31:42.9  4885 YOUNG, JAMIE                          KINGSTON           160/3402  20/486  M30-34
  172 1:32:37.1  4:24 1:32:10.7  4890 YSSELSTEIN, DAVID                     WOODSTOCK          161/3402   4/58   M19-
  173 1:32:39.6  4:24 1:32:05.6  4511 DOOLEY, KEVIN                         TORONTO            162/3402  20/489  M45-49
  174 1:32:41.0  4:24 1:32:09.5  4590 HILBORN, CHRIS                        TORONTO            163/3402  31/556  M35-39
  175 1:32:41.5  4:24 1:32:21.9  4573 HAMEL, DAWN                           RR4 COLDWATER       12/4523   2/333  W50-54
  176 1:32:43.9  4:24 1:32:32.1  4713 MULGREW, RICHARD                      MILTON             164/3402  32/556  M35-39
  177 1:32:48.7  4:24 1:32:25.3  4677 MARTIN, ROB                           OTTAWA             165/3402  16/223  M20-24
  178 1:32:49.4  4:24 1:32:33.1 12996 HAYES, BOB                            TORONTO            166/3402  21/486  M30-34
  179 1:32:50.6  4:25 1:32:49.5  4413 BALERNA, LISA                         OTTAWA              13/4523   6/756  W35-39
  180 1:32:51.1  4:25 1:32:15.4  4869 WHITE, DAVID                          TORONTO            167/3402  43/507  M40-44
  181 1:32:51.5  4:25 1:32:32.1  4723 NIXON, CAMERON                        THUNDER BAY        168/3402  17/223  M20-24
  182 1:32:54.9  4:25 1:32:33.9  4454 CANDREA, SIMION                       TORONTO            169/3402  22/486  M30-34
  183 1:32:59.1  4:25 1:32:33.9  5502 MCCORD, BOB                           GRAND LAKE         170/3402  21/489  M45-49
  184 1:32:59.2  4:25 1:32:27.1 13144 PECK, STEPHEN                         TORONTO            171/3402  23/486  M30-34
  185 1:33:01.2  4:25 1:32:53.7  4605 JARED, WHITESIDE                      TORONTO            172/3402  22/442  M25-29
  186 1:33:03.6  4:25 1:32:33.3  4843 TORRANCE, STEVE                       OTTAWA             173/3402   5/169  M55-59
  187 1:33:08.2  4:25 1:32:51.4  4445 BURBANO, RENE                         RICHMOND HILL      174/3402  33/556  M35-39
  188 1:33:08.8  4:25 1:33:00.5 12962 PRYDE, ROBBIE                         TORONTO            175/3402  22/489  M45-49
  189 1:33:09.1  4:25 1:32:44.1  4484 COXSHALL, ANDREW                      TBILISI            176/3402  44/507  M40-44
  190 1:33:09.9  4:25 1:32:47.8  4416 BARNARD, ADAM                         CALGARY            177/3402  23/442  M25-29
  191 1:33:12.4  4:26 1:33:04.7 13249 ALVARADO, JOSE                        THORNHILL          178/3402  34/556  M35-39
  192 1:33:14.2  4:26 1:33:04.5  4510 DOGRA, ARUN                           RICHMOND HILL      179/3402  24/486  M30-34
  193 1:33:14.9  4:26 1:31:40.3  5851 TYNAN, HILARY                         TORONTO             14/4523   2/804  W30-34
  194 1:33:15.8  4:26 1:32:35.9  4480 COLTERJOHN, MICHAEL                   CALEDON            180/3402   6/321  M50-54
  195 1:33:16.8  4:26 1:32:55.2  5334 INIGUEZ, BRIAN                        TORONTO            181/3402  24/442  M25-29
  196 1:33:18.8  4:26 1:32:57.5  4457 CARREAU, ROBERT                       TORONTO            182/3402   7/321  M50-54
  197 1:33:19.3  4:26 1:33:09.0  4864 WATANABE, STEVEN                      TORONTO            183/3402  45/507  M40-44
  198 1:33:22.4  4:26 1:32:38.7 13060 BEREZOWSKI, BOB                       MISSISAUGA         184/3402  23/489  M45-49
  199 1:33:23.9  4:26 1:33:17.1  4701 MIONE, RALPH                          STOUFFVILLE        185/3402  46/507  M40-44
  200 1:33:26.3  4:26 1:33:15.3  4409 ATKINSON, RICK                        CLAREMONT          186/3402  47/507  M40-44
  201 1:33:26.7  4:26 1:33:16.7  4858 VILONE, SAM                           BRAMPTON           187/3402   8/321  M50-54
  202 1:33:30.2  4:26 1:32:50.4  4898 ZUILL, GAIL                           TORONTO             15/4523   3/594  W40-44
  203 1:33:30.4  4:26 1:33:02.9  4823 SYKES, MARK                           NEWMARKET          188/3402  25/442  M25-29
  204 1:33:32.3  4:26 1:32:45.5  4728 OIRIK, MIKE                           THORNHILL          189/3402   5/58   M19-
  205 1:33:35.6  4:27 1:33:12.9  5794 SALMONI, KERRY                        TORONTO             16/4523   3/804  W30-34
  206 1:33:37.4  4:27 1:33:07.7  5100 CULLEN, MARK                          MARKHAM            190/3402   6/58   M19-
  207 1:33:40.1  4:27 1:32:48.7  5183 FERNANDES, HERMINIO                   BARRIE             191/3402  35/556  M35-39
  208 1:33:40.9  4:27 1:33:03.4  4649 LEVINTON, CAREY                       TORONTO            192/3402  24/489  M45-49
  209 1:33:41.6  4:27 1:33:32.9  4641 LAMBERT-BELANGER, PIERRE              TIMMINS            193/3402  25/486  M30-34
  210 1:33:43.0  4:27 1:33:11.1  5448 LO, JOSEPH                            TORONTO            194/3402  36/556  M35-39
  211 1:33:44.5  4:27 1:33:33.2  4508 DILLON, MARK                          ST.JOHN'S          195/3402  26/442  M25-29
  212 1:33:45.9  4:27 1:33:27.9  4478 COFFEY, KEVIN                         KINGSTON           196/3402  18/223  M20-24
  213 1:33:46.4  4:27 1:33:19.8  4891 YSSELSTEIN, SHEP                      WOODSTOCK          197/3402  27/442  M25-29
  214 1:33:48.6  4:27 1:32:13.0  5524 MCLEAN, KYLE                          TORONTO            198/3402  26/486  M30-34
  215 1:33:50.4  4:27 1:33:36.6  7025 MACKENZIE, BRUCE                      THORNHILL          199/3402  19/223  M20-24
  216 1:33:51.5  4:27 1:33:43.2 12953 ALAIN, PHILIPPE                       MONTR?AL           200/3402  28/442  M25-29
  217 1:33:53.5  4:27 1:33:45.8  5845 TREMPE, NORMAND                       MONTR?AL           201/3402   2/94   M60-64
