Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
  

                              THE AROUND THE BAY ROAD RACE
                    
                                Sunday, March 28th, 2010

                                   Hamilton, Ontario

                                      30km Results
  
----- ---------- ---- ---------- ---- ------------------------------------- ---------------- ---------- -------- ---------------- ------- ------- --------
       Official  Pace  Chip                                                                  Gender     Category                   Split  Split   Split
Place  Gun Time   km   Time        #  Name                                  City             Plce/Tot   Plce/Tot Category          @10km  @15km   @20km
----- ---------- ---- ---------- ---- ------------------------------------- ---------------- ---------- -------- ---------------- ------- ------- --------
    1 1:32:21.9  3:05 1:32:21.9     2 ALENE, RETA                           New York            1/3015    1/197  M25-29             30:13   45:29 1:00:38 
    2 1:35:24.0  3:11 1:35:24.0     4 ONGERI, JOSEPHAT                      Burlington          2/3015    1/286  M30-34             30:58   47:00 1:02:41 
    3 1:36:17.0  3:13 1:36:17.0     5 DEBELU, LEMMA                         Kitchener           3/3015    2/197  M25-29             31:12   47:21 1:03:14 
    4 1:37:53.8  3:16 1:37:53.8    16 RACHEM, BAGHDAD                       Montreal            4/3015    2/286  M30-34             31:46   48:07 1:04:09 
    5 1:39:30.0  3:19 1:39:29.5    22 CAMPANELLI, JOSEPH                    Etobicok            5/3015    3/197  M25-29             33:05   49:54 1:06:12 
    6 1:40:48.8  3:22 1:40:48.8     1 ROTTICH, PHILIP TARUS                 Hamilton            6/3015    1/440  M35-39             30:58   46:59 1:02:58 
    7 1:43:29.3  3:27 1:43:28.2  4334 LEDUC, MATT                           Ajax                7/3015    4/197  M25-29             34:28   52:13 1:09:03 
    8 1:44:30.4  3:30 1:44:28.3  2109 FRENCH, JON                           North Tonawanda     8/3015    5/197  M25-29             34:54   52:36 1:09:34 
    9 1:44:58.4  3:30 1:44:58.1    18 BETCHIM, NOUREDDINE                   Montreal            9/3015    1/463  M40-44             34:53   52:20 1:09:15 
   10 1:46:14.0  3:33 1:46:14.0    17 GEHL, TERRY                           St. Charles        10/3015    2/463  M40-44             34:47   52:17 1:09:37 
   11 1:46:17.0  3:33 1:46:13.9   298 AUCOUTURIER, JULIEN                   Hamilton           11/3015    6/197  M25-29             35:05   52:55 1:10:31 
   12 1:46:30.2  3:34 1:46:29.1  4227 MEYER, ALEX                           Hamilton           12/3015    1/106  M20-24             34:56   52:57 1:10:31 
   13 1:46:58.4  3:34 1:46:58.4     9 COX, TROY                             Huntsville         13/3015    3/463  M40-44             34:56   52:58 1:10:36 
   14 1:47:34.3  3:36 1:47:34.3    15 KARANJA, FRED                         Hamilton           14/3015    7/197  M25-29             33:06   50:56 1:09:06 
   15 1:48:52.8  3:38 1:48:52.8    11 RENARD, PASCAL                        Hamilton           15/3015    3/286  M30-34             35:09   53:12 1:11:07 
   16 1:48:58.9  3:38 1:48:57.6    F1 NJERI MUHAMI, LUCY                    Burlington          1/2687    1/372  F30-34             34:55   52:57 1:10:52 
   17 1:49:07.1  3:39 1:49:06.1    F2 POMARANSKI, ANDREA                    Farmington Hills    2/2687    1/316  F25-29             36:40   55:07 1:12:59 
   18 1:49:17.7  3:39 1:49:15.4  1394 CROKER, NICK                          Toronto            16/3015    2/106  M20-24             35:30   53:34 1:11:35 
   19 1:49:28.9  3:39 1:49:27.6  1150 CHOMET, DAVID                         Berkley            17/3015    4/463  M40-44             36:40   55:07 1:12:59 
   20 1:51:25.5  3:43 1:51:23.5  2577 HARTMAN, CHRIS                        london             18/3015    8/197  M25-29             37:24   56:28 1:14:30 
   21 1:51:58.9  3:44 1:51:57.8  1530 DAY, JEFFREY                          Berea              19/3015    2/440  M35-39             37:43   56:36 1:14:51 
   22 1:52:38.9  3:46 1:52:35.4   704 BOURGOUIN, REJEAN                     St jerome          20/3015    1/465  M50-54             37:38   56:27 1:14:42 
   23 1:52:46.3  3:46 1:52:44.6  1637 DIETZ, EVAN                           Hamilton           21/3015    9/197  M25-29             36:54   55:35 1:14:07 
   24 1:52:50.4  3:46 1:52:48.6  5546 HAY, MIKE                             Guelph             22/3015    5/463  M40-44             37:22   56:30 1:15:19 
   25 1:52:51.8  3:46 1:52:50.1  6348 WARRINER, LAWRENCE                    Toronto            23/3015    1/592  M45-49             36:40   55:07 1:13:20 
   26 1:52:59.7  3:46 1:52:56.9  5618 SMITH, JOSH                           Toronto            24/3015   10/197  M25-29             37:24   56:27 1:14:42 
   27 1:53:09.6  3:47 1:52:55.4   139 AITKEN, KYLE                          Mississauga        25/3015    3/440  M35-39             37:15   56:14 1:14:35 
   28 1:53:09.6  3:47 1:53:07.7  5185 RINGLER, WARREN                       Toronto            26/3015    4/286  M30-34             37:17   56:20 1:15:02 
   29 1:53:09.6  3:47 1:53:07.9    F5 DUCHENE, KRISTA                       Brantford           3/2687    2/372  F30-34             37:40   56:52 1:15:37 
   30 1:53:17.2  3:47 1:53:14.2  5541 SIMON, ANDRE                          Stoney creek       27/3015    3/106  M20-24             36:39   55:06 1:13:26 
   31 1:53:35.5  3:48 1:53:33.4  4401 MUDGE, NATHAN                         Sault Ste Marie    28/3015    5/286  M30-34             38:18   57:23 1:16:08 
   32 1:54:22.3  3:49 1:54:22.3  3762 MACKNIE, CHRIS                        Ottawa             29/3015    2/592  M45-49             37:27   56:31 1:15:20 
   33 1:55:15.2  3:51 1:55:14.7  4386 MOSS, ROGER                           Toronto            30/3015    3/592  M45-49             37:41   56:53 1:15:41 
   34 1:55:21.0  3:51 1:55:18.9    F4 STEVENSON, NICOLE                     Toronto             4/2687    1/455  F35-39             38:19   57:31 1:16:21 
   35 1:55:23.8  3:51 1:55:14.2  3754 MACKENZIE, PATRICK                    Gatineau           31/3015    4/592  M45-49             36:37   55:39 1:14:12 
   36 1:55:28.2  3:51 1:55:24.0  3091 JUGANT, LAURENT                       Montr?al           32/3015    4/440  M35-39             37:37   56:50 1:15:38 
   37 1:55:42.8  3:52 1:55:40.8   688 BOSCH, MIKE                           Pickering          33/3015    6/463  M40-44             38:28   58:14 1:17:12 
   38 1:55:52.0  3:52 1:55:50.1  2101 FREE, MITCH                           St. George         34/3015    6/286  M30-34             38:07   57:38 1:16:37 
   39 1:55:58.1  3:52 1:55:55.1   145 ALBUQUERQUE, ALEXANDRE                Longueuil          35/3015    5/440  M35-39             38:04   57:37 1:16:38 
   40 1:56:06.8  3:53 1:55:35.1  3865 MARCHANT, KEITH                       Waterloo           36/3015    4/106  M20-24             38:27   58:06 1:17:12 
   41 1:56:11.0  3:53 1:56:10.8     3 MCDONELL, SCOTT                       Mississauga        37/3015    7/463  M40-44             38:21   57:40 1:16:39 
   42 1:56:20.4  3:53 1:56:19.4  1181 CINOTTI, ANTHONY                      Akron              38/3015    6/440  M35-39             37:43   57:31 1:16:37 
   43 1:56:30.3  3:54 1:56:25.7  2274 GIRARD, MATHIEU                       Chambly            39/3015    7/286  M30-34             38:33   58:01 1:17:01 
   44 1:56:30.6  3:54 1:56:27.4    F3 GOYER, NATHALIE                       St.Bruno            5/2687    1/469  F40-44             38:45   58:37 1:17:54 
   45 1:56:32.7  3:54 1:56:31.2  2917 IMRIE, ANDREW                         Toronto            40/3015    8/286  M30-34             39:28   59:16 1:18:35 
   46 1:56:37.8  3:54 1:56:36.0  5130 REID, MAT                             Hamilton           41/3015    9/286  M30-34             37:24   56:32 1:16:11 
   47 1:56:43.5  3:54 1:56:43.5  5839 SUNDERLAND, NICK SUNDERLAND           London             42/3015   11/197  M25-29             37:34   57:13 1:16:34 
   48 1:56:46.8  3:54 1:56:45.5  3650 LORD, TYLER                           Oakville           43/3015   12/197  M25-29             37:40   56:53 1:16:12 
   49 1:56:51.7  3:54 1:56:49.4  3603 LINSEMAN, MARK                        Sarnia             44/3015   13/197  M25-29             38:12   57:37 1:16:39 
   50 1:56:52.1  3:54 1:56:50.5  4343 MORAWSKI, MARK                        Birmingham         45/3015    8/463  M40-44             39:08   59:08 1:18:31 
   51 1:56:53.3  3:54 1:56:51.4   274 ASELTINE, IAN                         London             46/3015   14/197  M25-29             38:46   58:38 1:17:58 
   52 1:56:58.1  3:54 1:56:52.3  5760 STEVENSON, BEN                        Toronto            47/3015   10/286  M30-34             38:43   58:35 1:17:52 
   53 1:57:06.3  3:55 1:56:45.9  1784 DUNSTAN, DEREK                        Niagara Falls      48/3015   11/286  M30-34             38:49   58:31 1:17:40 
   54 1:57:09.6  3:55 1:57:06.8   F10 MERILAINEN, JUTTA                     Batawa              6/2687    2/455  F35-39             38:19   58:10 1:17:29 
   55 1:57:17.9  3:55 1:57:07.5  4373 MORROW, JOE                           Toronto            49/3015   12/286  M30-34             39:24   59:25 1:18:27 
   56 1:57:18.2  3:55 1:57:11.9  2768 HOGG, ANDREW                          London             50/3015    7/440  M35-39             39:58   59:57 1:18:46 
   57 1:57:21.6  3:55 1:57:19.2  4135 MCNAB, GREG                           Burlington         51/3015    8/440  M35-39             38:46   58:38 1:17:46 
   58 1:57:26.6  3:55 1:57:19.2  6308 WALSH, JEREMY                         St. Pauls          52/3015    5/106  M20-24             39:03   58:43 1:17:45 
   59 1:57:28.8  3:55 1:57:07.6   543 BEST, AVERY                           Toronto            53/3015   15/197  M25-29             38:52   58:30 1:17:40 
   60 1:57:41.8  3:56 1:57:41.8  2413 GROOT, BRIAN                          London             54/3015    6/106  M20-24             37:34   57:14 1:16:36 
   61 1:57:58.8  3:56 1:57:55.3  5461 SESTON, NICK                          Rosemont           55/3015    5/592  M45-49             36:39   55:56 1:15:48 
   62 1:58:03.4  3:57 1:58:02.3  6671 ZABUKOVEC, RANDY                      Kingston           56/3015    9/440  M35-39             37:25   56:55 1:16:30 
   63 1:58:08.5  3:57 1:58:07.5   979 CAMPBELL, ROBERT                      Toronto            57/3015    2/465  M50-54             38:13   58:01 1:17:45 
   64 1:58:18.2  3:57 1:57:23.2  2541 HARKER, JOSEPH                        Baden              58/3015   13/286  M30-34             37:52   57:18 1:16:42 
   65 1:58:19.6  3:57 1:58:18.6  6024 TOLMAN, ROB                           Erin               59/3015    9/463  M40-44             39:29   59:17 1:18:37 
   66 1:58:37.9  3:58 1:58:36.5  2988 JARRELL, TERRY                        Stoney Creek       60/3015    6/592  M45-49             39:05   59:03 1:18:41 
   67 1:58:44.5  3:58 1:58:40.8  3318 KORNELSEN, PETER                      Ajax               61/3015    3/465  M50-54             38:26   58:10 1:17:42 
   68 1:58:57.1  3:58 1:58:34.2  4560 NOWAKOWSKI, MAREK                     Guelph             62/3015    7/592  M45-49             38:49   58:29 1:17:40 
   69 1:59:09.5  3:59 1:59:05.3  2423 BELLERBY, CHRIS                       Mississauga        63/3015   10/440  M35-39             39:35   59:43 1:19:27 
   70 1:59:12.1  3:59 1:59:01.2  5124 REHBEIN, PETER                        Woodlawn           64/3015    7/106  M20-24             39:00   59:37 1:19:32 
   71 1:59:26.2  3:59 1:59:24.0  3057 JONAS, ROGER                          Toronto            65/3015   10/463  M40-44             39:09   59:08 1:18:55 
   72 1:59:28.0  3:59 1:59:18.6    85 VONEUW, PETER                         Oakville           66/3015    8/592  M45-49             39:07   59:37 1:19:17 
   73 1:59:31.5  4:00 1:59:29.4  3879 MARKIN, DAVID                         Ottawa             67/3015   14/286  M30-34             38:52   58:53 1:18:37 
   74 1:59:35.1  4:00 1:59:20.4  3689 LUMANI, JOSH                          London             68/3015    1/21   M15-19             38:34   58:00 1:17:20 
   75 1:59:37.4  4:00 1:59:33.7  5102 READER, MARYBETH                      Bloomfield          7/2687    2/469  F40-44             39:06   59:06 1:18:41 
   76 1:59:40.1  4:00 1:59:35.0  3046 JOHNSON, STEPHEN                      Bracebridge        69/3015   11/463  M40-44             39:48   59:40 1:19:20 
   77 1:59:41.4  4:00 1:59:39.0  2880 HURAS, DARRYL                         New Hamburg        70/3015   11/440  M35-39             39:10   59:08 1:18:58 
   78 1:59:42.0  4:00 1:59:38.0  4764 PEAKER, BRIAN                         London             71/3015    4/465  M50-54             40:01 1:00:17 1:19:58 
   79 1:59:47.4  4:00 1:59:46.3  2017 FLAGEOLE, MARC                        Boucherville       72/3015   12/463  M40-44             38:29   58:20 1:18:01 
   80 1:59:49.1  4:00 1:59:36.1  1789 DURBIC, MARKO                         Toronto            73/3015   16/197  M25-29             39:02   58:53 1:18:08 
   81 1:59:57.6  4:00 1:59:50.9  6594 WOODS, JASON                          Burlington         74/3015   15/286  M30-34             39:04   59:03 1:18:44 
   82 1:59:59.6  4:00 1:59:57.2   832 BROWN, DOYLE                          Toronto            75/3015   12/440  M35-39             39:09   59:08 1:18:56 
   83 2:00:01.0  4:01 1:59:59.9  4634 ORGAR, PATRICK                        Hamilton           76/3015   13/463  M40-44             37:25   56:39 1:16:27 
   84 2:00:01.2  4:01 1:59:56.7  1906 EYRAM, RICHARD                        Oakville           77/3015   13/440  M35-39             38:48   58:43 1:18:30 
   85 2:00:02.1  4:01 1:59:58.2  4163 MCSWEEN, COREY                        Brantford          78/3015   16/286  M30-34             39:34   59:57 1:19:50 
   86 2:00:06.0  4:01 2:00:03.4    F8 ZELAZO, SUZANNE                       Toronto             8/2687    3/372  F30-34             40:38 1:00:49 1:20:32 
   87 2:00:08.1  4:01 2:00:00.0  4236 MICHAUD, NEAL                         Toronto            79/3015   14/440  M35-39             39:08   59:36 1:19:24 
   88 2:00:12.1  4:01 2:00:09.2    F9 EBERMAN, JENNIFER                     Toronto             9/2687    3/455  F35-39             40:38 1:00:49 1:20:31 
   89 2:00:21.4  4:01 2:00:06.3  6752 GORDON, RANDY                         Oakville           80/3015   15/440  M35-39             40:07 1:00:30 1:20:14 
   90 2:00:25.7  4:01 2:00:12.0   630 BLOIS, MICHAEL                        Ottawa             81/3015   16/440  M35-39             41:15 1:01:20 1:21:01 
   91 2:00:25.8  4:01 2:00:18.0  3332 KRAAYENBRINK, TAYLOR                  Port Lambton       82/3015    2/21   M15-19             39:16   59:34 1:19:22 
   92 2:00:27.4  4:01 2:00:13.5  4603 O'HIGGINS, BRIAN                      Ottawa             83/3015    5/465  M50-54             41:15 1:01:20 1:21:00 
   93 2:00:31.7  4:02 2:00:28.5   326 CULLIS, JANE                          Toronto            10/2687    2/316  F25-29             40:28 1:00:49 1:20:32 
   94 2:00:32.8  4:02 2:00:29.9  3757 MACKINNON, DANIEL                     Pickering          84/3015    9/592  M45-49             39:09   59:24 1:19:30 
   95 2:00:35.7  4:02 2:00:31.2  5613 SMITH, JASON                          Toronto            85/3015   17/440  M35-39             39:40   59:54 1:19:44 
   96 2:00:41.4  4:02 2:00:39.0  4170 MEDEIROS, MICHAEL                     toronto            86/3015   17/286  M30-34             39:34   59:45 1:19:30 
   97 2:00:42.4  4:02 2:00:30.0  6361 WATSON, BRIAN                         Lucan              87/3015    6/465  M50-54             39:52 1:00:08 1:19:52 
   98 2:00:48.9  4:02 2:00:37.6  6008 TITUS, BRETT                          Oakville           88/3015   10/592  M45-49             39:10   59:35 1:19:33 
   99 2:00:50.5  4:02 2:00:50.5  6483 WILLAN, JOHN                          mississauga        89/3015   11/592  M45-49             39:13   59:00 1:18:50 
  100 2:00:51.0  4:02 2:00:22.0  1421 CULLEN, MIKE                          Toronto            90/3015   18/440  M35-39             39:06   59:19 1:19:07 
  101 2:00:51.2  4:02 2:00:51.2  5750 MOHR, ERIK                            Toronto            91/3015   19/440  M35-39             39:34   59:43 1:19:43 
  102 2:00:55.0  4:02 2:00:42.3   163 DOYLE, MICHAEL                        Toronto            92/3015   17/197  M25-29             39:22   59:31 1:19:31 
  103 2:01:24.8  4:03 2:01:22.6  1160 CHROMY, ANDY                          Mississauga        93/3015   20/440  M35-39             39:12   59:22 1:19:29 
  104 2:01:26.1  4:03 2:01:26.1  6453 WHITMILL, ROB                         London             94/3015   18/197  M25-29             40:05 1:00:21 1:20:02 
  105 2:01:27.1  4:03 2:01:24.4  3068 JONES, JAMES M.                       Welland            95/3015   12/592  M45-49             39:09   59:07 1:18:52 
  106 2:01:27.1  4:03 2:01:25.8  6052 TRANTER, JOHN                         oshawa             96/3015    1/266  M55-59             39:12   59:40 1:19:48 
  107 2:01:36.2  4:04 2:01:35.4  5653 SO, FREDDIE                           Oakville           97/3015   21/440  M35-39             39:15   59:33 1:19:22 
  108 2:01:42.2  4:04 2:01:28.7  5522 SIBERRY, GRAHAM                       London             98/3015    3/21   M15-19             38:34   58:26 1:18:22 
  109 2:01:44.0  4:04 2:01:35.8  1783 DUNSFORD, PAUL                        Burlington         99/3015   18/286  M30-34             40:23 1:00:38 1:20:22 
  110 2:01:46.1  4:04 2:01:42.7  6730 MADONIA, PHILIP                       Maple             100/3015   13/592  M45-49             39:50 1:00:04 1:20:00 
  111 2:01:46.1  4:04 2:01:46.1  3047 JOHNSON, TIM                          Picton            101/3015   14/592  M45-49             39:35 1:00:01 1:20:15 
  112 2:01:50.0  4:04 2:01:35.6   190 AMLIN, STEVE                          Harrow            102/3015    8/106  M20-24             39:58 1:00:19 1:20:21 
  113 2:01:51.7  4:04 2:01:41.2  2016 FLACKS, DARYL                         Windsor           103/3015   22/440  M35-39             39:06   59:32 1:19:56 
  114 2:01:51.9  4:04 2:01:48.4  1764 DUNBRACK, JEFFREY                     Embrun            104/3015   19/286  M30-34             38:52   59:09 1:19:05 
  115 2:01:59.6  4:04 2:01:55.1  4377 MORTON, BARRY                         Toronto           105/3015   14/463  M40-44             40:01 1:00:19 1:20:20 
  116 2:02:05.0  4:05 2:01:57.2  5899 KILGOUR, ART                          Guelph            106/3015    7/465  M50-54             40:54 1:01:24 1:20:54 
  117 2:02:08.6  4:05 2:01:56.2  3832 DILL, JAMES                           Brantford         107/3015   23/440  M35-39             40:52 1:01:20 1:21:08 
  118 2:02:11.8  4:05 2:01:54.0  1462 DALEY, PETER                          London            108/3015   24/440  M35-39             41:30 1:01:58 1:21:43 
  119 2:02:26.0  4:05 2:02:25.8  6207 VAREY, JEFF                           Etobicoke         109/3015   25/440  M35-39             39:25   59:47 1:19:46 
  120 2:02:27.5  4:05 2:02:26.5  4529 NISHIMOTO, YUI                        Toronto           110/3015   19/197  M25-29             39:43 1:00:36 1:20:53 
  121 2:02:29.2  4:05 2:02:24.3  2794 HOLWELL, DERMOT                       Mississauga       111/3015    2/266  M55-59             40:44 1:01:28 1:21:14 
  122 2:02:39.8  4:06 2:02:37.4  6286 WALKER, BRENT                         Naughton          112/3015   15/463  M40-44             39:22   59:44 1:19:53 
  123 2:02:43.4  4:06 2:02:41.8  3979 MCANENEY, PAUL                        Ottawa            113/3015   26/440  M35-39             39:09   59:11 1:19:07 
  124 2:02:47.6  4:06 2:02:21.0  4110 MCLAY, GLENN                          Milton            114/3015   15/592  M45-49             39:48 1:00:08 1:20:09 
  125 2:02:54.1  4:06 2:02:24.6   615 BLAIK, DANIEL                         Richmond Hill     115/3015   16/463  M40-44             41:42 1:02:43 1:22:49 
  126 2:03:00.7  4:07 2:02:36.3  4222 METZGER, STEVE                        Toronto           116/3015   20/286  M30-34             40:38 1:01:08 1:20:56 
  127 2:03:07.2  4:07 2:03:01.7   686 BORZI, WILLIAM                        Toronto           117/3015   27/440  M35-39             39:26   59:46 1:19:45 
  128 2:03:21.5  4:07 2:03:15.2  4119 KILBURN, STEPHEN                      Guelph            118/3015   16/592  M45-49             39:37 1:00:31 1:20:55 
  129 2:03:22.2  4:07 2:03:08.8  2589 HASTINGS, BRIAN                       Brampton          119/3015   28/440  M35-39             39:09   59:35 1:20:05 
  130 2:03:30.8  4:08 2:03:12.3  4302 MODIC, MARK                           Brecksville       120/3015    9/106  M20-24             39:00   59:29 1:19:36 
  131 2:03:32.1  4:08 2:03:30.1   992 CANTWELL, GERARD                      Waterford         121/3015    8/465  M50-54             40:39 1:01:13 1:21:27 
  132 2:03:34.9  4:08 2:03:29.7  5400 SCHNURR, BILL                         Burlington        122/3015   17/592  M45-49             40:58 1:01:40 1:22:02 
  133 2:03:35.9  4:08 2:03:14.4  4583 OCCHINO, CHRISTOPHER                  buffalo           123/3015   29/440  M35-39             39:52 1:00:25 1:20:54 
  134 2:03:44.3  4:08 2:03:41.4  1498 DAVEY, ANTHONY                        Toronto           124/3015   18/592  M45-49             39:08   59:16 1:19:07 
  135 2:03:45.7  4:08 2:03:44.1  3852 MANSWORTH, DARAGH                     Toronto           125/3015   17/463  M40-44             39:32   59:49 1:20:10 
  136 2:03:50.6  4:08 2:03:47.7  1095 CHANG, MICHAEL                        toronto           126/3015   18/463  M40-44             40:28 1:00:48 1:20:30 
  137 2:03:59.9  4:08 2:03:44.0  5902 TAY, LOUIS                            Ottawa            127/3015   19/463  M40-44             40:29 1:01:02 1:21:12 
  138 2:04:10.6  4:09 2:03:53.6   494 BELAIR, CHRISTIAN                     Summerstown       128/3015   21/286  M30-34             39:00   59:30 1:19:19 
  139 2:04:17.3  4:09 2:04:03.2  4169 MEANEY, KEVIN                         Whitby            129/3015    9/465  M50-54             40:48 1:01:35 1:21:52 
  140 2:04:22.8  4:09 2:04:10.7  3020 JOCELYN, CHRIS                        Burlington        130/3015   30/440  M35-39             41:52 1:02:52 1:23:18 
  141 2:04:26.2  4:09 2:04:18.1  4565 NUTBROWN, LUKE                        Harley            131/3015   10/106  M20-24             38:13   57:32 1:17:07 
  142 2:04:26.7  4:09 2:04:25.4  2891 HUTCHINSON, ROBIN                     Ancaster          132/3015   20/463  M40-44             40:38 1:00:57 1:21:03 
  143 2:04:45.9  4:10 2:04:41.6  2042 FONSECA, MARIO                        Winnipeg          133/3015   31/440  M35-39             38:49   59:16 1:20:10 
  144 2:04:47.9  4:10 2:04:40.8  2771 HOHENADEL, LUKE                       Guelph            134/3015   10/465  M50-54             40:06 1:00:47 1:21:17 
  145 2:04:52.5  4:10 2:04:48.9  5077 RANDELL, ELIZABETH                    Buffalo            11/2687    3/469  F40-44             41:18 1:02:23 1:22:47 
  146 2:04:54.9  4:10 2:04:41.2  6257 VLAAR, HENRY                          Paris             135/3015   11/465  M50-54             40:51 1:01:35 1:22:14 
  147 2:04:57.7  4:10 2:04:39.2   570 BIKLO, ERIC                           Greely            136/3015   12/465  M50-54             40:14 1:00:40 1:21:12 
  148 2:05:01.5  4:11 2:04:53.7  2204 GAUTREAU, JEAN-GUY                    Dieppe            137/3015   19/592  M45-49             39:18   59:50 1:20:15 
  149 2:05:12.0  4:11 2:04:53.2  2395 GREIG, TRACY                          Owen Sound         12/2687    4/455  F35-39             40:23 1:01:24 1:22:13 
  150 2:05:15.5  4:11 2:05:04.6  1123 CHENARD, DENIS                        Windsor           138/3015   13/465  M50-54             40:02 1:00:47 1:21:53 
  151 2:05:17.9  4:11 2:05:06.2   595 BISSET, STEVEN                        Toronto           139/3015   22/286  M30-34             40:18 1:01:10 1:21:54 
  152 2:05:28.8  4:11 2:05:14.7  6420 WESTWOOD, RICHARD                     Brampton          140/3015   14/465  M50-54             41:33 1:02:26 1:23:16 
  153 2:05:34.1  4:12 2:05:27.1  4869 PICHE, FRANK                          Gatineau          141/3015   20/592  M45-49             41:02 1:02:13 1:22:40 
  154 2:05:44.7  4:12 2:05:27.1  2244 GIBBENS, STEVEN                       Toronto           142/3015   32/440  M35-39             41:29 1:02:59 1:23:56 
  155 2:05:49.0  4:12 2:05:36.1  5782 STOKES, TONY                          London            143/3015   21/592  M45-49             42:50 1:04:09 1:24:48 
  156 2:05:52.5  4:12 2:05:46.9  5898 TARS, WERNER                          Burlington        144/3015   22/592  M45-49             41:18 1:02:23 1:22:53 
  157 2:05:54.0  4:12 2:05:51.4  3499 LEE, DARREN                           Toronto           145/3015   23/286  M30-34             41:00 1:01:29 1:22:09 
  158 2:05:55.5  4:12 2:05:32.1  2038 FOGH, THOMAS                          Mississauga       146/3015   33/440  M35-39             43:09 1:04:13 1:24:30 
  159 2:05:58.8  4:12 2:05:51.1  5927 TEARLE, KEVIN                         Hamilton          147/3015   24/286  M30-34             41:57 1:03:01 1:23:47 
  160 2:06:07.2  4:13 2:05:52.8  4188 WAY, DAN                              Ingersoll         148/3015   11/106  M20-24             39:45 1:00:21 1:21:10 
  161 2:06:13.1  4:13 2:05:53.8   746 BRADLEY, LARRY                        Mississauga       149/3015   34/440  M35-39             41:24 1:02:36 1:23:24 
  162 2:06:13.9  4:13 2:05:42.5  2312 GONZALEZ-LARA, RODRIGO                Etobicoke         150/3015   25/286  M30-34             42:30 1:04:07 1:24:58 
  163 2:06:15.0  4:13 2:06:12.7   581 BINK, JOANNE                          Waterloo           13/2687    4/469  F40-44             41:58 1:03:12 1:23:57 
  164 2:06:20.5  4:13 2:06:14.4   299 BORDEN, DAVID                         Toronto           151/3015   20/197  M25-29             39:24 1:00:22 1:21:09 
  165 2:06:22.4  4:13 2:06:07.7  5783 STOKOE, DAVID                         Toronto           152/3015   21/463  M40-44             41:10 1:02:19 1:22:55 
  166 2:06:23.6  4:13 2:06:16.7  5358 SAUMON, MANUEL                        Mississauga       153/3015   22/463  M40-44             41:37 1:02:58 1:23:38 
  167 2:06:34.1  4:14 2:06:25.4  6312 WALSH, MARY                           vancouver          14/2687    5/469  F40-44             41:32 1:02:59 1:23:42 
  168 2:06:35.5  4:14 2:06:35.3  2353 GRANT, RYAN                           Ottawa            154/3015   35/440  M35-39             36:56   55:50 1:14:48 
  169 2:06:37.2  4:14 2:06:14.1  2573 HARTERRE, TREVOR                      Timmins           155/3015   23/463  M40-44             41:42 1:03:00 1:24:09 
  170 2:06:39.0  4:14 2:06:35.0  3748 MACINTYRE, LAURA                      toronto            15/2687    6/469  F40-44             40:12 1:01:08 1:22:29 
  171 2:06:53.2  4:14 2:06:44.1   907 BURNETT, ADAM                         thornhill         156/3015   36/440  M35-39             41:46 1:03:12 1:24:13 
  172 2:06:54.7  4:14 2:06:42.9   265 ARNOTT, KEN                           Newmarket         157/3015   23/592  M45-49             40:51 1:01:58 1:22:49 
  173 2:06:55.3  4:14 2:06:23.6  4362 MORRIS, VANESSA                       Toronto            16/2687    4/372  F30-34             42:29 1:04:07 1:24:59 
  174 2:06:56.0  4:14 2:06:26.5  6611 WRAITH, PAUL                          Komoka            158/3015   24/592  M45-49             42:25 1:03:43 1:24:36 
  175 2:06:56.3  4:14 2:06:14.0   247 ARGUE, WILLIAM                        toronto           159/3015   15/465  M50-54             41:49 1:03:09 1:23:56 
  176 2:07:06.7  4:15 2:07:01.4   276 ASHIZAWA, JEFF                        Waterloo          160/3015   24/463  M40-44             41:56 1:02:58 1:23:41 
  177 2:07:10.0  4:15 2:07:05.7  1286 CONSTANTINESCU, ADRIAN                Richmond Hill     161/3015   37/440  M35-39             40:55 1:02:10 1:22:50 
  178 2:07:12.1  4:15 2:06:33.5  3870 MAREK, RON                            Oakville          162/3015   38/440  M35-39             43:06 1:04:28 1:25:07 
  179 2:07:14.9  4:15 2:07:00.3  6154 VAN GEEST, ALEXANDER                  Taber             163/3015   12/106  M20-24             39:22   59:35 1:20:01 
  180 2:07:19.1  4:15 2:06:59.5  4255 MILLER, BRIAN                         MIlton            164/3015   26/286  M30-34             41:55 1:03:33 1:24:26 
  181 2:07:21.4  4:15 2:07:19.8  2233 GERVAIS, MATT                         Windsor           165/3015   21/197  M25-29             38:46   58:38 1:17:59 
  182 2:07:21.4  4:15 2:07:06.8   667 BONDY, TREVOR                         Windsor           166/3015   27/286  M30-34             40:51 1:02:18 1:23:21 
  183 2:07:22.8  4:15 2:07:09.1  4428 MURPHY, BRIAN                         London            167/3015   25/592  M45-49             41:26 1:02:52 1:23:50 
  184 2:07:24.8  4:15 2:07:14.9   256 ARMSTRONG, PAUL                       Timmins           168/3015   39/440  M35-39             41:07 1:02:24 1:23:26 
