Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
 

                   17th World University Cross Country Championships

                                April 11th, 2010 1:00 pm
                                   Kingston, Ontario
                              Sunny, 14 degrees and windy



                           Elementary Atom Girls Team Scoring


  1.    39  St. John-Toronto                                            ( 6:53.8  27:35.0)
======================================================================
  1      1  SHORTER TAJANE                        6:24.5
  2      4  DOLENC ALLIE                          6:40.5
  3     15  WHELAN COLLEEN                        7:08.1
  4     19   SHAND JESSICA                        7:21.9
  5   ( 26)  STEPHENS KATIE                       7:41.9
  6   ( 28) THOMLINSON LOGAN                      8:01.4

  2.    71  Lancaster Drive PS                                          ( 7:18.3  29:12.9)
======================================================================
  1     10  MINOR RACHEL                          6:58.6
  2     18  STEWART REBECCA                       7:16.7
  3     20  MICHAELSON HANNAH                     7:23.7
  4     23  GENCARELLI CELITHA                    7:33.9
  5   ( 24) BECKEL LAURA                          7:34.2
  6   ( 25) HALE AIMEE                            7:36.3

  3.    73  LOUGHBOROUGH PS                                             ( 7:18.4  29:13.5)
======================================================================
  1     13  MACDONALD CHELSEA                     7:03.3
  2     17  NELLES HANNAH                         7:15.5
  3     21  FARMER JOCELYN                        7:26.0
  4     22  GREENSLADE KYLIE                      7:28.7
  5   ( 27) HAMOND JORDYN                         8:01.1
  6   ( 29) PAGE MADDY                            8:11.3
  7   ( 31) DOBING CORA                           8:28.0

  4.    92  Madeleine de Roybon                                         ( 7:49.2  31:16.7)
======================================================================
  1     12  LEBLANC KATE                          6:59.6
  2     16  PROVOST SYDNEY                        7:14.2
  3     30  HAMZA MYRIAM                          8:18.9
  4     34  PATEL MAYA                            8:44.0




                          Elementary Bantam Girls Team Scoring


  1.    31  ST MARTHA CATHOLIC SCHOOL                                   ( 6:12.2  24:48.6)
======================================================================
  1      1  JOHNSTON ALICIA                       5:44.8
  2      3  MUMBY JAMIE                           6:01.2
  3     13  LEFEBVRE EMMA                         6:30.5
  4     14  HORECZY ELIZABETH                     6:32.1

  2.    42  St. John-Toronto                                            ( 6:27.0  25:47.9)
======================================================================
  1      4  BRATUZ RODAS JULIA                    6:08.4
  2      6  BENHARA GABRIELLA                     6:17.1
  3     12  BENHARA PAULA                         6:28.7
  4     20  HOGG MADISON                          6:53.7

  3.    58  Madeleine de Roybon                                         ( 6:39.3  26:37.2)
======================================================================
  1      5  CHARD SIDONIE                         6:11.1
  2      7  JOLICOEUR MANON                       6:20.3
  3     19  O’SHEA EMMA                           6:53.5
  4     27  MALCOM MADELEINE                      7:12.3
  5   ( 30) ABDALLA SAMIRA                        7:18.1
  6   ( 33) LAVOIE NOÉMIE                         7:19.6
  7   ( 38) STIVEN LAURA                          8:00.3

  4.    69  Lancaster Drive PS                                          ( 6:42.8  26:50.9)
======================================================================
  1     11  HOJABR DONYA                          6:25.4
  2     15  PLATT ALYSSA                          6:36.2
  3     21  HEBERT HOLLY                          6:54.3
  4     22  OSTROM ISABELLA                       6:55.0
  5   ( 29) CRAIG TYANNA                          7:17.6

  5.   117  TRUEDELL                                                    ( 7:21.0  29:23.7)
======================================================================
  1     18  HEWITT ARDEN                          6:48.2
  2     28  POWERS HANNAH                         7:15.1
  3     35  JARVIS SARA                           7:37.1
  4     36  DOORELEYERS JEMMA                     7:43.3

  6.   137  Lord Strathcona PS                                          ( 7:55.6  31:42.2)
======================================================================
  1     26  BYERS-RICHARDS KATHLEEN               7:07.4
  2     32  BARRETT PAIGE                         7:18.3
  3     39  POSTHUMUS LESLIE                      8:26.1
  4     40  BRADLEY SAVI                          8:50.4
  5   ( 41) LLOYD BELLA                           9:13.8



                          Elementary Midget Girls Team Scoring


  1.    44  St. John-Toronto                                            ( 6:25.7  25:42.5)
======================================================================
  1      5  CARR SIOBHAN                          6:04.6
  2      6  LICHT ANNA                            6:14.2
  3     16  WHELAN FIONA                          6:34.4
  4     17  KEREK SALLY                           6:49.3
  5   ( 22) O'CONNOR CLARKE LILY                  8:35.8

  2.    78  St Marguerite Bourgeoys CS                                  ( 7:59.0  31:55.7)
======================================================================
  1     18  NUVOLONI KRISTINA                     7:16.9
  2     19  COSTA-DOOKHAN KENYA                   7:45.8
  3     20  MORRISON NICOLE                       8:17.5
  4     21  BRETT MIA                             8:35.5