Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



  
                               2010 SUBARU TRIATHLON SERIES

                             GUELPH LAKE I TRIATHLON & DUATHLON

                                    June 19-20th, 2010


                                Olympic Triathlon Results 
-------FINAL----- ---------------------- ------------- -------------- -----          1.5km                            40km                          10km
                                                       Category              --------SWIM-----------  ----- ----------BIKE---------  ----- ---------RUN---------- ----    
    Pos     Time  Name                   City          Plc/Total Cat    #    Cat  Ovr  Time   /100m   Tr1   Cat  Ovr  Time   km/hr   Tr2   Cat  Ovr  Time   /km   Pen.
--------  ------- ---------------------- ------------- -------------- -----  -----------------------  ----- -----------------------  ----- ---------------------- ----    
    1     1:54:47 SEAN BECHTEL           CALEDON VILLA   1/8   MPRO     1342  1      1   19:51  1:20   1:00 1      1   57:54  41.5    0:41 1      1   35:23  3:33         
    2     1:58:16 DAVID SHARRATT         GUELPH          2/8   MPRO     1343  3      3   20:00  1:20   0:56 2      3   59:52  40.1    0:55 4      5   36:36  3:40         
    3     2:02:03 GLEN FLINT             TORONTO         1/68  M35-39   1506  1      6   20:18  1:22   1:15 1      5 1:01:47  38.8    1:06 2     11   37:38  3:46         
    4     2:03:29 MARK LINSEMAN          GUELPH          1/33  M25-29   1386  3     16   22:44  1:31   1:05 1      4 1:00:51  39.4    0:49 2     13   38:03  3:49         
    5     2:03:58 ANDREW WOEGERER        CALEDON         3/8   MPRO     1344  4      4   20:03  1:21   1:00 4     19 1:05:40  36.5    0:48 3      4   36:29  3:39         
    6     2:04:24 TYLER LORD             OAKVILLE        4/8   MPRO     1340  7     18   22:54  1:32   1:11 3      8 1:02:28  38.4    0:52 5      8   37:01  3:43         
    7     2:06:26 SCOTT TAKALA           SYDENHAM        5/8   MPRO     1339  6      8   20:57  1:24   1:20 5     22 1:06:00  36.4    1:05 6      9   37:06  3:43         
    8     2:06:46 DEREK SNIDER           GUELPH          6/8   MPRO     1346  5      7   20:36  1:23   1:14 6     42 1:07:42  35.5    0:53 2      3   36:23  3:39         
    9     2:07:11 BRUCE BIRD             TORONTO         1/76  M40-44   1579  8     79   27:05  1:49   1:25 1      2   58:44  40.9    0:53 3     18   39:06  3:55         
   10     2:08:10 JONATHAN MCMILLAN      ORILLIA         1/27  M20-24   1357  3     37   24:20  1:38   1:02 1     21 1:05:54  36.4    0:55 1      2   36:02  3:37         
   11     2:08:18 MIKE GREENBERG         TORONTO         2/68  M35-39   1500  2      9   21:23  1:26   1:30 6     24 1:06:36  36.0    0:49 3     12   38:02  3:49         
   12     2:09:10 JAKOB VAN DORP         WIARTON         2/33  M25-29   1390  5     40   24:36  1:39   1:01 2     11 1:03:51  37.6    0:57 3     17   38:47  3:53         
   13     2:09:14 MICHAEL HAY            GUELPH          2/76  M40-44   1592  2     26   23:34  1:35   0:58 4     28 1:06:48  35.9    1:04 1      7   36:51  3:42         
   14     2:09:44 DEREK LANTZ            NEWCASTLE       3/33  M25-29   1381  6     58   25:49  1:44   1:20 3     14 1:04:51  37.0    0:55 1      6   36:50  3:41         
   15     2:10:16 PAUL WHITE             NEWMARKET       1/77  M45-49   1635  9     88   27:21  1:50   1:34 1      6 1:01:48  38.8    1:05 1     16   38:32  3:52         
   16     2:10:41 MAT REID               HAMILTON        1/42  M30-34   1426  1     12   22:12  1:29   0:53 5     29 1:06:59  35.8    0:50 2     23   39:49  3:59         
   17 DQ  2:10:55 PETER BUEHLOW          BRIGHT          1/38  M50-54   1700  5    108   28:07  1:53   1:35 1      7 1:01:53  38.8    0:53 1     14   38:30  3:51         
   18     2:12:04 GARY HUTCHINSON        CALEDON         3/76  M40-44   1598  6     62   26:20  1:46   1:16 3     15 1:05:02  36.9    0:57 2     15   38:30  3:51         
   19     2:12:04 GLENN CAMPLIN          HAMILTON        4/76  M40-44   1608  1     13   22:33  1:31   1:28 5     31 1:07:01  35.8    0:56 4     28   40:07  4:01         
   20     2:13:16 HANS PORTEN            BRAMPTON        2/38  M50-54   1730  3     27   23:37  1:35   1:27 2     25 1:06:38  36.0    1:07 3     33   40:29  4:03         
   21     2:13:32 BRENT CURRY            KITCHENER       3/68  M35-39   1517  8     57   25:45  1:43   1:09 10    57 1:08:32  35.0    0:57 1     10   37:11  3:44         
   22     2:14:09 SUZANNE ZELAZO         TORONTO         1/3   WPRO     1867  1     22   23:21  1:34   1:26 1     37 1:07:24  35.6    1:07 1     41   40:52  4:06         
   23     2:14:17 CHRISTOPHER CASWELL    TO              2/77  M45-49   1685  4     36   23:58  1:36   1:16 2     20 1:05:47  36.5    1:12 6     61   42:05  4:13         
   24     2:14:40 LUKE EHGOETZ           NEW HAMBURG     4/68  M35-39   1489  16    87   27:19  1:50   1:17 2     12 1:04:31  37.2    0:55 6     38   40:40  4:04         
   25     2:15:23 PATRYK BIEGALSKI       TORONTO         5/68  M35-39   1513  9     60   25:57  1:44   1:20 3     16 1:05:05  36.9    0:49 14    64   42:15  4:14         
   26     2:15:44 JIM SCHRIEL            KANATA          2/42  M30-34   1430  9     77   26:58  1:48   2:01 3     18 1:05:38  36.6    1:05 3     26   40:04  4:01         
   27     2:16:19 CHRIS VAN DE WATER     TORONTO         4/33  M25-29   1396  1      5   20:16  1:22   1:35 13   157 1:13:42  32.6    1:06 4     21   39:42  3:59         
   28     2:16:36 DAVID BIALKOWSKI       PARRY SOUND     3/77  M45-49   1651  5     41   24:39  1:39   1:12 7     49 1:08:08  35.2    0:57 4     53   41:41  4:11         
   29     2:16:53 MICHAEL TRIPP          PETERBOROUGH    6/68  M35-39   1472  15    85   27:12  1:49   1:36 5     23 1:06:08  36.3    0:54 7     43   41:04  4:07         
   30 DQ  2:17:03 MING-CHANG TSAI        TORONTO         7/68  M35-39   1485  10    63   26:23  1:46   1:09 4     17 1:05:09  36.8    0:56 15    79   43:28  4:21         
   31     2:17:11 David DOUGLAS          Toronto         4/77  M45-49   2167  1     15   22:37  1:31   1:21 12    78 1:09:49  34.4    0:55 8     68   42:30  4:15         
   32     2:17:34 DARCY BROWN            CAMBRIDGE       3/42  M30-34   1433  6     70   26:46  1:48   1:31 6     38 1:07:27  35.6    1:02 5     40   40:49  4:05         
   33     2:17:58 CHRIS CRESWICKE        GEORGETOWN      5/77  M45-49   1667  6     42   24:39  1:39   1:43 8     58 1:08:39  35.0    1:13 5     54   41:45  4:11         
   34     2:17:59 JAKUB MACEL            TORONTO         4/42  M30-34   1424  4     34   23:57  1:36   1:38 2     13 1:04:36  37.2    1:14 20   153   46:35  4:40         
   35     2:18:11 ERIC GREIG             BURLINGTON      2/27  M20-24   1358  6     86   27:18  1:50   1:17 3     34 1:07:18  35.7    0:47 4     52   41:34  4:10         
   36     2:18:30 MIRANDA TOMENSON       TORONTO         1/27  W25-29   1830  1     14   22:37  1:31   1:24 5    140 1:13:03  32.9    0:56 2     36   40:32  4:04         
   37     2:18:37 GEOFF HELBY            TORONTO         6/77  M45-49   1628  7     52   25:35  1:43   1:55 4     33 1:07:14  35.7    0:59 9     73   42:57  4:18         
   38     2:19:00 EMILY ALLAN            FONT HILL       2/27  W25-29   1835  4     45   24:49  1:40   1:06 2    123 1:12:05  33.3    0:58 1     27   40:05  4:01         
   39     2:19:05 LAKOTA HILL            PORT ELGIN      5/42  M30-34   1435  8     72   26:52  1:48   2:22 8     53 1:08:21  35.1    1:21 4     30   40:12  4:02         
   40     2:19:24 STEVE MURRAY           AURORA          7/77  M45-49   1640  3     35   23:57  1:36   2:02 15    99 1:11:03  33.8    1:02 3     47   41:22  4:09         
   41     2:19:37 TOM LOBSINGER          ORILLIA         3/38  M50-54   1719  9    129   28:45  1:55   1:57 4     41 1:07:39  35.5    1:10 2     29   40:08  4:01         
   42     2:19:51 BRIAN MILLER           MILTON          8/68  M35-39   1522  3     17   22:46  1:32   1:14 16   103 1:11:19  33.7    1:02 16    83   43:32  4:22         
   43     2:20:49 JEFF FLANAGAN          TORONTO         5/76  M40-44   1568  11    94   27:28  1:50   1:41 8     52 1:08:16  35.2    1:10 8     65   42:15  4:14         
   44     2:21:04 SEAN RYAN              BELLE RIVER     9/68  M35-39   1512  4     32   23:54  1:36   1:10 24   141 1:13:10  32.8    1:22 9     49   41:29  4:09         
   45     2:21:12 PAUL TOLOMICZENKO      BOLTON          6/76  M40-44   1584  12    99   27:52  1:52   1:31 11    67 1:09:27  34.6    1:10 6     46   41:13  4:08         
   46     2:21:47 ED CYR                 MINDEN          3/27  M20-24   1376  7     96   27:32  1:51   1:36 2     26 1:06:41  36.0    0:58 5    111   45:03  4:31         
   47     2:22:03 ALLAN FOWLER           SHARON         10/68  M35-39   1530  18   105   28:02  1:53   1:30 12    77 1:09:49  34.4    1:10 11    51   41:33  4:10         
   48     2:22:19 CRYSTAL DRUMMOND       NEWMARKET       1/35  W40-44   1916  1     28   23:42  1:35   1:16 2    121 1:12:04  33.3    1:24 2     88   43:54  4:24         
   49     2:22:21 MICHAEL MEDEIROS       TORONTO         6/42  M30-34   1436  13   127   28:42  1:55   1:39 9     59 1:08:40  35.0    0:59 10    66   42:23  4:15         
   50     2:22:32 SEAN HILL              ORILLIA         4/27  M20-24   1361  4     47   25:07  1:41   1:40 5     70 1:09:37  34.5    0:55 7    116   45:15  4:32         
   51     2:22:48 ANDREW BORDEN          TORONTO         7/42  M30-34   1441  35   456   35:58  2:24   2:36 1     10 1:03:06  38.0    1:47 1     20   39:23  3:57         
   52     2:23:04 ALISON WILEY           TORONTO         1/23  W45-49   1957  3    164   29:39  1:59   1:20 1     88 1:10:30  34.0    1:06 1     35   40:31  4:04         
   53     2:23:14 LAUREN SAUNDERS        BURLINGTON      1/17  W20-24   1800  1     43   24:41  1:39   1:21 2    127 1:12:22  33.2    1:10 1     86   43:42  4:23         
   54     2:23:26 CHRIS GRIMWOOD         GUELPH          8/42  M30-34   1415  2     30   23:53  1:36   1:26 20   186 1:14:35  32.2    0:53 11    71   42:42  4:17         
   55     2:23:36 PHILIP BLOCK-VERK      TORONTO        11/68  M35-39   1458  14    84   27:10  1:49   1:50 17   109 1:11:29  33.6    1:08 13    57   42:01  4:13         
   56     2:23:43 JOSH JENKINS           DUNDAS          9/42  M30-34   1427  15   134   28:58  1:56   1:28 7     46 1:07:58  35.3    1:09 14    94   44:11  4:26         
   57     2:23:48 IAN CHILDS             KITCHENER      10/42  M30-34   1429  3     33   23:55  1:36   2:05 22   193 1:14:43  32.1    0:54 9     63   42:13  4:14         
   58     2:24:04 LIANNE MORISSETTE      KINGSTON        2/35  W40-44   1935  2     39   24:33  1:39   1:23 1     90 1:10:35  34.0    1:12 5    145   46:22  4:39         
   59     2:24:12 GREG NICOL             OWEN SOUND     12/68  M35-39   1501  19   107   28:06  1:53   2:00 9     54 1:08:28  35.1    0:59 18   101   44:40  4:28         
   60     2:24:15 GLENN ROSSITTER        TORONTO         7/76  M40-44   1615  30   228   30:58  2:04   2:00 7     51 1:08:13  35.2    1:04 7     58   42:03  4:13         
   61     2:24:30 YUI NISHIMOTO          TORONTO         5/33  M25-29   1401  17   207   30:23  2:02   1:22 10    98 1:11:01  33.8    0:58 5     39   40:48  4:05         
   62     2:24:56 AIMEE FISHMAN          THORNHILL       3/27  W25-29   1831  3     31   23:53  1:36   2:11 4    138 1:12:59  32.9    1:00 3    106   44:53  4:30         
   63     2:25:07 NICOLE VAN BEURDEN     ST. CATHARINE   2/3   WPRO     1348  2     49   25:21  1:42   1:31 2     64 1:08:51  34.9    0:57 3    210   48:30  4:51         
   64     2:25:13 RODNEY MERCHANT        TORONTO         8/76  M40-44   1599  58   466   36:07  2:25   1:39 2      9 1:02:56  38.1    1:11 10    77   43:22  4:21         
   65     2:25:20 DAVID LIDDLE           NEWMARKET      13/68  M35-39   1507  5     44   24:47  1:40   1:40 21   132 1:12:49  33.0    1:29 17   100   44:37  4:28         
   66     2:25:25 PAUL FIRMIN            RICHMOND HILL  11/42  M30-34   1414  5     64   26:24  1:46   1:49 23   198 1:14:57  32.0    1:09 7     45   41:07  4:07         
   67     2:25:28 DAVID BORDEN           TORONTO        12/42  M30-34   1438  10    81   27:08  1:49   2:21 12    95 1:10:47  33.9    1:26 13    87   43:47  4:23         
   68     2:25:29 KENT GORE              SAULT STE. MA   4/38  M50-54   1742  16   216   30:36  2:03   1:48 8    108 1:11:28  33.6    1:08 4     34   40:31  4:04         
   69     2:25:31 ADAM BURNETT           THORNHILL      14/68  M35-39   1509  23   132   28:53  1:56   2:23 19   116 1:11:48  33.4    0:58 10    50   41:31  4:10         
   70     2:25:40 JOHN RAMSELL           AURORA          8/77  M45-49   1673  18   148   29:22  1:58   2:17 3     30 1:07:00  35.8    1:21 18   125   45:42  4:35         
   71     2:25:46 KATHY EGGENBERGER      PETERBOROUGH    1/25  W30-34   1861  4    177   29:47  2:00   1:31 2     80 1:09:57  34.3    1:00 3     84   43:33  4:22         
   72     2:26:05 CHARLES DUNPHY         STRATFORD       5/38  M50-54   1743  6    109   28:09  1:53   1:41 7     66 1:09:24  34.6    1:23 8    122   45:30  4:33         
   73     2:26:18 NATALIE MULLINS        TORONTO         1/39  W35-39   1902  6     83   27:10  1:49   2:08 1     87 1:10:28  34.1    1:03 5    121   45:30  4:33         
   74     2:26:24 JODIE FERNEYHOUGH      TORONTO         9/77  M45-49   1649  33   230   30:59  2:04   1:51 6     47 1:07:59  35.3    1:22 12    95   44:14  4:26         
   75     2:26:25 AMY MAUSSER            KITCHENER       2/17  W20-24   1802  3     98   27:45  1:51   1:12 1     94 1:10:47  33.9    0:58 2    129   45:45  4:35         
   76     2:26:30 BRETT BESTON           WATERDOWN      13/42  M30-34   1454  18   156   29:29  1:58   2:12 4     27 1:06:41  36.0    1:22 22   159   46:47  4:41         
   77     2:26:36 KRISTEN BRIDGES        PEMBROKE        2/39  W35-39   1901  7    114   28:21  1:54   1:33 2     96 1:10:48  33.9    1:06 3    105   44:50  4:29         
   78     2:26:46 DAVID ROMANIUK         PICKERING      10/77  M45-49   1661  22   176   29:47  2:00   2:19 9     60 1:08:42  34.9    1:24 14    99   44:36  4:28         
   79     2:26:49 Paul THORNE            Oakville        9/76  M40-44   1571  17   121   28:32  1:55   1:24 9     55 1:08:29  35.0    1:20 23   170   47:06  4:43         
   80     2:26:55 THOMAS WITTE           ORANGEVILLE    14/42  M30-34   1423  14   131   28:49  1:56   2:06 10    61 1:08:46  34.9    0:56 17   144   46:20  4:38         
   81     2:27:26 MATTHEW STEVENS        NORTH YORK      6/33  M25-29   1392  24   285   32:17  2:10   1:06 4     32 1:07:08  35.7    1:03 11   133   45:54  4:36         
   82     2:27:38 HARRY BARNES           GUELPH          1/13  M60-64   1773  2    149   29:25  1:58   1:52 1     81 1:10:00  34.3    1:25 3    109   44:58  4:30         
   83     2:27:49 MELISSA FRENCH         HAWKESTONE      3/3   WPRO     1347  3     67   26:31  1:47   1:25 3    218 1:15:37  31.7    1:18 2     74   43:00  4:18         
   84     2:27:52 SCOTT GAMMON           WATERLOO        7/33  M25-29   1389  30   463   36:03  2:25   1:46 5     40 1:07:36  35.5    1:05 6     48   41:23  4:09         
   85     2:27:52 DAVE DI BELLA          PETERBOROUGH   10/76  M40-44   1617  10    92   27:26  1:50   2:12 22   168 1:14:01  32.4    1:18 9     72   42:57  4:18         
   86     2:28:15 NATHAN LA BRIE         PERKINSFIELD    5/27  M20-24   1362  5     76   26:55  1:48   1:48 6     93 1:10:43  33.9    1:40 10   175   47:10  4:43         
   87     2:28:16 HENRY VAN GEMERT       OAKVILLE       11/77  M45-49   1624  15   140   29:11  1:57   1:52 18   114 1:11:36  33.5    1:33 11    92   44:05  4:25         
   88     2:28:37 OLIVER DENNIS          TORONTO        12/77  M45-49   1638  8     59   25:55  1:44   1:52 29   175 1:14:13  32.3    1:18 17   118   45:21  4:33         
   89     2:28:43 LAURA GAZZOLA          BRAMPTON        2/25  W30-34   1856  11   334   33:03  2:13   1:33 1     72 1:09:39  34.5    0:59 2     82   43:31  4:22         
   90     2:28:49 NEAL FISHER            LONDON         15/68  M35-39   1495  11    73   26:52  1:48   2:19 11    62 1:08:47  34.9    1:42 30   225   49:11  4:56         
   91     2:28:50 FINN CANADENSIS        VICTORIA       13/77  M45-49   1675  11   102   27:56  1:52   1:19 17   107 1:11:25  33.6    0:51 26   182   47:22  4:45         
   92     2:29:00 MICHAEL HOLY           AJAX           16/68  M35-39   1533  30   203   30:17  2:02   2:22 23   137 1:12:59  32.9    1:39 12    55   41:45  4:11         
   93     2:29:01 ROBERT KNUCKEY         CALEDON         2/13  M60-64   1771  4    284   32:12  2:09   2:10 2     83 1:10:02  34.3    1:09 1     81   43:30  4:21         
   94     2:29:03 PETER BIERDEN          OAKVILLE       11/76  M40-44   1551  18   123   28:36  1:55   2:09 19   136 1:12:58  32.9    1:14 11    93   44:08  4:25         
   95     2:29:04 GLENN MCLAY            MILTON         14/77  M45-49   1642  35   244   31:12  2:05   3:16 16   100 1:11:08  33.7    1:20 7     62   42:11  4:14         
   96     2:29:11 DAVID LEVY             TORONTO        17/68  M35-39   1469  29   184   29:56  2:00   1:54 37   213 1:15:25  31.8    2:02 4     25   39:55  4:00         
   97     2:29:16 KEVIN WHITE            BARRIE         18/68  M35-39   1502  27   172   29:45  1:59   2:05 15    97 1:10:56  33.8    1:11 20   117   45:20  4:32         
   98     2:29:19 MATT FARRELL           LONDON         15/42  M30-34   1417  25   265   31:42  2:07   1:54 16   161 1:13:47  32.5    0:57 6     42   41:00  4:06         
   99     2:29:21 MICHEL GAGNON          BURLINGTON     12/76  M40-44   1603  4     50   25:30  1:42   1:30 12    74 1:09:44  34.4    1:08 44   292   51:31  5:10         
  100     2:29:27 PAUL HAFFENDEN         NOBLETON        6/38  M50-54   1723  2     24   23:26  1:34   2:20 11   143 1:13:17  32.7    1:09 17   231   49:17  4:56         
  101     2:29:43 MICHAEL STEWART        MASON           1/4   M19-     1351  2    252   31:23  2:06   2:03 2    222 1:15:43  31.7    1:19 1     19   39:18  3:56         
  102     2:29:44 JENNIFER D'ANTONIO     GUELPH          4/27  W25-29   1828  6     89   27:22  1:50   2:02 3    130 1:12:34  33.1    1:35 4    140   46:13  4:38         
  103     2:29:52 SHARON GALLANT         GRIMSBY         3/25  W30-34   1841  2    126   28:41  1:55   2:07 6    187 1:14:35  32.2    1:31 1     75   43:00  4:18         
  104     2:30:05 TODD CULBERT           TORONTO        16/42  M30-34   1422  20   169   29:42  1:59   2:27 21   189 1:14:38  32.2    1:20 8     56   42:00  4:12         
  105     2:30:13 ADAM CARSWELL          ANCASTER       19/68  M35-39   1494  13    80   27:06  1:49   2:18 13    79 1:09:54  34.3    1:26 32   237   49:31  4:58         
  106     2:30:20 DAVID PLANT            GUELPH         13/76  M40-44   1550  5     51   25:31  1:43   1:51 17   119 1:12:01  33.3    1:04 37   245   49:55  5:00         
  107     2:30:25 TOM KOTALIK            GUELPH         20/68  M35-39   1497  26   162   29:37  1:59   1:46 7     48 1:08:02  35.3    1:03 33   247   50:00  5:00         
  108     2:30:27 KEVIN KOOLE            GUELPH         21/68  M35-39   1531  25   155   29:29  1:58   1:45 14    85 1:10:10  34.2    1:20 27   192   47:45  4:47         
  109     2:30:31 DIRK AHRENDT           DOLLARD DES O   6/27  M20-24   1374  2     21   23:02  1:33   1:49 7    144 1:13:22  32.7    1:19 14   275   51:01  5:07         
  110 DQ  2:30:38 ANDREW NAUSE           MISSISSAUGA    17/42  M30-34   1440  11    95   27:30  1:50   2:23 15   129 1:12:26  33.1    1:31 23   163   46:51  4:42         
  111     2:30:50 Jason GREENLEES        Toronto        14/76  M40-44   2178  28   221   30:51  2:04   1:41 14    91 1:10:37  34.0    1:13 17   150   46:30  4:39         
  112     2:30:53 ROBERT SICA            LONDON          7/38  M50-54   1728  4     74   26:53  1:48   1:34 14   159 1:13:43  32.6    1:19 13   186   47:26  4:45         
  113     2:30:53 RYAN MALEC             ORANGEVILLE    22/68  M35-39   1498  12    75   26:53  1:48   1:34 28   160 1:13:43  32.6    1:20 24   183   47:23  4:45         
  114     2:31:00 KUNIO TSUYUHARA        TORONTO        18/42  M30-34   1439  19   161   29:36  1:59   1:41 18   170 1:14:05  32.4    0:56 15   103   44:43  4:29         
  115     2:31:13 JEFF MEDD              ST. MARYS      23/68  M35-39   1492  22   118   28:26  1:54   2:10 25   145 1:13:27  32.7    1:05 21   139   46:07  4:37         
  116     2:31:17 WILLEM VEERBEEK        RICHMOND HILL  15/76  M40-44   1563  3     38   24:24  1:38   2:29 38   227 1:15:51  31.6    1:40 21   165   46:54  4:42         
  117     2:31:18 JIM SCOTT              OWEN SOUND     15/77  M45-49   1654  32   227   30:58  2:04   3:20 20   126 1:12:12  33.2    1:20 10    80   43:29  4:21         
  118     2:31:27 JOHN ELVIDGE           DURHAM          8/38  M50-54   1707  12   174   29:46  2:00   1:47 3     39 1:07:27  35.6    1:18 19   280   51:11  5:08         
  119     2:31:29 ALAIN FRANCQ           WATERLOO       16/76  M40-44   1597  20   130   28:46  1:56   2:01 13    84 1:10:10  34.2    1:35 33   221   49:00  4:54         
  120     2:31:35 LES SCHOLL             BRACEBRIDGE     9/38  M50-54   1727  19   266   31:45  2:07   2:07 6     63 1:08:51  34.9    1:47 11   173   47:07  4:43         
  121     2:31:38 BERNARD AQUINO         MISSISSAUGA    19/42  M30-34   1455  22   198   30:12  2:01   2:31 11    76 1:09:47  34.4    1:22 26   194   47:48  4:47         
  122     2:31:38 STUART STEVENS         MISSISSAUGA    17/76  M40-44   1545  9     82   27:09  1:49   1:40 28   194 1:14:45  32.1    1:24 19   157   46:42  4:41         
  123     2:31:39 AMY PAVLETIC           LONDON          4/25  W30-34   1857  1     55   25:39  1:43   1:55 4    151 1:13:34  32.6    1:22 8    227   49:12  4:56         
  124     2:31:46 JAMIE WALLACE          HOLLAND LANDI   8/33  M25-29   1394  20   248   31:16  2:06   1:46 12   124 1:12:09  33.3    0:59 10   124   45:38  4:34         
  125     2:32:02 ANDREA ZEZELIC         TORONTO         5/25  W30-34   1865  8    279   32:01  2:09   1:59 3    117 1:11:52  33.4    1:26 5    104   44:44  4:29         
  126     2:32:04 SPENCER LAVIS          KING CITY      16/77  M45-49   1633  34   243   31:11  2:05   1:50 13    86 1:10:24  34.1    1:46 24   166   46:54  4:42         
  127     2:32:06 JODY NADJIWON          SUDBURY         3/39  W35-39   1890  20   293   32:22  2:10   1:48 4    131 1:12:40  33.0    1:14 1     91   44:03  4:25         
  128     2:32:09 KEVIN GROTHEER         WATERLOO        9/33  M25-29   1407  19   234   31:03  2:05   2:02 16   225 1:15:48  31.7    1:14 7     59   42:03  4:13         
  129     2:32:15 ANNA SZABO             KIRKTON         4/39  W35-39   1882  4     69   26:46  1:48   1:29 3    113 1:11:36  33.5    1:05 17   286   51:22  5:09         
  130     2:32:20 JENNIFER BRADWIN       GUELPH          5/39  W35-39   1894  2     61   26:08  1:45   2:29 6    184 1:14:32  32.2    1:54 11   181   47:20  4:44         
  131     2:32:21 JAMIE NIELSEN          BARRIE         17/77  M45-49   1623  38   259   31:33  2:07   2:22 22   133 1:12:54  32.9    1:06 13    97   44:28  4:27         
  132     2:32:23 GRAHAM OLIVER          PETERSBURG     18/77  M45-49   1657  13   117   28:26  1:54   1:42 19   120 1:12:03  33.3    1:38 28   212   48:35  4:52         
  133     2:32:25 KAREN JEFFREY          GUELPH          6/39  W35-39   1899  1     23   23:24  1:34   1:22 9    241 1:16:30  31.4    1:20 14   244   49:51  5:00         
  134     2:32:38 BRITTANY DUNBAR        STOUFFVILLE     1/2   W19-     1792  1     65   26:30  1:46   1:18 1    265 1:17:19  31.0    1:03 1    152   46:31  4:40         
  135     2:32:41 BREANNA STUDENKA       ARVADA          6/25  W30-34   1858  6    238   31:07  2:05   1:36 8    201 1:15:00  32.0    1:02 4     90   43:58  4:24         
  136     2:32:42 HANS REIDL             WATERLOO       24/68  M35-39   1484  39   300   32:30  2:10   2:38 8     50 1:08:10  35.2    1:29 28   197   47:57  4:48         
  137     2:32:43 SHAWN CHISHOLM         HAMILTON       19/77  M45-49   1656  19   154   29:28  1:58   1:52 28   167 1:14:01  32.4    1:09 20   141   46:14  4:38         
  138     2:32:43 JOHN CAPPELLETTI       AURORA         10/38  M50-54   1739  25   350   33:19  2:14   2:06 10   139 1:13:00  32.9    1:48 6     70   42:32  4:16         
  139     2:32:49 ROB BRUCE              TORONTO        11/38  M50-54   1738  14   192   30:07  2:01   2:30 9    111 1:11:33  33.5    1:28 12   177   47:12  4:44         
  140     2:32:49 GARY SWAYZE            HAMILTON       20/77  M45-49   1627  50   330   33:00  2:12   1:33 5     36 1:07:23  35.6    1:41 30   230   49:15  4:56         
  141     2:33:00 LARRY BOBBETT          STOUFFVILLE     1/8   M65-69   1786  1    173   29:46  2:00                                       8                              
  142     2:33:01 WESLEY SKOCZEN         BURLINGTON     21/77  M45-49   1634  29   212   30:30  2:02   3:05 11    73 1:09:42  34.4    2:07 27   189   47:40  4:46         
  143     2:33:18 TIM KLASSEN            TORONTO         3/13  M60-64   1770  5    317   32:47  2:12   2:13 3    142 1:13:11  32.8    1:14 2     89   43:54  4:24         
  144     2:33:21 NICK ACCHIONE          GUELPH         10/33  M25-29   1388  12   182   29:53  2:00   2:03 6     44 1:07:44  35.4    1:00 23   318   52:43  5:17         
  145     2:33:24 JOSHUA WILSON          BURLINGTON     11/33  M25-29   1402  11   180   29:52  2:00   2:03 14   195 1:14:51  32.1    1:04 9    123   45:37  4:34         
  146     2:33:26 BEN KOSIC              NORTH YORK     18/76  M40-44   1542  37   305   32:37  2:11   1:42 6     35 1:07:21  35.6    1:24 38   256   50:25  5:03         
  147     2:33:36 BEN THOMPSON           RICHMOND HILL   7/27  M20-24   1356  10   286   32:17  2:10   2:02 14   283 1:18:25  30.6    1:04 3     24   39:50  3:59         
  148     2:33:38 Peter KARMAZSIN        Toronto        22/77  M45-49   2179  14   122   28:34  1:55   2:07 10    68 1:09:34  34.5    1:27 44   302   51:59  5:12         
  149     2:33:48 CASS SICA              LONDON          8/27  M20-24   1363  20   409   34:51  2:20   2:31 12   191 1:14:42  32.1    1:59 2     22   39:48  3:59         
  150     2:33:48 GEOFF SULLIVAN         ORANGEVILLE    12/38  M50-54   1721  17   226   30:56  2:04   2:25 5     43 1:07:43  35.4    1:32 20   284   51:15  5:08         
  151     2:33:51 KUO-BAO TONG           TORONTO        12/33  M25-29   1387  7    136   29:00  1:56   1:57 9     89 1:10:32  34.0    1:10 17   283   51:14  5:08         
  152     2:33:52 JENNIFER OGG           AYLMER          3/35  W40-44   1934  3    165   29:40  1:59   1:48 4    171 1:14:05  32.4    1:14 6    172   47:07  4:43         
  153     2:33:55 KIMBERLY HAGESTEIJN    KING CITY       3/17  W20-24   1808  2     91   27:25  1:50   2:09 3    162 1:13:49  32.5    1:28 4    223   49:05  4:55         
  154     2:34:03 PAWEL KOSICKI          PETERBOROUGH   13/33  M25-29   1399  26   291   32:21  2:10   2:30 11   110 1:11:31  33.6    1:20 12   147   46:23  4:39         
  155     2:34:04 JOEL ALLEN             TORONTO        20/42  M30-34   1446  7     71   26:49  1:48   2:23 24   209 1:15:15  31.9    1:17 28   208   48:22  4:51         
  156     2:34:09 JEFF ROBINSON          LONDON         19/76  M40-44   1559  16   119   28:30  1:54   1:43 16   104 1:11:19  33.7    1:35 42   276   51:05  5:07         
  157     2:34:10 SUZANNE DIXON          TORONTO         7/39  W35-39   1892  5     78   27:01  1:49   2:20 13   272 1:17:50  30.8    1:08 6    131   45:52  4:36         
  158     2:34:15 ROGER JONAS            TORONTO        20/76  M40-44   1606  42   331   33:01  2:13   2:18 41   254 1:16:57  31.2    1:22 5     37   40:40  4:04         
