Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994
  
                            Scotiabank Blue Nose Marathon  
                 
                                 Sunday May 23rd, 2010

                                  Halifax, NS, Canada
 

                                    Marathon Results
  
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
    1 2:39:03.4  3:47 2:39:03.4   267 WIECZOREK, GREG                       HALIFAX              1/178    1/40   Men 20 - 29      
    2 2:49:28.8  4:01 2:49:27.2   141 MACLENNAN, DAVID                      SCOTSBURN            2/178    1/45   Men 40 - 49      
    3 2:52:03.5  4:05 2:52:03.5    43 CLARK, SCOTT                          SUMMERSIDE           3/178    2/45   Men 40 - 49      
    4 3:02:25.8  4:20 3:02:22.9   319 SMITH, DAVID ROY                      HALIFAX              4/178    2/40   Men 20 - 29      
    5 3:02:59.6  4:21 3:02:56.4     5 ALBRIGHT, MARCO                       YARMOUTH             5/178    1/51   Men 30 - 39      
    6 3:03:37.0  4:22 3:03:37.0    96 HUYER, PAUL                           ETOBICOKE            6/178    1/29   Men 50 - 59      
    7 3:08:33.2  4:29 3:08:29.7   334 SMITH, DUNCAN                         KATVILLE             7/178    3/40   Men 20 - 29      
    8 3:09:37.4  4:30 3:09:37.4  1338 DACANAY, ANDREW                       TRURO                8/178    3/45   Men 40 - 49      
    9 3:10:32.8  4:31 3:10:28.3   248 TRENHOLM, GREG                        SACKVILLE            9/178    4/40   Men 20 - 29      
   10 3:11:01.6  4:32 3:11:01.6   250 TULLOCH, KEVIN                        NEW GLASGOW         10/178    4/45   Men 40 - 49      
   11 3:14:13.7  4:37 3:14:08.4    19 BILLARD, SCOTT                        HALIFAX             11/178    5/40   Men 20 - 29      
   12 3:16:18.7  4:40 3:16:15.7    52 CUSHNIE, JOHN                         SUSSEX              12/178    6/40   Men 20 - 29      
   13 3:16:33.8  4:40 3:16:32.0   135 MACEACHERN, BILL                      LOUISDALE           13/178    2/29   Men 50 - 59      
   14 3:20:25.9  4:45 3:20:21.9   134 MACDONALD, SHELDON                    HALIFAX             14/178    5/45   Men 40 - 49      
   15 3:21:09.0  4:46 3:21:00.2   344 SCHNEIDER-LYNCH, ZACH                 EUGENE              15/178    7/40   Men 20 - 29      
   16 3:23:17.0  4:50 3:23:12.3   276 WRIGHT, TIM                           WOODSTOCK           16/178    2/51   Men 30 - 39      
   17 3:23:24.7  4:50 3:23:19.2   206 RICHARD, ALDéO                        ST-IGNACE           17/178    3/29   Men 50 - 59      
   18 3:23:49.5  4:50 3:23:47.3    60 DIXON, LEE                            GLOUCESTER          18/178    3/51   Men 30 - 39      
   19 3:24:52.2  4:52 3:24:45.8    99 JACKLIN, DAN                          VICTORIA            19/178    6/45   Men 40 - 49      
   20 3:25:48.0  4:53 3:25:45.4   162 MIHAILIDES, BRIAN                     SHERWOOD PARK       20/178    7/45   Men 40 - 49      
   21 3:26:23.5  4:54 3:26:20.0   237 TAGA, KINUE                           MONTREAL             1/102    1/30   Women 30 - 39    
   22 3:28:19.3  4:57 3:28:14.4   234 STYKOW, MAXIM                         L'ARCHE CAPE BRETO  21/178    8/40   Men 20 - 29      
   23 3:28:28.4  4:57 3:28:22.1    86 HART, PENNY                           HALIFAX              2/102    1/38   Women 40 - 49    
   24 3:28:58.3  4:58 3:28:50.1   212 ROBERTS, TIM                          HALIFAX             22/178    4/51   Men 30 - 39      
   25 3:28:59.7  4:58 3:28:52.6   315 MCKINNON, ELIOT                       WOLFVILLE           23/178    9/40   Men 20 - 29      
   26 3:30:12.1  4:59 3:30:10.1   173 NEVITT, DAVE                          DARTMOUTH           24/178    4/29   Men 50 - 59      
   27 3:30:14.0  4:59 3:30:00.5    29 BRAGANZA, CARLA                       HALIFAX              3/102    2/30   Women 30 - 39    
   28 3:31:38.1  5:01 3:31:35.8   157 MCVICAR, LORNE                        HALIFAX             25/178    5/29   Men 50 - 59      
   29 3:32:08.7  5:02 3:32:06.4     8 ANDERSON, CHRISTOPHER                 BAYPORT             26/178    1/10   Men 60 +         
   30 3:33:33.0  5:04 3:33:20.0   331 MERCIER, TAMMY                        HALIFAX              4/102    2/38   Women 40 - 49    
   31 3:34:02.8  5:05 3:33:59.6   268 WIECZOREK, MAURA                      HALIFAX              5/102    1/22   Women 20 - 29    
   32 3:34:55.9  5:06 3:34:51.5   154 MCKAY, DION                           NEW GERMANY         27/178    8/45   Men 40 - 49      
   33 3:35:25.7  5:07 3:35:20.9    55 DE JONG, TODD                         WEST CHEZZETCOOK    28/178    5/51   Men 30 - 39      
   34 3:36:14.6  5:08 3:36:10.1   249 TRUEMAN, MARK                         HALIFAX             29/178   10/40   Men 20 - 29      
   35 3:36:17.9  5:08 3:36:13.6   230 STEEVES, JEREMY                       SAINT JOHN          30/178    6/51   Men 30 - 39      
   36 3:36:44.6  5:09 3:36:33.8   209 ROACH, ROBERT                         LANCASTER PARK      31/178    7/51   Men 30 - 39      
   37 3:36:59.0  5:09 3:36:54.2   305 PATERSON, KEVIN                       MISSISSAUGA         32/178    6/29   Men 50 - 59      
   38 3:37:05.5  5:09 3:36:58.3    98 IRVINE, MELANIE                       ST. JOHN'S           6/102    2/22   Women 20 - 29    
   39 3:37:12.4  5:09 3:37:04.3   124 LECLAIR, MARC                         HALIFAX             33/178   11/40   Men 20 - 29      
   40 3:37:39.0  5:10 3:37:32.3   240 TAYLOR, SHAWN                         HALIFAX             34/178    8/51   Men 30 - 39      
   41 3:37:49.8  5:10 3:37:47.1    77 FRASER, TAMARA                        PETITE RIVIERE       7/102    3/38   Women 40 - 49    
   42 3:37:58.5  5:10 3:37:45.4   328 BURKE, KARDYNN                        HALIFAX              8/102    4/38   Women 40 - 49    
   43 3:38:02.8  5:11 3:37:58.8   283 ANDERSON, JOHN                        LUNENBURG           35/178    2/10   Men 60 +         
   44 3:39:22.7  5:12 3:39:19.8   294 HOWARD, CHRIS                         HALIFAX             36/178    9/51   Men 30 - 39      
   45 3:40:10.3  5:14 3:40:06.5    16 BEAUCHAMP, JACQUES                    FORESTVILLE         37/178    7/29   Men 50 - 59      
   46 3:40:18.3  5:14 3:40:08.9   121 LEBALNC, MARIE-FRANCE                 SAINTE-MARIE-DE-KE   9/102    3/30   Women 30 - 39    
   47 3:40:44.9  5:14 3:40:33.8   270 WILLIAMS, ROBIN                       KINGSTON            38/178   10/51   Men 30 - 39      
   48 3:40:50.6  5:14 3:40:48.6   106 KEMP, RYAN                            BEAVERBANK          39/178   12/40   Men 20 - 29      
   49 3:42:01.6  5:16 3:41:51.0   136 MACINTOSH, JOHN                       HALIFAX             40/178   11/51   Men 30 - 39      
   50 3:42:04.5  5:16 3:41:59.8    73 FARRELL, ALEX                         DARTMOUTH           41/178   12/51   Men 30 - 39      
   51 3:42:16.5  5:17 3:42:06.5    76 FRASER, BARRY                         SYDNEY MINES        42/178    8/29   Men 50 - 59      
   52 3:42:39.1  5:17 3:42:29.6   347 SHUPE, IAN                            HALIFAX             43/178    1/2    Men 19 & -       
   53 3:44:14.9  5:19 3:38:03.1    50 CROFT, CHRISTIAN                      HALIFAX             44/178   13/51   Men 30 - 39      
   54 3:44:21.3  5:19 3:44:15.0   222 SHIRLEY, PETER                        GREENWOOD           45/178    9/45   Men 40 - 49      
   55 3:44:31.4  5:20 3:44:24.1    21 BLENKHORN, SALLY                      WOLFVILLE           10/102    4/30   Women 30 - 39    
   56 3:44:36.8  5:20 3:44:20.4    10 ARCHIBALD, ANTHONY                    DARTMOUTH           46/178   14/51   Men 30 - 39      
   57 3:45:34.4  5:21 3:45:32.4   335 PEARCE, SHAWN                         LUR SACKVILLE       47/178   13/40   Men 20 - 29      
   58 3:46:37.2  5:23 3:46:30.4   167 MORROW, GREG                          MONASTERY           48/178   14/40   Men 20 - 29      
   59 3:47:50.0  5:24 3:47:40.2   131 MACDONALD, JOEL                       HALIFAX             49/178   15/40   Men 20 - 29      
   60 3:47:50.1  5:24 3:47:34.2   308 RUSSELL, WENDELL                      CHILLIWACK          50/178    9/29   Men 50 - 59      
   61 3:47:57.3  5:25 3:47:47.0    20 BIRD, RICHARD                         LONDON              51/178   10/29   Men 50 - 59      
   62 3:48:28.1  5:25 3:48:18.5    64 DURLING, ADAM                         MIDDLE SACKVILLE    52/178   16/40   Men 20 - 29      
   63 3:48:43.4  5:26 3:48:36.9   153 MCGILLIS, NEIL                        MONCTON             53/178   15/51   Men 30 - 39      
   64 3:49:36.8  5:27 3:49:17.7   311 VANCE, MATTHEW                        FORT MCMURRAY       54/178   16/51   Men 30 - 39      
   65 3:50:27.9  5:28 3:50:24.9    79 GALLANT, PAUL                         BEDFORD             55/178   10/45   Men 40 - 49      















  
                            Scotiabank Blue Nose Marathon  
                 
                                 Sunday May 23rd, 2010

                                  Halifax, NS, Canada
 

                                    Marathon Results
  
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
   66 3:50:58.2  5:29 3:50:34.4   177 NUTTEN, FRANCINE                      RIVERVIEW           11/102    5/30   Women 30 - 39    
   67 3:52:39.6  5:31 3:52:18.7   207 RITCHIE, LINDA                        MONTREAL            12/102    5/38   Women 40 - 49    
   68 3:53:18.2  5:32 3:53:06.3    14 AUTIN, STEPHANE                       SAINT PIERRE        56/178   11/45   Men 40 - 49      
   69 3:53:43.4  5:33 3:53:19.6   155 MCLEAN, ELDON                         HALIFAX             57/178   17/51   Men 30 - 39      
   70 3:54:43.2  5:34 3:54:39.6   326 SMITH, JENNIFER                       HALIFAX             13/102    3/22   Women 20 - 29    
   71 3:54:59.2  5:35 3:54:52.8   269 WILLAERT, KEVIN                       HALIFAX             58/178   18/51   Men 30 - 39      
   72 3:55:18.2  5:35 3:55:05.6   179 OLIVER, FRANCES                       FALMOUTH            14/102    6/38   Women 40 - 49    
   73 3:55:35.5  5:35 3:55:27.7   128 LYWOOD, MILTON                        HALIFAX             59/178   17/40   Men 20 - 29      
   74 3:55:46.4  5:36 3:55:23.7    92 HOVEY, SHELLEY                        STILLWATER LAKE     15/102    6/30   Women 30 - 39    
   75 3:55:55.3  5:36 3:55:47.5   241 THERIAULT, MARK                       WINDSOR JUNCTION    60/178   19/51   Men 30 - 39      
   76 3:56:07.1  5:36 3:56:03.6    93 HOWSE, JONATHAN                       DARTMOUTH           61/178   18/40   Men 20 - 29      
   77 3:56:34.2  5:37 3:56:21.3   115 LAMBERT, RONALD                       KEMPT SHORE         62/178   11/29   Men 50 - 59      
   78 3:56:44.5  5:37 3:56:41.0    70 EYOLFSON, DOUGLAS                     WINNIPEG            63/178   12/45   Men 40 - 49      
   79 3:57:28.7  5:38 3:57:06.1    63 DUNBRACK, GARY                        HAMMONDS PLAINS     64/178   12/29   Men 50 - 59      
   80 3:57:57.1  5:39 3:57:42.8    15 BANKS, ROY                            KINGSTON            65/178   13/29   Men 50 - 59      
   81 3:58:14.3  5:39 3:57:53.7   183 PATRY, CLEMENT                        LOWER SACKVILLE     66/178    3/10   Men 60 +         
   82 3:58:26.1  5:40 3:58:12.7   151 MCCARTHY, FELIX                       FREDERICTON         67/178   13/45   Men 40 - 49      
   83 3:58:57.6  5:40 3:58:48.9   291 GILLCASH, RYAN                        HALIFAX             68/178   19/40   Men 20 - 29      
   84 3:59:00.5  5:40 3:58:47.6   229 STEEVES, DAVID                        DARTMOUTH           69/178   20/51   Men 30 - 39      
   85 3:59:16.9  5:41 3:58:57.2   314 KEHOE, GREG                           KENTVILLE           70/178   14/45   Men 40 - 49      
   86 3:59:24.5  5:41 3:59:17.3    80 GFELLER, MICHAEL                      HALIFAX             71/178   20/40   Men 20 - 29      
   87 3:59:34.2  5:41 3:59:16.9    48 COWAN, MATT                           WELLINGTON          72/178   21/51   Men 30 - 39      
   88 3:59:37.9  5:41 3:59:24.8   159 MENZIES, KENDRA                       HALIFAX             16/102    4/22   Women 20 - 29    
   89 3:59:49.7  5:41 3:59:30.5   119 LAVIGNE, PATRICK                      DARTMOUTH           73/178   22/51   Men 30 - 39      
   90 4:00:03.8  5:42 3:59:47.8   118 LATOUR, GENEVIEVE                     BEDFORD             17/102    7/30   Women 30 - 39    
   91 4:01:48.2  5:44 4:01:42.5    66 EISENER, DAVID                        DARTMOUTH           74/178   21/40   Men 20 - 29      
   92 4:01:48.3  5:44 4:01:42.7   126 LITTLE, MIKE                          SCOTCH VILLAGE      75/178   14/29   Men 50 - 59      
   93 4:01:53.8  5:44 4:01:48.5   145 MANN, BLAIR                           MONCTON             76/178   23/51   Men 30 - 39      
   94 4:02:03.6  5:45 4:01:57.0   129 MACADAM, COLIN                        HALIFAX             77/178   24/51   Men 30 - 39      
   95 4:03:49.3  5:47 4:03:36.0   332 MACDONALD, SARAH                      HALIFAX             18/102    7/38   Women 40 - 49    
   96 4:03:57.9  5:47 4:03:45.8   171 NAUGLER, JAMIE                        HILDEN              78/178   15/45   Men 40 - 49      
   97 4:04:22.4  5:48 4:04:02.0   295 JESSO, KEITH                          DARTMOUTH           79/178   22/40   Men 20 - 29      
   98 4:04:50.6  5:49 4:04:44.9    11 ARONS, JANEY                          TAMPA               19/102    8/30   Women 30 - 39    
   99 4:04:54.6  5:49 4:04:39.7    36 BURBINE, ANGELA                       HAMPDEN             20/102    8/38   Women 40 - 49    
  100 4:04:56.0  5:49 4:04:30.9   342 INGLIS, CAROLYN                       CALGARY             21/102    5/22   Women 20 - 29    
  101 4:05:24.0  5:49 4:05:05.9   296 KAPTAN, MURAT                         DARTMOUTH           80/178   25/51   Men 30 - 39      
  102 4:05:24.7  5:49 4:05:10.9   306 PETERS, LAURA                         KINGSTON            22/102    9/30   Women 30 - 39    
  103 4:05:28.5  5:50 4:05:21.4   198 PORTER, STEPHANIE                     ST. JOHN'S          23/102   10/30   Women 30 - 39    
  104 4:05:35.8  5:50 4:05:11.9   264 WHEATON, STEFANIE                     DIEPPE              24/102    6/22   Women 20 - 29    
  105 4:05:38.0  5:50 4:05:34.0   122 LEBLANC, EARL                         REGINA              81/178   16/45   Men 40 - 49      
  106 4:05:41.5  5:50 4:05:32.1   346 O'QUINN, ROBERT                       RIVERVIEW           82/178   26/51   Men 30 - 39      
  107 4:05:41.6  5:50 4:05:32.4   316 PELLERIN, ANNIE                       DIEPPE              25/102    7/22   Women 20 - 29    
  108 4:07:51.5  5:53 4:07:29.5    35 BULGER, DAVID                         DARTMOUTH           83/178   17/45   Men 40 - 49      
  109 4:08:00.5  5:53 4:07:39.4   324 HENFR, MARLENE                        HALIFAX             26/102    1/10   Women 50 - 59    
  110 4:08:00.5  5:53 4:07:39.4   325 IVANY, LIN                            HALIFAX             27/102    2/10   Women 50 - 59    
  111 4:08:47.0  5:54 4:08:33.2     1 AIKENS, CARMEN                        TRURO HEIGHTS       84/178   18/45   Men 40 - 49      
  112 4:09:05.8  5:55 4:08:40.2   148 MARQUIS, ANDREW                       HALIFAX             85/178   23/40   Men 20 - 29      
  113 4:09:28.2  5:55 4:09:22.4   321 VAN HORNE, JEFFREY                    DARTMOUTH           86/178   24/40   Men 20 - 29      
  114 4:09:30.7  5:55 4:09:24.7   288 CAMPBELL, MARK                        DARTMOUTH           87/178   19/45   Men 40 - 49      
  115 4:10:29.6  5:57 4:10:28.0   341 SCOTT, TAROU                          HALIFAX             88/178   25/40   Men 20 - 29      
  116 4:11:07.7  5:58 4:10:50.4    83 GRAY, MATTHEW                         TORONTO             89/178   26/40   Men 20 - 29      
  117 4:11:28.4  5:58 4:11:14.2   107 KENDALL, STERLING                     HALIFAX             90/178   27/51   Men 30 - 39      
  118 4:11:56.1  5:59 4:11:37.0   208 RITCHIE, MARSEL                       NEW RICHMOND        91/178   20/45   Men 40 - 49      
  119 4:12:02.4  5:59 4:11:55.5    34 BUCKLE, DAN                           MIDDLE SACKVILLE    92/178   15/29   Men 50 - 59      
  120 4:12:02.5  5:59 4:11:38.8   298 KUKKONEN, STEPHANIE                   MONCTON             28/102    8/22   Women 20 - 29    
  121 4:13:03.4  6:00 4:12:28.9   277 WU, TAI-CHENG                         BRIDGEWATER         93/178   28/51   Men 30 - 39      
  122 4:13:14.9  6:01 4:13:04.8     4 ALASSAD, ANAS                         HALIFAX             94/178   27/40   Men 20 - 29      
  123 4:14:33.9  6:02 4:14:21.6   345 AMIRO, MICHAEL                        HALIFAX             95/178   16/29   Men 50 - 59      
  124 4:14:38.9  6:03 4:14:26.8   273 WOLFE, PAUL                           OSTREA LAKE RD      96/178   21/45   Men 40 - 49      
  125 4:14:42.6  6:03 4:14:29.7   169 MULLINS, RON                          FALMOUTH            97/178   22/45   Men 40 - 49      
  126 4:14:51.2  6:03 4:14:37.1    91 HORRIDGE, SHELLY                      AYLESFORD           29/102    9/38   Women 40 - 49    
  127 4:15:10.8  6:03 4:14:47.4    27 BOWN, JESSE                           VICTORIA            98/178   17/29   Men 50 - 59      
  128 4:15:46.9  6:04 4:15:35.1   192 PITRE, JOHN                           GRAND BAY-WESTFIEL  99/178   23/45   Men 40 - 49      
  129 4:16:04.4  6:05 4:15:49.9   232 STINSON, MURRAY                       STRATFORD          100/178   18/29   Men 50 - 59      
  130 4:16:13.0  6:05 4:14:10.5   292 GRAHAM, GORDON                        DARTMOUTH          101/178   24/45   Men 40 - 49      















  
                            Scotiabank Blue Nose Marathon  
                 
                                 Sunday May 23rd, 2010

                                  Halifax, NS, Canada
 

                                    Marathon Results
  
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
  131 4:16:30.3  6:05 4:16:00.7   168 MULLIN, RANDY                         OTTAWA             102/178   25/45   Men 40 - 49      
  132 4:16:43.8  6:06 4:16:22.7    82 GRANDY, VICTOR                        HALIFAX            103/178   26/45   Men 40 - 49      
  133 4:16:51.0  6:06 4:16:41.9     3 AISTHORPE, SHERI                      DARTMOUTH           30/102   10/38   Women 40 - 49    
  134 4:17:06.2  6:06 4:16:40.8   297 KLASZ, ROBERT                         DARTMOUTH          104/178   27/45   Men 40 - 49      
  135 4:17:16.7  6:06 4:16:41.2   150 MATTE, DAN                            DARTMOUTH          105/178   19/29   Men 50 - 59      
  136 4:17:37.1  6:07 4:17:34.9   172 NEMEC, ANDREA                         CALGARY             31/102    9/22   Women 20 - 29    
  137 4:17:40.2  6:07 4:17:25.4   330 BABOR, DIANA                          OTTAWA              32/102   11/38   Women 40 - 49    
  138 4:18:40.2  6:08 4:18:24.6   312 DVAZ, WINSTON                         HALIFAX            106/178   29/51   Men 30 - 39      
  139 4:19:08.4  6:09 4:18:43.8   170 MURRAY, JEFF                          UPPER TANTALLON    107/178   30/51   Men 30 - 39      
  140 4:19:16.5  6:09 4:18:54.2   111 KIRBY, SUSAN                          LR. SACKVILLE       33/102   12/38   Women 40 - 49    
  141 4:19:41.5  6:10 4:19:15.9   338 NUTTING, JENNA                        EDMONTON            34/102   10/22   Women 20 - 29    
  142 4:20:49.6  6:11 4:20:39.9    42 CINGI, BOJAN                          DARTMOUTH          108/178   28/45   Men 40 - 49      
  143 4:21:33.1  6:12 4:21:04.3   195 POLLARD, BRODERICK                    SACKVILLE          109/178   31/51   Men 30 - 39      
  144 4:22:11.8  6:13 4:22:04.5   231 STEEVES, MICHAEL                      HALIFAX            110/178   28/40   Men 20 - 29      
  145 4:22:36.9  6:14 4:22:18.1   242 THOMSON, JOHN                         HALIFAX            111/178   20/29   Men 50 - 59      
  146 4:22:37.2  6:14 4:22:34.6   290 GIBSON, NICK                          CALGARY            112/178    2/2    Men 19 & -       
  147 4:23:07.9  6:15 4:22:46.4   213 ROLLS, WES                            DARTMOUTH          113/178   29/45   Men 40 - 49      
  148 4:23:55.0  6:16 4:23:24.1   180 OOSTVEEN, JOANNE                      DARTMOUTH           35/102    3/10   Women 50 - 59    
  149 4:24:02.9  6:16 4:23:34.8   260 WARREN, DONNA                         ST. JOHN'S          36/102    4/10   Women 50 - 59    
  150 4:24:27.4  6:16 4:24:09.2    12 ARSENAULT, PAUL                       DARTMOUTH          114/178   32/51   Men 30 - 39      
  151 4:24:27.4  6:16 4:24:10.1   310 VAN HORNE, RICHARD                    DARTMOUTH          115/178   33/51   Men 30 - 39      
  152 4:25:42.8  6:18 4:25:27.3   251 VANDERTUIN, RANDAL                    RR 3 WATERVILLE    116/178   34/51   Men 30 - 39      
  153 4:25:52.5  6:19 4:25:27.4   285 BENTLEY, RORY                         HALIFAX            117/178   29/40   Men 20 - 29      
  154 4:25:57.2  6:19 4:25:35.5    95 HURSHMAN, MATT                        BEAVER BANK        118/178   30/40   Men 20 - 29      
  155 4:26:19.7  6:19 4:25:50.4    58 DIAKOW, SASHA                         HALIFAX            119/178   35/51   Men 30 - 39      
  156 4:26:36.6  6:20 4:26:19.0    71 FAGAN, PAM                            CONCEPTION BAY SOU  37/102   11/30   Women 30 - 39    
  157 4:26:39.3  6:20 4:26:22.0   271 WISEMAN, DIANE                        CONCEPTION BAY SOU  38/102   12/30   Women 30 - 39    
  158 4:26:59.5  6:20 4:26:32.2   235 SULLIVAN, NADEEN                      GRIMSBY             39/102   13/38   Women 40 - 49    
  159 4:27:01.2  6:20 4:26:32.6   108 KENNEDY, CARLA                        ST. JOHN'S          40/102   13/30   Women 30 - 39    
  160 4:27:42.2  6:21 4:27:25.0   227 SMITH, MARK                           HALIFAX            120/178   36/51   Men 30 - 39      
  161 4:28:06.6  6:22 4:27:48.6    84 HAIGHT, THOMAS                        LOWER SACKVILLE    121/178    4/10   Men 60 +         
  162 4:28:06.9  6:22 4:27:40.0    30 BRETT, KATHRYN                        HALIFAX             41/102   11/22   Women 20 - 29    
  163 4:28:11.7  6:22 4:27:53.6   127 LUSH, VICKI                           C.B.S.              42/102   14/30   Women 30 - 39    
  164 4:28:11.9  6:22 4:27:53.7    37 CABOT, JACKIE                         CBS                 43/102   14/38   Women 40 - 49    
  165 4:28:14.5  6:22 4:27:49.2    51 CROUSE, DARRELL                       PINEGROVE          122/178   37/51   Men 30 - 39      
  166 4:28:19.3  6:22 4:27:56.5   187 PELLY, JANICE                         MILFORD             44/102   15/30   Women 30 - 39    
  167 4:28:21.3  6:22 4:28:07.6   236 SUTHERLAND, BONNIE                    LAKE ECHO           45/102   15/38   Women 40 - 49    
  168 4:28:23.0  6:22 4:28:00.7   320 TOPLISS, BRENDA                       DARTMOUTH           46/102    1/2    Women 60 +       
  169 4:28:43.4  6:23 4:28:20.7   307 ROGERS, AARON                         HALIFAX            123/178   31/40   Men 20 - 29      
  170 4:28:45.8  6:23 4:28:14.6   103 JOHNSTON, ANDREA                      ST.CROIX            47/102   16/30   Women 30 - 39    
  171 4:28:58.1  6:23 4:28:28.0   110 KING, ARIENNE                         HALIFAX             48/102   17/30   Women 30 - 39    
  172 4:29:08.7  6:23 4:28:53.3   216 SALO, JANET                           WELLINGTON          49/102   16/38   Women 40 - 49    
  173 4:29:21.6  6:23 4:29:10.0    69 EVANS, DAVE                           COLE HARBOUR       124/178   30/45   Men 40 - 49      
  174 4:29:22.8  6:23 4:29:20.8    56 DESAULNIERS, DAREK                    HALIFAX            125/178   38/51   Men 30 - 39      
  175 4:30:23.7  6:25 4:29:57.9   275 WOSZCZYNSKI, MEGHAN                   HALIFAX             50/102   12/22   Women 20 - 29    
  176 4:30:56.7  6:26 4:30:45.6   175 NICKERSON, TREVOR                     HALIFAX            126/178   32/40   Men 20 - 29      
  177 4:30:57.3  6:26 4:30:30.0   318 SMITH, ADAM                           PORT WILLIAMS      127/178   31/45   Men 40 - 49      
  178 4:31:07.3  6:26 4:30:42.7   211 ROBERS, ADRIAAN                       DARTMOUTH          128/178   39/51   Men 30 - 39      
  179 4:31:14.7  6:26 4:30:54.7    23 BOSACKI, CARLA                        HALIFAX             51/102   17/38   Women 40 - 49    
  180 4:31:35.7  6:27 4:31:13.6   194 POIRIER, RON                          FREDERICTON        129/178   32/45   Men 40 - 49      
  181 4:32:22.1  6:28 4:31:54.5    67 EMPRINGHAM, BRUCE                     LONDON             130/178   33/45   Men 40 - 49      
  182 4:33:45.3  6:30 4:33:12.8   246 TKALEC, HEATHER                       OTTAWA              52/102   18/30   Women 30 - 39    
  183 4:34:43.1  6:31 4:34:12.1   176 NORTON, AUDREY                        BEDFORD             53/102   18/38   Women 40 - 49    
  184 4:34:47.8  6:31 4:34:26.4   214 ROSS, FRANCES                         HALIFAX             54/102   13/22   Women 20 - 29    
  185 4:35:20.6  6:32 4:35:14.4   101 JOHNSON, MICHAEL                      HALIFAX            131/178   33/40   Men 20 - 29      
  186 4:36:10.1  6:33 4:35:54.1   302 MCCREATH, JENNIFER                    ST. JOHN'S          55/102   19/30   Women 30 - 39    
  187 4:36:16.0  6:33 4:35:48.0    78 FREEMAN, ERINN                        WOLFVILLE           56/102   14/22   Women 20 - 29    
  188 4:36:16.1  6:33 4:35:48.2   299 LAPIERRE, MARISSA                     PORT WILLIAMS       57/102   15/22   Women 20 - 29    
  189 4:36:34.3  6:34 4:36:17.8   221 SHIPLEY, KENNETH                      BEDFORD,           132/178   34/45   Men 40 - 49      
  190 4:36:39.8  6:34 4:36:27.3   116 LAMBIE, LAURA                         HALIFAX             58/102   19/38   Women 40 - 49    
  191 4:36:44.9  6:34 4:36:34.5   301 MALONEY, COLLEEN                      BEDFORD             59/102   20/30   Women 30 - 39    
  192 4:36:47.0  6:34 4:36:24.6   262 WATTERS, STEVE                        TIMBERLEA          133/178   35/45   Men 40 - 49      
  193 4:37:22.7  6:35 4:36:54.6   189 PETERSON, ERIN                        CHARLOTTETOWN       60/102   21/30   Women 30 - 39    
  194 4:37:43.1  6:35 4:37:38.0   193 PIZZI, CLIFF                          TRINITY            134/178   34/40   Men 20 - 29      
  195 4:38:04.9  6:36 4:37:39.0    62 DRISCOLL, CLAIRE                      ROTHESAY            61/102   20/38   Women 40 - 49    















  
                            Scotiabank Blue Nose Marathon  
                 
                                 Sunday May 23rd, 2010

                                  Halifax, NS, Canada
 

                                    Marathon Results
  
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
      Official  Pace  Chip                                                                    Gender   Category
Place Time       km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ------------------
  196 4:38:26.0  6:36 4:38:26.0   289 CZAPALAY, STEFAN                      TORONTO            135/178   36/45   Men 40 - 49      
  197 4:38:26.0  6:36 4:38:26.0    53 CZAPALAY, AVA                         HALIFAX             62/102   21/38   Women 40 - 49    
  198 4:38:34.7  6:37 4:38:21.3   185 PELLETIER, PERRY                      DARTMOUTH          136/178   37/45   Men 40 - 49      
  199 4:38:39.8  6:37 4:38:08.2   323 LANDZAAT, FIL                         WHITES LAKE        137/178   35/40   Men 20 - 29      
  200 4:38:43.3  6:37 4:38:13.0   156 MCLENNAN, STUART                      LIVERPOOL          138/178   38/45   Men 40 - 49      
  201 4:38:45.6  6:37 4:38:28.5    49 CRAGG, TYSON                          ST. THOMAS         139/178   40/51   Men 30 - 39      
  202 4:38:57.7  6:37 4:38:32.6    57 DEYOUNG, JONATHAN                     BEECHVILLE         140/178   41/51   Men 30 - 39      
  203 4:39:03.0  6:37 4:35:07.3   317 SANTILLI, VINCE                       HALIFAX            141/178   21/29   Men 50 - 59      
