Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                         Rotary Club of Barrie Fun Run/Walk

                                        Barrie, ON, Wednesday May 26th, 2010
                                                  Results 10 km Run
   ------ --------- ----- --- -------------------------------------- ------- -------- ------------------------
                    Pace                                             Gender   
   Place   Time      km     #  Name                                  Plc/Tot Category  Team Name
   ------ --------- ----- --- -------------------------------------- ------- -------- ------------------------
       1   32:19.1  3:14  309 BOULE, ALEXANDRE                        1/45   Male                             
       2   33:27.9  3:21  455 JOHNSON, RICH                           2/45   Male                             
       3   36:55.2  3:42  401 URECH, TIM                              3/45   Male                             
       4   37:15.6  3:44  433 DOWLING-ASMOUT, IAN                     4/45   Male                             
       5   37:24.3  3:45  366 MORGAN, TREVOR                          5/45   Male                             
       6   37:42.0  3:47  402 VAN WESENBEECK, ERIC                    6/45   Male                             
       7   37:58.0  3:48  339 HARRISON, MARK                          7/45   Male     Team Georgian - A        
       8   38:00.7  3:49  305 BEDARD, SHANNON                         1/56   Female   RVH                      
       9   38:11.4  3:50  306 BEYFUSS, THOMAS                         8/45   Male     Team Georgian - A        
      10   38:46.5  3:53  361 MCKILLOP, RICK                          9/45   Male     Team Georgian - A        
      11   39:07.0  3:55  364 MITCHELL, MARY                          2/56   Female                           
      12   40:04.1  4:01  310 BUTLER, BLAKE                          10/45   Male                             
      13   40:21.5  4:03  315 CARRON, JEFF                           11/45   Male                             
      14   41:14.5  4:08  393 SMITHER, MARK                          12/45   Male     Sutton Agents On The Run 
      15   41:32.8  4:10  464 PAYNE, TIM                             13/45   Male                             
      16   42:03.1  4:13  307 BOLAN, DAVE                            14/45   Male                             
      17   42:08.8  4:13  328 EL-MARAGHI, DR ROB                     15/45   Male     RVH                      
      18   42:15.2  4:14  374 PODZIEMSKI, TONY                       16/45   Male     GC                       
      19   43:02.3  4:19  411 ZADO, GC TIM                           17/45   Male                             
      20   43:59.0  4:24  337 GREEN, TIM                             18/45   Male                             
      21   44:11.3  4:26  299 BAKER, GC - BARBARA                     3/56   Female   Team Georgian - A        
      22   44:13.7  4:26  298 ASHWORTH, PETER                        19/45   Male                             
      23   44:18.6  4:26  458 DAWSON, STEPHEN                        20/45   Male     GC                       
      24   44:54.7  4:30  349 KUTZCHER, LIA                           4/56   Female   RVH                      
      25   45:15.1  4:32  378 RABINOVICH, PAUL                       21/45   Male     YMCA                     
      26   45:22.6  4:33  335 GRAHAM, NIKKI                           5/56   Female   Sutton Agents On The Run 
      27   45:25.8  4:33  313 CAMPBELL, WHITNEY                       6/56   Female   GC                       
      28   45:36.9  4:34  387 RYAN, TOM                              22/45   Male     Anderson Chiropractic Gr 
      29   45:46.1  4:35  929 SMITH, KENT                            23/45   Male                             
      30   45:52.0  4:36  338 HAMILTON, BILL                         24/45   Male     Sutton Agents On The Run 
      31   45:56.0  4:36  367 MURPHY, MIKE                           25/45   Male                             
      32   46:26.6  4:39  297 ALSTON, GC COURTNEY                     7/56   Female   GC                       
      33   47:18.3  4:44  394 SNYDER, HEATHER                         8/56   Female                           
      34   47:22.2  4:45  345 JOHNSON, PATRICK                       26/45   Male                             
      35   47:24.6  4:45  357 MAWSON, TRISH                           9/56   Female   YMCA                     
      36   47:45.3  4:47  351 LAYCOCK, IRIS                          10/56   Female   RVH                      
      37   47:45.7  4:47  373 PILON, ANNE                            11/56   Female   GC                       
      38   48:09.8  4:49  317 CHALMERS, STEPHANIE                    12/56   Female   RVH                      
      39   48:15.4  4:50  395 STILL, JULIE                           13/56   Female                           
      40   48:22.5  4:51  370 PABANI, ALRAFIK                        27/45   Male     Barrie Metals Realty     
      41   48:48.9  4:53  404 VINES, CRAIG                           28/45   Male     RVH                      
      42   49:04.7  4:55  302 BATTLER, CHRIS                         29/45   Male     YMCA                     
      43   49:06.4  4:55  410 WOOD, LYLE                             30/45   Male     GC - Thing 1             
      44   49:07.0  4:55  389 SCOTT, KARIN                           14/56   Female   GC - Thing 1             
      45   49:16.4  4:56  496 SIMMS, KARRIE                          15/56   Female                           
      46   49:19.5  4:56  925 RODGERS, NICOLE                        16/56   Female                           
      47   49:23.7  4:57  327 DOWN, HEATHER                          17/56   Female   Anderson Chiropractic Gr 
      48   49:34.9  4:58  926 HANKIN, MARK                           31/45   Male                             
      49   49:44.0  4:59  362 MELROSE, SHANNON                       18/56   Female   YMCA                     
      50   49:44.0  4:59  312 CAMERON, MATHEW                        32/45   Male     YMCA                     
      51   50:02.2  5:01  924 CLARK, JEREMY                          33/45   Male                             
      52   50:15.8  5:02  375 POST, RYAN                             34/45   Male     GC - Thing 1             
      53   50:17.7  5:02  385 ROWE, MICHAEL                          35/45   Male     YMCA                     
      54   50:39.4  5:04  377 QUIGLEY, CAITLIN                       19/56   Female                           
      55   50:41.3  5:05  376 QUIGLEY, BERNADINE                     20/56   Female                           
      56   50:56.5  5:06  403 VILLANI, ALEXANDRIA                    21/56   Female   YMCA                     
      57   51:09.4  5:07  399 TIMMONS, AMY                           22/56   Female   Thing 2                  
      58   51:09.7  5:07  400 TIMMONS, ASHLEY                        23/56   Female   Thing 2                  
      59   51:25.8  5:09  425 HICKMAN, JEAN                          24/56   Female                           
      60   51:32.1  5:10  311 BYERS, SANDRA                          25/56   Female                           
      61   52:20.2  5:15  379 RADLEY, PHILLIP                        36/45   Male     YMCA                     
      62   52:41.5  5:17  300 BARBER, SUSAN                          26/56   Female                           
      63   52:41.6  5:17  416 MYDDELTON, VICTORIA                    27/56   Female                           
      64   52:42.0  5:17  397 SWITZER, SIAN                          28/56   Female                           
      65   52:44.7  5:17  398 THOMPSON-GRANT, LAURA                  29/56   Female   Tarpin Team              
      66   52:45.6  5:17  336 GRANT, ROB                             37/45   Male     Tarpin Team              
      67   52:52.6  5:18  498 MCATHEN, NATE                          38/45   Male                             
      68   52:52.6  5:18  427 HUNTER, KELLY                          30/56   Female                           
      69   53:28.8  5:21  324 CURRIE, LISAELLEN                      31/56   Female   NSM CCAc                 
      70   53:34.8  5:22  346 KEAN, LYNDSAY                          32/56   Female                           
      71   53:58.4  5:24  384 ROSS, PERCY                            39/45   Male                             
      72   53:59.2  5:24  711 PIMENTEL, DEBBIE                       33/56   Female                           
      73   53:59.2  5:24  363 MIREAULT, RICHARD                      40/45   Male                             
      74   54:52.5  5:30  344 JOHNSON, ALI                           34/56   Female                           
      75   55:08.4  5:31  354 MACHAN, HEATHER                        35/56   Female   RVH                      
      76   55:24.7  5:33  391 SMITH, DIANA                           36/56   Female   RVH                      
      77   55:25.8  5:33  405 WALLACE, HEATHER                       37/56   Female   YMCA                     
      78   55:34.5  5:34  382 RITCHIE, JODI                          38/56   Female                           
      79   55:41.9  5:35  451 SUDDADY, ROB                           41/45   Male                             
      80   56:07.4  5:37  322 CRAIK, KATHY                           39/56   Female   NSM CCAc                 
      81   56:27.7  5:39  922 THOMSPON, BRENT                        42/45   Male                             
      82   56:39.5  5:40  314 CAPELING, JEN                          40/56   Female   YMCA                     
      83   56:39.8  5:40  301 BARNARD, JANICE                        41/56   Female   YMCA                     
      84   56:42.0  5:41  326 DOHRING, KIM                           42/56   Female   YMCA                     
      85   57:21.6  5:45  347 KINGSTON, DAVID                        43/45   Male     YMCA                     
      86   57:34.4  5:46  453 MARACLE, TRISTA                        43/56   Female                           
      87   57:35.0  5:46  463 KONYU, NANCY                           44/56   Female                           
      88   57:36.7  5:46  413 LAZERON, ANNA                          45/56   Female                           
      89   57:38.9  5:46  412 TULINO, TRISHA                         46/56   Female                           
      90   58:06.5  5:49  499 TEASDALE, TRACY                        47/56   Female                           
      91   58:38.4  5:52  471 BOYD, LAURA                            48/56   Female                           
      92   58:38.4  5:52  329 EWEN, JOHN                             44/45   Male                             
      93   58:43.0  5:53  342 HIGHTOWER, MAUREEN                     49/56   Female                           
      94   58:49.3  5:53  408 WEATHERBIE, KARIN                      50/56   Female                           
      95 1:00:31.3  6:04  392 SMITH, SANDRA                          51/56   Female                           
      96 1:00:36.1  6:04  406 WATSON, CRAIG                          45/45   Male     GC                       
      97 1:00:44.2  6:05  388 SALOJARVI, MARLENE                     52/56   Female   RVH                      
      98 1:00:47.0  6:05  380 REID, KIM                              53/56   Female                           
      99 1:00:51.8  6:06  407 WATSON, DEBBIE                         54/56   Female   GC                       
     100 1:00:52.1  6:06  371 PEHR, REGINA                           55/56   Female   GC                       
     101 1:01:07.2  6:07  360 MCBAIN, CAROL                          56/56   Female   Sutton Agents On The Run