Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


         2011 Subaru Triathlon Series - Guelph Lake Weekend
             Guelph Lake Conservation Area, Guelph, ON
                          June 18-19, 2011

                Results online at www.sportstats.ca

Try-A-Triathlon - Overall Results

-------FINAL------- ----------------------------- --------------- --- --- -------------- -----          375m                          10 km                      2.5 km   
                                                                          Category              --------SWIM--------  -----  ----------BIKE-------  -----  ---------RUN----------  -----
  Pos     Time      Name                          City            Pro Cty Plc/Total  Cat   #    Cat  Ovr  Time /100m   Tr1   Cat  Ovr    Time km/h   Tr2   Cat  Ovr    Time   /km    Pen
----- --- --------- ----------------------------- --------------- --- --- -------------- -----  --------------------  -----  ---------------------  -----  ----------------------  -----
    1     0:35:49.9 Mackinnon IAN                 Hamilton        ON        1/14  M01-19  1078    2    2  6:04  1:37   1:10    2    5   18:21 32.7   0:48    1    2    9:30  3:48         
    2     0:36:28.3 Chris CALDWELL                Brampton        ON  CAN   2/14  M01-19    85    1    1  6:02  1:37   1:14    1    3   17:55 33.5   1:01    3    6   10:19  4:08         
    3     0:37:57.7 Marek BIALKOWSKI              Parry sound     ON  CAN   3/14  M01-19    78    4    5  6:57  1:52   1:40    3    7   18:49 31.9   0:51    2    3    9:44  3:54         
    4     0:38:57.8 KIRSTEN VERGARA               Toronto         ON        1/12  F01-19  1925    1    6  7:13  1:56   1:11    1   30   19:58 30.1   0:52    1    4    9:47  3:55         
    5     0:39:33.9 Mike DA PONTE                 Newmarket       ON  CAN   1/44  M30-39   274    4   29  8:26  2:15   1:40    1    2   17:41 33.9   1:16    2    7   10:33  4:13         
    6     0:39:56.5 Stephen PEARSALL              Guelph          ON  CAN   1/32  M20-29   102    1   11  7:33  2:01   1:13    3   16   19:23 31.0   1:06    2   10   10:44  4:18         
    7     0:40:12.0 Mark ZSCHOCKE                 Kitchener       ON  CAN   2/44  M30-39   229    7   37  8:36  2:18   1:52    2    4   18:20 32.7   0:49    3    8   10:38  4:15         
    8     0:40:20.4 Case O'BRIEN                  Hamilton        ON  CAN   4/14  M01-19    74    5    8  7:23  1:59   1:27    4   11   19:11 31.3   1:07    6   20   11:15  4:30         
    9     0:41:19.1 Jonathan RYNNE                Ancaster        ON  CAN   5/14  M01-19    83    8   32  8:31  2:17   1:18    5   27   19:54 30.2   0:55    4    9   10:44  4:18         
   10     0:41:22.4 Andrew NELSON                 Chatham         ON  CAN   3/44  M30-39   270   17   85  9:48  2:37   2:04    3    6   18:27 32.5   1:08    1    5    9:57  3:59         
   11     0:41:36.3 Paul SZIRMAY-KALOS            Stratford       ON  CAN   6/14  M01-19    75    3    3  6:32  1:45   1:40    6   49   20:41 29.0   1:06    8   32   11:40  4:40         
   12     0:42:02.0 Billy BOSTAD                  Guelph          ON  CAN   2/32  M20-29    88    4   40  8:39  2:19   3:18    6   21   19:42 30.5   0:58    1    1    9:27  3:47         
   13     0:42:16.2 Kirk NIELSEN                  Richmond Hill   ON  CAN   1/47  M40-49   296    3   18  8:06  2:10   1:14    4   17   19:35 30.6   1:05   11   49   12:19  4:56         
   14     0:42:23.6 Leon VANDERBURGT              Guelph          ON  CAN   2/47  M40-49   316    1   12  7:33  2:01   2:08    1    8   19:01 31.6   1:26   10   46   12:18  4:55         
   15     0:43:00.6 Sebastian SPOKE               Toronto         ON  CAN   3/32  M20-29   111    2   15  7:58  2:08   2:05   11   50   20:44 28.9   1:23    4   13   10:53  4:22         
   16     0:43:01.4 Rob POLAND                    Cambridge       ON  CAN   3/47  M40-49   292    5   22  8:19  2:14   1:59    2   10   19:02 31.5   1:22   12   51   12:22  4:57         
   17     0:43:22.7 Tim LODDER                    Guelph          ON  CAN   4/44  M30-39   232    2   19  8:07  2:10   2:06   12   52   20:51 28.8   0:57    6   25   11:24  4:34         
   18     0:43:30.5 Chris TIMM                    Kitchener       ON  CAN   4/47  M40-49   310    7   57  9:02  2:25   2:15    5   20   19:41 30.5   1:34    1   15   11:00  4:24         
   19     0:43:38.7 Tibor SZIRMAY-KALOS           Stratford       ON  CAN   5/47  M40-49   318    4   20  8:13  2:12   2:03    3   12   19:12 31.3   1:11   16   83   13:02  5:13         
   20     0:43:57.7 Sean BAKER                    Kincardine      ON  CAN   4/32  M20-29   106   13   99  9:57  2:40   1:49    2   15   19:23 31.0   1:23    9   28   11:28  4:35         
   21     0:44:06.0 David MCLAY                   Toronto         ON  CAN   6/47  M40-49   280    2   14  7:57  2:08   3:17    7   24   19:47 30.3   1:35    5   30   11:32  4:37         
   22     0:44:18.0 Ashley MAXWELL                Toronto         ON  CAN   5/32  M20-29   112    9   74  9:36  2:34   2:36    1   14   19:23 31.0   1:23    8   23   11:22  4:33         
   23     0:44:42.8 Jose RAMIREZ                  Oakville        ON  CAN   5/44  M30-39   231    1    4  6:49  1:50   1:37   21  101   22:22 26.8   0:55   14   81   13:01  5:13         
   24     0:44:48.1 Omid FOTUHI                   Waterloo        ON  CAN   6/44  M30-39   238    5   33  8:31  2:17   3:20   10   47   20:39 29.1   1:29    4   12   10:51  4:21         
   25     0:44:55.0 Luke JONES                    Oakville        ON  CAN   7/44  M30-39   268    3   23  8:20  2:14   1:54   14   62   21:07 28.4   1:16    9   50   12:20  4:56         
   26     0:45:00.0 Andrei LUCACIU                Maple           ON  CAN   8/44  M30-39   249   15   78  9:39  2:35   1:53    9   44   20:33 29.2   1:32    7   26   11:25  4:34         
   27     0:45:06.0 Christopher DAWSON            Oshawa          ON  CAN   7/47  M40-49   323   11   95  9:54  2:39   2:25   10   29   19:57 30.1   1:43    2   17   11:08  4:28         
   28     0:45:07.1 Jeremy BURGESS                Toronto         ON  CAN   6/32  M20-29    94   16  131 10:21  2:46   2:15   12   53   20:53 28.7   0:52    3   11   10:48  4:20         
   29     0:45:18.0 Kathy ROWBOTHAM               Shelburne       ON  CAN   1/78  F30-39   132    1   13  7:48  2:05   1:51    4   55   20:54 28.7   1:17   10  106   13:29  5:24         
   30     0:45:33.6 Steve WEISS                   Toronto         ON  CAN   1/16  M50-59   408    1   98  9:55  2:39   2:13    2   13   19:17 31.1   1:39    1   60   12:32  5:01         
   31     0:45:34.1 Lisa GOETZ-JACKSON            Toronto         ON  CAN   2/78  F30-39   131    9   51  8:55  2:23   2:22    2   51   20:44 28.9   0:58    3   63   12:37  5:03         
   32     0:45:40.4 Denis CHENNERY                Hamilton        ON  CAN   7/32  M20-29   105    6   61  9:09  2:27   1:54   10   45   20:35 29.1   1:38   14   55   12:27  4:59         
   33     0:46:03.3 Alana CORDICK                 Guelph          ON  CAN   1/56  F20-29    56    3   28  8:26  2:15   2:09    3   72   21:28 28.0   1:26    7   62   12:36  5:03         
   34     0:46:15.2 Dean KASANSZKY                Stoney creek    ON  CAN   7/14  M01-19    76    6   10  7:24  1:59   1:50   10  151   23:26 25.6   1:24    9   43   12:14  4:54         
   35     0:46:27.1 Tom SUHADOLC                  Grimsby         ON  CAN   2/16  M50-59   402    2  107 10:01  2:41   2:09    3   37   20:19 29.5   1:01    2   77   13:00  5:12         
   36     0:46:37.0 Erin TAGGART                  Cambridge       ON  CAN   2/56  F20-29    66    7   54  9:00  2:24   2:11    8  118   22:57 26.1   0:55    2   31   11:36  4:39         
   37     0:46:40.8 Shannon BROOKS                North York M3A1 ON  CAN   3/78  F30-39   192    3   25  8:22  2:14   2:30    7   78   21:45 27.6   1:06    6   78   13:00  5:12         
   38     0:46:41.9 Heather ZSCHOCKE              Kitchener       ON  CAN   3/56  F20-29    62   17  104  9:59  2:40   1:45    7  113   22:47 26.3   0:56    1   21   11:17  4:31         
   39     0:46:51.1 Bruce BANFIELD                Rockwood        ON  CAN   8/32  M20-29   101   20  185 10:53  2:55   2:30    8   34   20:10 29.8   1:27   11   36   11:53  4:46         
   40     0:47:00.1 Kris TAGGART                  Cambridge       ON  CAN   9/44  M30-39   251    6   35  8:32  2:17   2:37    6   33   20:10 29.8   1:05   26  168   14:39  5:52         
   41     0:47:02.7 Terry MCCANN                  Acton           ON  CAN   8/47  M40-49   311   16  159 10:39  2:51   2:09    6   22   19:46 30.4   1:30   15   82   13:02  5:13         
   42     0:47:03.5 Mike SHANKS                   Cambridge       ON  CAN  10/44  M30-39   265   22  140 10:28  2:48   3:25    8   36   20:16 29.6   1:53    5   16   11:04  4:26         
   43     0:47:06.7 Rebecca VON HODGES            Guelph          ON  CAN   4/56  F20-29    35    5   31  8:31  2:17   2:53    2   70   21:27 28.0   1:18    9   79   13:00  5:12         
   44     0:47:16.1 Kristian KATAILA              Burlington      ON  CAN  11/44  M30-39   246   11   46  8:48  2:21   2:47    4   23   19:46 30.4   1:47   23  141   14:11  5:41         
   45     0:47:17.0 Jeff BAKKER                   Waterdown       ON  CAN  12/44  M30-39   260   20  106 10:01  2:41   2:15    7   35   20:13 29.7   1:53   13   76   12:58  5:11         
   46     0:47:22.3 Marco LILEK                   Waterloo        ON  CAN   8/14  M01-19    84   10   64  9:14  2:28   2:33    9  139   23:16 25.8   0:56    7   27   11:25  4:34         
   47     0:47:29.3 Wayne STOKLEY                 RR#2 Puslinch   ON  CAN   1/8   M60-69   415    2   60  9:06  2:26   2:20    1   28   19:55 30.1   1:43    5  157   14:28  5:47         
   48     0:47:37.9 Morag PITOSCIA                Oakville        ON  CAN   4/78  F30-39   199   28  133 10:25  2:47   2:21    3   54   20:54 28.7   1:46    1   44   12:14  4:54         
   49     0:47:42.8 Connor ALLABY                 St. Catharines  ON  CAN   9/32  M20-29    91   12   94  9:54  2:39   2:15   19  131   23:09 25.9   1:17    6   19   11:10  4:28         
   50     0:47:43.2 Andrew SULLIVAN               Guelph          ON  CAN   9/47  M40-49   282   14  156 10:35  2:50   3:03   12   42   20:28 29.3   1:56    6   35   11:44  4:42         
   51     0:47:46.8 Jade DE VOS                   Guelph          ON  CAN   5/78  F30-39   182   13   86  9:49  2:37   2:24    1   46   20:36 29.1   1:03   16  128   13:57  5:35         
   52     0:47:49.7 Clare ATKINSON                Markham         ON  CAN   1/47  F40-49   358    3   58  9:05  2:26   2:01    1    9   19:01 31.6   1:38   24  246   16:06  6:27         
   53     0:47:51.4 Nicole DOTSON                 Kitchener       ON  CAN   2/12  F01-19     1    4   45  8:46  2:21   2:37    2  115   22:51 26.3   1:07    3   61   12:33  5:01         
   54     0:47:52.2 Renee ODROWSKY                Guelph          ON  CAN   5/56  F20-29    70    2   27  8:25  2:15   2:36   11  137   23:16 25.8   1:06    6   59   12:32  5:01         
   55     0:47:52.8 Jennifer REDMAYNE             Burlington      ON  CAN   6/56  F20-29    72    6   50  8:55  2:23   2:34    9  133   23:11 25.9   1:04    4   41   12:11  4:53         
   56     0:47:56.9 Meghan ANIOL                  Guelph          ON  CAN   7/56  F20-29    47    1   17  7:58  2:08   2:29   10  134   23:12 25.9   1:16   10   85   13:04  5:14         
   57     0:48:00.6 Jason MACLELLAN               Oakville        ON  CAN  10/47  M40-49   288    8   75  9:36  2:34   4:00    8   25   19:48 30.3   1:54   13   67   12:45  5:06         
   58     0:48:04.3 John SMITH                    Bowmanville     ON  CAN  11/47  M40-49   324    6   55  9:00  2:24   3:32   22   85   21:51 27.5   1:49    7   37   11:54  4:46         
   59     0:48:05.9 Trevor SMITH                  Toronto         ON  CAN  10/32  M20-29    90    7   67  9:28  2:32   2:06   21  173   23:55 25.1   0:57   10   34   11:43  4:41         
   60     0:48:07.9 Janet APPLEBY                 Kitchener       ON  CAN   6/78  F30-39   164   29  135 10:26  2:47   2:07   10   82   21:48 27.5   0:59    4   71   12:50  5:08         
   61     0:48:08.5 Martin RYAN                   Elmira          ON  CAN  13/44  M30-39   273   14   71  9:33  2:33   2:38   17   86   21:51 27.5   1:53    8   45   12:16  4:55         
   62     0:48:12.3 Mike CAREY                    Hamilton        ON  CAN   3/16  M50-59   405    3  113 10:04  2:42   2:42    6   66   21:21 28.1   1:02    3   88   13:06  5:15         
   63     0:48:13.5 Ian ROWE                      Kincardine      ON  CAN  11/32  M20-29   100   10   82  9:46  2:37   2:47   14   95   22:14 27.0   1:10   13   48   12:19  4:56         
   64     0:48:16.8 Cheryl WARRINGTON             Collingwood     ON  CAN   2/47  F40-49   342    1   49  8:54  2:23   2:10    4   83   21:49 27.5   1:42    7  119   13:44  5:30         
   65     0:48:17.2 Paul RICHARDSON               St Catharines   ON  CAN  12/32  M20-29    95   28  299 12:33  3:21   3:02    9   40   20:23 29.4   1:04    7   22   11:18  4:31         
   66     0:48:26.3 Lori HOWARTH                  Guelph          ON  CAN   3/47  F40-49   381    8  141 10:28  2:48   1:52    2   57   21:01 28.5   1:40    6  101   13:27  5:23         
   67     0:48:32.9 Ralph DYKSTRA                 Peterborough    ON  CAN  12/47  M40-49   314   10   91  9:53  2:38   2:30   15   64   21:11 28.3   1:34   17  105   13:28  5:23         
   68     0:48:34.4 Sam SULLIVAN                  Guelph          ON  CAN   9/14  M01-19    77   12  136 10:26  2:47   2:49    8  125   23:03 26.0   1:09    5   18   11:09  4:28         
   69     0:48:35.0 Becky GRATRIX                 Sunderland      ON  CAN   7/78  F30-39   155   49  233 11:24  3:03   1:27    9   80   21:48 27.5   0:49    7   92   13:10  5:16         
   70     0:48:35.8 Leanne MCCANN                 Acton           ON  CAN   4/47  F40-49   372   10  151 10:33  2:49   2:56    3   67   21:23 28.1   0:59    3   68   12:47  5:07         
   71     0:48:42.0 Rob ROBERTSON                 Ashburn         ON  CAN   2/8   M60-69   413    5  163 10:42  2:51   2:45    2   39   20:20 29.5   2:01    1   75   12:57  5:11         
   72     0:48:49.1 Colleen HILL                  Guelph          ON  CAN   5/47  F40-49   366    5   63  9:13  2:28   2:37    6   92   22:12 27.0   1:41    5   91   13:09  5:16         
   73     0:48:54.9 Michael EVERARD               Guelph          ON  CAN  14/44  M30-39   259    9   43  8:42  2:20   3:07   23  111   22:44 26.4   1:55   11   58   12:29  5:00         
   74     0:48:56.1 Pat PELLETIER                 Oakville        ON  CAN  13/47  M40-49   302   12  110 10:04  2:41   2:46   11   38   20:20 29.5   1:37   26  142   14:12  5:41         
   75     0:49:03.6 Angela GORDON                 Mississauga     ON  CAN   8/78  F30-39   135   30  161 10:41  2:51   2:17    5   63   21:09 28.4   1:20   14  114   13:39  5:28         
   76     0:49:03.6 Westley REINHART-MCMILLAN     Toronto         ON  CAN  13/32  M20-29    98   29  311 12:45  3:24   1:46    4   18   19:37 30.6   1:54   17   87   13:05  5:14         
   77     0:49:03.9 Steve NOONAN                  Campbellville   ON  CAN   4/16  M50-59   398    6  137 10:27  2:48   1:51    5   60   21:04 28.5   1:36    6  139   14:08  5:39         
   78     0:49:06.2 Stanley BUNSTON               Guelph          ON  CAN   3/8   M60-69   418    4  124 10:13  2:44   2:50    3   58   21:03 28.5   2:01    2   80   13:01  5:13         
   79     0:49:11.2 David DOOLEY                  Whitby          ON  CAN  15/44  M30-39   256   10   44  8:43  2:20   3:01   26  121   22:59 26.1   1:14   18   95   13:16  5:19         
   80     0:49:12.2 Andrew FERGUSON               Toronto         ON  CAN  14/47  M40-49   298   33  283 12:07  3:14   3:02   14   61   21:07 28.4   1:03    8   38   11:56  4:47         
   81     0:49:18.1 Rosalyn RAVARY                Whitby          ON  CAN   8/56  F20-29    23   13   88  9:50  2:38   2:05   23  194   24:37 24.4   1:05    3   33   11:42  4:41         
   82     0:49:18.5 Howard SMITH                  Toronto         ON  CAN  15/47  M40-49   328    9   81  9:46  2:37   3:08   23   98   22:19 26.9   1:19   14   70   12:50  5:08         
   83     0:49:26.0 Dan SCHOTTLANDER              Burlington      ON  CAN  16/47  M40-49   317   19  167 10:42  2:52   2:34   13   43   20:31 29.2   1:15   28  154   14:26  5:47         
   84     0:49:27.9 Don CLARK                     Guelph          ON  CAN  16/44  M30-39   275   16   79  9:43  2:36   2:47   25  120   22:58 26.1   1:14   12   69   12:48  5:08         
   85     0:49:29.0 Kevin AUSTIN                  Erin            ON  CAN   5/16  M50-59   390   10  184 10:53  2:55   2:11    8   73   21:31 27.9   1:34    5   97   13:23  5:21         
   86     0:49:34.5 Jennifer HARPER               Hampton         ON  CAN   9/78  F30-39   194   12   77  9:39  2:35   2:29   19  148   23:24 25.6   1:11    5   73   12:54  5:10         
   87     0:49:35.4 Kate LEYNES                   Collingwood     ON  CAN  10/78  F30-39   188   19  108 10:02  2:41   2:08    8   79   21:45 27.6   1:51   15  124   13:52  5:33         
   88     0:49:36.4 Reid MCIVER                   Lion's head     ON  CAN  14/32  M20-29   109   18  143 10:30  2:48   2:29   24  195   24:38 24.4   1:03    5   14   10:59  4:24         
   89     0:49:46.0 Adam BYERS                    Brampton        ON  CAN  15/32  M20-29    99   17  142 10:28  2:48   2:44   17  126   23:04 26.0   1:20   12   42   12:12  4:53         
   90     0:49:49.2 Heather SCHOTTLANDER          Burlington      ON  CAN   3/12  F01-19     6    3   39  8:37  2:18   1:29    3  216   25:13 23.8   1:11    4   96   13:22  5:21         
   91     0:49:52.1 Evan FOSTER                   Etobicoke       ON  CAN  10/14  M01-19    81   14  174 10:45  2:52   3:15    7   93   22:13 27.0   1:03   11   65   12:39  5:04         
   92     0:49:56.2 Angela COWAN                  Beaverton       ON  CAN  11/78  F30-39   175   23  123 10:12  2:44   2:15    6   76   21:38 27.7   1:14   26  169   14:39  5:52         
   93     0:49:56.2 Chris CARITO                  Toronto         ON  CAN  17/47  M40-49   279   36  294 12:23  3:19   3:00   18   74   21:34 27.8   1:38    3   24   11:23  4:34         
   94     0:49:56.9 Sandy ELSTON                  Kincardine      ON  CAN   1/18  F50-59   217    2  152 10:33  2:49   2:10    1   94   22:13 27.0   1:22    2  117   13:41  5:29         
   95     0:49:57.8 Adam SIDENBERG                Toronto         ON  CAN  17/44  M30-39   242   21  118 10:08  2:42   2:31   11   48   20:41 29.0   1:37   29  191   15:04  6:02         
   96     0:50:00.3 Peter BAXTER                  Burlington      ON  CAN  18/47  M40-49   840   28  227 11:21  3:02   2:58   26  108   22:42 26.4   0:56    9   39   12:05  4:50         
   97     0:50:03.4 Andrew BRIGHT                 Whitby          ON  CAN  16/32  M20-29    93    8   69  9:32  2:33   2:56   20  154   23:28 25.6   1:17   16   72   12:52  5:09         
   98     0:50:06.6 Dianne CHITTOCK               Cambridge       ON  CAN   9/56  F20-29    29    4   30  8:30  2:16   2:21   14  146   23:23 25.7   1:21   21  166   14:35  5:50         
   99     0:50:07.2 Laura KLAPONSKI               Toronto         ON  CAN  10/56  F20-29    31   26  176 10:46  2:53   2:32    5   91   22:07 27.1   1:40   11   86   13:05  5:14         
  100     0:50:12.7 Susan ALAC                    Rockwood        ON  CAN  11/56  F20-29    14   21  126 10:15  2:44   2:49   13  142   23:21 25.7   1:11    8   64   12:39  5:04         
  101     0:50:23.0 Leon LINSEMAN                 Ariss           ON  CAN   6/16  M50-59   395    5  120 10:09  2:43   2:24    7   71   21:28 28.0   1:16    8  197   15:09  6:04         
  102     0:50:26.1 Karen BIRD                    London          ON  CAN  12/78  F30-39   137   21  119 10:08  2:43   2:02   23  169   23:48 25.2   1:04    8  100   13:26  5:23         
  103     0:50:41.0 Mary LEACH                    Ariss           ON  CAN  12/56  F20-29    42    9   68  9:31  2:33   1:46   20  180   24:08 24.9   1:25   14  127   13:55  5:34         
  104     0:50:41.8 Philip BAKER                  Oshawa          ON  CAN  17/32  M20-29    97   25  248 11:32  3:05   2:16   15  100   22:21 26.8   1:04   18  110   13:32  5:25         
  105     0:50:42.0 James CHAPPELL                Burlington      ON  CAN  18/32  M20-29   110   27  290 12:17  3:17   2:11    7   31   20:08 29.8   1:16   25  180   14:53  5:58         
  106     0:50:50.2 Gil PETROV                    Toronto         ON  CAN  19/47  M40-49   326   20  171 10:44  2:52   3:23    9   26   19:52 30.2   2:38   27  144   14:15  5:42         
  107     0:50:51.9 Lynn MUNRO                    Milton          ON  CAN   6/47  F40-49   331    2   52  8:59  2:24   2:38    7   99   22:20 26.9   1:32   18  218   15:25  6:10         
  108     0:50:52.1 Jessica VANE                  Waterloo        ON  CAN  13/78  F30-39   138   17  102  9:58  2:40   2:10   24  170   23:48 25.2   0:55   18  132   14:03  5:37         
  109     0:51:00.0 Jason SPEERS                  Guelph          ON  CAN  20/47  M40-49   284   34  285 12:11  3:15   2:37   16   65   21:17 28.2   1:28   18  107   13:29  5:24         
  110     0:51:07.1 Chris DUGUID                  Kitchener       ON  CAN  18/44  M30-39   244   23  145 10:30  2:48   2:13   24  116   22:51 26.3   1:18   25  148   14:18  5:44         
  111     0:51:09.5 Warren STEIN                  Thornhill       ON  CAN  19/44  M30-39   263   12   47  8:52  2:22   2:39   19   96   22:15 27.0   2:03   31  209   15:22  6:09         
  112     0:51:18.0 Lindsay BROOKS                Toronto         ON  CAN   7/47  F40-49   362   22  212 11:11  2:59   2:55   12  153   23:28 25.6   1:24    1   52   12:23  4:57         
  113     0:51:21.0 Sandra MEDD                   St. Marys       ON  CAN  14/78  F30-39   198   11   72  9:33  2:33   2:19   17  144   23:22 25.7   1:38   23  160   14:30  5:48         
  114     0:51:22.1 Darren HEWITT                 Waterdown       ON  CAN  20/44  M30-39   247    8   38  8:37  2:18   1:57   31  167   23:46 25.2   1:41   34  217   15:25  6:10         
  115     0:51:27.3 Stephen MCKERSIE              Toronto         ON  CAN  21/44  M30-39   266   30  260 11:44  3:08   2:51   15   68   21:24 28.0   2:06   19   98   13:24  5:22         
  116     0:51:31.0 Ross DWYER                    Burlington      ON  CAN  19/32  M20-29   117   30  323 13:11  3:31   2:49    5   19   19:41 30.5   1:54   19  129   13:59  5:36         
  117     0:51:36.3 Martin VARADY                 Waterloo        ON  CAN  20/32  M20-29   115   11   84  9:48  2:37   2:41   16  119   22:58 26.1   1:03   26  196   15:09  6:04         
  118     0:51:41.1 Michelle CAMERON              Oakville        ON  CAN   8/47  F40-49   341   24  217 11:14  3:00   2:17    9  112   22:45 26.4   1:39    8  121   13:49  5:32         
  119     0:51:44.2 David KRUG                    Guelph          ON  CAN  11/14  M01-19    79    9   34  8:32  2:17   2:31   12  193   24:36 24.4   1:04   13  189   15:03  6:02         
  120     0:51:46.7 Kelly JOHNSON                 Cambridge       ON  CAN  15/78  F30-39   145    2   21  8:18  2:13   2:23   15  136   23:13 25.8   1:30   50  260   16:25  6:34         
  121     0:51:51.1 Ron LAROSE                    Burlington      ON  CAN   7/16  M50-59   394   11  225 11:19  3:02   3:32    4   56   20:58 28.6   1:18    7  174   14:46  5:55         
  122     0:51:59.2 SEAN DAVEY                    Toronto                  21/47  M40-49  1927   18  166 10:42  2:52   2:26   29  140   23:17 25.8   1:04   30  162   14:33  5:49         
  123     0:52:01.4 Andrew LAWSON                 Burlington      ON  CAN  22/44  M30-39   226   24  148 10:31  2:49   3:20   29  128   23:07 26.0   1:39   20  102   13:27  5:23         
  124     0:52:02.3 Mike HAMILTON                 Waterloo        ON  CAN  21/32  M20-29   104    3   16  7:58  2:08   2:35   18  129   23:08 25.9   1:27   29  286   16:58  6:47         
  125     0:52:02.7 Kathy TEED                    Oshawa          ON  CAN   9/47  F40-49   375   38  314 12:48  3:25   2:43    5   90   21:59 27.3   2:07    2   56   12:29  5:00         
  126     0:52:03.5 Matthew CAPUTO                St. Agatha      ON  CAN  12/14  M01-19    82   11   66  9:22  2:30   3:10   11  162   23:39 25.4   1:08   12  176   14:47  5:55         
  127     0:52:06.5 Kristina SKOVBJERG            Guelph          ON  CAN  13/56  F20-29    13   39  252 11:35  3:06   2:45    1   41   20:26 29.4   1:22   35  243   16:00  6:24         
  128     0:52:14.6 Lisa ROACH                    Milton          ON  CAN  16/78  F30-39   152   47  230 11:23  3:03   2:58   12  110   22:44 26.4   1:14   17  130   13:59  5:36         
  129     0:52:15.9 Philip DAVIS                  Toronto         ON  CAN   4/8   M60-69   416    3  100  9:58  2:40   3:21    4  177   24:02 25.0   1:17    3  116   13:40  5:28         
  130     0:52:23.9 Binu DHINDSA                  Oakville        ON  CAN  10/47  F40-49   338   19  207 11:08  2:59   1:29   16  187   24:25 24.6   1:08   10  145   14:16  5:43         
  131     0:52:24.0 Steve MAHONEY                 Whitby          ON  CAN  22/47  M40-49   295   22  183 10:53  2:54   3:35   30  143   23:21 25.7   1:07   19  108   13:30  5:24         
  132     0:52:25.9 Kyle WILHELM                  Toronto         ON  CAN  22/32  M20-29    96    5   53  8:59  2:24   3:32   23  183   24:16 24.7   1:40   20  131   14:01  5:37         
  133     0:52:31.3 Jay CANDIDO                   Toronto         ON  CAN  23/44  M30-39   253   33  284 12:09  3:15   2:44   22  102   22:23 26.8   1:30   22  120   13:48  5:31         
  134     0:52:33.6 J.d. FARQUHAR                 Oakville        ON  CAN  23/47  M40-49   281   37  297 12:30  3:20   2:04   25  105   22:29 26.7   1:52   21  118   13:42  5:29         
  135     0:52:35.6 Carly ALLEN                   Cambridge       ON  CAN  14/56  F20-29    51   34  236 11:26  3:03   2:20    4   89   21:59 27.3   1:35   26  205   15:19  6:08         
  136     0:52:46.2 Randy BIRD                    London          ON  CAN  24/44  M30-39   241   37  308 12:42  3:23   2:19   30  160   23:36 25.4   1:03   15   89   13:08  5:16         
  137     0:52:47.2 Kaitlyn DRAKER                Listowel        ON  CAN  15/56  F20-29    36   32  202 11:05  2:58   2:28   16  157   23:32 25.5   1:39   15  134   14:05  5:38         
  138     0:52:48.7 Justin TURNEY                 Toronto         ON  CAN  13/14  M01-19    80    7   24  8:21  2:14   3:32   13  292   27:27 21.9   1:08   10   53   12:23  4:57         
  139     0:52:53.1 Lucille BOUWMAN               Guelph          ON  CAN  17/78  F30-39   141   38  203 11:06  2:58   2:23   30  200   24:40 24.3   1:18    9  103   13:27  5:23         
  140     0:52:56.4 Kevin BUREAU                  Puslinch        ON  CAN  24/47  M40-49   283   25  195 10:59  2:56   2:46   35  184   24:18 24.7   1:06   22  122   13:50  5:32         
  141     0:53:09.5 Jamie TAYLOR                  Brantford       ON  CAN  25/44  M30-39   245   27  182 10:52  2:54   3:06   18   88   21:57 27.3   1:37   35  229   15:40  6:16         
  142     0:53:21.7 Carley JUKES                  Lakeside        ON  CAN  16/56  F20-29    64   20  122 10:12  2:44   3:44   18  175   24:00 25.0   1:20   17  138   14:08  5:39         
  143     0:53:26.4 Sean MINER                    Guelph          ON  CAN  26/44  M30-39   250   28  198 11:02  2:57   3:42    5   32   20:08 29.8   2:20   37  253   16:16  6:31         
  144     0:53:27.0 Laura LEACH                   Ariss           ON  CAN  17/56  F20-29    26   10   70  9:32  2:33   2:02   27  251   26:03 23.0   1:17   20  165   14:35  5:50         
  145     0:53:33.3 Jasmeet DHILLON               Burlington      ON  CAN  11/47  F40-49   339   31  238 11:28  3:04   1:58   19  201   24:40 24.3   1:03   13  155   14:26  5:47         
  146     0:53:33.8 Julien BISSUEL                Toronto         ON  CAN  27/44  M30-39   228   29  247 11:31  3:05   4:15   27  122   23:01 26.1   1:34   17   94   13:15  5:18         
  147     0:53:34.1 Dorothy CARROLL               Oakville        ON  CAN   2/18  F50-59   218    3  181 10:48  2:53   2:47    2  132   23:10 25.9   1:50    3  188   15:01  6:01         
  148     0:53:39.5 Sheila SMITH-JONES            Waterloo        ON  CAN  12/47  F40-49   359   25  218 11:15  3:00   3:08    8  106   22:38 26.5   1:27   15  200   15:14  6:06         
  149     0:53:40.1 Tanja VLAHOVICH               Toronto         ON  CAN  18/78  F30-39   157   31  170 10:43  2:52   2:53   20  158   23:34 25.5   1:43   28  178   14:49  5:56         
  150     0:53:48.8 Amanda VANSICKLE              Milton          ON  CAN  19/78  F30-39   174    4   26  8:24  2:15   3:21   27  192   24:33 24.4   1:25   45  247   16:08  6:27         
  151     0:53:51.5 Jenn CONNOR                   Mississauga     ON  CAN  18/56  F20-29    57   11   80  9:44  2:36   3:08   12  141   23:20 25.7   2:24   25  204   15:19  6:08         
