Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                  
                      A Midsummer Night's Run

                     Saturday, August 20, 2011

                          Toronto, Ontario
                    
                           15 km Results
 
--------- --------- --------- ----- ---- ------------------------------ --------------- -- --- --------- -------- ----------- 
          Final     Chip      Pace                                                             Gender    Category                 
Place     Time      Time      /km     #  Name                           City            Pr Cou Plce/Tot  Plce/Tot Category        
--------- --------- --------- ----- ---- ------------------------------ --------------- -- --- --------- -------- ----------- 
    1       55:12.6   55:12.6  3:41 2762 WELDRICK, Darren               The Runway      ON        1/385    1/106  Men 30-39   
    2       58:00.0   58:00.0  3:52 1722 MARSHALL, Richard              Milton          ON        2/385    1/56   Men 20-29   
    3       58:16.2   58:14.9  3:53 2336 KORNELSEN, Peter               Ajax            ON        3/385    1/78   Men 50-59   
    4       59:09.5   59:09.5  3:57 1938 HERRERA, Jowenne               Toronto         ON        4/385    2/106  Men 30-39   
    5       59:17.3   58:58.8  3:56 2664 JABLOMIE, Haywood              Toronto         ON        5/385    3/106  Men 30-39   
    6       59:38.6   59:37.1  3:59 2782 MICHAUD, Neal                  Toronto         ON        6/385    4/106  Men 30-39   
    7       59:39.0   59:39.0  3:59 2105 TWEEDIE, Gillian               Toronto         ON        1/921    1/335  Women 30-39 
    8       59:43.7   59:43.7  3:59 2033 THOM, Trevor                   Toronto         ON        7/385    1/108  Men 40-49   
    9     1:00:10.8 1:00:10.8  4:01 2637 DESROCHE, Curtis               Toronto         ON        8/385    2/108  Men 40-49   
   10     1:00:18.8 1:00:18.8  4:02 2028 TAYLOR, Mark David             Toronto         ON        9/385    5/106  Men 30-39   
   11     1:00:33.2 1:00:30.3  4:03 2703 PEREIRA, John                  Milton          ON       10/385    6/106  Men 30-39   
   12     1:00:46.4 1:00:43.9  4:03 2329 THOMPSON, Ben                  Toronto         ON       11/385    2/56   Men 20-29   
   13     1:01:01.8 1:00:39.4  4:03 2774 ST. JACQUES,  Neal             Toronto         ON       12/385    2/78   Men 50-59   
   14     1:01:16.9 1:01:08.7  4:05 2065 HOWARD, Liza                   Toronto         ON        2/921    1/164  Women 20-29 
   15     1:01:19.8 1:01:18.0  4:06 2760 HEALY, John C.                 Toronto         ON       13/385    3/108  Men 40-49   
   16     1:01:52.3 1:01:32.9  4:07 2101 DE COUTO, Geoffrey             Toronto         ON       14/385    3/56   Men 20-29   
   17     1:01:56.9 1:01:33.6  4:07 2215 TEIXEIRA, Terrence             Mississauga     ON       15/385    4/56   Men 20-29   
   18     1:02:06.7 1:02:04.5  4:09 2775 STERLING, Mark                 Toronto         ON       16/385    4/108  Men 40-49   
   19     1:02:17.6 1:02:17.6  4:10 2669 KONSTANTOPOULOS, Ilias         Toronto         ON       17/385    5/108  Men 40-49   
   20     1:02:20.8 1:02:18.5  4:10 2770 SCHEIFLY, Rob                  Toronto         ON       18/385    7/106  Men 30-39   
   21     1:03:07.4 1:02:46.1  4:12 2151 KING, Erin                     Whitby          ON        3/921    2/335  Women 30-39 
   22     1:03:09.9 1:03:08.4  4:13 2635 DENNIER, Ana                   Toronto         ON        4/921    3/335  Women 30-39 
   23     1:03:10.2 1:02:46.4  4:12 2226 BLACKBIRD, Allan               Milton          ON       19/385    8/106  Men 30-39   
   24     1:03:23.7 1:03:21.0  4:14 1393 DAVIES, Alan                   Mississauga     ON       20/385    3/78   Men 50-59   
   25     1:03:31.8 1:03:31.8  4:15 1056 YAKABOWICH, Jay                Toronto         ON       21/385    6/108  Men 40-49   
   26     1:03:34.6 1:03:09.5  4:13 2203 PRUFER, Lauren                 Caledon         ON        5/921    2/164  Women 20-29 
   27     1:04:16.6 1:04:14.7  4:17 1258 VAILLANCOURT, Simon            Toronto         ON       22/385    5/56   Men 20-29   
   28     1:04:36.4 1:04:02.6  4:17 1880 CORBY, Wade                    Vaughan         ON       23/385    7/108  Men 40-49   
   29     1:04:39.0 1:04:37.1  4:19 2656 HILTON, Kimberly               The Runway      ON        6/921    4/335  Women 30-39 
   30     1:04:39.2 1:04:39.2  4:19 2334 DELIIVANOV, Miro               The Runway      ON       24/385    6/56   Men 20-29   
   31     1:04:47.8 1:04:29.0  4:18 2732 WHITLOCK, Neil                 Oakville        ON       25/385    4/78   Men 50-59   
   32     1:05:21.0 1:04:58.2  4:20 1061 BRETTINGHAM, Larry             Oakville        ON       26/385    5/78   Men 50-59   
   33     1:05:49.9 1:05:28.1  4:22 1927 SATO, Shingo                   Toronto         ON       27/385    9/106  Men 30-39   
   34     1:06:40.8 1:06:38.5  4:27 2282 GODDARD, Eric                  Toronto         ON       28/385    6/78   Men 50-59   
   35     1:06:48.2 1:06:22.1  4:26 2613 BENNETT, Carolyn               Toronto         ON        7/921    5/335  Women 30-39 
   36     1:06:52.7 1:06:27.3  4:26 2225 BROWN, Matt                    Caledon         ON       29/385    1/10   Men 01-19   
   37     1:06:58.0 1:06:35.0  4:27 2040 LAVALLEE, Nil                  Peterborough    ON       30/385    7/78   Men 50-59   
   38     1:07:01.4 1:06:37.8  4:27  190 WILTSHIRE, David               Toronto         ON       31/385   10/106  Men 30-39   
   39     1:07:12.0 1:06:51.3  4:28 2121 ASKEY, Dale                    Hamilton        ON       32/385    8/108  Men 40-49   
   40     1:07:16.7 1:06:47.6  4:28 1556 PESSOA ROY, Carla              Toronto         ON        8/921    6/335  Women 30-39 
   41     1:07:49.3 1:07:28.2  4:30 2636 DENNIER, David                 Toronto         ON       33/385    9/108  Men 40-49   
   42     1:08:07.8 1:07:14.5  4:29 1827 HUGHES, Kurt                   Mississauga     ON       34/385   11/106  Men 30-39   
   43     1:08:14.4 1:07:39.0  4:31 1291 PORTER, Lindsay                Toronto         ON        9/921    7/335  Women 30-39 
   44     1:08:33.4 1:08:00.2  4:32 2147 MARK, David                    Toronto         ON       35/385   10/108  Men 40-49   
   45     1:08:42.6 1:07:32.0  4:31  742 MALONE, James                  Oakville        ON       36/385    7/56   Men 20-29   
   46     1:08:44.4 1:08:16.6  4:34 2146 TESSIER, Lyndsay               Ajax            ON       10/921    8/335  Women 30-39 
   47     1:08:48.8 1:08:46.1  4:36 2055 GIRARD, Francois               Toronto         ON       37/385    8/56   Men 20-29   
   48     1:09:33.4 1:09:09.4  4:37 1972 DOWSE, Anna                    Toronto         ON       11/921    9/335  Women 30-39 
   49     1:09:34.0 1:08:50.3  4:36 1967 SPROLL, Alex                   Toronto         ON       38/385   12/106  Men 30-39   
   50     1:09:36.0 1:09:13.9  4:37 1278 MARTELLA, Diane                Bradford        ON       12/921    1/237  Women 40-49 
   51     1:09:37.0 1:09:14.2  4:37 2041 LAVALLEE, Christine            Peterborough    ON       13/921    1/147  Women 50-59 
   52     1:09:43.9 1:09:24.7  4:38 1400 SYKES, Samantha                Toronto         ON       14/921    3/164  Women 20-29 
   53     1:09:45.5 1:09:20.1  4:38 1973 TAYLOR, Meghann                Toronto         ON       15/921   10/335  Women 30-39 
   54     1:09:46.5 1:09:23.1  4:38 2769 SHEARD, Erin                   Toronto         ON       16/921   11/335  Women 30-39 
   55     1:09:50.9 1:09:50.9  4:40 2799 REID, Brian                    Toronto         ON       39/385   11/108  Men 40-49   
   56     1:09:53.9 1:09:53.1  4:40 2730 VINGOE, Sarah                  The Runway      ON       17/921   12/335  Women 30-39 
   57     1:10:05.6 1:09:44.4  4:39   31 GIESEL, Hannah                 Toronto         ON       18/921    4/164  Women 20-29 
   58     1:10:15.6 1:09:53.0  4:40 1620 WILD, Heather                  Milton          ON       19/921   13/335  Women 30-39 
   59     1:10:31.8 1:09:50.6  4:40 2019 LEWIS, Paul                    Mississauga     ON       40/385   12/108  Men 40-49   
   60     1:10:40.3 1:10:38.5  4:43 2015 RODIER, Simon                  Kingston        ON       41/385    2/10   Men 01-19   
   61     1:10:44.1 1:10:20.0  4:42 2301 CRAMER, Anne                   Oakville        ON       20/921   14/335  Women 30-39 
   62     1:10:52.8 1:10:26.5  4:42 1680 BUGATTO, Amanda                Toronto         ON       21/921   15/335  Women 30-39 
   63     1:10:55.3 1:10:31.3  4:43 1857 GRAVER, Stuart                 Lincoln         UK UNI   42/385   13/108  Men 40-49   
   64     1:10:58.2 1:10:34.3  4:43 2219 MCASKILL, Karen                Etobicoke       ON       22/921   16/335  Women 30-39 
   65     1:11:06.0 1:10:41.0  4:43 1736 BRATTAN, David                 Toronto         ON       43/385   14/108  Men 40-49   
   66     1:11:07.6 1:10:44.6  4:43 1185 BESWORTH, Gerry                Etobicoke       ON       44/385    8/78   Men 50-59   
   67     1:11:11.9 1:09:52.6  4:40 1066 SPANER, David                  Toronto         ON       45/385    9/78   Men 50-59   
   68     1:11:17.4 1:10:43.3  4:43 1879 BECK, Adam                     Belle River     ON       46/385   13/106  Men 30-39   
   69     1:11:26.9 1:11:00.8  4:45 1759 LANG, Vanessa                  Toronto         ON       23/921   17/335  Women 30-39 
   70     1:11:28.8 1:11:00.5  4:45 1798 MUIR, Lucy                     Markham         ON       24/921    1/12   Women 01-19 
   71     1:11:31.8 1:11:11.3  4:45 2650 GROSSMAN, Ira                  Toronto         ON       47/385   15/108  Men 40-49   
   72     1:11:45.0 1:11:12.4  4:45 2697 O'NEILL, Darren                Dublin          NA IRE   48/385   14/106  Men 30-39   
   73     1:11:53.3 1:11:31.0  4:47 2756 SEERIRAM, Ryan                 Mississauga     ON       49/385   15/106  Men 30-39   
   74     1:11:54.2 1:11:26.9  4:46 2211 FLESSA, Joseph                 Toronto         ON       50/385   16/108  Men 40-49   
   75     1:11:55.0 1:11:27.5  4:46 2174 DOUGLAS, Jana                  Toronto         ON       25/921   18/335  Women 30-39 
   76     1:11:57.2 1:11:27.4  4:46 1434 COOK, Wanda                    St. Catherines  ON       26/921   19/335  Women 30-39 
   77     1:11:57.3 1:11:27.3  4:46 1402 STICKLE, Rhonda                Barrie          ON       27/921   20/335  Women 30-39 
   78     1:11:58.4 1:11:20.1  4:46 2213 ELLIS, Shauna                  Toronto         ON       28/921   21/335  Women 30-39 
   79     1:12:06.7 1:11:46.0  4:48 1122 BOLAN, Dave                    Udora           ON       51/385   16/106  Men 30-39   
   80     1:12:13.4 1:11:51.3  4:48 1110 YAKIMOVICH, Blair              Toronto         ON       52/385   17/106  Men 30-39   
   81     1:12:13.8 1:11:46.0  4:48 2280 TORCHETTI, Concetta            Toronto         ON       29/921   22/335  Women 30-39 
   82     1:12:17.6 1:11:48.2  4:48 1322 EDWARDS, Kevin                 Oakville        ON       53/385   17/108  Men 40-49   
   83     1:12:19.9 1:10:05.2  4:41 2229 GORT, Marcel                   Toronto         ON       54/385    9/56   Men 20-29   
   84     1:12:25.1 1:12:02.2  4:49 1617 HENEIN, Marc                   Georgetown      ON       55/385   10/56   Men 20-29   
   85     1:12:28.4 1:11:55.6  4:48 1355 MUMFORD, Linda                 Belleville      ON       30/921    2/237  Women 40-49 
   86     1:12:35.1 1:12:13.0  4:49 2607 BAGSHAW, Helen                 Toronto         ON       31/921    3/237  Women 40-49 
   87     1:12:35.3 1:12:02.8  4:49 2204 PRUFER, Katie                  Caledon         ON       32/921    2/12   Women 01-19 
   88     1:12:37.5 1:12:05.6  4:49 2246 DUPUIS, Jackie                 Toronto         ON       33/921    4/237  Women 40-49 
   89     1:12:39.4 1:11:55.3  4:48 2328 BOOTH, Daniel                  Acton           ON       56/385   18/108  Men 40-49   
   90     1:12:50.5 1:12:16.5  4:50 1958 WITTENBERG, Alex               New York        NY UNI   57/385   19/108  Men 40-49   
   91     1:12:58.8 1:12:33.4  4:51 1964 O'YOUNG, Leoung                Toronto         ON       58/385   10/78   Men 50-59   
   92     1:13:04.3 1:12:39.9  4:51 1532 DESAI, Jeremy                  Toronto         ON       59/385   11/78   Men 50-59   
   93     1:13:07.9 1:12:34.6  4:51 2220 MANGION, Patrick               Vaughan         ON       60/385   18/106  Men 30-39   
   94     1:13:09.1 1:12:42.4  4:51 1529 WESTBY, Wayne                  Oakville        ON       61/385   19/106  Men 30-39   
   95     1:13:11.9 1:13:09.2  4:53 1218 CHRISTOPOULOS, Katharine       Toronto         ON       34/921    5/164  Women 20-29 
   96     1:13:18.6 1:12:04.2  4:49 2021 CAMPBELL, Dale                 Kingston        ON       62/385   11/56   Men 20-29   
   97     1:13:20.8 1:12:55.8  4:52 2699 OSTROFF, Rick                  Toronto         ON       63/385   12/56   Men 20-29   
   98     1:13:21.8 1:12:56.2  4:52 1936 BRILLON, Mark                  Toronto         ON       64/385   20/108  Men 40-49   
   99     1:13:26.6 1:12:33.1  4:51 2205 HARRIS, Jenn                   Guelph          ON       35/921   23/335  Women 30-39 
  100     1:13:28.7 1:12:31.3  4:51 2665 JANES, Trevor                  Toronto         ON       65/385   13/56   Men 20-29   
  101     1:13:31.3 1:13:06.6  4:53 1849 LEHMAN, Greg                   T               ON       66/385   20/106  Men 30-39   
  102     1:13:34.3 1:12:33.6  4:51 2221 CAMPOVERDE, Elvia              Woodbridge      ON       36/921    6/164  Women 20-29 
  103     1:13:37.5 1:13:12.7  4:53 1997 GARDENER, John                 Ajax            ON       67/385   21/108  Men 40-49   
  104     1:13:37.6 1:13:12.7  4:53 2643 FYFE, Meghan                   Oshawa          ON       37/921   24/335  Women 30-39 
  105     1:13:38.1 1:12:59.3  4:52 2711 SANCHEZ, Enrique               Ajax            ON       68/385   22/108  Men 40-49   
  106     1:13:58.0 1:13:28.7  4:54 1960 HAINES, Besy                   Pickering       ON       38/921   25/335  Women 30-39 
  107     1:14:02.9 1:13:26.3  4:54 2216 MCTAVISH, Sarah                Toronto         ON       39/921    7/164  Women 20-29 
  108     1:14:06.9 1:13:40.1  4:55 1382 STOVER, Seth                   Oakville        ON       69/385   14/56   Men 20-29   
  109     1:14:11.2 1:12:14.4  4:49 1050 WALSH, Craig                   Toronto         ON       70/385   21/106  Men 30-39   
  110     1:14:14.4 1:13:47.1  4:56 1417 BIALKOWSKI, Marianne           Parry Sound     ON       40/921    2/147  Women 50-59 
  111     1:14:18.8 1:12:43.9  4:51 2305 BAEHR, Chris                   Kitchener       ON       71/385   22/106  Men 30-39   
  112     1:14:20.5 1:14:05.4  4:57 1285 PLAYER, Ryan                   Guelph          ON       72/385   23/106  Men 30-39   
  113     1:14:32.8 1:13:58.3  4:56 2719 SOCHA, Martin                  Courtice        ON       73/385   24/106  Men 30-39   
  114     1:14:32.8 1:13:59.3  4:56 2115 GREEN, Sarah                   Toronto         ON       41/921   26/335  Women 30-39 
  115     1:14:52.1 1:14:23.3  4:58 2038 SMART, John                    Toronto         ON       74/385   23/108  Men 40-49   
  116     1:14:54.7 1:14:07.6  4:57 2317 SIERADZKI, David               Toronto         ON       75/385   25/106  Men 30-39   
  117     1:14:56.0 1:14:26.3  4:58 2654 HARRISON, Kristina             Ajax            ON       42/921   27/335  Women 30-39 
  118     1:15:00.5 1:14:20.0  4:58 2313 KIMELMAN, Jody                 Toronto         ON       43/921   28/335  Women 30-39 
  119     1:15:14.7 1:14:52.3  5:00 2057 PETRENKO, Galyna               Toronto         ON       44/921   29/335  Women 30-39 
  120     1:15:16.8 1:14:47.6  5:00 2335 CUDDY, David                   Toronto         ON       76/385   26/106  Men 30-39   
  121     1:15:24.6 1:14:54.8  5:00 1120 BESSAI, Ivana                  Markham         ON       45/921   30/335  Women 30-39 
  122     1:15:24.6 1:14:36.4  4:59 2319 ROSENBUSCH, Daron              North York      ON       77/385   27/106  Men 30-39   
  123     1:15:36.6 1:15:10.7  5:01 2644 GABRIELS, Henry                Egbert          ON       78/385    1/23   Men 60-69   
  124     1:15:42.9 1:15:10.3  5:01 1519 CHIPPERFIELD, Christopher      Mississauga     ON       79/385   24/108  Men 40-49   
  125     1:15:44.2 1:15:17.5  5:02 1478 HUSBAND, Marc                  Toronto         ON       80/385   28/106  Men 30-39   
  126     1:15:47.2 1:14:55.0  5:00 2651 GUIDO, John                    Toronto         ON       81/385   25/108  Men 40-49   
  127     1:15:50.5 1:15:30.0  5:02 2310 PETERSEN, Jayson               Kitchener       ON       82/385   15/56   Men 20-29   
  128     1:15:51.4 1:14:49.2  5:00 1512 CHAK, Andrew                   Toronto         ON       83/385   26/108  Men 40-49   
  129     1:15:51.8 1:15:24.6  5:02 1116 YIP, Anson                     Markham         ON       84/385   27/108  Men 40-49   
  130     1:16:07.9 1:15:59.9  5:04 2045 GUILCHER, Sara                 Toronto         ON       46/921   31/335  Women 30-39 
  131     1:16:10.3 1:15:37.1  5:03 1301 MARION, Maurice                Scarborough     ON       85/385   28/108  Men 40-49   
  132     1:16:19.9 1:15:49.6  5:04 1525 ZIMMERMAN, Charlene            Welland         ON       47/921   32/335  Women 30-39 
  133     1:16:30.9 1:15:31.0  5:03 2119 ARCHER, Jimmy                  Etobicoke       ON       86/385   29/106  Men 30-39   
  134     1:16:35.2 1:15:42.4  5:03 1229 CHUNG- ROBINSON, Mayling       Oakville        ON       48/921   33/335  Women 30-39 
  135     1:16:46.5 1:16:01.1  5:05 1760 MARTIN, Jess                   Davis           CA UNI   49/921    8/164  Women 20-29 
  136     1:16:51.7 1:16:14.0  5:05 2082 NGUYEN, Alex                   Toronto         ON       87/385   16/56   Men 20-29   
  137     1:16:53.1 1:16:04.2  5:05 2701 PANKO, David                   Toronto         ON       88/385   29/108  Men 40-49   
  138     1:16:53.5 1:16:24.8  5:06 2710 SADEG, Javad                   Mississauga     ON       89/385   12/78   Men 50-59   
  139     1:16:53.8 1:16:28.1  5:06 1681 HARRIS, Shanti                 Toronto         ON       50/921    9/164  Women 20-29 
  140     1:17:03.0 1:16:39.4  5:07 1638 CORLESS, John                  Toronto         ON       90/385   13/78   Men 50-59   
  141     1:17:07.8 1:15:54.1  5:04 1392 HALL, Triton                   Toronto         ON       91/385   30/106  Men 30-39   
  142     1:17:13.3 1:16:18.6  5:06 1959 DENABURG, Jeff                 Toronto         ON       92/385   14/78   Men 50-59   
  143     1:17:17.9 1:16:31.5  5:07 1253 SINGH, Ajay                    Ottawa          ON       93/385   31/106  Men 30-39   
  144     1:17:32.9 1:16:38.2  5:07 1163 ASPDEN, Lorraine               Ajax            ON       51/921    5/237  Women 40-49 
  145     1:17:37.9 1:16:50.0  5:08 2249 TOUGAS, Emilie                 Ottawa          ON       52/921   10/164  Women 20-29 
  146     1:17:38.1 1:17:12.9  5:09 1560 LANDELL, Katherine             Toronto         ON       53/921   11/164  Women 20-29 
  147     1:17:39.0 1:17:05.1  5:09 2731 WESTBROOK, Chris               Thornhill       ON       94/385   32/106  Men 30-39   
  148     1:17:44.8 1:17:14.4  5:09 1401 SUKLJE, Michael                Milton          ON       95/385   30/108  Men 40-49   
  149     1:17:48.1 1:16:54.1  5:08 2616 BLOOMBERG, Jordan              Toronto         ON       96/385   33/106  Men 30-39   
  150     1:17:54.0 1:16:42.9  5:07 1457 PERRIN, Catherine              Sudbury         ON       54/921    3/147  Women 50-59 
  151     1:17:56.7 1:16:24.5  5:06 1292 DO, Sandra                     North York      ON       55/921   12/164  Women 20-29 
  152     1:17:58.6 1:17:29.6  5:10 2295 FRASER, Brenda                 Port Hope       ON       56/921    6/237  Women 40-49 
  153     1:18:07.6 1:17:34.9  5:11 1364 BARTREM, Peter                 Toronto         ON       97/385   15/78   Men 50-59   
  154     1:18:08.7 1:17:38.4  5:11 2618 BOUDREAU, Mark                 Kitchener       ON       98/385   31/108  Men 40-49   
  155     1:18:08.7 1:17:41.9  5:11 1714 LITTLE, Dave                   Toronto         ON       99/385   32/108  Men 40-49   
  156     1:18:13.9 1:15:25.2  5:02 2688 MOHENDROO, Munish              Toronto         ON      100/385   34/106  Men 30-39   
  157     1:18:16.1 1:17:03.4  5:09 1900 RODRICKS, Rachelle             Mississauga     ON       57/921   13/164  Women 20-29 
  158     1:18:20.4 1:17:52.2  5:12  564 GABAY, Danielle                Mississauga     ON       58/921   34/335  Women 30-39 
  159     1:18:21.7 1:17:16.1  5:10 2687 MERCURI, Turi                  Toronto         ON      101/385   35/106  Men 30-39   
  160     1:18:24.3 1:17:49.5  5:12 2091 RAYMOND, Gillian               Toronto         ON       59/921   14/164  Women 20-29 
  161     1:18:31.5 1:17:41.5  5:11 2080 HAWKINS, Christina             Toronto         ON       60/921   15/164  Women 20-29 
  162     1:18:35.7 1:18:10.2  5:13 2103 BABINSKI, Albina               Toronto         ON       61/921   35/335  Women 30-39 
  163     1:18:44.9 1:18:12.5  5:13 1354 VARRO, Mary Jane               Toronto         ON       62/921    4/147  Women 50-59 
  164     1:18:47.9 1:18:16.1  5:14 1518 CHIPPERFIELD, Tamara           Mississauga     ON       63/921    7/237  Women 40-49 
  165     1:18:48.1 1:17:44.4  5:11 1433 RICHARDS, Linda-Kay            Toronto         ON       64/921   36/335  Women 30-39 
  166     1:18:48.2 1:17:57.9  5:12 2227 MOWAT, Elissa                  Toronto         ON       65/921   37/335  Women 30-39 
  167     1:18:54.5 1:17:43.8  5:11 2781 SINGH, Shiv                    Mississauga     ON      102/385   33/108  Men 40-49   
  168     1:18:54.7 1:17:44.0  5:11 2611 BECKINSALE, Shannen            Guelph          ON       66/921   16/164  Women 20-29 
  169     1:18:57.6 1:18:12.0  5:13 1221 BIGGIN, Colin                  Toronto         ON      103/385   34/108  Men 40-49   
  170     1:19:05.1 1:18:23.0  5:14 1597 SARDINHA, Donald               Brampton        ON      104/385    2/23   Men 60-69   
  171     1:19:11.6 1:18:36.7  5:15 2160 VAN LANGEN, Lori               Whitby          ON       67/921   17/164  Women 20-29 
  172     1:19:12.7 1:18:11.2  5:13 2085 POST, Mike                     Toronto         ON      105/385   36/106  Men 30-39   
  173     1:19:14.4 1:18:31.4  5:15 1913 FLORES, Santiago               Toronto         ON      106/385    3/10   Men 01-19   
  174     1:19:15.4 1:18:44.1  5:15 1679 MCREELIS, Kevin                Lindsay         ON      107/385   35/108  Men 40-49   
  175     1:19:17.1 1:17:03.7  5:09 1093 DILKIE, Patrick                Bolton          ON      108/385   17/56   Men 20-29   
  176     1:19:18.7 1:18:44.3  5:15 2006 VOWLES, Greg                   Toronto         ON      109/385   37/106  Men 30-39   
  177     1:19:21.9 1:17:55.2  5:12 1443 GENTLE, Steve                  Peterborough    ON      110/385   16/78   Men 50-59   
  178     1:19:27.6 1:19:06.0  5:17 2306 LEM, John                      Toronto         ON      111/385   38/106  Men 30-39   
  179     1:19:34.3 1:14:12.3  4:57 1070 DONATO, Peter                  Toronto         ON      112/385   36/108  Men 40-49   
  180     1:19:38.9 1:19:08.3  5:17 2642 FRAGIADAKIS, Yannis            Richmond Hill   ON      113/385    3/23   Men 60-69   
  181     1:19:40.0 1:19:19.3  5:18 2066 CAPELLE, Geoff                 Toronto         ON      114/385   18/56   Men 20-29   
  182     1:19:40.6 1:17:27.9  5:10 1048 ARCHER, Wayne                  Orangeville     ON      115/385   37/108  Men 40-49   
  183     1:19:42.8 1:18:10.6  5:13 1924 PASQUAL, Dominique             Toronto         ON       68/921   18/164  Women 20-29 
  184     1:19:49.4 1:19:22.0  5:18 1720 SILKAUSKAS, Lynn               Toronto         ON       69/921   38/335  Women 30-39 
  185     1:19:49.5 1:19:22.4  5:18 1715 LITTLE, Tom                    Edinburgh          UNI  116/385   38/108  Men 40-49   
  186     1:19:50.7 1:19:15.6  5:18 1376 BIGGAR, Louise                 Toronto         ON       70/921   39/335  Women 30-39 
  187     1:19:52.6 1:19:15.5  5:18 1949 DO, Trevor                     Toronto         ON      117/385   39/106  Men 30-39   
  188     1:19:53.3 1:19:53.3  5:20 2628 CHAPPELL, Patrick              Toronto         ON      118/385   19/56   Men 20-29   
  189     1:19:54.5 1:19:42.0  5:19 2712 SAUVE, James                   Ottawa          ON      119/385   39/108  Men 40-49   
  190     1:19:58.6 1:19:27.4  5:18 1747 SZYNGIEL, Nicholas             Georgetown      ON      120/385   40/106  Men 30-39   
  191     1:19:59.0 1:19:34.7  5:19 2639 ERTL, Bryan                    Toronto         ON      121/385   40/108  Men 40-49   
  192     1:19:59.1 1:19:25.8  5:18 2112 LIGHTFOOT, Dan                 Toronto         ON      122/385   41/106  Men 30-39   
  193     1:19:59.3 1:18:59.9  5:16 1161 MCNALTY, Miles                 Proton Station  ON      123/385   20/56   Men 20-29   
  194     1:20:03.7 1:19:27.1  5:18 1923 THIBAULT, Suzanne              Toronto         ON       71/921   40/335  Women 30-39 
  195     1:20:08.0 1:19:36.5  5:19 2795 NG-CHENG_HIN, Francis          Toronto         ON      124/385   42/106  Men 30-39   
  196     1:20:08.0 1:19:36.9  5:19 2241 BROWN, Vicki                   Burlington      ON       72/921    5/147  Women 50-59 
  197     1:20:12.1 1:18:08.6  5:13 2014 MILLER, Angela                 Milton          ON       73/921   41/335  Women 30-39 
  198     1:20:15.4 1:20:15.4  5:22 1559 STEMSHORN, Ron                 Mississauga     ON      125/385   17/78   Men 50-59   
  199     1:20:16.8 1:19:03.2  5:17 2757 TAI, William                   Scarborough     ON      126/385   43/106  Men 30-39   
  200     1:20:36.9 1:20:01.8  5:21 1764 KOEHLER, Cheryl                Toronto         ON       74/921    8/237  Women 40-49 
  201     1:20:41.7 1:20:05.1  5:21 1935 TONE, Jody                     Toronto         ON       75/921    9/237  Women 40-49 
  202     1:20:51.9 1:20:19.6  5:22 1618 HENEIN, Andria                 Georgetown      ON       76/921   42/335  Women 30-39 
  203     1:20:52.0 1:20:37.7  5:23 2039 NILES, Suzanne                 Toronto         ON       77/921   10/237  Women 40-49 
  204     1:21:13.7 1:20:47.5  5:24 2755 LISA, Pitman                   Toronto         ON       78/921   43/335  Women 30-39 
  205     1:21:18.3 1:20:42.6  5:23 1174 HUGHES, Kristine               Toronto         ON       79/921   44/335  Women 30-39 
  206     1:21:35.0 1:20:00.4  5:21 1283 KIVI, Diana                    Toronto         ON       80/921   45/335  Women 30-39 
  207     1:21:36.9 1:20:34.5  5:23 2217 MACDONALD, Fred                Toronto         ON      127/385   41/108  Men 40-49   
  208     1:21:44.6 1:19:08.8  5:17 2139 BURLEY, Allison                Toronto         ON       81/921   46/335  Women 30-39 
  209     1:21:46.1 1:19:31.9  5:19 1031 DILKIE, Trent                  Bolton          ON      128/385   18/78   Men 50-59   
  210     1:21:57.9 1:21:26.2  5:26 1794 MARCH, April                   Kitchener       ON       82/921   11/237  Women 40-49 
  211     1:22:03.2 1:21:31.5  5:27  805 GUROLUK, Ali                   Waterloo        ON      129/385   44/106  Men 30-39   
  212     1:22:03.9 1:21:36.0  5:27 1075 SARKISSIAN, Kim                Brantford       ON       83/921   47/335  Women 30-39 
  213     1:22:04.3 1:20:35.2  5:23 2259 GARCIA WINDER, Gustavo         Toronto         ON      130/385   42/108  Men 40-49   
  214     1:22:04.7 1:21:03.7  5:25 1373 BRENNAN, Peter                 Toronto         ON      131/385   19/78   Men 50-59   
  215     1:22:10.0 1:21:34.5  5:27 1793 LARIVIERE, Gail                Whitby          ON       84/921   12/237  Women 40-49 
  216     1:22:12.1 1:20:31.8  5:23 2333 OSKAN, Arthur                  Toronto         ON      132/385   45/106  Men 30-39   
  217     1:22:19.1 1:21:50.9  5:28 2331 DAVID, Mansfield               Toronto         ON      133/385   43/108  Men 40-49   
  218     1:22:24.5 1:21:44.2  5:27 2116 THOMPSON, Bob                  London          ON      134/385   44/108  Men 40-49   
  219     1:22:25.0 1:21:48.3  5:28 1303 HSU, Silvia                    Toronto         ON       85/921   48/335  Women 30-39 
  220     1:22:25.1 1:21:46.9  5:28 1877 WILLEMSE, Michael              Toronto         ON      135/385   46/106  Men 30-39   
  221     1:22:26.4 1:21:25.2  5:26 2252 GRIMSEY, Allison               Ottawa          ON       86/921   49/335  Women 30-39 
  222     1:22:27.5 1:21:48.5  5:28 2324 DUVINER, Jonathan              Toronto         ON      136/385   47/106  Men 30-39   
