Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                   Niagara Falls International Marathon
  
                         Sunday, October 23, 2011
 
                          Niagara Falls, Ontario

                           Half Marathon Results

----- --------- --------- ----- ---- --------------------------- -------------------- -- --- --------- -------- ---------------
       Official  Chip     Pace                                                               Gender.   Category
Place  Time      Time     km      #  Name                        City                 Pr Nat Plce/Tot  Plce/Tot Category
----- --------- --------- ----- ---- --------------------------- -------------------- -- --- --------- -------- ---------------
    1 1:04:43.2 1:04:42.3  3:05 1400 LANGAT, Benard              Santafe              NM KEN    1/861    1/102  Men 25-29       
    2 1:05:21.3 1:05:21.1  3:06 3985 ONGERI, Josephat            Hamilton                       2/861    1/120  Men 30-34       
    3 1:05:21.7 1:05:21.7  3:06 2173 ALI-HADJI, Said             Montreal             QC        3/861    2/120  Men 30-34       
    4 1:05:46.4 1:05:46.4  3:08 2540 MACHARIA, Giitah            Oakville                       4/861    3/120  Men 30-34       
    5 1:06:03.6 1:06:01.8  3:08 2408 KIPTOO, Julius              Toledo               OH USA    5/861    4/120  Men 30-34       
    6 1:06:09.0 1:06:09.0  3:09 1512 ATTEMA, Terence             Smithville                     6/861    1/45   Men 20-24       
    7 1:09:59.3 1:09:59.3  3:20 2226 THOMAS, Quinn               Ithaca               NY USA    7/861    2/102  Men 25-29       
    8 1:10:02.5 1:10:02.5  3:20 3994 DEHBI, Amor                 Montreal             QC        8/861    1/134  Men 35-39       
    9 1:11:40.4 1:11:40.4  3:24 2227 SENNER, Nathan              Thaca                NY USA    9/861    3/102  Men 25-29       
   10 1:11:45.9 1:11:44.6  3:25 2000 PIDHORESKY, Dayna           Tecumseh                       1/1345   1/121  Women 20-24     
   11 1:13:11.1 1:13:10.6  3:29 3978 GATUNDU, Victor             Burlington                    10/861    5/120  Men 30-34       
   12 1:13:25.1 1:13:23.0  3:29 3855 KARIOLIS, Vasilis           Buffalo              NY USA   11/861    2/45   Men 20-24       
   13 1:14:46.7 1:14:46.7  3:33 3807 NJERI, Lucy                 Toronto                        2/1345   1/230  Women 30-34     
   14 1:15:02.5 1:15:00.8  3:34 2087 PAUL, Jeffrey               Sudbury                       12/861    4/102  Men 25-29       
   15 1:16:21.4 1:16:21.4  3:38 3256 DILL, Jeff                  St.Davids                     13/861    3/45   Men 20-24       
   16 1:18:02.6 1:18:01.6  3:42 2225 BARKER-MCCURRY, Andrija Mi  Caldwell             ID USA    3/1345   2/230  Women 30-34     
   17 1:18:54.1 1:18:52.7  3:45 1703 BOURGOUIN, Rejean           Quebec               QC       14/861    1/113  Men 50-54       
   18 1:19:01.8 1:19:01.8  3:45 2072 WILTSE, Paula               Brockville                     4/1345   1/197  Women 40-44     
   19 1:19:43.1 1:19:43.1  3:47 3941 GREENSPAN, Eric             Amherst              NY USA   15/861    5/102  Men 25-29       
   20 1:20:09.0 1:20:07.5  3:48 2233 BYELOVOL, Tatyana           Morristown           NJ USA    5/1345   2/197  Women 40-44     
   21 1:20:11.5 1:20:11.5  3:49 2231 STRONSKI, Franciszek        Etobicoke                     16/861    2/113  Men 50-54       
   22 1:22:13.7 1:21:57.1  3:54 3854 MAREK, Ron                  Oakville                      17/861    2/134  Men 35-39       
   23 1:22:27.3 1:22:24.8  3:55 2554 ROBICHAUD, Jeff             St. Catharines                18/861    1/98   Men 40-44       
   24 1:22:42.4 1:22:42.4  3:56 2406 MCLEOD, Amanda              Toronto                        6/1345   3/230  Women 30-34     
   25 1:22:43.4 1:22:42.5  3:56 3840 TONUI, Winny                North York                     7/1345   4/230  Women 30-34     
   26 1:22:59.7 1:22:59.7  3:57 3959 KOZIEL, Brian               Elyria               OH USA   19/861    1/16   Men 16-19       
   27 1:23:19.8 1:23:19.5  3:57 3709 FOTHERGILL, Mark            Brampton                      20/861    3/134  Men 35-39       
   28 1:24:01.8 1:23:54.9  3:59 2553 CURRAN, Simon               Orchard Park         NY USA   21/861    6/102  Men 25-29       
   29 1:24:09.7 1:24:08.1  4:00 3423 DAVIS, Brock                Brockville                    22/861    2/98   Men 40-44       
   30 1:24:48.2 1:24:42.8  4:01 1615 AUGUSTYN, Kevin             Strongsville         OH USA   23/861    3/98   Men 40-44       
   31 1:25:08.3 1:25:06.6  4:03 2925 MOXNESS, Jay                Stirling                      24/861    4/134  Men 35-39       
   32 1:25:11.6 1:24:47.3  4:02 2081 MCANANY, Steven             Hornell              NY USA   25/861    7/102  Men 25-29       
   33 1:25:17.2 1:25:15.5  4:03  654 ROZHKO, Olena               Morristown           NJ USA    8/1345   1/226  Women 35-39     
   34 1:25:18.9 1:25:08.2  4:03 3391 DE MINGO, Aran              Brampton                      26/861    4/45   Men 20-24       
   35 1:25:22.6 1:25:20.2  4:03 2278 MIKOS, Steve                Wheatfield           NY USA   27/861    1/107  Men 45-49       
   36 1:25:52.3 1:25:48.8  4:05 1881 FIGLER, Jim                 Grand Island         NY USA   28/861    2/107  Men 45-49       
   37 1:26:08.3 1:25:58.5  4:05 3597 O'CONNOR, Michael           Alexandria Bay       NY USA   29/861    4/98   Men 40-44       
   38 1:26:16.0 1:26:14.6  4:06 2944 KOVACS, Attila              Etobicoke                     30/861    5/98   Men 40-44       
   39 1:26:27.0 1:26:10.9  4:06 3861 RYDER, Hugh                 Oakville                      31/861    3/107  Men 45-49       
   40 1:26:38.8 1:26:31.9  4:07 3400 KILLEN, Wes                 Guelph                        32/861    5/45   Men 20-24       
   41 1:26:57.3 1:26:57.3  4:08 2534 VIAU-DUPUIS, Phillippe      Montreal             QC       33/861    8/102  Men 25-29       
   42 1:27:20.9 1:27:18.8  4:09 2380 COOGAN, Laura               Brooklyn             NY USA    9/1345   2/121  Women 20-24     
   43 1:27:29.0 1:27:21.4  4:09 3904 ST AMAND, Tim               St Catharines                 34/861    5/134  Men 35-39       
   44 1:27:30.9 1:27:18.3  4:09 1757 LANGILLE, Justin            Guelph                        35/861    2/16   Men 16-19       
   45 1:28:02.8 1:27:48.7  4:10 2401 NEWBURY, Kenneth            Orchard Park         NY USA   36/861    6/98   Men 40-44       
   46 1:28:45.0 1:28:39.4  4:13 2454 MERALI, Safraz              Toronto                       37/861    9/102  Men 25-29       
   47 1:28:46.2 1:28:41.8  4:13 2452 POWELL, Deborah             Guelph                        10/1345   5/230  Women 30-34     
   48 1:28:47.0 1:28:44.8  4:13 3425 CARROLL, Glenn              Charlotte            NC       38/861   10/102  Men 25-29       
   49 1:28:56.8 1:28:53.8  4:13 1898 O'NEILL, Cecilia            Lindsay                       11/1345   1/158  Women 45-49     
   50 1:29:03.2 1:28:56.4  4:13 3951 FEROLETO, John              Buffalo              NY USA   39/861    6/120  Men 30-34       
   51 1:29:53.1 1:29:27.0  4:15 3747 SEAN, Lane                  Buffalo              NY USA   40/861    6/45   Men 20-24       
   52 1:29:56.4 1:29:49.0  4:16 2282 ROBERT, Harris              Boyne City           MI USA   41/861    7/120  Men 30-34       
   53 1:30:02.6 1:29:47.0  4:16 2464 HERRERA, Jowenne            Toronto                       42/861    8/120  Men 30-34       
   54 1:30:23.8 1:30:20.0  4:17 3175 HORRELL, Aaron              Pittsburgh           PA USA   43/861    9/120  Men 30-34       
   55 1:30:29.3 1:30:03.9  4:17 3884 ERRICKSON, Paul             Buffalo              NY USA   44/861    6/134  Men 35-39       
   56 1:30:30.7 1:30:07.2  4:17 3860 O'RIORDAN, Michael          Collingwood                   45/861    7/134  Men 35-39       
   57 1:30:50.4 1:30:38.9  4:18 3176 HENRY, Kevin                Kitchener                     46/861   10/120  Men 30-34       
   58 1:30:52.3 1:30:52.3  4:19 2752 LYNN, Kirk                  Toronto                       47/861    4/107  Men 45-49       
   59 1:31:08.7 1:31:04.5  4:20 1792 WILTON, Drew                Toronto                       48/861    8/134  Men 35-39       
   60 1:31:20.6 1:31:14.4  4:20 2561 BROWN, Jeremy               Kitchener                     49/861    7/45   Men 20-24       
   61 1:31:48.1 1:31:24.9  4:20 3412 TKACH, Johnny               Toronto                       50/861    9/134  Men 35-39       
   62 1:31:53.7 1:31:26.5  4:21 2246 WOODROW, Ryan               Georgetown                    51/861    8/45   Men 20-24       
   63 1:31:56.4 1:31:49.4  4:22 3512 PATTERSON, James            Cheektowaga          NY USA   52/861   10/134  Men 35-39       
   64 1:32:03.4 1:31:51.4  4:22 2315 SHINE, Bob                  Thunder Bay                   53/861    3/113  Men 50-54       
   65 1:32:06.1 1:32:02.6  4:22 3970 SOUCY, Peter                St. John's           NF       54/861    4/113  Men 50-54       
   66 1:32:12.4 1:32:09.7  4:23 2239 FONAGY, Darryl              Oakville                      55/861   11/134  Men 35-39       
   67 1:32:17.9 1:31:27.9  4:21 3280 ABLETT, Trevor              Hamilton                      56/861    9/45   Men 20-24       
   68 1:32:21.7 1:32:05.0  4:22 2306 LANGEVIN, John              Richmond Hill                 57/861   12/134  Men 35-39       
   69 1:32:26.9 1:32:19.3  4:23 3438 REID, Jennifer              Markham                       12/1345   3/197  Women 40-44     
   70 1:32:38.2 1:32:30.1  4:24 2685 DAWSON, Steve               Niagara Falls                 58/861    5/107  Men 45-49       
   71 1:32:41.8 1:31:06.2  4:20 3576 BREWER, Justin              Alpharetta           GA USA   59/861   11/120  Men 30-34       
   72 1:32:43.3 1:32:35.3  4:24 3255 DECHERT, Mark               Oakville                      60/861    7/98   Men 40-44       
   73 1:33:02.9 1:32:57.7  4:25 2733 NEWTON, Mark                Regina               SK       61/861   13/134  Men 35-39       
   74 1:33:06.9 1:32:47.4  4:24 3504 DOBLES, Martha              Toronto                       13/1345   2/158  Women 45-49     
   75 1:33:11.9 1:32:54.7  4:25 3876 DOCKSTADER, Alexandra       Buffalo              NY USA   14/1345   3/121  Women 20-24     
   76 1:33:32.8 1:33:15.6  4:26 3671 POWELL, Peter               Whitby                        62/861    8/98   Men 40-44       
   77 1:33:42.0 1:33:15.1  4:26 2347 VAN, Steve                  Kitchener                     63/861   14/134  Men 35-39       
   78 1:33:49.1 1:33:38.1  4:27 3744 REISER, John                Orchard Park         NY USA   64/861    6/107  Men 45-49       
   79 1:33:49.2 1:33:40.0  4:27 3846 MILLMAN, Kristie            London                        15/1345   6/230  Women 30-34     
   80 1:34:16.6 1:34:10.6  4:28 2016 AHMAD, Khalid               Winnipeg             MB       65/861    5/113  Men 50-54       
   81 1:34:17.4 1:33:44.7  4:27 2439 DONATO, Jennifer            Fredonia             NY USA   16/1345   2/226  Women 35-39     
   82 1:34:17.5 1:34:03.4  4:28 2504 TYLER, Wakenda              Pittsford            NY USA   17/1345   3/226  Women 35-39     
   83 1:34:42.3 1:34:22.8  4:29 3386 WILLIAMSON, Drew            Ingersoll                     66/861   15/134  Men 35-39       
   84 1:34:49.0 1:34:20.6  4:29 2926 KEFFER, Shawn               Milton                        67/861   12/120  Men 30-34       
   85 1:35:06.1 1:34:56.2  4:30 1821 SANTIA, Steven              Mississauga                   68/861   13/120  Men 30-34       
   86 1:35:11.1 1:34:37.6  4:30 2555 GOODACRE, Peter             Dundas                        69/861   14/120  Men 30-34       
   87 1:35:15.2 1:35:12.5  4:31 2280 NORRIS, Joseph              Tonawanda            NY USA   70/861    9/98   Men 40-44       
   88 1:35:16.4 1:35:13.1  4:31 3475 GUILLEMETTE, Carole         Welland                       18/1345   4/197  Women 40-44     
   89 1:35:22.1 1:31:43.0  4:21 2564 LAWRENCE, Logan             Mississauga                   71/861   10/45   Men 20-24       
   90 1:35:23.9 1:35:17.4  4:31 3954 FENOLETO, John              Buffalo              NY USA   72/861    1/66   Men 55-59       
   91 1:35:25.1 1:35:21.5  4:32 1706 COLLINS, Keith              Bowmanville                   73/861    6/113  Men 50-54       
   92 1:35:31.9 1:35:11.5  4:31 2828 RIDENOUR, Richard           Buffalo              NY USA   74/861   16/134  Men 35-39       
   93 1:35:39.1 1:35:15.5  4:31 3444 PELTIER, Mathew             Toronto                       75/861   11/102  Men 25-29       
   94 1:35:40.0 1:35:26.5  4:32 2392 QUANZ, Chad                 Port Elgin                    76/861   17/134  Men 35-39       
   95 1:35:48.2 1:35:39.4  4:33 3862 NOE, John                   Tonawanda            NY USA   77/861    7/113  Men 50-54       
   96 1:35:51.2 1:35:31.4  4:32 3505 SUAREZ, Rual                Toronto                       78/861    7/107  Men 45-49       
   97 1:36:02.5 1:35:40.6  4:33 2032 ROBICHAUD, Yves             Sudbury                       79/861    8/113  Men 50-54       
   98 1:36:05.0 1:35:52.8  4:33 3803 SARDO, David                Tonawanda            NY USA   80/861    8/107  Men 45-49       
   99 1:36:08.3 1:33:42.7  4:27 2363 SIMPSON, Don                Oakville                      81/861   10/98   Men 40-44       
  100 1:36:14.3 1:36:04.7  4:34 3290 MONTGOMERY, Neil            Venetia              PA USA   82/861   15/120  Men 30-34       
  101 1:36:21.1 1:36:09.4  4:34 2182 WALLINGFORD, Dave           Bellevue             OH USA   83/861    2/66   Men 55-59       
  102 1:36:24.8 1:36:14.5  4:34 3779 TAYLOR, Jason               Rockwood                      84/861   18/134  Men 35-39       
  103 1:36:25.6 1:36:01.5  4:34 3616 MORGAN, Amanda              Hamburg              NY USA   19/1345   4/121  Women 20-24     
  104 1:36:25.7 1:36:16.5  4:34 2865 GERVAIS, Marc               Val-D'or             QC       85/861   11/98   Men 40-44       
  105 1:36:29.8 1:36:21.3  4:35 3376 REDDING, Jennifer           Kenmore              NY USA   20/1345   4/226  Women 35-39     
  106 1:36:31.8 1:36:13.3  4:34 3490 WRIGHT, Jason               Woodstock                     86/861   16/120  Men 30-34       
  107 1:36:42.8 1:36:16.8  4:34 3734 BAKER, Sean                 Kincardine                    87/861   12/102  Men 25-29       
  108 1:36:46.8 1:36:45.1  4:36 3390 CAMPBELL, Stewart           Pembroke                      88/861    9/113  Men 50-54       
  109 1:36:46.8 1:36:44.5  4:36 3389 CAMPBELL, Brian             Renfrew                       89/861   10/113  Men 50-54       
  110 1:36:47.2 1:36:18.4  4:34 3937 MILLAR, Jordan              Hensall                       90/861    3/16   Men 16-19       
  111 1:37:02.4 1:36:50.9  4:36 3076 FORSYTH, James              Reston               VA USA   91/861   13/102  Men 25-29       
  112 1:37:14.9 1:36:44.1  4:36 3405 BALCOM, James               Grand Island         NY USA   92/861   17/120  Men 30-34       
  113 1:37:18.3 1:37:14.8  4:37 3848 DIXON, Adam                 St. Jacobs                    93/861   14/102  Men 25-29       
  114 1:37:19.7 1:36:57.1  4:36 3279 PATTERSON, Liam             Corbeil                       94/861    4/16   Men 16-19       
  115 1:37:19.7 1:36:57.1  4:36 3197 BOWNESS, Jack               North Bay                     95/861    5/16   Men 16-19       
  116 1:37:19.9 1:36:59.1  4:36 3273 SMEE, Andrew                Toronto                       96/861   12/98   Men 40-44       
  117 1:37:20.6 1:37:12.1  4:37 2538 WEIS, Jason                 Burlington                    97/861   19/134  Men 35-39       
  118 1:37:20.7 1:37:12.1  4:37 2537 STANLEY, Jeff               Moonstone                     98/861   20/134  Men 35-39       
  119 1:37:23.4 1:37:09.2  4:37 2424 KRAWCZYK, Patrick           Lewiston             NY USA   99/861   13/98   Men 40-44       
  120 1:37:28.4 1:36:51.3  4:36 3269 AUSTEN, Kirk                Campbellville                100/861   14/98   Men 40-44       
  121 1:37:32.6 1:37:14.8  4:37 1628 DOAN, Larry                 Vancouver            BC      101/861    3/66   Men 55-59       
  122 1:37:39.5 1:37:15.6  4:37 3267 DUBE, Michel                Hamilton                     102/861   11/113  Men 50-54       
  123 1:37:42.4 1:37:23.1  4:37 2252 DELAPLANTE, Ed              Owen Sound                   103/861    4/66   Men 55-59       
  124 1:37:48.1 1:36:42.4  4:36 2896 IRONSIDE, Kelly             Ancaster                      21/1345   3/158  Women 45-49     
  125 1:37:51.6 1:36:46.1  4:36 3586 IRONSIDE, Robert            Collingwood                  104/861   15/102  Men 25-29       
  126 1:37:55.9 1:37:27.4  4:38 2441 TIRVA, Rebecca              Woodstock                     22/1345   1/219  Women 25-29     
  127 1:37:57.0 1:37:48.4  4:39 3772 GRANEY, Jill                Buffalo              NY USA   23/1345   5/197  Women 40-44     
  128 1:38:01.0 1:37:44.8  4:38 2102 MITCHELL, Cara              Omemee                        24/1345   7/230  Women 30-34     
  129 1:38:20.3 1:38:00.6  4:39 2221 MARCHAND, Ray               Owen Sound                   105/861   18/120  Men 30-34       
  130 1:38:21.7 1:38:11.1  4:40 3393 VAN, Andy                   Cambridge                    106/861   15/98   Men 40-44       
  131 1:38:25.1 1:38:02.2  4:39 3109 NOBLE, Cheyenne             Murrysville          PA USA   25/1345   2/219  Women 25-29     
  132 1:38:32.1 1:38:20.8  4:40 3971 SCHAUS, Steve               Walkerton                    107/861   16/98   Men 40-44       
  133 1:38:42.8 1:38:30.9  4:41 2322 SWITEK, Steve               West Seneca          NY USA  108/861   21/134  Men 35-39       
  134 1:38:46.3 1:38:01.3  4:39 3969 SLY, Susan                  Kingston                      26/1345   5/226  Women 35-39     
  135 1:38:48.6 1:38:47.4  4:41 3778 GAUDET, Edward              Toronto                      109/861   11/45   Men 20-24       
  136 1:38:50.1 1:38:23.0  4:40 2255 HENNON, Mark                Buffalo              NY USA  110/861   22/134  Men 35-39       
  137 1:38:57.3 1:38:28.2  4:41 3793 VERKUYL, Robert             Whitby                       111/861   12/45   Men 20-24       
  138 1:38:59.3 1:38:36.7  4:41 3705 WISMER, David               Toronto                      112/861   17/98   Men 40-44       
  139 1:39:03.5 1:38:49.6  4:42 3767 ANDALORO, Michael           Brampton                     113/861   19/120  Men 30-34       
  140 1:39:11.7 1:38:43.5  4:41 2508 DONALD, Harvey              Williamsville        NY USA  114/861   18/98   Men 40-44       
  141 1:39:16.3 1:39:07.0  4:42 3477 DUDLEY, Ryan                Welland                      115/861   20/120  Men 30-34       
  142 1:39:26.8 1:38:57.0  4:42 2678 BUSH, George                Bracebridge                  116/861    9/107  Men 45-49       
  143 1:39:32.4 1:39:16.7  4:43 3601 SMALL, Jessica              Oakville                      27/1345   3/219  Women 25-29     
  144 1:39:32.5 1:39:17.1  4:43 3004 BROWN, Thomas               Altona               NY USA  117/861   12/113  Men 50-54       
  145 1:39:32.6 1:39:16.9  4:43 3625 SNYDER, Leah                Burlington                    28/1345   4/219  Women 25-29     
  146 1:39:33.5 1:39:25.7  4:43 1511 VOGHEL, Louise              St- Armand           QC       29/1345   1/49   Women 55-59     
  147 1:39:38.1 1:39:11.8  4:43 3984 CROSSETTA, William          Amherst              NY      118/861   23/134  Men 35-39       
  148 1:39:43.3 1:39:18.4  4:43 3914 ELFORD, Ann                 Owen Sound                    30/1345   6/197  Women 40-44     
  149 1:39:49.5 1:39:45.6  4:44 3455 CASS, Murray                Markham                      119/861    5/66   Men 55-59       
  150 1:40:01.7 1:39:46.2  4:44 3701 D'ARCY, Daniel              Orchard Park         NY USA  120/861   13/113  Men 50-54       
  151 1:40:03.2 1:39:47.3  4:44 2955 CORN, Terry                 Lakeland             FL USA  121/861    6/66   Men 55-59       
  152 1:40:04.0 1:39:16.5  4:43 2562 MCGINTY, Evan               St. Catharines               122/861   16/102  Men 25-29       
  153 1:40:09.1 1:39:37.8  4:44 2552 LOKAN, Andrew               Toronto                      123/861   14/113  Men 50-54       
  154 1:40:09.2 1:40:06.9  4:45 1682 DOHERTY, Lianna             Guelph                        31/1345   6/226  Women 35-39     
  155 1:40:14.1 1:39:22.2  4:43 3755 D'OLIVEIRA, Matthew         Georgetown                   124/861   13/45   Men 20-24       
  156 1:40:14.2 1:40:03.5  4:45 3345 ALLEN, Greg                 Fairfield            OH USA  125/861   15/113  Men 50-54       
  157 1:40:19.8 1:40:09.7  4:45 3121 POULSEN, Mikael             Ridgeway                     126/861   19/98   Men 40-44       
  158 1:40:33.3 1:39:31.2  4:44 1774 WILSON, Michael             Brampton                     127/861   21/120  Men 30-34       
  159 1:40:35.2 1:40:14.2  4:46 3821 WHITE, Claire               Buffalo              NY       32/1345   7/197  Women 40-44     
  160 1:40:49.0 1:40:20.3  4:46 2429 FRITZ, Brian                Fergus                       128/861   22/120  Men 30-34       
  161 1:40:49.2 1:40:46.4  4:47 3936 NEWCOMBE, Chris             Georgetown                   129/861   24/134  Men 35-39       
  162 1:40:49.5 1:39:04.1  4:42 3539 GOERTZEN, Mark              St Catharines                130/861   25/134  Men 35-39       
  163 1:40:54.3 1:39:53.0  4:45 1772 MUSYTSCHUK, Peter           Brampton                     131/861   10/107  Men 45-49       
  164 1:40:59.4 1:40:18.7  4:46 3708 MITCHELL, Steve             Toronto                      132/861   26/134  Men 35-39       
  165 1:41:05.8 1:40:44.9  4:47 3392 DAVID, Sebastien            St.-Bruno            QC      133/861   23/120  Men 30-34       
  166 1:41:06.8 1:40:55.2  4:48 3315 POOLE, Robert               Elora                        134/861   27/134  Men 35-39       
  167 1:41:08.0 1:40:05.1  4:45 2801 GILL, Jeffrey               Georgetown                   135/861   24/120  Men 30-34       
  168 1:41:14.2 1:41:10.8  4:48 3564 DESIMONE, Anthony           West Seneca          NY      136/861   20/98   Men 40-44       
  169 1:41:14.8 1:41:12.2  4:48 3692 WHITTAKER, Kelly            South Boston         MA USA   33/1345   5/219  Women 25-29     
  170 1:41:18.3 1:41:12.0  4:48 2509 PULINSKI, Paul              Hamburg              NY USA  137/861   11/107  Men 45-49       
  171 1:41:27.7 1:38:57.3  4:42 3124 TOPA, Matthew               Etobicoke                    138/861   14/45   Men 20-24       
  172 1:41:28.9 1:39:58.0  4:45 1897 HARGOT, Jeff                Hamilton                     139/861   25/120  Men 30-34       
  173 1:41:31.3 1:41:00.1  4:48 3903 ST AMAND, Jenn              St Catharines                 34/1345   8/230  Women 30-34     
  174 1:41:33.0 1:41:28.7  4:49 3115 MAC, Pourmoslemi            Aurora                       140/861   16/113  Men 50-54       
  175 1:41:35.3 1:39:54.7  4:45 3606 REBETEZ, Yves               Oakville                     141/861   17/113  Men 50-54       
  176 1:41:36.8 1:39:46.8  4:44 2686 DEBELJAK, John              Cambridge                    142/861   18/113  Men 50-54       
  177 1:41:39.9 1:40:44.2  4:47 3784 MICHAEL, Conversano         Guelph                       143/861   17/102  Men 25-29       
  178 1:41:42.0 1:41:06.1  4:48 3173 PALUMBO, Robynn             Fort Erie                     35/1345   8/197  Women 40-44     
  179 1:41:42.8 1:41:35.3  4:49 2595 DESAI, Jeremy               Toronto                      144/861   19/113  Men 50-54       
  180 1:41:45.0 1:41:21.6  4:49 3077 MANCHUK, Derek              Sudbury                      145/861   21/98   Men 40-44       
  181 1:41:59.2 1:41:02.0  4:48 3930 WAGHORN, Roy                Oakville                     146/861    7/66   Men 55-59       
  182 1:42:11.3 1:42:03.0  4:51 2260 MORAN, Teresa               Strathroy                     36/1345   4/158  Women 45-49     
  183 1:42:13.8 1:41:35.2  4:49 3982 GORLEWSKI, Peter            West Seneca          NY USA  147/861    8/66   Men 55-59       
  184 1:42:19.2 1:41:29.6  4:49 3171 SENISTERRA, Juan            Hamilton                     148/861   18/102  Men 25-29       
  185 1:42:19.9 1:41:51.8  4:50 3521 MATHEWS, Nicole             Milton                        37/1345   7/226  Women 35-39     
  186 1:42:20.4 1:41:42.4  4:50 3754 SWEENEY, Sean               Lancaster            NY USA  149/861   26/120  Men 30-34       
  187 1:42:20.9 1:42:12.3  4:51 3337 GOERSS, Amy                 Williamsville        NY USA   38/1345   9/197  Women 40-44     
  188 1:42:21.1 1:42:13.1  4:51 3993 WERT, Carrie                Buffalo              NY USA   39/1345   9/230  Women 30-34     
  189 1:42:29.9 1:42:06.0  4:51 2242 STACHEWICZ, Sarah           Lancaster            NY USA   40/1345  10/230  Women 30-34     
  190 1:42:30.3 1:42:04.3  4:51 3713 PITZONKA, Joe               West Seneca          NY USA  150/861   28/134  Men 35-39       
  191 1:42:34.4 1:42:11.2  4:51 3447 STEVEN, Peros               Oakville                     151/861   22/98   Men 40-44       
  192 1:42:39.4 1:40:54.5  4:47 3834 GEHEN, Mary                 West Seneca          NY USA   41/1345   5/121  Women 20-24     
  193 1:42:41.3 1:42:16.9  4:51 3714 ANDERSON, Bryan             Mississauga                  152/861   15/45   Men 20-24       
  194 1:42:45.4 1:42:21.9  4:52 3939 EYNON, Eric                 Hamburg              NY USA  153/861   29/134  Men 35-39       
  195 1:42:47.9 1:42:32.5  4:52 3533 THOMPSON, Erin              Kingston                      42/1345   6/219  Women 25-29     
  196 1:42:51.0 1:39:40.9  4:44 2362 IRELAND, Doug               Jordan Station               154/861   12/107  Men 45-49       
  197 1:43:00.7 1:42:28.3  4:52 3684 BEATTY, Susan               Rochester            NY USA   43/1345   7/219  Women 25-29     
  198 1:43:01.0 1:42:31.5  4:52 2396 MOORADIAN, Jennifer         St. Catharines                44/1345   8/226  Women 35-39     
  199 1:43:01.7 1:41:54.1  4:50 3655 WHEELOCK, David             Scarborough                  155/861   19/102  Men 25-29       
  200 1:43:09.0 1:42:46.1  4:53 3706 REYNOLDS, Jennifer          Toronto                       45/1345   9/226  Women 35-39     
  201 1:43:13.0 1:42:13.5  4:51 2132 ABDALLA, Andrew             Mont Royal                   156/861   13/107  Men 45-49       
  202 1:43:13.0 1:42:54.6  4:53 2536 CAMPBELL, Debbie            Thornhill                     46/1345   1/107  Women 50-54     
  203 1:43:14.8 1:42:22.6  4:52 2622 MILLER, Paul                Toronto                      157/861   14/107  Men 45-49       
  204 1:43:20.6 1:43:01.4  4:53 2243 FRASER, Hannah              Owen Sound                    47/1345   8/219  Women 25-29     
  205 1:43:21.8 1:42:57.7  4:53 2156 LACHANCE, Bernard           St-Hyacinthe         QC      158/861    1/40   Men 60-64       
  206 1:43:22.5 1:42:36.9  4:52 1727 SPIRKA, Dan                 Garfield Heights     OH USA  159/861   27/120  Men 30-34       
  207 1:43:27.5 1:43:23.3  4:55 2794 BELGHALI, Zakaria           Oakville                     160/861   15/107  Men 45-49       
  208 1:43:29.9 1:42:49.0  4:53 3361 REIMER, Marie               St. Catharines                48/1345  10/197  Women 40-44     
  209 1:43:30.1 1:41:09.0  4:48 1403 LYKOUDIS, George            Toronto                      161/861   16/107  Men 45-49       
  210 1:43:33.1 1:43:02.1  4:54 3522 NICKERSON-CROWE, Kate       St. Catharines                49/1345  10/226  Women 35-39     
  211 1:43:37.4 1:43:23.8  4:55 3622 BAKER, Sara                 Niagara Falls        NY USA   50/1345   6/121  Women 20-24     
  212 1:43:43.0 1:43:06.5  4:54 2305 LANGEVIN, Ryanne            Richmond Hill                 51/1345  11/230  Women 30-34     
  213 1:43:44.1 1:43:29.7  4:55 2357 NGUYEN, Alex                Toronto                      162/861   20/102  Men 25-29       
  214 1:43:44.9 1:43:13.6  4:54 2644 RIDLEY, Grant               Mississauga                  163/861   17/107  Men 45-49       
  215 1:43:47.3 1:41:55.1  4:50 2556 WAYLING, Paul               Oshawa                       164/861   28/120  Men 30-34       
  216 1:43:49.1 1:43:25.4  4:55 3700 KEMP, Christopher           Barrie                       165/861   23/98   Men 40-44       
  217 1:43:52.7 1:43:35.4  4:55 3853 POLONIATO, Mark             Hamilton                     166/861   29/120  Men 30-34       
  218 1:44:04.7 1:43:40.4  4:55 2570 SMITH, Dave                 Toronto                      167/861   21/102  Men 25-29       
  219 1:44:04.8 1:43:40.3  4:55 2569 DINNING, Hillary            Toronto                       52/1345  12/230  Women 30-34     
  220 1:44:06.8 1:43:32.0  4:55 3250 FORD, Ryan                  Ayr                          168/861   30/134  Men 35-39       
  221 1:44:06.9 1:43:21.3  4:54 1906 DERBIDGE, Alan              Barrie                       169/861    2/40   Men 60-64       
  222 1:44:06.9 1:43:50.3  4:56 2354 WHITE, Christopher          Wakeman              OH USA  170/861   24/98   Men 40-44       
  223 1:44:08.5 1:43:41.9  4:55 2308 PHILLIPS, Greg              Dundas                       171/861   18/107  Men 45-49       
