| 2011 Subaru Triathlon Series OTS Points Standing |
||||||||||||||
| All participants are shown, but must complete 5 races to place in the overall standings | ||||||||||||||
| POS | NAME | CITY | CATEGORY | POINTS | EVENTS | Victoria's Du |
Milton | Guelph Lake 1 |
Muskoka | Peterborough | Belwood | Niagara | Orillia | Guelph Lake 2 |
| Duathlon | Triathlon | Olympic Tri |
Long Course Tri |
Half Iron Tri |
Sprint Tri |
Triathlon | Sprint Tri |
Sprint Tri |
||||||
| 1 | Lauren HEINKEN | Mississauga | F01-19 | 670 | 7 | 100 | 70 | 100 | 100 | 100 | 100 | 100 | ||
| 2 | Stephanie TEODORIDIS | Hamilton | F01-19 | 300 | 4 | 60 | 80 | 80 | 80 | |||||
| 3 | Jessica BEARDSALL | Alliston | F01-19 | 135 | 2 | 80 | 55 | |||||||
| 4 | Dominika JAMNICKY | Port Hope | F01-19 | 100 | 1 | 100 | ||||||||
| 5 | Melissa JONES | Guelph | F01-19 | 80 | 1 | 80 | ||||||||
| 6 | Karen UGARTE-BRAVO | Barrie | F01-19 | 70 | 1 | 70 | ||||||||
| 7 | Claire SLAUGHTER | Mississauga | F01-19 | 70 | 1 | 70 | ||||||||
| 8 | Celia SAWYER | Waterdown | F01-19 | 60 | 1 | 60 | ||||||||
| 9 | Constanza MAASS | Thornhill | F01-19 | 60 | 1 | 60 | ||||||||
| 10 | Nadia MORSON | Vaughan | F01-19 | 55 | 1 | 55 | ||||||||
| 11 | Maddie ROSS | Burlington | F01-19 | 50 | 1 | 50 | ||||||||
| 12 | Bethany HODGINS | Oro Station | F01-19 | 45 | 1 | 45 | ||||||||
| 13 | Megan STUBBS | Oshawa | F01-19 | 40 | 1 | 40 | ||||||||
| 14 | Emma BOZEK | Orillia | F01-19 | 35 | 1 | 35 | ||||||||
| 15 | Delaney BARKER | Hamilton | F01-19 | 30 | 1 | 30 | ||||||||
| 1 | Lauren SAUNDERS | Burlington | F20-24 | 700 | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 2 | Emma PLATER | Simcoe | F20-24 | 380 | 5 | 80 | 70 | 70 | 80 | 80 | ||||
| 3 | Lynsey BIALKOWSKI | Parry Sound | F20-24 | 245 | 4 | 70 | 70 | 55 | 50 | |||||
| 4 | Brittany DUNBAR | Stouffville | F20-24 | 240 | 3 | 80 | 80 | 80 | ||||||
| 5 | Stephanie GEARY | Ottawa | F20-24 | 185 | 4 | 40 | 50 | 45 | 50 | |||||
| 6 | Kiki CLOUTIER | Toronto | F20-24 | 180 | 3 | 60 | 60 | 60 | ||||||
| 7 | Rachel HARTVIKSEN | Waterloo | F20-24 | 140 | 2 | 70 | 70 | |||||||
| 8 | Gina DEMCZUK | Kingston | F20-24 | 140 | 2 | 70 | 70 | |||||||
| 9 | Heather REID | Guelph | F20-24 | 135 | 3 | 55 | 45 | 35 | ||||||
| 10 | Claudiane BOYER | Burlington | F20-24 | 120 | 3 | 40 | 40 | 40 | ||||||
| 11 | Molly KRAVALIS | Cambridge | F20-24 | 110 | 3 | 55 | 50 | 5 | ||||||
| 12 | Sarah PRINGLE | Hamilton | F20-24 | 105 | 2 | 60 | 45 | |||||||
| 13 | Kimberly HAGESTEIJN | King City | F20-24 | 100 | 1 | 100 | ||||||||
| 14 | Kristin SPARK | Waterloo | F20-24 | 100 | 1 | 100 | ||||||||
| 15 | Elise MEERTENS | Cambridge | F20-24 | 85 | 3 | 30 | 35 | 20 | ||||||
| 16 | Gillian ROBERTS | London | F20-24 | 80 | 1 | 80 | ||||||||
| 17 | Lauren POWELL | Waterloo | F20-24 | 80 | 1 | 80 | ||||||||
| 18 | Michelle NADLER | Toronto | F20-24 | 80 | 1 | 80 | ||||||||
| 19 | Alyse GOUGH | Newmarket | F20-24 | 70 | 1 | 70 | ||||||||
| 20 | Katie OZOLINS | Toronto | F20-24 | 60 | 1 | 60 | ||||||||
| 21 | Nadine VOGT | Mississauga | F20-24 | 60 | 1 | 60 | ||||||||
| 22 | Emily WEEKES | North Vancouver | F20-24 | 60 | 1 | 60 | ||||||||
| 23 | Jill MCNELLY | Bobcaygeon | F20-24 | 60 | 1 | 60 | ||||||||
| 24 | Danielle SHAND | Toronto | F20-24 | 60 | 1 | 60 | ||||||||
| 25 | Martha MCCABE | Toronto | F20-24 | 55 | 1 | 55 | ||||||||
| 26 | Nyssa LAING | Heidelberg | F20-24 | 55 | 1 | 55 | ||||||||
| 27 | Rachael MCKAY | Toronto | F20-24 | 55 | 1 | 55 | ||||||||
| 28 | Jen CAHILL | Orillia | F20-24 | 55 | 1 | 55 | ||||||||
| 29 | Laura-Ellen DEVRIES | Barrie | F20-24 | 55 | 1 | 55 | ||||||||
| 30 | Michelle IRVINE | Toronto | F20-24 | 55 | 1 | 55 | ||||||||
| 31 | Jessica RONALD | Ajax | F20-24 | 50 | 1 | 50 | ||||||||
| 32 | Nicola HOLMES | Waterloo | F20-24 | 50 | 1 | 50 | ||||||||
| 33 | Rachel LEEDER | Toronto | F20-24 | 50 | 1 | 50 | ||||||||
| 34 | Krista BARBER | Caledonia | F20-24 | 50 | 1 | 50 | ||||||||
| 35 | Anastasia BOLDIREFF | Toronto | F20-24 | 50 | 1 | 50 | ||||||||
| 36 | Megan ROMANOW | Huntsville | F20-24 | 45 | 1 | 45 | ||||||||
| 37 | Lindsey SALES | Burlington | F20-24 | 45 | 1 | 45 | ||||||||
| 38 | Erica BASSO | King City | F20-24 | 45 | 1 | 45 | ||||||||
| 39 | Melissa BLAIR | Holland Landi | F20-24 | 45 | 1 | 45 | ||||||||
| 40 | Ally TOSELLO | Toronto | F20-24 | 40 | 1 | 40 | ||||||||
| 41 | Alison LEE | Toronto | F20-24 | 35 | 1 | 35 | ||||||||
| 42 | Beth WIDEMAN | Stouffville | F20-24 | 35 | 1 | 35 | ||||||||
| 43 | Christy CHAK | Toronto | F20-24 | 35 | 1 | 35 | ||||||||
| 44 | Kim MCKONE | Guelph | F20-24 | 30 | 1 | 30 | ||||||||
| 45 | Danielle RUDNISKI | Saint Catharine | F20-24 | 30 | 1 | 30 | ||||||||
| 46 | Felicia IZAGUIRRE-WERNER | Austin | F20-24 | 30 | 1 | 30 | ||||||||
| 47 | Natasha STRIBBELL | Keswick | F20-24 | 25 | 1 | 25 | ||||||||
| 48 | Samantha WIEBE | Aylmer | F20-24 | 25 | 1 | 25 | ||||||||
| 49 | Joey CHAK | Toronto | F20-24 | 25 | 1 | 25 | ||||||||
| 50 | Jennie HISSA | Guelph | F20-24 | 20 | 1 | 20 | ||||||||
| 51 | Kristina YALLIN | Toronto | F20-24 | 20 | 1 | 20 | ||||||||
| 52 | Kristina SKOVBJERG | Guelph | F20-24 | 15 | 1 | 15 | ||||||||
| 53 | Megan BROPHY | Waterloo | F20-24 | 15 | 1 | 15 | ||||||||
| 54 | Nina SIEH | Mississauga | F20-24 | 10 | 1 | 10 | ||||||||
| 55 | Marissa TSOI | Markham | F20-24 | 10 | 1 | 10 | ||||||||
| 1 | Maggie PRODGER | Toronto | F25-29 | 460 | 6 | 70 | 50 | 80 | 100 | 80 | 80 | |||
| 2 | Samantha LAWRENCE | Toronto | F25-29 | 315 | 4 | 100 | 55 | 60 | 100 | |||||
| 3 | Michelle GATES | Waterloo | F25-29 | 200 | 3 | 60 | 70 | 70 | ||||||
| 4 | Cynthia CORMIER | Ingersoll | F25-29 | 175 | 4 | 10 | 60 | 45 | 60 | |||||
| 5 | Hannah WILKINSON | Barrie | F25-29 | 175 | 3 | 55 | 60 | 60 | ||||||
| 6 | Shiona KAASTRA | Guelph | F25-29 | 175 | 3 | 55 | 50 | 70 | ||||||
| 7 | Susie KELLAND | Toronto | F25-29 | 170 | 5 | 30 | 15 | 35 | 40 | 50 | ||||
| 8 | Sarah HORNBY | Toronto | F25-29 | 140 | 6 | 25 | 10 | 5 | 40 | 40 | 20 | |||
| 9 | Allison GATES | Waterloo | F25-29 | 140 | 3 | 35 | 50 | 55 | ||||||
| 10 | Paulette DALTON | Toronto | F25-29 | 125 | 2 | 45 | 80 | |||||||
| 11 | Megan TOWNS | Toronto | F25-29 | 125 | 4 | 40 | 15 | 50 | 20 | |||||
| 12 | Stephanie NOGUEIRA | Mississauga | F25-29 | 125 | 3 | 55 | 30 | 40 | ||||||
| 13 | Cristin MCCARTY | Aylmer | F25-29 | 120 | 3 | 25 | 50 | 45 | ||||||
| 14 | Miranda TOMENSONBHARADWAJ | Scarborough | F25-29 | 100 | 1 | 100 | ||||||||
| 15 | Amy MAUSSER | Kitchener | F25-29 | 100 | 1 | 100 | ||||||||
| 16 | Katie SNOWDEN | Toronto | F25-29 | 100 | 1 | 100 | ||||||||
| 17 | Eritia SMIT | Hamilton | F25-29 | 100 | 1 | 100 | ||||||||
| 18 | Carolyn SMITH | Waterloo | F25-29 | 100 | 1 | 100 | ||||||||
| 19 | Miranda BHARADWAJ | Wattsup | F25-29 | 100 | 1 | 100 | ||||||||
| 20 | Katherine KNIGHT | Sudbury | F25-29 | 95 | 2 | 70 | 25 | |||||||
| 21 | Laura SARDONE | Toronto | F25-29 | 90 | 2 | 45 | 45 | |||||||
| 22 | Catherine CRAWLEY | Guelph | F25-29 | 80 | 1 | 80 | ||||||||
| 23 | Katie KOZIARSKI | Milton | F25-29 | 80 | 1 | 80 | ||||||||
| 24 | Jennifer VAILLANCOURT | Toronto | F25-29 | 80 | 1 | 80 | ||||||||
| 25 | Sonya CROKER | London | F25-29 | 80 | 1 | 80 | ||||||||
| 26 | Jennifer ENTWISTLE | London | F25-29 | 80 | 1 | 80 | ||||||||
| 27 | Shauna TSUCHIYA | Kingston | F25-29 | 75 | 2 | 60 | 15 | |||||||
| 28 | Joyce CHIANG | Toronto | F25-29 | 70 | 2 | 50 | 20 | |||||||
| 29 | Ashley THOMPSON | London | F25-29 | 70 | 1 | 70 | ||||||||
| 30 | Natalie CURRY | Kitchener | F25-29 | 70 | 1 | 70 | ||||||||
| 31 | Cathy CRAWLEY | Guelph | F25-29 | 70 | 1 | 70 | ||||||||
| 32 | Jody YOKEN | Toronto | F25-29 | 70 | 1 | 70 | ||||||||
| 33 | Julia LECONTE | Toronto | F25-29 | 60 | 1 | 60 | ||||||||
| 34 | Lindsey CHAMBERLAIN | Kingston | F25-29 | 60 | 1 | 60 | ||||||||
| 35 | Kristina PLACHECKI | Dundas | F25-29 | 60 | 2 | 40 | 20 | |||||||
| 36 | Laurel LECONTE | Little Current | F25-29 | 55 | 1 | 55 | ||||||||
| 37 | Valerie HUNTER | Toronto | F25-29 | 55 | 1 | 55 | ||||||||
| 38 | Stephanie RAUHUT | Toronto | F25-29 | 55 | 2 | 40 | 15 | |||||||
| 39 | Michelle LENARDUZZI | Toronto | F25-29 | 55 | 1 | 55 | ||||||||
| 40 | Aoife NI NIOCAIL | Toronto | F25-29 | 55 | 2 | 25 | 30 | |||||||
| 41 | Emily PHILLIPS | Kincardine | F25-29 | 55 | 2 | 35 | 20 | |||||||
| 42 | Alison COX | Brampton | F25-29 | 55 | 1 | 55 | ||||||||
| 43 | Nicole KNEZEVICH | Kitchener | F25-29 | 50 | 1 | 50 | ||||||||
| 44 | Jaclyn KISSEL | Toronto | F25-29 | 50 | 1 | 50 | ||||||||
| 45 | Kristin HONSHORST | Toronto | F25-29 | 45 | 1 | 45 | ||||||||
| 46 | Laura BEATTY | Toronto | F25-29 | 45 | 1 | 45 | ||||||||
| 47 | Karen CHOVANEC | Chatham | F25-29 | 45 | 1 | 45 | ||||||||
| 48 | Breanne DROUIN | Dunnville | F25-29 | 45 | 1 | 45 | ||||||||
| 49 | Mindy FLEMING | Pickering | F25-29 | 40 | 1 | 40 | ||||||||
| 50 | Meredith HODGES | St. Catharines | F25-29 | 40 | 1 | 40 | ||||||||
| 51 | Georgia WALTON | Toronto | F25-29 | 35 | 1 | 35 | ||||||||
| 52 | Ruth-Anne VANDERWATER | Burlington | F25-29 | 35 | 1 | 35 | ||||||||
| 53 | Jessica MCLEAN | Oakville | F25-29 | 35 | 1 | 35 | ||||||||
| 54 | Maude LABERGE | Toronto | F25-29 | 35 | 1 | 35 | ||||||||
| 55 | Jennifer LEE | Whitby | F25-29 | 35 | 1 | 35 | ||||||||
| 56 | Nell SANDERS | London | F25-29 | 35 | 1 | 35 | ||||||||
| 57 | Rebecca FRANCIS | Huntsville | F25-29 | 30 | 1 | 30 | ||||||||
| 58 | Amanda MASHINTER | Newmarket | F25-29 | 30 | 1 | 30 | ||||||||
| 59 | Heather GAWEL | Waterloo | F25-29 | 30 | 1 | 30 | ||||||||
| 60 | Lauren MCNIVEN | Waterloo | F25-29 | 30 | 1 | 30 | ||||||||
| 61 | Karen ROBB | Toronto | F25-29 | 30 | 1 | 30 | ||||||||
| 62 | Caitlin PIETRAS | Collingwood | F25-29 | 30 | 1 | 30 | ||||||||
| 63 | Lauren TUCKER | Toronto | F25-29 | 25 | 1 | 25 | ||||||||
| 64 | Kristen PALMER | Toronto | F25-29 | 25 | 1 | 25 | ||||||||
| 65 | Johanna EVERS | Toronto | F25-29 | 25 | 2 | 20 | 5 | |||||||
| 66 | Heather DALGLEISH | Toronto | F25-29 | 25 | 1 | 25 | ||||||||
| 67 | Sarah BALCH | Brampton | F25-29 | 25 | 1 | 25 | ||||||||
| 68 | Melanie WIPPRECHT | Sudbury | F25-29 | 25 | 1 | 25 | ||||||||
| 69 | Emma HENDERSON | Toronto | F25-29 | 20 | 1 | 20 | ||||||||
| 70 | Melissa CHEYNE | Georgetown | F25-29 | 20 | 1 | 20 | ||||||||
| 71 | Krista SCHURTER | Kitchener | F25-29 | 20 | 1 | 20 | ||||||||
| 72 | Sandra MACDONALD | Owen Sound | F25-29 | 20 | 2 | 5 | 15 | |||||||
| 73 | Vallery BLACK | Whitby | F25-29 | 15 | 1 | 15 | ||||||||
| 74 | Lindsay KNEZEVICH | Mississauga | F25-29 | 15 | 1 | 15 | ||||||||
| 75 | Meghan WHITE | Guelph | F25-29 | 15 | 1 | 15 | ||||||||
| 76 | Danielle NEZIOL | Toronto | F25-29 | 15 | 1 | 15 | ||||||||
| 77 | Marybeth BACKWICH | Waterloo | F25-29 | 10 | 1 | 10 | ||||||||
| 78 | Janie SHEPPARD | Toronto | F25-29 | 10 | 1 | 10 | ||||||||
| 79 | Amanda PRYDE | Sharon | F25-29 | 10 | 1 | 10 | ||||||||
| 80 | Meaghan ADAMS | Kitchener | F25-29 | 10 | 1 | 10 | ||||||||
| 81 | Terri-Jo FENNELL | Pickering | F25-29 | 10 | 1 | 10 | ||||||||
| 82 | Julia WARD | Grimsby | F25-29 | 10 | 1 | 10 | ||||||||
| 83 | Kristin ZAZELENCHUK | Sudbury | F25-29 | 5 | 1 | 5 | ||||||||
| 84 | Adele PAGE | Orillia | F25-29 | 5 | 1 | 5 | ||||||||
| 85 | Bridget WHITEHEAD | Waterloo | F25-29 | 5 | 1 | 5 | ||||||||
| 86 | Shelly ROSENTHAL | Mexico | F25-29 | 5 | 1 | 5 | ||||||||
| 87 | Lauren TOMASICH | Toronto | F25-29 | 5 | 1 | 5 | ||||||||
| 1 | Sheena BUTLER | Toronto | F30-34 | 625 | 9 | 70 | 45 | 60 | 80 | 60 | 50 | 100 | 60 | 100 |
| 2 | Melissa FRENCH | Hawkestone | F30-34 | 300 | 3 | 100 | 100 | 100 | ||||||
| 3 | Meaghan JEFFERSON | Ancaster | F30-34 | 240 | 3 | 80 | 80 | 80 | ||||||
| 4 | Jennifer DANTONIO | Guelph | F30-34 | 240 | 4 | 40 | 70 | 60 | 70 | |||||
| 5 | Laura CLARK | London | F30-34 | 175 | 3 | 35 | 60 | 80 | ||||||
| 6 | Wendy LOPEZ | Toronto | F30-34 | 165 | 4 | 15 | 45 | 45 | 60 | |||||
| 7 | Erica GOVAN | Toronto | F30-34 | 155 | 5 | 5 | 15 | 20 | 45 | 70 | ||||
| 8 | Stacey PARKER-YULL | Toronto | F30-34 | 150 | 2 | 70 | 80 | |||||||
| 9 | Christine WEECH | Waterloo | F30-34 | 140 | 3 | 60 | 25 | 55 | ||||||
| 10 | Krystle ETHERINGTON | Smithville | F30-34 | 120 | 3 | 35 | 25 | 60 | ||||||
| 11 | Wendy CAMPBELL | Toronto | F30-34 | 120 | 2 | 50 | 70 | |||||||
| 12 | Kelly MCFATER | Richmond Hill | F30-34 | 110 | 2 | 30 | 80 | |||||||
| 13 | Sandi DARLING | Guelph | F30-34 | 105 | 3 | 30 | 35 | 40 | ||||||
| 14 | Deborah POWELL | Guelph | F30-34 | 100 | 1 | 100 | ||||||||
| 15 | Erin CHURCHILL | Oakville | F30-34 | 100 | 1 | 100 | ||||||||
| 16 | Julie HILLIS | London | F30-34 | 100 | 1 | 100 | ||||||||
| 17 | Diana-Nicol GERRITSEN | East Gwillimb | F30-34 | 100 | 2 | 50 | 50 | |||||||
| 18 | Emily ALLAN | Fenwick | F30-34 | 100 | 1 | 100 | ||||||||
| 19 | Rebecca MAIN | Grimsby | F30-34 | 95 | 2 | 40 | 55 | |||||||
| 20 | Sarah LALONDE | Aurora | F30-34 | 80 | 1 | 80 | ||||||||
| 21 | Heidi WEBER | St. Catharines | F30-34 | 80 | 1 | 80 | ||||||||
| 22 | Saran HORNBY | Collingwood | F30-34 | 70 | 1 | 70 | ||||||||
| 23 | Naomi DALLE | Toronto | F30-34 | 70 | 1 | 70 | ||||||||
| 24 | Diana-Ncole GERRITSEN | East Gwillimbur | F30-34 | 70 | 1 | 70 | ||||||||
| 25 | Tina SEIFERT | Toronto | F30-34 | 65 | 2 | 45 | 20 | |||||||
| 26 | Erika CHAMBERLAIN | London | F30-34 | 65 | 2 | 40 | 25 | |||||||
| 27 | Kristin TOOMSALU | Pickering | F30-34 | 60 | 1 | 60 | ||||||||
| 28 | Amy SNOBELEN | Ripley | F30-34 | 55 | 1 | 55 | ||||||||
| 29 | Clare ILLINGWORTH | Guelph | F30-34 | 55 | 1 | 55 | ||||||||
| 30 | Sarah KENT | Toronto | F30-34 | 55 | 1 | 55 | ||||||||
| 31 | Jennifer VALADE | Cambridge | F30-34 | 55 | 1 | 55 | ||||||||
| 32 | Sheri STONE | Orillia | F30-34 | 55 | 1 | 55 | ||||||||
| 33 | Christie SMITH | Aurora | F30-34 | 55 | 1 | 55 | ||||||||
| 34 | Angela YSSELDYK | Waterdown | F30-34 | 55 | 1 | 55 | ||||||||
| 35 | Amanda SUTHERLAND-BEST | Waterdown | F30-34 | 50 | 1 | 50 | ||||||||
| 36 | Heather RUSSEK | Toronto | F30-34 | 50 | 1 | 50 | ||||||||
| 37 | Helene FOURNIER | Toronto | F30-34 | 50 | 1 | 50 | ||||||||
| 38 | Connie BARRY | Barrie | F30-34 | 50 | 1 | 50 | ||||||||
| 39 | Jen FERRAS | Brantford | F30-34 | 50 | 1 | 50 | ||||||||
| 40 | Vanessa GILBERT | Niagara Falls | F30-34 | 45 | 2 | 10 | 35 | |||||||
| 41 | Angela GIDDENS | North Bay | F30-34 | 45 | 1 | 45 | ||||||||
| 42 | Kara MODDEMANN | Toronto | F30-34 | 45 | 1 | 45 | ||||||||
| 43 | Carolyn MCCABE | Toronto | F30-34 | 45 | 1 | 45 | ||||||||
| 44 | Laura HEFFLER | Golden | F30-34 | 40 | 1 | 40 | ||||||||
| 45 | Heidi GAISER | Waterloo | F30-34 | 40 | 1 | 40 | ||||||||
| 46 | Lesley TISCHLER-DRAPER | St. Thomas | F30-34 | 40 | 1 | 40 | ||||||||
| 47 | Erin CARPENTER | Moonstone | F30-34 | 40 | 1 | 40 | ||||||||
| 48 | Kelly SMITH | Port Coborne | F30-34 | 35 | 1 | 35 | ||||||||
| 49 | Tara COPE | Toronto | F30-34 | 35 | 1 | 35 | ||||||||
| 50 | Sarah HARMER | Woodstock | F30-34 | 35 | 1 | 35 | ||||||||
| 51 | Marina BOKOVAY | Toronto | F30-34 | 35 | 1 | 35 | ||||||||
| 52 | Nathalie MOORES | Milton | F30-34 | 30 | 1 | 30 | ||||||||
| 53 | Martha MILLER | Waterloo | F30-34 | 30 | 1 | 30 | ||||||||
| 54 | Michelle FRASER | Cambridge | F30-34 | 30 | 1 | 30 | ||||||||
| 55 | Shannon CREERY | Brantford | F30-34 | 30 | 2 | 5 | 25 | |||||||
| 56 | Amy BENEDICT | Cheektowaga | F30-34 | 30 | 1 | 30 | ||||||||
| 57 | Janna CUDMORE | Grafton | F30-34 | 30 | 1 | 30 | ||||||||
| 58 | Jennifer KITCHING | Burlington | F30-34 | 30 | 1 | 30 | ||||||||
| 59 | Amy MOSS-ARCHAMBAULT | Waterdown | F30-34 | 25 | 1 | 25 | ||||||||
| 60 | Sarah JEANNEAULT | Vaughan | F30-34 | 25 | 1 | 25 | ||||||||
| 61 | Natalie ADSETTS-ADAMS | Alton | F30-34 | 25 | 1 | 25 | ||||||||
| 62 | Bonnie VANDERENDE | Orillia | F30-34 | 25 | 1 | 25 | ||||||||
| 63 | Allison MILLER | Orillia | F30-34 | 20 | 1 | 20 | ||||||||
| 64 | Anna DOWSE | Toronto | F30-34 | 20 | 1 | 20 | ||||||||
| 65 | Nicole CARLUCCI | Oakville | F30-34 | 20 | 1 | 20 | ||||||||
| 66 | Christina NITSOU | Toronto | F30-34 | 20 | 1 | 20 | ||||||||
| 67 | Jill BAILEY | Orangeville | F30-34 | 20 | 1 | 20 | ||||||||
| 68 | Myndi QUIRION | Toronto | F30-34 | 20 | 1 | 20 | ||||||||
| 69 | Leslie HUNT | Toronto | F30-34 | 15 | 1 | 15 | ||||||||
| 70 | Kirsten VAN DRUNEN | Baden | F30-34 | 15 | 1 | 15 | ||||||||
| 71 | Melissa AUBERTIN COUTU | St Catharines | F30-34 | 15 | 1 | 15 | ||||||||
| 72 | Aleisha STEVENS | Gatineau | F30-34 | 15 | 1 | 15 | ||||||||
| 73 | Angela GORDON | Mississauga | F30-34 | 15 | 1 | 15 | ||||||||
| 74 | Nicole GAVIN | Pickering | F30-34 | 15 | 1 | 15 | ||||||||
| 75 | Kate FORTNEY | Guelph | F30-34 | 10 | 1 | 10 | ||||||||
| 76 | Anna PARKER | Oakville | F30-34 | 10 | 1 | 10 | ||||||||
| 77 | Michou BEAULIEU | Toronto | F30-34 | 10 | 1 | 10 | ||||||||
| 78 | Rachel ZUMPE | Grimsby | F30-34 | 10 | 1 | 10 | ||||||||
| 79 | Jennifer HENSEL | Toronto | F30-34 | 10 | 1 | 10 | ||||||||
| 80 | Emil ALVAREZ | Toronto | F30-34 | 10 | 1 | 10 | ||||||||
| 81 | Susan SMIT | Waterloo | F30-34 | 10 | 1 | 10 | ||||||||
| 82 | Clare ROBINSON | London | F30-34 | 5 | 1 | 5 | ||||||||
| 83 | Maureen TOMLINSON | Kitchener | F30-34 | 5 | 1 | 5 | ||||||||
| 84 | Barbara BIGOS | Toronto | F30-34 | 5 | 1 | 5 | ||||||||
| 85 | Janna SENYK | Toronto | F30-34 | 5 | 1 | 5 | ||||||||
| 86 | Deanne SHAW | Windsor | F30-34 | 5 | 1 | 5 | ||||||||
| 1 | Shelley OBRIGHT | Kitchener | F35-39 | 595 | 9 | 70 | 70 | 60 | 60 | 35 | 80 | 70 | 70 | 80 |
| 2 | Suzanne DIXON | Toronto | F35-39 | 510 | 6 | 80 | 80 | 100 | 70 | 100 | 80 | |||
| 3 | Claudia JOHNSTON | Nottawa | F35-39 | 300 | 3 | 100 | 100 | 100 | ||||||
| 4 | Emily HEATH | Toronto | F35-39 | 180 | 2 | 100 | 80 | |||||||
| 5 | Melanie RYAN | Oakville | F35-39 | 125 | 2 | 55 | 70 | |||||||
| 6 | Erin BUCHANAN | Bowmanville | F35-39 | 120 | 2 | 60 | 60 | |||||||
| 7 | Wendy DAVIS | Orangeville | F35-39 | 110 | 2 | 60 | 50 | |||||||
| 8 | Christa YOSHIMOTO | Waterdown | F35-39 | 105 | 2 | 55 | 50 | |||||||
| 9 | Sharon GALLANT | Grimsby | F35-39 | 100 | 1 | 100 | ||||||||
| 10 | Jennifer BRADWIN | Guelph | F35-39 | 100 | 1 | 100 | ||||||||
| 11 | Kim FABIAN | Kitchener | F35-39 | 100 | 1 | 100 | ||||||||
| 12 | Susanne SCHREY | Toronto | F35-39 | 95 | 2 | 60 | 35 | |||||||
| 13 | Ann-Marie THOMPSON | Oshawa | F35-39 | 80 | 2 | 40 | 40 | |||||||
| 14 | Leslie BLACK | Toronto | F35-39 | 80 | 1 | 80 | ||||||||
| 15 | Suzanne FRENCH | Caledon | F35-39 | 80 | 2 | 25 | 55 | |||||||
| 16 | Jennifer NICOL | Toronto | F35-39 | 80 | 1 | 80 | ||||||||
| 17 | Michelle BOOTH | St. Jacobs | F35-39 | 80 | 3 | 30 | 10 | 40 | ||||||
| 18 | Jenn EBERMAN | Toronto | F35-39 | 80 | 1 | 80 | ||||||||
| 19 | Carrie SNYDER | Waterloo | F35-39 | 75 | 2 | 50 | 25 | |||||||
| 20 | Melanie MITCHELL | Burlington | F35-39 | 75 | 2 | 30 | 45 | |||||||
| 21 | Laura GREENAWAY | Grimsby | F35-39 | 70 | 2 | 45 | 25 | |||||||
| 22 | Carrie HOUGHTON | Kincardine | F35-39 | 70 | 1 | 70 | ||||||||
| 23 | Christine LINE | Burlington | F35-39 | 70 | 1 | 70 | ||||||||
| 24 | Carmen SCHWALM | Toronto | F35-39 | 70 | 1 | 70 | ||||||||
| 25 | Natalie CECCATO | Whitby | F35-39 | 65 | 2 | 35 | 30 | |||||||
| 26 | Julie MARTENS | Oakville | F35-39 | 60 | 1 | 60 | ||||||||
| 27 | Isabelle SAUVE | Corbeil | F35-39 | 60 | 1 | 60 | ||||||||
| 28 | Lisa ULRICH | Burlington | F35-39 | 60 | 2 | 20 | 40 | |||||||
| 29 | Pamela LAWSON | Newmarket | F35-39 | 60 | 1 | 60 | ||||||||
| 30 | Wendy JONES | Peterborough | F35-39 | 55 | 1 | 55 | ||||||||
| 31 | Kyra PATERSON | Waterdown | F35-39 | 55 | 2 | 40 | 15 | |||||||
| 32 | Tricia ORCHARD | Waterloo | F35-39 | 55 | 1 | 55 | ||||||||
| 33 | Nicole CLARKSON | Ancaster | F35-39 | 55 | 1 | 55 | ||||||||
| 34 | Melissa COLLINS | Montreal | F35-39 | 55 | 1 | 55 | ||||||||
| 35 | Natalie MULLINS | Toronto | F35-39 | 55 | 1 | 55 | ||||||||
| 36 | Marlene LINE | Burlington | F35-39 | 55 | 1 | 55 | ||||||||
| 37 | Trudy DIXON | Caledon | F35-39 | 50 | 1 | 50 | ||||||||
| 38 | Sara REIMER | Hannon | F35-39 | 50 | 1 | 50 | ||||||||
| 39 | Annemarie WATSON | Caledon East | F35-39 | 50 | 1 | 50 | ||||||||
| 40 | Ali DAVIES | Toronto | F35-39 | 50 | 1 | 50 | ||||||||
| 41 | Cindy MAIFRINI | London | F35-39 | 50 | 1 | 50 | ||||||||
| 42 | Kate RHEAULT | Orillia | F35-39 | 50 | 1 | 50 | ||||||||
| 43 | Isabelle BOIS | Ottawa | F35-39 | 45 | 1 | 45 | ||||||||
| 44 | Leanne VAN ZWIETEN | Toronto | F35-39 | 45 | 1 | 45 | ||||||||
| 45 | Wendy FLETCHER | Burlington | F35-39 | 45 | 1 | 45 | ||||||||
| 46 | Julie HERRINGTON | Hamilton | F35-39 | 45 | 1 | 45 | ||||||||
| 47 | Alisha HABSCH | Waterloo | F35-39 | 45 | 1 | 45 | ||||||||
| 48 | Lisa ANNABEL ELLIS | Toronto | F35-39 | 45 | 1 | 45 | ||||||||
| 49 | Diane GROSSKOPF | Toronto | F35-39 | 45 | 1 | 45 | ||||||||
| 50 | Jennifer MACLEOD | Caledon | F35-39 | 40 | 1 | 40 | ||||||||
