Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                 2012 5i50 Philippines

                                 Sunday June 24th, 2012

                                 Subic Bay, Philippines

Place Time     Numbe Name                    Cnt Cat/Tot  Category Swim    Tr1   Bike     Tr2     Run
===== ======== ===== ======================= === ======== ======== ======= ===== ======== =====   ========
    1 02:03:03     2 DAVID DELLOW            AUS   1/5    MPRO      18:07  1:17  1:07:37  0:45    35:20
    2 02:03:27   484 CSABA KUTTOR            HUN   2/5    MPRO      17:57  1:21  1:07:47  0:43    35:42
    3 02:04:43     1 BEN ALLEN               AUS   3/5    MPRO      18:01  1:21  1:07:37  0:46    37:00
    4 02:05:23     4 MATHIEU O'HALLORAN      PHL   4/5    MPRO      18:12  1:09  1:07:41  0:46    37:37
    5 02:11:35     9 JOHN LEERAMS CHICANO    PHL   1/5    MFElite   22:01  1:20  1:10:10  0:46    37:21
    6 02:15:19     3 JUSTIN GRANGER          AUS   5/5    MPRO      20:25  1:22  1:13:44  0:59    38:51
    7 02:16:04     8 NEIL CATIIL             PHL   2/5    MFElite   21:11  1:34  1:14:04  0:49    38:28
    8 02:19:46   487 Arland Macasieb         PHL   3/5    MFElite   22:31  1:39  1:13:26  1:09    41:02
    9 02:22:35     6 BELINDA GRANGER         AUS   1/3    WPRO      20:26  1:36  1:16:07  1:00    43:27
   10 02:23:49    11 GEORGE VILOG            PHL   4/5    MFElite   21:40  1:28  1:16:23  0:56    43:24
   11 02:24:55    10 FRANKLIN PE ALOSA       PHL   5/5    MFElite   28:05  1:22  1:14:47  1:03    39:40
   12 02:26:54    18 BANJO NORTE             PHL   1/6    M15-19    20:51  3:14  1:18:43  1:34    42:34
   13 02:27:47     5 ALI FITCH               AUS   2/3    WPRO      20:31  1:37  1:19:27  1:06    45:08
   14 02:29:43   190 NOY JOPSON              PHL   1/94   M35-39    22:11  3:35  1:19:08  0:55    43:56
   15 02:29:51    41 KEVIN EMMANUEL FULE     PHL   1/19   M25-29    21:58  3:35  1:20:16  0:58    43:06
   16 02:32:31   201 MARK WEIS               AUS   2/94   M35-39    22:40  3:30  1:16:34  1:02    48:46
   17 02:33:23   199 RENE RICARDO TAYAG      PHL   3/94   M35-39    23:46  3:41  1:19:42  1:04    45:11
   18 02:35:10   491 PETER GONZALEZ          PHL   1/97   M40-44    22:50  3:41  1:19:40  1:31    47:30
   19 02:35:23    21 MERVIN RENCEL SANTIAGO  PHL   1/6    M20-24    28:05  3:39  1:19:13  1:04    43:25
   20 02:36:33    13 MONICA TORRES           PHL   1/2    WFElite   27:52  1:35  1:21:50  1:01    44:17
   21 02:37:32    12 LEA COLINE LANGIT       PHL   2/2    WFElite   20:29  1:34  1:28:29  1:04    45:58
   22 02:38:14   166 RICARTE DAYATA          PHL   4/94   M35-39    28:29  4:18  1:22:06  0:59    42:24
   23 02:38:24   351 MARK ELLIS              PHL   2/97   M40-44    24:28  4:03  1:22:29  1:26    46:01
   24 02:38:39    79 RYAN PAUL MARBELLA      PHL   1/60   M30-34    26:04  4:16  1:18:24  1:27    48:30
   25 02:39:12    68 JOSEPH IAN RAMIREZ      PHL   2/60   M30-34    28:01  4:35  1:18:07  1:19    47:12
   26 02:40:09   109 JOHN OMAR PAREDES       PHL   3/60   M30-34    24:56  3:36  1:20:55  1:11    49:34
   27 02:40:44    28 BENJAMIN RAMIREZ        PHL   2/6    M20-24    28:40  3:49  1:18:15  1:10    48:52
   28 02:40:54   391 NESTOR GLENN PRECIOSO   PHL   1/47   M45-49    26:31  4:20  1:19:21  1:16    49:28
   29 02:41:04   438 FRANK LACSON            PHL   2/47   M45-49    27:31  3:38  1:21:25  1:15    47:18
   30 02:41:20   179 JARAND FJELD            NOR   5/94   M35-39    29:58  4:29  1:14:28  2:06    50:21
   31 02:41:25    61 RAMON RODRIGUEZ         PHL   4/60   M30-34    30:01  4:28  1:20:47  1:34    44:36
   32 02:42:04   477 STU FITCH               AUS   1/4    M55-59    22:46  3:53  1:26:40  1:28    47:20
   33 02:43:11    88 MARK JONAS RIVERA       PHL   5/60   M30-34    26:33  4:13  1:20:09  1:53    50:25
   34 02:43:20    90 ANDREW ARELLANO         PHL   6/60   M30-34    27:16  4:34  1:23:59  0:59    46:33
   35 02:45:23   173 JULIAN PAOLO TAYAG      PHL   6/94   M35-39    29:50  4:08  1:21:58  1:12    48:17
   36 02:46:34    33 ERWAN HEUSSAFF          PHL   2/19   M25-29    23:41  4:56  1:26:53  1:34    49:31
   37 02:47:27   432 LORENZO OCAMPO          PHL   3/47   M45-49    25:06  4:35  1:23:21  1:18    53:08
   38 02:48:23    72 MIKEY CHUA              PHL   7/60   M30-34    22:35  4:07  1:30:15  1:50    49:38
   39 02:48:30   222 IVAN FOJAS              PHL   7/94   M35-39    28:17  4:11  1:23:36  1:54    50:33
   40 02:48:41   300 LEVY ANG                PHL   3/97   M40-44    28:06  4:57  1:23:11  1:41    50:48
   41 02:49:36    55 MIRASOL ABAD            PHL   1/8    W25-29    32:03  4:01  1:25:54  1:49    45:51
   42 02:49:38    64 JOSE ARCEGA             PHL   8/60   M30-34    23:33  4:04  1:26:00  1:13    54:50
   43 02:49:48    94 RONALD AQUINO           PHL   9/60   M30-34    32:54  4:48  1:22:21  1:35    48:12
   44 02:49:50   282 RICARDO PAPA            PHL   4/97   M40-44    20:48  5:58  1:29:00  1:34    52:30
   45 02:50:05   387 ANDY AGUILA             PHL   4/47   M45-49    24:53  4:04  1:23:59  1:37    55:33
   46 02:50:07   251 ANI KARINA BROWN        PHL   1/19   W35-39    25:18  3:42  1:26:15  1:40    53:14
   47 02:50:59   397 RICARDO PAULO YUSAY     PHL   5/47   M45-49    26:57  4:13  1:24:35  1:34    53:42
   48 02:51:06   412 ALBERT ALTURA           PHL   6/47   M45-49    27:00  4:21  1:26:32  1:57    51:18
   49 02:51:58    22 DHILL ANDERSON LEE      PHL   3/6    M20-24    18:11  4:17  1:30:26  1:01    58:06
   50 02:52:31   330 JOEL CANIZA             PHL   5/97   M40-44    25:55  5:47  1:27:54  2:07    50:51
   51 02:52:33     7 JACQUI SLACK            GBR   3/3    WPRO      19:57  1:25  1:48:31  0:56    41:45
   52 02:52:51   396 ITONG TORRES            PHL   7/47   M45-49    24:54  4:30  1:25:59  2:14    55:16
   53 02:53:06   371 RHODORA ELLIS           PHL   1/13   W40-44    28:27  4:49  1:25:40  1:54    52:18
   54 02:53:15   210 JUNROX ROQUE            PHL   8/94   M35-39    35:01  5:08  1:22:08  1:33    49:27
   55 02:53:27   264 ALEXANDER ISIP          PHL   6/97   M40-44    24:30  4:19  1:28:36  1:28    54:35
   56 02:53:27   451 RUNE STROEM             NOR   1/24   M50-54    28:07  4:30  1:22:03  2:08    56:42
   57 02:53:34   219 KARL MALAKUNAS          AUS   9/94   M35-39    32:32  5:14  1:26:34  1:54    47:21
   58 02:53:45   352 GREGORY MARANON         PHL   7/97   M40-44    26:30  4:58  1:24:24  2:04    55:50
   59 02:54:01    87 ORION CASAREO           PHL  10/60   M30-34    28:04  5:21  1:25:27  2:16    52:55
   60 02:54:15   248 NICOLE GALLAGHER        AUS   2/19   W35-39    26:25  4:32  1:29:33  1:31    52:16
   61 02:54:17    15 JOSE ALBERTO TORRES     PHL   2/6    M15-19    20:16  3:43  1:32:41  1:09    56:30
   62 02:54:19   335 RAFAEL OCAMPO           PHL   8/97   M40-44    23:45  5:04  1:29:22  1:29    54:41
   63 02:54:19   265 RICHARD SANTIAGO        PHL   9/97   M40-44    33:23  4:14  1:22:47  1:47    52:11
   64 02:54:21    34 RAYMUND GERARD VELASCO  PHL   3/19   M25-29    26:39  5:33  1:35:42  1:34    44:56
   65 02:54:46   161 ROY WYNDELL HERVIAS     PHL  10/94   M35-39    33:32  4:53  1:21:29  1:23    53:30
   66 02:55:04    30 Keshia Fule             PHL   1/2    W20-24    23:35  4:57  1:33:01  1:22    52:11
   67 02:55:38   185 JEROMME OLIVER CALLEJA  PHL  11/94   M35-39    28:49  5:21  1:24:13  2:23    54:54
   68 02:55:51   223 RAYMOND JOHN MORENO     PHL  12/94   M35-39    27:29  5:11  1:28:22  2:06    52:45
   69 02:56:07   111 MARK ADRIAN HERNANDEZ   PHL  11/60   M30-34    34:41  4:18  1:25:32  1:19    50:18
   70 02:56:07    14 EIRIK ANDREAS STROEM    NOR   3/6    M15-19    25:48  4:21  1:29:42  1:28    54:49
   71 02:56:17   390 JOHN VILLANUEVA         PHL   8/47   M45-49    28:09  5:46  1:25:18  1:36    55:31
   72 02:56:27   416 RJ LORENZO              PHL   9/47   M45-49    29:57  4:28  1:27:07  1:30    53:27
   73 02:56:33   182 ALTAIR CASAREO          PHL  13/94   M35-39    29:25  4:32  1:26:40  1:42    54:16
   74 02:56:40    75 VINCENT TONGSON         PHL  12/60   M30-34    33:33  5:14  1:22:47  1:59    53:08
   75 02:57:14    46 MAXIMO RUEDA            PHL   4/19   M25-29    29:35  4:57  1:28:13  2:00    52:31
   76 02:57:23   113 Alessandra Araullo-Gonz PHL   1/6    W30-34    25:01  4:03  1:28:31  1:18    58:31
   77 02:57:24   235 YASUMITSU HIRAO         JPN  14/94   M35-39    28:47  4:57  1:28:10  1:58    53:34
   78 02:57:27    78 ALAN GALANG             PHL  13/60   M30-34    32:02  5:10  1:23:14  1:34    55:30
   79 02:57:37   127 JOYETTE JOPSON          PHL   2/6    W30-34    29:42  5:00  1:30:10  1:41    51:06
   80 02:57:55   446 ANTHONY WELSH           GBR   2/24   M50-54    25:14  4:26  1:28:43  1:59    57:34






                                 2012 5i50 Philippines

                                 Sunday June 24th, 2012

                                 Subic Bay, Philippines

Place Time     Numbe Fname        Lname      Cnt Cat/Tot  Categor Swim    Tr1   Bike     Tr2   Run
===== ======== ===== ======================= === ======== ======= ======= ===== ======== ===== ========
   81 02:58:02   388 John Thomas Gonzales    PHL  10/47   M45-49    37:11  5:05  1:23:03  1:45    51:00
   82 02:58:17   324 JOHANN MICHAEL REYES    PHL  10/97   M40-44    29:38  6:25  1:29:14  2:07    50:55
   83 02:58:24   410 EDUARDO PERTIERRA       PHL  11/47   M45-49    30:42  5:15  1:28:11  1:48    52:30
   84 02:58:59   164 NONOY BASA              PHL  15/94   M35-39    21:45  6:09  1:32:13  2:38    56:16
   85 02:59:42   435 GREGORY FRANCIS BANZON  PHL  12/47   M45-49    34:50  4:45  1:26:48  1:31    51:51
   86 03:00:22   345 RONALDO CELESTIAL       PHL  11/97   M40-44    31:48  5:30  1:29:00  1:47    52:19
   87 03:01:14    31 JAN HARLEY BANGAYAN     PHL   5/19   M25-29    27:02  4:52  1:33:13  1:47    54:22
   88 03:01:44    32 REGIE BOLJORAN          PHL   6/19   M25-29    31:44  3:28  1:33:05  2:05    51:24
   89 03:02:02    83 ANTON LORENZO           PHL  14/60   M30-34    31:38  4:59  1:28:14  2:00    55:12
   90 03:02:20   318 RALPH WALDO LORENZO     PHL  12/97   M40-44    29:16  4:58  1:27:40  1:36    58:52
   91 03:02:37   453 WILFRED STEVEN UYTENGSU PHL   3/24   M50-54    22:12  4:43  1:32:05  1:57  1:01:42
   92 03:02:40   220 RENE TAYAG              PHL  16/94   M35-39    29:08  4:25  1:24:19  2:02  1:02:48
   93 03:02:57   306 ANGELO ARELLANO         PHL  13/97   M40-44    29:07  4:39  1:30:24  1:53    56:57
   94 03:03:08   439 FIONA OTTIGER           PHL   1/6    W45-49    28:33  5:15  1:32:58  3:34    52:49
   95 03:03:45   181 ZENON ALEJANDRO VILLONG PHL  17/94   M35-39    29:23  4:38  1:32:14  1:55    55:37
   96 03:03:50   236 MIKE CARITATIVO         PHL  18/94   M35-39    37:26  4:14  1:25:09  1:25    55:38
   97 03:03:53   458 EDUARDO FRANCISCO       PHL   4/24   M50-54    30:04  4:28  1:31:39  1:15    56:29
   98 03:03:58    97 ROMER JOHN URIARTE      PHL  15/60   M30-34    32:05  5:44  1:24:00  1:38  1:00:34
   99 03:04:01   272 GABRIEL JUAN HEREDIA    PHL  14/97   M40-44    30:16  4:45  1:27:34  2:20    59:08
  100 03:04:08   313 FAIVO BARTOLOME         PHL  15/97   M40-44    33:19  5:31  1:27:42  2:11    55:27
  101 03:04:08    39 CHRISTOPHER WEBER       HKG   7/19   M25-29    32:22  5:25  1:28:54  1:23    56:06
  102 03:04:28   289 RAOUL FLORESCA          PHL  16/97   M40-44    30:55  4:06  1:30:11  1:42    57:37
  103 03:04:37    37 MARTIN CARANDANG        PHL   8/19   M25-29    22:15  4:59  1:33:18  1:51  1:02:15
  104 03:04:39   287 PATRICK GAN             PHL  17/97   M40-44    31:59  5:37  1:29:35  1:51    55:40
  105 03:04:50    51 MIGUEL MALLILLIN        PHL   9/19   M25-29    29:31  5:47  1:30:40  1:35    57:20
  106 03:04:56   101 ARISTOTLE CAJUCOM       PHL  16/60   M30-34    33:58  4:55  1:26:32  1:34    58:00
  107 03:05:04   277 ALLEN AGUILAR           PHL  18/97   M40-44    32:15  6:21  1:30:54  2:09    53:27
  108 03:05:14   280 GERARD REYES            PHL  19/97   M40-44    32:59  5:05  1:30:00  1:40    55:32
  109 03:05:21   337 BENJAMIN AFABLE         PHL  20/97   M40-44    33:14  5:08  1:22:28  2:24  1:02:08
  110 03:05:24   305 HENRY SORONGON          PHL  21/97   M40-44    26:53  5:12  1:32:58  1:55    58:28
  111 03:05:27   135 ANDRECO PRIMERO         PHL  19/94   M35-39    30:14  3:52  1:29:32  1:42  1:00:10
  112 03:05:32    98 LUIS ANTONIO CARBALLO   PHL  17/60   M30-34    29:12  4:56  1:27:53  2:50  1:00:43
  113 03:05:35   153 JOSEPH IVAN LEOPANDO    PHL  20/94   M35-39    34:30  6:10  1:18:34  1:57  1:04:26
  114 03:06:02   224 PATRICK SANTOS          PHL  21/94   M35-39    31:11  5:12  1:29:57  2:29    57:16
  115 03:06:12   404 KIM ATIENZA             PHL  13/47   M45-49    33:48  6:06  1:30:10  2:02    54:09
  116 03:06:15   134 IGE LOPEZ               PHL  22/94   M35-39    25:25 14:21  1:28:10  4:09    54:12
  117 03:06:44    86 MARLON RECTO            PHL  18/60   M30-34    24:59  5:27  1:28:14  2:23  1:05:43
  118 03:06:49   168 VINCENT BAYHON          PHL  23/94   M35-39    26:18  7:08  1:31:45  2:40    59:00
  119 03:07:17   437 HERMAN SORONGON JR      PHL  14/47   M45-49    28:31  5:42  1:29:55  2:03  1:01:07
  120 03:07:23    57 MIRA CHRISTANTO         IDN   2/8    W25-29    30:07  4:36  1:36:40  1:45    54:16
  121 03:07:25   144 ROBERT YU               PHL  24/94   M35-39    29:45  4:56  1:29:33  1:32  1:01:41
  122 03:07:26   382 MARIELA MARTINEZ-POWELL PHL   2/13   W40-44    30:03  4:48  1:33:33  2:01    57:04
  123 03:07:29   221 KENNETH CHUA            PHL  25/94   M35-39    31:52  6:12  1:28:42  2:42    58:03
  124 03:07:29   436 ERNESTO LOPEZ           PHL  15/47   M45-49    30:43  4:40  1:34:13  2:04    55:50
  125 03:07:37   119 ALVIN PANGANIBAN        PHL  19/60   M30-34    32:10  5:16  1:26:14  1:25  1:02:34
  126 03:07:43   291 JOSE LUIS MORENO        PHL  22/97   M40-44    29:24  5:42  1:31:44  2:54    58:00
  127 03:08:08    48 CHARLES OR              PHL  10/19   M25-29    37:41  4:41  1:26:03  1:36    58:08
  128 03:08:50    25 MICHAEL LU              PHL   4/6    M20-24    30:54  4:57  1:29:23  1:37  1:02:01
  129 03:08:59   355 ELMER OROPIEZA          PHL  23/97   M40-44    34:40  5:39  1:26:44  2:22    59:36
  130 03:09:23    77 MARK GIL SANCHEZ        PHL  20/60   M30-34    33:04  4:40  1:31:52  1:09    58:40
  131 03:09:38   346 EDWARD IFURUNG          PHL  24/97   M40-44    29:12  5:23  1:25:39  1:48  1:07:38
  132 03:09:47   385 WILLIAM OTTIGER         PHL  16/47   M45-49    29:06  5:09  1:29:59  1:53  1:03:42
  133 03:10:15   283 VICTOR MAGNO            PHL  25/97   M40-44    29:04  5:05  1:33:38  1:53  1:00:38
  134 03:11:00   183 GREGIE PAMAKID          PHL  26/94   M35-39    33:27  5:48  1:22:38  2:01  1:07:08
  135 03:11:15   260 PATRICIA CONCEPCION     PHL   3/19   W35-39    28:02  6:00  1:30:37  2:32  1:04:05
  136 03:11:16   334 ANTONIO LU              PHL  26/97   M40-44    36:52  5:09  1:33:07  1:34    54:35
  137 03:11:21   132 MICHAEL MANDAP          PHL  27/94   M35-39    30:46  5:54  1:30:57  1:41  1:02:05
  138 03:11:26   137 JOSEPH ADELBERT LEGASTO PHL  28/94   M35-39    29:01  5:19  1:30:48  1:44  1:04:36
  139 03:11:31    16 EDUARDO JOSE PERTIERRA  PHL   4/6    M15-19    28:22  4:43  1:37:35  1:35    59:17
  140 03:11:52   284 ROBERT CRESPO           PHL  27/97   M40-44    31:58  4:50  1:27:54  2:19  1:04:53
  141 03:12:08    85 RAFAEL ZAMORA           PHL  21/60   M30-34    32:01  5:57  1:29:16  2:46  1:02:10
  142 03:12:41   309 THOMAS DE LA PAZ        PHL  28/97   M40-44    31:43  4:56  1:32:09  1:43  1:02:13
  143 03:12:43   341 REUJENSON LISTA         PHL  29/97   M40-44    37:09  4:34  1:31:51  2:10    57:01
  144 03:12:48   310 NORMAN ARTEFICIO        PHL  30/97   M40-44    34:44  7:17  1:27:47  2:44  1:00:17
  145 03:12:51    54 MICHAELA LEBLANC        HKG   3/8    W25-29    33:44  5:20  1:35:34  1:33    56:42
  146 03:13:14   415 KIRK ARAMBULO           PHL  17/47   M45-49    25:05  6:13  1:36:54  2:13  1:02:52
  147 03:13:31   358 EMMANUEL MONDERO        PHL  31/97   M40-44    36:49  5:46  1:27:26  1:54  1:01:38
  148 03:13:41   208 ORLAND SALOMON          PHL  29/94   M35-39    34:45  5:30  1:38:17  2:28    52:43
  149 03:13:55   392 JOVENCIO JABANES        PHL  18/47   M45-49    34:28  6:12  1:31:06  2:26    59:44
  150 03:13:59   486 David Richmond          GBR  19/47   M45-49    31:51  4:37  1:34:35  2:28  1:00:30
  151 03:14:13   196 LAWRENCE AMOR           PHL  30/94   M35-39    34:28  5:56  1:30:23  1:51  1:01:36
  152 03:14:16   194 RAFFY TIMA              PHL  31/94   M35-39    31:52  5:54  1:29:29  1:50  1:05:14
  153 03:14:30   301 RAY ANTHONY LIM         PHL  32/97   M40-44    30:16  5:27  1:37:31  2:19    58:58
  154 03:14:37   243 KATHERINE MARIE HERNAND PHL   4/19   W35-39    37:36  4:36  1:37:43  1:40    53:04
  155 03:14:37   333 JONATHAN CARPIO         PHL  33/97   M40-44    30:22  6:01  1:30:39  2:35  1:05:01
  156 03:14:53   361 FRANCIS CAMPOS          PHL  34/97   M40-44    29:47  5:27  1:38:02  1:40    59:59
  157 03:14:53   315 TRISTAN CHOA            PHL  35/97   M40-44    29:56  5:25  1:27:32  1:33  1:10:29
  158 03:14:57   114 TOBIAS MIGUEL BERNARDO  PHL  22/60   M30-34    36:40  5:15  1:28:27  2:36  1:02:02
  159 03:15:03    47 LEANDRO GARCIA          PHL  11/19   M25-29    36:29  5:11  1:29:19  1:13  1:02:52
  160 03:15:19    93 JOHN PAUL SEGUNDO       PHL  23/60   M30-34    37:16  6:14  1:29:46  1:41  1:00:23






                                 2012 5i50 Philippines

                                 Sunday June 24th, 2012

                                 Subic Bay, Philippines

Place Time     Numbe Fname        Lname      Cnt Cat/Tot  Categor Swim    Tr1   Bike     Tr2   Run
===== ======== ===== ======================= === ======== ======= ======= ===== ======== ===== ========
  161 03:15:25    23 NEIL DIAZ               PHL   5/6    M20-24    33:09  5:00  1:30:22  1:37  1:05:20
  162 03:15:31   268 OLIVER TEMPLO           PHL  36/97   M40-44    42:44  9:56  1:22:40  3:13    57:01
  163 03:15:47    17 ARRION ZACHARY MARANON  PHL   5/6    M15-19    23:25  5:10  1:37:17  2:21  1:07:35
  164 03:16:02   290 MANUEL TRABASAS         PHL  37/97   M40-44    26:57  5:19  1:34:06  2:39  1:07:03
  165 03:16:16    42 LUIS FERNANDO GOTACO    PHL  12/19   M25-29    35:43  6:02  1:34:28  2:44    57:20
  166 03:16:19   406 SORIANO YU              PHL  20/47   M45-49    35:22  6:36  1:33:55  1:58    58:30
  167 03:16:46   384 EMMANUEL BARRERA        PHL  21/47   M45-49    32:13  4:45  1:34:30  1:38  1:03:42
  168 03:17:10    92 PETER PAUL YAP          PHL  24/60   M30-34    34:07  6:05  1:34:51  1:50  1:00:19
  169 03:17:30   180 ALLAN RODRIGO           PHL  32/94   M35-39    41:03  4:15  1:29:30  2:15  1:00:30
  170 03:17:34   227 ERICSON PEREZ           PHL  33/94   M35-39    30:42  5:50  1:43:33  2:37    54:53
  171 03:17:47   249 KING KING               HKG   5/19   W35-39    30:10  4:34  1:40:42  1:35  1:00:48
  172 03:17:51   195 KEITH PERALTA           PHL  34/94   M35-39    34:27  5:43  1:35:22  2:15  1:00:06
  173 03:18:09   488 Ramon Agregado          PHL  38/97   M40-44    31:40  5:31  1:32:35  2:28  1:05:57
  174 03:18:17   448 GIANLUCA GUIDICELLI     PHL   5/24   M50-54    34:22  5:09  1:37:32  2:14    59:01
  175 03:18:26   209 ALVIN ALMANZOR          PHL  35/94   M35-39    32:17  5:52  1:37:01  2:43  1:00:36
  176 03:18:42   403 ROLANDO PIMENTEL        PHL  22/47   M45-49    38:03  6:40  1:31:54  2:34    59:32
  177 03:18:44   189 PHILIP CHUA             PHL  36/94   M35-39    33:07  6:03  1:33:06  2:28  1:04:02
  178 03:18:49   242 FRANCHESCA CARPO        PHL   6/19   W35-39    37:10  4:47  1:37:56  1:18    57:41
  179 03:18:57   299 ALFRED RACHO            PHL  39/97   M40-44    27:24  5:26  1:28:47  2:05  1:15:18
  180 03:19:05   193 JAYNEL SULANGI          PHL  37/94   M35-39    34:13  6:02  1:30:59  2:10  1:05:43
  181 03:19:38   288 DENNIS MANUEL SIANGHIO  PHL  40/97   M40-44    40:57  4:23  1:31:41  1:52  1:00:46
  182 03:19:42   255 NIKKI DE GUZMAN         PHL   7/19   W35-39    33:05  4:57  1:39:07  1:45  1:00:50
  183 03:19:59   218 JIFFY CHUA              PHL  38/94   M35-39    42:48  6:06  1:33:36  3:44    53:47
  184 03:20:07   261 LUIS MIGUEL VACA        PHL  41/97   M40-44    32:09  5:17  1:34:45  1:58  1:06:00
  185 03:20:19   443 PIA CAYETANO            PHL   2/6    W45-49    33:22  5:24  1:40:06  1:35    59:53
  186 03:20:26   267 DENNIS SUAREZ           PHL  42/97   M40-44    32:53  6:30  1:32:50  1:50  1:06:26
  187 03:20:29   177 ALEXANDER CENZON        PHL  39/94   M35-39    38:34  5:03  1:28:14  2:05  1:06:35
  188 03:20:34   286 REYMOND CRUZ            PHL  43/97   M40-44    33:46  5:27  1:29:51  2:55  1:08:37
  189 03:20:35   376 NONA TORRES             PHL   3/13   W40-44    27:57  6:11  1:42:20  2:15  1:01:54
  190 03:20:35   120 MARK GORRICETA          PHL  25/60   M30-34    41:35  5:11  1:29:37  2:46  1:01:28
  191 03:21:02   269 GLENN COLENDRINO        PHL  44/97   M40-44    35:37  4:56  1:33:49  2:07  1:04:35
  192 03:21:15   473 ALEJO MANALOTO          PHL   2/4    M55-59    38:07  4:06  1:39:32  1:36    57:55
  193 03:21:15   234 LAMBERTO JR. MEER       PHL  40/94   M35-39    33:38  6:41  1:38:13  3:08    59:37
  194 03:21:23   278 FRANCIS JAY NACINO      PHL  45/97   M40-44    39:58  6:44  1:39:00  1:41    54:01
  195 03:21:52    36 MACKY ANTONIO           PHL  13/19   M25-29    36:17  5:25  1:30:38  2:49  1:06:46
  196 03:21:57    80 JASON YAP               PHL  26/60   M30-34    39:56  6:40  1:35:29  3:17    56:36
  197 03:22:03   363 NIKKO MAGSANOC          PHL  46/97   M40-44    36:27  5:33  1:34:56  2:16  1:02:53
  198 03:22:06   158 JUAN DIAZ               PHL  41/94   M35-39    28:08  5:22  1:33:38  2:20  1:12:41
  199 03:22:16   394 MAXIMO ABAD             PHL  23/47   M45-49    31:55  5:34  1:29:25  2:40  1:12:44
  200 03:22:18   428 PATRICK MENDIOLA        PHL  24/47   M45-49    35:11  6:58  1:32:17  2:59  1:04:55
  201 03:22:19   124 RAULITO REYES           PHL  27/60   M30-34    30:50  6:54  1:38:06  2:09  1:04:22
  202 03:22:30   100 REX ROCHA               PHL  28/60   M30-34    43:24  5:21  1:34:29  1:27    57:51
  203 03:22:30   129 MARI GRACE MALIGAYA     PHL   3/6    W30-34    37:45  6:08  1:33:17  2:06  1:01:17
  204 03:22:49   316 CHRISTOPHER PO          PHL  47/97   M40-44    33:30  8:19  1:40:10  2:34    58:19
  205 03:22:56   312 TIRSO JESUS PARPAN      PHL  48/97   M40-44    37:08  6:05  1:40:38  1:54    57:13
  206 03:23:05   152 CRISANTO REYES          PHL  42/94   M35-39    35:29  6:56  1:37:56  2:20  1:00:25
  207 03:23:08   160 EDUARDO LABAO II        PHL  43/94   M35-39    31:39  6:01  1:36:37  2:32  1:06:22
  208 03:23:14    74 REGINALD SANTOS         PHL  29/60   M30-34    32:18  5:51  1:38:39  2:02  1:04:27
  209 03:23:22   409 MANUEL DELA SERNA       PHL  25/47   M45-49    37:52  5:25  1:41:56  1:55    56:15
  210 03:23:36   275 LEO DE GUZMAN           PHL  49/97   M40-44    37:15  5:00  1:30:33  1:59  1:08:51
  211 03:23:52   433 JOEY TORRES             PHL  26/47   M45-49    33:32  6:56  1:42:29  2:57    57:59
  212 03:24:02   295 TOTO VELMONTE           PHL  50/97   M40-44    36:55  6:26  1:32:50  2:05  1:05:47
  213 03:24:04   203 JAMES LESTER GORDIEL    PHL  44/94   M35-39    33:56  6:11  1:34:39  3:00  1:06:20
  214 03:24:08   139 JACK ANGOG              PHL  45/94   M35-39    36:33  6:24  1:34:04  2:07  1:05:01
  215 03:24:08   250 BELLE GRANDINETTI       PHL   8/19   W35-39    41:23  6:05  1:38:06  2:28    56:08
  216 03:24:08   191 SHERWIN MONTEVIRGEN     PHL  46/94   M35-39    38:11  5:32  1:32:28  4:41  1:03:18
  217 03:24:37    49 JOSEPH HIZON            PHL  14/19   M25-29    32:06  6:10  1:35:37  2:38  1:08:08
  218 03:24:43   323 STEVE VESAGAS           PHL  51/97   M40-44    33:14  6:27  1:42:34  2:57    59:34
  219 03:24:51   399 ALEXANDER SAM           PHL  27/47   M45-49    29:13  5:12  1:35:52  2:54  1:11:42
  220 03:24:59   447 TADDY DIAZ              PHL   6/24   M50-54    36:18  4:39  1:34:06  1:49  1:08:09
  221 03:25:06   373 CANDY LU                PHL   4/13   W40-44    32:28  6:34  1:43:46  2:48    59:31
  222 03:25:09   241 ANDREA PRECIOSA LAGMAN  PHL   9/19   W35-39    36:54  5:03  1:36:12  1:35  1:05:26
  223 03:25:13   162 NORMAN PASCUAL          PHL  47/94   M35-39    40:39  5:56  1:37:32  3:55    57:14
  224 03:25:19   468 TATSUYA KANAI           JPN   7/24   M50-54    35:10  6:26  1:45:15  2:56    55:35
  225 03:25:23   466 ENRICO IBANA            PHL   8/24   M50-54    29:20  6:25  1:37:07  2:56  1:09:37
  226 03:25:26   117 VINSON CO SAY           PHL  30/60   M30-34    29:11  5:35  1:35:28  3:20  1:11:54
  227 03:25:27    99 NOEL FREDERICK PENEYRA  PHL  31/60   M30-34    36:41  5:55  1:33:25  1:58  1:07:30
  228 03:25:37   339 ANTONIO GATMAITAN       PHL  52/97   M40-44    29:45  6:30  1:37:25  2:20  1:09:40
  229 03:25:39   317 ARIEL ARRIOLA           PHL  53/97   M40-44    37:12  7:14  1:36:24  2:35  1:02:16
