Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                       Around the Bay 30K Road Race

                                          Sunday, March 25, 2012

                                               Hamilton, ON


                          Around The Bay 30K Road Race - 3-Person Relay Results

--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- -------  -------  -------
          Official  Chip                                                                                       Category            Split    Split    Split
Place     Time      Time      Pace    Num Team Name                                 City                       Plc/Tot  Category   10 km    15 km    20 km
--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- -------  -------  -------
    1     1:49:06.4 1:49:06.0  3:39  R192 Catch me if you can                       Pembroke                     1/28   M-Open       36:11    54:11  1:13:17  

                                          1.  Patrick Daley                   M16 0:36:10.5  3:38/km 
                                          2.  Stuart MacPherson               M17 0:37:05.8  3:43/km 
                                          3.  Ty Lebannister                  M17 0:35:49.8  3:35/km 

    2     2:04:39.1 2:04:28.6  4:09  R100 Longboat Express                          Toronto                      1/15   Mix-Master   41:01  1:00:04  1:20:05  

                                          1.  George Hubbard                  M53 0:41:00.2  4:07/km 
                                          2.  Tyler Firth                     M50 0:39:04.7  3:55/km 
                                          3.  Jessica Campbell                F49 0:44:23.7  4:27/km 

    3     2:05:10.3 2:05:07.3  4:11    R6 RFYL - St. Thomas                         St. Thomas                   2/28   M-Open       36:49    58:44  1:22:15  

                                          1.  Neil Sawatzky                   M54 0:36:48.3  3:41/km 
                                          2.  Chris Andersen                  M37 0:45:26.4  4:33/km 
                                          3.  Fernando Hernandez              M41 0:42:52.7  4:18/km 

    4     2:05:39.1 2:05:28.2  4:11  R137 Big Dogs                                  Toronto                      3/28   M-Open       43:03  1:05:22  1:28:06  

                                          1.  Erik Mohr                       M   0:43:02.6  4:19/km 
                                          2.  Steve Metzger                   M   0:45:03.3  4:31/km 
                                          3.                                  M   0:37:22.4  3:45/km 

    5     2:15:03.8 2:14:10.5  4:29  R107 Newbalance 2                              Milton                       1/8    M-Corp       46:01  1:09:49  1:33:09  

                                          1.  Donal O'Neil                    M38 0:46:00.5  4:37/km 
                                          2.  Dave Depiero                    M29 0:47:07.8  4:43/km 
                                          3.  Phil Wensley                    M36 0:41:02.2  4:07/km 

    6     2:19:02.2 2:16:57.6  4:34  R177 Newbalance 3                              Toronto                      2/8    M-Corp       43:29  1:06:07  1:29:13  

                                          1.  Jon Purdy                       M40 0:43:28.4  4:21/km 
                                          2.  Darren Goodrich                 M46 0:45:43.8  4:35/km 
                                          3.  Dave Korell                     M33 0:47:45.4  4:47/km 

    7     2:19:35.9 2:16:41.0  4:34  R131 XC3                                       St. Catharines               4/28   M-Open       49:53  1:10:20  1:31:57  

                                          1.  Jon Choptiany                   M24 0:49:52.8  5:00/km 
                                          2.  Matthew D'Oliveira              M22 0:42:03.4  4:13/km 
                                          3.  Mike Mackett                    M20 0:44:44.8  4:29/km 

    8     2:20:07.2 2:19:30.3  4:40   R99 Newbalance 1                              Milton                       3/8    M-Corp       37:11    59:29  1:23:50  

                                          1.  Dave Rosenblat                  M25 0:37:10.4  3:44/km 
                                          2.  Terry Ditmars                   M35 0:46:39.1  4:40/km 
                                          3.  Mark Rosenthal                  M35 0:55:40.8  5:35/km 

    9     2:25:05.1 2:24:40.4  4:50  R124 All Guts No Talent                        Don Mills                    1/61   Mix-Open     54:05  1:18:36  1:43:29  

                                          1.  Larry A Longo                   M53 0:54:04.4  5:25/km 
                                          2.  Cassandra Van Leeuwen           F27 0:49:23.8  4:57/km 
                                          3.  Scott Eldridge                  M45 0:41:12.3  4:08/km 

   10     2:25:51.9 2:25:32.9  4:52   R50 Hammer Toe                                Milton                       5/28   M-Open       49:12  1:13:22  1:38:09  

                                          1.  Dave Martens                    M39 0:49:11.5  4:56/km 
                                          2.  Jermaine Dixon                  M32 0:48:57.2  4:54/km 
                                          3.  Christopher-Lee Pinard-Walters  M31 0:47:24.2  4:45/km 

   11     2:26:47.3 2:25:25.4  4:51  R190 29 toes of Fury                           Newmarket                    6/28   M-Open       47:24  1:10:46  1:34:26  

                                          1.  Ken Marks                        42 0:47:23.3  4:45/km 
                                          2.  Chris Scales                     34 0:47:02.8  4:43/km 
                                          3.  Darren Ince                      44 0:50:59.4  5:06/km 

   12     2:29:40.3 2:28:31.2  4:58   R41 Medieval Marauders                        Toronto                      4/8    M-Corp       49:16  1:14:08  1:39:17  

                                          1.  David Grossenbacher             M29 0:49:15.7  4:56/km 
                                          2.  Rui Couto                       M30 0:50:01.3  5:01/km 
                                          3.  Eric Sellars                    M27 0:49:14.2  4:56/km 

   13     2:29:41.0 2:29:06.6  4:59   R94 The Better Halves                         Burlington                   1/82   F-Open       54:46  1:15:28  1:36:47  

                                          1.  Sharon Carolan                  F56 0:54:45.9  5:29/km 
                                          2.  Sharon Hewitt                   F51 0:42:01.1  4:13/km 
                                          3.  Pauline O'Meara                 F50 0:52:19.6  5:14/km 

   14     2:29:53.0 2:28:58.6  4:58   R98 HOLLABACK GIRLS                           Kincardine                   2/82   F-Open       49:15  1:15:10  1:38:52  

                                          1.  Paula Holla                     F50 0:49:14.6  4:56/km 
                                          2.  Victoria Holla                  F21 0:49:36.7  4:58/km 
                                          3.  Allison Holla                   F23 0:50:07.3  5:01/km 

   15     2:31:44.6 2:30:21.6  5:01   R22 Grand River Running Girls                 Elora                        3/82   F-Open       47:58  1:12:19  1:38:25  

                                          1.  Linda Groocock                  F45 0:47:57.9  4:48/km 
                                          2.  Denise Boyd-Dunlop              F35 0:50:26.4  5:03/km 
                                          3.  Katherine Morrison              F43 0:51:57.4  5:12/km 

   16     2:31:58.4 2:30:52.7  5:02  R210 The J Girls                               Hamilton                     4/82   F-Open       46:19  1:08:15  1:31:29  

                                          1.  Jennifer Thomson                F29 0:46:18.7  4:38/km 
                                          2.  Julia Thomson                   F31 0:45:09.8  4:31/km 
                                          3.  Janice Morton                   F42 0:59:24.2  5:57/km 

   17     2:33:04.1 2:31:41.7  5:04  R168 3PEAT                                     Aurora                       2/61   Mix-Open     49:51  1:15:29  1:40:36  

                                          1.  Heather Pelly                   F30 0:49:50.5  5:00/km 
                                          2.  Colleen Pelly                   F25 0:50:45.5  5:05/km 
                                          3.  Kyle Pelly                      M28 0:51:05.8  5:07/km 

   18     2:35:44.8 2:34:29.6  5:09  R148 Team O'Mich                               North Bay                    3/61   Mix-Open     49:01  1:16:31  1:45:43  

                                          1.  Jason Michaud                   M39 0:49:00.1  4:55/km 
                                          2.  Janet Michaud                   F40 0:56:42.5  5:41/km 
                                          3.  Brianne O'Rourke                F20 0:48:47.0  4:53/km 

   19     2:36:46.7 2:36:06.9  5:13  R246 Sister Long Legs                          Hamilton                     5/82   F-Open       48:41  1:13:54  1:40:59  

                                          1.  Emma Woodhead                   F24 0:48:40.9  4:53/km 
                                          2.  Andrea Woodhead                 F27 0:52:17.9  5:14/km 
                                          3.  Victoria Woodhead               F29 0:55:08.2  5:31/km 

   20     2:37:31.2 2:34:31.2  5:10  R135 Perpetual Motion                          Kanata                       1/18   Mix-Corp     57:51  1:24:19  1:49:16  

                                          1.  Theresa Marshall                F38 0:57:50.1  5:48/km 
                                          2.  William King                    M   0:51:25.6  5:09/km 
                                          3.  Neil Marshall                   M36 0:45:15.6  4:32/km 

   21     2:37:40.5 2:34:36.9  5:10  R216 Officer Jays Team                         Hamilton                     7/28   M-Open       49:18  1:10:22  1:32:54  

                                          1.  Mark Stiller                    M43 0:49:17.3  4:56/km 
                                          2.  Phil Fleming                    M44 0:43:36.4  4:22/km 
                                          3.  Dave Pidgeon                    M43 1:01:43.2  6:11/km 

   22     2:37:57.4 2:36:52.7  5:14  R159 Three Dougs                               Mississauga                  8/28   M-Open       50:18  1:15:35  1:42:55  

                                          1.  Matthew Okell                   M39 0:50:17.6  5:02/km 
                                          2.  Doug Grady                      M   0:52:37.2  5:16/km 
                                          3.  James Li                        M   0:53:57.9  5:24/km 

   23     2:38:01.6 2:36:28.3  5:13   R79 PD Power                                  Oakville                     2/15   Mix-Master   58:54  1:23:56  1:51:07  

                                          1.  Brad Petrisor                   M42 0:58:53.2  5:54/km 
                                          2.  Lisa Petrisor                   F41 0:52:13.7  5:14/km 
                                          3.  Michelle Ghert                  F42 0:45:21.5  4:33/km 

   24     2:38:34.9 2:34:05.1  5:09  R211 CF-AZZ                                    Burlington                   9/28   M-Open       54:54  1:18:44  1:42:40  

                                          1.  Kirk Tilley                     M47 0:54:53.8  5:30/km 
                                          2.  Scott Knowlton                  M51 0:47:45.8  4:47/km 
                                          3.  Scott Tilley                     47 0:51:25.6  5:09/km 

   25     2:39:40.2 2:39:06.7  5:19  R208 Menopause in Motion                       Burlington                   1/20   F-Master     52:45  1:17:50  1:44:12  

                                          1.  Jackie Terry                    F57 0:52:44.3  5:17/km 
                                          2.  Mary Cousineau                  F59 0:51:27.7  5:09/km 
                                          3.  Lynette Bickham                 F58 0:54:54.7  5:30/km 

   26     2:39:40.3 2:37:55.4  5:16   R16 The Sisterhood of the Travelling Garmin   Oakville                     2/20   F-Master     53:05  1:19:55  1:48:13  

                                          1.  Wendy Beatty                    F46 0:53:04.4  5:19/km 
                                          2.  Daphne Lee Grittani             F47 0:55:08.7  5:31/km 
                                          3.  Judy Eaton                      F45 0:49:42.4  4:59/km 

   27     2:39:55.8 2:35:15.4  5:11  R105 Definitely RED wine                       Cambridge                    3/15   Mix-Master   51:04  1:16:13  1:43:15  

                                          1.  Richard Johnstone               M57 0:51:03.1  5:07/km 
                                          2.  Sandy Streutker                 F46 0:52:11.5  5:14/km 
                                          3.  Dave Vandermeulen               M49 0:52:00.9  5:13/km 

   28     2:40:06.4 2:38:54.0  5:18   R12 Fast and Furious                          Parry Sound                  4/61   Mix-Open     53:40  1:19:19  1:44:32  

                                          1.  Susan Badger                    F41 0:53:39.4  5:22/km 
                                          2.  Joshua Badger                   M16 0:50:52.6  5:06/km 
                                          3.  Grace O'Brien                   F16 0:54:22.1  5:27/km 

   29     2:41:18.8 2:39:44.8  5:20  R121 Eastenders                                Hamilton                     5/61   Mix-Open     49:26  1:14:35  1:42:55  

                                          1.  Andy McLaughlin                 M54 0:49:26.0  4:57/km 
                                          2.  Gail Lillis                     F59 0:53:28.9  5:21/km 
                                          3.  Chris Lillis                    M22 0:56:49.9  5:41/km 

   30     2:41:25.5 2:40:59.6  5:22  R174 Longboat Flying Belles                    Toronto                      3/20   F-Master     56:12           1:45:31  

                                          1.  Mary-Jane Owen                  F53 0:56:12.0  5:38/km 
                                          2.  Jennifer Penny                  F65 0:49:18.8  4:56/km 
                                          3.  Claire Prest                    F67 0:55:28.9  5:33/km 

   31     2:42:06.4 2:39:07.9  5:19  R127 Hometown Glory Girls                      London                       6/82   F-Open       55:25           1:45:53  

                                          1.  Donna Lumani                    F45 0:55:24.4  5:33/km 
                                          2.  Loreen Holden                   F42 0:50:28.3  5:03/km 
                                          3.  Marion Warren                   F61 0:53:15.3  5:20/km 

   32     2:42:42.7 2:40:52.6  5:22  R238 Twos Company Threes a Crowd               Niagara Falls                6/61   Mix-Open     47:45  1:19:19  1:54:03  

                                          1.  Paul Weerdenburg                M58 0:47:45.0  4:47/km 
                                          2.  Kirstin Weerdenburg             F31 1:06:17.2  6:38/km 
                                          3.  Tyson Weaver                    M22 0:46:50.4  4:42/km 

   33     2:42:43.1 2:39:48.0  5:20  R162 3 Tens                                    Cambridge                    4/20   F-Master     54:48           1:49:20  

                                          1.  Paula Ridge                     F46 0:54:47.7  5:29/km 
                                          2.  Mirella Pandeirada              F46 0:54:32.3  5:28/km 
                                          3.  Lori Craig                      F46 0:50:28.1  5:03/km 

   34     2:42:49.6 2:37:50.8  5:16   R55 YEP Relay Team                            Hamilton                     7/61   Mix-Open            1:20:30  1:44:43  

                                          1.  Madeleine Morelli               F23                /km 
                                          2.  Derek Doyle                     M25                /km 
                                          3.  Joe Accardi                     M26 0:53:08.0  5:19/km 

   35     2:44:07.8 2:43:35.0  5:28  R178 You Break it We Fix it                    Hamilton                     5/8    M-Corp       55:32  1:25:34  1:58:16  

                                          1.  Alex Rabinovich                 M33 0:55:31.4  5:34/km 
                                          2.  James Dill                       44 1:02:44.6  6:17/km 
                                          3.  Des Kwok                        M37 0:45:19.1  4:32/km 

   36     2:45:42.2 2:41:28.6  5:23   R82 The Young and the Rest of Us              Temiscaming         QC       5/20   F-Master     56:53  1:21:46  1:47:43  

                                          1.  Cheryl Alyman                   F45 0:56:52.5  5:42/km 
                                          2.  Lorri davidson                  F46 0:50:50.0  5:05/km 
                                          3.  Catherine Girard                F46 0:53:46.2  5:23/km 

   37     2:46:01.7 2:44:12.2  5:29  R141 Madison Classic  2                        Brooklyn                    10/28   M-Open       50:27  1:17:23  1:47:00  

                                          1.  Jeff McGrath                    M33 0:50:26.7  5:03/km 
                                          2.  Johnathan Foster                M27 0:56:32.9  5:40/km 
                                          3.  Brian Wamboldt                  M40 0:57:12.6  5:44/km 

   38     2:46:10.2 2:41:00.4  5:23  R130 Get In                                    Brampton                    11/28   M-Open     1:07:46  1:28:30  1:50:17  

                                          1.  Jeffrey MacAlpine               M33 1:07:45.4  6:47/km 
                                          2.  Devon Barber                    M23 0:42:31.6  4:16/km 
                                          3.  Blake Pallett                   M29 0:50:43.4  5:05/km 

   39     2:47:04.6 2:44:40.0  5:30   R78 Vunderbar                                 Ancaster                     4/15   Mix-Master   48:00           1:41:31  

                                          1.  Kris Geier                      M51 0:47:59.9  4:48/km 
                                          2.  Jane Geier                      F53 0:53:30.6  5:22/km 
                                          3.  Mo Saby                         F52 1:03:09.6  6:19/km 

   40     2:47:08.4 2:44:12.7  5:29  R147 Runners JLJ                               Brights Grove                8/61   Mix-Open     56:19  1:24:35  1:52:54  

                                          1.  Laura M Metcalf                 F33 0:56:19.0  5:38/km 
                                          2.  Bonnie Whitbread                F   0:56:34.9  5:40/km 
                                          3.  John C Metcalf                  M32 0:51:18.9  5:08/km 

   41     2:47:26.0 2:46:51.3  5:34  R146 Three Blind Mice                          Orangeville                  7/82   F-Open       48:14  1:17:27  1:48:28  

                                          1.  Jenny                           F45 0:48:13.6  4:50/km 
                                          2.  Sandra Pratt                    F34 1:00:13.9  6:02/km 
                                          3.  Geraldine                       F36 0:58:23.9  5:51/km 

   42     2:47:40.2 2:45:05.4  5:31   R13 Badovinac Bunch                           Kilbride                     9/61   Mix-Open     51:40  1:19:51  1:51:57  

                                          1.  George Badovinac                M45 0:51:39.6  5:10/km 
                                          2.  Shaylea Badovinac               F17 1:00:16.7  6:02/km 
                                          3.  Juliana Badovinac               F   0:53:09.1  5:19/km 

   43     2:47:49.0 2:44:27.8  5:29   R39 2 Honeys and a Hot Flash                  Ancaster                     8/82   F-Open       59:15  1:25:22  1:51:56  

                                          1.  Kate Jasper                     F31 0:59:14.2  5:56/km 
                                          2.  Tina Cooper                     F49 0:52:41.8  5:17/km 
                                          3.  Laura Banfield                  F32 0:52:31.8  5:16/km 

   44     2:47:53.2 2:47:23.1  5:35   R95 Wes Nick & Mike                           Hamilton                    12/28   M-Open       56:14           1:48:06  

                                          1.  Mike Sydor                      M49 0:56:13.9  5:38/km 
                                          2.  Nick Sydor                      M20 0:51:51.5  5:12/km 
                                          3.  Wes Hicks                       M76 0:59:17.7  5:56/km 

   45     2:48:04.7 2:43:22.5  5:27   R28 Passionate Runners                        Milton                       5/15   Mix-Master 1:04:44  1:28:13  1:52:25  

                                          1.  Danny Burns                     M53 1:04:43.6  6:29/km 
                                          2.  Donna Trawinski                 F53 0:47:40.5  4:47/km 
                                          3.  Louis Miliopoulos               M47 0:50:58.4  5:06/km 

   46     2:48:21.4 2:47:15.1  5:35   R52 Garnes Matt & Jenn                        Lindsay                     10/61   Mix-Open     53:05           1:45:54  

                                          1.  Garnet Brydon                   M51 0:53:04.4  5:19/km 
                                          2.  Matt Walker                     M36 0:52:48.7  5:17/km 
                                          3.  Jenn Johnson                    F38 1:01:22.0  6:09/km 

   47     2:48:39.5 2:43:34.4  5:28  R200 Running Stews                             Stoney Creek                13/28   M-Open       52:24  1:20:14  1:49:45  

                                          1.  Glenn Stewart                   M23 0:52:23.3  5:15/km 
                                          2.  Ian Stewart                     M56 0:57:21.2  5:45/km 
                                          3.  Craig Stewart                   M26 0:53:50.0  5:23/km 

   48     2:49:07.0 2:46:55.0  5:34  R114 Keep Legs Pumping                         Toronto                     11/61   Mix-Open   1:05:24  1:29:38  1:55:14  

                                          1.  Michael Kwan                    M35 1:05:23.3  6:33/km 
                                          2.  Lucy Evelyn                     F47 0:49:50.0  4:59/km 
                                          3.  Paul Robinson                   M50 0:51:41.8  5:11/km 

   49     2:49:19.4 2:47:16.0  5:35  R172 Pace Be With You                          Hanover                     12/61   Mix-Open   1:04:30  1:33:24  2:02:16  

                                          1.  Tammy Aitken                    F40 1:04:29.8  6:27/km 
                                          2.  John Polacok                    M46 0:57:46.1  5:47/km 
                                          3.  Ed Ruetz                        M53 0:45:00.2  4:31/km 

   50     2:49:21.3 2:45:59.9  5:32  R209 2 Old Men and an Anchor                   Hamilton                    14/28   M-Open       59:20  1:26:18  1:53:16  

                                          1.  Sid Gratton                     M61 0:59:19.9  5:56/km 
                                          2.  Bill Thompson                   M53 0:53:55.7  5:24/km 
                                          3.  Nick Jasper                     M30 0:52:44.4  5:17/km 

   51     2:49:37.1 2:46:43.3  5:34  R132 Bud Buddette and Buddy                    Burlington                  13/61   Mix-Open   1:02:43  1:29:20  1:56:44  

                                          1.  Sarah MacLellan                 F25 1:02:42.3  6:17/km 
                                          2.  Jon Leyland                     M29 0:54:01.7  5:25/km 
                                          3.  Mark MacLellan                  M21 0:49:59.3  5:00/km 

   52     2:49:56.2 2:48:46.4  5:38  R151 Three Middle Aged Farts                   Wateloo                     15/28   M-Open     1:00:06  1:27:52  1:57:55  

                                          1.  Bradley Morris                  M48 1:00:05.9  6:01/km 
                                          2.  Don McLeod                      M48 0:57:48.2  5:47/km 
                                          3.  Jeff Schroeder                  M49 0:50:52.3  5:06/km 

   53     2:50:46.2 2:45:06.0  5:31   R66 Enbridge 3 Amigos                         Sarnia                       6/8    M-Corp              1:23:40  1:51:26  

                                          1.  Bill Ferris                     M46                /km 
                                          2.  Brian Black                     M44                /km 
                                          3.  Joe Vozza                       M43 0:53:40.0  5:22/km 

   54     2:50:46.8 2:49:58.7  5:40  R195 Gallagher Girls                           Markstay                     9/82   F-Open     1:00:32  1:30:11  2:02:03  

                                          1.  Sherry Shea                     F40 1:00:31.6  6:04/km 
                                          2.  Tammy Schroeder                 F39 1:01:30.8  6:10/km 
                                          3.  Debbie Daley                    F43 0:47:56.3  4:48/km 

   55     2:51:00.0 2:45:48.5  5:32  R158 Three Unruly Pirates                      Oakville                     7/8    M-Corp     1:00:05  1:27:03  1:57:25  

                                          1.  Mark WObermeyer                 M53 1:00:04.8  6:01/km 
                                          2.  Andre Authier                   M51 0:57:19.3  5:44/km 
                                          3.  Glenn Welbourn                  M61 0:48:24.4  4:51/km 

   56     2:51:10.2 2:49:11.9  5:39   R42 Hal the Rat                               Beamsville                  14/61   Mix-Open     54:28  1:21:51  1:50:20  

                                          1.  Adam Buggeln                    M34 0:54:28.0  5:27/km 
                                          2.  Joanne McHenry                  F34 0:55:51.7  5:36/km 
                                          3.  Brent Craig                     M36 0:58:52.3  5:54/km 

   57     2:51:28.0 2:47:15.4  5:35   R31 Rum Runners                               Beamsville                   1/2    M-Master     58:41  1:23:05  1:50:20  

                                          1.  Vern MacNeil                    M50 0:58:41.0  5:53/km 
                                          2.  Glenn Capra                     M47 0:51:38.5  5:10/km 
                                          3.  Jim Fox                         M56 0:56:56.0  5:42/km 

   58     2:51:29.2 2:51:05.0  5:43  R189 Run For Your Life                                                     15/61   Mix-Open     48:28  1:15:12  1:42:49  

                                          1.  Sarah Leason                    F34 0:48:27.5  4:51/km 
                                          2.  Doug Walker                     F48 0:54:21.1  5:27/km 
                                          3.  Roger Garton                    F25 1:08:16.5  6:50/km 

   59     2:52:03.3 2:51:32.5  5:44  R116 Akbar - Lawless and the Duterque          Georgetown                  16/28   M-Open       50:45  1:23:09  1:59:41  

                                          1.  Wally Lawless                   M30 0:50:44.6  5:05/km 
                                          2.  Denny Duterque                  M29 1:08:56.2  6:54/km 
                                          3.  Akbar Ahmed                     M29 0:51:51.7  5:12/km 

   60     2:52:24.1 2:47:30.7  5:36  R182 Uncle Fun & The Sistas                    Brantford                   16/61   Mix-Open   1:03:19  1:29:32  1:56:47  

                                          1.  Lea Williams                    F37 1:03:18.1  6:20/km 
                                          2.  Pete Borsellino                 M50 0:53:28.9  5:21/km 
                                          3.  Jessica Robertson               F34 0:50:43.8  5:05/km 

   61     2:52:25.4 2:51:13.7  5:43   R93 Peel Crowns 3                             Toronto                     17/28   M-Open     1:04:08  1:27:07           

                                          1.  Robert Lemke                    M35 1:04:08.0  6:25/km 
                                          2.  Will Dorsey                     M30                /km 
                                          3.  Andrew Falls                    M37                /km 

   62     2:52:41.3 2:50:58.0  5:42   R40 TeamTwister                               Goderich                    10/82   F-Open       56:56  1:24:12  1:52:45  

                                          1.  Annie Houben                    F58 0:56:55.6  5:42/km 
                                          2.  Dawn Fincher                    F46 0:55:48.7  5:35/km 
                                          3.  Christine Coulthard             F46 0:58:13.7  5:50/km 

   63     2:52:48.0 2:49:37.9  5:40  R234 The Boot Camp Girls - Waterloo Warriors   Waterloo                    11/82   F-Open       56:31  1:27:22  1:57:55  

                                          1.  Kim Weber                       F39 0:56:30.5  5:40/km 
                                          2.  Cindy Wilkins                   F41 1:01:23.7  6:09/km 
                                          3.  Di Wiffen                       F45 0:51:43.7  5:11/km 

   64     2:53:39.0 2:52:41.5  5:46   R43 Powerpuff Girls                           Mississauga                 12/82   F-Open       49:51  1:17:37  1:46:57  

                                          1.  chantalle cronin                F22 0:49:50.5  5:00/km 
                                          2.  sarah warcholak                 F22 0:57:06.4  5:43/km 
                                          3.  caitlyn parisi                  F22 1:05:44.6  6:35/km 

   65     2:53:39.0 2:51:06.6  5:43   R33 It's on like Donkey Kong!                 Toronto                     13/82   F-Open     1:00:27  1:28:07  1:57:12  

                                          1.  Maya Caron                      F32 1:00:26.4  6:03/km 
                                          2.  Kerri Salata                    F32 0:56:45.3  5:41/km 
                                          3.  Katie Thomas                    F52 0:53:54.9  5:24/km 

   66     2:53:45.7 2:49:58.7  5:40  R103 Two young chicks and an old guy           Burlington                  17/61   Mix-Open   1:03:59  1:31:06  1:58:29  

                                          1.  Shauna Jansz                    F26 1:03:58.1  6:24/km 
                                          2.  Chris Caunce                    M47 0:54:30.5  5:28/km 
                                          3.  Lauren King                     F23 0:51:30.1  5:10/km 

   67     2:54:11.0 2:51:17.1  5:43   R89 Hoff and the Cheese Burgers               Toronto                     18/61   Mix-Open   1:02:16  1:32:48  2:03:26  

                                          1.  John Hazelwood                  M30 1:02:15.8  6:14/km 
                                          2.  Meghan Bowie                    F28 1:01:10.0  6:07/km 
                                          3.  Patrick Egan                    M25 0:47:51.3  4:48/km 

   68     2:54:17.0 2:50:24.2  5:41  R133 31 Alpha                                  Toronto                      2/18   Mix-Corp   1:06:18  1:32:02  1:59:40  

                                          1.  Serena Marchis                  F30 1:06:17.2  6:38/km 
                                          2.  Jason Kehler                    M37 0:53:22.0  5:21/km 
                                          3.  Michelle Little                 F35 0:50:45.0  5:05/km 

   69     2:55:36.7 2:54:30.9  5:50   R54 Donnie Mark & Greg                        Lindsay                     18/28   M-Open       58:06  1:26:39  1:57:10  

                                          1.  Donnie Brown                    M48 0:58:05.2  5:49/km 
                                          2.  Mark Ridout                     M   0:59:03.9  5:55/km 
                                          3.  Greg Dowdall                    M38 0:57:21.9  5:45/km 

   70     2:56:29.2 2:53:39.3  5:48   R59 Gluttons for Punishment                   Niagara Falls                2/2    M-Master     57:43  1:28:54  2:01:03  

                                          1.  Andrew Waskawich                M37 0:57:42.6  5:47/km 
                                          2.  Marco Giannico                  M43 1:03:20.2  6:21/km 
                                          3.  Geoff Ellis                     M54 0:52:36.6  5:16/km 

   71     2:57:11.2 2:51:12.1  5:43  R241 Buzzards and friends 1                    St. Marys                    6/15   Mix-Master 1:04:31  1:31:42  1:59:37  

                                          1.  Carol Whiteford                 F60 1:04:30.4  6:28/km 
                                          2.  Robert Campbell                 M52 0:55:05.9  5:31/km 
                                          3.  Arlen Curtis                    M64 0:51:35.8  5:10/km 

   72     2:57:11.8 2:54:05.2  5:49  R123 Pepsi Brad Neil & Diane                   Burlington                   3/18   Mix-Corp   1:01:38  1:27:22  1:52:35  

                                          1.  Brad Long                       M44 1:01:37.9  6:10/km 
                                          2.  Neil Russell                    M36 0:50:57.1  5:06/km 
                                          3.  Diane Hancock                   F46 1:01:30.2  6:10/km 

   73     2:57:32.9 2:54:37.7  5:50   R23 CHEMP 4                                   Hamilton                    19/61   Mix-Open     54:46  1:23:52  1:56:14  

                                          1.  Peter Breithaupt                M24 0:54:45.2  5:29/km 
                                          2.  Ninette Shenouda                F24 1:01:27.9  6:09/km 
                                          3.  Sara King-Dowling               F23 0:58:24.6  5:51/km 

   74     2:57:47.9 2:54:28.0  5:49   R15 Saturday Night Lights                     Burlington                  20/61   Mix-Open   1:03:33  1:27:16  1:53:32  

                                          1.  Martha Bauer                    F49 1:03:32.2  6:22/km 
                                          2.  Colin Stevenson                 M37 0:49:59.2  5:00/km 
                                          3.  Lana Bullock                    F38 1:00:56.6  6:06/km 

   75     2:57:54.4 2:55:07.2  5:51   R68 Golden Tiger                              Hanover                     14/82   F-Open       57:40  1:25:19  1:53:45  

                                          1.                                  F34 0:57:39.7  5:46/km 
                                          2.                                  F   0:56:05.0  5:37/km 
                                          3.                                  F   1:01:22.6  6:09/km 

   76     2:58:15.4 2:55:04.8  5:51  R126 The Boot Camp Boys                        Kitchener                   19/28   M-Open       55:59  1:24:27  1:53:38  

                                          1.  Nick Booth                      M42 0:55:58.8  5:36/km 
                                          2.  Barrie Conrod                   M45 0:57:38.7  5:46/km 
                                          3.  Bruce Lowe                      M44 1:01:27.3  6:09/km 

   77     2:58:27.2 2:53:51.5  5:48   R75 WTF?                                      Welland                     21/61   Mix-Open   1:03:57  1:31:47  1:59:43  

                                          1.  Liana Gallagher                 F43 1:03:56.6  6:24/km 
                                          2.  Michael Hilborn                 M39 0:55:46.3  5:35/km 
                                          3.  Lisa Jalbert                    F40 0:54:08.7  5:25/km 

   78     2:58:33.8 2:56:03.1  5:53   R73 Michael Tim & Stan                        Stoney Creek                20/28   M-Open     1:02:30  1:31:28  2:00:58  

                                          1.  Michael Frosina                 M31 1:02:29.6  6:15/km 
                                          2.  Tim Begin                       M31 0:58:28.1  5:51/km 
                                          3.  Stan Uhm                        M31 0:55:05.5  5:31/km 

   79     2:58:58.9 2:57:25.5  5:55  R145 Pavement Princes                          Burlington                  15/82   F-Open       58:53  1:28:07  2:00:02  

                                          1.  Lynn Rodgers                    F40 0:58:52.7  5:54/km 
                                          2.  Jennifer McKinnell              F41 1:01:08.6  6:07/km 
                                          3.  Sonya Schulz                    F46 0:57:24.2  5:45/km 

   80     2:59:05.7 2:57:10.5  5:55  R119 Double Duzzi                              Hamilton                    22/61   Mix-Open   1:01:56  1:42:07  2:17:28  

                                          1.  Henry Lenarduzzi                M56 1:01:55.8  6:12/km 
                                          2.  Alex Lenarduzzi                 F55 1:15:31.3  7:34/km 
                                          3.  Marty Ottaway                   M32 0:39:43.4  3:59/km 

   81     2:59:10.0 2:58:04.4  5:57   R53 Malin Chantal & Karyn                     Lindsay                     16/82   F-Open       53:24  1:28:25  2:04:19  

                                          1.  Malin Brown                     F38 0:53:23.4  5:21/km 
                                          2.  Chantal Tessier                 F41 1:10:54.7  7:06/km 
                                          3.  Karyn Dowdall                   F31 0:53:46.4  5:23/km 

