BC Senior Games - Cycling Hill Climb

                                                 August 23rd - 25th 2012

                                                       Burnaby, ON


                                                   Hill Climb Results

--------- ---------- ----- ----- --------------------------------- ------------------- --------- ------------------
          Chip                                                                         Gender    Category          
Place     Time       Rate    #   Name                              City                Plc/Tot   Plc/Tot           
--------- ---------- ----- ----- --------------------------------- ------------------- --------- ------------------
    1        5:46.3 17.6  8512 GRUNENBERG, Percy                 (z8) South Central     1/45      1/5    M55-59                        
    2        6:00.0 17.0  5502 DESJARDINS, Chris                 (z6) West Kootenay     2/45      2/5    M55-59                        
    3        6:04.1 16.8  8503 LEWIS, Phil                       (z5) Okanagan-Simil    3/45      1/10   M60-64                        
    4        6:05.1 16.7  8508 MCGILLIVRAY, Richard              (z8) South Central     4/45      3/5    M55-59                        
    5        6:06.1 16.7  8509 WISE, Kevin                       (z3) Fraser Valley     5/45      4/5    M55-59                        
    6        6:11.7 16.5  6021 YEARWOOD, Bill                    (z4) Lower Mainland    6/45      2/10   M60-64                        
    7        6:19.5 16.1  6014 LOWE, Ron                         (z11) Bulkley Valle    7/45      3/10   M60-64                        
    8        6:29.3 15.7  6019 MORRISON, Raymond                 (z5) Okanagan-Simil    8/45      4/10   M60-64                        
    9        6:34.6 15.5  7012 STEEN, Dave                       (z2) Vancouver Isla    9/45      1/5    M70-74                        
   10        6:42.6 15.2  8507 TOLHURST, Casey                   (z3) Fraser Valley    10/45      5/5    M55-59                        
   11        6:45.0 15.1  6506 HUNT, Gary                        (z8) South Central    11/45      1/8    M65-69                        
   12        6:47.3 15.0  6016 MCLAUGHLIN, George                (z4) Lower Mainland   12/45      5/10   M60-64                        
   13        6:49.0 15.0  6002 BOSMAN, Herman                    (z4) Lower Mainland   13/45      6/10   M60-64                        
   14        6:49.2 14.9  6018 MOLNAR, Peter                     (z8) South Central    14/45      7/10   M60-64                        
   15        7:10.6 14.2  6005 CHAN, Ed                          (z4) Lower Mainland   15/45      1/4    Novice M60                    
   16        7:14.9 14.1  7002 CREMA, Gino                       (z4) Lower Mainland   16/45      2/5    M70-74                        
   17        7:21.0 13.9  6009 GRAY, Mark                        (z4) Lower Mainland   17/45      2/4    Novice M60                    
   18        7:25.5 13.7  6006 DAVIES, Barbara                   (z4) Lower Mainland    1/17      1/3    F60-64                        
   19        7:32.2 13.5  6010 HARTLEY, Sandy                    (z3) Fraser Valley     2/17      2/3    F60-64                        
   20        7:37.9 13.4  6512 METZ, Lou                         (z3) Fraser Valley    18/45      2/8    M65-69                        
   21        7:47.0 13.1  5501 AUSTIN, Jane                      (z2) Vancouver Isla    3/17      1/4    Novice F55                    
   22        7:49.1 13.0  7509 SMITH, Johnc                      (z1) Vancouver Isla   19/45      1/6    M75-79                        
   23        7:49.9 13.0  6501 AUSTIN, Bob                       (z2) Vancouver Isla   20/45      1/1    Novice M65                    
   24        7:59.4 12.8  7006 LECOUTEUR, Leo                    (z3) Fraser Valley    21/45      3/5    M70-74                        
   25        8:00.7 12.7  6504 GOGUEN, John                      (z2) Vancouver Isla   22/45      3/8    M65-69                        
   26        8:07.0 12.6  8501 ALLAN, Bob                        (z4) Lower Mainland   23/45      1/1    M85+                          
   27        8:12.7 12.4  7507 NICHOLLS, Dick                    (z4) Lower Mainland   24/45      2/6    M75-79                        
   28        8:18.3 12.3  7001 CLOUGH, Rick                      (z2) Vancouver Isla   25/45      4/5    M70-74                        
   29        8:20.0 12.2  6513 PROCTER, Dennis                   (z9) North Central    26/45      4/8    M65-69                        
   30        8:20.6 12.2  6003 BROKENSHIRE, Brian                (z4) Lower Mainland   27/45      3/4    Novice M60                    
   31        8:22.3 12.2  7013 WILSON, Ian                       (z3) Fraser Valley    28/45      1/3    Novice M70                    
   32        8:27.5 12.0  6507 HUTCHINS, Pat                     (z8) South Central    29/45      5/8    M65-69                        
   33        8:38.6 11.8  7501 ALLARDYCE, Bruce                  (z4) Lower Mainland   30/45      3/6    M75-79                        
   34        8:39.7 11.8  7502 DEBIASIO, Rino                    (z6) West Kootenay    31/45      4/6    M75-79                        
   35        8:40.7 11.7  6004 CARROLL, Aidan                    (z11) Bulkley Valle   32/45      8/10   M60-64                        
   36        8:44.6 11.7  8504 AUSTIN, Jane                      (z2) Vancouver Isla    4/17      2/4    Novice F55                    
   37        8:55.0 11.4  7503 DUMALANEDE, Robert                (z3) Fraser Valley    33/45      5/6    M75-79                        
   38        8:57.2 11.4  6011 JOE, Gerald                       (z4) Lower Mainland   34/45      9/10   M60-64                        
   39        9:03.0 11.3  6509 SCOTT, Linda                      (z10) North West       5/17      1/2    F65-69                        
   40        9:07.4 11.2  6017 MITCHELL, Sharon                  (z3) Fraser Valley     6/17      1/1    Novice F60                    
   41        9:17.1 11.0  6503 FIBIGER-CROSSMAN, Michael         (z1) Vancouver Isla   35/45      6/8    M65-69                        
   42        9:18.6 10.9  8511 THOMPSON, Joan                    (z6) West Kootenay     7/17      3/4    Novice F55                    
   43        9:20.9 10.9  7010 OLAFSON, Sandra                   (z3) Fraser Valley     8/17      1/1    F70-74                        
   44        9:27.9 10.8  7505 LUDTKE, Frank                     (z3) Fraser Valley    36/45      6/6    M75-79                        
   45        9:28.1 10.8  8510 SAKAMOTO, Tak                     (z4) Lower Mainland   37/45      1/1    Novice M55                    
   46        9:37.3 10.6  6012 KRENN, Brenda                     (z3) Fraser Valley     9/17      3/3    F60-64                        
   47        9:46.6 10.4  6515 TETCAU, John                      (z1) Vancouver Isla   38/45      7/8    M65-69                        
   48        9:59.4 10.2  7007 LIVINGSTONE, David                (z1) Vancouver Isla   39/45      5/5    M70-74                        
   49       10:12.7 10.0  7005 LAZARE, Sharon                    (z4) Lower Mainland   10/17      1/1    Novice F70                    
   50       10:24.1  9.8  6510 LAKE, John                        (z6) West Kootenay    40/45      8/8    M65-69                        
   51       10:24.2  9.8  6007 ENDACOTT, Neil                    (z9) North Central    41/45     10/10   M60-64                        
   52       10:50.1  9.4  8506 GORY, Ina                         (z8) South Central    11/17      4/4    Novice F55                    
   53       11:02.5  9.2  8001 BAKER, Graydon                    (z4) Lower Mainland   42/45      1/1    M80-84                        
   54       11:04.9  9.2  7504 ELLIS, Dora                       (z2) Vancouver Isla   12/17      1/3    F75-79                        
   55       11:19.5  9.0  7011 SCOTT, Michael                    (z3) Fraser Valley    43/45      2/3    Novice M70                    



























                                          BC Senior Games - Cycling Hill Climb

                                                 August 23rd - 25th 2012

                                                       Burnaby, ON


                                                   Hill Climb Results

--------- ---------- ----- ----- --------------------------------- ------------------- --------- ------------------
          Chip                                                                         Gender    Category          
Place     Time       Rate    #   Name                              City                Plc/Tot   Plc/Tot           
--------- ---------- ----- ----- --------------------------------- ------------------- --------- ------------------
   56       11:27.6  8.9  8002 MARKUS, Anna                      (z4) Lower Mainland   13/17      1/1    F80-84                        
   57       11:53.4  8.6  7009 NIEDERBERGER, Walter              (z2) Vancouver Isla   44/45      3/3    Novice M70                    
   58       12:00.4  8.5  7508 PAKKA, Mary                       (z8) South Central    14/17      2/3    F75-79                        
   59       12:11.9  8.4  6508 JENKS, Jean                       (z8) South Central    15/17      2/2    F65-69                        
   60       12:36.7  8.1  7506 NELSON, Jean                      (z8) South Central    16/17      3/3    F75-79                        
   61       13:27.4  7.6  6015 LUK, Kent                         (z3) Fraser Valley    45/45      4/4    Novice M60                    
   62       28:40.4  3.6  8502 RINGHEIM, Olwyn                   (z6) West Kootenay    17/17      1/1    F85+