2012 ITU Worlds Sand Diego

                                  Saturday May 12th, 2012

                                   San Diego, CA, 6:30am

                            Olympic Triathlon Age Group Results

-------FINAL------ ---------------------- ------------- --- --- -------------- -----          1.5km                           40km                         10km          
                                                                Category              --------SWIM----------  ----- ----------BIKE--------- ----- ---------RUN----------                                
    Pos     Time   Name                   City          Pro Cty Plc/Total Cat    #    Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time   km/hr  Tr2   Cat  Ovr  Time   /km    
--------  -------- ---------------------- ------------- --- --- -------------- -----  ----------------------  ----- ----------------------- ----- ----------------------                              
    1     02:03:27 Nied, Brandon          RENO          NV  US    1/27  M20-24  189    2   10   20:35  1:23   1:23   1    9 1:07:17 35.7    1:07   2   15   33:08  3:19 
    2     02:06:46 Skaggs, Robert         SAN DIEGO     CA  US    1/121 M45-49  610    4   11   20:35  1:23   1:32   5   12 1:07:45 35.4    1:14   3   27   35:42  3:35 
    3     02:07:03 Hill, Cam              FOUNTAIN HILL AZ  US    2/121 M45-49  590    1    1   19:41  1:19   1:28   3    8 1:07:13 35.7    1:24   5   52   37:19  3:44 
    4     02:08:47 Murphy, John           NAPA          CA  US    3/121 M45-49  691    3    9   20:31  1:23   1:36   4   10 1:07:20 35.6    1:26   6   61   37:56  3:48 
    5     02:09:05 Sheeper, Tim           MENLO PARK    CA  US    4/121 M45-49  718    7   15   20:48  1:24   1:51   2    6 1:06:46 35.9    1:19   7   67   38:22  3:51 
    6     02:09:07 Trainor, Brian         WEST POINT    NY  US    2/27  M20-24  190    5   58   22:49  1:32   1:18   2   16 1:08:17 35.1    1:12   4   24   35:32  3:34 
    7     02:10:18 Jaruszewski, Kevin     ENCINITAS     CA  US    1/120 M35-39 1322   10  102   24:13  1:37   1:47   1    7 1:06:51 35.9    1:22   1   30   36:07  3:37 
    8     02:10:29 Glenn, Phillip         RENO          NV  US    2/120 M35-39 1317    6   62   22:57  1:32   1:14   2   11 1:07:30 35.6    1:13   5   57   37:37  3:46 
    9     02:10:44 Loos, Cam              SAN DIEGO     CA  US    1/42  MilM    137    2   20   21:05  1:25   1:52   1   22 1:09:40 34.4    1:20   2   40   36:49  3:41 
   10     02:11:26 Tomlin, Duncan         SAN DIEGO     CA  US    1/8   M18-19  179    2    5   20:10  1:21   1:45   2   83 1:13:45 32.5    1:43   1   19   34:06  3:25 
   11     02:12:06 Roche, Graeme          SEATTLE       WA  US    1/53  M25-29 1046   10  132   24:51  1:40   1:34   2   14 1:08:02 35.3    1:25   3   32   36:16  3:38 
   12     02:12:10 Ference, David         SALT LAKE CIT UT  US    5/121 M45-49  598    9   30   21:34  1:27   1:37   7   29 1:10:33 34.0    1:28   4   43   37:00  3:42 
   13     02:12:14 Sullivan, Brandon      PHOENIX       AZ  US    3/120 M35-39 1388    3   22   21:08  1:25   1:53   4   32 1:10:40 34.0    1:30   3   46   37:06  3:43 
   14     02:12:17 Pansing, Craig         PASADENA      CA  US    1/114 M30-34 1481    7   60   22:56  1:32   1:21   8   40 1:11:04 33.8    1:23   2   25   35:34  3:34 
   15     02:12:29 Pang, Shuo             PASADENA      CA  US    2/53  M25-29 1076    6   77   23:36  1:35   1:26   8   44 1:11:23 33.6    1:23   2   21   34:44  3:29 
   16     02:13:19 Price, Greg            BOCA RATON    FL  US    1/155 M40-44 1006   12  118   24:29  1:38   1:31   2   24 1:10:04 34.3    1:19   1   28   35:59  3:36 
   17     02:13:22 McCrohan, Alexander    TUCSON        AZ  US    2/155 M40-44  975    1    4   20:00  1:20   2:22   3   26 1:10:20 34.1    1:34  11   79   39:07  3:55 
   18     02:13:50 Harris, Trevor         MURRAY        UT  US    3/53  M25-29 1056   11  143   25:00  1:40   1:47   4   17 1:08:38 35.0    1:45   5   37   36:41  3:41 
   19     02:13:56 Burnett, Eric          LOS ANGELES   CA  US    4/53  M25-29 1062   19  261   27:09  1:49   1:18   6   27 1:10:24 34.1    1:11   1   18   33:55  3:24 
   20     02:14:23 Wills, Jimmy           REDONDO BEACH CA  US    2/114 M30-34 1474    9   67   23:12  1:33   1:15  10   52 1:12:01 33.3    1:16   4   36   36:40  3:40 
   21     02:14:37 Welch, Kyle            SUNNYVALE     CA  US    1/64  M50-54  509    1   35   21:43  1:27   1:35   2   31 1:10:37 34.0    1:31   3   82   39:13  3:56 
   22     02:14:53 Halperin, Bryon        SAN DIEGO     CA  US    5/53  M25-29 1035   12  146   25:04  1:41   1:58   3   15 1:08:02 35.3    1:34   7   65   38:17  3:50 
   23     02:14:56 Shroyer, Scott         SAN DIEGO     CA  US    3/114 M30-34 1548   19  106   24:16  1:38   1:42   3   28 1:10:30 34.0    1:24   5   47   37:06  3:43 
   24     02:14:57 Carrillo, Leo          ORO VALLEY    AZ  US    6/121 M45-49  594    8   24   21:11  1:25   1:49   8   39 1:11:01 33.8    1:54   8   78   39:04  3:55 
   25     02:15:04 Hellemans, John        CHRISTCHURCH  CAN NZ    1/49  M55-59  285    2   31   21:36  1:27   1:34   2   43 1:11:20 33.6    1:24   2   80   39:12  3:56 
   26     02:15:23 Reiter, Charles        IRVINE        CA  US    4/114 M30-34 1470   25  145   25:02  1:41   1:35   7   37 1:10:54 33.9    1:14   3   35   36:40  3:40 
   27     02:15:24 Mitchell, Jeremiah     CONYERS       GA  US    3/27  M20-24  206    9  141   24:59  1:40   1:40   3   23 1:10:02 34.3    1:17   6   53   37:27  3:45 
   28     02:15:27 Niemeyer, Trent        BOULDER       CO  US    5/114 M30-34 1505   16   85   23:45  1:35   2:15   5   34 1:10:49 33.9    2:02   8   34   36:39  3:40 
   29     02:15:29 yumoto, yu             TOKYO         INT JP    6/114 M30-34 1576   14   83   23:42  1:35   1:46   1   20 1:09:22 34.6    1:27  12   83   39:13  3:56 
   30     02:15:30 Donnellan, Kevin       ENCINITAS     CA  US    7/114 M30-34 1552   20  111   24:18  1:38   2:01   4   30 1:10:34 34.0    1:40   7   42   36:58  3:42 
   31     02:15:34 Trauger, Tom           BERKELEY      CA  US    7/121 M45-49  721   11   68   23:15  1:33   1:31   6   19 1:09:18 34.6    1:37  10  103   39:55  4:00 
   32     02:15:48 McGuigan, Ryan         TUCSON        AZ  US    4/120 M35-39 1430   12  119   24:29  1:38   2:10   3   13 1:08:00 35.3    1:54   9   84   39:18  3:56 
   33     02:16:25 Zevin, Max             NESHANIC STAT NJ  US    4/27  M20-24  204    7   94   24:06  1:37   1:57   5   61 1:12:38 33.0    1:29   5   33   36:18  3:38 
   34     02:16:36 Ford, Jacob            FOUNTAIN VALL CA  US    8/114 M30-34 1579   33  203   26:08  1:45   2:30   2   21 1:09:25 34.6    1:45   6   41   36:50  3:41 
   35     02:16:39 Holman, Luke           MCLEAN        VA  US    6/53  M25-29 1068    3   45   22:13  1:29   1:24  15  120 1:15:18 31.9    1:32   4   31   36:14  3:38 
   36     02:16:52 Freeman, Matthew       RENO          NV  US    5/27  M20-24  212   15  259   27:09  1:49   1:44   7   65 1:12:56 32.9    1:16   3   17   33:51  3:24 
   37     02:16:55 avery, russell         SAN DIEGO     CA  US    2/64  M50-54  546    3   37   21:49  1:28   1:33   4   60 1:12:34 33.1    1:27   4   92   39:34  3:58 
   38     02:17:10 Hays, Wes              DENVER        CO  US    9/114 M30-34 1537   13   81   23:41  1:35   1:49  11   54 1:12:18 33.2    1:41   9   58   37:44  3:47 
   39     02:17:19 Habecker, Alex         WEST POINT    NY  US    6/27  M20-24  191    3   18   21:02  1:25   1:45   8   66 1:12:57 32.9    1:25   7  111   40:12  4:02 
   40     02:17:20 Hoge, Blake            TUCSON        AZ  US    7/27  M20-24  208    4   28   21:22  1:26   1:54   4   42 1:11:18 33.7    1:18  10  153   41:29  4:09 
   41     02:17:57 Enge, Brian            CARDIFF       CA  US    3/155 M40-44  912   11  116   24:28  1:38   1:30   6   48 1:11:51 33.4    2:11   9   62   37:57  3:48 
   42     02:18:12 Banister, Stephen      SAN DIEGO     CA  US    7/53  M25-29 1070    1   26   21:15  1:25   1:16   7   33 1:10:43 33.9    1:26  19  235   43:34  4:22 
   43     02:18:58 Serfass, Patrick       WASHINGTON    DC  US   10/114 M30-34 1568   18  104   24:14  1:37   1:58   9   41 1:11:04 33.8    1:31  16  112   40:13  4:02 
   44     02:19:01 Schafer, Eric          CARLSBAD      CA  US    4/155 M40-44 1090   28  258   27:08  1:49   1:31   7   49 1:11:53 33.4    1:26   2   45   37:05  3:43 
   45     02:19:02 Olmos, Bodie           VENICE        CA  US    5/120 M35-39 1347   23  232   26:43  1:47   1:46   6   47 1:11:49 33.4    1:32   4   50   37:14  3:44 
   46     02:19:04 Niblock, Trevor        CORK          INT IE   11/114 M30-34 1530    8   66   23:10  1:33   1:29  12   63 1:12:52 32.9    1:30  15  106   40:05  4:01 
   47     02:19:05 Colglazier, Will       SAN MATEO     CA  US   12/114 M30-34 1524   28  170   25:39  1:43   1:19   6   35 1:10:49 33.9    1:14  13  107   40:06  4:01 
   48     02:19:06 Brown, Nathan          RENO          NV  US    6/120 M35-39 1362   13  120   24:30  1:38   1:34   8   56 1:12:23 33.2    1:29   7   81   39:12  3:56 
   49     02:19:14 Hatala, John           SAN MARCOS    CA  US    5/155 M40-44  938   31  281   27:33  1:51   1:26   4   36 1:10:51 33.9    1:14   6   64   38:11  3:50 
   50     02:19:17 brinkmann, paul        FLAGSTAFF     AZ  US    3/64  M50-54  542    6   88   23:53  1:36   1:29   5   74 1:13:19 32.7    1:20   2   85   39:18  3:56 
   51     02:19:34 Roberts, Luke          BAKERSFIELD   CA  US    8/53  M25-29 1075    7   90   23:58  1:36   1:49  12   85 1:13:47 32.5    1:37   8   68   38:24  3:51 
   52     02:19:56 Fisher, Michael        SAN DIEGO     CA  US    2/42  MilM    154    8  173   25:42  1:43   1:57   4   77 1:13:32 32.6    1:40   4   49   37:07  3:43 
   53     02:20:03 Mackay, Adrian         NEW YORK      NY  US    8/121 M45-49  638    5   13   20:43  1:23   1:28  14  125 1:15:30 31.8    1:23  13  134   41:01  4:07 
   54     02:20:05 Istre, Zachary         DALLAS        TX  US    9/53  M25-29 1065   17  240   26:51  1:48   1:49   5   25 1:10:05 34.2    1:35  10   98   39:47  3:59 
   55     02:20:16 Wright, Allan          BEAVERTON     OR  US    2/49  M55-59  233    3   32   21:38  1:27   1:57   1   18 1:09:08 34.7    2:08  15  322   45:28  4:33 
   56     02:20:43 Walter, Jason          EL DORADO HIL CA  US    7/120 M35-39 1351    7   64   23:07  1:33   1:32   7   50 1:11:57 33.4    1:25  20  198   42:45  4:17 
   57     02:21:07 Heinzen, Todd          ROSEVILLE     CA  US    9/121 M45-49  631    2    3   19:53  1:20   1:30  18  142 1:16:16 31.5    1:36  18  168   41:53  4:12 
   58     02:21:08 Blair, Trevor          SAN DIEGO     CA  US    8/120 M35-39 1297   17  178   25:47  1:44   2:12  13  107 1:14:52 32.1    1:17   2   44   37:03  3:43 
   59     02:21:39 Ritchie, Adam          LANCASTER     CA  US   10/53  M25-29 1025   13  151   25:13  1:41   1:30  11   81 1:13:39 32.6    1:21   9  104   39:57  4:00 
   60     02:21:43 McDonald, Kim          DEL MAR       CA  US    3/49  M55-59  280    4   43   22:11  1:29   1:35   5  112 1:15:02 32.0    1:51   6  136   41:05  4:07 
   61     02:21:50 Scheetz, Zachary       ENCINITAS     CA  US    3/42  MilM    146    6  155   25:23  1:42   2:06   6   95 1:14:18 32.3    1:40   6   70   38:24  3:51 
   62     02:21:50 Bannink, Cindi         MADISON       WI  US    1/66  W35-39 1202    1   55   22:33  1:31   1:29   1  143 1:16:18 31.5    1:40   5  101   39:52  4:00 
   63     02:21:55 Ku, Jeffrey            ALTADENA      CA  US    9/120 M35-39 1399   20  201   26:06  1:45   2:11  11   92 1:14:09 32.4    1:33   6   63   37:58  3:48 
   64     02:22:03 Nath, Brian            ORO VALLEY    AZ  US   13/114 M30-34 1565   22  126   24:42  1:39   1:44  13   68 1:12:58 32.9    1:36  21  137   41:06  4:07 
   65     02:22:11 VanderKwaak, Nick      DENVER        CO  US   14/114 M30-34 1511   37  220   26:33  1:47   2:18  14   73 1:13:17 32.7    1:40  10   71   38:25  3:51 
   66     02:22:22 Foehner, Dan           PLEASANTON    CA  US    6/155 M40-44  917   58  400   29:37  1:59   1:52   5   38 1:10:56 33.8    1:28   8   73   38:31  3:52 
   67     02:22:24 Huse, Sue              MISSOULA      MT  US    2/66  W35-39 1246    6  207   26:15  1:45   2:09   2  148 1:16:25 31.4    1:31   4   29   36:06  3:37 
   68     02:22:30 Zelent, Craig          CARLSBAD      CA  US    4/64  M50-54  504    9  160   25:29  1:42   2:09  14  183 1:17:43 30.9    1:31   1   26   35:42  3:35 
   69     02:22:31 Dunbar, Steven         LAFAYETTE     CO  US    7/155 M40-44  911   30  268   27:18  1:50   1:58  13   70 1:12:59 32.9    1:35  10   75   38:43  3:53 
   70     02:22:33 Molina, Scott          CHRISTCHURCH  CAN NZ    5/64  M50-54  524    4   42   22:00  1:28   2:11   6   96 1:14:21 32.3    2:14   8  166   41:49  4:11 
   71     02:22:34 McKinney, Casey        OCEANSIDE     CA  US    4/42  MilM    124   12  212   26:24  1:46   1:54  10  131 1:15:41 31.7    1:22   3   51   37:14  3:44 
   72     02:22:47 crabs, russ            RANCHO SANTA  CA  US    4/49  M55-59  242   10  262   27:14  1:49   2:30   3   55 1:12:22 33.2    1:42   3   77   39:01  3:55 
   73     02:22:51 Zohlman, Lee           MIAMI         FL  US    8/155 M40-44 1123   10  113   24:23  1:38   1:34  15   80 1:13:37 32.6    1:21  20  169   41:57  4:12 
   74     02:23:13 Timpers, Erik          SHERMAN OAKS  CA  US    9/155 M40-44 1108   15  131   24:51  1:40   1:56   8   53 1:12:09 33.3    1:43  24  189   42:36  4:16 
   75     02:23:15 Monroy, Megan          LOS ALAMITOS  CA  US    1/32  W25-29  767    3  117   24:29  1:38   1:38   1  100 1:14:40 32.1    1:36   5  132   40:55  4:06 
   76     02:23:28 Vargas, Chris          LA JOLLA      CA  US    5/49  M55-59  253    1   29   21:24  1:26   2:30  10  198 1:18:13 30.7    1:30   4  102   39:53  4:00 
   77     02:23:37 Boyte, Shaun           SAN DIEGO     CA  US    8/27  M20-24  215   10  177   25:47  1:44   1:39   6   62 1:12:45 33.0    1:20  11  174   42:09  4:13 
   78     02:23:39 Overly, Norris         WEST POINT    NY  US    2/8   M18-19  182    3   51   22:17  1:30   1:35   3  208 1:18:35 30.5    1:23   4  100   39:51  4:00 
   79     02:23:42 Flores, Jose           PUEBLA        INT MX    9/27  M20-24 1437    8  100   24:08  1:37   2:00  12  126 1:15:30 31.8    2:23   9   96   39:42  3:59 
   80     02:24:10 Schwartz, Richard      NEWPORT BEACH CA  US   15/114 M30-34 1467   24  138   24:55  1:40   2:06  20  116 1:15:12 31.9    1:50  18  109   40:09  4:01 
   81     02:24:15 Buster, Matthew        SAN DIEGO     CA  US   16/114 M30-34 1542    2    8   20:21  1:22   2:30  21  133 1:15:51 31.6    1:56  37  238   43:37  4:22 
   82     02:24:22 Cook, Jerald           GREAT LAKES   IL  US    5/42  MilM    149    5   80   23:39  1:35   2:03   7  105 1:14:46 32.1    1:27  12  184   42:29  4:15 
   83     02:24:23 Astudillo, Edwin       CARLSBAD      CA  US   10/120 M35-39 1338   21  223   26:35  1:47   2:13   5   45 1:11:24 33.6    1:44  21  186   42:30  4:15 
   84     02:24:28 Bouska, Michael        COON VALLEY   WI  US   11/53  M25-29 1064   21  314   27:58  1:52   2:01   9   46 1:11:30 33.6    1:39  12  146   41:22  4:09 
   85     02:24:34 Cany, Xavier           MONTR  AL     QC  CA   10/155 M40-44  892   21  209   26:17  1:46   2:15   9   57 1:12:27 33.1    1:37  21  171   42:00  4:12 
   86     02:24:34 Heisler, Henry         CHICAGO       IL  US   17/114 M30-34 1559   23  136   24:54  1:40   1:52  17   99 1:14:37 32.2    1:50  25  147   41:23  4:09 
   87     02:24:40 Martin, Todd           CALABASAS     CA  US   11/155 M40-44  971   67  468   30:46  2:04   2:24  11   67 1:12:58 32.9    1:29   3   48   37:06  3:43 
   88     02:24:45 Halsey, C.J.           WOODSIDE      CA  US   12/53  M25-29 1028   20  297   27:43  1:51   1:18  10   59 1:12:32 33.1    1:23  13  167   41:50  4:11 
   89     02:24:55 Koehn, Tiff            SEATTLE       WA  US   11/120 M35-39 1412   35  303   27:49  1:52   2:03   9   64 1:12:55 32.9    1:43  15  118   40:27  4:03 
   90     02:25:00 Ridgeway, James        SAN FRANCISCO CA  US   12/155 M40-44 1082   42  329   28:08  1:53   2:27  10   58 1:12:31 33.1    1:48  12  108   40:07  4:01 
   91     02:25:22 Wrigley, Darren        WARRENTON     VA  US   13/155 M40-44 1119   44  333   28:15  1:53   2:00  12   69 1:12:59 32.9    1:56  14  115   40:15  4:02 
   92     02:25:23 Fung, Daniel           SAN FRANCISCO CA  US   18/114 M30-34 1478    6   40   21:59  1:28   2:54  27  184 1:17:48 30.8    1:52  22  131   40:52  4:06 
   93     02:25:42 Majek, Tomas           SAN DIEGO     CA  US   10/121 M45-49  593   16   99   24:08  1:37   2:05  11  110 1:14:56 32.0    1:34  22  212   43:02  4:19 
   94     02:25:46 Gonzalez Lopez, Daniel HERMOSILLO    SON MX   13/53  M25-29 1026    8  105   24:14  1:37   1:41  25  275 1:20:26 29.8    1:34   6   60   37:54  3:48 
   95     02:25:53 Johann, Carly          LOS ANGELES   CA  US    2/32  W25-29  765    6  158   25:24  1:42   1:34   2  130 1:15:39 31.7    1:34   6  159   41:44  4:11 
   96     02:25:56 Klonowski, Matthew     SANTA BARBARA CA  US   14/155 M40-44  955   53  376   29:08  1:57   2:16  19  119 1:15:17 31.9    1:43   4   56   37:35  3:46 
   97     02:25:57 Meyer, Nicholas        GREENFIELD    WI  US    6/42  MilM    114   11  200   26:05  1:45   2:49  11  135 1:15:53 31.6    1:44   7   89   39:28  3:57 
   98     02:25:58 Pavlick, William       ENCINITAS     CA  US   19/114 M30-34 1473   30  176   25:47  1:44   1:52  19  106 1:14:50 32.1    1:47  26  161   41:45  4:11 
   99     02:25:58 Mayes, Keith           CLOVIS        CA  US   15/155 M40-44  974    8   76   23:34  1:35   2:31  14   79 1:13:36 32.6    2:19  33  259   44:00  4:24 
  100     02:26:05 Williams, Bryce        SAN DIEGO     CA  US    7/42  MilM    151   17  368   28:54  1:56   2:46   8  111 1:14:58 32.0    1:54   5   55   37:35  3:46 
  101     02:26:08 Bowen, Carter          SAN DIEGO     CA  US    8/42  MilM    131   13  242   26:54  1:48   1:29   9  123 1:15:22 31.8    1:14   9  139   41:11  4:08 
  102     02:26:10 OShea, Shawn           VISTA         CA  US   12/120 M35-39 1392   22  225   26:39  1:47   2:10  10   84 1:13:46 32.5    1:30  18  173   42:08  4:13 
  103     02:26:15 Frost, Dan             OXNARD        CA  US    9/42  MilM    143    4   75   23:32  1:35   1:36   5   94 1:14:18 32.3    1:25  17  318   45:25  4:33 
  104     02:26:22 Natsu, Hiroshi         ENSENADA      CA  MX   13/120 M35-39 1294   15  150   25:10  1:41   2:10  19  158 1:16:54 31.2    1:24  14  127   40:45  4:05 
  105     02:26:26 Whitman, Jonathan      SAN DIEGO     CA  US   16/155 M40-44 1116    2   39   21:57  1:28   2:04  18  108 1:14:53 32.0    1:31  41  347   46:03  4:37 
  106     02:26:28 Kuster, Erich          PARK CITY     UT  US   11/121 M45-49  707   25  181   25:49  1:44   2:03  16  129 1:15:36 31.7    1:38  15  148   41:23  4:09 
  107     02:26:35 Mudd, William          CULVER CITY   CA  US   14/120 M35-39 1358   27  267   27:17  1:50   1:52  17  150 1:16:30 31.4    1:37   8   86   39:21  3:57 
  108     02:26:36 Hunter, Erin           SAN DIEGO     CA  US    3/32  W25-29  749    1   12   20:37  1:23   1:34   4  200 1:18:18 30.7    1:38   8  277   44:31  4:28 
  109     02:26:39 Horath, Gina           APTOS         CA  US    1/17  W20-24  162    4  149   25:10  1:41   1:43   1  191 1:17:59 30.8    1:24   1  117   40:25  4:03 
  110     02:26:46 Hamner, Zack           CHULA VISTA   CA  US    3/8   M18-19  180    4  156   25:23  1:42   1:45   4  223 1:19:00 30.4    1:10   3   91   39:30  3:57 
  111     02:26:49 Carlson, Matt          SAN DIEGO     CA  US   15/120 M35-39 1321   18  186   25:54  1:44   1:50  12   93 1:14:14 32.3    1:27  22  229   43:26  4:21 
  112     02:26:59 James, Aaron           SAN MARCOS    CA  US   14/53  M25-29 1049    4   63   23:02  1:33   1:49  13  101 1:14:40 32.1    2:06  25  316   45:24  4:33 
  113     02:26:59 Connors, Matt          SCOTTSDALE    AZ  US   16/120 M35-39 1428   19  196   26:02  1:45   2:30  21  165 1:17:01 31.2    2:05  11   87   39:23  3:57 
  114     02:27:03 Oury, Jeremy           HAMILTON      MT  US   12/121 M45-49  678   32  260   27:09  1:49   1:26  21  156 1:16:54 31.2    1:23  11  113   40:14  4:02 
  115     02:27:07 Smith, Jane                                    1/52  W30-34  107    1   46   22:14  1:29   1:26   3  219 1:18:52 30.4    1:19   6  220   43:19  4:20 
  116     02:27:38 DiTolla, Michael       NEWPORT BEACH CA  US   13/121 M45-49  674   35  285   27:35  1:51   1:51  12  113 1:15:03 32.0    1:42  16  152   41:29  4:09 
  117     02:27:40 Turpening, Aren        SAN DIEGO     CA  US   20/114 M30-34 1457   21  112   24:22  1:38   2:30  22  138 1:16:02 31.6    1:37  33  216   43:12  4:20 
  118     02:27:47 Alfred, Ryan           SAN DIEGO     CA  US   15/53  M25-29 1078   16  195   26:02  1:45   2:14  18  139 1:16:07 31.5    1:59  15  151   41:27  4:09 
  119     02:27:50 Richardson, Kent       SANDYS        INT BM    6/64  M50-54  550   18  287   27:36  1:51   2:04   7  103 1:14:43 32.1    1:41   7  165   41:48  4:11 
  120     02:27:51 Dearden, Savannah      ST. PETERSBUR FL  US    1/5   W18-19  158    2  202   26:06  1:45   1:43   1  237 1:19:20 30.3    1:15   1   90   39:30  3:57 
  121     02:27:53 Gorman, Randall        ENCINITAS     CA  US   17/120 M35-39 1323    1   16   20:56  1:24   1:34  15  114 1:15:04 32.0    1:47  50  468   48:35  4:52 
  122     02:28:00 Tomasek, Wayne         OCEANSIDE     CA  US   10/42  MilM    152    7  159   25:28  1:42   1:54  12  178 1:17:31 31.0    1:24  10  160   41:45  4:11 
  123     02:28:01 Missailidis, George    ENCINITAS     CA  US    7/64  M50-54  545    2   36   21:45  1:27   1:47  10  167 1:17:08 31.1    2:08  14  315   45:16  4:32 
  124     02:28:03 Seitz, Andy            POWAY         CA  US    8/64  M50-54  494   11  179   25:48  1:44   1:57  15  190 1:17:59 30.8    1:35   5  129   40:46  4:05 
  125     02:28:11 Gleason, Bill          SAN DIEGO     CA  US   17/155 M40-44  930    7   70   23:19  1:34   1:47  27  179 1:17:34 30.9    1:48  29  245   43:44  4:23 
  126     02:28:18 Paradis, Lilia         SEATTLE       WA  US    2/52  W30-34 1144   13  301   27:46  1:52   2:07   2  187 1:17:53 30.8    1:44   3   76   38:51  3:53 
  127     02:28:19 Filion, Raili          LOUISVILLE    CO  US    1/70  W40-44  799    5  215   26:28  1:46   1:53   2  137 1:15:56 31.6    1:49   5  177   42:14  4:14 
  128     02:28:22 Sanders, Erik          BURNSVILLE    MN  US   10/27  M20-24  201   16  275   27:29  1:50   2:12  10   91 1:14:02 32.4    1:21  13  221   43:19  4:20 
  129     02:28:26 Walden, Christopher    SAN DIEGO     CA  US   18/120 M35-39 1343    4   23   21:10  1:25   2:12  36  323 1:21:50 29.3    2:18  17  133   40:58  4:06 
  130     02:28:29 Colety, Michael        HENDERSON     NV  US   18/155 M40-44  898   20  206   26:11  1:45   2:25  16   82 1:13:40 32.6    1:54  32  271   44:21  4:27 
  131     02:28:30 Stern, Stacey          PACIFIC PALIS CA  US    2/70  W40-44  810    2  166   25:36  1:43   2:18   3  214 1:18:41 30.5    1:27   4  121   40:29  4:03 
  132     02:28:32 Kluzak, Paul           SCOTTSDALE    AZ  US   21/114 M30-34 1523   36  216   26:30  1:46   1:42  18  102 1:14:42 32.1    1:39  39  260   44:01  4:25 
  133     02:28:42 Clifford, Matt         LA JOLLA      CA  US   16/53  M25-29 1024   22  322   28:03  1:53   1:51  17  136 1:15:55 31.6    1:23  11  155   41:32  4:10 
  134     02:28:42 Collopy, Jonathon      RANCHO SANTA  AS  US    9/64  M50-54  544   25  444   30:23  2:02   3:03   3   51 1:12:00 33.3    2:00   6  145   41:18  4:08 
  135     02:28:50 Moore, Terry           LAS CRUCES    NM  US    3/52  W30-34 1181    5   92   24:04  1:37   2:24   1  176 1:17:28 31.0    1:41   7  218   43:15  4:20 
  136     02:28:51 Karcher, Jordan        WEST HOLLYWOO CA  US   17/53  M25-29 1029   15  191   25:58  1:44   2:28  16  128 1:15:34 31.8    2:01  18  204   42:51  4:18 
  137     02:28:55 Lacey, Rob             VIRGINIA BEAC VA  US   14/121 M45-49  606   18  108   24:17  1:38   1:59  43  312 1:21:28 29.5    1:39   9   93   39:35  3:58 
  138     02:28:59 Landy, Ryan            ATLANTA       GA  US   19/155 M40-44  959   48  343   28:22  1:54   2:00  24  147 1:16:23 31.4    1:37  15  124   40:39  4:04 
  139     02:29:03 Avalos, Macario        SAN DIEGO     CA  US   19/120 M35-39 1289   45  415   29:53  2:00   2:20  14  109 1:14:56 32.0    1:41  12  114   40:14  4:02 
  140     02:29:09 Mullen, Nace           PHILADELPHIA  PA  US    6/49  M55-59  261    9  256   27:07  1:49   2:09   7  117 1:15:12 31.9    1:54  10  201   42:49  4:17 
  141     02:29:12 Whalen, Matt           SAN DIEGO     CA  US   22/114 M30-34 1556   17  101   24:10  1:37   2:10  28  197 1:18:10 30.7    2:22  31  183   42:23  4:15 
  142     02:29:16 Balderson, Nikki       SAN DIEGO     CA  US    3/66  W35-39 1197    5  144   25:02  1:41   2:29   3  169 1:17:17 31.1    1:44   9  200   42:46  4:17 
  143     02:29:18 Romais, John           SAN DIEGO     CA  US   23/114 M30-34 1486   27  148   25:06  1:41   1:43  43  302 1:21:10 29.6    1:31  14   99   39:50  3:59 
  144     02:29:22 Roats, Richard         BOISE         ID  US   15/121 M45-49  683   43  338   28:18  1:54   1:58  19  149 1:16:28 31.4    1:28  14  140   41:12  4:08 
  145     02:29:32 Forrest, Ian           SAN DIEGO     CA  US   18/53  M25-29 1057    9  115   24:28  1:38   3:04  23  210 1:18:35 30.5    1:52  16  157   41:35  4:10 
  146     02:29:32 sherman, alex          EL CAJON      CA  US   20/155 M40-44 1096   52  374   29:03  1:57   2:10  23  145 1:16:19 31.4    1:22  13  125   40:41  4:05 
  147     02:29:33 Jensen, John           MCCALL        ID  US    1/27  M60-64  302    1   95   24:07  1:37   2:44   1  121 1:15:19 31.9    1:52   3  326   45:34  4:34 
  148     02:29:33 Berrens, Matt          CORONADO      CA  US   11/42  MilM    136    3   33   21:40  1:27   1:58  14  253 1:19:42 30.1    1:27  16  291   44:48  4:29 
  149     02:29:53 Sunderland, Phillip    ALBUQUERQUE   NM  US   24/114 M30-34 1518   31  192   25:58  1:44   1:52  32  247 1:19:34 30.2    1:29  20  135   41:03  4:07 
  150     02:29:58 Thunder, Stephen       SAN DIEGO     CA  US   16/121 M45-49  677   48  357   28:38  1:55   2:16  20  155 1:16:50 31.2    1:49  12  119   40:28  4:03 
  151     02:30:06 Murphy, Kyle           CALGARY       AB  CA   25/114 M30-34 1521   15   84   23:43  1:35   2:00  47  339 1:22:13 29.2    1:38  19  123   40:33  4:04 
  152     02:30:17 Stephens, Glenn        SAN DIEGO     CA  US   17/121 M45-49  620   21  125   24:42  1:39   1:34  22  157 1:16:54 31.2    1:44  36  319   45:25  4:33 
