2012 Ironman World Championship
                    
                                Saturday October 13th, 2012

                                  Kailua-Kona, HI, 7:00am
                    
                                      Overall Results
-------FINAL------ ---------------------- ------------- --- --- -------------- -----          2.4mi                                  
                                                                Category              -------- ----- ------    ----- ------- 
    Pos     Time   Name                   City          Sta Cty Plc/Total Cat    #    Swim      Tr1  Bike      Tr2   Run   
--------  -------- ---------------------- ------------- --- --- -------------- -----  -------- ----- --------  ----- ------- 
    1     08:18:37 Jacobs, Pete           SYDNEY        NSW AUS   1/52  MPRO       3    51:28   1:49 4:35:15    2:02 2:48:06 
    2     08:23:40 Raelert, Andreas       ROSTOCK           GER   2/52  MPRO       2    55:17   1:53 4:36:34    2:33 2:47:24 
    3     08:24:09 Van Lierde, Frederik   MENEN             BEL   3/52  MPRO      16    51:36   2:01 4:35:25    2:19 2:52:50 
    4     08:27:08 Kienle, Sebastian      HOHENKLINGEN      GER   4/52  MPRO       6    55:21   1:56 4:33:23    2:05 2:54:25 
    5     08:28:33 Al-Sultan, Faris       AL-AIN        ABU ARE   5/52  MPRO      15    51:39   1:45 4:35:53    2:27 2:56:50 
    6     08:30:57 Bracht, Timo           EBERBACH          GER   6/52  MPRO       8    53:45   2:05 4:37:17    2:15 2:55:37 
    7     08:31:45 Potts, Andy            COLORADO SPRI CO  USA   7/52  MPRO      51    50:32   1:41 4:43:52    2:22 2:53:18 
    8     08:33:28 O'Donnell, Timothy     BOULDER       CO  USA   8/52  MPRO      40    51:37   1:34 4:44:16    2:04 2:53:59 
    9     08:35:02 Dellow, David          MOOLOOLABA    QLD AUS   9/52  MPRO      27    51:33   1:44 4:40:28    2:16 2:59:03 
   10     08:36:21 Bockel, Dirk           MUNSBACH          LUX  10/52  MPRO      18    52:30   1:48 4:34:17    2:01 3:05:48 
   11     08:37:31 Aernouts, Bart         MERKSEM           BEL  11/52  MPRO      46  1:00:15   1:45 4:45:11    3:12 2:47:10 
   12     08:40:49 Alexander, Craig       SYDNEY        NSW AUS  12/52  MPRO       1    51:35   1:41 4:44:45    2:21 3:00:30 
   13     08:42:49 Rapp, Jordan           THOUSAND OAKS CA  USA  13/52  MPRO       7    59:07   1:57 4:40:03    2:17 2:59:27 
   14     08:44:45 Jurkiewicz, Jeremy     ST FERREOL D'     FRA  14/52  MPRO      35    51:31   1:43 4:52:26    2:27 2:56:40 
   15     08:45:12 Zeebroek, Axel         SAMR E            BEL  15/52  MPRO      53    51:41   1:50 4:42:09    2:33 3:07:00 
   16     08:46:44 Clerbout, Bruno        KAPELLE OP DE     BEL  16/52  MPRO      50    55:22   1:55 4:55:33    2:02 2:51:54 
   17     08:47:54 Guillaume, Romain      MONTMOROT         FRA  17/52  MPRO      25    51:41   1:58 4:36:11    2:34 3:15:33 
   18     08:48:45 Viennot, Cyril         BEAUVAIS          FRA  18/52  MPRO      47    55:23   1:58 4:48:25    2:10 3:00:51 
   19     08:50:18 Schildknecht, Ronnie   SAMSTAGERN        SWI  19/52  MPRO      24    55:23   1:54 4:38:57    2:43 3:11:22 
   20     08:50:21 Russell, Matthew       SCOTTSDALE    AZ  USA  20/52  MPRO      28  1:08:01   1:58 4:46:35    2:25 2:51:23 
   21     08:51:57 Boecherer, Andi        FREIBURG          GER  21/52  MPRO      32    51:27   1:53 4:43:18    2:56 3:12:26 
   22     08:53:39 Henning, Rasmus        HILLEROED         DNK  22/52  MPRO      45    51:35   1:56 4:42:36    2:31 3:15:02 
   23     08:53:42 Lowe, Thomas           LUDLOW            GBR  23/52  MPRO      49  1:01:43   2:03 4:50:25    2:33 2:57:00 
   24     08:54:17 Muller, Christian      B HL              GER   1/253 M40-44  1191  1:04:00   3:14 4:43:42    2:33 3:00:51 
   25     08:54:58 McKenzie, Luke         SUNSHINE BEAC NT  AUS  24/52  MPRO      43    51:29   1:40 4:39:09    2:09 3:20:32 
   26     08:56:04 Lovato, Michael        BOULDER       CO  USA  25/52  MPRO      39    55:22   1:52 4:52:00    3:39 3:03:13 
   27     08:56:10 Gomes, Pedro           ALCOCHETE     LIS PRT  26/52  MPRO      36    55:14   1:49 4:54:30    2:16 3:02:24 
   28     08:56:41 Delsaut, Trevor        SAINT-QUENTIN     FXX  27/52  MPRO      44  1:01:32   2:11 4:54:20    2:32 2:56:09 
   29     08:59:38 Major, Jozsef          SCOTTSDALE    AZ  USA  28/52  MPRO       9  1:01:41   2:15 4:42:57    2:30 3:10:17 
   30     09:01:27 Burton, Matt           PERTH         WAA AUS   1/42  M18-24  2001  1:00:40   2:15 4:52:23    2:28 3:03:43 
   31     09:06:09 Gyde, Sam              DESTELBERGEN      BEL   1/214 M35-39  1410  1:12:02   3:09 4:43:46    2:20 3:04:54 
   32     09:06:47 Schifferle, Mike       BALLWIL           SWI  29/52  MPRO      20  1:07:58   3:09 4:56:09    3:23 2:56:10 
   33     09:08:43 Neves, Marcio          MARINHAIS     POR PRT   1/102 M25-29  1859  1:01:04   2:46 4:57:32    2:32 3:04:50 
   34     09:09:02 Dietze, Mathias        POTSDAM           GER   1/163 M30-34  1681    59:12   2:45 4:53:53    2:43 3:10:32 
   35     09:10:09 Cascio, Jamie          ZUCHWIL           CHE   2/214 M35-39  1334  1:01:59   2:46 4:56:57    2:33 3:05:55 
   36     09:11:23 Kunath, Sven           PULSNITZ          GER   2/163 M30-34  1639  1:07:04   3:07 4:53:07    3:34 3:04:33 
   37     09:12:03 Hume, Sam              ALBERT PARK   VIC AUS   3/214 M35-39  1432    54:33   2:36 5:09:34    2:42 3:02:39 
   38     09:12:38 Otstot, Adam           WILLIAMSBURG  VA  USA   3/163 M30-34  1750  1:00:02   2:42 5:08:43    2:44 2:58:28 
   39     09:13:18 Visin, Kyle            SANTA BARBARA CA  USA   2/102 M25-29  1864    58:34   1:59 5:03:43    2:21 3:06:44 
   40     09:13:39 Baldwin, Nicholas      PRASLIN           SEY   2/42  M18-24  2016    59:23   2:03 4:56:10    6:17 3:09:48 
   41     09:14:00 Farrell, Gregory       POINT COOK    VIC AUS   3/102 M25-29  1923    58:05   3:09 5:03:07    3:00 3:06:41 
   42     09:14:09 Sloan, Chuck           TULSA         OK  USA   4/214 M35-39  1485  1:01:18   3:44 5:04:31    2:49 3:01:49 
   43     09:14:32 Keller, Bernhard       AMSTETTEN         AUT   2/253 M40-44  1022  1:03:42   2:46 4:57:57    3:18 3:06:50 
   44     09:14:45 Joussemet, Jer me      BASSE GOULAIN NT  FRA   3/253 M40-44  1172    58:26   2:15 5:08:56    4:29 3:00:41 
   45     09:15:33 Baxter, Sam            LONDON            GBR   4/102 M25-29  1853  1:03:05   2:15 4:56:00    6:15 3:08:00 
   46     09:15:54 Cave, Leanda           TUCSON        AZ  USA   1/31  WPRO     103    56:03   2:09 5:12:06    2:25 3:03:13 
   47     09:16:19 Williams, Benjamin     HONOLULU      HI  USA   5/102 M25-29  1863  1:03:49   2:20 5:11:21    2:20 2:56:32 
   48     09:16:41 Gigou, Pierre-Yves     SHERBROOKE    QC  CAN   6/102 M25-29  1936  1:03:08   2:44 4:49:37    2:35 3:18:38 
   49     09:16:46 Ferreira Da Silva, Ant MOGI DAS CRUZ     BRA   4/163 M30-34  1641    56:51   2:51 5:04:59    2:42 3:09:24 
   50     09:16:58 Steffen, Caroline      SPIEZ             SWI   2/31  WPRO     101    57:37   1:48 5:06:49    2:37 3:08:09 
   51     09:16:59 Johnson, Steve         BOULDER       CO  USA   5/214 M35-39  1459  1:03:21   2:59 4:58:43    2:30 3:09:29 
   52     09:17:18 Buttrick, Nathan       BOSTON        MA  USA   5/163 M30-34  1687  1:07:16   2:47 4:55:37    3:09 3:08:31 
   53     09:17:22 Jacobsen, Preben       EGAA              DNK   1/225 M45-49   867  1:01:19   3:24 5:01:51    3:12 3:07:37 
   54     09:17:26 Bell, Ben              WINDANG       NSW AUS   6/214 M35-39  1403    58:07   2:05 5:12:43    2:02 3:02:31 
   55     09:19:08 Debil-Caux, Victor     BEAUVAIS          FRA   6/163 M30-34  1756  1:02:42   3:04 4:57:15    2:19 3:13:50 
   56     09:19:21 Buckingham, Kyle       HOUT BAY      YES ZAF   7/102 M25-29  1879    56:03   2:17 5:08:48    2:50 3:09:25 
   57     09:19:23 Zyemtsev, Viktor       DONETSK       UKR UKR  30/52  MPRO      30    55:16   1:51 4:56:52    2:52 3:22:35 
   58     09:19:43 Argouet-Noclain, Chris ST ANDRE DE C     FRA   7/214 M35-39  1477  1:04:47   2:33 4:59:27    3:06 3:09:53 
   59     09:19:54 Muller, Urs            WETTSWIL          SWI   8/102 M25-29  1874  1:04:19   2:03 4:59:24    2:48 3:11:22 
   60     09:20:07 Thorne, Joe            AUSTIN        TX  USA   9/102 M25-29  1880  1:01:10   2:16 5:21:12    2:51 2:52:40 
   61     09:20:10 Madsen, Jesper         N RAGER           DNK   8/214 M35-39  1458  1:02:41   2:53 5:04:23    3:07 3:07:07 
   62     09:20:40 Stutz, Reto            BERNECK           SWI   9/214 M35-39  1499  1:02:09   3:15 4:46:33    3:10 3:25:36 
   63     09:21:06 Marcq, Julien          DUNKERQUE         FRA  10/102 M25-29  1854  1:02:24   3:04 5:04:06    3:15 3:08:20 
   64     09:21:38 Cervantes Islas, Eligi TULANCINGO        MEX  10/214 M35-39  1399    55:45   1:58 5:09:38    2:44 3:11:35 
   65     09:21:41 Carfrae, Mirinda       BOULDER       CO  USA   3/31  WPRO     102  1:00:06   1:56 5:12:18    2:19 3:05:04 
   66     09:21:42 Bovee, Grant           DENVER        CO  USA  11/102 M25-29  1875  1:04:47   2:57 4:58:21    3:09 3:12:30 
   67     09:21:58 Limousin, Frederic     GRANDE SYNTHE     FRA   7/163 M30-34  1704  1:01:44   2:45 4:58:35    2:38 3:16:18 
   68     09:22:02 Raelert, Michael       ROSTOCK           GER  31/52  MPRO      41    51:37   2:07 5:14:41    2:19 3:11:20 
   69     09:22:02 Albert, Marko          TALLINN           EST  32/52  MPRO      12    50:47   1:49 5:14:53    3:39 3:10:56 
   70     09:22:28 Nastic, Igor           PREONZO           CHE   8/163 M30-34  1629    54:27   2:17 5:08:44    3:00 3:14:03 
   71     09:22:31 Bennett, Greg          BOULDER       CO  USA  33/52  MPRO      54    51:39   1:43 4:55:41    2:49 3:30:41 
   72     09:22:38 Ashcroft, Scott        MT PLEASANT   NSW AUS   9/163 M30-34  1630  1:01:22   2:16 5:03:16    3:14 3:12:32 
   73     09:22:45 Tajsich, Sonja         SINZING           GER   4/31  WPRO     120  1:10:36   2:03 5:07:58    2:43 2:59:27 
   74     09:22:48 Bresson, Jerome        ST THEODORE D QC  CAN  10/163 M30-34  1762  1:04:51   3:03 4:56:29    2:28 3:15:59 
   75     09:22:57 Ellis, Mary Beth       SUPERIOR      CO  USA   5/31  WPRO     105    56:06   1:59 5:08:06    6:18 3:10:30 
   76     09:23:19 Knoepke, Daniel        BORGHOLZHAUSE     GER  11/163 M30-34  1744    54:02   2:35 5:08:11    2:52 3:15:41 
   77     09:24:32 Garcia, Oscar          PILAR         BS  ARG  12/163 M30-34  1634    57:23   2:31 5:11:23    3:10 3:10:07 
   78     09:24:37 Guirriec, Julien       LE GOSIER         FRA  13/163 M30-34  1723  1:00:42   2:36 4:59:36    2:33 3:19:11 
   79     09:24:42 Mock, Philipp          ESCHWEGE          GER   3/42  M18-24  2003  1:08:47   2:13 4:49:43    2:34 3:21:27 
   80     09:25:06 Hovda, Allan           OSLO              NOR  12/102 M25-29  1928  1:06:19   2:38 5:06:06    2:32 3:07:34 
   81     09:25:08 Bowe, Scott            WEST ALLIS    WI  USA  14/163 M30-34  1652    54:46   2:24 5:06:46    2:36 3:18:38 
   82     09:25:16 Cordovez, Pedro        PANAMA        PAN PAN  11/214 M35-39  1435  1:00:44   2:32 5:03:35    4:16 3:14:11 
   83     09:25:18 Weil, Daniel           BERN              SWI   2/225 M45-49   754  1:08:26   4:54 5:01:05    3:07 3:07:48 
   84     09:25:28 Armstrong, Hayden      TRANMERE      TAM AUS  15/163 M30-34  1638    58:03   3:27 5:05:51    2:53 3:15:17 
   85     09:25:30 Thomas, Christopher    EASTON        CT  USA   4/253 M40-44  1161  1:03:09   2:34 5:04:13    6:57 3:08:39 
   86     09:25:38 Sleutel, Frederik      ESSEN-WILDERT     BEL  12/214 M35-39  1508  1:11:05   3:36 5:03:06    2:48 3:05:05 
   87     09:25:48 Clarke, Timothy        CARDIFF       CA  USA  16/163 M30-34  1749    58:04   3:11 5:06:00    3:57 3:14:37 
   88     09:25:56 Gyula, Kis             BUDAPEST          HUN  17/163 M30-34  1657  1:00:18   2:36 5:03:46    4:21 3:14:58 
   89     09:26:12 Rojnik, Klemen         LJUBLJANA     /   SVN  18/163 M30-34  1655  1:01:58   2:29 5:16:26    2:30 3:02:51 
   90     09:26:16 Vekemans, Glenn        SCHOTEN           BEL  19/163 M30-34  1711  1:07:39   2:25 4:49:34    1:50 3:24:49 
   91     09:26:25 Badmann, Natascha      OFTRINGEN         SUI   6/31  WPRO     118  1:06:21   2:24 5:06:07    2:15 3:09:19 
   92     09:26:26 Richardson, Aaron      COOGEE        NSW AUS  13/214 M35-39  1342  1:03:51   2:32 4:58:44    3:34 3:17:47 
   93     09:26:30 Holderbaum, Chad       IRWIN         PA  USA  20/163 M30-34  1663  1:00:07   2:22 5:02:01    2:25 3:19:37 
   94     09:26:40 Howse, Andrew          HAMILTON      WKO NZL  14/214 M35-39  1315  1:03:48   2:02 5:05:46    2:15 3:12:50 
   95     09:26:46 Vabrousek, Petr        ZLIN 4            CZE  34/52  MPRO      21  1:01:38   2:52 5:07:09    3:13 3:11:56 
   96     09:27:02 Webeck, Ben            COFFS HARBOUR NSW AUS  21/163 M30-34  1684  1:04:41   2:44 5:03:26    3:02 3:13:10 
   97     09:27:12 Byers, Todd            NAPERVILLE    IL  USA  22/163 M30-34  1740  1:10:44   3:39 4:57:25    3:27 3:11:58 
   98     09:27:56 Mueller, Frank         HAUSEN            GER  23/163 M30-34  1767  1:00:41   2:59 5:06:05    3:12 3:15:00 
   99     09:28:10 Hemming, Taylor        SANTA BARBARA CA  USA  13/102 M25-29  1894    58:07   2:30 5:11:30    2:30 3:13:37 
  100     09:28:18 Hola, Tim              HIGHLANDS RAN CO  USA  15/214 M35-39  1387    54:25   2:37 5:17:49    4:36 3:08:52 
  101     09:28:54 Crawford, Gina         CHRISTCHURCH  CAN NZL   7/31  WPRO     114    55:59   2:45 5:21:31    2:25 3:06:16 
  102     09:29:14 Houzelle, Fabrice      MONTLUCON         FRA  16/214 M35-39  1392  1:06:02   2:43 5:08:49    3:04 3:08:37 
  103     09:29:27 Kuefner, Sebastian     JENA              GER  14/102 M25-29  1940  1:00:44   2:31 4:54:11    2:31 3:29:33 
  104     09:29:28 Solla, Giuseppe        QUARTU S ELEN     ITA   5/253 M40-44  1023  1:03:47   2:30 5:01:24    2:16 3:19:33 
  105     09:29:30 Burt, Nick             SYDNEY        NSW AUS   6/253 M40-44  1176    57:58   2:28 5:12:44    3:02 3:13:19 
  106     09:29:42 Lipscomb, Andrew       ALEXANDRIA    VA  USA  17/214 M35-39  1376  1:06:59   3:15 5:10:40    2:57 3:05:53 
  107     09:29:43 Trujano, Alfredo       PANAMA        PAN PAN  18/214 M35-39  1514  1:11:34   3:36 4:56:35    2:28 3:15:32 
  108     09:29:51 Muldoon, Martin        LONDON            IRL  19/214 M35-39  1371  1:07:11   3:09 5:10:19    3:22 3:05:52 
  109     09:29:56 Gonzalez, Eduardo      RIO DE JANEIR     BRA  24/163 M30-34  1604    55:40   2:32 5:08:34    4:38 3:18:34 
  110     09:30:03 Wijnalda, Dirk         BUNNIK            NLD  20/214 M35-39  1329  1:06:25   2:26 4:59:02    2:20 3:19:52 
  111     09:30:03 Thomsen, Rasmus        HJOERRING         DNK  25/163 M30-34  1697  1:03:24   3:05 5:12:34    3:12 3:07:49 
  112     09:30:06 Glibert, Christian     MOUNT VERNON  OH  USA   4/42  M18-24  2009  1:05:41   2:41 5:15:18    2:18 3:04:10 
  113     09:30:24 Vanhee, Pieter         IZEGEM            BEL  15/102 M25-29  1887    58:08   1:42 5:11:48    3:07 3:15:42 
  114     09:30:33 Imhoff, Sven           ISERLOHN          GER  26/163 M30-34  1636  1:07:50   2:40 4:58:09    4:36 3:17:20 
  115     09:30:40 Hagen, Bernd           MOEHRENDORF       GER  21/214 M35-39  1373  1:07:37   3:19 5:04:06    3:35 3:12:05 
  116     09:30:44 Schlaisich, Christian  VIENNA            AUT   7/253 M40-44  1036  1:07:29   3:22 4:57:52    3:33 3:18:31 
  117     09:31:02 Lewinsky, Frederik     FREDERIKSBERG     DNK  27/163 M30-34  1724  1:04:15   3:26 4:57:26    3:03 3:22:54 
  118     09:31:08 Kasten, Olaf           HONG KONG         HKG   8/253 M40-44  1177  1:08:19   2:53 4:57:18    2:47 3:19:54 
  119     09:31:10 Thomson, Scott         WEST PERTH    WAA AUS  16/102 M25-29  1878  1:11:09   3:44 5:05:21    3:47 3:07:11 
  120     09:31:27 Whitley, Justin        BRISBANE      QLD AUS  28/163 M30-34  1660    58:15   4:57 5:04:47    2:52 3:20:40 
  121     09:31:33 Mejlby, Frederik       VALBY             DNK  29/163 M30-34  1708  1:09:56   3:00 5:11:10    2:34 3:04:55 
  122     09:31:34 Lyatskiy, Andrey       SAINT-PETERSB SAI RUS  35/52  MPRO      22    51:42   1:59 5:18:16    2:55 3:16:44 
  123     09:31:42 Schniertshauer, Rainer DETTINGEN         GER  22/214 M35-39  1354  1:04:03   3:14 5:04:58    3:42 3:15:46 
  124     09:31:50 Schmatz, Wolfgang      KUEMMERSBRUCK     GER   1/145 M50-54   573  1:05:45   2:45 5:10:19    2:58 3:10:05 
  125     09:31:54 Tejada, Raul           GUATEMALA         GTM   5/42  M18-24  2025  1:02:49   2:22 4:56:44    2:36 3:27:26 
  126     09:32:15 Aznar Gallego, Carlos  MADRID            ESP  17/102 M25-29  1848  1:05:57   2:47 5:12:40    2:44 3:08:10 
  127     09:32:18 Corbin, Linsey         MISSOULA      MT  USA   8/31  WPRO     109  1:02:53   2:06 5:16:55    2:31 3:07:55 
  128     09:32:40 Alfaro, Fernando       PANAMA        PAN PAN  23/214 M35-39  1390    56:06   2:10 5:16:41    3:19 3:14:27 
  129     09:32:49 Fruehwirth, Alexander  KIRCHBERG AN  AA  AUT   9/253 M40-44  1013  1:00:56   2:34 5:09:35    2:16 3:17:30 
  130     09:32:54 Hilton, Robert         OCEANSIDE     CA  USA  24/214 M35-39  1336  1:09:43   3:56 5:01:38    3:27 3:14:11 
  131     09:33:09 Brummer, Carl          ONSALA        SWE SWE  10/253 M40-44   990  1:02:06   2:39 5:05:03    2:57 3:20:26 
  132     09:33:15 Colpaert, Bart         IZEGEM            BEL  30/163 M30-34  1705    51:41   2:00 5:09:42    2:58 3:26:57 
  133     09:33:34 Ryan, Alan             WEXFORD           IRL   3/225 M45-49   814  1:13:21   2:28 5:03:53    3:41 3:10:11 
  134     09:33:40 Rae, Matt              SYDNEY        NSW AUS  25/214 M35-39  1436  1:04:54   4:34 5:11:01    2:53 3:10:20 
  135     09:33:46 Marz, Michael          WORMS             GER  31/163 M30-34  1671  1:04:28   2:54 4:58:05    3:40 3:24:42 
  136     09:33:51 Selukov, Arnaud        SINGAPORE     SIN SGP  11/253 M40-44  1010  1:02:45   2:41 4:56:39    2:23 3:29:26 
  137     09:34:37 Huster, Daniel         MEINERZHAGEN      GER  26/214 M35-39  1483  1:04:37   2:40 5:01:13    2:43 3:23:25 
  138     09:34:49 Hess, Sebastian        FORST             GER  32/163 M30-34  1710  1:07:34   3:05 5:01:51    2:59 3:19:23 
  139     09:35:02 Maley, Joel            COLD LAKE     AB  CAN  18/102 M25-29  1851  1:16:34   4:52 5:09:44    3:16 3:00:39 
  140     09:35:06 Seidl, Wolfgang        BAD BLUMAU        AUT  27/214 M35-39  1444  1:08:28   3:44 4:59:07    7:51 3:15:57 
  141     09:35:21 Pilette, Kevin         LONS              FRA  19/102 M25-29  1905    58:25   2:47 5:00:52    2:59 3:30:21 
  142     09:35:22 Brader, Christian      MEMMINGEN         GER  36/52  MPRO      52  1:04:32   1:50 5:09:43    2:25 3:16:54 
  143     09:35:35 Mini o, Miguel         CONSELL (MALL     ESP  28/214 M35-39  1324  1:11:10   2:47 5:07:19    4:31 3:09:51 
  144     09:36:16 Black, Andrew          CHRISTCHURCH  CAN NZL  33/163 M30-34  1632    55:38   3:09 5:12:37    4:40 3:20:14 
  145     09:36:18 Snow, Caitlin          BROCKTON      MA  USA   9/31  WPRO     115    57:43   2:14 5:30:48    2:28 3:03:07 
  146     09:36:20 Niemeyer, Shane        BOULDER       CO  USA  29/214 M35-39  1439  1:02:30   3:14 4:58:14    3:08 3:29:17 
  147     09:36:29 Murphey, Brad          OSCEOLA       IN  USA  12/253 M40-44  1214    56:17   3:50 5:06:05    3:44 3:26:36 
  148     09:36:29 Danish, Michael        MIAMI         FL  USA  34/163 M30-34  1606  1:06:10   3:20 5:08:20    2:35 3:16:06 
  149     09:36:34 Thonsgaard, Kenneth    HORSENS           DNK  30/214 M35-39  1422  1:06:13   3:05 5:01:01    3:22 3:22:55 
  150     09:36:38 Lemery, Christophe     PARIS             FRA   4/225 M45-49   880  1:07:37   2:09 5:11:34    3:01 3:12:18 
  151     09:36:39 Harwell, Ryan          PRAIRIE VILLA KS  USA  20/102 M25-29  1847  1:03:59   2:39 5:09:49    2:29 3:17:45 
  152     09:36:47 Wallimann, Patrick     URDORF            SWI  31/214 M35-39  1325  1:04:43   3:37 4:58:25    3:13 3:26:51 
  153     09:36:50 Gonzalez, Francisco    SANTIAGO          CHL  35/163 M30-34  1700  1:03:07   2:40 5:08:24    2:47 3:19:54 
  154     09:37:17 Morris, David          PLYMOUTH MEET PA  USA  36/163 M30-34  1727  1:04:15   3:21 4:50:14    2:59 3:36:31 
  155     09:37:18 Gadzinski, Mike        SICKLERVILLE  NJ  USA  32/214 M35-39  1406    55:49   2:26 5:00:38    5:03 3:33:24 
  156     09:37:20 Natoli, Stephen        KEW           VIC AUS  33/214 M35-39  1516  1:07:34   3:18 5:11:16    2:37 3:12:37 
  157     09:37:24 Dau, Damien            PALM BEACH    QLD AUS  34/214 M35-39  1407  1:01:17   2:50 5:13:30    3:02 3:16:48 
  158     09:37:32 Young, Ross            SOUTH GEELONG VIC AUS  37/163 M30-34  1607  1:01:58   2:49 4:58:41    4:08 3:29:58 
  159     09:37:35 Emery, Wil             NASHVILLE     TN  USA  38/163 M30-34  1647  1:03:31   3:00 5:05:11    2:47 3:23:08 
  160     09:37:36 Jalabert, Laurent      MONTAUBAN         FRA  13/253 M40-44  1005  1:14:57   4:08 4:43:50    2:46 3:31:57 
  161     09:37:38 Hjortlund, Anders      HELSING R         DNK  35/214 M35-39  1455  1:06:31   4:09 5:11:35    2:37 3:12:48 
  162     09:37:40 Tweed, Spencer         BOULDER       CO  USA  21/102 M25-29  1935  1:04:31   3:30 5:02:29    3:41 3:23:30 
  163     09:37:45 Gubler, Philipp        EICHBERG          SWI  39/163 M30-34  1703  1:03:24   2:41 5:09:46    3:25 3:18:32 
  164     09:37:55 Zavala, Hector         ZAPOPAN           MEX  36/214 M35-39  1353  1:00:41   2:55 5:08:33    2:44 3:23:04 
  165     09:38:01 Kovac, Tomaz           DOBROVA       SLO SVN  14/253 M40-44  1111  1:07:46   3:18 5:14:20    3:07 3:09:32 
  166     09:38:15 Marsh, Amy             AUSTIN        TX  USA  10/31  WPRO     111    56:08   1:53 5:16:37    3:12 3:20:27 
  167     09:38:15 Vatai, Miklos          BUDAPEST          HUN  40/163 M30-34  1685  1:07:20   2:11 5:03:12    3:17 3:22:18 
  168     09:38:21 Santos, Fabiano        BRASILIA          BRA  37/214 M35-39  1494    56:54   2:36 5:09:43    3:00 3:26:10 
  169     09:38:41 Jonischkeit, Thorsten  BONN              GER  15/253 M40-44  1196  1:05:13   3:10 4:50:18    2:16 3:37:46 
  170     09:38:58 Marques, Sergio        QUEIJAS       LIS PRT  37/52  MPRO      34  1:01:29   1:51 5:27:24    3:05 3:05:11 
  171     09:38:58 Aitl, Stephan          TRAUNSTEIN        GER  41/163 M30-34  1755  1:07:11   3:34 5:06:00    3:37 3:18:38 
  172     09:39:02 Martinou, Laurent      ETRECHY           FRA  38/214 M35-39  1481  1:02:16   2:25 5:10:26    4:38 3:19:19 
  173     09:39:06 Smith, Reilly          SANTA MONICA  CA  USA  42/163 M30-34  1722  1:03:19   2:48 4:53:05    2:42 3:37:13 
  174     09:39:11 Pickl, Christian       ROSSTAL           GER   5/225 M45-49   841  1:09:57   2:30 4:57:49    2:43 3:26:14 
  175     09:39:15 O'Gorman, Ivan         LIMERICK          IRL  39/214 M35-39  1515  1:19:40   2:28 5:07:52    3:07 3:06:12 
  176     09:39:28 Rohleder, Michael      SIEGEN            GER  43/163 M30-34  1729  1:01:58   3:27 4:58:49    3:16 3:32:00 
  177     09:39:30 Guibert, Arnaud        PLEUVEN           FRA  40/214 M35-39  1431  1:01:55   3:20 5:10:31    2:50 3:20:56 
  178     09:39:34 Epping, Matthias       KREFELD           GER  22/102 M25-29  1933    58:38   2:40 5:09:10    2:57 3:26:11 
  179     09:39:38 Christenson, B.J.      NORTH SALT LA UT  USA  44/163 M30-34  1615    56:34   2:05 5:21:08    3:28 3:16:24 
  180     09:39:53 Lietaert, Dave         KORTRIJK          BEL  41/214 M35-39  1503  1:07:29   3:11 5:02:46    2:53 3:23:36 
  181     09:39:59 Ledermann, Alfred      FELDMEILEN        SWI  42/214 M35-39  1416  1:07:38   3:55 5:10:49    2:42 3:14:57 
  182     09:40:16 Joyce, Rachel          SOUTH CAVE        GBR  11/31  WPRO     104    57:42   2:02 5:24:27    3:36 3:12:31 
  183     09:40:25 Chesson, James         BEDMINSTER    NJ  USA  45/163 M30-34  1691  1:03:25   2:13 5:05:43    2:15 3:26:51 
  184     09:40:26 Hunt, Jamie            AUCKLAND      AUK NZL  16/253 M40-44  1179    56:33   2:34 5:08:41    2:28 3:30:12 
  185     09:40:29 De Pury, Renaud        ORBE              SWI   6/225 M45-49   787  1:07:09   3:32 5:03:33    5:43 3:20:35 
  186     09:40:33 Baltazar, Rodrigo      LISBOA        LIS PRT  46/163 M30-34  1643  1:00:39   2:54 5:15:55    4:13 3:16:54 
  187     09:41:00 Rose, Matthew          DECATUR       GA  USA  43/214 M35-39  1395    54:39   3:25 5:12:56    4:15 3:25:46 
  188     09:41:08 Van Biervliet, Karl    OUDENAARDE        BEL  44/214 M35-39  1479  1:04:48   2:50 5:04:04    3:42 3:25:45 
  189     09:41:14 Lang, Robert           NEUSIEDL AM S     AUT  17/253 M40-44  1050  1:01:05   2:19 5:01:05    2:58 3:33:48 
  190     09:41:23 McGilvray, Angus       SYDNEY        NSW AUS  47/163 M30-34  1746  1:04:19   4:05 5:11:18    2:54 3:18:48 
  191     09:41:25 Louys, Michael         MALMEDY           BEL  23/102 M25-29  1929  1:05:49   3:21 5:08:51    2:30 3:20:57 
  192     09:41:29 Houyoux, Nicolas       BRUXELLES         BEL   6/42  M18-24  2000  1:03:02   2:26 5:09:25    2:57 3:23:41 
  193     09:41:36 Dziubski, Daniel       CHICAGO       IL  USA  24/102 M25-29  1862  1:05:45   2:58 5:14:00    2:50 3:16:05 
  194     09:41:59 Gonzalez, Jose         SAN BERNARDO      CHL  18/253 M40-44  1160  1:16:39   2:33 5:02:13    2:29 3:18:06 
  195     09:42:16 Terwoord, Joshua       FLAGSTAFF     AZ  USA  25/102 M25-29  1877  1:13:02   2:49 5:15:56    3:00 3:07:29 
  196     09:42:22 Vesterby, Michelle     ODENSE            DNK  12/31  WPRO     129    57:44   2:01 5:16:57    2:53 3:22:48 
