Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Met Con Blue
Saturday, June 2, 2012
Blue Mountains, ON
2012 Met Con Blue Results
--------- --------- ----- ----- --------------------------------- ------------------- ----------- ---------- ------------------------
Official Gender
Place Time Pace Num Name City Plc/Tot Start Time Team Name
--------- --------- ----- ----- --------------------------------- ------------------- ----------- ---------- ------------------------
1 34:00.7 6:49 1924 SENK, Luka Collingwood 1/514 M 09:07:22
2 34:42.8 6:57 2189 RYDLE, Martin Toronto 2/514 M 12:58:43
3 36:14.0 7:15 2178 RUPPEL, Sean Uxbridge 3/514 M 11:28:46
4 37:44.0 7:33 1520 KIRBY, Derek Elmvale 4/514 M 09:28:33
5 37:58.9 7:36 1486 JAMES, Alex Aurora 5/514 M 09:58:37 H.A.F.
6 38:08.6 7:38 1625 MACE, Chris Ajax 6/514 M 15:00:00
7 38:54.9 7:47 2233 ELLIOTT, Kilty Owen Sound 7/514 M 15:00:00
8 38:57.7 7:48 1145 BROZOWSKI, Mark Nottawa 8/514 M 09:07:22
9 39:01.3 7:49 1464 HOSKIN, Andrew Kingston 9/514 M 09:28:33
10 39:28.5 7:54 1936 SIMPSON, Jesse Huntsville 10/514 M 09:58:37 Sansin
11 39:36.4 7:56 1541 KULAKOWSKY, Michael Collingwood 11/514 M 09:58:37 ALC Blue Warriors
12 40:03.9 8:01 1006 AGNEW, Hunter Collingwood 12/514 M 09:28:33
13 40:07.6 8:02 1738 MITCHELL, Wade Blue Mountains 13/514 M 09:28:33
14 40:43.0 8:09 2149 ZAVITZ, Joel Collingwood 14/514 M 09:28:33
15 40:52.8 8:11 2171 MCCONVILLE, Red Mist London 15/514 M 11:28:46
16 40:53.7 8:11 1213 CODE, Matt Collingwood 16/514 M 09:07:22 Two the Core
17 41:02.9 8:13 1422 HARRIS, Andrew Kitchener 17/514 M 13:58:32 Booty Short Bandits
18 41:06.1 8:14 1852 READY, Mike Clarksburg 18/514 M 09:28:33
19 41:12.9 8:15 1716 MICHENER, Carl Alliston 19/514 M 11:28:46
20 41:13.2 8:15 1540 KULAKOWSKY, Adam Collingwood 20/514 M 09:58:37 ALC Blue Warriors
21 41:14.7 8:15 1811 PERRY, Tyson Clarksburg 21/514 M 09:58:37 Crossfit Indestri
22 41:14.9 8:15 1939 SKELTON, Chris Collingwood 22/514 M 09:58:37 Crossfit Indestri
23 41:30.6 8:19 1501 KEARNS, Jonny Collingwood 23/514 M 09:28:33
24 41:39.6 8:20 1364 GENT, Bryan Milton 24/514 M 12:28:47
25 41:45.4 8:22 1717 MICKEVICIUS, Randy Collingwood 25/514 M 10:58:48
26 41:58.9 8:24 1114 BOS, Sjoerd Strathroy 26/514 M 09:58:37 Sansin
27 42:03.7 8:25 2031 TKATCH, Benjamin Wasaga Beach 27/514 M 12:28:47
28 42:16.2 8:28 2027 THORNTON, Nash Blue Mountain 28/514 M 09:58:37 Crossfit Indestri
29 42:22.8 8:29 1747 MORAN, Joseph Toronto 29/514 M 09:28:33
30 42:27.9 8:30 1753 MULLEN, Frank Toronto 30/514 M 09:07:22
31 42:36.6 8:32 1965 SPROULE, Daryl Collingwood 31/514 M 09:28:33
32 42:46.5 8:34 1612 LYNAM, Alan Toronto 32/514 M 09:07:22
33 42:46.7 8:34 1094 BISHOP, Dave Ravenna 33/514 M 09:58:37 H.A.F.
34 42:50.0 8:34 1510 KELLY, Cody Collingwood 34/514 M 13:58:32 Blue Team
35 43:10.9 8:39 1343 FREUND, James Port Sydney 35/514 M 10:58:48
36 43:21.7 8:41 1820 PIGOTT, Andrew Toronto 36/514 M 09:58:37 Pain
37 43:24.7 8:41 1504 KEITH, Steve Waterloo 37/514 M 10:58:48
38 43:34.3 8:43 1599 LOGIE, Bill Toronto 38/514 M 12:58:43
39 43:37.2 8:44 1215 COGNOLATO, Marco King City 39/514 M 09:58:37 H.A.F.
40 43:37.4 8:44 1774 OHRLING, Connie Collingwood 1/545 F 09:58:37 Supper Club Warriors
41 43:40.6 8:45 1589 LINTACK, Tammy Hamilton 2/545 F 11:58:36
42 43:40.7 8:45 1108 BLINCO, Anne Marie Kilbride 3/545 F 11:58:36
43 43:40.7 8:45 1554 LANGDON, Courtney Burlington 4/545 F 11:58:36
44 43:41.0 8:45 1588 LINTACK, Michael Hamilton 40/514 M 11:58:36
45 43:44.6 8:45 1304 EVERITT, Shelley Collingwood 5/545 F 09:07:22
46 43:48.1 8:46 1941 SKINNER, Sean Pickering 41/514 M 10:58:48
47 43:55.7 8:48 1413 HAMMOND, Niko Kitchener 42/514 M 12:58:43
48 43:58.8 8:48 2186 WOODWARD, Richard Coldwater 43/514 M 10:58:48
49 44:12.7 8:51 1022 AMORMINO, Marc Collingwood 44/514 M 09:58:37 Crossfit Indestri
50 44:31.8 8:55 1833 POYNER, Matt Collingwood 45/514 M 09:58:37 Crossfit Indestri
51 44:35.5 8:56 1494 JOHNSTON, Jesse Stouffville 46/514 M 11:58:36
52 44:47.6 8:58 1073 BECK, Jonathan Thornbury 47/514 M 09:58:37 Two The Core
53 44:49.0 8:58 1496 JUDD, Tim Willow Beach 48/514 M 11:58:36
54 44:50.2 8:59 1954 SMITH, Pierce Caledon 49/514 M 10:28:31
55 45:01.9 9:01 1419 HARRINGTON, Christine Blue Mountain 6/545 F 13:58:32 CAMP CWOOD
56 45:09.6 9:02 1075 BELL, Jon Barrie 50/514 M 12:58:43
57 45:16.9 9:04 2080 WALTER, Eric Hamilton 51/514 M 12:28:47
58 45:19.6 9:04 1529 KNOWLES, Adam Ottawa 52/514 M 09:58:37 Pain
59 45:23.8 9:05 1786 PAIN, David Toronto 53/514 M 09:58:37 Pain
60 45:25.9 9:06 2111 WILD, Taylor Orangeville 54/514 M 10:28:31
61 45:29.3 9:06 1502 KEAST, Peter Collingwood 55/514 M 10:28:31
62 45:31.2 9:07 1157 BURTON-VULOVIC, Rob Toronto 56/514 M 09:58:37 Seneca Fire Brigade
63 45:37.2 9:08 1937 SIMPSON, Matt Whitby 57/514 M 09:28:33
64 45:37.3 9:08 1968 STANELAND, Nathan Brooklin 58/514 M 09:28:33
65 45:37.6 9:08 1499 KAUFFELDT, Brad Rocklyn 59/514 M 11:58:36
66 45:40.6 9:09 1971 STAVRO, Bill Maxwell 60/514 M 13:28:40
67 45:40.6 9:09 2110 WHYNE, Darrin Collingwood 61/514 M 13:58:32 CAMP CWOOD
68 45:45.6 9:10 1044 BAGSHAW, Sean Cobourg 62/514 M 09:07:22
69 45:54.0 9:11 1801 PEACOCK, Gavin Toronto 63/514 M 10:58:48
70 45:54.8 9:11 2232 HORNBY, Sarah Collingwood 7/545 F 13:28:40
71 45:55.6 9:12 2231 HORNBY, Tyson Collingwood 64/514 M 13:28:40
72 45:57.4 9:12 2188 ABBOTT, Tony Collingwood 65/514 M 09:07:22
73 46:12.6 9:15 1305 EVES, Doug Barrie 66/514 M 09:28:33
74 46:12.6 9:15 1793 PANNO, Tom Toronto 67/514 M 13:58:32 You Mud Bro?
75 46:16.5 9:16 1314 FAWCETT, Kyle Barrie 68/514 M 09:07:22
76 46:17.8 9:16 2087 WATKINS, Jason Owen Sound 69/514 M 09:28:33
77 46:21.7 9:17 2112 WILKINS-REEVES, Steven Barrie 70/514 M 13:58:32 Star Nosed Badgers
78 46:25.3 9:18 1910 SCHAEFER, Rick Cambridge 71/514 M 14:28:56
79 46:27.4 9:18 1055 BARFOOT, Melissa Chesley 8/545 F 09:28:33
80 46:27.8 9:18 2018 THIVIERGE, Ryan Clarksburg 72/514 M 09:58:37 Crossfit Indestri
81 46:29.4 9:18 2172 MCMAHON, Doug Nottawa 73/514 M 14:28:56
82 46:31.9 9:19 2125 WILSON, Scott Utterson 74/514 M 10:58:48
83 46:32.5 9:19 2196 HAVENS, Matthew Collingwood 75/514 M 13:58:32
84 46:34.0 9:19 2175 NATTRESS, Jack Collingwood 76/514 M 13:58:32 IronStone
85 46:34.4 9:19 1093 BISHOP, Bill Owen Sound 77/514 M 10:28:31
86 46:35.7 9:20 1200 CHRISTIE, William Collingwood 78/514 M 13:58:32 IronStone
87 46:36.4 9:20 1917 SCHOLTE, Ben Collingwood 79/514 M 13:58:32 IronStone
88 46:38.5 9:20 1712 MEICHE, Holger Collingwood 80/514 M 09:28:33
89 46:39.9 9:20 1854 REHEL, Rocky Kincardine 81/514 M 13:58:32 Sausome
90 46:52.0 9:23 2151 BEHAN, Jessie Toronto 9/545 F 09:58:37 ALC Blue Warriors
91 46:52.6 9:23 1789 PALMER, Andrew Collingwood 82/514 M 11:28:46
92 46:53.0 9:23 1381 GLENNIE, Angus Clarksburg 83/514 M 09:58:37 Two The Core
93 47:01.2 9:25 1890 RUSSELL, MacKay Aurora 84/514 M 11:28:46
94 47:02.9 9:25 1766 NICOL, Stephanie Owen Sound 10/545 F 09:28:33
95 47:03.0 9:25 1171 CARR, Jacob Stayner 85/514 M 09:28:33
96 47:04.4 9:25 1763 NEWBY, Raven Collingwood 11/545 F 09:28:33
97 47:05.4 9:26 1865 ROBERTS, Patrick Collingwood 86/514 M 12:58:43
98 47:15.0 9:27 2109 WHITTON, Martha Collingwood 12/545 F 09:58:37 Crossfit Indestri
99 47:15.1 9:28 2048 UNDERHILL, Sue Creemore 13/545 F 09:58:37 Crossfit Indestri
100 47:15.2 9:28 1205 CLARIDGE, Heather Bracebridge 14/545 F 13:58:32
101 47:15.2 9:28 1995 STRANG, Natalie Bracebridge 15/545 F 13:58:32
102 47:15.4 9:28 1590 LINTON, Doug Collingwood 87/514 M 09:58:37 Crossfit Indestri
103 47:18.6 9:28 1754 MULLER, Alyssa Stayner 16/545 F 09:28:33
104 47:38.0 9:32 1318 FEDOROV, Mike Collingwood 88/514 M 09:07:22
105 47:40.2 9:33 2106 WHITE, Sean Allenford 89/514 M 12:58:43
106 47:40.2 9:33 1637 MACLEOD, Tom Collingwood 90/514 M 13:58:32 CAMP CWOOD
107 47:40.3 9:33 1814 PETTERSEN, Kate Blue Mountains 17/545 F 13:58:32 CAMP CWOOD
108 47:44.9 9:33 1978 STERLING, Mark Pickering 91/514 M 12:28:47
109 47:50.0 9:34 1982 STEWART, Harrison Thornbury 92/514 M 09:58:37 ALC Blue Warriors
110 47:50.0 9:34 2184 MEALEY, Jake Clarksburg 93/514 M 09:58:37 Two the Core
111 47:51.3 9:35 2248 NORONHA, Josh Nottawa 94/514 M 13:28:40
112 47:58.4 9:36 1456 HOLDEN, Matt Toronto 95/514 M 11:58:36
113 48:02.5 9:37 1542 KULAS, Adam Brampton 96/514 M 13:58:32 B.O.B.
114 48:02.8 9:37 1251 DAVIES, Natasha Dundas 18/545 F 12:58:43
115 48:06.4 9:38 1746 MOORE, Matt Barrie 97/514 M 11:28:46
116 48:08.4 9:38 1050 BANFIELD, Joey Kingston 98/514 M 09:28:33
117 48:09.6 9:38 2074 WAGGOTT, George Toronto 99/514 M 09:28:33
118 48:14.7 9:39 2003 SUTTON, Brandon Thornbury 100/514 M 10:28:31
119 48:15.3 9:40 1913 SCHNEIDER, James Collingwood 101/514 M 09:28:33
120 48:15.5 9:40 1591 LIOTTA, James Collingwood 102/514 M 09:28:33
121 48:16.6 9:40 1345 FRIEBEL, Steven Collingwood 103/514 M 09:28:33
122 48:26.0 9:42 1115 BOTH, Andrew Moonstone 104/514 M 10:28:31
123 48:27.7 9:42 2097 WEBSTER, Shane London 105/514 M 09:28:33
124 48:29.0 9:42 1078 BELL, Matt Barrie 106/514 M 12:58:43
125 48:29.3 9:42 1079 BELL, Matthew Kitchener 107/514 M 12:58:43
126 48:35.2 9:44 1689 MCKELLAR, Brett Port Elgin 108/514 M 13:58:32 Booty Short Bandits
127 48:37.3 9:44 1076 BELL, Josiah Barrie 109/514 M 12:58:43
128 48:47.9 9:46 1254 DAWSON, Mitch London 110/514 M 10:58:48
129 48:51.9 9:47 1409 HALL, Andy Ravenna 111/514 M 10:28:31
130 48:54.0 9:47 1126 BOZNAR, Amanda Breslau 19/545 F 10:58:48
131 48:56.5 9:48 2187 GIBSON, Tina Thornbury 20/545 F 10:58:48
132 48:56.9 9:48 1482 JAFFRAY, Alex Stayner 112/514 M 09:07:22
133 48:58.9 9:48 1767 NICOL, Tim Owen Sound 113/514 M 09:28:33
134 48:59.8 9:48 2252 BOWMAN, Aidan Collingwood 114/514 M 14:28:56
135 49:05.5 9:50 1069 BAXTER, Jake Collingwood 115/514 M 13:58:32 Star Nosed Badgers
136 49:07.7 9:50 1264 DEPALMA, Dan Hamilton 116/514 M 13:28:40
137 49:10.7 9:51 2119 WILSON, Aaron Strathroy 117/514 M 09:58:37 Sansin
138 49:21.6 9:53 2073 VOOGT, Nicholaus Wasaga Beach 118/514 M 10:28:31
139 49:23.2 9:53 1807 PERCY, Trevor Collingwood 119/514 M 09:58:37 The Survivors
140 49:23.2 9:53 2067 VILJAKAINEN, Katie Berkeley 21/545 F 09:07:22
141 49:28.0 9:54 1657 MARSHALL, David Huntsville 120/514 M 10:58:48
142 49:31.0 9:55 2070 VOGRIN, Harrison Blue Mtns 121/514 M 09:28:33
143 49:34.1 9:55 1227 COURTEAU, Celine Collingwood 22/545 F 09:58:37 Crossfit Indestri
144 49:40.1 9:57 1875 ROSS, Dan Cobourg 122/514 M 09:07:22
145 49:42.6 9:57 1990 STOIKO, Alexander Toronto 123/514 M 10:58:48
146 49:43.2 9:57 1488 JOHNSON, Grant Wellesley 124/514 M 10:28:31
147 49:45.9 9:58 1945 SLOUGH, Jamie Kitchener 125/514 M 10:28:31
148 49:50.3 9:59 1940 SKERRATT, Nick Coldwater 126/514 M 10:58:48
149 49:54.6 9:59 2062 VEER, Jack Blue Mountains 127/514 M 10:58:48
150 49:57.0 10:00 2068 VILJAKAINEN, Stephen Berkeley 128/514 M 09:07:22
151 49:59.2 10:00 2078 WALSH, Regan Collingwood 129/514 M 10:28:31
152 50:00.6 10:01 1672 MCCONVILLE, Patrick London 130/514 M 10:28:31
153 50:00.8 10:01 1773 O'DONOHOE, Alex Thornbury 131/514 M 10:58:48
154 50:01.0 10:01 1677 MCEACHERN, Jeremy Collingwood 132/514 M 09:58:37 Crossfit Indestri
155 50:01.1 10:01 2147 ZATEZALO, Lindsay Cambridge 23/545 F 12:58:43
156 50:01.8 10:01 1927 SHARINA, Dan Waterloo 133/514 M 12:58:43
157 50:02.8 10:01 2017 THEINER, Joshua Blue Mountains 134/514 M 09:07:22
158 50:06.9 10:02 1468 HUBBARD, Scott Toronto 135/514 M 09:58:37 H.A.F.
159 50:06.9 10:02 1530 KNOWLES, Matt Toronto 136/514 M 09:58:37 H.A.F.
160 50:15.1 10:04 1823 PINDER, Corey Collingwood 137/514 M 12:28:47
161 50:15.5 10:04 1855 REID, Evan Collingwood 138/514 M 10:28:31
162 50:16.8 10:04 2201 MCGILVEARY, Steve Chesley 139/514 M 09:07:22
163 50:18.5 10:04 1960 SONNENBERG, Kyle Waterloo 140/514 M 10:58:48
164 50:19.6 10:04 1297 EDGEWORTH, David Mississauga 141/514 M 10:58:48
165 50:20.4 10:05 1307 EWEN, Jake Collingwood 142/514 M 10:58:48
166 50:21.8 10:05 1121 BOURCK, Mark Brampton 143/514 M 09:28:33
167 50:22.2 10:05 1819 PICCOLO, Scott Toronto 144/514 M 09:28:33
168 50:26.0 10:06 1071 BEAVER, Jessica Toronto 24/545 F 12:28:47
169 50:26.6 10:06 1083 BENNOIT, Joel Stayner 145/514 M 09:58:37 Prime Avengers
170 50:26.6 10:06 1084 BENNOIT, Nathan Stayner 146/514 M 09:58:37 Prime Avengers
171 50:34.3 10:07 1301 ERHARD, Thomas Collingwood 147/514 M 10:28:31
172 50:40.5 10:09 1730 MILLINGTON, Adam Tiny 148/514 M 09:28:33
173 50:54.5 10:11 1480 JACKSON, Mike Collingwood 149/514 M 14:28:56
174 50:56.7 10:12 1224 COOPER, Mike Kincardine 150/514 M 11:28:46
175 50:59.7 10:12 1124 BOWHEY, Sarah Minesing 25/545 F 10:58:48
176 51:06.1 10:14 1680 MCGRATH, Robert Toronto 151/514 M 09:07:22
177 51:08.7 10:14 2225 BILEWICZ, John Nottawa 152/514 M 13:58:32 Sausome
178 51:12.6 10:15 1470 HUGHES, Kevin Barrie 153/514 M 10:28:31
179 51:13.4 10:15 2224 PATTERN, Mark Singhamptno 154/514 M 11:28:46
180 51:14.2 10:15 1469 HUGHES, Daniel Collingwood 155/514 M 10:28:31
181 51:15.1 10:16 1452 HOCKLEY, Steve Cobourg 156/514 M 09:07:22
182 51:18.2 10:16 1208 CLARKE, Colley Waterloo 157/514 M 09:58:37
183 51:19.8 10:16 1721 MILLER, Darcie Brooklin 26/545 F 09:28:33
184 51:19.9 10:16 1728 MILLER, Stephen Brooklin 158/514 M 09:28:33
185 51:26.8 10:18 1799 PATTERSON, Keith Burlington 159/514 M 09:28:33
186 51:29.1 10:18 1505 KELEHER, Chris Collingwood 160/514 M 09:58:37 Crossfit Indestri
187 51:35.0 10:19 1312 FARROW, Kyle Collingwood 161/514 M 10:28:31
188 51:38.2 10:20 1626 MACHAN, James Wiarton 162/514 M 10:58:48
189 51:41.1 10:21 1072 BEBRUYN, Corey Ancaster 163/514 M 13:28:40
190 51:43.9 10:21 1111 BOND, Jesse Blue Mountains 164/514 M 09:07:22
191 51:47.5 10:22 2164 CIVIERA, Paul Collingwood 165/514 M 09:28:33
192 51:50.6 10:23 1785 PAIN, Bill Collingwood 166/514 M 09:07:22 Pain
193 51:51.2 10:23 2177 PIETRYSZYN, Wendy Blue Mountains 27/545 F 12:28:47
194 51:51.3 10:23 1248 DANBY, Mark Collingwood 167/514 M 09:58:37 The Survivors
195 51:51.7 10:23 1062 BARTA, Mark Collingwood 168/514 M 14:28:56
196 51:52.0 10:23 1827 PLACIDO, Darren Angus 169/514 M 09:58:37
197 51:52.3 10:23 1635 MACLEAN, Shawn Burlington 170/514 M 09:07:22
198 51:52.4 10:23 1685 MCKEAN, Brad Collingwood 171/514 M 09:07:22
199 51:52.4 10:23 1533 KOLLER, Peter Keswick 172/514 M 09:58:37
200 51:53.0 10:23 2167 LONG, Chris Collingwood 173/514 M 14:28:56
201 51:53.0 10:23 1909 SCHAEFER, Marie Cambridge 28/545 F 14:28:56
202 51:58.0 10:24 2122 WILSON, Kirsty Burlington 29/545 F 10:58:48
203 52:02.9 10:25 1905 SARJEANT, Krista Hawkestone 30/545 F 09:07:22
204 52:03.2 10:25 1181 CATENACCI, Anthony Richmond Hill 174/514 M 13:58:32 Team Stratusphere
205 52:05.2 10:26 2045 TRUDELL, Mike Flesherton 175/514 M 10:58:48
206 52:10.7 10:27 1633 MACLEAN, Jamie Burlington 31/545 F 09:07:22
207 52:11.8 10:27 1089 BILEWICZ, John Nottawa 176/514 M 09:58:37 Sausome
208 52:18.2 10:28 2140 YOUNG, Jennifer Collingwood 32/545 F 12:28:47
209 52:19.7 10:28 2250 TOONDERS, Eric Toronto 177/514 M 13:58:32 Tears For Beers
210 52:20.0 10:28 1190 CHAPMAN, Amanda Innisfil 33/545 F 13:58:32 MET CON TEARS FOR BE
211 52:20.2 10:29 1109 BODNAR, Dan Barrie 178/514 M 13:58:32 MET CON TEARS FOR BE
212 52:23.7 10:29 1346 FROENTJES, Anneke Collingwood 34/545 F 12:28:47
213 52:24.0 10:29 1021 AMIRKHANIAN, Niquita Barrie 35/545 F 13:58:32 MET CON TEARS FOR BE
214 52:24.4 10:29 1347 FROENTJES, Tjeerd Collingwood 179/514 M 12:28:47
215 52:25.1 10:30 1684 MCKAY, Scott Toronto 180/514 M 13:58:32 The Secret of NIMH
216 52:25.6 10:30 1683 MCKAY, Geoff Toronto 181/514 M 13:58:32 The Secret of NIMH
217 52:25.8 10:30 2228 YANUZIELLO, Tony Peterborough 182/514 M 11:28:46
218 52:26.4 10:30 2195 DARBYSON-BILLINGHAM, Justin Milton 183/514 M 12:28:47
219 52:29.6 10:30 1298 EDWARDS, Tim Nottawa 184/514 M 09:58:37 The Survivors
220 52:35.0 10:31 1247 DA SILVA, Kirk Collingwood 185/514 M 09:58:37 ALC Blue Warriors
221 52:57.8 10:36 1598 LOCKE, George Hamilton 186/514 M 13:28:40
222 52:57.8 10:36 1597 LOCKE, Don Guelph 187/514 M 13:28:40
223 52:58.1 10:36 1122 BOWEN, Colin Hamilton 188/514 M 13:28:40
224 53:02.6 10:37 2229 WEBB, Chris Flesherton 189/514 M 10:58:48
225 53:02.7 10:37 1281 DOYLE, Matthew Orangeville 190/514 M 13:58:32 You Mud Bro?
226 53:03.0 10:37 1610 LUNEBERG, Michael Oakville 191/514 M 10:58:48
227 53:13.2 10:39 2230 SCOTT, Sam Guelph 192/514 M 13:58:32 Team Discovery Chann
228 53:14.1 10:39 1991 STOIKO, Elena Toronto 36/545 F 10:58:48
229 53:15.5 10:40 2181 VANVOORST, Terri Collingwood 37/545 F 09:28:33
230 53:15.9 10:40 1263 DENNIS, Jamey Cambridge 38/545 F 12:58:43
231 53:17.6 10:40 1731 MILLINGTON, Tammy Tiny 39/545 F 09:28:33
232 53:23.9 10:41 1151 BURGHARDT, Sebastian Fergus 193/514 M 13:58:32 Urban Primitive
233 53:24.3 10:41 1030 ANSTETT, Holli Wasaga Beach 40/545 F 13:58:32 CAMP CWOOD
234 53:27.0 10:42 1880 ROWANCHILDE, Daemon Fergus 194/514 M 13:58:32 Urban Primitive
235 53:28.7 10:42 2009 TALASKA, Ziggy Stouffville 195/514 M 09:28:33
236 53:34.0 10:43 1292 DUNBRACK, Kevin Cobourg 196/514 M 09:07:22
237 53:37.3 10:44 1947 SMEH, Milan Blue Mountains 197/514 M 09:28:33
238 53:40.6 10:45 1210 CLEARY, Kevin Meaford 198/514 M 09:28:33
239 53:45.1 10:46 2221 DACOSTA, Dan Oakville 199/514 M 14:28:56
240 53:51.6 10:47 1351 GALE, Shannon Collingwood 41/545 F 10:28:31
241 53:53.5 10:47 1798 PATRICK, Jan Stayner 200/514 M 09:28:33
242 54:01.7 10:49 1033 ARKLAY, Jon Toronto 201/514 M 09:58:37 Swiss Meadow Meathea
243 54:08.3 10:50 1544 KUSSEN, Lauren Midland 42/545 F 12:28:47
244 54:12.5 10:51 1198 CHRISTENSEN, Oscar Collinwood 202/514 M 13:58:32 IronStone
245 54:13.4 10:51 1500 KAY, Chris Toronto 203/514 M 15:00:00
246 54:14.5 10:51 1131 BRIGHT, Sarah Clarksburg 43/545 F 09:58:37 Two The Core
247 54:15.4 10:52 2105 WHITE, David Owen Sound 204/514 M 09:58:37 Bluewater Vikings
248 54:16.2 10:52 1163 CAMERON, Katie Collingwood 44/545 F 09:58:37 Crossfit Indestri
249 54:18.1 10:52 1914 SCHNURR, Charles Owen Sound 205/514 M 09:58:37 Bluewater Vikings
250 54:18.2 10:52 1513 KEMP, Orion Duntroon 206/514 M 13:58:32 IronStone
251 54:23.7 10:53 1132 BRISTOW, Chelsea Toronto 45/545 F 12:58:43
252 54:29.9 10:54 1581 LEWIS, Logan Parry Sound 207/514 M 10:58:48
253 54:30.3 10:55 1656 MARSHALL, Amy Emsdale 46/545 F 10:58:48
254 54:30.8 10:55 1879 ROVERS, Michael Owen Sound 208/514 M 09:58:37 Bluewater Vikings
255 54:31.2 10:55 1790 PALMER, Eric Collingwood 209/514 M 11:28:46
256 54:34.6 10:55 1068 BAUMAN, Troy Strathroy 210/514 M 09:58:37 Sansin
257 54:41.6 10:57 1339 FOULON, Chris Oakville 211/514 M 11:28:46
258 54:44.4 10:57 2152 BEHAN, Kelly Blue Mountains 47/545 F 09:58:37 ALC Blue Warriors
259 54:50.7 10:59 2190 RUSSELL, Thomas Ravenna 212/514 M 09:28:33
260 55:07.6 11:02 1276 DONAHUE, Adam Collingwood 213/514 M 09:58:37 Honey Badger Don't C
261 55:08.3 11:02 1723 MILLER, John Collingwood 214/514 M 10:28:31
262 55:09.1 11:02 1129 BRACE, James Oakville 215/514 M 10:28:31
263 55:21.6 11:05 1737 MIRABELLI, Luca West Vancouver 216/514 M 09:58:37 Honey Badger Don't C
264 55:22.4 11:05 1726 MILLER, Paul Midland 217/514 M 09:58:37 Honey Badger Don't C
265 55:26.7 11:06 1130 BRACE, Laura Oakville 48/545 F 10:28:31
266 55:27.7 11:06 2026 THORNTON, Adam Guelph 218/514 M 13:58:32 Sausome
267 55:30.6 11:07 1478 JACK, Lee Collingwood 219/514 M 10:28:31
268 55:35.1 11:08 2245 TSESONAKIS, Stephen Mississauga 220/514 M 13:58:32 Team Stratusphere
269 55:41.1 11:09 1800 PATTISON, Emily Collingwood 49/545 F 10:28:31
270 55:41.2 11:09 1621 MACDONALD, Megan Collingwood 50/545 F 10:28:31
271 55:49.8 11:10 1636 MACLEAN, Stephen Burlington 221/514 M 09:07:22
272 55:50.5 11:11 1565 LAWRENCE, Lee-Ann Caledon 51/545 F 10:28:31
273 55:56.9 11:12 1390 GOUGH, Kevin Collingwood 222/514 M 09:58:37 Here For Beer
274 55:59.2 11:12 1593 LISTER, Jody Meaford 52/545 F 09:58:37 Two The Core
275 55:59.8 11:12 1466 HOY, Jennifer Wasaga Beach 53/545 F 09:58:37 Two The Core
276 56:03.4 11:13 1792 PALMER, James Meaford 223/514 M 09:58:37 Here For Beer
277 56:03.5 11:13 1016 ALMA, Heather Blue Mountains 54/545 F 09:58:37 Two the Core
278 56:04.2 11:13 1709 MEALEY, Sue Clarksburg 55/545 F 09:58:37 Two The Core
279 56:06.1 11:14 1578 LEWIN, Andrea Collingwood 56/545 F 09:58:37 Team Colingwood
280 56:06.5 11:14 2091 WATTS, Sarah Collingwood 57/545 F 09:58:37 Team Colingwood
281 56:07.1 11:14 2138 WUKASCH, Nathan Collingwood 224/514 M 09:58:37 Team Colingwood
282 56:08.2 11:14 1977 STEPHENS, Kate Collingwood 58/545 F 09:58:37 Team Colingwood
283 56:10.6 11:15 1324 FILIPLIC, Julia Collingwood 59/545 F 10:28:31
284 56:10.7 11:15 1179 CASEY-SHAW, Shayne Collingwood 60/545 F 09:07:22
285 56:11.3 11:15 1457 HOLLAND, Avila Blue Mountain 225/514 M 09:07:22
286 56:12.9 11:15 1602 LOUWES, Sherrilee Orangeville 61/545 F 09:58:37 BLUE BYE YOU
287 56:13.7 11:15 1156 BURTCH, Billy Collingwood 226/514 M 13:58:32 Blue Team
288 56:14.8 11:15 2085 WARREN, Zac Clarksburg 227/514 M 09:58:37
289 56:24.6 11:17 1577 LEVINE, Stephen Toronto 228/514 M 13:58:32 You Mud Bro?
290 56:24.7 11:17 1614 M, Ben London 229/514 M 13:58:32 You Mud Bro?
291 56:27.7 11:18 1256 DAWSON, Sean Ottawa 230/514 M 12:58:43
292 56:27.9 11:18 2146 ZARINS, Andrea Toronto 62/545 F 12:58:43
293 56:30.3 11:19 1733 MILLSAP, Cameron Collingwood 231/514 M 09:58:37 Millsap Madness
294 56:31.5 11:19 1329 FISHER, Josh Paris 232/514 M 12:58:43
295 56:32.5 11:19 1718 MIDDLETON, Anthony Kitchener 233/514 M 12:58:43
296 56:33.6 11:19 1471 HUNT, Tara Collingwood 63/545 F 10:58:48
297 56:34.8 11:19 1579 LEWIS, Bessie Duntroon 64/545 F 09:58:37 The Purple Sherpas
298 56:45.5 11:22 1558 LATTA, Mike St.Clements 234/514 M 10:58:48
299 56:46.2 11:22 1665 MATTHIAS, Shawn Mississauga 235/514 M 10:58:48
300 56:48.1 11:22 1822 PILON, Annie Barrie 65/545 F 12:58:43
301 56:48.3 11:22 1794 PANTON, Josh Brantford 236/514 M 13:28:40
302 56:49.9 11:22 1650 MARCOUX, Cara Amise Collingwood 66/545 F 10:28:31
303 56:52.2 11:23 1815 PETZNICK, Jason Waterloo 237/514 M 10:28:31
304 56:53.5 11:23 1185 CHADBOURN, Pam Collingwood 67/545 F 10:28:31
