Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                  The Tamarack Homes Ottawa Race Weekend

                                     Saturday/Sunday, May 26-27, 2012

                                                Ottawa, ON


                                   Ottawa Half Marathon - Walk Results

--------- --------- --------- ----- ----- ---------------------------- ------------------- -- --- --------- --------- ---------- -------
          Official  Chip                                                                          Gender    Category               10 km
Place     Time      Time      Pace    Num Name                         City                       Plc/Tot   Plc/Tot   Category     Split 
--------- --------- --------- ----- ----- ---------------------------- ------------------- -- --- --------- --------- ---------- -------  
    1     1:46:13.7 1:45:49.2  5:01 11627 KELLER, Alex                                               1/98      1/1    No Age       47:43                     
    2     1:53:27.9 1:51:08.0  5:17 16029 BISSON, Simon                Gatineau                      2/98      1/4    M25-29       50:20                     
    3     2:33:49.8 2:17:29.0  6:31 17357 GAUDET, Lyette               Kingston                      1/292     1/27   F40-44     1:07:46                     
    4     2:27:14.7 2:21:21.6  6:43 17356 GARDAM, John                 Nepean                        3/98      1/24   M55-59     1:05:16                     
    5     2:37:15.5 2:21:38.6  6:43  5559 JONES, Kristin               Prescott                      2/292     1/10   F30-34     1:05:28                     
    6     2:28:19.7 2:22:52.3  6:47 17300 D'AOUST, Guillaume           Chelsea             QC        4/98      2/4    M25-29     1:06:12                     
    7     2:43:45.4 2:25:57.6  6:56 17255 BUCCIARELLI, Amanda          Nepean                        3/292     1/44   F45-49     1:08:25                     
    8     2:43:58.0 2:28:02.0  7:01 17645 WILSON, Kim                  Ottawa                        4/292     2/10   F30-34     1:09:32                     
    9     2:45:24.0 2:28:17.1  7:02 17534 PAQUET, Pierre               Quebec              QC        5/98      1/16   M50-54     1:10:15                     
   10     2:46:29.4 2:30:44.3  7:09 17616 THERIAULT, Catherine         Quebec              QC        5/292     2/44   F45-49     1:10:22                     
   11     2:48:26.1 2:31:36.0  7:12 17593 SIMMS-BALDWIN, Lois          Orleans                       6/292     3/44   F45-49     1:12:58                     
   12     2:50:25.0 2:32:39.4  7:15 17649 YU, Mingyu                   Ottawa                        6/98      1/15   M45-49     1:06:19                     
   13     2:50:18.1 2:32:54.1  7:15 17332 ENGELBERTS, Ann-Marie        Wakefield           QC        7/292     1/51   F55-59     1:11:33                     
   14     2:51:21.9 2:35:38.2  7:23 17552 PLEET, Felice                Ottawa                        8/292     1/61   F50-54     1:13:04                     
   15     2:53:05.7 2:36:09.5  7:25 17224 BEATTY, Karen                Bracebridge                   9/292     2/51   F55-59     1:21:35                     
   16     2:54:34.2 2:37:07.4  7:27 17405 JABOUIN, Philippa            Quebec              QC       10/292     1/16   F35-39     1:13:18                     
   17     2:53:55.2 2:37:48.6  7:29 17553 POPPLE, Janice               Tiny                         11/292     1/41   F60-64     1:13:09                     
   18     2:54:51.5 2:38:02.3  7:30 17220 BALDWIN, William             Orleans                       7/98      2/16   M50-54     1:13:46                     
   19     2:56:15.8 2:38:55.3  7:32 17372 GOODS, Jennifer              Ottawa                       12/292     2/16   F35-39     1:16:20                     
   20     2:46:00.3 2:39:13.0  7:33 17476 MACKAY, Diana                Orleans                      13/292     2/27   F40-44     1:07:50                     
   21     2:57:13.8 2:40:21.0  7:37 17203 AIKENS, Donald               Belledune           NE        8/98      1/14   M60-64     1:12:58                     
   22     2:57:41.7 2:40:39.5  7:37 17358 GAUDREAU, Daniel             Hammond                       9/98      3/16   M50-54     1:18:33                     
   23     2:59:06.8 2:42:16.5  7:42 17580 SCHOFIELD, Jane              0rleans                      14/292     2/41   F60-64     1:14:50                     
   24     2:58:22.2 2:42:40.2  7:43 17636 VOIGHT, Patricia             Ottawa                       15/292     1/25   F65-69     1:13:13                     
   25     2:59:42.2 2:42:51.5  7:44 17237 BENUM, Melissa               Toronto                      16/292     3/16   F35-39     1:15:14                     
   26     2:59:42.5 2:42:54.2  7:44 17236 BENUM, Kathleen              Toronto                      17/292     3/10   F30-34     1:15:17                     
   27     2:59:53.5 2:43:37.8  7:46 17453 LEACH, Carol                 Ottawa                       18/292     3/51   F55-59     1:17:46                     
   28     3:01:09.3 2:43:46.3  7:46 17638 WEICKER, Chris               Ottawa                       10/98      4/16   M50-54     1:15:39                     
   29     3:01:09.4 2:43:46.3  7:46 17639 WEICKER, Evamarie            Ottawa                       19/292     4/51   F55-59     1:15:39                     
   30     3:01:26.7 2:43:47.7  7:46 17385 HAPANOWICZ, Irene            Pierrefonds         QC       20/292     5/51   F55-59     1:18:47                     
   31     3:01:22.1 2:43:53.6  7:47 17685 GODBOUT, Andre               Quebec              QC       11/98      2/14   M60-64     1:16:15                     
   32     3:01:23.1 2:43:55.2  7:47 17353 GAGNE, Jean                  Quebec              QC       12/98      2/24   M55-59     1:16:16                     
   33     3:01:27.7 2:44:00.4  7:47 17686 RHEAULT, Colette             Quebec              QC       21/292     3/41   F60-64     1:16:17                     
   34     3:00:38.0 2:44:02.0  7:47 17417 KALAPATI, Sabrina            Ottawa                       22/292     4/10   F30-34     1:17:16                     
   35     3:00:38.8 2:44:02.2  7:47 17416 KALAPATI, Lynda              Russell                      23/292     6/51   F55-59     1:17:16                     
   36     3:01:21.6 2:44:03.9  7:47 17572 ROSENBERGER, Coreen          Ottawa                       24/292     4/16   F35-39     1:18:31                     
   37     3:01:08.2 2:44:14.9  7:48 17635 VOIGHT, Howard               Ottawa                       13/98      1/6    M65-69     1:16:42                     
   38     3:01:31.3 2:44:40.5  7:49 17484 MARRS, Ian                   Kanata                       14/98      5/16   M50-54     1:18:06                     
   39     3:01:31.8 2:44:41.3  7:49 17604 STEWART, Francoise           Stittsville                  25/292     7/51   F55-59     1:18:06                     
   40     3:01:55.1 2:44:48.2  7:49 17283 COLLINS, Linda               Bowmanville                  26/292     2/61   F50-54     1:15:51                     
   41     3:02:41.2 2:45:09.2  7:50 17209 ALEXIUK, Duane               Embrun                       15/98      2/15   M45-49     1:17:51                     
   42     3:03:44.2 2:46:34.0  7:54 17557 PROVOST, Roger               Laval               QC       16/98      1/3    M35-39     1:22:43                     
   43     3:03:44.2 2:46:34.2  7:54 17555 POULIOTTE, Jeanfrancois      Gatineau            QC       17/98      2/3    M35-39     1:23:03                     
   44     3:04:35.6 2:47:35.4  7:57 17248 BOYES, Susan                 Bracebridge                  27/292     3/27   F40-44     1:20:25                     
   45     3:05:00.7 2:48:05.1  7:59 17520 NELAN, Andy                  Bracebridge                  18/98      3/14   M60-64     1:21:35                     
   46     3:05:43.6 2:48:36.6  8:00 17495 MCLEOD, Sybilla              Toronto                      28/292     3/61   F50-54     1:18:04                     
   47     3:06:15.1 2:48:40.1  8:00 17597 SLUNDER, Nicole              Ottawa                       29/292     4/44   F45-49     1:18:10                     
   48     3:05:30.8 2:48:53.0  8:01 17567 RILEY, Everton               Ottawa                       19/98      6/16   M50-54     1:19:32                     
   49     3:05:30.6 2:48:53.6  8:01 17633 VILLENEUVE, John             Ottawa                       20/98      3/15   M45-49     1:19:25                     
   50     3:04:44.6 2:49:07.0  8:01  5521 BOSSEL, Laure                Mountain                     30/292     1/5    F25-29     1:16:22                     
   51     3:07:15.6 2:49:08.1  8:02 17614 THACKER, Ron                 Markham                      21/98      4/14   M60-64     1:18:51                     
   52     3:06:59.9 2:49:42.6  8:03 17473 MACARTNEY, Lenore            Ottawa.                      31/292     4/41   F60-64     1:19:37                     
   53     3:07:20.3 2:49:45.4  8:03 17620 TRAYNOR, Veronica            Pointe-Claire       QC       32/292     5/41   F60-64     1:18:22                     
   54     3:06:29.3 2:49:51.7  8:04 17436 LALONDE, Claire-Anne         Ottawa                       33/292     8/51   F55-59     1:16:21                     
   55     3:06:05.4 2:49:54.1  8:04 17598 SMITH, Alister               Ottawa                       22/98      5/14   M60-64     1:16:58                     
   56     3:07:42.8 2:50:10.0  8:04 17404 IRELAND, Debbie              Whitby                       34/292     4/61   F50-54     1:17:20                     
   57     3:07:50.3 2:50:47.0  8:06 17289 COOMBS, Sarah                Kemptville                   35/292     1/3    F---19     1:18:08                     
   58     3:08:12.2 2:50:54.5  8:07 17521 NESRALLAH, Anna              Nepean                       36/292     5/16   F35-39     1:19:38                     
   59     3:08:55.1 2:51:10.1  8:07 17594 SIMPSON, Robert              Dundas                       23/98      1/6    M70-74     1:23:02                     
   60     3:08:08.8 2:51:11.6  8:07 17419 KENNEDY, Jane                Ottawa                       37/292     2/5    F25-29     1:18:33                     
   61     3:08:08.8 2:51:11.7  8:07 17646 WISENER, Shelley             Tide Head           NB       38/292     9/51   F55-59     1:18:33                     
   62     3:08:42.0 2:51:27.8  8:08 17523 NGASSAM, Kathleen            Beaconsfield        QC       39/292     4/27   F40-44     1:18:12                     
   63     3:08:42.7 2:51:33.4  8:08 17556 POULIOTTE, Marie-Josee       Gatineau            QC       40/292     5/27   F40-44     1:22:44                     
   64     3:08:43.2 2:51:36.1  8:09 17554 POULIOTTE, Guy               Gatineau            QC       24/98      6/14   M60-64     1:23:41                     
   65     3:09:18.9 2:52:02.3  8:10 17493 MCGLINCHEY, Dan              Nepean                       25/98      3/24   M55-59     1:19:41                     
   66     3:09:40.6 2:52:10.6  8:10 17595 SIMURDA, Lori                Waterloo                     41/292     5/61   F50-54     1:22:18                     
   67     3:09:55.0 2:52:32.2  8:11 17313 DOIRON, Carol                Ottawa                       42/292     6/27   F40-44     1:22:46                     
   68     3:09:36.0 2:52:41.8  8:12 17546 PICHE, Ann                   Ottawa                       43/292     6/61   F50-54     1:19:34                     
   69     3:10:27.2 2:52:48.1  8:12 17326 DUPUIS, Arlene               Vars                         44/292     2/25   F65-69     1:21:50                     
   70     3:10:22.7 2:52:48.7  8:12 17380 HACKETT, Darlene             Ottawa                       45/292     7/61   F50-54     1:18:27                     
   71     3:10:56.0 2:52:53.0  8:12 17195 ARMADA, Valerie              Cambridge                    46/292     5/44   F45-49     1:24:24                     
   72     3:10:14.0 2:52:53.8  8:12 17215 ATKINSON, Julie              Westport                     47/292     6/16   F35-39     1:18:42                     
   73     3:09:55.0 2:53:11.4  8:13 17309 DIGNARD, Cathy               Minesing                     48/292     6/44   F45-49     1:20:16                     
   74     3:09:55.1 2:53:11.6  8:13 17196 DIGNARD, Niki                Minesing                     49/292     1/4    F20-24     1:20:16                     
   75     3:10:39.4 2:53:16.0  8:13 17397 HLUSEK, Michelle             North Bay                    50/292     7/27   F40-44     1:22:34                     
   76     3:11:37.0 2:53:57.7  8:15 17610 TAYLOR, Judy                 Ottawa                       51/292     6/41   F60-64     1:21:50                     
   77     3:10:43.4 2:54:07.9  8:16 17234 BENOIT, Laura-Jane           Ottawa                       52/292     5/10   F30-34     1:23:38                     
   78     3:11:57.0 2:54:15.6  8:16 17578 SCHMIDT, Sandra              Unionville                   53/292     7/16   F35-39     1:22:39                     
   79     3:11:28.9 2:54:27.8  8:17 17389 HAY, Kathleen                Cornwall                     54/292     8/61   F50-54     1:15:56                     
   80     3:12:05.5 2:54:38.6  8:17 17464 LEVESQUE, Rita               Belle River                  55/292     9/61   F50-54     1:19:40                     
   81     3:12:31.3 2:54:40.5  8:17 17439 LALONDE, Louise M.           Rockland                     56/292     3/25   F65-69     1:24:10                     
   82     3:12:19.6 2:54:43.5  8:17 17379 GUITARD, Florent             Gatineau            QC       26/98      4/24   M55-59     1:20:51                     
   83     3:12:19.7 2:54:44.0  8:17 17433 LAFONTAINE, Michel           Gatineau            QC       27/98      5/24   M55-59     1:20:53                     
   84     3:12:41.3 2:55:09.3  8:19 17242 BOARDMAN, Sarah              Ottawa                       57/292     8/16   F35-39     1:21:54                     
   85     3:12:45.9 2:55:15.2  8:19 17628 VANDERZWEERDE, Robert        Canmore             AB       28/98      6/24   M55-59     1:22:23                     
   86     3:12:45.7 2:55:21.2  8:19 17467 LOR, Allen                   Ottawa                       29/98      7/14   M60-64     1:24:50                     
   87     3:12:53.4 2:55:26.6  8:19 17570 RONDOT, Paulette             Orleans                      58/292    10/51   F55-59     1:19:40                     
   88     3:12:45.5 2:55:29.9  8:20 17588 SEGUIN, Christian            Les Coteaux         QC       30/98      4/15   M45-49     1:23:59                     
   89     3:13:33.0 2:55:59.0  8:21 17605 STRUTHERS, Sonia             Westmount           QC       59/292    10/61   F50-54     1:21:41                     
   90     3:13:46.3 2:56:21.5  8:22 17549 PIGGOTT, John                Kanata                       31/98      2/6    M70-74     1:24:51                     
   91     3:14:01.5 2:56:38.7  8:23 17393 HERWEYER, Ron                Russell                      32/98      7/24   M55-59     1:29:34                     
   92     3:13:41.2 2:56:52.8  8:24 17472 LYSTER, Roy                  Montreal            QC       33/98      8/24   M55-59     1:23:08                     
   93     3:14:37.7 2:57:14.3  8:25 17428 LABELLE, Eric                Ottawa                       34/98      1/4    M30-34     1:28:48                     
   94     3:15:00.0 2:57:41.2  8:26 17235 BENOIT, Rosemarie            Ottawa                       60/292     4/25   F65-69     1:25:17                     
   95     3:14:59.9 2:57:42.3  8:26 17193 ST ARNAUD, Jean              Mont St Hilaire     QC       35/98      9/24   M55-59     1:25:18                     
   96     3:15:33.7 2:57:49.8  8:26 17331 EGAN, Roger                  Kanata                       36/98     10/24   M55-59     1:24:33                     
   97     3:15:35.8 2:57:55.7  8:27 17371 GOODMAN, Carin               Kanata                       61/292     5/25   F65-69     1:26:20                     
   98     3:15:37.1 2:57:56.1  8:27 17270 CHAIGNEAU-YAFALIAN, Chantal  Ottawa                       62/292    11/51   F55-59     1:24:41                     
   99     3:15:37.2 2:57:56.7  8:27 17273 CHARBONNEAU, Luc             Orleans                      37/98     11/24   M55-59     1:24:41                     
  100     3:15:37.4 2:57:57.0  8:27 17611 TAYLOR, Stuart               Orleans                      38/98      7/16   M50-54     1:24:42                     
  101     3:15:34.2 2:58:04.6  8:27 17514 MOSES, Heather               Kanata                       63/292    12/51   F55-59     1:19:47                     
  102     3:16:14.4 2:58:11.8  8:27 17367 GIRARD, Clement              Mississauga                  39/98      2/6    M65-69     1:25:08                     
  103     3:14:54.2 2:58:14.4  8:27 17348 FORD, Pamela                 Kanata                       64/292     8/27   F40-44     1:21:17                     
  104     3:15:46.9 2:58:21.6  8:28 17622 TUBMAN-REID, Judy            Nepean                       65/292    13/51   F55-59     1:23:57                     
  105     3:16:10.5 2:58:38.5  8:29 17223 BASTIEN, Maud                Gatineau            QC       66/292     9/27   F40-44     1:26:50                     
  106     3:16:19.2 2:59:00.7  8:30 17415 KABBARA, Asma                Ottawa                       67/292     7/41   F60-64     1:25:17                     
  107     3:16:47.2 2:59:06.8  8:30 17483 MARJERAM, Barbara            Toronto                      68/292     6/25   F65-69     1:24:22                     
  108     3:16:59.3 2:59:11.7  8:30 17621 TROTTIER, Monique            Repentigny          QC       69/292    11/61   F50-54     1:25:03                     
  109     3:17:00.2 2:59:12.5  8:30 17647 WOLFSBERGER, Robert          Ottawa                       40/98     12/24   M55-59     1:25:03                     
  110     3:16:28.4 2:59:13.4  8:30 17586 SCROGGINS, Jean              Peterborough                 70/292    12/61   F50-54     1:24:43                     
  111     3:16:28.4 2:59:13.4  8:30 17527 O'DETTE, Billie              Peterborough                 71/292    13/61   F50-54     1:24:43                     
  112     3:17:14.9 2:59:26.0  8:31 17412 JONES, Brian                 Timmins                      41/98     13/24   M55-59     1:24:15                     
  113     3:17:28.1 2:59:48.2  8:32 17211 ANDERSON, Arlene             Toronto                      72/292    14/61   F50-54     1:24:34                     
  114     3:17:07.3 3:00:18.3  8:33 17343 FLYNN, Kit                   Ottawa                       73/292    15/61   F50-54     1:25:50                     
  115     3:16:30.6 3:00:52.9  8:35  5576 MITCHELL, Cameron            Mountain                     42/98      3/4    M25-29     1:16:34                     
  116     3:18:34.9 3:00:53.0  8:35 17375 GOSSELIN, Linda              Lasalle             QC       74/292    16/61   F50-54     1:24:33                     
  117     3:18:58.4 3:01:18.6  8:36 17287 COOK, Valerie                Pointe-Claire       QC       75/292     7/25   F65-69     1:26:20                     
  118     3:18:24.7 3:01:19.9  8:36 17288 COOMBS, David                Kemptville                   43/98      5/15   M45-49     1:22:26                     
  119     3:18:25.2 3:01:20.4  8:36 17424 KRAUS, Krista                Kemptville                   76/292     7/44   F45-49     1:22:26                     
  120     3:19:20.1 3:01:31.9  8:37 17344 FOLEY, Maria                 Nepean                       77/292    17/61   F50-54     1:24:52                     
  121     3:19:24.0 3:01:49.4  8:38 17311 DIX, Kimberly                Brampton                     78/292     6/10   F30-34     1:20:55                     
  122     3:19:34.7 3:01:50.3  8:38 17576 SAUNDERS, Ruth               Richmond                     79/292    14/51   F55-59     1:25:44                     
  123     3:19:41.6 3:01:52.9  8:38 17244 BOTTEGA, Elisa               Ottawa                       80/292     8/44   F45-49     1:24:51                     
  124     3:19:18.4 3:01:58.1  8:38 17290 COOWAR, Reh                  Whitby                       81/292    15/51   F55-59     1:25:31                     
  125     3:19:33.7 3:01:58.4  8:38 17296 CRAWFORD, Sharon             Aylmer              QC       82/292    10/27   F40-44     1:24:36                     
  126     3:19:34.0 3:01:59.2  8:38 17536 PARLEE, Cissy                Brampton                     83/292    11/27   F40-44     1:24:47                     
  127     3:19:37.2 3:02:27.3  8:39 17445 LARABIE, Tony                Plantagenet                  44/98      1/4    M40-44     1:24:58                     
  128     3:19:37.6 3:02:27.5  8:39 17444 LARABIE, Johanne             Plantagenet                  84/292     9/44   F45-49     1:24:58                     
  129     3:20:18.5 3:02:51.7  8:41 17409 JENSEN, Andra                Milton                       85/292    16/51   F55-59     1:25:26                     
  130     3:20:19.8 3:02:57.1  8:41 17328 EASTMAN, Keith               Kemptville                   45/98     14/24   M55-59     1:25:17                     
  131     3:20:44.8 3:03:01.2  8:41 17282 CLEMENT, Real                Cowansville         QC       46/98      8/16   M50-54     1:28:47                     
  132     3:19:58.7 3:03:11.0  8:41 17210 ALLEN, Terry                 Richmond Hill                86/292    18/61   F50-54     1:22:16                     
  133     3:19:53.0 3:03:13.8  8:42 17284 COLLIS, Claire               Stittsville                  87/292     1/5    F70-74     1:25:20                     
  134     3:20:59.7 3:03:26.3  8:42 17249 BRADLEY, Laura               Val Des Monts       QC       88/292     9/16   F35-39     1:26:21                     
  135     3:20:52.2 3:03:26.6  8:42 17564 REID, David                  Nepean                       47/98      8/14   M60-64     1:23:57                     
  136     3:20:31.8 3:03:28.9  8:42 17629 VEENHUIZEN, Jean             Mississauga                  89/292     8/41   F60-64     1:25:41                     
  137     3:21:39.1 3:03:54.5  8:44  5568 LEVESQUE, Raymond            Orleans                      48/98      9/16   M50-54     1:30:37                     
  138     3:19:14.3 3:03:59.7  8:44 17333 FENNELL, Melissa             Ottawa                       90/292     7/10   F30-34     1:19:17                     
  139     3:20:57.0 3:04:18.1  8:45 17271 CHALMERS, Cathy              Stittsville                  91/292    17/51   F55-59     1:25:20                     
  140     3:21:14.9 3:04:22.0  8:45 17547 PICHE, Lise                  Ottawa                       92/292     2/4    F20-24     1:23:09                     
  141     3:21:48.4 3:04:27.6  8:45 17562 RAIL, Denis                  Chelsea             QC       49/98      6/15   M45-49     1:27:05                     
  142     3:22:14.3 3:04:32.1  8:45 17297 CRUZ, Linda                  Nepean                       93/292    19/61   F50-54     1:25:52                     
  143     3:21:44.5 3:04:32.8  8:45 17530 O'ROURKE, Glenda             Fitzroy Harbour              94/292    18/51   F55-59     1:26:45                     
  144     3:22:14.3 3:04:47.6  8:46 17323 DUNN, Joanne                 Gatineau            QC       95/292    20/61   F50-54     1:20:57                     
  145     3:22:10.3 3:04:50.0  8:46 17612 TAYLOR-GREENLY, Maureen      Kemptville                   96/292    21/61   F50-54     1:26:32                     
  146     3:22:09.7 3:04:51.0  8:46 17682 FLIGHT, Brenda               Ottawa                       97/292    22/61   F50-54     1:26:34                     
  147     3:22:10.0 3:04:51.7  8:46 17342 FLIGHT, Brenda               Ottawa                       98/292    23/61   F50-54     1:26:34                     
  148     3:22:10.4 3:04:52.1  8:46 17336 FILIPPI, Linda               Aurora                       99/292    10/44   F45-49     1:26:34                     
  149     3:22:33.8 3:05:03.6  8:47 17471 LYN, Jeennifer               Toronto                     100/292    19/51   F55-59     1:28:12                     
  150     3:22:42.9 3:05:12.1  8:47 17627 VANDERZWEERDE, Karen         Canmore             AL      101/292    20/51   F55-59     1:28:12                     
  151     3:22:46.8 3:05:33.6  8:48 17577 SCHISSLER, Kate              Ottawa                      102/292    24/61   F50-54     1:26:21                     
  152     3:23:46.1 3:06:12.7  8:50 12124 LANDRIAULT, Lucie            St-Eustache         QC      103/292    11/44   F45-49     1:29:01                     
  153     3:24:04.6 3:06:16.0  8:50 17481 MALIS, Maryanne              Nepean                      104/292    25/61   F50-54     1:27:11                     
  154     3:24:05.1 3:06:17.0  8:50 17322 DUNLOP, Nicki                Nepean                      105/292    12/44   F45-49     1:27:11                     
  155     3:23:49.3 3:06:24.2  8:51 17198 ABDALLAH, Khaled             Laval               QC       50/98     10/16   M50-54     1:28:18                     
  156     3:24:32.8 3:06:40.5  8:51 17426 KURZ, Gunter                 Ottawa                       51/98      3/6    M70-74     1:25:59                     
  157     3:24:27.1 3:06:46.1  8:52 17558 PUTMAN, Thomas               Oshawa                       52/98     15/24   M55-59     1:22:30                     
  158     3:24:29.6 3:06:46.1  8:52 17360 GAUTHIER, Francois           Laval               QC       53/98     16/24   M55-59     1:26:46                     
  159     3:24:24.5 3:06:47.7  8:52 17591 SHAMAS, Tannia               Nepean                      106/292    13/44   F45-49     1:26:09                     
  160     3:24:24.6 3:06:48.1  8:52 17258 BUZZA, Andrew                Nepean                       54/98     17/24   M55-59     1:26:09                     
  161     3:23:32.8 3:06:51.5  8:52 17251 BRIMMELL, Susan              Kanata                      107/292     9/41   F60-64     1:28:14                     
  162     3:24:28.4 3:07:02.8  8:52 17524 NICHOLLS, Myrna              Kanata                      108/292    21/51   F55-59     1:27:24                     
  163     3:24:28.8 3:07:03.2  8:52 17455 LEBLANC, Joyce               Kanata                      109/292    22/51   F55-59     1:27:24                     
  164     3:25:11.4 3:07:45.7  8:54 17615 THEIL, Rita                  Aurora                      110/292    14/44   F45-49     1:33:46                     
  165     3:25:55.8 3:07:54.6  8:55 17504 MICHAUD, Jean-Pierre         Mississauga                  55/98      7/15   M45-49     1:29:30                     
  166     3:25:42.3 3:08:06.3  8:55 17541 PERODIN, Francine            Ile Perrot          QC      111/292    10/41   F60-64     1:27:58                     
  167     3:25:54.4 3:08:16.6  8:56 17324 DUPONT, Louise               Kirkland            QC      112/292    26/61   F50-54     1:28:56                     
  168     3:26:07.5 3:08:29.3  8:57 17256 BURNS, Colleen               Nepean                      113/292    11/41   F60-64     1:27:43                     
  169     3:26:10.6 3:08:32.2  8:57 17390 HEARTY, Rita                 Ottawa                      114/292    27/61   F50-54     1:27:42                     
  170     3:26:09.5 3:08:32.7  8:57 17254 BRUNETTE, Gil                Ottawa                       56/98      8/15   M45-49     1:26:53                     
  171     3:25:42.3 3:08:42.8  8:57 17414 JONSSON, Veronique           Beaconsfield        QC      115/292    15/44   F45-49     1:26:58                     
  172     3:26:50.6 3:09:08.2  8:58 17609 SYLVESTRE, Audette           Quebec              QC      116/292    23/51   F55-59     1:28:55                     
  173     3:26:36.6 3:09:12.2  8:59 17199 ABDALLAH, Rouba              Laval               QC      117/292     2/3    F---19     1:28:19                     
  174     3:26:31.1 3:09:12.8  8:59 17480 MALEKOS, Donna               Kingston                    118/292     8/25   F65-69     1:29:47                     
  175     3:27:22.9 3:09:38.8  9:00 17630 VEILEUX, Isabelle            Sherbrooke          QC      119/292     3/5    F25-29     1:30:03                     
  176     3:27:23.3 3:09:39.2  9:00 17191 CLEMENT, Lucie               Val-Joli            QC      120/292    28/61   F50-54     1:30:03                     
  177     3:26:52.7 3:09:53.5  9:01 17548 PIEROWAY, Lana               Greely                      121/292    12/27   F40-44     1:27:24                     
  178     3:27:39.2 3:10:00.9  9:01 17475 MACISAAC, Anne               Ottawa                      122/292    12/41   F60-64     1:30:50                     
  179     3:28:19.4 3:10:23.8  9:02 17277 CHARMAN, Wayne               Nepean                       57/98      9/14   M60-64     1:31:11                     
  180     3:28:04.3 3:10:24.0  9:02 17603 STEGMAIER, Peggy             Mississauga                 123/292    16/44   F45-49     1:25:06                     
  181     3:27:54.8 3:10:25.5  9:02 17398 HOBLER, David                Cambridge                    58/98     10/14   M60-64     1:29:53                     
  182     3:28:24.9 3:10:29.9  9:02 17276 CHARMAN, Pat                 Nepean                      124/292    13/41   F60-64     1:31:12                     
  183     3:16:00.6 3:10:53.3  9:03 17286 CONRAD-BEATTY, Sharleen      Orleans                     125/292    13/27   F40-44     1:28:35                     
  184     3:28:25.2 3:11:00.4  9:04 17512 MORIN CHOQUET, Andree        Ottawa                      126/292    17/44   F45-49     1:33:28                     
  185     3:28:08.8 3:11:00.7  9:04 17317 DOUCET, Gary                 Kanata                       59/98      9/15   M45-49     1:25:27                     
  186     3:28:08.4 3:11:01.8  9:04 17318 DOUCET, Margaret             Kanata                      127/292    18/44   F45-49     1:25:28                     
  187     3:28:56.1 3:11:07.9  9:04 17438 LALONDE, Jan                 Ottawa                      128/292    14/41   F60-64     1:30:32                     
  188     3:28:56.5 3:11:08.3  9:04 17448 LAUGHLIN, Karen              Ottawa                      129/292     9/25   F65-69     1:30:33                     
  189     3:28:58.2 3:11:10.3  9:04 17607 SUNSTRUM, Eric               Navan                        60/98     18/24   M55-59     1:30:34                     
  190     3:28:58.3 3:11:10.9  9:04  5567 LEVESQUE, Kimberly           Orleans                     130/292    29/61   F50-54     1:30:36                     
  191     3:28:58.5 3:11:11.4  9:04 17606 SUNSTRUM, Cynthia            Navan                       131/292    24/51   F55-59     1:30:37                     
  192     3:28:45.6 3:11:17.8  9:05 17407 YOUNG, James                 Ottawa                       61/98      4/6    M70-74     1:30:58                     
  193     3:28:45.4 3:11:17.8  9:05 17648 YOUNG, Cora                  Ottawa                      132/292    15/41   F60-64     1:30:58                     
  194     3:29:07.9 3:11:17.8  9:05 17339 FISCHER, Peter               Carp                QC       62/98     11/14   M60-64     1:31:06                     
  195     3:29:08.1 3:11:18.6  9:05 17216 ATKINSON, Lorraine           Kanata                      133/292    30/61   F50-54     1:31:04                     
  196     3:29:34.4 3:11:32.0  9:05 17584 SCOTT, Jack                  Mississauga                  63/98     12/14   M60-64     1:28:12                     
  197     3:28:31.4 3:11:40.8  9:06 17440 LAMBERT, Dominique           Longueuil           QC       64/98      2/4    M30-34     1:29:26                     
  198     3:28:46.3 3:11:55.5  9:06 17383 HANNA, Beverly               Barrie                      134/292    10/25   F65-69     1:30:23                     
  199     3:27:29.5 3:12:02.2  9:07 17582 SCOLLON, Bruce               Ottawa                       65/98     10/15   M45-49     1:26:53                     
  200     3:29:24.2 3:12:13.6  9:07 17396 HINDLE, Carol                Ottawa                      135/292    16/41   F60-64     1:30:35                     
  201     3:30:19.1 3:12:21.2  9:08 17441 LAMOTHE, Louise              Quebec              QC      136/292    25/51   F55-59     1:32:58                     
  202     3:30:01.4 3:12:25.3  9:08 17291 COSGROVE, Janice             Clinton                     137/292    26/51   F55-59     1:30:31                     
  203     3:30:01.8 3:12:26.7  9:08 17408 JENKINS, Joyce               Clinton                     138/292    27/51   F55-59     1:30:32                     
  204     3:29:53.3 3:12:33.8  9:08 17250 BRASSARD, Claudine           Boucherville        QC      139/292    14/27   F40-44     1:29:59                     
  205     3:29:58.3 3:12:45.8  9:09 17510 MONTGOMERY, Cassy            Kanata                      140/292    15/27   F40-44     1:30:44                     
  206     3:30:47.1 3:12:56.1  9:09 17230 BELANGER, Joanne             Laval               QC      141/292    31/61   F50-54     1:31:07                     
  207     3:31:18.7 3:13:15.2  9:10 17585 SCOTT, Pauline               Mississauga                 142/292    17/41   F60-64     1:32:20                     
  208     3:18:32.6 3:13:25.6  9:11 17285 CONRAD, Charlotte            Montague            PR      143/292     2/5    F70-74     1:28:37                     
