Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                        Pride and Remembrance Run

                                         Saturday June 30th, 2012

                                               Toronto, ON


                           5K Team Scoring - average time, minimum 5 finishers


  1. 85:12.7 Longboat Roadrunners                               (17:02.6)
=============================================================
       1  16:49.6  DAVEY, Anthony                    19 (20:39.0) DEVRIES, Peter           
       2  16:55.2  WAY, Dan                          20 (21:04.0) MCLELLAN, Tom            
       3  17:01.0  CLARK, Dave                       21 (21:17.9) FRIES, Matthew           
       4  17:11.7  DOYLE, Michael                    22 (21:19.7) LOCH, Christine          
       5  17:15.2  REYES, Gerardo                    23 (21:39.0) BONHOMME, Gregoire       
       6 (17:17.2) CAMPBELL, Robert                  24 (22:11.8) WAKULAT, Robert          
       7 (17:34.5) METZGER, Steve                    25 (22:15.3) TOBON, Juliana           
       8 (17:46.5) MOSS, Roger                       26 (22:15.9) DEVRIES, Bert            
       9 (18:11.9) GOUGH, Kevin                      27 (22:30.5) ELLIS, Lisa              
      10 (18:46.4) GIRARD, Francois                  28 (22:35.8) SERWATUK, Tony           
      11 (18:54.0) RANDSTROM, Stefan                 29 (24:02.6) WELLS, Nancy             
      12 (18:56.5) MACMILLAN, John                   30 (24:23.4) LYNG, John               
      13 (19:09.6) WYRUCH, Richard                   31 (26:57.9) PARKER, Meredith         
      14 (19:11.2) HUBBARD, George                   32 (28:53.1) OSTROFF, Jodi            
      15 (19:42.5) HANKS, Robert                     33 (30:31.3) TRAN, Daphne             
      16 (19:43.7) CAMPBELL, Melinda                 34 (34:21.8) DEONCH, Jean             
      17 (20:05.6) FERGUSON, Dana                    35 (38:20.1) LYNG, Toni               
      18 (20:17.2) RAWLING, Jim             

  2. 90:00.9 The Runner's Shop                                  (18:00.2)
=============================================================
       1  17:39.6  CHAN, Eric                        26 (24:12.0) KU, Alison               
       2  17:49.9  MICHAUD, Neal                     27 (25:07.3) DAVIS, Charlotte         
       3  17:54.6  BELLACK, Leslie                   28 (25:10.6) SILVERBERG, Jackie       
       4  17:55.4  WOODS, William                    29 (25:24.9) SUGARMAN, Rebecca        
       5  18:41.4  STANGROOM, Jeremy                 30 (25:25.6) BABULA, Dean             
       6 (19:18.2) ATTO, Peter                       31 (26:11.9) ENCHIN, Frances          
       7 (19:46.7) DENNIER, Ana                      32 (26:20.5) FRASER, Craig            
       8 (20:09.4) RADING, Wendy                     33 (27:23.9) MURPHY, Emily            
       9 (20:15.3) TAYLOR, Meghann                   34 (27:31.5) MACAULAY, Lucie          
      10 (20:16.2) DENNIER, David                    35 (27:41.4) KAO, Irene               
      11 (20:25.6) GERRELL, Graham                   36 (28:30.8) ROUTLIFFE, Janet         
      12 (20:29.9) KYRIACOPOULOS, Steve              37 (28:32.8) OHLE, Kathrin            
      13 (21:00.7) COLLIER, Ryan                     38 (33:05.7) ROWE, Terry              
      14 (21:41.8) WELDRICK, Darren                  39 (33:06.0) BEESLEY, Lori            
      15 (21:58.4) URCH, Bruce                       40 (33:10.3) INNES, Robbie            
      16 (22:03.8) DOWSE, Anna                       41 (33:27.4) DUFORT, Paulette         
      17 (22:14.7) LANDELL, Katherine                42 (33:29.9) LAMANTIA, Jean           
      18 (22:15.5) MCCREA, Elaine                    43 (34:29.4) HARRIS, Katharine        
      19 (22:17.3) TRUJILLO, Gabriela                44 (36:10.3) FLAVELLE, Susan          
      20 (23:20.0) MCCULLOUGH, Charlie               45 (37:21.5) BELL, Ellian             
      21 (23:43.6) BERCK, Phyllis                    46 (37:40.8) CARTER, Cherie           
      22 (23:50.0) CASSERES, Nicki                   47 (37:41.2) MACAULAY, Lyla           
      23 (23:51.9) BARNES, Rob                       48 (41:19.7) CLARK, Arlene            
      24 (23:55.3) HILL, David                       49 (41:20.1) COLFORD, Elaine          
      25 (24:11.4) POST, Mike               

  3. 91:31.0 Frontrunners Toronto                               (18:18.2)
=============================================================
       1  16:44.9  MUNRO, Alistair                   14 (24:12.0) CALHOUN, Todd            
       2  18:00.1  RICHARDS-BENTLEY, Chris           15 (24:17.6) FERGUSON, Mike           
       3  18:26.9  BOWRY, Richard                    16 (24:39.1) LIURETTE, Julian         
       4  18:30.0  LUXTON, Brendan                   17 (24:40.7) HU, Zhifei               
       5  19:49.1  MARTIN, Paul                      18 (24:41.8) MCCONKEY, David          
       6 (20:07.9) BOUTIN, Adrien                    19 (24:46.0) DEWARE, Scott            
       7 (20:10.5) GAFFNEY, Thomas                   20 (25:00.5) TREMAIN, Brad            
       8 (20:17.7) CHARLES, Ron                      21 (26:20.1) BOCCHINI, Paul           
       9 (20:39.7) BELAND, Georges                   22 (27:09.1) BRATHWAITE, Tony         
      10 (20:40.0) MOSHER, Glenn                     23 (28:37.5) DOUGLAS, Ian             
      11 (20:47.9) FREEDMAN, Cory                    24 (31:14.0) VAN DER MEER, Gary       
      12 (22:43.2) MURPHY, Grant            
      13 (23:14.4) SCAMMELL, Chistopher     

  4. 97:18.4 MB Performance                                     (19:27.7)
=============================================================
       1  17:58.4  MACGIBBON, Mark                    7 (21:33.1) QUIRION, Myndi           
       2  19:23.3  BOAK, Liz                          8 (22:02.7) STOKVIS, Nadia           
       3  19:50.5  HULSMAN, Noel                      9 (22:19.4) WROBLEWSKI, Katrina      
       4  20:01.9  DIAS, Miguel                      10 (23:23.0) BUTT, Helen              
       5  20:04.3  THOM, Judie              
       6 (20:46.6) MISSIHA, Sharif          

  5. 107:24.1 The Terrible Tutus                                 (21:28.9)
=============================================================
       1  18:59.3  FERNANDES, Fabio                   9 (31:49.2) SHIELDS, Jessica         
       2  21:52.5  RADFORD, Matt                     10 (31:50.3) PETITCLERC, Nada         
       3  21:55.3  NOLD, Jeffrey                     11 (31:50.5) ROGERS, Aestus           
       4  22:07.8  DEDE, Michael                     12 (32:42.9) DESROCHES, Sylvie        
       5  22:29.2  LEE, Chuck                        13 (33:57.3) ANDERSSON, Thomas        
       6 (22:37.6) CROON, Sean                       14 (36:39.4) WALKER, Stuart           
       7 (25:19.5) SYMS, Shawn              
       8 (26:50.2) SCHOFIELD, Paul          

  6. 108:37.6 Team BMO                                           (21:43.6)
=============================================================
       1  18:26.7  ABRAHAM, Samuel                   12 (34:09.8) YUEN, Jane               
       2  18:26.8  BUZZOLINI, Aldo                   13 (34:09.9) DOUST, Jennifer          
       3  22:33.3  KEENE, James                      14 (34:35.2) HURLY, Elizabeth         
       4  24:04.9  ADLER, Mark                       15 (35:24.4) BROWN, Anik              
       5  25:05.9  MUNOZ, David                      16 (35:25.9) YANG, Chi-Chen           
       6 (25:44.2) ROSS, Kirby                       17 (36:15.1) CLARK, Gavin             
       7 (28:15.0) GERMAIN, Claudette                18 (36:23.2) NEWMAN, Murray           
       8 (28:55.9) OVENS, Michael                    19 (36:37.8) JOLLY, Jeffrey           
       9 (29:26.2) NGO, James                        20 (36:42.6) NARAIN, Anil             
      10 (29:40.8) SPIDLA, Marnie                    21 (41:11.7) MOGAN, Sarah             
      11 (31:19.8) DE OLIVEIRA, Sonia       

  7. 112:10.5 The Run Factory                                    (22:26.1)
=============================================================
       1  19:24.9  SARBADHIKARI, Probir               7 (24:53.7) KUMAR, Luke              
       2  22:13.0  HUDSON, Warren                     8 (26:05.9) DEL RE, Anita            
       3  23:01.8  RAJAGOPALAN, Dan                   9 (26:56.5) WARD, Teena              
       4  23:39.6  KONG, Alwin                       10 (29:07.9) HASLAM, Amutha           
       5  23:51.2  KAASA, Benjamin                   11 (40:16.2) HEFFER, Rachel           
       6 (24:31.9) MACRI, Romeo             

  8. 113:42.7 HALCO Legal Briefs                                 (22:44.6)
=============================================================
       1  20:51.6  ANDREWS, Megan                    11 (25:43.1) GRANT, Maureen           
       2  22:31.3  HURLEY, John                      12 (27:10.1) CHATTERJEE, Pothik       
       3  22:37.2  GRISANZIO, Giacomo                13 (28:09.1) MUNGAL, Kurt             
       4  23:20.9  WONG, Steffi                      14 (28:12.1) CABRERA, Luis            
       5  24:21.7  NORQUAY, John                     15 (29:25.1) BURNS, Ashley            
       6 (24:32.9) ALI, Yaseen                       16 (29:28.4) FEFERMAN, Sari           
       7 (24:58.6) COULTER, Aram                     17 (30:45.1) DI GIORGIO, Alex         
       8 (25:21.2) SAVARD, Dany                      18 (33:14.5) LIBRACH, Judith          
       9 (25:34.8) WONG, Kevin                       19 (36:01.5) DI GIORGIO, Wai Ying     
      10 (25:40.2) POWELL, Kimahli          

  9. 114:21.2 Go Skirt!                                          (22:52.3)
=============================================================
       1  21:02.2  DEWOLFE, Jacquie                   6 (28:00.5) LANTZ, Julianna          
       2  21:23.1  POKORA, Derek                      7 (29:04.4) MARTIN-GARCIA, Miguel    
       3  21:45.1  TANGUAY, Robert                    8 (29:53.3) REBSTOCK, James          
       4  22:11.0  AINEY, John                        9 (35:18.5) AINEY, Marie             
       5  27:59.8  WRIGHT, Matthew          

 10. 117:31.5 Team Beaverhausen                                  (23:30.3)
=============================================================
       1  21:21.9  YU, Julian                         7 (29:06.1) ZIMMERMAN, Sarah         
       2  22:05.7  ROOYAKKERS, Lawrence               8 (31:19.9) HEATHCOTE, Barbara       
       3  22:37.4  LY, Aaron                          9 (32:43.6) POLLOCK, Sheryl          
       4  24:36.4  MORTON, Tim                       10 (37:04.7) BARNETT, Melodie         
       5  26:50.1  WARDLE, Steven                    11 (44:04.7) HOUTAPPEL, Annemie       
       6 (29:05.8) BABIAK, Peter            

 11. 118:32.3 The 519: We've got sole                            (23:42.5)
=============================================================
       1  22:23.4  PINSKE, Megan                      6 (26:39.6) CRAWFORD, Lindsay        
       2  22:45.1  MCGHEE, Ashley                     7 (26:40.2) BONNEY, Alana            
       3  23:27.5  WILLIS, Amy                        8 (27:31.3) PEACH, Alyson            
       4  23:38.6  BESHARAT, Barb                     9 (30:21.1) DICKENSON, Christin      
       5  26:17.7  MACKENZIE, Christine     

 12. 122:20.0 STEELTOWN RUNNERS                                  (24:28.0)
=============================================================
       1  18:15.8  MAGA, Kyle                         5  31:57.1  BASCIANO, Eric           
       2  21:03.5  MILLS, Suzanne                     6 (35:54.3) MCCLEMONT, Tim           
       3  25:03.3  DIBATTISTA, Julian       
       4  26:00.3  MALONEY, Erin            

 13. 122:34.7 University of Toronto Runners                      (24:31.0)
=============================================================
       1  20:54.0  PLUMTON, Mike                      5  28:44.3  HO-SANG, Ericka          
       2  21:58.5  PATEL, Vicool                      6 (30:06.6) FOURNIER, Derrick        
       3  22:13.9  DOYLE, Adam                        7 (34:06.5) BURGESS, Allison         
       4  28:44.0  BROWNRIGG, Michelle      

 14. 125:22.6 Pink Turf Soccer League                            (25:04.6)
=============================================================
       1  21:47.2  VANDERBERG, Natasja                8 (29:06.3) SANASSIAN, Sareen        
       2  24:16.7  CHAPLIN, Mara                      9 (29:08.0) MURANO, Cristina         
       3  25:20.8  MINUTTI, Nicole                   10 (29:11.6) SPRATT, Beth             
       4  26:42.0  WOLTMAN, Kj                       11 (33:38.1) SALKEY, Nicole           
       5  27:15.9  ALVAREZ, Pilar                    12 (33:42.8) GARDNER, Melissa         
       6 (27:37.3) HOFF, Shannon            
       7 (28:53.4) MCDONOUGH, Laura         

 15. 128:10.7 The Overageevers                                   (25:38.2)
=============================================================
       1  19:38.4  VOLPE, Giancarlo                   4  29:53.2  PRIMORAC, Marijana       
       2  23:01.9  VERBLAC, Viktor                    5  31:07.5  SMEDLEY, Olivia          
       3  24:29.7  GOUWELEEUW, Erin         

 16. 129:42.5 University of Toronto - Out In Law                 (25:56.5)
=============================================================
       1  22:46.9  NEMERS, Jeremy                     4  26:24.6  GLAS, Jameson            
       2  22:47.1  , C                                5  32:03.7  CODD, Chris              
       3  25:40.2  HARES, Robert            

 17. 130:05.5 GoodLife OPS Mod Squad                             (26:01.1)
=============================================================
       1  21:55.9  AGUILA, Melanya Liwanag            5  27:33.2  LINZON, Sherri           
       2  26:31.6  RUSSELL, Ian                       6 (28:34.5) BELZILE, Richard         
       3  26:31.8  HERRERA, Jowenne                   7 (31:05.4) WONG, Ann                
       4  27:33.0  LINZON, Rachel           

 18. 134:47.7 TORONTO TEACHERS                                   (26:57.6)
=============================================================
       1  24:50.3  KILGOUR, Cam                       5  29:29.0  HEFFERNAN, Tim           
       2  26:29.6  MITCHELL, Heron                    6 (33:06.6) IZZARD, Danica           
       3  26:30.1  WALLACE, Lesley                    7 (37:57.2) MITROVIC, Sonja          
       4  27:28.7  SIMMONS, Lauren          

 19. 135:26.8 Hearts and Soles                                   (27:05.4)
=============================================================
       1  23:03.4  ROY, Philip                        7 (29:19.8) STRAIN, Jamieson         
       2  25:46.6  ARRIBAS, Antonio                   8 (31:45.0) ROURKE, Brendan          
       3  28:22.1  MAHMOUDI, Hamid                    9 (31:45.2) CVORNYEK, Kathy          
       4  29:05.9  ROURKE, Aiden                     10 (32:12.9) ROURKE, Siobhan          
       5  29:08.8  STRAIN, Benjamin         
       6 (29:19.6) STRAIN, Laura            

 20. 136:17.6 Awesome Astronomers                                (27:15.6)
=============================================================
       1  24:55.9  KEATING, Stephanie                 5  30:10.9  TACIK, Nick              
       2  27:01.0  PACIGA, Gregory                    6 (32:22.3) HETHERINGTON, Nathan     
       3  27:02.7  PACE, Emily                        7 (42:47.2) MACDONALD, Ilana         
       4  27:07.1  ATKINSON, Adam           

 21. 137:11.4 Seeing Red by OHTN                                 (27:26.3)
=============================================================
       1  26:14.8  KRATZMANN, Meredith                7 (30:17.0) BELL, Stephanie          
       2  26:33.5  SULTANA, Ruby                      8 (32:00.6) SCHERLOWSKI, Eleni       
       3  27:51.4  MCAVOY, Allen                      9 (35:36.1) HATZIPANTELIS, Maria     
       4  28:02.4  GAREL, Kate                       10 (35:36.3) GARDNER, Sandra          
       5  28:29.3  YOSHIZAKI, Misa          
       6 (29:26.4) BALE, Victoria           

 22. 137:56.5 Cassels Brock LLP                                  (27:35.3)
=============================================================
       1  21:18.6  SULLIVAN, Peter                    4  29:56.7  WARING, Caitlyn          
       2  24:41.3  YORKE, Samuel                      5  32:03.3  GILL, Luke               
       3  29:56.6  DOLGOY, Noah             

 23. 144:48.0 Muddy York Rugby                                   (28:57.6)
=============================================================
       1  23:47.4  CHERVINSKY, Tom                    5  36:12.1  MEDINA, Felipe           
       2  26:01.7  FERRARO, Adam                      6 (36:13.1) GIBB, Ian                
       3  27:17.0  WINSOR, Lorne            
       4  31:29.8  SULLIVAN, Stephen        

 24. 145:14.5 Eager Beavers                                      (29:02.9)
=============================================================
       1  24:27.3  MCNICHOL, Sarah                    4  29:09.9  ABETKOFF, Selina         
       2  26:49.4  SPRAGUE, Bianca                    5  35:38.7  LIAKOS, Alexandra        
       3  29:09.2  GOREN, Ilaneet           

 25. 157:32.7 Team CIBC                                          (31:30.6)
=============================================================
       1  27:25.5  LESLIE, David                      5  39:30.1  WILLS, Jean              
       2  27:26.1  STADNYK, Nick                      6 (39:30.6) SHUNG, Cindy             
       3  29:35.8  SHANAHAN, Josh           
       4  33:35.2  PAWLIWEC, Nick           

 26. 160:29.3 CPIN                                               (32:05.9)
=============================================================
       1  19:58.6  CHEE, Wayne                        4  35:07.7  CARTER, Dianne           
       2  35:07.2  MEIL, Laura                        5  35:08.5  CARTER, Karen            
       3  35:07.3  KERNOHAN, Neill          

 27. 164:56.5 Team TD                                            (32:59.3)
=============================================================
       1  21:05.6  WONG, Thomas                       6 (43:53.0) NGO, Mai                 
       2  26:02.8  MACINTYRE, Niel                    7 (43:53.0) RAMIREZ, Oscar           
       3  30:22.9  BONOMO, Andrew                     8 (43:55.4) MAI, Amelia              
       4  43:33.1  FINK, Karen              
       5  43:52.1  D'ALIMONTE, Daniel       

 28. 168:39.2 QWROCA                                             (33:43.9)
=============================================================
       1  28:41.0  KILLINGBECK, Jennifer              7 (39:29.0) AKINTAN, Omo             
       2  32:18.8  CAMPBELL, Keisa                    8 (39:29.1) CARTER, Jean             
       3  34:16.5  ST. BERNARD, Gale                  9 (41:36.5) BAILEY-BROWN, Patricia   
       4  36:28.2  PRINCE, Joanne                    10 (42:41.8) WENT, Michael            
       5  36:54.7  SMITH, Deanne                     11 (45:08.3) KOINE, Patricia          
       6 (37:37.9) TURNBULL, Jacque         

 29. 170:02.0 STARBUCKS                                          (34:00.4)
=============================================================
       1  25:20.3  BECHAMP, Robert                    5  38:55.4  PARK, Hyojean            
       2  32:41.6  POON, Wilson                       6 (40:49.2) MADISSON, Khrista        
       3  36:32.0  DEKLERK, Caroline        
       4  36:32.7  WILLIAMS, Ruadhan        

 30. 195:18.2 THE FUN TEAM                                       (39:03.7)
=============================================================
       1  38:56.2  DUNNE-LESLIE, Lorraine             4  39:11.9  MCBURNBY, Joe            
       2  38:58.5  LESLIE, Matthew                    5  39:11.9  WEVER, Cassie            
       3  38:59.7  MOORE, Kristin