2012 Vancouver Sun Run

                                 Sunday, April 15, 2012

                                     Vancouver, BC
                    
                    10km Overall Results
 
----- --------- ----- ----- ------------------------------- ------------------ ---------- --------- ------------------
      Chip      Pace                                                            Gender    Category
Place Time       km     #   Name                             City               Plce/Tot  Plce/Tot  Category
----- --------- ----- ----- -------------------------------- ------------------ --------- --------- ------------------
    1   29:12.3  2:56     7 Wiebe, Kelly                     Regina                1/17282    1/1566 M19-24           
    2   29:13.6  2:56     2 Kangogo, Kip                     Lethbridge            2/17282    1/2315 M30-34           
    3   29:17.8  2:56     5 Loiselle, Matt                   Toronto               3/17282    1/2596 M25-29           
    4   29:30.0  2:57    99 Gillis, Eric                     Guelph                4/17282    2/2315 M30-34           
    5   29:37.5  2:58     6 Chiasson, Rejean                 Toronto               5/17282    2/2596 M25-29           
    6   29:48.5  2:59     4 Rutto, Hosea Kibet               Iten                  6/17282    3/2596 M25-29           
    7   30:19.3  3:02     3 Kimosop, Willy                   Lethbridge            7/17282    4/2596 M25-29           
    8   30:55.4  3:06    10 Pawluk, Samuel                   Richmond              8/17282    5/2596 M25-29           
    9   30:59.5  3:06    14 Friesen, Kevin                   Coquitlam             9/17282    2/1566 M19-24           
   10   31:00.6  3:07    13 Thistlewood, Benjamin            Vancouver            10/17282    3/1566 M19-24           
   11   31:19.5  3:08     9 Ziak, Jeremiah                   Vancouver            11/17282    1/1769 M35-39           
   12   31:32.9  3:10    40 O'Connor, Kevin                  Vancouver            12/17282    1/1574 M40-44           
   13   31:52.0  3:12 43386 Fitzpatrick, Joan                Vancouver             1/21619    1/310  F65-69           
   14   31:52.7  3:12    17 Johnston, Blair                  Surrey               13/17282    4/1566 M19-24           
   15   31:53.2  3:12    16 Swanson, Kristopher              Victoria             14/17282    3/2315 M30-34           
   16   32:14.6  3:14    12 Kipchumba Samoei, Phillip        Eldorat              15/17282    2/1769 M35-39           
   17   32:15.3  3:14   215 McCarthy, Edward                 Vancouver            16/17282    6/2596 M25-29           
   18   32:18.0  3:14    41 Deacon, Bruce                    Victoria             17/17282    1/1509 M45-49           
   19   32:23.1  3:15    20 Gant, Dylan                      Burnaby              18/17282    7/2596 M25-29           
   20   32:30.0  3:15    21 Utting, Oliver                   Burnaby              19/17282    3/1769 M35-39           
   21   32:30.4  3:16    46 Hallam, Ian                      Victoria             20/17282    2/1574 M40-44           
   22   32:30.9  3:16    24 Bryden, Jordan                   Calgary              21/17282    8/2596 M25-29           
   23   32:33.5  3:16    42 Odermatt, Craig                  Victoria             22/17282    3/1574 M40-44           
   24   32:35.8  3:16    18 Smith, Timothy                   Vancouver            23/17282    5/1566 M19-24           
   25   32:37.3  3:16   347 Wallace, Colin                   Burnaby              24/17282    4/2315 M30-34           
   26   32:39.0  3:16    23 Brzezynski, Ben                  Victoria             25/17282    6/1566 M19-24           
   27   32:48.0  3:17    19 Palermo, David                   Vancouver            26/17282    9/2596 M25-29           
   28   32:59.3  3:18    26 Heinz, Jonathan                  Vancouver            27/17282    7/1566 M19-24           
   29   33:00.2  3:19    48 Hashimoto, Jeff                  Ellensburg           28/17282    4/1574 M40-44           
   30   33:03.6  3:19   113 Kovacek, Dan                     Vancouver            29/17282   10/2596 M25-29           
   31   33:04.7  3:19   245 Baldellou, Ignasi                Vancouver            30/17282    8/1566 M19-24           
   32   33:08.0  3:19   346 Viola, Lawrence                  Coquitlam            31/17282    1/960  M16-18           
   33   33:10.6  3:20   334 McNamara, Paul                   Vancouver            32/17282    5/2315 M30-34           
   34   33:11.2  3:20   220 Hastie, Nick                     Vancouver            33/17282    6/2315 M30-34           
   35   33:25.5  3:21    47 Dignum, Colin                    West Vancouver       34/17282    2/1509 M45-49           
   36   33:26.1  3:21   389 Barth, Chris                     White Rock           35/17282    5/1574 M40-44           
   37   33:27.3  3:21   393 Nicholsen, Drew                  Surrey               36/17282   11/2596 M25-29           
   38   33:27.7  3:21    37 Bennett, Mark                    Vancouver            37/17282    1/1259 M50-54           
   39   33:33.5  3:22   357 Shamsi, Bilal                    Surrey               38/17282    2/960  M16-18           
   40   33:36.6  3:22    45 Nelson, Carey                    Vancouver            39/17282    3/1509 M45-49           
   41   33:38.8  3:22   248 Bilodeau, Mathieu                Calgary              40/17282   12/2596 M25-29           
   42   33:39.8  3:22   231 Jang, Stan                       Vancouver            41/17282    6/1574 M40-44           
   43   33:39.8  3:22  6141 Wells, Graeme                    Surrey               42/17282   13/2596 M25-29           
   44   33:40.0  3:22    22 Searle, Ian                      Victoria             43/17282    9/1566 M19-24           
   45   33:42.0  3:23   211 Koffler, Lee                     Burnaby              44/17282    4/1769 M35-39           
   46   33:42.6  3:23    49 Murphy, Mike                     Maple Ridge          45/17282    7/1574 M40-44           
   47   33:45.4  3:23    38 Holm, Neil                       Courtenay            46/17282    4/1509 M45-49           
   48   33:56.7  3:24   240 Amundson, Gus                    Vancouver            47/17282   14/2596 M25-29           
   49   34:06.0  3:25   299 Sunderland, Nick                 Vancouver            48/17282   15/2596 M25-29           
   50   34:11.2  3:26   286 Prachnau, Ryan                   Abbotsford           49/17282   16/2596 M25-29           
   51   34:12.6  3:26    54 Fraser, Natasha                  Port Moody            2/21619    1/2767 F30-34           
   52   34:21.2  3:27   117 Odell, Michael                   Vancouver            50/17282   17/2596 M25-29           
   53   34:25.0  3:27   262 Heffernan, Ryan                  Poulsbo              51/17282    5/1769 M35-39           
   54   34:28.9  3:27   121 Nipen, Thomas                    Vancouver            52/17282   18/2596 M25-29           
   55   34:30.3  3:28   316 Chandler, Mike                   Victoria             53/17282    7/2315 M30-34           
   56   34:31.3  3:28   302 Titus, Joren                     Vancouver            54/17282   19/2596 M25-29           
   57   34:32.2  3:28   213 Naude, Riaan                     Burnaby              55/17282    6/1769 M35-39           
   58   34:32.8  3:28   270 Lee, Darren                      Toronto              56/17282    7/1769 M35-39           
   59   34:34.2  3:28   387 Anders, Klaus                    Vancouver            57/17282   20/2596 M25-29           
   60   34:38.9  3:28    56 Todd, Melissa                    Timnath               3/21619    1/2024 F35-39           
   61   34:51.2  3:30   141 Fraser, Travis                   Burnaby              58/17282    3/960  M16-18           
   62   34:51.8  3:30    51 Bazeley, Kate                    St. John's            4/21619    1/3602 F25-29           
   63   34:56.2  3:30   315 Cain, Ryan                       Cranbrook            59/17282    8/1769 M35-39           
   64   35:02.2  3:31   184 Wong, Brendan                    Coquitlam            60/17282    4/960  M16-18           
   65   35:03.5  3:31   348 Watts, Jeremy                    Victoria             61/17282    9/1769 M35-39           






                  
                                 2012 Vancouver Sun Run

                                 Sunday, April 15, 2012

                                     Vancouver, BC
                    
                    10km Overall Results
 
----- --------- ----- ----- ------------------------------- ------------------ ---------- --------- ------------------
      Chip      Pace                                                            Gender    Category
Place Time       km     #   Name                             City               Plce/Tot  Plce/Tot  Category
----- --------- ----- ----- -------------------------------- ------------------ --------- --------- ------------------
   66   35:03.9  3:31    92 Arsenault, Marilyn               Victoria              5/21619    1/1938 F40-44           
   67   35:11.6  3:32    70 Madden, Anne-Marie               Vancouver             6/21619    2/2767 F30-34           
   68   35:12.9  3:32   365 McMillan, Ashley                 Whistler             62/17282   10/1769 M35-39           
   69   35:13.1  3:32   144 Brazier, Brendan                 Burnaby              63/17282   11/1769 M35-39           
   70   35:14.7  3:32   107 Barrie, Troy                     Vancouver            64/17282   21/2596 M25-29           
   71   35:15.2  3:32    52 Butler, Kathy                    Nederland             7/21619    2/2024 F35-39           
   72   35:15.4  3:32  5099 Salisbury, Chad                  Regina               65/17282    8/2315 M30-34           
   73   35:16.2  3:32   163 Reid, Geoff                      Vancouver            66/17282   22/2596 M25-29           
   74   35:19.3  3:32   364 Bremner, Ryan                    Coquitlam            67/17282    9/2315 M30-34           
   75   35:19.6  3:32   256 Fenwick, Gary                    North Vancouver      68/17282   23/2596 M25-29           
   76   35:22.1  3:33   345 Thomas, Nick                     Vancouver            69/17282   10/1566 M19-24           
   77   35:22.4  3:33    90 Smith, Lucy                      Sidney                8/21619    2/1938 F40-44           
   78   35:23.2  3:33   133 Weidman, Aaron                   Vancouver            70/17282   11/1566 M19-24           
   79   35:26.9  3:33    39 Christie, Gordon                 Vancouver            71/17282    2/1259 M50-54           
   80   35:28.1  3:33   272 Lloyd, Jono                      North Vancouver      72/17282   12/1566 M19-24           
   81   35:29.5  3:33   314 Berkeley, Michael                Vancouver            73/17282   10/2315 M30-34           
   82   35:32.7  3:34   161 Dale, Craig                      Vancouver            74/17282   24/2596 M25-29           
   83   35:35.2  3:34    91 Harvey, Lisa                     Calgary               9/21619    3/1938 F40-44           
   84   35:43.5  3:35   157 Back, Jordan                     North Vancouver      75/17282   25/2596 M25-29           
   85   35:44.1  3:35   125 Machach, Mourad                  Vancouver            76/17282    8/1574 M40-44           
   86   35:47.2  3:35   760 Case, Aaron                      Vancouver            77/17282   12/1769 M35-39           
   87   35:49.0  3:35   238 Hatachi, Tatsuya                 Coquitlam            78/17282    5/1509 M45-49           
   88   35:52.1  3:36   209 Watts, Donovan                   Vancouver            79/17282   13/1769 M35-39           
   89   35:55.7  3:36  5676 Dumper, Jaymi                    Nanaimo              80/17282   11/2315 M30-34           
   90   35:56.3  3:36   338 Nemethy, Brian                   Vanderhoof           81/17282    3/1259 M50-54           
   91   35:56.9  3:36   190 Morris, Joel                     Vancouver            82/17282   26/2596 M25-29           
   92   35:57.7  3:36   229 Palichuk, Mike                   Langley              83/17282    9/1574 M40-44           
   93   35:57.7  3:36   180 Lotfi-Pour, Hassan               North Vancouver      84/17282   10/1574 M40-44           
   94   35:57.7  3:36   187 Dare, Chris                      Vancouver            85/17282   27/2596 M25-29           
   95   36:00.4  3:37   172 Chng, Nick                       Vancouver            86/17282   12/2315 M30-34           
   96   36:04.3  3:37   129 Hughes, Michael K                Vancouver            87/17282   11/1574 M40-44           
   97   36:08.0  3:37    67 Jones, Catrin                    Victoria             10/21619    3/2767 F30-34           
   98   36:11.9  3:38   178 Francis, Mark                    North Vancouver      88/17282    6/1509 M45-49           
   99   36:14.0  3:38   351 Atkinson, John                   North Vancouver      89/17282   14/1769 M35-39           
  100   36:19.8  3:38   354 Liu, Yubai                       Burnaby              90/17282   13/1566 M19-24           
  101   36:21.9  3:39   377 Manson, Jeff                     Richmond             91/17282   28/2596 M25-29           
  102   36:24.9  3:39   303 Torres, Jeffrey                  North Vancouver      92/17282   14/1566 M19-24           
  103   36:25.1  3:39   140 Millen, Roy                      Vancouver            93/17282   15/1769 M35-39           
  104   36:25.4  3:39   352 Ladd, Russ                       West Vancouver       94/17282    4/1259 M50-54           
  105   36:25.9  3:39  6248 Thiessen, Doug                   Vancouver            95/17282   13/2315 M30-34           
  106   36:27.8  3:39   173 Cheng, Yue-Ching                 Port Coquitlam       96/17282   29/2596 M25-29           
  107   36:28.1  3:39   398 Lamoureux, Julien                Vancouver            97/17282   14/2315 M30-34           
  108   36:29.3  3:39   353 Lee, Richard                     Port Coquitlam       98/17282    5/1259 M50-54           
  109   36:29.6  3:39    59 Ross, Melissa                    Errington            11/21619    2/3602 F25-29           
  110   36:31.1  3:40    63 Kary, Grace                      Calgary              12/21619    1/2422 F19-24           
  111   36:31.7  3:40    74 Wilkie, Sabrina                  Vancouver            13/21619    3/3602 F25-29           
  112   36:33.9  3:40   154 Forrest, Cory                    Vancouver            99/17282   16/1769 M35-39           
  113   36:35.6  3:40  5546 Campbell, Kenyon                 Vancouver           100/17282   15/1566 M19-24           
  114   36:37.4  3:40   142 Gibson, Alexander                Port Coquitlam      101/17282   16/1566 M19-24           
  115   36:38.7  3:40   122 Ross, Michael                    Mission             102/17282    1/932  M55-59           
  116   36:38.7  3:40   341 Razak, Mohammed                  Richmond            103/17282    2/932  M55-59           
  117   36:39.0  3:40   217 Jankowski, Theo                  Vancouver           104/17282   17/1566 M19-24           
  118   36:39.1  3:40   174 Lorette, Larry                   Port Coquitlam      105/17282   12/1574 M40-44           
  119   36:39.3  3:40  5583 Broadworth, Greg                 Vancouver           106/17282   15/2315 M30-34           
  120   36:40.9  3:41   214 Cuff, Jeremy                     Vancouver           107/17282   17/1769 M35-39           
  121   36:41.2  3:41   224 Blondeau, Alain                  Abbotsford          108/17282    7/1509 M45-49           
  122   36:42.4  3:41   336 Nakai, Hozumi                    Vancouver           109/17282   18/1769 M35-39           
  123   36:44.2  3:41   185 Stephens, Dave                   North Vancouver     110/17282    6/1259 M50-54           
  124   36:44.8  3:41   145 Roulston, David                  North Vancouver     111/17282   30/2596 M25-29           
  125   36:46.2  3:41    60 Burrett, Erin                    Nanaimo              14/21619    4/2767 F30-34           
  126   36:46.4  3:41   227 Bernaquez, Yann                  Vancouver           112/17282   31/2596 M25-29           
  127   36:46.8  3:41   218 Mancell, Heather                 Vancouver            15/21619    2/2422 F19-24           
  128   36:49.7  3:41   120 Papineau, David                  Vancouver           113/17282   13/1574 M40-44           
  129   36:49.8  3:41   309 Waters, Jeremy                   Coquitlam           114/17282   19/1769 M35-39           
  130   36:50.0  3:41   378 McLean, Kevin                    Vancouver           115/17282   32/2596 M25-29           






                  
                                 2012 Vancouver Sun Run

                                 Sunday, April 15, 2012

                                     Vancouver, BC
                    
                    10km Overall Results
 
----- --------- ----- ----- ------------------------------- ------------------ ---------- --------- ------------------
      Chip      Pace                                                            Gender    Category
Place Time       km     #   Name                             City               Plce/Tot  Plce/Tot  Category
----- --------- ----- ----- -------------------------------- ------------------ --------- --------- ------------------
  131   36:50.7  3:42   355 Maxwell, Clint                   Vancouver           116/17282   14/1574 M40-44           
  132   36:50.8  3:42   100 Mead, Matt                       Salmon Arm          117/17282   16/2315 M30-34           
  133   36:51.3  3:42   383 Fetterly, Ryan                   Vancouver           118/17282   18/1566 M19-24           
  134   36:54.9  3:42   321 Freeman, Matthew                 Vancouver           119/17282   20/1769 M35-39           
  135   36:55.3  3:42  4743 De Jongh, Simon                  Victoria            120/17282   21/1769 M35-39           
  136   36:57.0  3:42  6316 Leu, Simon                       Vancouver           121/17282   19/1566 M19-24           
  137   36:57.3  3:42   210 Doniec, Jacek                    Burnaby             122/17282   17/2315 M30-34           
  138   36:57.7  3:42   368 Watson, Lance                    Victoria            123/17282   15/1574 M40-44           
  139   36:58.3  3:42    79 Reimer, Sarah                    Abbotsford           16/21619    3/2422 F19-24           
  140   37:01.4  3:43    65 Morgan, Claire                   Victoria             17/21619    3/2024 F35-39           
  141   37:03.9  3:43    72 Schneeberg, Amy                  Vancouver            18/21619    5/2767 F30-34           
  142   37:04.5  3:43   118 Russow, Theona                   Vancouver            19/21619    4/2024 F35-39           
  143   37:07.8  3:43   276 McCullough, Brett                Victoria            124/17282   18/2315 M30-34           
