Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


Recharge with Milk Triathlon Series - Wasaga Beach Triathlon/Duathlon & Give-It-A-Tri
    Wasaga Beach Main Beach Area, Town of Wasaga Beach, Ontario
                         September 8, 2012

Sprint Triathlon - modified to a Duathlon Relay

-------FINAL------- ----------------------------- --------------- --- --- ---------------- -----        5.0 km                        20.0 km                      2.5 km
                                                                          Category                -------- RUN1--------  -----  ----------BIKE-------  -----  ---------RUN----------  ----- -----
  Pos     Time      Name                          City            Pro Cty Plc/Total  Cat     #    Cat  Ovr  Time   /km    T1   Cat  Ovr    Time km/h    T2   Cat  Ovr    Time   /km    Pen  DQ
--------- --------- ----------------------------- --------------- --- --- ---------------- -----  --------------------  -----  ---------------------  -----  ----------------------  ----- -----
    1     1:06:44.9 Team Mickevicius              Wasaga Beach                1/34  Relay    160    3    3 19:29  3:54   1:02    6    6   36:58 32.5   0:46    1    1    8:31  3:25             
    2     1:06:51.0 Triple Turtles                Newmarket                   2/34  Relay    724    2    2 17:55  3:35   1:05    7    7   37:06 32.3   0:51    9    9    9:56  3:59             
    3     1:07:02.1 Crossfit Indestri #1          Collingwood                 3/34  Relay    725    5    5 20:32  4:07   1:05    2    2   34:53 34.4   0:49    6    6    9:46  3:55             
    4     1:09:11.6 S.A.D. (Swimmer and Dad)      Markham                     4/34  Relay    709    6    6 21:11  4:15   1:47    3    3   35:25 33.9   1:28    3    3    9:23  3:46             
    5     1:11:11.5 SOLA                          Toronto                     5/34  Relay    707   11   11 22:42  4:33   1:07    5    5   36:42 32.7   0:54    7    7    9:50  3:56             
    6     1:11:27.1 RC2                           Collingwood                 6/34  Relay    720   10   10 22:25  4:29   0:51   10   10   37:29 32.0   0:42   10   10   10:02  4:01             
    7     1:12:40.2 TEam Clarke-Lloyd-Lloyd       Collingwood                 7/34  Relay    742   13   13 23:07  4:38   0:58    4    4   36:38 32.8   0:48   15   15   11:12  4:29             
    8     1:12:57.7 Sean's Centurion Threat       Collingwood                 8/34  Relay    717    7    7 21:30  4:18   0:57   15   15   39:09 30.7   0:49   12   12   10:36  4:15             
    9     1:13:05.5 Boom Boom Pow                 Collingwood                 9/34  Relay    745   14   14 23:39  4:44   1:00   13   13   38:41 31.0   0:48    2    2    9:01  3:37             
   10     1:13:38.7 collingwood dental            Collingwood                10/34  Relay    712    9    9 21:54  4:23   1:29   14   14   38:53 30.9   1:21   11   11   10:04  4:02             
   11     1:15:16.6 Team Christensen              Nottawa                    11/34  Relay    740   22   22 26:17  5:16   1:07    9    9   37:20 32.1   0:58    4    4    9:37  3:51             
   12     1:15:33.0 Team Moran-Harrington         Blue Mountains             12/34  Relay   1090   12   12 22:58  4:36   0:53   17   17   39:57 30.0   0:44   14   14   11:04  4:26             
   13     1:18:16.0 Team Cooper-Koo-Mcaleer       Collingwood                13/34  Relay    722   16   16 24:22  4:53   1:03   22   22   42:17 28.4   0:53    5    5    9:43  3:54             
   14     1:20:29.1 Bill's Babes                  Collingwood                14/34  Relay    730   19   19 25:52  5:11   2:03   11   11   37:31 32.0   1:31   27   27   13:34  5:26             
   15     1:20:59.2 Foundation Trio               Collingwood                15/34  Relay    739   20   20 25:56  5:12   1:09   12   12   38:16 31.4   1:06   31   31   14:34  5:50             
   16     1:22:16.1 Trying from Hume St           Collingwood                16/34  Relay    744   17   17 25:02  5:01   0:57   18   18   40:20 29.8   0:54   32   32   15:05  6:02             
   17     1:23:08.5 chicken sunday                Wasaga Beach               17/34  Relay    704   26   26 28:33  5:43   1:14   16   16   39:46 30.2   1:08   20   20   12:29  5:00             
   18     1:23:42.0 Pura Vida                     Wasaga Beach               18/34  Relay    716   23   23 27:27  5:30   1:29   20   20   40:44 29.5   1:35   21   21   12:30  5:00             
   19     1:25:05.8 TCB                           Collingwood                19/34  Relay    706   24   24 28:21  5:41   1:18   21   21   41:48 28.7   1:01   22   22   12:40  5:04             
   20     1:25:09.0 Team McGregor-Matthews-Chalme Collingwood                20/34  Relay    738   27   27 28:41  5:45   1:04   19   19   40:38 29.5   1:00   28   28   13:48  5:31             
   21     1:25:55.4 Team Royal Lorenz Viljamaa    Wasaga Beach               21/34  Relay    723   15   15 24:10  4:50   1:51   26   26   47:44 25.1   1:18   13   13   10:55  4:22             
   22     1:27:24.5 Triple Dared                  Collingwood                22/34  Relay    729   21   21 26:14  5:15   0:58   24   24   45:40 26.3   1:02   26   26   13:33  5:26             
   23     1:28:02.1 Team Marshall-Pain-Parrish    Stayner                    23/34  Relay    705    4    4 19:40  3:56   1:45   29   29   50:49 23.6   1:27   29   29   14:24  5:46             
   24     1:29:55.5 JLK                           Collingwood                24/34  Relay    743   18   18 25:40  5:08   1:28   28   28   50:09 23.9   1:17   16   16   11:24  4:34             
   25     1:30:16.2 Team Robinson-Lance-VanRewiel                            25/34  Relay    733   29   29 29:34  5:55   1:17   25   25   46:17 25.9   1:13   18   18   11:58  4:48             
   26     1:30:16.4 Team Larkin-Venhuis           Bracebridge                26/34  Relay    655   30   30 30:28  6:06   2:05   23   23   43:01 27.9   1:39   25   25   13:06  5:15             
   27     1:33:07.7 Wasaga Waverunners            Wasaga Beach               27/34  Relay    731   28   28 28:55  5:47   1:52   27   27   48:09 24.9   1:29   23   23   12:45  5:06             
   28     1:34:59.4 2 girls and a guy             Port Perry                 28/34  Relay    726   31   31 32:09  6:26                                        30   30   14:24  5:46             
   29     1:35:40.9 Georgian Bay Family Health Te Collingwood                29/34  Relay    737   25   25 28:29  5:42   1:42   31   31   51:21 23.4   1:24   24   24   12:47  5:07             
   30     1:38:17.7 Polaris                       Toronto                    30/34  Relay    721   32   32 32:34  6:31   1:37   30   30   51:11 23.4   1:00   19   19   11:58  4:48             
   31     1:39:18.9 Port Perry Connection         Bethany                    31/34  Relay    711    8    8 21:54  4:23   1:41   32   32 1:04:14 18.7   1:42    8    8    9:51  3:57             
   32     1:49:38.1 The Grateful Dads             Tiny                       32/34  Relay    714   33   33 47:43  9:33   1:38    8    8   37:07 32.3   2:02   33   33   21:10  8:28             
   33               Coast To Coast                North Bay                  33/34  Relay    719                                                                                                
   34 DQ  0:54:27.0 Bouchard Family               Collingwood                34/34  Relay    741    1    1 17:16  3:28   1:36    1    1    6:56 173.1  17:12   17   17   11:29  4:36        DQ