ITU World Triathlon San Diego

                                                                      April 18-20 2013

                                                                   San Diego, California


                                                             Military Challenge-Olympic Results

----- --- ---------- ---- ----------------------------- ------------------ --------- -------- ------- ------- ------- ------- ----- ----- -----
          Final                                                                                       1500m   40.0 km 10.0 km
 Rank     Time          # Name                          City               Sex/Tot   Cat/Tot  Cat        Swim    Bike     Run T1    T2    Pen
----- --- ---------- ---- ----------------------------- ------------------ --------- -------- ------- ------- ------- ------- ----- ----- -----
    1      1:59:14.7  809 LOOS, Cam                     San Diego             1/45      1/9    M40-44   20:14   59:27   35:59  2:13  1:23        
    2      2:07:33.9  839 MCKINNEY, Casey               Oceanside             2/45      2/9    M40-44   24:03 1:03:16   36:53  1:59  1:26        
    3      2:08:29.3  551 FROST, Dan                    Oxnard                3/45      1/5    M45-49   21:55 1:00:45   42:21  1:55  1:35        
    4      2:14:06.1  796 TOMASEK, Wayne                Oceanside             4/45      3/9    M40-44   24:40 1:04:30   41:09  2:13  1:36        
    5      2:16:39.7  647 O'BRIEN, Frank                Bainbridge Island     5/45      2/5    M45-49   25:38 1:08:53   38:48  1:51  1:32        
    6      2:16:40.6 1140 MCCURDY, Dwight               Tavernier             6/45      1/9    M25-29   26:13 1:10:21   36:04  2:30  1:35        
    7      2:17:39.0 1307 ELEY, Kevin                   Anaheim               7/45      1/7    M30-34   23:23 1:08:13   42:15  2:22  1:29        
    8      2:20:00.5 1143 ROOT, Daniel                  Glendale              8/45      2/9    M25-29   23:07 1:08:04   44:53  2:16  1:43        
    9      2:21:17.5 1240 WHITE, Christopher            San Diego             9/45      1/9    M35-39   23:55 1:05:34   47:35  2:34  1:42        
   10      2:22:06.1 1242 THOMAS, Cameron               Rancho Palos Verde   10/45      2/9    M35-39   21:24 1:09:59   47:12  1:59  1:35        
   11      2:23:06.8  769 BICONDOVA, Joshua             Santa Clarita        11/45      4/9    M40-44   27:48 1:06:15   43:22  3:23  2:21        
   12      2:24:48.0 1312 TRAN, Tu                      Carlsbad             12/45      2/7    M30-34   29:40 1:07:26   44:04  1:56  1:43        
   13      2:25:56.0 1192 RUFF, Brad                    San Diego            13/45      3/9    M25-29   27:45 1:08:23   42:29  4:30  2:51        
   14      2:27:14.0 1013 LECHUGA, Juan                 San Diego            14/45      3/9    M35-39   30:09 1:08:41   44:35  2:06  1:44        
   15      2:28:28.1 1004 AGUIRRE, Cesar                San Clemente         15/45      4/9    M35-39   31:08 1:06:51   44:55  2:58  2:38        
   16      2:29:04.5 1043 CAMPBELL, Justin              San Diego            16/45      5/9    M40-44   27:52 1:07:35   47:50  3:32  2:18        
   17      2:29:18.0  436 BLOCK, Michael                Rancho Palos Verde   17/45      3/5    M45-49   21:29 1:11:12   52:29  2:16  1:55        
   18      2:30:37.3  767 ARMITAGE, Wayne               Oceanside            18/45      6/9    M40-44   26:25 1:12:02   47:17  2:40  2:16        
   19      2:31:19.7 1055 ECKMAN, Emily                 Carlsbad              1/6       1/2    F30-34   30:03 1:11:53   45:01  2:20  2:04        
   20      2:32:53.3  164 TONKING, Blaine               Yucca Valley         19/45      1/1    M20-24   29:46 1:16:04   40:38  3:44  2:43        
   21      2:33:31.8  926 FENNELL, John                 San Marcos           20/45      5/9    M35-39   30:06 1:11:26   48:02  2:12  1:48        
   22      2:37:27.1  892 LEE, Fitzhugh                 Coronado             21/45      7/9    M40-44   24:12 1:12:27   54:51  3:21  2:38        
   23      2:37:35.1 1263 SMITH, Jeff                   La Mesa              22/45      3/7    M30-34   28:50 1:13:10   49:19  3:45  2:34        
   24      2:37:47.3  627 ROMANO, Bryan                 Plymouth             23/45      4/5    M45-49   30:33 1:13:40   47:12  3:42  2:42        
   25      2:38:53.1 1182 HENNEY, Joseph                San Diego            24/45      4/9    M25-29   26:25 1:14:52   49:50  5:05  2:43        
   26      2:39:18.5  872 TOENYES, Shawn                Marina               25/45      8/9    M40-44   26:59 1:14:48   51:49  3:17  2:28        
   27      2:39:58.6  999 MALOLES, Louie                San Diego            26/45      6/9    M35-39   29:57 1:18:02   46:36  3:10  2:16        
   28      2:40:26.9  959 NANOFF, Michael               Chula Vista          27/45      7/9    M35-39   33:14 1:14:52   45:58  3:55  2:31        
   29      2:42:01.2 1186 GUEST, Brian                  Kailua               28/45      5/9    M25-29   30:56 1:17:26   45:14  4:35  3:54        
   30      2:42:15.6  986 BARTLETTE, Brice              Laguna Niguel        29/45      8/9    M35-39   30:03 1:16:14   48:49  4:42  2:29        
   31      2:42:41.2  504 HEWITT, Andrew                San Diego            30/45      1/3    M50-54   26:49 1:15:19   53:28  3:12  3:55        
   32      2:42:56.8  365 REINCKE, Jeanne               Long Beach            2/6       1/1    F50-54   30:36 1:17:04   50:06  3:03  2:10        
   33      2:48:49.9 1275 NICHOLS, Rb                   San Diego            31/45      4/7    M30-34   32:03 1:09:14 1:01:12  2:49  3:36        
   34      2:48:58.4 1154 DALECHEK, Stephen             Oceanside            32/45      6/9    M25-29   38:50 1:19:16   45:58  2:43  2:13        
   35      2:49:36.7 1358 ESTRADA, Jose                 El Paso              33/45      5/7    M30-34   38:29 1:25:24   39:54  3:40  2:13        
   36      2:50:53.1 1138 HARRIS, Clayton               San Diego            34/45      7/9    M25-29   23:54 1:25:25   55:18  4:12  2:06        
   37      2:56:24.3 1172 SCANNELL, Byron               Omaha                35/45      8/9    M25-29   32:44 1:25:37   49:48  5:36  2:41        
   38      3:02:38.0  906 SZCZEPANOWSKI, John           Santee               36/45      9/9    M40-44   33:28 1:18:39 1:03:12  4:49  2:33        
   39      3:03:35.4  444 BRIGHTMON, Darrin             San Diego            37/45      5/5    M45-49   39:39 1:24:43   53:19  3:21  2:35        
   40      3:03:40.4 1237 SOLIS, Michael                Sacramento           38/45      9/9    M35-39   33:09 1:22:52 1:00:23  4:12  3:07        
   41      3:06:15.3 1057 MACKEY, Kate                  Cardiff               3/6       2/2    F30-34   36:06 1:23:14   58:19  5:05  3:33        
   42      3:06:53.6  226 ZELL, Curt                    Bloomington          39/45      1/1    M60-64   36:55 1:15:35 1:05:23  4:39  4:24        
   43      3:06:57.9 1367 IMHOFF, Patrick               Coronodo             40/45      6/7    M30-34   36:41 1:22:43   56:00  5:24  6:13        
   44      3:09:17.2 1107 PITTMAN, Charlotte            San Diego             4/6       1/1    F35-39   32:39 1:29:40   59:07  3:52  4:02        
   45      3:10:56.2  204 DUNNE, Paul                   Escondido            41/45      1/1    M55-59   32:37 1:23:11 1:07:08  4:41  3:22        








                                                               ITU World Triathlon San Diego

                                                                      April 18-20 2013

                                                                   San Diego, California


                                                             Military Challenge-Olympic Results

----- --- ---------- ---- ----------------------------- ------------------ --------- -------- ------- ------- ------- ------- ----- ----- -----
          Final                                                                                       1500m   40.0 km 10.0 km
 Rank     Time          # Name                          City               Sex/Tot   Cat/Tot  Cat        Swim    Bike     Run T1    T2    Pen
----- --- ---------- ---- ----------------------------- ------------------ --------- -------- ------- ------- ------- ------- ----- ----- -----
   46      3:14:44.2  517 HEINEMANN, Matthew            Poway                42/45      2/3    M50-54   35:01 1:24:34 1:07:09  3:11  4:51        
   47      3:16:36.5  701 SAXON, Rebekah                San Diego             5/6       1/2    F25-29   32:16 1:36:49 1:01:35  3:04  2:54        
   48      3:18:06.4  691 WAGNER, Amber                 El Paso               6/6       2/2    F25-29   35:11 1:27:35 1:08:01  4:16  3:06        
   49      3:30:45.5 1277 MONTEITH, Daniel              Point Mugu           43/45      7/7    M30-34   33:59 1:36:51 1:11:09  6:20  2:29        
   50      3:31:59.8 1171 LOPEZ, Nicholas               La Mesa              44/45      9/9    M25-29   51:51 1:31:31 1:00:26  4:47  3:28        
   51      3:32:33.6  513 TRIM, Steve                   Stockton             45/45      3/3    M50-54   51:21 1:26:53 1:00:10  9:59  4:14