Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Around the Bay 30K Road Race
Sunday, March 24, 2013
Hamilton, ON
Around The Bay 30K Road Race - 2-Person Relay Results
--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- ------- ------- -------
Official Chip Category Split Split Split
Place Time Time Pace Num Team Name City Plc/Tot Category 10 km 15 km 20 km
--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- ------- ------- -------
1 1:54:19.7 1:54:12.5 3:49 R9556 Topspeed Ottawa 1/6 M-Master 37:47 57:36 1:16:17
1. Jim Fullarton M48 0:57:35.6 3:51/km
2. Geoff Riggs M42 0:56:36.9 3:47/km
2 1:54:33.9 1:53:09.5 3:47 R9543 Longboat Typhoon Toronto 1/24 M-Open 36:55 55:31 1:14:38
1. Steve Metzger M36 0:55:31.0 3:43/km
2. Erik Mohr M38 0:57:38.6 3:51/km
3 2:06:47.4 2:06:41.1 4:14 R9534 Lickety-Split Hamilton 1/18 Mix-Master 47:16 1:11:55 1:29:33
1. Jose Fuentes M48 1:11:54.5 4:48/km
2. Nadia DiTraglia F43 0:54:46.6 3:40/km
4 2:06:56.3 2:05:36.4 4:12 R9553 New Balance 4 Burlington 1/4 M-Corp 44:01 1:06:20 1:26:01
1. Terry Ditmars M36 1:06:19.8 4:26/km
2. Jason Weis M36 0:59:16.6 3:58/km
5 2:09:14.9 2:08:53.4 4:18 R9552 New Balance 3 Thornbury 1/4 F-Corp 36:47 56:19 1:19:11
1. Jessica Arnott F26 0:56:18.6 3:46/km
2. Vanessa Webster F31 1:12:34.9 4:51/km
6 2:11:14.0 2:09:05.4 4:19 R9422 Team Ghostbusters Car St. Catharines 2/24 M-Open 44:15 1:06:20 1:27:07
1. Michael Manocha 29 1:06:19.6 4:26/km
2. Gordon Akilie 28 1:02:45.8 4:12/km
7 2:11:28.0 2:11:19.8 4:23 R9362 Myasis Dragon Dundas 1/93 F-Open 42:10 1:03:50
1. Gina Wong F30 1:03:49.8 4:16/km
2. Hilary Tulk F34 1:07:30.0 4:30/km
8 2:11:32.0 2:10:48.3 4:22 R9384 Go Physio Port Colborne 1/7 Mix-Corp 47:27 1:13:04 1:32:06
1. Amanda McLeod F35 1:13:03.5 4:53/km
2. Gary Edwards M48 0:57:44.8 3:51/km
9 2:15:19.0 2:14:02.2 4:29 R9535 Longboat Kirkendall Mississauga 2/18 Mix-Master 49:25 1:15:04 1:34:13
1. Alemka Novak F50 1:15:03.4 5:01/km
2. Tyler Firth M51 0:58:58.8 3:56/km
10 2:16:54.6 2:16:36.6 4:34 R9520 Cheapside Studs Toronto 3/24 M-Open 47:28 1:14:52 1:35:22
1. Greg Clewer M29 1:14:51.9 5:00/km
2. Colin Oczkowski M28 1:01:44.7 4:07/km
11 2:18:08.4 2:15:10.7 4:31 R9420 Found/Carswell Brantford 4/24 M-Open 50:04 1:13:47 1:33:27
1. Ralph Found M73 1:13:46.6 4:56/km
2. John Anderson M48 1:01:24.1 4:06/km
12 2:19:25.3 2:17:27.7 4:35 R9466 HFR Racing Team Toronto 1/50 Mix-Open 50:53 1:16:13 1:36:07
1. Katherine Landell F30 1:16:12.8 5:05/km
2. Jimmy Semes M34 1:01:15.0 4:05/km
13 2:22:48.7 2:21:07.3 4:43 R9450 PAUL AND HIS MAIL-ORDER BRIDE Ottawa 3/18 Mix-Master 48:20 1:11:03 1:34:06
1. Meylina Kandoy F48 1:11:02.1 4:45/km
2. Paul Gagnon M48 1:10:05.2 4:41/km
14 2:23:46.2 2:23:39.1 4:48 R9401 Kevin & Megan Virgil 2/50 Mix-Open 34:48 52:01 1:21:30
1. Kevin Moore M24 0:52:00.9 3:29/km
2. Megan McKee F55 1:31:38.2 6:07/km
15 2:24:40.9 2:23:56.7 4:48 R9430 Kings of Queensway Toronto 5/24 M-Open 47:04 1:12:53 1:36:00
1. Matthew Brubacher M34 1:12:52.6 4:52/km
2. Ralph Brubacher M61 1:11:04.2 4:45/km
16 2:25:02.7 2:21:45.9 4:44 R9328 Six Million Dollar Man Thornhill 6/24 M-Open 49:05 1:11:30 1:35:14
1. James Allison M25 1:11:29.5 4:46/km
2. Sinclair Bean M25 1:10:16.4 4:42/km
17 2:29:58.4 2:26:50.0 4:54 R9459 Pushmi-Pullyu London 3/50 Mix-Open 50:47 1:18:25 1:40:35
1. Chantel Smith F26 1:18:24.6 5:14/km
2. Justin Mullan M25 1:08:25.5 4:34/km
18 2:30:39.2 2:29:57.5 5:00 R9352 ROONEY'S Brantford 4/50 Mix-Open 43:09 1:06:36 1:33:23
1. MICHAEL ROONEY M43 1:06:35.5 4:27/km
2. REBECCA ROONEY F40 1:23:22.0 5:34/km
19 2:30:52.0 2:26:57.4 4:54 R9551 Jason and Sylvie Waterloo 5/50 Mix-Open 50:46 1:17:27 1:39:56
1. Jason Brown M37 1:17:26.9 5:10/km
2. Sylvie Mullins F31 1:09:30.5 4:39/km
20 2:31:55.4 2:27:47.8 4:56 R9544 Chris and Bart Hamilton 7/24 M-Open 49:38 1:16:14 1:39:00
1. Christopher Lam M22 1:16:13.2 5:05/km
2. Bartosz Kraczkowski M30 1:11:34.6 4:47/km
21 2:32:02.5 2:30:03.3 5:01 R9372 Brosons Milton 8/24 M-Open 50:54 1:18:12 1:41:44
1. Mike Parsons M33 1:18:11.7 5:13/km
2. Travis Parsons M31 1:11:51.6 4:48/km
22 2:32:32.3 2:32:32.3 5:06 R9425 Runner's Den Owen Sound Owen Sound 2/93 F-Open 49:44 1:14:23 1:40:35
1. Karen van Wieringen F40 1:14:22.1 4:58/km
2. Carol Fraser F55 1:18:10.2 5:13/km
23 2:32:46.3 2:31:09.7 5:03 R9406 Runs the Word Guelph 1/28 F-Master 51:46 1:19:53 1:43:58
1. Lynn Lech F48 1:19:52.7 5:20/km
2. Michelle Brady F40 1:11:17.0 4:46/km
24 2:34:00.8 2:32:28.6 5:05 R9452 Tri Chicks Georgetown 2/28 F-Master 48:28 1:13:49 1:38:41
1. F32 1:13:48.9 4:56/km
2. M32 1:18:39.8 5:15/km
25 2:36:11.1 2:30:22.7 5:01 R9382 Footloose Ottawa 6/50 Mix-Open 58:52 1:26:44 1:48:15
1. Kimberley F26 1:26:43.8 5:47/km
2. David Baldwin M29 1:03:38.9 4:15/km
26 2:36:53.8 2:33:50.3 5:08 R9389 Fancy Feet Waterloo 3/93 F-Open 53:09 1:21:11 1:45:21
1. Stephanie Dell F39 1:21:10.8 5:25/km
2. Lorraine Nelson F46 1:12:39.5 4:51/km
27 2:37:01.7 2:32:50.7 5:06 R9555 Wine Not St Catharines 7/50 Mix-Open 1:00:29 1:28:37 1:50:32
1. Katie Dickenson F31 1:28:36.9 5:55/km
2. Jordan Kalinowski M28 1:04:13.9 4:17/km
28 2:37:07.2 2:34:28.0 5:09 R9414 The Outliers Toronto 4/93 F-Open 52:00 1:18:57 1:43:54
1. Katie Pearce F25 1:18:56.2 5:16/km
2. Alison Whiting F35 1:15:31.8 5:03/km
29 2:37:27.8 2:32:33.2 5:06 R9489 Runs In The Family St. Catharines 9/24 M-Open 53:03 1:18:56 1:44:04
1. Clint Bowman M34 1:18:55.3 5:16/km
2. Tyler Bowman-Ford M17 1:13:37.9 4:55/km
30 2:37:29.8 2:36:16.9 5:13 R9518 B-MAC Milton 8/50 Mix-Open 48:48 1:15:08 1:41:29
1. Brad McFarlane M25 1:15:07.7 5:01/km
2. Anastasia Corbett F30 1:21:09.2 5:25/km
31 2:38:18.2 2:34:08.4 5:09 R9376 Blondes have more run Newmarket 5/93 F-Open 53:28 1:21:27 1:44:40
1. Laura Elmhirst F24 1:21:26.2 5:26/km
2. Ashley Lubberdink F25 1:12:42.3 4:51/km
32 2:39:56.7 2:36:07.5 5:13 R9490 Team Energi Gimps Waterloo 10/24 M-Open 1:00:05 1:28:43 1:51:22
1. Melodee Zimmerman F37 1:28:43.0 5:55/km
2. Edwin Vane M33 1:07:24.5 4:30/km
33 2:39:58.6 2:36:36.5 5:14 R9415 Deegs Grimsby 6/93 F-Open 55:02 1:23:26 1:50:25
1. Shelley F59 1:23:25.2 5:34/km
2. Emily F26 1:13:11.3 4:53/km
34 2:40:12.4 2:35:19.0 5:11 R9405 Kawartha Chicks Millbrook 3/28 F-Master 50:42 1:16:29 1:42:12
1. Rhondda Husband F47 1:16:28.7 5:06/km
2. Lauren Patterson F43 1:18:50.3 5:16/km
35 2:41:04.0 2:39:56.7 5:20 R9342 G6 Running Club Toronto 11/24 M-Open 52:49 1:19:27 1:46:28
1. James Koka M31 1:19:26.7 5:18/km
2. Miguel Jette M33 1:20:30.0 5:22/km
36 2:41:13.6 2:34:21.9 5:09 R9499 Buvez Toonto 9/50 Mix-Open 50:18 1:17:06 1:42:40
1. Isabelle Morin F37 1:17:05.2 5:09/km
2. Ryan Sutherland M34 1:17:16.8 5:10/km
37 2:42:17.2 2:38:40.0 5:18 R9517 Thunder Cats ohhhhhh Dundas 12/24 M-Open 54:31 1:23:04 1:47:12
1. daryl krompart M27 1:23:03.6 5:33/km
2. John Berkach M29 1:15:36.5 5:03/km
38 2:42:18.8 2:38:13.4 5:17 R9454 Gally Cambridge 10/50 Mix-Open 1:00:07 1:27:50 1:51:46
1. Greg M30 1:27:49.4 5:52/km
2. Sara F24 1:10:24.0 4:42/km
39 2:43:25.4 2:41:13.7 5:23 R9340 half and half Dundas 11/50 Mix-Open 47:21 1:12:39 1:42:11
1. colin stevenson M38 1:12:38.8 4:51/km
2. lana bullock F39 1:28:34.9 5:55/km
40 2:43:52.6 2:40:22.2 5:21 R9458 Run For Your Life St. Thomas 2/6 M-Master 1:00:47 1:31:03 1:53:55
1. Doug Walker M55 1:31:02.2 6:05/km
2. Rob Fairfield M45 1:09:20.0 4:38/km
41 2:43:57.4 2:41:56.4 5:24 R9329 Big Dog Little Dog Brampton 13/24 M-Open 1:02:17 1:35:15 1:58:52
1. Richard Westwood M56 1:35:14.5 6:21/km
2. Andrea Christie F33 1:06:42.0 4:27/km
42 2:44:08.3 2:42:10.9 5:25 R9429 We Represent Grimsby 12/50 Mix-Open 1:02:32 1:33:22 1:55:41
1. Isobel Farrell F44 1:33:21.3 6:14/km
2. Michael Reid M27 1:08:49.6 4:36/km
43 2:44:24.3 2:41:55.8 5:24 R9404 Hot Girls Run Strathroy 7/93 F-Open 53:42 1:20:25 1:48:43
1. Erica McDougall F42 1:20:24.3 5:22/km
2. Sarah Dawdy F37 1:21:31.5 5:27/km
44 2:44:32.1 2:40:32.0 5:22 R9483 Intact Fartlek Ajax 2/7 Mix-Corp 53:33 1:20:58 1:47:12
1. Karim Hirji F38 1:20:57.3 5:24/km
2. Bruce Turner M37 1:19:34.7 5:19/km
45 2:44:50.5 2:41:43.5 5:24 R9331 Princeton Prowlers Princeton 8/93 F-Open 54:56 1:25:30 1:50:03
1. Arnold mantel F45 1:25:29.6 5:42/km
2. Krista Watt F29 1:16:14.0 5:05/km
46 2:44:50.8 2:41:09.0 5:23 R9538 31 Golf Toronto 3/7 Mix-Corp 51:38 1:19:35 1:45:53
1. Jen germaine F36 1:19:34.5 5:19/km
2. Steve Eyles M60 1:21:34.5 5:27/km
47 2:46:26.9 2:42:54.3 5:26 R9373 Run Forrest Niagara Falls 14/24 M-Open 1:02:10 1:32:46 1:54:45
1. Peter Harris M43 1:32:46.0 6:12/km
2. Adam Rennie M36 1:10:08.4 4:41/km
48 2:46:50.4 2:42:44.1 5:26 R9436 Scenic Babes St. George 9/93 F-Open 53:54 1:22:05 1:47:59
1. Amberley Cinti F37 1:22:04.1 5:29/km
2. Krista Reading F34 1:20:40.0 5:23/km
49 2:46:57.0 2:44:19.6 5:29 R9394 Off Like a Prom Dress Port Dover 10/93 F-Open 51:55 1:18:34 1:45:35
1. Liana Thompson F45 1:18:33.6 5:15/km
2. Gail Walker F56 1:25:46.0 5:44/km
50 2:47:17.2 2:42:15.1 5:25 R9482 Niks Chicks 4 Oakville 4/28 F-Master 53:26 1:21:04 1:47:27
1. Adele Harraway F41 1:21:03.3 5:25/km
2. Jan Sampson F42 1:21:11.9 5:25/km
51 2:47:30.0 2:41:27.7 5:23 R9334 Maniac's Bowmanville 4/18 Mix-Master 1:29:49 1:53:08
1. Dan Goselin M54 1:29:48.1 6:00/km
2. Heather Pereira F48 1:11:39.6 4:47/km
52 2:47:32.8 2:45:14.0 5:31 R9367 Team Retread Dundas 15/24 M-Open 50:02 1:15:56 1:44:00
1. Vincent Andy Fong M50 1:15:55.8 5:04/km
2. Nick Houston M58 1:29:18.2 5:58/km
53 2:48:16.3 2:44:42.5 5:30 R9333 Radstake Walkerton 13/50 Mix-Open 56:03 1:26:12 1:51:58
1. Jason Radstake M33 1:26:12.0 5:45/km
2. Blaine Radstake F28 1:18:30.5 5:15/km
54 2:48:39.7 2:45:57.4 5:32 R9426 Carb Lover's Port Carling 5/28 F-Master 54:51 1:22:06 1:49:46
1. Debbie Allison F47 1:22:05.8 5:29/km
2. Kim Warwick F49 1:23:51.6 5:36/km
55 2:48:45.1 2:46:44.0 5:34 R9554 New Balance 5 Guelph 4/7 Mix-Corp 49:02 1:14:39 1:43:31
1. Dave Korell M 1:14:39.0 4:59/km
2. Wendy O'Neill F51 1:32:05.0 6:09/km
56 2:48:47.1 2:48:47.1 5:38 R9510 Fasha & Daughter Courtland 14/50 Mix-Open 58:18 1:27:08 1:54:01
1. Dave Lippert M54 1:27:07.4 5:49/km
2. Melissa Lippert F27 1:21:39.7 5:27/km
57 2:48:54.6 2:41:34.7 5:24 R9413 Needle N' Thread Stoney Creek 6/28 F-Master 56:42 1:22:13 1:48:31
1. Krista Dietrich F41 1:22:12.1 5:29/km
2. Nancy Webb F52 1:19:22.6 5:18/km
58 2:49:13.9 2:43:42.9 5:28 R9455 We bike too Hamilton 7/28 F-Master 59:21 1:28:27 1:52:56
1. Kathi Wilson F41 1:28:26.3 5:54/km
2. Sue Keller F46 1:15:16.6 5:02/km
59 2:49:32.1 2:45:40.2 5:32 R9549 Pepsico1 Bradford 2/4 M-Corp 59:58 1:28:31 1:53:08
1. Alejandro Antequera M45 1:28:31.0 5:55/km
2. Steve Murphy M39 1:17:09.2 5:09/km
60 2:49:34.8 2:49:06.3 5:39 R9478 Slow Crew Hamilton 15/50 Mix-Open 46:41 1:12:06 1:41:02
1. Emma Sheppard F36 1:12:05.1 4:49/km
2. Michael Daley M58 1:37:01.3 6:29/km
61 2:49:50.5 2:47:50.1 5:36 R9443 Running our Business St Catharines 5/18 Mix-Master 55:20 1:23:14 1:50:59
1. Stephen Johnston M53 1:23:13.9 5:33/km
2. Eve McAllister F54 1:24:36.2 5:39/km
62 2:50:03.3 2:42:44.2 5:26 R9487 Nicholas Morelli Memorial Fund Hamilton 16/50 Mix-Open 1:01:45 1:34:12 1:55:51
1. Madeleine Morelli F24 1:34:11.3 6:17/km
2. Derek Doyle M26 1:08:32.9 4:35/km
63 2:50:05.7 2:47:36.8 5:36 R9317 Hot Girls Run 2 Strathroy 11/93 F-Open 53:42 1:20:26 1:48:44
1. Angela Van Bommel F33 1:20:25.6 5:22/km
2. Deanna Muxlow F38 1:27:11.2 5:49/km
64 2:50:34.4 2:43:46.7 5:28 R9501 ABK Hamilton 12/93 F-Open 59:40 1:31:51 1:55:26
1. Kamila Gemin F36 1:31:50.4 6:08/km
2. Brenda Murray F36 1:11:56.3 4:48/km
65 2:50:44.0 2:48:34.0 5:38 R9471 Abracadabra Toronto 13/93 F-Open 56:00 1:23:30 1:52:48
1. Karine Baser F32 1:23:30.0 5:34/km
2. Heather Murphy F29 1:25:04.0 5:41/km
66 2:51:01.2 2:49:35.3 5:40 R9412 Lets Talk About Ingrid Dunnville 14/93 F-Open 52:18 1:22:33 1:49:47
1. Lisa chapman F41 1:22:32.5 5:31/km
2. Jacquie Leishman F48 1:27:02.8 5:49/km
67 2:51:08.0 2:45:28.9 5:31 R9302 Cougar @ Cub North Bay 15/93 F-Open 1:00:06 1:28:21 1:54:22
1. Genie Thompson F39 1:28:20.4 5:54/km
2. Crystal Dorval F25 1:17:08.5 5:09/km
68 2:51:17.3 2:46:32.1 5:34 R9474 Running Girlz Burlington 16/93 F-Open 52:26 1:20:37 1:47:55
1. Krista Kuehnbaum F37 1:20:36.6 5:23/km
2. Juke Bauer F45 1:25:55.5 5:44/km
69 2:51:28.7 2:48:07.6 5:37 R9439 Running From Children Ontario 17/50 Mix-Open 1:01:00 1:32:35 1:57:30
1. Jennifer Darling F33 1:32:34.2 6:11/km
2. Tom Darling M34 1:15:33.4 5:03/km
70 2:51:47.6 2:48:18.5 5:37 R9339 Runderwear Goderich 17/93 F-Open 54:03 1:23:41 1:50:54
1. Carolyn Schaerer F23 1:23:40.4 5:35/km
2. Jennifer Schaerer F21 1:24:38.1 5:39/km
71 2:52:56.1 2:49:46.3 5:40 R9304 ZukTuck Kitchener 18/50 Mix-Open 50:35 1:19:53 1:48:07
1. Brenda Zuk F51 1:19:52.6 5:20/km
2. Michael Tuck M18 1:29:53.7 6:00/km
72 2:53:01.6 2:46:22.1 5:33 R9525 Shar Wars Hamilton 19/50 Mix-Open 58:48 1:30:45 1:56:50
1. Sharlene F38 1:30:44.5 6:03/km
2. Morgan M39 1:15:37.6 5:03/km
73 2:53:02.4 2:48:08.0 5:37 R9493 S & M Niagara Falls 18/93 F-Open 58:55 1:25:56 1:53:15
1. Stephanie MacMillan F31 1:25:55.1 5:44/km
2. Manuela Keeler F32 1:22:12.9 5:29/km
74 2:53:29.0 2:46:37.5 5:34 R9323 Sortilege Toronto 20/50 Mix-Open 56:54 1:24:00 1:51:43
1. Ryan Couvrette M35 1:23:59.2 5:36/km
2. Christina Vandoremalen F35 1:22:38.4 5:31/km
75 2:53:35.3 2:51:01.9 5:43 R9522 Chili Heat Port Dover 21/50 Mix-Open 55:30 1:26:21 1:54:28
1. Shawn MacKenzie M53 1:26:20.4 5:46/km
2. Sandra Da Silva F33 1:24:41.5 5:39/km
76 2:53:59.8 2:51:28.9 5:43 R9558 Age Between Beauties London 22/50 Mix-Open 54:58 1:25:54 1:54:06
1. Dick Wales F40 1:25:53.3 5:44/km
2. Deb Wales M65 1:25:35.7 5:43/km
77 2:54:04.9 2:49:49.7 5:40 R9393 NSR 1 Simcoe 23/50 Mix-Open 1:28:10 1:54:40
1. Sandi Miller F50 1:28:10.0 5:53/km
2. Jeff Causyn M50 1:21:39.8 5:27/km
78 2:54:20.4 2:54:20.4 5:49 R9496 Chicked London 8/28 F-Master 1:05:28 1:38:11 2:03:08
1. Ali Meuse F46 1:38:10.7 6:33/km
2. Carolyn Clark F49 1:16:09.7 5:05/km
79 2:54:38.3 2:52:05.8 5:45 R9545 Call me a Cab Hamilton 2/4 F-Corp 51:17 1:19:29 1:49:39
1. Robyn Defresne F36 1:19:28.2 5:18/km
2. Tammy Oommen F35 1:32:37.6 6:11/km
80 2:54:48.3 2:47:45.4 5:36 R9416 One Love Hamilton 16/24 M-Open 1:04:14 1:37:39 2:00:20
1. Chris Galeazza M37 1:37:38.8 6:31/km
2. Robert Welsh M37 1:10:06.7 4:41/km
81 2:55:29.0 2:49:37.8 5:40 R9359 Care and Em Toronto 19/93 F-Open 58:28 1:27:19 1:54:12
1. Emma Cassidy F26 1:27:18.7 5:50/km
2. Caroline Somers F31 1:22:19.1 5:30/km
82 2:55:36.8 2:53:35.4 5:48 R9469 Don't Blink Grimsby 24/50 Mix-Open 47:32 1:14:11 1:45:23
1. John White M48 1:14:10.5 4:57/km
2. Cathy MacKenzie Hoffer F43 1:39:24.9 6:38/km
83 2:56:08.3 2:51:53.4 5:44 R9453 2Mommy-o's Kitchener 20/93 F-Open 1:00:29 1:31:30 1:57:41
1. Andrea Miller F33 1:31:29.8 6:06/km
2. Michelle Hehn F44 1:20:23.6 5:22/km
84 2:57:16.8 2:50:02.2 5:41 R9307 DC Racing Oakville 9/28 F-Master 50:27 1:16:17 1:45:13
1. Debbie Campbell F51 1:16:16.7 5:06/km
2. Nat Guimond F45 1:33:45.5 6:16/km
85 2:57:46.8 2:52:06.5 5:45 R9537 31 Foxtrot Toronto 3/4 M-Corp 49:49 1:16:50 1:45:00
1. Mike Hunchak M43 1:16:49.1 5:08/km
2. Lars Hauser M44 1:35:17.4 6:22/km
86 2:58:12.1 2:53:03.7 5:47 R9432 Huff and Puff Mississauga 21/93 F-Open 58:32 1:26:28 1:54:08
1. Natalie Wilby F41 1:26:27.5 5:46/km
2. Terri Ritter F41 1:26:36.3 5:47/km
87 2:58:45.2 2:54:08.6 5:49 R9473 Shura Toronto 25/50 Mix-Open 52:33 1:21:56 1:50:58
1. Stan M53 1:21:55.4 5:28/km
2. Irina F54 1:32:13.2 6:09/km
88 2:59:32.0 2:55:55.9 5:52 R9513 Team GB Markham 6/18 Mix-Master 1:01:45 1:32:11 1:59:39
1. Michelle Girard F45 1:32:10.4 6:09/km
2. Jim Burkholder M53 1:23:45.5 5:36/km
89 2:59:36.0 2:56:30.2 5:53 R9444 Samsquanchs Toronto 22/93 F-Open 1:02:12 1:30:00 1:58:26
1. Shannon Coles F30 1:29:59.4 6:00/km
2. Morgan Gadsby F31 1:26:30.8 5:47/km
90 3:00:13.4 2:56:06.7 5:53 R9492 Team Cheetah Mildmay 23/93 F-Open 1:28:27 1:56:53
1. Beth Fischer F49 1:28:26.3 5:54/km
2. Laura Detzler F26 1:27:40.4 5:51/km
91 3:00:23.9 2:59:18.9 5:59 R9330 Live Well Naturally Stoney Creek 17/24 M-Open 55:17 1:22:28 1:53:41
1. Tim Begin M32 1:22:27.9 5:30/km
2. Michael Frosina M32 1:36:51.0 6:28/km
92 3:00:24.9 2:55:32.6 5:52 R9540 Canada Get Fit 2 Oakville 4/4 M-Corp 1:04:43 1:40:21 2:05:00
1. Greg Speakman M45 1:40:20.6 6:42/km
2. David Patrick M 1:15:12.0 5:01/km
93 3:00:42.4 2:57:36.8 5:56 R9460 Team Old Mill Toronto 26/50 Mix-Open 1:33:12 2:00:17
1. Catherine Santos F31 1:33:11.9 6:13/km
2. Fei Fei Thorton F36 1:24:24.9 5:38/km
94 3:00:54.0 2:57:29.6 5:55 R9550 FCT Finishers Oakvilee 5/7 Mix-Corp 1:31:36 2:00:32
1. Wendy Rinella F46 1:31:36.0 6:07/km
2. John Tracy M47 1:25:53.6 5:44/km
95 3:01:01.5 3:01:01.5 6:03 R9498 Blade runner(s) Georgetown 3/6 M-Master 1:29:52 2:00:15
1. David Kirkland M56 1:29:51.6 6:00/km
2. Niel Robshaw M49 1:31:09.9 6:05/km
96 3:01:12.4 2:58:10.2 5:57 R9395 Finish Lions St Catharines 27/50 Mix-Open 1:06:15 1:44:33 2:09:19
1. Dustin Nelissen M33 1:44:32.3 6:59/km
2. Amber Niles F24 1:13:37.9 4:55/km
97 3:01:28.4 2:59:20.5 5:59 R9468 Holme Dawgs Bridgenorth 24/93 F-Open 1:07:13 1:39:34 2:05:58
1. Carol Holme-Killingbeck F51 1:39:33.7 6:39/km
2. Lynne Holme F37 1:19:46.8 5:20/km
98 3:01:35.0 2:57:07.1 5:55 R9354 Double Dutch Seguin 25/93 F-Open 1:00:42 1:28:57 1:59:04
1. Carol Poole F39 1:28:57.0 5:56/km
2. Bernice Anderson F41 1:28:10.1 5:53/km
99 3:01:35.1 2:57:07.0 5:55 R9355 Snow Queens McDougall 26/93 F-Open 1:00:45 1:28:56 1:59:04
1. Kathleen McGill F45 1:28:55.6 5:56/km
2. Stephanie Van Gilst F38 1:28:11.5 5:53/km
100 3:02:02.4 2:59:04.7 5:59 R9526 Stockall Sistas Burlington 27/93 F-Open 54:38 1:23:30 1:53:22
1. Stephanie Cutaia F42 1:23:29.8 5:34/km
2. Allison Van Straaten F36 1:35:34.9 6:23/km
101 3:02:04.8 2:56:46.1 5:54 R9364 Team Schwenger Burlington 6/7 Mix-Corp 58:24 1:25:24 1:54:55
1. Mike Schwenger M33 1:25:23.5 5:42/km
2. Lois Schwenger F30 1:31:22.6 6:06/km
102 3:02:45.7 2:57:48.6 5:56 R9326 2 Queens 0 Jack-Asses Dundas 10/28 F-Master 59:24 1:29:00 1:56:48
1. Joyce Savoie F52 1:28:59.1 5:56/km
2. Karen Campbell F49 1:28:49.5 5:56/km
103 3:04:43.8 3:01:10.4 6:03 R9428 2 Chugg'n Chicks Owen Sound 28/93 F-Open 1:01:06 1:31:31 2:01:28
1. Shaughnessy F39 1:31:30.2 6:07/km
2. Patrick F35 1:29:40.2 5:59/km
104 3:04:54.5 3:01:11.0 6:03 R9335 Babes on the Run Caledonia 29/93 F-Open 54:32 1:21:59 1:53:43
1. Magda Buist F33 1:21:58.6 5:28/km
2. Lindsay King F28 1:39:12.4 6:37/km
105 3:05:00.1 3:03:47.4 6:08 R9532 Helly Oakville 30/93 F-Open 1:06:17 1:42:37 2:08:56
1. Ashleigh Woodward F31 1:42:36.4 6:51/km
2. Shelley Stedman F31 1:21:11.0 5:25/km
106 3:05:12.6 3:01:14.7 6:03 R9370 Buns on the Run Mississauga 31/93 F-Open 1:02:23 1:32:28 2:01:43
1. chantalle cronin F23 1:32:27.9 6:10/km
2. Sarah Warcholak F23 1:28:46.8 5:56/km
107 3:07:05.0 3:02:50.5 6:06 R9421 What Were We Thinking Ancaster 32/93 F-Open 1:00:44 1:31:26 2:01:05
1. Sarah Ledwidge F37 1:31:25.5 6:06/km
2. Kathy Gilmour F38 1:31:25.0 6:06/km
108 3:07:08.1 3:02:57.7 6:06 R9327 Jessica Vincent, Colm O'Boyle Mississauga 28/50 Mix-Open 1:07:13 1:45:28 2:11:01
1. Jessica Vincent F32 1:45:27.4 7:02/km
2. Colm O'Boyle M25 1:17:30.3 5:11/km
109 3:07:10.1 3:02:10.4 6:05 R9448 Les Belles Dames Sans Merci Kingston 11/28 F-Master 1:00:03 1:29:05 2:00:01
1. Mary J. Dickenson F50 1:29:04.5 5:57/km
2. Janet X. Wilkinson F48 1:33:05.9 6:13/km
110 3:08:18.2 3:06:26.4 6:13 R9548 The Maychaks Hamilton 29/50 Mix-Open 1:03:01 1:34:42 2:08:34
1. Greg Maychak M52 1:34:41.9 6:19/km
2. Lisa Maychak F43 1:31:44.6 6:07/km
111 3:08:27.6 3:02:25.8 6:05 R9417 Lorrie and MA Orono 33/93 F-Open 1:30:35 2:00:49
1. Mary Anne Slemon F57 1:30:34.9 6:03/km
2. Lorrie Rachon F50 1:31:50.9 6:08/km
112 3:08:31.3 3:03:49.7 6:08 R9434 Blue Eyed Sheiks Fort Saskatchewa 7/18 Mix-Master 1:04:44 1:38:05 2:06:42
1. Bruce Webster M56 1:38:04.2 6:33/km
2. Cindy Pearn F51 1:25:45.5 5:44/km
113 3:08:41.5 3:05:24.7 6:11 R9360 Footers Force Field Dundas 8/18 Mix-Master 1:32:47 2:02:58
1. Robert Foot M67 1:32:46.4 6:12/km
2. Lynda Foot F64 1:32:38.3 6:11/km
114 3:08:47.7 3:06:26.1 6:13 R9365 Monick1 Newmarket 30/50 Mix-Open 1:08:11 1:42:50 2:12:00
1. Becky Yan F36 1:42:49.6 6:52/km
2. Paul Steffesen M55 1:23:36.5 5:35/km
115 3:09:18.0 3:05:15.0 6:11 R9445 too fast mom's Courtland 34/93 F-Open 1:05:26 1:38:10 2:05:29
1. Helen Evens F44 1:38:09.3 6:33/km
2. Yvonne Lippert F54 1:27:05.8 5:49/km
116 3:09:42.6 3:06:50.7 6:14 R9546 The Overunders Hamilton 31/50 Mix-Open 1:01:25 1:34:27 2:04:29
1. Carol Sharland F29 1:34:26.2 6:18/km
2. Chris Sharland M38 1:32:24.5 6:10/km
117 3:10:14.8 3:09:01.4 6:19 R9457 Spicy Mama Oakville 35/93 F-Open 1:11:01 1:52:00 2:16:58
