Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


           Encinitas B & L Sprint Triathlon & Duathlon, Super Sprint Triathlon and 1-Mile Swim

                                               May 19, 2013

                                        Seaside Reef, Cardiff, CA


                                 ENCINITAS B & L SPRINT TRIATHLON Results

--------- ------------- ----- ----------------------------- --------- -------- ------- --------- ----- --------- ----- --------- ----
          Final                                                                        750m            20.0 km         5.0 km 
 Rank     Time              # Name                          Sex/Tot   Cat/Tot  Cat     Swim      T1    Bike      T2    Run       Pen
--------- ------------- ----- ----------------------------- --------- -------- ------- --------- ----- --------- ----- --------- ----
    1           48:22.3     1 MCKENZIE, Luke                   1/350     1/19   Elite  00:11:20   0:45 00:21:40   0:38 00:14:01         
    2           51:33.7     2 OSKUTIS, Derek                   2/350     2/19   Elite  00:12:53   0:46 00:23:16   0:36 00:14:04         
    3           51:38.7     7 NAU, Erik                        3/350     3/19   Elite  00:12:27   0:42 00:23:32   0:36 00:14:24         
    4           52:07.2    34 BROWN, Tommy                     4/350     4/19   Elite  00:12:54   0:52 00:23:10   1:00 00:14:13         
    5           52:41.8    12 BORDINE, Karl                    5/350     5/19   Elite  00:13:49   0:55 00:22:15   0:41 00:15:05         
    6           53:05.1     5 BUTSKO, Keith                    6/350     6/19   Elite  00:14:10   0:50 00:22:58   0:50 00:14:20         
    7           53:49.3    14 WALTON, Luke                     7/350     7/19   Elite  00:13:05   1:03 00:23:51   0:44 00:15:08         
    8           54:14.6  1062 WOOD, Timothy                    8/350     1/55   M30-34 00:12:13   1:01 00:25:11   0:52 00:14:59         
    9           55:32.5  1015 TOMLIN, Duncan                   9/350     1/19   M---24 00:12:50   1:53 00:26:02   1:05 00:13:45         
   10           55:43.6    76 BEGG, Alex                      10/350     1/23   M50-54 00:12:46   1:25 00:23:54   1:10 00:16:30         
   11           55:55.4   248 HATALA, John                    11/350     1/57   M40-44 00:15:22   1:02 00:23:42   0:59 00:14:53         
   12           55:58.6  1168 BANISTER, Stephen               12/350     2/55   M30-34 00:13:31   1:04 00:24:32   0:54 00:16:01         
   13           55:58.7   325 LIPKE, David                    13/350     1/59   M35-39 00:13:34   1:26 00:25:26   1:03 00:14:32         
   14           56:05.1   219 GORMAN, Randall                 14/350     2/59   M35-39 00:13:05   0:58 00:24:47   0:55 00:16:23         
   15           56:31.7    36 CHALLIS, Rachel                  1/151     1/1    No Age 00:14:59   0:57 00:24:14   0:38 00:15:46         
   16           56:39.4   359 MCLAUGHLIN, Jake                15/350     3/55   M30-34 00:12:27   1:34 00:24:54   0:56 00:16:51         
   17           56:43.8   169 DUSTING, Bill                   16/350     2/23   M50-54 00:15:21   0:51 00:24:12   0:46 00:15:36         
   18           56:45.9   344 MARSHALL, Brad                  17/350     2/57   M40-44 00:14:48   1:22 00:23:27   1:13 00:15:58         
   19           57:06.2   336 MACOMBER, Rory                  18/350     2/19   M---24 00:15:12   1:04 00:24:43   0:47 00:15:22         
   20           57:08.3   297 NABOR, Dusty                    19/350     8/19   Elite  00:14:55   1:00 00:24:25   0:52 00:15:58         
   21           57:16.4   110 BUSTER, Matthew                 20/350     4/55   M30-34 00:13:45   1:24 00:25:06   1:04 00:15:59         
   22           57:53.7   255 HESLIN, Chris                   21/350     3/59   M35-39 00:15:15   1:20 00:24:37   1:04 00:15:40         
   23           58:16.6   149 DAVIS, Matt                     22/350     1/42   M45-49 00:14:59   1:30 00:24:22   1:09 00:16:19         
   24           58:24.0   161 DONNELLAN, Kevin                23/350     4/59   M35-39 00:16:18   1:13 00:24:13   0:54 00:15:48         
   25           58:30.5   362 MERLO, Mark                     24/350     5/59   M35-39 00:14:20   1:02 00:26:50   0:48 00:15:33         
   26           58:41.9   908 PAVLICK, William                25/350     5/55   M30-34 00:15:05   1:09 00:25:21   1:03 00:16:07         
   27           58:46.0   959 SCHAFER, Eric                   26/350     3/57   M40-44 00:17:10   1:16 00:24:44   0:42 00:14:57         
   28           58:50.3   351 MATZEN, Jason                   27/350     6/59   M35-39 00:15:39   0:59 00:25:04   0:52 00:16:19         
   29           58:54.5  1004 TELLO, Victor                   28/350     6/55   M30-34 00:16:29   1:09 00:24:42   0:54 00:15:43         
   30           59:16.9  1013 TOMASEK, Wayne                  29/350     4/57   M40-44 00:16:24   0:59 00:24:50   1:07 00:15:59         
   31           59:20.4  1193 CUNDARI, Troy                   30/350     3/23   M50-54 00:15:12   1:05 00:25:50   0:43 00:16:33         
   32           59:21.2     8 LOUREIRO, Felipe                31/350     9/19   Elite  00:14:01   4:49 00:23:27   0:50 00:16:16         
   33           59:31.4   272 JAMIESON, Bruce                 32/350     7/59   M35-39 00:13:39   1:45 00:24:39   1:18 00:18:12         
   34           59:45.4   250 HEALY, John                     33/350     5/57   M40-44 00:16:48   1:16 00:25:46   1:08 00:14:49         
   35           59:55.1   369 MONE, Marc                      34/350     4/23   M50-54 00:13:43   1:23 00:26:21   1:23 00:17:08         
   36         1:00:11.9  1035 VARGAS, Chris                   35/350     1/30   M55-59 00:14:47   1:24 00:25:58   0:55 00:17:10         
   37         1:00:15.9  1194 VAN BUSKIRK, Trey               36/350     1/28   M25-29 00:16:03   1:10 00:26:42   0:37 00:15:46         
   38         1:00:16.6    58 ARAYA, Juan                     37/350     7/55   M30-34 00:16:40   1:23 00:24:32   1:18 00:16:26         
   39         1:00:17.2     6 PLATFOOT, Dave                  38/350    10/19   Elite  00:16:22   0:56 00:25:22   0:54 00:16:46         
   40         1:00:32.0    13 MCDONALD, Kim                   39/350    11/19   Elite  00:14:54   1:07 00:26:34   0:47 00:17:12         
   41         1:00:46.7  1066 YUMOTO, Yu                      40/350     8/59   M35-39 00:16:41   1:18 00:25:37   1:01 00:16:12         
   42         1:01:14.0   320 LECLERCQ, Maxime                41/350     9/59   M35-39 00:16:17   1:29 00:26:02   0:56 00:16:33         
   43         1:01:15.3     9 MISSAILIDIS, George             42/350    12/19   Elite  00:14:30   1:16 00:26:39   0:56 00:17:57         
   44         1:01:21.2   980 SMELTZER, Greg                  43/350     6/57   M40-44 00:15:29   1:26 00:25:24   1:16 00:17:48         
   45         1:01:21.9   148 DAVIS, Susanne                   2/151     1/23   F40-44 00:17:17   0:45 00:26:11   0:42 00:16:28         
   46         1:01:32.6    81 BERRENS, Matt                   44/350    10/59   M35-39 00:14:39   1:21 00:26:37   0:58 00:18:00         
   47         1:01:34.0   981 SMITH, Eric                     45/350    11/59   M35-39 00:17:35   1:16 00:25:36   0:55 00:16:14         
   48         1:01:58.4   254 HERSH, Aaron                    46/350     2/28   M25-29 00:17:42   1:08 00:26:30   1:09 00:15:32         
   49         1:02:00.2  1017 TOPPING, Justin                 47/350     8/55   M30-34 00:18:19   2:01 00:24:56   1:17 00:15:29         
   50         1:02:02.5   252 HEARN, Brandon                  48/350     9/55   M30-34 00:17:55   1:15 00:25:27   0:53 00:16:35         
   51         1:02:06.7  1016 TOOGOOD, Chris                  49/350     2/42   M45-49 00:16:34   1:22 00:25:15   1:08 00:17:49         
   52         1:02:10.4  1003 TAYLOR, Reid                    50/350     3/19   M---24 00:17:50   1:15 00:26:01   0:57 00:16:10         
   53         1:02:11.1   949 ROCHA, Marcelo                  51/350    12/59   M35-39 00:10:56   2:14 00:28:43   1:38 00:18:42         
   54         1:02:19.2   183 FAHMIE, Brian                   52/350     3/28   M25-29 00:16:42   1:14 00:26:31   0:42 00:17:14         
   55         1:02:40.1   322 LEWALLEN, Kevin                 53/350    13/59   M35-39 00:17:20   1:50 00:25:40   1:09 00:16:44         
   56         1:02:40.3   296 KENNEDY, Jay                    54/350     7/57   M40-44 00:17:29   1:19 00:25:35   1:14 00:17:06         
   57         1:02:49.9   288 KARAVIDAS, Jason                55/350     4/28   M25-29 00:19:18   1:09 00:25:29   0:37 00:16:20         
   58         1:02:55.9   355 MCELVENNY, Eric                 56/350    10/55   M30-34 00:16:06   2:32 00:25:25   2:07 00:16:48         
   59         1:02:58.6   167 DUNKLE, Julie                    3/151     1/17   F45-49 00:15:31   1:26 00:27:18   0:54 00:17:52         
   60         1:03:03.2  1037 VIGIL, Mark                     57/350     3/42   M45-49 00:17:02   1:15 00:26:19   1:20 00:17:10         
   61         1:03:05.2  1052 WENIGER, Luke                   58/350     5/28   M25-29 00:14:13   1:24 00:27:19   0:47 00:19:24         
   62         1:03:05.8  1177 LEWIS, Jay                      59/350    14/59   M35-39 00:16:17   1:49 00:26:17   1:23 00:17:23         
   63         1:03:06.6    11 MISSAILIDIS, Jasen              60/350    13/19   Elite  00:13:59   0:53 00:29:54   0:45 00:17:38         
   64         1:03:08.3   952 RUBENSTEIN, Jason               61/350    11/55   M30-34 00:20:11   1:47 00:25:09   0:40 00:15:25         
   65         1:03:17.1   133 COCCO, Robert                   62/350     8/57   M40-44 00:16:54   1:50 00:26:27   1:13 00:16:55         
   66         1:03:19.3   934 RAMIREZ, Josh                   63/350     6/28   M25-29 00:19:14   1:45 00:26:02   0:47 00:15:33         
   67         1:03:29.1   121 CASTRO, Sal                     64/350     9/57   M40-44 00:14:13   1:44 00:25:03   1:30 00:21:03         
   68         1:03:38.9   124 CHELOS, Justin                  65/350    12/55   M30-34 00:15:17   2:06 00:27:03   1:44 00:17:32         
   69         1:03:40.4   298 KIRIAN, David                   66/350    13/55   M30-34 00:17:11   2:52 00:27:03   1:05 00:15:32         
   70         1:03:42.4   225 GREEN, John                     67/350     5/23   M50-54 00:15:55   1:13 00:26:37   1:37 00:18:23         
   71         1:03:43.0  1070 ZUCCONI, Marco                  68/350     7/28   M25-29 00:15:53   1:14 00:27:39   0:58 00:18:01         
   72         1:03:53.8   984 SORTINO, Mark                   69/350     4/42   M45-49 00:21:19   1:23 00:24:01   0:57 00:16:17         
   73         1:03:57.8   960 SCHEETZ, Maurin                  4/151     1/27   F30-34 00:16:22   1:16 00:27:32   0:53 00:17:58         
   74         1:04:09.4   909 PENCE, Evan                     70/350    14/55   M30-34 00:16:47   1:57 00:25:14   1:09 00:19:04         
   75         1:04:11.5   264 HOUGHTON, Matt                  71/350    15/55   M30-34 00:18:19   1:05 00:26:49   0:55 00:17:05         
   76         1:04:28.1  1024 TYLMAN, Michael                 72/350     6/23   M50-54 00:17:16   1:26 00:27:00   1:12 00:17:37         
   77         1:04:51.9   211 GILL, Dan                       73/350    10/57   M40-44 00:13:37   2:00 00:27:35   1:29 00:20:14         
   78         1:05:08.2  1067 ZAGORSKY, Jesse                 74/350    16/55   M30-34 00:18:17   1:18 00:27:28   0:59 00:17:09         
   79         1:05:09.4   166 DUNCAN, Patrick                 75/350    17/55   M30-34 00:19:19   1:24 00:26:35   1:11 00:16:43         
   80         1:05:11.0   196 FORRESTALL, Scott               76/350    18/55   M30-34 00:16:01   1:20 00:29:18   0:58 00:17:36         
   81         1:05:12.6   303 KRASNER, Ryan                   77/350     8/28   M25-29 00:20:03   1:06 00:26:25   0:47 00:16:54         
   82         1:05:12.9   277 JEWELL, David                   78/350     5/42   M45-49 00:18:53   1:23 00:27:07   1:16 00:16:36         
   83         1:05:22.2   179 ERWIN, Mark                     79/350     6/42   M45-49 00:19:48   1:15 00:26:55   0:51 00:16:36         
   84         1:05:35.6   328 LONG, Casey                     80/350     9/28   M25-29 00:20:05   1:15 00:27:30   1:01 00:15:47         
   85         1:05:43.1   935 RASTETTER, Marisa                5/151     1/28   F35-39 00:18:53   1:00 00:27:14   1:05 00:17:33         
   86         1:05:48.2   954 SACKS, Konor                    81/350     4/19   M---24 00:15:16   1:31 00:27:45   1:03 00:20:17         
   87         1:05:56.9   284 JOINER, Scott                   82/350    11/57   M40-44 00:17:42   1:42 00:26:52   1:08 00:18:36         
   88         1:06:02.1   115 CARACCIO, Jim                   83/350     7/23   M50-54 00:10:07   2:56 00:29:01   1:59 00:22:01         
   89         1:06:08.6   346 MARTIN, Jeff                    84/350     7/42   M45-49 00:16:20   1:37 00:27:34   1:16 00:19:24         
   90         1:06:10.0  1019 TOWART, John                    85/350     1/12   M60-64 00:17:14   1:50 00:27:00   1:54 00:18:14         
   91         1:06:10.4   979 SLAVENS, Michael                86/350     8/42   M45-49 00:19:04   1:36 00:26:08   1:32 00:17:53         
   92         1:06:12.4   112 CAMET, Diane                     6/151     2/23   F40-44 00:18:53   1:19 00:27:14   0:58 00:17:51         
   93         1:06:18.3   938 REDFERN, Dan                    87/350     2/30   M55-59 00:16:00   2:07 00:28:02   1:18 00:18:54         
   94         1:06:25.8   223 GRANT, Michael                  88/350    19/55   M30-34 00:17:36   2:11 00:25:52   1:28 00:19:21         
   95         1:06:27.5   256 HINSHAW, Joe                    89/350    20/55   M30-34 00:17:55   2:11 00:27:00   1:19 00:18:06         
   96         1:06:27.6   901 OSOSKY, Ryan                    90/350    21/55   M30-34 00:19:41   1:33 00:26:21   1:23 00:17:32         
   97         1:06:28.2   969 SEGHERS, Brian                  91/350    15/59   M35-39 00:20:15   2:08 00:25:26   1:07 00:17:35         
   98         1:06:36.3  1020 TRAN, Tu                        92/350    22/55   M30-34 00:20:20   1:07 00:27:08   0:57 00:17:06         
   99         1:06:38.8   134 COHEN, Jackie                    7/151     2/17   F45-49 00:19:13   1:08 00:27:11   1:21 00:17:48         
  100         1:06:41.1  1060 WOJTKOWSKI, David               93/350    12/57   M40-44 00:18:02   1:45 00:28:10   1:29 00:17:18         
  101         1:06:52.7   208 GIARDINA, Jody                   8/151     1/6    F55-59 00:16:16   1:49 00:26:34   1:14 00:21:02         
  102         1:06:58.0   291 KELLER, Brian                   94/350    16/59   M35-39 00:18:15   1:20 00:27:45   1:05 00:18:35         
  103         1:06:58.0   910 PERKINS, Roy                    95/350     9/42   M45-49 00:21:19   2:05 00:24:58   1:59 00:16:39         
  104         1:06:58.5   905 PARSONS, Breven                 96/350    13/57   M40-44 00:18:11   1:33 00:27:24   1:19 00:18:34         
  105         1:07:04.2  1053 WHISENHUNT, David               97/350     8/23   M50-54 00:17:58   1:27 00:27:15   1:17 00:19:11         
  106         1:07:05.5   913 PFEIFFER, Rich                  98/350     2/12   M60-64 00:19:25   1:05 00:25:55   1:02 00:19:42         
  107         1:07:09.8    10 HANSON, Greg                    99/350    14/19   Elite  00:16:18   1:33 00:30:11   1:21 00:17:49         
  108         1:07:10.5   361 MERLO, Ashley                    9/151     2/27   F30-34 00:17:00   1:05 00:30:19   0:45 00:18:04         
  109         1:07:13.2   971 SHERWOOD, Allison               10/151     2/6    F55-59 00:16:43   1:33 00:27:49   1:13 00:19:58         
  110         1:07:19.6  1339 MOSKALCHUK, Anna                11/151     1/26   F25-29 00:17:26   1:25 00:29:17   0:49 00:18:26         
  111         1:07:23.6   311 KUIKEN, Marisa                  12/151     2/26   F25-29 00:16:14   1:31 00:29:39   1:01 00:19:01         
  112         1:07:24.1    17 BECKER, Timothy                100/350    15/19   Elite  00:15:17   1:49 00:27:08   1:48 00:21:24         
  113         1:07:28.8  1039 VINCENT, Ludovic               101/350    10/28   M25-29 00:19:51   2:16 00:27:12   1:11 00:17:01         
  114         1:07:29.0   946 RINEHART, Eric                 102/350    11/28   M25-29 00:19:43   1:33 00:28:17   0:54 00:17:04         
  115         1:07:35.5   204 GASAWAY, Carol                  13/151     2/28   F35-39 00:19:00   1:31 00:28:01   1:09 00:17:57         
  116         1:07:36.2    74 BASSLER, William               103/350    10/42   M45-49 00:18:47   1:40 00:27:32   1:21 00:18:19         
  117         1:07:36.5   168 DURKIN, Tim                    104/350    17/59   M35-39 00:20:00   1:39 00:27:38   1:06 00:17:15         
  118         1:07:38.5   955 SAENZ, Roger                   105/350     9/23   M50-54 00:20:26   1:24 00:26:56   1:25 00:17:30         
  119         1:07:44.7   394 NORCIA, Matthew                106/350     5/19   M---24 00:18:50   1:47 00:29:21   0:54 00:16:56         
  120         1:07:58.6  1041 VISNYAK, Erik                  107/350    23/55   M30-34 00:20:12   2:07 00:27:23   1:45 00:16:34         
  121         1:08:07.0  1002 TAYLOR, Ewan                   108/350    24/55   M30-34 00:19:32   2:43 00:27:45   1:31 00:16:38         
  122         1:08:13.0   171 DYAL, Clinton                  109/350    14/57   M40-44 00:14:49   1:38 00:29:40   1:36 00:20:33         
  123         1:08:13.6   976 SIMPSON, Darcy                  14/151     3/26   F25-29 00:17:54   1:12 00:28:49   0:51 00:19:30         
  124         1:08:17.7   338 MAHONEY, Kim                   110/350    15/57   M40-44 00:18:38   2:17 00:26:56   1:46 00:18:44         
  125         1:08:18.2   269 INAUEN, Jean-Claude            111/350    12/28   M25-29 00:20:19   1:41 00:26:40   1:15 00:18:27         
  126         1:08:25.2   292 KELLEY, Mike                   112/350    25/55   M30-34 00:18:01   1:56 00:27:07   1:01 00:20:22         
  127         1:08:28.7   118 CARROLL, Jp                    113/350    13/28   M25-29 00:16:49   2:24 00:29:53   1:16 00:18:09         
  128         1:08:31.7   974 SIEGLER, Natalie                15/151     3/28   F35-39 00:22:27   1:04 00:26:03   1:00 00:18:00         
  129         1:08:37.4   287 JUNGE, Sam                     114/350     6/19   M---24 00:22:04   1:39 00:28:41   1:07 00:15:09         
  130         1:08:48.7   257 HOAG, Daniel                   115/350    26/55   M30-34 00:14:54   2:20 00:31:03   1:31 00:19:03         
  131         1:08:57.4  1047 WEINER, Matthew                116/350    18/59   M35-39 00:17:11   2:02 00:28:07   1:25 00:20:15         
  132         1:08:59.9   232 GUTIERREZ, Hector              117/350    16/57   M40-44 00:24:06   1:29 00:25:31   1:19 00:16:37         
  133         1:09:00.3   936 RAUSA, Michael                 118/350    19/59   M35-39 00:19:24   1:46 00:27:41   1:11 00:19:00         
  134         1:09:07.6   238 HAMMOND, Jason                 119/350    17/57   M40-44 00:18:18   2:05 00:28:35   1:27 00:18:45         
  135         1:09:20.2    51 ALEX, Ryan                     120/350    20/59   M35-39 00:17:07   2:34 00:29:31   1:40 00:18:30         
  136         1:09:24.9   964 SCHNEIDER, Bradford            121/350    11/42   M45-49 00:18:34   1:45 00:27:56   1:03 00:20:09         
  137         1:09:27.7   309 KUBE, Joshua                   122/350    21/59   M35-39 00:20:20   2:21 00:27:20   1:46 00:17:43         
  138         1:09:32.0   312 KUTA, Dane                     123/350    12/42   M45-49 00:21:39   2:08 00:27:05   1:21 00:17:20         
  139         1:09:57.0   922 POLLORENO, Julia                16/151     4/28   F35-39 00:19:52   1:34 00:28:57   1:12 00:18:24         
  140         1:10:00.5   389 NEVIN, Pat                     124/350    13/42   M45-49 00:21:46   1:34 00:26:11   1:33 00:19:00         
  141         1:10:12.0   342 MARKERT, George                125/350    18/57   M40-44 00:18:22   2:26 00:28:55   1:49 00:18:42         
  142         1:10:16.0   919 POLLAN, Bill                   126/350    22/59   M35-39 00:20:27   2:00 00:28:34   1:19 00:17:59         
  143         1:10:29.3   928 PULVER, Steve                  127/350     3/30   M55-59 00:20:46   2:48 00:26:42   1:23 00:18:52         
  144         1:10:31.3   267 HULBURT, Conor                 128/350    27/55   M30-34 00:18:16   2:46 00:28:41   2:01 00:18:50         
  145         1:10:31.6  1182 HEISE, Marc                    129/350    23/59   M35-39 00:19:40   2:15 00:28:03   1:22 00:19:14         
  146         1:10:35.9  1167 PLATT, Dorinda                  17/151     3/17   F45-49 00:21:09   1:38 00:27:17   1:07 00:19:27         
  147         1:10:40.3  1165 ROSSI, Andrea                  130/350    14/42   M45-49 00:28:22   1:35 00:25:52   1:30                  
  148         1:10:40.5   119 CASAZZA, Mark                  131/350    15/42   M45-49 00:19:20   2:14 00:27:50   1:17 00:20:02         
  149         1:10:42.5   193 FLAKOLL, Erik                  132/350    19/57   M40-44 00:14:37   2:11 00:30:07   2:13 00:21:36         
  150         1:10:45.4   911 PETERSON, Gary                 133/350    20/57   M40-44 00:19:07   2:20 00:28:11   1:31 00:19:38         
  151         1:10:47.6   274 JANKOT, Julia                   18/151     3/27   F30-34 00:22:46   1:44 00:27:43   1:12 00:17:24         
  152         1:11:04.8   375 MORSE, Katie                    19/151     4/26   F25-29 00:21:14   1:20 00:28:46   0:53 00:18:55         
  153         1:11:13.3   920 POLLEY, Steve                  134/350     3/12   M60-64 00:19:46   1:56 00:29:27   0:50 00:19:16         
  154         1:11:15.1   386 NEDER, David                   135/350    28/55   M30-34 00:20:12   3:30 00:29:39   1:30 00:16:26         
  155         1:11:16.5  1185 SIMONS, Matt                   136/350    21/57   M40-44 00:19:46   2:07 00:30:59   1:56 00:16:31         
  156         1:11:24.2   163 DOUGLAS, Kristi                 20/151     3/23   F40-44 00:20:40   1:25 00:28:08   1:27 00:19:46         
  157         1:11:25.0    55 ANDERSON, Mary                  21/151     5/28   F35-39 00:17:58   1:34 00:30:42   1:50 00:19:23         
  158         1:11:30.9   162 DOUGLAS, Payton                 22/151     1/9    F---24 00:18:52   2:30 00:31:19   1:28 00:17:24         
  159         1:11:31.0   205 GASAWAY, Cory                  137/350    24/59   M35-39 00:19:29   1:41 00:28:20   1:14 00:20:49         
  160         1:11:36.6   198 FUKA, Jacob                    138/350    29/55   M30-34 00:20:13   3:29 00:27:59   2:05 00:17:52         
  161         1:11:36.8   125 CHENG, Stanley                 139/350    22/57   M40-44 00:16:55   2:58 00:29:39   1:43 00:20:24         
  162         1:11:41.0    57 ARAUJO, Katie                   23/151     5/26   F25-29 00:24:03   2:11 00:26:16   1:13 00:18:00         
  163         1:11:41.5   347 MARTIN, Joel                   140/350     4/30   M55-59 00:17:57   2:55 00:30:59   1:30 00:18:23         
  164         1:11:45.5   172 EDELBLUTE, Carl                141/350     5/30   M55-59 00:22:14   4:29 00:31:36   1:28 00:12:01         
  165         1:11:45.8  1050 WENGER, Nick                   142/350    25/59   M35-39 00:12:19   3:04 00:32:13   3:32 00:20:40         
  166         1:12:11.1  1055 WICKETT, Bill                  143/350     4/12   M60-64 00:17:34   1:54 00:29:09   1:54 00:21:43         
  167         1:12:14.3   127 CHESLEY, Emory                 144/350     7/19   M---24 00:18:27   2:07 00:29:44   1:42 00:20:17         
  168         1:12:18.6   276 JESSE, Carrie                   24/151     4/27   F30-34 00:18:08   1:40 00:31:52   1:10 00:19:32         
  169         1:12:22.4   178 ERDOS, Chris                   145/350    26/59   M35-39 00:21:01   1:41 00:30:40   1:54 00:17:09         
  170         1:12:23.2   983 SONG, Trinity                   25/151     6/26   F25-29 00:19:48   1:33 00:29:39   1:11 00:20:14         
  171         1:12:24.3   380 MURPHY, Joshua                 146/350    27/59   M35-39 00:20:51   2:00 00:31:17   1:42 00:16:36         
  172         1:12:25.0    94 BORDWELL, Ashleigh              26/151     7/26   F25-29 00:25:19   1:25 00:27:29   1:12 00:17:03         
  173         1:12:27.5   929 QUAYLE, Robert                 147/350    16/42   M45-49 00:20:56   2:05 00:27:43   1:10 00:20:37         
  174         1:12:29.5  1042 VOGEL, Eric                    148/350    23/57   M40-44 00:19:54   1:29 00:29:44   1:08 00:20:17         
  175         1:12:37.7   271 JAFFE, Megan                    27/151     4/23   F40-44 00:21:33   1:35 00:28:21   1:27 00:19:44         
  176         1:12:49.4   234 HAGHANI, Kamyar                149/350    10/23   M50-54 00:19:27   1:50 00:28:54   1:23 00:21:18         
  177         1:12:58.4  1005 THACHER, Andrew                150/350    11/23   M50-54 00:21:37   3:01 00:29:51   1:30 00:17:03         
  178         1:13:06.9   281 JOHNSON, Matt                  151/350    28/59   M35-39 00:20:02   2:43 00:31:02   1:33 00:17:50         
  179         1:13:08.7   912 PETIT, Lance                   152/350    24/57   M40-44 00:16:55   3:00 00:31:33   1:44 00:19:59         
  180         1:13:12.1   263 HOLDERMAN, Dennis              153/350     1/3    M65-69 00:18:59   1:31 00:28:50   1:08 00:22:47         
  181         1:13:31.1  1022 TROYER, Chad                   154/350    25/57   M40-44 00:21:12   2:24 00:28:00   1:36 00:20:21         
  182         1:13:37.4   216 GOESSMAN, Michael              155/350    14/28   M25-29 00:23:21   1:38 00:28:48   1:13 00:18:41         
  183         1:13:43.1   985 SOSNOWSKI, Marc                156/350    17/42   M45-49 00:24:35   1:45 00:28:45   1:37 00:17:03         
  184         1:13:46.5   379 MURFF, James                   157/350    18/42   M45-49 00:17:28   1:32 00:30:41   1:47 00:22:20         
  185         1:13:46.6   927 PULLMAN, Julie                  28/151     6/28   F35-39 00:22:50   1:59 00:28:52   0:56 00:19:13         
  186         1:13:49.5   937 REAM, Erin                      29/151     8/26   F25-29 00:24:25   1:14 00:29:13   1:23 00:17:36         
  187         1:13:51.0   222 GRANQUIST, Elizabeth            30/151     4/17   F45-49 00:21:08   1:38 00:29:43   1:30 00:19:54         
  188         1:13:52.1   278 JOHNSON, Jeff                  158/350    12/23   M50-54 00:25:26   1:35 00:27:04   1:01 00:18:49         
  189         1:13:53.8   111 BUTSKO, Reid                   159/350     8/19   M---24 00:20:45   1:34 00:31:36   1:14 00:18:47         
  190         1:13:54.6   982 SMITH, Cheryl                   31/151     5/23   F40-44 00:23:21   1:47 00:28:32   0:55 00:19:22         
  191         1:14:02.1    91 BLEVENS, Dyanne                 32/151     5/17   F45-49 00:20:11   2:02 00:29:05   1:26 00:21:19         
  192         1:14:04.8   293 KELLY, Raymond                 160/350     6/30   M55-59 00:20:45   1:53 00:28:52   1:45 00:20:51         
  193         1:14:06.9   199 FUKA, Jennifer                  33/151     5/27   F30-34 00:22:49   2:03 00:29:57   1:11 00:18:09         
  194         1:14:13.4   129 CHINE, Jeffrey                 161/350    13/23   M50-54 00:19:09   1:45 00:30:28   1:23 00:21:30         
  195         1:14:18.1   120 CASTELANELLI, Marc             162/350    15/28   M25-29 00:24:55   2:05 00:27:54   1:08 00:18:19         
  196         1:14:23.3    82 BETTENCOURT, Ricki              34/151     1/9    F50-54 00:20:30   2:05 00:28:28   1:17 00:22:06         
  197         1:14:33.3   343 MARR, Andrew                   163/350    30/55   M30-34 00:19:26   2:05 00:31:59   1:31 00:19:36         
  198         1:14:34.1    70 BALMEO, Jeffrey                164/350    29/59   M35-39 00:20:30   2:30 00:29:33   1:39 00:20:24         
  199         1:14:34.5    61 ARMOUR, Alex                   165/350    26/57   M40-44 00:18:52   2:28 00:29:47   2:53 00:20:36         
  200         1:14:54.5  1031 VALLES, Kevin                  166/350     7/30   M55-59 00:21:28   2:05 00:29:09   2:09 00:20:06         
  201         1:14:55.1  1026 TYSZKIEWICZ, Paul              167/350    27/57   M40-44 00:18:13   2:28 00:29:04   2:05 00:23:08         
  202         1:14:58.3  1175 SIMPSON, Peter                 168/350    28/57   M40-44 00:16:55   3:05 00:32:14   1:42 00:21:04         
  203         1:14:59.9  1195 POLEN, Philip                  169/350     9/19   M---24 00:18:31   1:20 00:30:46   1:33 00:22:54         
  204         1:15:00.3     3 VIANA, Aaron                   170/350    16/19   Elite                  00:30:18   0:51 00:18:00         
  205         1:15:02.1  1051 WENIGER, Margaret               35/151     9/26   F25-29 00:21:00   1:38 00:31:30   1:34 00:19:22         
  206         1:15:05.4  1063 WOOD, Chris                    171/350    31/55   M30-34 00:17:43   2:47 00:32:47   1:44 00:20:07         
  207         1:15:32.0   991 STEINBACH, Greg                172/350    19/42   M45-49 00:17:47   3:03 00:30:39   1:31 00:22:33         
  208         1:15:32.8   340 MANFREDA, Ann Marie             36/151     6/27   F30-34 00:22:32   2:27 00:30:31   1:13 00:18:52         
  209         1:15:36.5   159 DIMICHIELI, Marcella            37/151     7/27   F30-34 00:24:01   1:08 00:29:38   1:28 00:19:24         
  210         1:15:39.4   108 BURKE, Mike                    173/350    14/23   M50-54 00:17:21   1:42 00:34:51   1:28 00:20:19         
  211         1:15:40.8   339 MALONEY, Ryan                  174/350    10/19   M---24 00:18:43   1:53 00:34:36   0:58 00:19:33         
