Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                                 Ironman 70.3 Boise

                                               Saturday, June 8, 2013
                    
                                         Overall Results - All Individuals

-------FINAL------ --------------------------- --- --------- -------------- ---- ------- ----- ------- ----- ------- 
                                                    Gender   Category            1.2 mi   T1   56 mi    T2   13.1 mi
    Pos     Time   Name                        Nat  Plc/Tot  Plc/Tot Cat    Bib  Swim          Bike          Run
--------  -------- --------------------------- --- --------- -------------- ---- ------- ----- ------- ----- -------
    1     03:52:55 DOCHERTY, Bevan             NZL    1/726    1/26  MPRO      4   24:39  1:29 2:10:23  1:06 1:15:21                
    2     03:54:36 MCMAHON, Brent              CAN    2/726    2/26  MPRO      8   24:37  1:38 2:11:51  0:51 1:15:40                
    3     03:57:09 AMBERGER, Josh              AUS    3/726    3/26  MPRO     21   23:49  1:49 2:11:09  1:04 1:19:21                
    4     03:57:49 HOFFMAN, Ben                USA    4/726    4/26  MPRO      7   26:41  1:35 2:11:49  1:03 1:16:43                
    5     03:58:05 WURTELE, Trevor             CAN    5/726    5/26  MPRO     12   27:35  1:47 2:10:42  1:01 1:17:02                
    6     03:58:37 SYMONDS, Jeff               CAN    6/726    6/26  MPRO     20   26:03  1:43 2:13:53  0:56 1:16:04                
    7     04:04:44 REED, Matt                  USA    7/726    7/26  MPRO      2   24:51  1:34 2:15:13  1:00 1:22:09                
    8     04:05:31 RUSSELL, Matthew            USA    8/726    8/26  MPRO     13   31:15  1:35 2:11:29  1:14 1:20:00                
    9     04:06:25 LIETO, Matt                 USA    9/726    9/26  MPRO     24   24:58  1:43 2:15:38  1:21 1:22:47                
   10     04:07:20 MCDONALD, Chris             USA   10/726   10/26  MPRO     10   26:41  1:38 2:17:23  1:09 1:20:30                
   11     04:07:55 THOMPSON, Nicholas          USA   11/726   11/26  MPRO     28   27:44  1:52 2:18:13  0:55 1:19:14                
   12     04:08:46 MILLWARD, Callum            NZL   12/726   12/26  MPRO      3   24:45  1:34 2:13:49  0:58 1:27:41                
   13     04:09:01 YANIK, Jamey                USA   13/726    1/139 M35-39 1258   31:27  2:31 2:10:50  1:35 1:22:40                
   14     04:14:07 BAGG, Chris                 USA   14/726   13/26  MPRO     19   27:38  1:47 2:18:13  1:29 1:25:01                
   15     04:16:18 KILSHAW, Stephen            CAN   15/726   14/26  MPRO     25   29:19  2:01 2:20:20  0:56 1:23:45                
   16     04:16:34 PEARSON, Richard            AUS   16/726    1/32  M18-24 1213   27:19  2:43 2:16:51  1:05 1:28:39                
   17     04:17:46 RHODES, Bryan               NZL   17/726   15/26  MPRO     11   24:42  1:39 2:17:40  1:01 1:32:47                
   18     04:21:02 FLOYD, Rick                 USA   18/726    1/122 M30-34  403   27:45  2:03 2:24:58  1:14 1:25:04                
   19     04:23:13 WHYTE, Jamie                NZL   19/726   16/26  MPRO     18   26:50  1:42 2:23:14  1:17 1:30:12                
   20     04:23:21 SANDQUIST, Jason            CAN   20/726    1/150 M40-44 1027   31:06  2:22 2:24:04  1:33 1:24:17                
   21     04:23:32 MCDANIEL, Kenny             USA   21/726    2/122 M30-34 1232   34:55  3:01 2:18:47  1:17 1:25:34                
   22     04:23:53 ELLIOT, Lewis               USA   22/726   17/26  MPRO     17   27:47  1:39 2:22:26  1:27 1:30:35                
   23     04:28:29 LITWORA, Dan                USA   23/726   18/26  MPRO     15   29:25  2:22 2:22:16  1:11 1:33:16                
   24     04:28:37 LYLES, Liz                  USA    1/298    1/9   WPRO     46   30:50  2:08 2:30:59  1:03 1:23:39                
   25     04:29:42 NUFFORT, Matt               USA   24/726    2/139 M35-39  639   27:49  2:25 2:24:11  1:24 1:33:55                
   26     04:30:41 LUBINSKI, Jim               USA   25/726   19/26  MPRO     23   31:16  2:04 2:29:05  1:23 1:26:56                
   27     04:31:34 WINSPEAR, Adam              USA   26/726    3/139 M35-39  690   28:39  2:25 2:26:32  1:12 1:32:47                
   28     04:31:48 STEPHENS, Dan               USA   27/726    1/72  M50-54 1299   30:59  2:26 2:27:19  1:47 1:29:18                
   29     04:32:42 JACKSON, Heather            USA    2/298    2/9   WPRO     41   30:44  1:42 2:28:00  0:55 1:31:24                
   30     04:32:44 VULANICH, Michael           USA   28/726    1/65  M25-29  106   33:00  2:17 2:28:54  1:41 1:26:55                
   31     04:33:56 LAUGHERY, Colin             USA   29/726    3/122 M30-34  438   35:32  3:08 2:25:24  1:40 1:28:14                
   32     04:34:18 BOEHMER, Michael            USA   30/726    4/122 M30-34  372   31:42  2:04 2:26:00  1:02 1:33:32                
   33     04:34:57 SMITH, Reilly               USA   31/726    5/122 M30-34 1235   29:31  3:05 2:27:03  1:33 1:33:46                
   34     04:35:30 KENDALL, Owen               USA   32/726    6/122 M30-34  430   31:23  2:58 2:37:58  2:00 1:21:15                
   35     04:36:12 BARKSCHAT, Tobias           DEU   33/726    2/32  M18-24 1061   32:23  2:18 2:19:37  1:11 1:40:45                
   36     04:36:51 SAMPLES, Justin             USA   34/726    7/122 M30-34  465   35:00  2:38 2:29:09  1:24 1:28:41                
   37     04:37:11 SHIFLETT, Bryan             USA   35/726    2/150 M40-44 1031   31:53  2:12 2:32:02  1:09 1:29:56                
   38     04:37:28 KALMUS, Jeremy              USA   36/726    2/65  M25-29 1125   32:49  2:35 2:34:02  1:13 1:26:51                
   39     04:38:38 TER HORST, Chris            NLD   37/726    8/122 M30-34  479   32:52  2:29 2:22:06  1:25 1:39:47                
   40     04:40:06 GARCIA, Derek               USA   38/726   20/26  MPRO     22   27:37  2:06 2:32:30  1:15 1:36:41                
   41     04:40:40 WHITEHEAD, Ryan             USA   39/726    4/139 M35-39  684   34:51  3:56 2:21:36  2:08 1:38:12                
   42     04:41:04 MASKIEWICZ, Phillip         USA   40/726    5/139 M35-39  625   33:12  2:41 2:31:24  1:59 1:31:49                
   43     04:42:07 BROMME, Uli                 USA    3/298    3/9   WPRO     49   33:25  2:15 2:30:43  2:28 1:33:19                
   44     04:42:23 GUNDERSON, Mark             USA   41/726    3/150 M40-44  956   32:49  3:03 2:27:40  1:40 1:37:13                
   45     04:42:32 GREEN, Erin                 USA    4/298    4/9   WPRO     57   30:52  2:18 2:35:59  1:17 1:32:08                
   46     04:43:33 GIFFORD, Scott              USA   42/726    9/122 M30-34  405   33:26  2:35 2:29:10  1:34 1:36:50                
   47     04:45:31 GRAVES, Sarah               USA    5/298    1/63  F35-39  515   38:57  3:33 2:36:13  1:37 1:25:14                
   48     04:45:45 RUSHTON, Michael            USA   43/726    4/150 M40-44 1024   37:09  2:07 2:24:44  1:00 1:40:46                
   49     04:46:09 WEIL, Brandon               USA   44/726    3/65  M25-29 1226   33:27  3:00 2:24:52  1:28 1:43:24                
   50     04:46:17 THOMPSON, Bill              USA   45/726    6/139 M35-39  676   34:40  2:39 2:27:04  1:56 1:39:59                
   51     04:47:16 JOHNSON, Nick               USA   46/726    4/65  M25-29 1122   31:33  2:08 2:39:20  1:51 1:32:26                
   52     04:47:35 ZGRAGGEN, Guido             CHE   47/726   10/122 M30-34  491   34:07  2:21 2:33:39  1:34 1:35:57                
   53     04:47:51 PRYSTAYKO, Olesya           USA    6/298    5/9   WPRO     43   30:40  1:38 2:39:21  1:21 1:34:52                
   54     04:47:57 SILVA, Denny                USA   48/726   11/122 M30-34 1234   33:27  2:17 2:36:26  1:18 1:34:31                
   55     04:48:54 HOMO, Malaika               USA    7/298    6/9   WPRO     42   28:21  1:42 2:35:10  1:07 1:42:36                
   56     04:49:03 REID, Eric                  USA   49/726    5/150 M40-44 1016   32:05  3:18 2:32:56  2:58 1:37:48                
   57     04:52:06 CRUSE, David                USA   50/726   12/122 M30-34 1227   32:21  2:38 2:36:53  1:45 1:38:31                
   58     04:52:32 POEHLMAN, Zach              USA   51/726    7/139 M35-39  648   30:00  2:31 2:25:36  1:35 1:52:52                
   59     04:52:45 MOON, Trevor                USA   52/726   13/122 M30-34  445   38:30  4:40 2:35:10  2:14 1:32:13                
   60     04:53:16 JOHNSON, Wesley             USA   53/726    5/65  M25-29 1123   25:02  2:43 2:26:39  2:01 1:56:52                
   61     04:53:42 MORALES, Pedro              USA   54/726    3/32  M18-24 1212   42:47  2:30 2:32:02  2:09 1:34:15                
   62     04:53:48 STULBERG, Bradley           USA   55/726    6/65  M25-29 1157   34:51  3:17 2:32:17  1:49 1:41:36                
   63     04:53:51 KORNFIELD, David            USA   56/726   14/122 M30-34  433   33:12  2:33 2:39:51  1:31 1:36:45                
   64     04:54:18 SCHWARTZ, Richard           USA   57/726   15/122 M30-34  468   33:01  3:07 2:37:33  1:40 1:38:59                
   65     04:54:38 CARGUILO, Katy              USA    8/298    1/56  F30-34  850   32:26  3:02 2:44:42  1:52 1:32:37                
   66     04:55:26 MORRISON, Janelle           CAN    9/298    7/9   WPRO     50   35:19  2:24 2:36:20  1:35 1:39:49                
   67     04:55:42 BERTI, Roberto              GTM   58/726    8/139 M35-39 1237   41:42  3:33 2:34:08  2:19 1:34:03                
   68     04:56:57 HEIDVOGEL, Rick             USA   59/726    1/71  M45-49  724   38:39  3:12 2:39:44  2:17 1:33:07                
   69     04:57:29 BARKLEY, Sarah              USA   10/298    2/56  F30-34 1175   39:18  2:23 2:33:11  1:14 1:41:25                
   70     04:57:31 NICOL, Cregg                CAN   60/726    6/150 M40-44 1001   34:46  2:59 2:33:17  2:00 1:44:31                
   71     04:57:37 ADAMS, Josh                 USA   61/726   16/122 M30-34  360   32:16  3:05 2:37:45  2:47 1:41:48                
   72     04:57:39 NABOR, Dusty                USA   62/726    9/139 M35-39 1251   29:22  2:31 2:32:38  1:36 1:51:33                
   73     04:57:54 OSTROFE, Amy                USA   11/298    1/43  F25-29 1171   35:26  3:02 2:39:02  1:19 1:39:07                
   74     04:58:11 BURGESS, Kory               USA   63/726   17/122 M30-34  375   32:56  2:44 2:30:49  1:54 1:49:51                
   75     04:58:20 ROWLINGS, Andrew            AUS   64/726    2/72  M50-54 1297   35:10  3:33 2:42:37  1:58 1:35:05                
   76     04:58:22 KUKTA, Stephen              USA   65/726    2/71  M45-49  732   36:36  2:33 2:33:56  1:23 1:43:56                
   77     04:58:30 POLY, Walter                FRA   66/726   10/139 M35-39 1255   35:12  2:44 2:39:37  1:11 1:39:48                
   78     04:58:30 CRUM, Erin                  USA   12/298    2/63  F35-39  506   34:49  2:28 2:43:29  1:35 1:36:11                
   79     04:58:39 ABBOTT, Chris               USA   67/726   11/139 M35-39  556   36:27  3:18 2:42:49  1:28 1:34:37                
   80     04:59:23 IORG, Andy                  USA   68/726   12/139 M35-39 1244   34:24  2:55 2:34:08  1:45 1:46:14                
   81     04:59:37 BLACK, Paul                 USA   69/726    7/150 M40-44  911   33:11  2:06 2:44:21  1:39 1:38:23                
   82     04:59:48 GOMEZ, Placido              USA   70/726   13/139 M35-39  599   42:51  4:16 2:33:59  2:06 1:36:38                
   83     05:01:09 GATZEMEIER, Scott           USA   71/726   14/139 M35-39  596   30:32  4:23 2:40:22  2:17 1:43:37                
   84     05:01:16 RAMEY, Timothy              USA   72/726    8/150 M40-44 1275   35:28  3:05 2:35:23  1:40 1:45:41                
   85     05:01:17 LARSON, Benjamin            USA   73/726   15/139 M35-39 1248   38:17  2:54 2:43:33  1:33 1:35:02                
   86     05:02:04 DAKAN, Trev                 USA   74/726    9/150 M40-44  930   32:11  2:48 2:32:22  1:43 1:53:02                
   87     05:02:16 PAULSEN, Joshua             USA   75/726   18/122 M30-34  454   38:19  5:39 2:37:18  1:47 1:39:15                
   88     05:03:24 BAUM, Redfield              USA   76/726   10/150 M40-44  906   33:05  2:32 2:44:40  1:28 1:41:40                
   89     05:03:30 TAYLOR, Bryan               USA   77/726    7/65  M25-29 1160   45:17  2:53 2:39:14  2:17 1:33:51                
   90     05:03:55 NELSON, Sherianne           USA   13/298    3/63  F35-39  537   37:48  2:25 2:45:44  1:35 1:36:25                
   91     05:04:04 FISHER, Frank               USA   78/726   19/122 M30-34  402   33:21  3:01 2:38:04  2:09 1:47:30                
   92     05:04:18 PRELLE, Christian           USA   79/726   20/122 M30-34  455   34:10  3:10 2:38:59  1:43 1:46:18                
   93     05:04:39 TALBOTT, Shawn              USA   80/726    3/71  M45-49  767   36:29  4:05 2:40:00  2:25 1:41:41                
   94     05:04:49 ROATS, Richard              USA   81/726    4/71  M45-49 1287   38:05  3:01 2:42:11  1:25 1:40:10                
   95     05:04:54 BOX, Lyndon                 USA   82/726   11/150 M40-44  913   31:45  3:03 2:33:16  1:56 1:54:56                
   96     05:05:00 GAETA, Sam                  USA   83/726    4/32  M18-24 1072   32:15  2:53 2:35:06  2:33 1:52:16                
   97     05:05:18 LEEUW, Christian            USA   84/726   12/150 M40-44  984   32:32  3:09 2:47:12  1:47 1:40:40                
   98     05:05:37 MAY, Samuel                 AUS   85/726   13/150 M40-44  991   32:48  3:06 2:54:50  1:25 1:33:29                
   99     05:05:46 STOCKING, Kristi            USA   14/298    2/43  F25-29 1172   40:53  4:04 2:41:07  1:18 1:38:26                
  100     05:05:55 WHITNEY, Shane              USA   86/726   16/139 M35-39  685   32:55  3:43 2:42:41  1:55 1:44:43                
  101     05:07:06 HOLTON, Andrew              USA   87/726    5/71  M45-49  726   33:57  2:16 2:42:48  1:45 1:46:22                
  102     05:07:23 TURQUAND, Glynn             USA   88/726   14/150 M40-44 1044   34:58  2:53 2:39:55  2:18 1:47:21                
  103     05:07:26 BRAUER, Tucker              USA   89/726    5/32  M18-24 1063   32:51  2:50 2:38:02  1:34 1:52:11                
  104     05:07:28 HELSER, Eric                USA   90/726    3/72  M50-54  197   37:19  2:46 2:38:46  2:05 1:46:35                
  105     05:07:51 LUTZ, Joel                  CAN   91/726   15/150 M40-44  990   28:19  3:38 2:38:20  1:08 1:56:29                
  106     05:08:02 MORRISSON, Matt             USA   92/726   16/150 M40-44  998   36:55  3:33 2:39:02  2:10 1:46:24                
  107     05:08:04 LANGFIELD, Andrew           USA   93/726   21/26  MPRO     32   29:24  2:15 2:24:05  1:13 2:11:08                
  108     05:08:05 BINGHAM, Toby               USA   94/726   17/150 M40-44  910   39:44  3:08 2:35:57  2:02 1:47:16                
  109     05:08:17 LUEBKE, Jennifer            USA   15/298    8/9   WPRO     45   30:43  2:16 2:39:40  1:14 1:54:26                
  110     05:08:35 HOGUE, Royce                USA   95/726    4/72  M50-54 1293   41:16  4:09 2:36:00  3:32 1:43:40                
  111     05:10:01 COREY, Rachel               USA   16/298    3/56  F30-34  852   38:22  2:54 2:54:03  1:42 1:33:03                
  112     05:10:03 UYBARRETA, Thomas           USA   96/726   21/122 M30-34  482   31:10  4:19 2:45:05  2:05 1:47:26                
  113     05:11:12 KROMPEL, Christie           USA   17/298    3/43  F25-29  815   37:50  2:32 2:45:29  1:29 1:43:53                
  114     05:11:30 LATTIN, Eric                USA   97/726   18/150 M40-44 1265   34:05  4:22 2:47:25  2:16 1:43:23                
  115     05:12:57 RUSSELL, Mark               USA   98/726   19/150 M40-44 1025   39:33  3:45 2:46:24  2:00 1:41:15                
  116     05:13:02 BUSHEFF, Jerry              USA   99/726    5/72  M50-54  186   34:30  2:30 2:43:06  1:28 1:51:29                
  117     05:13:16 ENDERLE, Brynje             USA   18/298    4/63  F35-39  509   35:08  3:23 2:50:03  2:04 1:42:39                
  118     05:14:17 JOHNSON, Jennifer           USA   19/298    4/43  F25-29 1168   39:00  3:35 2:44:23  1:26 1:45:55                
  119     05:14:41 ARLANDER, Bodil             USA   20/298    1/31  F45-49  108   35:36  3:05 2:44:19  2:26 1:49:16                
  120     05:14:49 WALLACE, Jeremy             USA  100/726   17/139 M35-39  681   40:44  3:34 2:38:05  1:48 1:50:41                
  121     05:14:56 EMGE, Justine               USA   21/298    5/43  F25-29  803   27:36  3:14 2:50:45  1:57 1:51:27                
  122     05:15:07 BORGES, Sergio              USA  101/726    6/71  M45-49  702   33:34  2:26 2:40:57  1:44 1:56:28                
  123     05:15:44 WU, Colin                   USA  102/726    8/65  M25-29 1165   42:59  3:24 2:48:18  1:20 1:39:45                
  124     05:16:17 ANTINK, Erik                USA  103/726   20/150 M40-44 1259   36:10  2:08 2:31:09  1:37 2:05:14                
  125     05:16:36 DAWSON, Whitney             USA   22/298    1/10  F18-24  787   27:42  3:31 2:55:17  1:48 1:48:19                
  126     05:17:05 RUSHTON, Jon                GBR  104/726    6/72  M50-54  227   37:51  3:08 2:40:20  1:19 1:54:29                
  127     05:17:22 MAZUREK, Tom                USA  105/726   18/139 M35-39  627   36:18  3:19 2:45:09  1:45 1:50:52                
  128     05:17:27 ALVINO, Michael             USA  106/726   22/122 M30-34  361   36:09  3:05 2:46:24  1:15 1:50:37                
  129     05:17:28 JOHANSSON, Gerald           USA  107/726    7/72  M50-54  203   37:35  5:30 2:48:55  4:48 1:40:42                
  130     05:17:42 BJORKMAN, Eric              USA  108/726   21/150 M40-44 1311   38:51  3:33 2:39:05  2:29 1:53:46                
  131     05:18:02 SELLERS, Kevin              USA  109/726   22/150 M40-44 1029   35:40  3:55 2:42:17  2:54 1:53:19                
  132     05:18:27 KENNETT, Brian              USA  110/726    8/72  M50-54  206   37:43  3:27 2:52:49  1:38 1:42:51                
  133     05:18:27 TEENY, Christopher          USA  111/726    6/32  M18-24 1216   32:49  3:30 2:45:03  2:58 1:54:10                
  134     05:18:35 KNOTTS, David               USA  112/726    1/28  M55-59  262   36:09  2:40 2:45:12  1:40 1:52:55                
  135     05:18:35 CASSINGHAM, Steven          USA  113/726    7/32  M18-24 1067   33:18  2:53 2:50:39  2:23 1:49:23                
  136     05:18:57 RUE, Colleen                USA   23/298    5/63  F35-39 1190   36:22  3:13 2:49:12  1:52 1:48:19                
  137     05:19:03 AZEVEDO, Gary               USA  114/726    9/72  M50-54 1289   36:14  3:38 2:41:20  1:49 1:56:04                
  138     05:19:12 KENNEDY, Zack               USA  115/726    9/65  M25-29 1127   34:51  3:13 2:52:19  1:21 1:47:30                
  139     05:19:31 JAMES, Aaron                USA  116/726   10/65  M25-29 1120   31:20  2:29 2:45:35  1:54 1:58:14                
  140     05:19:37 GRAY, Rich                  CAN  117/726   23/150 M40-44  954   33:12  5:02 2:35:43  3:04 2:02:38                
  141     05:19:58 HANSEN, Joshua              USA  118/726   23/122 M30-34  408   35:00  7:04 2:53:09  3:27 1:41:20                
  142     05:20:17 RAKOZ, Bob                  USA  119/726   10/72  M50-54  222   41:39  4:01 2:44:16  2:00 1:48:23                
  143     05:20:30 VILLAVICENCIO, Jorge        USA  120/726    7/71  M45-49  775   41:33  3:31 2:42:31  2:36 1:50:21                
  144     05:20:30 TIMMAN, Paul                USA  121/726   24/150 M40-44 1278   42:00  3:56 2:48:53  2:00 1:43:43                
  145     05:20:32 FOSTER, Amber               USA   24/298    4/56  F30-34 1314   40:35  3:26 2:43:29  1:42 1:51:22                
  146     05:20:36 KRAMER, David               USA  122/726    8/71  M45-49  731   36:16  3:30 2:49:39  1:54 1:49:19                
  147     05:20:42 QUINN, Kelly                USA   25/298    5/56  F30-34 1180   36:20  3:22 2:49:17  1:32 1:50:15                
  148     05:20:45 WOJCIK, Joseph              USA  123/726   11/72  M50-54  244   34:31  3:21 3:00:13  1:33 1:41:10                
  149     05:21:23 CAMPBELL, Tracy             USA   26/298    6/63  F35-39  501   39:30  4:38 2:50:29  2:53 1:43:55                
  150     05:21:30 CARL, Ryan                  CAN  124/726   24/122 M30-34  379   41:18  3:22 2:49:53  1:49 1:45:10                
  151     05:22:14 WATKINS, Gregory            USA  125/726   12/72  M50-54  240   32:33  3:04 2:52:30  1:46 1:52:23                
  152     05:23:13 ELLIS, Ryan                 USA  126/726   19/139 M35-39  586   41:36  3:27 2:49:33  2:05 1:46:34                
  153     05:23:46 MILLER, Toby                USA  127/726   25/150 M40-44  996   40:50  2:17 2:35:54  1:34 2:03:13                
  154     05:23:59 ROBINSON, Joe               USA  128/726   20/139 M35-39  655   35:11  2:47 2:47:58  1:22 1:56:43                
  155     05:24:16 QUISEL, Larry               USA  129/726   21/139 M35-39  652   45:02  3:39 2:49:12  1:48 1:44:37                
  156     05:24:18 HEPWORTH, Margaret          USA   27/298    1/29  F50-54 1210   32:45  3:08 2:52:35  2:02 1:53:49                
  157     05:24:45 WILHITE, Nathan             USA  130/726   25/122 M30-34  485   41:42  5:00 2:53:37  2:10 1:42:17                
  158     05:25:24 CLEGG, Brian                USA  131/726   22/139 M35-39  573   37:21  3:44 2:54:53  2:04 1:47:23                
  159     05:25:29 KROSSCHELL, Chad            USA  132/726   26/150 M40-44  981   39:32  4:08 2:39:59  1:38 2:00:14                
  160     05:25:39 PEDERSON, Blake             USA  133/726   23/139 M35-39 1316   39:39  3:28 2:44:41  1:38 1:56:14                
  161     05:25:43 FALKOWSKI, Brian            USA  134/726   24/139 M35-39  587   38:10  3:00 2:32:16  1:56 2:10:23                
  162     05:25:48 COYLE, Judy                 USA   28/298    7/63  F35-39 1183   28:08  3:45 2:51:20  2:03 2:00:34                
  163     05:25:59 FISHER, Amber               USA   29/298    1/49  F40-44  323   41:28  2:37 2:48:37  1:35 1:51:45                
  164     05:26:13 EIDAM, James                USA  135/726   27/150 M40-44  942   43:10  3:26 2:40:04  2:37 1:56:57                
  165     05:26:48 BALLENTINE, Bob             USA  136/726   13/72  M50-54  177   37:24  2:53 2:52:53  1:52 1:51:48                
  166     05:26:57 MUNSELLE, Lance             USA  137/726   26/122 M30-34  448   33:14  2:54 2:52:27  1:17 1:57:07                
  167     05:27:05 MURRAY, Brady               USA  138/726   25/139 M35-39  635   41:56  2:27 3:01:47  1:29 1:39:28                
  168     05:27:14 BRANDT, Jason               USA  139/726   26/139 M35-39  567   37:49  3:22 2:45:14  3:25 1:57:24                
  169     05:27:36 HEINER, Adam                USA  140/726   27/139 M35-39  604   42:51  3:48 2:50:02  1:38 1:49:19                
  170     05:27:41 NELSON, Breanna             USA   30/298    6/56  F30-34 1178   33:25  2:54 2:52:18  1:53 1:57:14                
  171     05:27:42 GRAHAM, Seth                USA  141/726   28/139 M35-39 1241   41:22  2:53 2:42:13  1:58 1:59:18                
  172     05:27:43 SMITH, Ian                  USA  142/726   29/139 M35-39  665   44:04  4:17 2:45:34  1:54 1:51:56                
  173     05:28:18 DELONG, Troy                USA  143/726    9/71  M45-49  711   36:05  3:42 2:51:57  2:42 1:53:55                
  174     05:28:28 IDEKER, Tyler               USA  144/726   27/122 M30-34  420   33:16  4:43 2:46:59  2:33 2:00:58                
  175     05:29:49 REITAN, Joseph              USA  145/726   11/65  M25-29 1147   38:17  2:38 2:37:23  1:09 2:10:23                
  176     05:29:57 BURCHINAL, Heath            USA  146/726   28/150 M40-44 1261   43:59  2:54 2:42:57  2:24 1:57:45                
  177     05:30:05 LAIR, Kevin                 USA  147/726   29/150 M40-44  982   40:56  4:36 2:48:32  2:48 1:53:16                
  178     05:30:10 MCDOWELL, Matt              USA  148/726   30/139 M35-39  628   31:00  3:08 2:35:45  2:14 2:18:05                
  179     05:30:13 ROCHA, Bryan                USA  149/726    8/32  M18-24 1214   31:21  1:57 2:36:50  2:23 2:17:44                
  180     05:30:18 JACKSON, Sarah              USA   31/298    8/63  F35-39  519   35:50  3:02 2:57:41  1:54 1:51:54                
  181     05:30:53 DIXSON, Jeff                USA  150/726   28/122 M30-34  390   39:27  5:00 2:56:53  1:55 1:47:39                
  182     05:30:53 YODER, Mark                 USA  151/726   12/65  M25-29 1166   49:00  7:37 2:32:11  2:35 1:59:33                
  183     05:31:55 TASKA, Woodstock            USA  152/726    9/32  M18-24 1215   33:16  3:46 3:01:42  3:23 1:49:50                
  184     05:32:13 TU, Carly                   USA   32/298    7/56  F30-34  898   36:30  3:21 2:43:17  1:42 2:07:26                
  185     05:32:15 CLARKE, Nancy               USA   33/298    2/49  F40-44  311   35:59  2:48 3:02:33  1:32 1:49:26                
  186     05:33:06 SORENSON, Erik              USA  153/726   31/139 M35-39 1256   45:41  3:57 2:52:06  2:31 1:48:53                
  187     05:33:11 CLAYTON, Chris              USA  154/726   29/122 M30-34  383   40:03  3:41 2:50:30  2:00 1:56:58                
  188     05:33:37 JACKMAN, David              CAN  155/726   30/150 M40-44  970   39:17  3:59 2:53:23  2:18 1:54:43                
  189     05:33:43 NORRIS, Tim                 USA  156/726   31/150 M40-44 1002   36:15  3:07 2:52:49  2:21 1:59:13                
  190     05:33:50 IORG, Dan                   USA  157/726   30/122 M30-34  421   45:32  3:41 2:47:28  2:25 1:54:46                
  191     05:33:59 COOPER, Randall             USA  158/726   10/71  M45-49  709   34:22  3:41 2:48:28  2:56 2:04:34                
  192     05:34:00 JOHNSON, Dan                USA  159/726   32/150 M40-44  973   38:12  3:45 2:55:55  2:31 1:53:39                
  193     05:34:07 GROSSE, Keri                USA   34/298    2/31  F45-49  119   38:14  2:49 2:53:39  1:57 1:57:30                
  194     05:34:10 HARRIS, Chris               USA  160/726   31/122 M30-34  410   35:36  4:13 2:43:06  2:28 2:08:48                
  195     05:34:15 TULETT, Carlee              USA   35/298    6/43  F25-29 1173   34:35  3:09 3:00:13  1:58 1:54:22                
  196     05:35:20 PARKINSON, Scott            USA  161/726   11/71  M45-49 1285   50:41  3:51 2:48:10  1:39 1:51:01                
  197     05:35:30 DODD, Jeff                  USA  162/726   33/150 M40-44  936   35:53  3:31 2:40:11  1:29 2:14:27                
  198     05:36:13 SVENSSON, John              USA  163/726   14/72  M50-54  235   35:57  2:52 2:47:50  2:50 2:06:46                
  199     05:36:25 DUCKWORTH, Ryan             USA  164/726   32/139 M35-39 1239   34:43  3:19 2:37:30  2:27 2:18:28                
  200     05:36:38 DOUGHTY, David              USA  165/726   15/72  M50-54  188   42:56  6:31 2:52:39  3:47 1:50:47                
  201     05:36:41 VOGEL, Jason                USA  166/726   34/150 M40-44 1045   38:03  3:59 2:49:23  2:42 2:02:36                
  202     05:37:06 MCCOY, Alexander            USA  167/726   32/122 M30-34  441   52:46  5:44 2:49:16  2:23 1:46:58                
  203     05:37:33 JOHNSON, Kent               USA  168/726   33/139 M35-39  611   39:39  2:53 2:47:22  1:31 2:06:10                
  204     05:37:46 KRAJCZAR, Karoly            CAN  169/726   16/72  M50-54  207   38:03  3:00 2:55:42  2:32 1:58:32                
  205     05:37:48 KROMMENHOEK, Adam           USA  170/726   34/139 M35-39 1246   40:52  4:13 2:41:51  3:00 2:07:54                
  206     05:38:07 CALL, Ana                   USA   36/298    9/63  F35-39 1181   46:21  3:16 2:55:03  1:28 1:52:01                
  207     05:38:15 REID, Dana                  USA   37/298    8/56  F30-34  889   32:43  2:31 3:04:37  1:46 1:56:40                
  208     05:38:56 TONNEMAKER, Sonia           USA   38/298    2/29  F50-54  163   38:50  3:58 2:49:03  2:19 2:04:47                
  209     05:39:10 GRABEAL, Jonathon           USA  171/726   13/65  M25-29 1113   54:20  5:17 2:49:12  3:14 1:47:09                
  210     05:39:19 FORNANDER, Stephanie        USA   39/298    3/49  F40-44 1196   43:17  3:41 2:52:13  1:42 1:58:28                
  211     05:39:42 LYONS, Nathan               USA  172/726   14/65  M25-29 1130   35:00  3:09 3:00:02  1:38 1:59:56                
  212     05:40:03 MILLER, Lottie              USA   40/298    9/56  F30-34 1320   40:00  3:03 2:51:28  1:27 2:04:07                
  213     05:40:06 PRINCE, Colin               USA  173/726   33/122 M30-34 1233   34:29  5:32 2:58:24  4:18 1:57:25                
  214     05:40:22 HORNE, Jason                USA  174/726   35/139 M35-39  608   39:03  3:14 2:55:38  1:43 2:00:46                
  215     05:41:11 DENIA LOPEZ, Jose Maria     USA  175/726   34/122 M30-34  389   38:48  5:15 3:02:19  3:21 1:51:29                
  216     05:41:13 BARTHOLOMEW, Nathan         USA  176/726   35/122 M30-34  367   39:08  4:30 2:58:33  3:03 1:56:01                
