Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                             Timberman Sprint Triathlon

                                             Saturday, August 17, 2013
                    
                                         Overall Results - All Individuals

-------FINAL------ --------------------------- ----------------- --- --------- -------------- ---- ------- ----- ------- ----- ------- -----
                                                                      Gender   Category            0.3 mi   T1   15 mi    T2   3 mi
    Pos     Time   Name                        City              Nat  Plc/Tot  Plc/Tot Cat    Bib  Swim          Bike          Run     Pen
--------  -------- --------------------------- ----------------- --- --------- -------------- ---- ------- ----- ------- ----- ------- -----
    1     01:02:33 Thomas, Christopher         Easton            USA    1/316    1/50  M40-44  180    7:04  1:25   37:32  1:15   15:19            
    2     01:04:28 Jennings, Connor                              USA    2/316    1/14  M18-24  799    7:13  1:13   37:43  1:23   14:57  2:00      
    3     01:06:37 Biboud, Julien              Sherbrooke        CAN    3/316    1/32  M25-29  635    6:59  1:29   40:55  1:17   15:59            
    4     01:07:28 Cruz, David                 Kenilworth        USA    4/316    1/43  M30-34  795    8:57  1:35   40:06  1:42   15:09            
    5     01:08:44 Litchfield, Jeff            Hopkinton         USA    5/316    1/30  M50-54  245    7:29  1:44   39:25  1:36   18:32            
    6     01:09:29 Tanner, Eric                Gilford           USA    6/316    2/30  M50-54  256    8:51  1:40   39:35  1:37   17:48            
    7     01:09:38 Brown, Victor               Watertown         USA    7/316    1/45  M35-39  656    7:54  1:50   42:02  1:26   16:28            
    8     01:09:38 Brousseau, Marc             Ste-Brigitte De L CAN    8/316    1/42  M45-49  767    7:05  1:46   41:26  1:34   17:48            
    9     01:09:58 Clark, Jaffrey              Downingtown       USA    9/316    2/43  M30-34  646    6:53  1:45   41:56  1:38   17:48            
   10     01:10:37 Graham, James               Hooksett          USA   10/316    3/30  M50-54  239    7:34  1:49   41:06  1:30   18:40            
   11     01:11:17 Beausoleil, Keith           Manchester        USA   11/316    2/50  M40-44  670    7:05  2:02   40:46  1:47   19:40            
   12     01:12:06 Garceau, Matt               Atkinson          USA   12/316    3/50  M40-44  675    7:51  2:03   42:23  1:39   18:11            
   13     01:12:13 Sancinito, Jerry            Wakefield         USA   13/316    3/43  M30-34   88    7:49  2:25   42:39  1:36   17:45            
   14     01:12:53 Sweenor, Brian              Wakefield         USA   14/316    2/42  M45-49  221    7:19  2:03   42:53  1:53   18:48            
   15     01:12:54 Hasell, Jasper              Hampton           BRB   15/316    4/43  M30-34  809    7:39  2:30   42:47  1:52   18:08            
   16     01:12:54 Pichette, Donald            Hooksett          USA   16/316    4/50  M40-44  785    7:37  1:51   41:49  1:53   19:46            
   17     01:13:16 Borish, Tom                 Dover             USA   17/316    2/45  M35-39  104    8:50  2:18   42:20  1:39   18:11            
   18     01:14:09 Bachovchin, Daniel          Boston            USA   18/316    5/43  M30-34   69    7:05  2:03   44:10  1:48   19:06            
   19     01:14:15 Callan, Chris               Portland          USA   19/316    3/45  M35-39  107    7:45  1:54   43:40  1:33   19:25            
   20     01:14:15 Levesque, David             Meredith          USA   20/316    5/50  M40-44  677    8:35  1:52   43:48  1:42   18:20            
   21     01:14:28 Rose, Andrew                Glen Allen        USA   21/316    4/45  M35-39  665    9:07  2:10   44:19  1:39   17:15            
   22     01:14:41 Obrien, Timothy             Gilford           USA   22/316    6/50  M40-44  168    8:43  2:48   43:37  1:26   18:08            
   23     01:14:58 Scala, Gerald               Henniker          USA   23/316    3/42  M45-49  691    9:00  2:14   43:21  1:34   18:51            
   24     01:15:08 Folsom, Doug                Windham           USA   24/316    4/42  M45-49  197    9:13  2:30   42:24  1:51   19:12            
   25     01:15:08 Battis, Sean                Norwalk           USA   25/316    6/43  M30-34   71    8:52  1:54   43:50  1:46   18:48            
   26     01:15:10 Miles, Jon                  Rye               USA   26/316    7/50  M40-44  788    8:18  2:00   44:04  1:41   19:09            
   27     01:15:13 Dolan, Thomas               Rockaway Pt.      USA   27/316    5/42  M45-49  191    7:04  2:47   44:39  1:47   18:58            
   28     01:15:20 Catanese, Anthony           Mamaroneck        USA   28/316    2/32  M25-29  637    9:24  1:40   43:25  2:01   18:51            
   29     01:15:26 Duquette, Marc              Deerfield         USA   29/316    6/42  M45-49  194    8:31  1:49   43:58  1:46   19:25            
   30     01:15:45 Weinert, Brandon            Lyndeborough      USA   30/316    5/45  M35-39  138    9:21  2:35   41:55  1:41   20:16            
   31     01:15:48 Dickey, John                New Hartford      USA   31/316    7/42  M45-49  685    8:58  2:15   43:18  1:46   19:33            
   32     01:15:59 Fenoff, Sean                Hellertown        USA   32/316    1/11  M12-14   25    7:48  1:37   45:30  1:22   19:43            
   33     01:16:02 Sotskov, Pavel              Gilford           USA   33/316    3/32  M25-29  642    9:02  2:55   44:24  2:13   17:30            
   34     01:16:14 Thompson, Chris             Claremont         USA   34/316    6/45  M35-39  667    9:06  2:24   41:37  2:16   20:53            
   35     01:16:30 Goff, Rhys                  Danbury           USA   35/316    2/14  M18-24  810    9:34  1:46   43:05  1:43   20:24            
   36     01:16:32 Degroot, David              New Boston        USA   36/316    8/50  M40-44  150    7:41  2:02   45:37  1:44   19:29            
   37     01:16:41 Elliot, Chelsey             New London        USA    1/325    1/52  F30-34  805    8:29  1:55   44:56  1:44   19:39            
   38     01:17:03 McKeon, Michael             Philadelphia      USA   37/316    3/14  M18-24  630    7:54  2:01   46:45  1:41   18:44            
   39     01:17:24 Ciardelli, Andrew           Milford           USA   38/316    7/43  M30-34  645    9:28  2:30   46:09  1:55   17:24            
   40     01:17:52 Hurst, Brogan               Gilford           USA   39/316    1/9   M15-17  794    8:54  1:54   45:36  1:39   19:51            
   41     01:18:11 Pichette, Bridget           Hooksett          USA    2/325    1/55  F40-44  752    9:30  2:20   44:15  1:43   20:25            
   42     01:18:36 Abbott, Kelsey              Freeport          USA    3/325    1/46  F35-39  738    7:06  2:08   48:01  1:42   19:41            
   43     01:19:04 Wilkins, Andrew             Boston            USA   40/316    8/43  M30-34   98    9:23  2:46   47:10  2:04   17:42            
   44     01:19:15 Kizer, James                Athens            USA   41/316    4/32  M25-29   57    8:51  2:22   45:04  2:22   20:39            
   45     01:19:25 Pavlo, John                 Danvers           USA   42/316    9/50  M40-44  170    8:41  2:04   46:52  1:52   19:59            
   46     01:19:41 Tuff, Ben                   Washington Depot  USA   43/316    9/43  M30-34   94    7:24  2:28   46:32  1:54   21:25            
   47     01:19:45 Thamel, Alexander           Paxton            USA   44/316    4/14  M18-24  804    9:18  2:10   45:34  1:55   20:50            
   48     01:19:48 Mezick, Paul                Chester           USA   45/316   10/50  M40-44  678    9:27  2:29   46:58  1:46   19:10            
   49     01:20:13 Graham, Scott               Westford          USA   46/316    1/19  M55-59  270   10:45  2:06   45:15  1:55   20:15            
   50     01:20:29 Constantin, Benoit          St-Etienne De Lau CAN   47/316    7/45  M35-39  658   10:44  2:30   46:19  1:49   19:08            
   51     01:21:05 Poire, Jamie                Laconia           USA   48/316    2/19  M55-59  278   10:34  2:32   44:24  1:55   21:42            
   52     01:21:31 Perry, Louis                Rockport          USA   49/316   10/43  M30-34  651    8:45  1:52   48:07  1:41   21:08            
   53     01:21:43 Potts, David                Seattle           USA   50/316    4/30  M50-54  698   11:57  2:57   44:13  2:22   20:16            
   54     01:21:45 Delmonico, Nicholas         Scituate          USA   51/316    2/9   M15-17   35    9:24  2:11   46:57  1:25   21:50            
   55     01:22:04 Bell, Alan                  Gloucester        USA   52/316    8/42  M45-49  187    8:43  2:21   47:17  2:00   21:44            
   56     01:22:23 Godsell, Jason              Grantham          USA   53/316    5/32  M25-29  638    9:09  2:03   47:17  1:51   22:05            
   57     01:22:31 Kuhner, Edward              Dix Hills         USA   54/316   11/43  M30-34   80    8:48  2:26   49:09  1:32   20:39            
   58     01:22:33 Pfalzgraf, Eric             Boston            USA   55/316    5/14  M18-24  631    9:48  3:35   48:42  2:08   18:21            
   59     01:22:40 Halsey, Zeph                Woburn            USA   56/316   12/43  M30-34  648    9:58  2:54   48:10  2:34   19:07            
   60     01:22:49 Deutsch, Amy                Derry             USA    4/325    2/46  F35-39  441    9:41  2:23   47:51  2:13   20:44            
   61     01:23:00 Ballin, Michelle            Williamsburg      USA    5/325    2/52  F30-34  726    8:54  2:40   48:37  2:02   20:50            
   62     01:23:01 Kerr, Midge                 Avalon            USA    6/325    1/43  F45-49  787    7:46  1:50   49:13  1:51   22:23            
   63     01:23:07 Eagles, Rod                 Quispamsis        CAN   57/316    5/30  M50-54  236    9:28  3:30   46:40  2:01   21:31            
   64     01:23:21 Lester, Sarah               Andover           USA    7/325    2/55  F40-44  508    9:02  2:17   47:14  2:26   22:25            
   65     01:23:38 Griesinger, Andrew          Meredith          USA   58/316    3/19  M55-59  271    9:22  2:40   47:52  2:18   21:27            
   66     01:23:44 Mitchel, Dave               Phoenixville      USA   59/316    9/42  M45-49  211    8:37  2:13   50:04  1:47   21:04            
   67     01:23:54 Dorval, Claude              Laval             CAN   60/316   10/42  M45-49  193   10:30  3:17   46:39  2:00   21:29            
   68     01:23:58 Kaulbach, John              Philadelphia      USA   61/316    6/30  M50-54  241    9:58  2:58   50:18  2:19   18:28            
   69     01:23:59 Morgan, Brian               Londonderry       USA   62/316    8/45  M35-39  131   12:47  2:16   45:52  2:17   20:50            
   70     01:24:00 Lorenz, Carl                Wantagh           USA   63/316    9/45  M35-39  662   10:16  1:52   51:05  1:25   19:24            
   71     01:24:04 Cesati, Rick                Pepperell         USA   64/316   11/50  M40-44  144    9:41  2:03   48:36  1:42   22:03            
   72     01:24:04 Davis, Newton               Weston            USA   65/316   11/42  M45-49  189   10:39  2:55   47:44  2:25   20:23            
   73     01:24:15 Williams, Joshua            New Milford       USA   66/316   13/43  M30-34   99    8:42  3:08   49:17  2:11   20:59            
   74     01:24:22 Miller, Timothy             Oneonta           USA   67/316   14/43  M30-34   84   11:09  3:10   48:26  2:12   19:28            
   75     01:24:42 Broderick, Meaghan          Manchester        USA    8/325    1/36  F25-29  806    8:17  2:43   50:22  2:36   20:46            
   76     01:24:48 Carosella, Brad             Allentown         USA   68/316   12/50  M40-44  673    9:20  3:36   47:41  2:21   21:51            
   77     01:24:56 Wheeler, Erik               Hopkinton         USA   69/316   12/42  M45-49  226   10:01  2:27   50:33  2:17   19:40            
   78     01:24:58 Hill, Michael               Kingston          USA   70/316   15/43  M30-34   77   10:39  2:43   49:13  1:47   20:39            
   79     01:24:59 Gullick, Luke               Exeter            USA   71/316   13/42  M45-49  202   12:37  2:26   47:18  2:04   20:36            
   80     01:25:06 Dinhofer, Scott             Millwood          USA   72/316   14/42  M45-49  686   10:11  2:26   46:29  3:26   22:36            
   81     01:25:13 Behn, Kristofor             Foxboro           USA   73/316   13/50  M40-44  671    9:23  3:40   47:48  2:13   22:12            
   82     01:25:28 Scarano, Adam               Westford          USA   74/316   10/45  M35-39  136   10:06  3:07   49:47  1:36   20:54            
   83     01:25:33 Kidder, ?                   Cambridge         USA   75/316   16/43  M30-34  807   12:48  3:32   49:32  1:29   18:13            
   84     01:25:34 Eaton, Trevor               Danvers           USA   76/316   11/45  M35-39  111    9:11  2:24   49:20  2:06   22:35            
   85     01:25:39 Cook, Benjamin              Belmont           USA   77/316   14/50  M40-44  147    8:15  2:45   49:34  2:16   22:51            
   86     01:25:45 Zieja, Anthony              Gilford           USA   78/316   17/43  M30-34  100    9:28  2:47   48:40  1:52   23:00            
   87     01:25:49 Moussette, Dan              Coventry          USA   79/316    6/32  M25-29   61   10:37  2:32   49:38  1:49   21:15            
   88     01:25:57 Ruiz, Rene                  Collegeville      CHL   80/316    1/4   M70-74  296    8:47  1:53   50:06  1:52   23:23            
   89     01:26:00 Kennedy, Kristin            Concord           USA    9/325    3/55  F40-44  504    9:50  3:19   50:05  2:50   19:58            
   90     01:26:05 Gray, Kevin                 Manchester        USA   81/316   12/45  M35-39  115   11:12  3:52   47:36  2:34   20:53            
   91     01:26:06 Oneill, Daniel              Holderness        USA   82/316    4/19  M55-59  277   10:31  3:18   46:19  1:57   24:03            
   92     01:26:08 Farley, Kevin               Westford          USA   83/316   13/45  M35-39  112   10:12  3:07   49:20  2:23   21:09            
   93     01:26:18 Zach, Dean                  Marlborough       USA   84/316    6/14  M18-24  633   10:23  2:48   48:44  2:04   22:20            
   94     01:26:18 O'Connor, Sean              Williamstown      USA   85/316    7/14  M18-24  808    9:53  2:55   53:04  2:07   18:22            
   95     01:26:32 Williams, Donnie            New Boston        USA   86/316   15/50  M40-44  683    9:20  2:33   51:33  1:57   21:10            
   96     01:26:32 Bixby, Stephen              Essex             USA   87/316   14/45  M35-39  781    9:52  2:53   51:48  1:58   20:04            
   97     01:26:39 Eaton, Thomas               Concord           USA   88/316    1/7   M60-64  282    9:49  2:46   49:22  3:46   20:57            
   98     01:26:46 Endicott, Bill              Laconia           USA   89/316    2/7   M60-64  283   11:46  2:14   46:00  2:23   24:25            
   99     01:26:50 Davis, Mike                 Rochester         USA   90/316    7/30  M50-54  234   12:07  3:06   48:15  2:07   21:17            
  100     01:26:54 Macmillan, Tom              Brentood          USA   91/316    5/19  M55-59  274    8:22  3:54   48:22  2:21   23:57            
  101     01:27:03 Dwyer, Katie                Old Orchard Beach USA   10/325    3/52  F30-34  389    9:20  2:49   51:24  1:55   21:38            
  102     01:27:06 Duffy, Patrick              Marshfield        USA   92/316   16/50  M40-44  151    9:08  3:35   47:40  3:12   23:33            
  103     01:27:17 O'Brien, Kevin              Bedford           USA   93/316   15/42  M45-49  690   11:04  3:07   45:01  2:20   23:47  2:00      
  104     01:27:21 Sullivan, Sean              Hingham           USA   94/316    8/14  M18-24  632   11:08  4:22   50:14  1:54   19:45            
  105     01:27:24 Gaudet, Emily               Concord           USA   11/325    1/14  F15-17  318   10:25  1:55   52:47  1:22   20:56            
  106     01:27:25 Hodsdon, Bruce              Waltham           USA   95/316   18/43  M30-34   78   11:05  3:16   50:07  1:38   21:20            
  107     01:27:29 Eynatian, Lauren            Wakefield         USA   12/325    2/36  F25-29  354    9:53  2:57   53:14  1:41   19:47            
  108     01:27:34 Sperazzo, Anthony           Laconia           USA   96/316   19/43  M30-34   91   11:21  2:42   50:39  1:41   21:13            
  109     01:27:43 Peterson, Nathan            Sutton            USA   97/316   16/42  M45-49  774    9:45  3:17   47:31  2:41   24:31            
  110     01:27:47 Christopher, Reap           Amherst           USA   98/316   17/50  M40-44  778    8:33  3:28   48:27  2:55   24:26            
  111     01:27:49 Burke, Shane                Wantagh           USA   99/316    7/32  M25-29   49   10:10  3:38   51:00  2:11   20:53            
  112     01:27:51 Hartmann, Jonathan          West Newbury      USA  100/316    8/32  M25-29   56    8:31  3:15   53:43  2:11   20:12            
  113     01:27:56 Butt, Cody                  Boston            USA  101/316    9/32  M25-29  636   10:34  3:39   50:35  2:41   20:28            
  114     01:28:06 Bressoud, John              Dover             USA  102/316    6/19  M55-59  262    9:18  2:30   50:16  3:30   22:34            
  115     01:28:12 Perez, Lisa                 Clinton           USA   13/325    3/46  F35-39  744    9:46  3:10   51:44  1:58   21:36            
  116     01:28:12 Mertz, Shannon              Concord           USA   14/325    3/36  F25-29  368    8:38  2:55   52:29  2:08   22:04            
  117     01:28:13 Krivitsky, Jacob            Norwell           USA  103/316    2/11  M12-14   27    7:51  2:01   53:08  2:10   23:05            
  118     01:28:13 Krivitsky, Joseph           Norwell           USA  104/316    3/11  M12-14   28    8:40  3:44   52:56  1:46   21:08            
  119     01:28:27 Balser, Gregg               Rochester         USA  105/316   15/45  M35-39  655   11:31  4:03   45:24  2:42   24:49            
  120     01:28:28 Macmillan, Kirwan           Lowell            USA  106/316   10/32  M25-29   60   10:03  3:28   53:38  1:29   19:51            
  121     01:28:29 Favreau, Gail               Charlestown       USA   15/325    4/55  F40-44  495    9:59  2:28   54:22  1:47   19:55            
  122     01:28:34 Caeran, Michael             Mansfield         USA  107/316   11/32  M25-29   50   12:42  3:34   51:11  2:07   19:02            
  123     01:28:35 Martineau, Scott            Hampstead         USA  108/316    8/30  M50-54  248    9:47  2:46   50:08  1:58   23:58            
  124     01:28:37 Simon, Andrew               New York          USA  109/316   20/43  M30-34   89   10:00  3:20   49:36  2:00   23:44            
  125     01:28:38 Pelletier, Mike             Danvers           USA  110/316   17/42  M45-49  213   11:02  2:54   50:37  2:58   21:10            
  126     01:28:38 Plummer, Ryan               Portsmouth        USA  111/316   12/32  M25-29   63   12:41  4:23   48:19  2:32   20:45            
  127     01:28:45 Moody, Chris                Hooksett          USA  112/316   16/45  M35-39  130   11:30  2:45   48:27  2:20   23:45            
  128     01:28:49 McCarthy, Shane             Norwood           IRE  113/316   18/50  M40-44  167   11:01  2:18   48:26  2:01   25:05            
  129     01:28:52 Kilpatrick, Brian           Boston            USA  114/316   17/45  M35-39  661   11:44  3:23   50:52  2:07   20:47            
  130     01:29:00 Odoardi, Jamie              Peabody           USA  115/316   18/45  M35-39  135    9:57  4:34   51:00  2:01   21:31            
  131     01:29:01 Dumont, Harry               Pelham            USA  116/316   19/45  M35-39  110   10:07  3:25   51:51  2:17   19:24  2:00      
  132     01:29:05 Dynan, Nicholas             Cambrdge          USA  117/316    9/14  M18-24  628   10:24  3:26   49:01  2:14   24:01            
  133     01:29:08 Moulton, Anthony            Portsmouth        USA  118/316   19/50  M40-44  679   11:59  3:52   48:05  2:49   22:25            
  134     01:29:13 Beaumont, Thomas            Southborough      USA  119/316    9/30  M50-54  230    9:52  2:45   51:23  2:04   23:10            
  135     01:29:14 Barth, Ryan                 North Attleboro   USA  120/316    3/9   M15-17   34   10:32  3:17   50:58  2:10   20:19  2:00      
  136     01:29:21 Leggett, James              Mechanicville     USA  121/316   20/50  M40-44  164    9:47  2:53   51:39  1:50   23:14            
  137     01:29:21 Jones, Chandler             Beverly           USA  122/316   10/30  M50-54  240   10:03  2:42   49:16  2:05   25:16            
  138     01:29:23 Seely, James                South Portland    USA  123/316   18/42  M45-49  219   12:13  2:24   48:41  2:39   23:28            
  139     01:29:24 Finucane, Jim               Plymouth          USA  124/316   21/50  M40-44  153   11:32  3:02   49:17  2:04   23:30            
  140     01:29:30 Lanigan, Ryan               Reading           USA  125/316   10/14  M18-24   44   12:25  3:04   53:16  1:48   18:59            
  141     01:29:32 Walsh, Erin                 Hangham           USA   16/325    5/55  F40-44  790    9:44  3:17   51:40  2:30   22:22            
  142     01:29:33 Hahn, Vanessa               Gilford           USA   17/325    4/52  F30-34  395   10:38  3:07   49:48  2:37   23:24            
  143     01:29:36 Penney, Beth                Lyndeborough      USA   18/325    5/52  F30-34  735   12:03  3:02   49:17  2:12   23:05            
  144     01:29:38 Kuczma, Cariene             Harenen Jct       USA   19/325    4/46  F35-39  800    9:41  2:15   52:47  1:50   23:07            
  145     01:29:58 Conk, Kirsten               Lebanon           USA   20/325    6/55  F40-44  745   12:49  3:05   50:07  2:25   21:35            
  146     01:29:59 Williams, Anna T            Milton            USA   21/325    6/52  F30-34  420   11:28  2:38   51:55  2:18   21:42            
  147     01:29:59 Schwandt, Sara              Boulder           USA   22/325    7/52  F30-34  415   10:30  3:18   51:54  2:14   22:05            
  148     01:30:08 Foster, Peter               Meredith          USA  126/316   20/45  M35-39  659   11:34  2:48   48:38  2:34   24:36            
  149     01:30:10 Hart, Rich                  Andover           USA  127/316   19/42  M45-49  204    9:19  4:07   47:13  4:09   23:23  2:00      
  150     01:30:13 Sirois, Nanci               Windham           USA   23/325    1/12  F55-59  765    9:04  3:03   48:57  2:31   26:40            
  151     01:30:15 Sullivan, Elizabeth         Woburn            USA   24/325    1/26  F18-24  339    7:45  3:42   55:27  1:36   21:48            
  152     01:30:19 Cook, Rebecca               Gilford           USA   25/325    2/14  F15-17  315    7:04  2:41   57:37  1:38   21:20            
  153     01:30:22 Tewksbury, Shawn            Milford           USA  128/316   22/50  M40-44  178    9:58  2:58   50:59  2:30   23:59            
  154     01:30:26 Hamel, Amy                  New Boston        USA   26/325    5/46  F35-39  448   11:43  3:02   52:52  2:11   20:41            
  155     01:30:27 Thomas, Terri-Ann           Dexter            USA   27/325    2/43  F45-49  573   10:09  2:49   53:40  2:01   21:50            
  156     01:30:27 Sibbernsen, Dan             St. Louis         USA  129/316   13/32  M25-29   66    9:15  4:17   53:25  3:10   20:22            
  157     01:30:30 Twombly, Jeffrey            Meredith          USA  130/316   23/50  M40-44  182    9:58  3:37   48:29  2:20   24:09  2:00      
  158     01:30:30 Burke, Ryan                 Revere            USA  131/316   14/32  M25-29   48   14:18  3:54   50:52  2:04   19:24            
  159     01:30:34 Robichaud, John             Manchester        USA  132/316   20/42  M45-49  216   10:47  2:50   51:14  2:00   23:45            
  160     01:30:35 McLavey, Jacqueline         Merrimack         USA   28/325    2/26  F18-24  335    8:45  2:33   54:25  2:05   22:49            
  161     01:30:39 McGowan, William            Arlington         USA  133/316   21/45  M35-39  127   11:22  2:45   51:51  2:42   22:02            
  162     01:30:41 Bockard, Susie              Duxbury           USA   29/325    6/46  F35-39  430    9:17  3:16   52:12  2:44   23:15            
  163     01:30:42 Nihan, Lianne               Reading           USA   30/325    4/36  F25-29  371    7:25  2:57   56:27  2:03   21:51            
  164     01:30:48 Gallo, Jennifer             Kennebunk         USA   31/325    7/55  F40-44  498    9:03  2:26   54:06  1:51   23:24            
  165     01:30:48 Gordon, Joe                 Sandown           USA  134/316   21/42  M45-49  201    8:28  2:57   50:09  2:10   27:05            
  166     01:30:55 Moran, Tom                  Concord           USA  135/316   11/30  M50-54  250   10:39  3:10   50:27  2:29   24:13            
  167     01:30:59 Beaulac, Audrey             Manchester        USA   32/325    8/52  F30-34  379   10:50  3:17   51:51  1:51   23:12            
  168     01:31:02 Murray, Kevin               Manchester        USA  136/316   22/45  M35-39  664   11:26  2:26   49:39  2:09   23:23  2:00      
  169     01:31:04 Rabideau, Eric              Castle Rock       USA  137/316   24/50  M40-44  780   12:11  3:05   51:41  2:27   21:43            
  170     01:31:05 Gardner, Catie              East Weymouth     USA   33/325    5/36  F25-29  355    9:54  2:16   54:49  1:47   22:21            
  171     01:31:06 Deterling, Paul             Hollis            USA  138/316    7/19  M55-59  266   10:31  3:45   52:57  2:54   21:01            
  172     01:31:08 Schrupp, Tessa              Gilford           USA   34/325    3/14  F15-17  324    9:52  2:37   55:12  1:26   22:02            
  173     01:31:17 Simbliaris, Christopher     Peabody           USA  139/316   23/45  M35-39  622   10:56  3:46   53:38  2:24   20:35            
  174     01:31:24 Lee, Thomas                 North Andover     USA  140/316   24/45  M35-39  124   10:47  3:08   51:31  2:30   23:30            
  175     01:31:24 Moran, Michael              Westwood          USA  141/316    4/9   M15-17   38   11:58  2:53   51:48  2:02   22:45            
  176     01:31:27 Aldrich, Tate               Laconia           USA  142/316   15/32  M25-29  634   12:55  4:13   49:57  1:44   22:41            
  177     01:31:32 Vanderpoel, Jim             Bernardsville     USA  143/316   12/30  M50-54  258   13:06  3:19   48:42  2:20   24:07            
  178     01:31:32 Monahan, James              Concord           USA  144/316   13/30  M50-54  249    9:18  2:56   53:45  2:35   23:00            
  179     01:31:39 Thomson, Katie              Ridgefield        USA   35/325    7/46  F35-39  472   10:21  2:58   51:24  2:28   24:30            
  180     01:31:40 Povinelli, Brian            Ridgefield        USA  145/316   25/50  M40-44  680   11:14  2:53   51:40  2:35   23:20            
  181     01:31:41 Lockwood, Sarah             Somerville        USA   36/325    3/26  F18-24  333   10:34  2:56   54:00  2:21   21:51            
  182     01:31:42 Chan, Lawrence              Mystic            USA  146/316   16/32  M25-29   52    7:53  2:57   55:34  2:06   23:13            
  183     01:31:42 Weiss, Lindsay              Brooklyn          USA   37/325    9/52  F30-34  792   10:44  2:21   52:32  2:11   23:57            
  184     01:31:44 Moniz, Caitlin              South Boston      USA   38/325   10/52  F30-34  408   11:01  2:51   52:44  2:24   22:46            
  185     01:31:45 Lees, Eric                  Westhampton       USA  147/316   17/32  M25-29   59   11:50  3:07   54:09  2:31   20:11            
  186     01:31:46 Webb, John                  Exeter            USA  148/316   21/43  M30-34   97   12:18  3:32   51:08  2:09   22:40            
  187     01:31:46 Cottrell, Robin             Liverpool         USA   39/325    1/19  F50-54  579    9:10  3:33   50:31  3:00   25:34            
  188     01:31:50 Gaudet, Chelsey             Concord           USA   40/325    4/26  F18-24  329   10:23  2:35   53:21  2:03   23:29            
  189     01:31:51 Tewksbury, Stevie           Auburn            USA  149/316    5/9   M15-17   41    8:29  2:58   55:34  1:25   23:26            
  190     01:31:52 Donegan, Ryan               Shelton           USA  150/316   18/32  M25-29   54   11:29  3:50   54:09  1:59   20:28            
  191     01:31:55 Reinhardt, Zachary          Montpelier        USA  151/316    4/11  M12-14  625   11:13  3:22   54:18  1:37   21:27            
  192     01:31:58 Grenke Rancourt, Susan      Warren            USA   41/325    8/55  F40-44  747   10:33  2:26   53:42  3:02   22:17            
  193     01:31:59 Howe, Emily                 Carlisle          USA   42/325    5/26  F18-24  332   11:00  3:43   53:32  1:47   21:58            
  194     01:32:01 Megliola, Danielle          Portsmouth        USA   43/325    9/55  F40-44  512   10:36  3:18   52:43  2:40   22:45            
  195     01:32:08 Johnson, Brian              Sharon            USA  152/316    8/19  M55-59  273    8:35  3:02   54:28  2:27   23:39            
  196     01:32:11 Garneau, Jim                Hampton           USA  153/316   22/42  M45-49  199   11:26  3:54   47:42  2:23   26:47            
  197     01:32:15 Hillsgrove, Rich            Gilmanton         USA  154/316   23/42  M45-49  205    9:21  2:12   52:08  2:22   26:14            
  198     01:32:15 Bergeron, Aaron             Sisbury           USA  155/316   19/32  M25-29  786    9:39  4:02   53:08  2:40   22:49            
  199     01:32:16 Labelle, Eve-Marie          Hawkesbury        CAN   44/325   11/52  F30-34  733   10:43  2:58   55:44  2:24   20:28            
  200     01:32:17 Kirsch, Chris               Somerville        USA  156/316   25/45  M35-39  122   12:15  2:49   49:26  1:57   25:52            
  201     01:32:28 Jewett, Nick                Freeport          USA  157/316   22/43  M30-34   79   12:24  3:07   53:35  2:25   20:59            
  202     01:32:29 Walker, Elliot              Norwich           USA  158/316   20/32  M25-29  643   12:15  3:51   50:33  1:41   24:11            
  203     01:32:30 Lemmo, Dj                   Hooksett          USA  159/316   23/43  M30-34   81   12:30  4:12   51:46  2:37   21:28            
  204     01:32:34 Slaven, Michael             Beverly           USA  160/316    6/9   M15-17   39   10:11  3:13   54:46  1:24   23:02            
  205     01:32:36 Kimball, Rebecca            Kents Hill        USA   45/325   12/52  F30-34  399   10:51  3:01   53:38  2:05   23:03            
  206     01:32:40 Veigel, Dolores             Sicklerville      USA   46/325   10/55  F40-44  526   10:34  2:41   53:14  2:31   23:43            
  207     01:32:43 Ford-Diamond, Max           Allston           USA  161/316   21/32  M25-29   55   10:32  3:13   50:44  2:38   25:38            
  208     01:32:46 Dobrowski, Jody             Bedford           USA   47/325    3/43  F45-49  541   10:33  3:51   54:17  2:24   21:42            
  209     01:32:48 Gallagher, Christopher      Foxboro           USA  162/316   24/43  M30-34   75    8:40  2:57   55:15  1:32   24:26            
  210     01:32:50 Smith, Elena                Strafford         USA   48/325    4/14  F15-17  709    9:26  2:31   58:42  2:08   20:05            
  211     01:32:55 Spinali, Al                 Stoneham          USA  163/316   24/42  M45-49  220   11:19  3:33   54:42  2:18   21:05            
  212     01:32:56 Turner, Tom                 Dedham            USA  164/316   26/50  M40-44  181    8:32  3:07   53:08  2:34   25:37            
  213     01:32:58 Hiland, Scott               Arlington         USA  165/316   22/32  M25-29  639   10:59  4:16   53:17  2:10   22:19            
  214     01:33:03 Robie, Joshua               Gilford           USA  166/316   23/32  M25-29   64   12:42  3:17   52:30  1:34   23:02            
  215     01:33:04 Beaulac, Heidi              Gilford           USA   49/325   13/52  F30-34  380   10:55  3:11   54:22  1:42   22:56            
  216     01:33:06 Cuozzo, Michael             Boston            USA  167/316   25/43  M30-34   72    9:20  2:44   57:33  2:09   21:21            
