Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                     Angkor Wat Half Marathon and 10K

                                             December 7, 2014

                                           Angkor Wat, Cambodia


                                          Half Marathon Results


--------- ----------- ----------- ----- ----- ----------------------------- ------- --------- ------- --------- --------- 
          Official    Chip        Pace/                                             Category  Cat.    Split     Split   
Place     Time        Time         Km    Num  Name                          Nation  Plc/Tot           3.5 km    16.0 km  
--------- ----------- ----------- ----- ----- ----------------------------- ------- --------- ------- --------- --------- 
    1       1:16:10.9   1:16:07.7  3:37 M2843 Viro, Ma                      CAM       1/1486 MEN       00:11:50  00:58:17  
    2       1:21:42.2   1:21:32.8  3:52 M1242 Sopeak, Phan                  CAM       2/1486 MEN       00:12:03  01:01:44  
    3       1:22:15.5   1:22:12.0  3:54 M2675 Booth, Thomas                 GBR       3/1486 MEN       00:11:53  01:02:32  
    4       1:24:09.4   1:24:06.7  4:00 M2704 Cosulich, Timothy             USA       4/1486 MEN       00:11:52  01:03:24  
    5       1:24:20.6   1:24:16.7  4:00 M2724 Seakins, Tony                 GBR       5/1486 MEN       00:12:09  01:03:25  
    6       1:25:19.3   1:25:14.6  4:03 M2718 Fukami, Tomotaka              JPN       6/1486 MEN       00:12:08  01:04:17  
    7       1:25:43.9   1:25:39.9  4:04 M1841 Hoshi, Junpei                 JPN       7/1486 MEN       00:12:34  01:05:09  
    8       1:26:54.1   1:26:50.8  4:07 M2397 Van Dijke, Rene               NET       8/1486 MEN       00:12:34  01:05:36  
    9       1:27:43.7   1:26:38.0  4:07 M2012 Pastor, Manuel                ESP       9/1486 MEN       00:12:58  01:05:29  
   10       1:28:06.0   1:28:02.4  4:11 W4437 Tang, Vivian                  SIN       1/1256 WOMEN     00:13:01  01:06:30  
   11       1:28:11.4   1:27:58.8  4:11 M1820 Martin, Jose Luis             ESP      10/1486 MEN                 01:06:21  
   12       1:28:32.5   1:28:05.9  4:11 M1368 Carson, Daniel                AUS      11/1486 MEN       00:13:45  01:07:40  
   13       1:28:37.9   1:28:34.5  4:12 M1756 Besnaud, Jerome               FRA      12/1486 MEN       00:12:28  01:07:24  
   14       1:28:43.8   1:26:50.1  4:07 M2436 D`orleans, Robert             FRA      13/1486 MEN       00:15:53  01:07:05  
   15       1:29:42.7   1:29:39.8  4:15 M2667 Cheytion, Thibaut             FRA      14/1486 MEN       00:11:57            
   16       1:30:16.7   1:30:11.3  4:17 M1583 Leblanc, Guilhem              FRA      15/1486 MEN       00:13:48  01:08:23  
   17       1:30:37.9   1:29:46.6  4:16 M1701 Happell, James                AUS      16/1486 MEN       00:13:44  01:08:51  
   18       1:31:01.2   1:29:46.7  4:16 M2785 Marks, William                GBR      17/1486 MEN       00:14:36  01:09:58  
   19       1:31:31.4   1:31:26.2  4:21 M2254 Estienne, Olivier             FRA      18/1486 MEN       00:12:58  01:08:26  
   20       1:31:32.6   1:31:24.0  4:20 M1616 Steinmetz, Heiko              GER      19/1486 MEN                 01:09:27  
   21       1:31:35.0   1:31:24.7  4:20 M1117 Mathur, Anurag                IND      20/1486 MEN       00:14:21            
   22       1:31:35.9   1:31:23.4  4:20 M2129 Delouis, Michael              FRA      21/1486 MEN                 01:09:26  
   23       1:32:17.3   1:32:06.7  4:22 M1699 Dunell, James                 AUS      22/1486 MEN       00:13:24  01:09:06  
   24       1:32:20.7   1:31:56.6  4:22 M2249 Naoya, Okubo                  JPN      23/1486 MEN       00:14:10  01:10:50  
   25       1:32:56.4   1:32:53.4  4:25 M1789 Loewen, John                  CAN      24/1486 MEN       00:12:42  01:10:27  
   26       1:32:58.7   1:32:37.3  4:24 M1730 Ng, Jayanta                   SIN      25/1486 MEN       00:13:52  01:10:07  
   27       1:32:58.8   1:32:35.8  4:24 M1881 Han, Kenny                    SIN      26/1486 MEN       00:13:51  01:10:05  
   28       1:33:00.0   1:32:50.6  4:25 M1239 Moon, Chang Hoon              KOR      27/1486 MEN       00:13:43  01:11:16  
   29       1:33:06.3   1:32:59.2  4:25 M1806 Dever, Jonathan               IRL      28/1486 MEN       00:13:53  01:11:20  
   30       1:33:12.5   1:33:04.7  4:25 W4410 Whiting-Tory, Tracy           CAN       2/1256 WOMEN     00:13:54  01:11:19  
   31       1:33:38.8   1:33:30.7  4:26 M1407 Tilley, David                 GBR      29/1486 MEN       00:13:54  01:10:25  
   32       1:33:43.5   1:29:58.8  4:16 M2046 Spalton, Mark                 GBR      30/1486 MEN       00:13:46  01:08:12  
   33       1:34:11.7   1:33:51.1  4:27 W3795 Kightlinger, Laura            USA       3/1256 WOMEN     00:14:03  01:12:53  
   34       1:34:25.6   1:33:57.0  4:28 M2649 Katsumoto, Takumi             JPN      31/1486 MEN       00:13:29  01:10:56  
   35       1:34:26.3   1:34:07.8  4:28 M1773 Larsen, Joakim                DEN      32/1486 MEN       00:13:56  01:11:10  
   36       1:34:41.1   1:34:07.0  4:28 M1554 Screpel, Gery                 FRA      33/1486 MEN       00:14:22  01:11:16  
   37       1:34:41.7   1:34:36.0  4:30 M1093 Ure, Andrew                   AUS      34/1486 MEN       00:14:04  01:11:31  
   38       1:34:54.9   1:34:46.6  4:30 M2190 Hayashi, Naoya                JPN      35/1486 MEN       00:13:53  01:11:22  
   39       1:35:16.5   1:35:13.1  4:31 W3256 Cutler, Charlotte             GBR       4/1256 WOMEN     00:13:53  01:12:19  
   40       1:35:17.3   1:35:12.2  4:31 M1241 Choomthong, Channarong        THA      36/1486 MEN       00:13:15  01:11:04  
   41       1:35:47.6   1:34:37.0  4:30 M2666 Cardin, Thibaut               FRA      37/1486 MEN       00:13:54  01:10:20  
   42       1:35:50.8   1:34:20.0  4:29 M1124 Demarti, Arnaud               FRA      38/1486 MEN       00:14:42  01:12:09  
   43       1:35:51.7   1:34:19.8  4:29 M1715 Chambers, Jamie               GGY      39/1486 MEN       00:15:37  01:13:18  
   44       1:35:54.7   1:34:51.7  4:30 W3707 Allen, Kate                   GBR       5/1256 WOMEN     00:23:13            
   45       1:36:03.6   1:35:51.3  4:33 M2709 Groser, Toby                  NZL      40/1486 MEN       00:13:55  01:12:20  
   46       1:36:20.2   1:36:15.2  4:34 M2447 West, Robert                  GBR      41/1486 MEN       00:14:15  01:13:48  
   47       1:36:20.6   1:33:34.9  4:27 M2014 Jarrett, Nic                  GBR      42/1486 MEN       00:15:05  01:10:55  
   48       1:36:36.9   1:34:26.9  4:29 M1168 Meunier, Benjamin             BEL      43/1486 MEN       00:13:48  01:10:51  
   49       1:36:38.2   1:35:23.9  4:32 M1925 Larsen, Kristian              DEN      44/1486 MEN       00:14:35  01:10:52  
   50       1:37:06.5   1:36:05.2  4:34 M2153 Duggan, Michael               GBR      45/1486 MEN       00:14:41  01:12:35  
   51       1:37:07.8   1:37:00.4  4:36 M1424 Fetaud, Didier                FRA      46/1486 MEN       00:14:04  01:13:22  
   52       1:37:17.5   1:37:13.0  4:37 M2544 Castro-Wooldridge, Simon      GBR      47/1486 MEN       00:14:08  01:13:34  
   53       1:37:20.9   1:37:16.2  4:37 M1386 Cook, David                   GBR      48/1486 MEN       00:14:09  01:13:53  
   54       1:37:24.6   1:37:08.0  4:37 M2202 Van Heerden, Neil             RSA      49/1486 MEN       00:13:46  01:12:08  
   55       1:37:25.2   1:37:10.1  4:37 M2467 Thomas, Roswell               USA      50/1486 MEN       00:14:12  01:14:22  
   56       1:37:26.0   1:37:07.4  4:37 M1729 Jimenez Ruiz De Ona, Javier   ESP      51/1486 MEN       00:14:15  01:13:32  
   57       1:37:27.8   1:37:24.8  4:38 M2723 Harvey, Tony                  GBR      52/1486 MEN       00:14:52  01:14:56  
   58       1:37:42.7   1:37:34.8  4:38 M2662 Ricketts, Theo                GBR      53/1486 MEN       00:14:02  01:14:08  
   59       1:37:43.3   1:37:36.5  4:38 M1635 Ake, Hiroshi                  JPN      54/1486 MEN       00:15:29  01:14:53  
   60       1:37:49.2   1:36:40.7  4:35 M2698 Robinson, Tim                 GBR      55/1486 MEN       00:15:03  01:13:45  
   61       1:37:52.5   1:37:46.0  4:39 M1362 Semond, Damien                FRA      56/1486 MEN       00:13:51  01:13:07  
   62       1:37:54.4   1:37:35.6  4:38 M2261 Tallot, Olivier               FRA      57/1486 MEN       00:13:57  01:13:19  
   63       1:37:59.3   1:37:22.8  4:37 M2028 Chirdel, Marco Dario          ITA      58/1486 MEN       00:15:02  01:13:51  
   64       1:38:00.5   1:37:55.0  4:39 W3308 Franco Tobar, Cintia          BRA       6/1256 WOMEN     00:13:39  01:14:09  
   65       1:38:02.2   1:35:35.7  4:32 M2270 Diago Gonzalez, Pablo         ESP      59/1486 MEN       00:14:40  01:12:31  
   66       1:38:05.6   1:37:46.1  4:39 M1015 Jean, Adrien                  FRA      60/1486 MEN       00:14:55  01:14:03  
   67       1:38:10.6   1:36:40.4  4:35 W4421 Messina, Veronique            FRA       7/1256 WOMEN     00:14:12  01:13:02  
   68       1:38:18.2   1:36:51.0  4:36 M2300 Mathew, Paul                  GBR      61/1486 MEN       00:14:45  01:13:12  
   69       1:38:21.2   1:38:15.2  4:40 M1116 Crockett, Antony              AUS      62/1486 MEN       00:13:34  01:13:56  
   70       1:38:26.3   1:37:48.9  4:39 M1945 Battefeld, Lars               DEN      63/1486 MEN       00:14:55  01:14:29  
   71       1:38:33.3   1:37:12.5  4:37 M2013 Choisy, Marc                  FRA      64/1486 MEN       00:17:35  01:14:58  
   72       1:38:35.6   1:38:28.1  4:41 W3007 Vayson De Pradenne, Adeline   FRA       8/1256 WOMEN     00:14:22  01:14:15  
   73       1:38:36.1   1:37:57.4  4:39 M1259 Zhu, Chen                     HKG      65/1486 MEN       00:14:52  01:14:17  
   74       1:38:37.4   1:38:26.2  4:40 M2021 Verstraete, Marc              BEL      66/1486 MEN       00:14:17  01:14:45  
   75       1:38:42.7   1:37:38.7  4:38 M1673 Sato, Isao                    JPN      67/1486 MEN       00:14:23  01:13:38  
   76       1:38:43.1   1:37:00.5  4:36 M1685 Majocchi, Jacopo              ITA      68/1486 MEN       00:15:14  01:14:17  
   77       1:38:54.7   1:38:08.5  4:40 W4535 Cowles, Stephane              USA       9/1256 WOMEN     00:14:37  01:14:09  
   78       1:38:59.1   1:38:04.9  4:39 M1684 Young, Jacob                  CAN      69/1486 MEN       00:14:34  01:13:42  
   79       1:39:03.6   1:38:45.5  4:41 M1721 Gerschefski, Jan-Ole          GER      70/1486 MEN       00:13:36  01:13:50  
   80       1:39:18.5   1:36:44.6  4:36 M2500 Alistair, Sayers              GBR      71/1486 MEN       00:14:57  01:14:15  
   81       1:39:20.7   1:39:08.9  4:42 M1906 Schmitt, Klaus                GER      72/1486 MEN       00:15:23  01:15:48  
   82       1:39:22.3   1:38:23.1  4:40 M2480 McMahon, Sam                  AUS      73/1486 MEN       00:14:20  01:14:06  
   83       1:39:27.7   1:39:15.0  4:43 M1532 Morizur, Gaetan               FRA      74/1486 MEN       00:13:16  01:11:34  
   84       1:39:30.9   1:39:23.5  4:43 M2518 Lon, Seyha                    CAM      75/1486 MEN       00:11:56  01:07:36  
   85       1:39:35.3   1:38:33.0  4:41 M2394 Galland, Remi                 FRA      76/1486 MEN       00:14:26  01:14:52  
   86       1:39:36.6   1:38:35.3  4:41 M2294 Flipse, Paul                  NET      77/1486 MEN       00:13:28  01:15:20  
   87       1:39:40.6   1:38:35.3  4:41 M1641 Sugiyama, Hiroyuki            JPN      78/1486 MEN       00:15:52  01:15:27  
   88       1:39:42.0   1:39:21.3  4:43 M2103 Berger, Matthias              AUT      79/1486 MEN       00:16:01  01:16:33  
   89       1:39:42.2   1:38:30.0  4:41 M1607 Townshend, Harry              GBR      80/1486 MEN       00:14:18  01:14:02  
   90       1:39:49.2   1:38:37.4  4:41 M2110 Leppänen, Matti               USA      81/1486 MEN       00:14:42  01:14:13  
   91       1:39:53.4   1:36:05.8  4:34 M1312 Pidsley, Christopher          GBR      82/1486 MEN       00:14:57  01:12:43  
   92       1:39:55.3   1:39:51.3  4:44 M2338 Booth, Philip                 GBR      83/1486 MEN       00:14:00  01:15:29  
   93       1:39:55.7   1:39:51.2  4:44 M1677 Damti, Itay                   ISR      84/1486 MEN       00:15:08  01:15:51  
   94       1:39:55.9   1:38:39.4  4:41 M2348 Dhannoncelles, Philippe       FRA      85/1486 MEN       00:14:53  01:15:10  
   95       1:40:08.9   1:39:54.4  4:45 M1774 Gago, Joao                    POR      86/1486 MEN       00:15:22  01:15:27  
   96       1:40:42.8   1:39:36.8  4:44 W3995 Owen, Michelle                GBR      10/1256 WOMEN     00:15:10  01:15:51  
   97       1:40:44.6   1:40:23.8  4:46 W4281 Zhang, Shirley                SIN      11/1256 WOMEN     00:15:18  01:16:19  
   98       1:40:45.4   1:40:36.9  4:47 W3541 Booth, Holly                  GBR      12/1256 WOMEN     00:14:49  01:16:13  
   99       1:40:57.4   1:39:02.0  4:42 M1278 Cosgrove, Chris               AUS      87/1486 MEN       00:15:04  01:13:02  
  100       1:40:57.5   1:40:13.0  4:46 W3479 Needham, Gemma                GBR      13/1256 WOMEN     00:14:58  01:16:11  
  101       1:41:04.1   1:39:26.2  4:43 M2329 Trinh, Peter                  USA      88/1486 MEN       00:14:51  01:15:07  
  102       1:41:08.6   1:40:49.8  4:47 M1286 Koelma, Chris                 AUS      89/1486 MEN       00:13:56  01:14:17  
  103       1:41:09.2   1:40:48.4  4:47 M2672 Adank, Thomas                 SUI      90/1486 MEN       00:14:07  01:15:59  
  104       1:41:17.8   1:40:51.3  4:47 W3867 Macgregor, Louise             GBR      14/1256 WOMEN     00:14:20  01:16:18  
  105       1:41:25.6   1:39:54.3  4:45 M1172 Tuff, Benjamin                GBR      91/1486 MEN       00:15:38  01:15:52  
  106       1:41:27.7   1:40:31.6  4:46 W3702 Rayle, Karen Kay              USA      15/1256 WOMEN     00:14:11  01:15:19  
  107       1:41:32.5   1:40:52.9  4:47 M2259 Sordet, Olivier               FRA      92/1486 MEN       00:14:48  01:16:14  
  108       1:41:34.0   1:41:26.3  4:49 M2512 Piette, Sebastien             FRA      93/1486 MEN       00:14:32  01:16:48  
  109       1:41:39.7   1:40:48.8  4:47 M2654 Kobayashi, Taro               JPN      94/1486 MEN       00:13:15  01:15:04  
  110       1:41:39.8   1:41:32.6  4:49 M1028 Marrassiini, Alberto          ITA      95/1486 MEN       00:14:55            
  111       1:41:49.4   1:41:36.8  4:49 M1987 Kiely, Lucas                  AUS      96/1486 MEN       00:13:05  01:16:20  
  112       1:41:52.3   1:41:42.0  4:50 M2619 Garrow, Stuart                AUS      97/1486 MEN       00:14:02  01:16:11  
  113       1:41:59.6   1:40:58.1  4:48 M2319 Huntsman, Peter               USA      98/1486 MEN       00:16:36  01:17:58  
  114       1:42:02.4   1:41:47.8  4:50 M1621 Heikura, Henri                FIN      99/1486 MEN       00:13:57  01:14:39  
  115       1:42:08.5   1:42:01.2  4:51 M2602 Watkins, Steve                AUS     100/1486 MEN       00:14:28  01:16:21  
  116       1:42:29.5   1:41:53.3  4:50 M1057 Molinas, Alfredo              ESP     101/1486 MEN       00:16:15  01:18:58  
  117       1:42:31.5   1:42:23.2  4:52 W3216 Routhier, Caroline            CAN      16/1256 WOMEN     00:14:47  01:16:48  
  118       1:42:36.2   1:41:37.2  4:49 M2108 Krichtenko, Matthieu          FRA     102/1486 MEN       00:15:29  01:16:31  
  119       1:42:40.6   1:42:23.1  4:52 M2017 Olive, Marc                   FRA     103/1486 MEN       00:14:23  01:17:57  
  120       1:42:46.8   1:41:02.4  4:48 M1982 Serebour, Lot                 USA     104/1486 MEN       00:14:01  01:14:33  
  121       1:42:47.7   1:42:06.4  4:51 W3558 Visser, Inge Jeanne           RSA      17/1256 WOMEN     00:14:56  01:18:57  
  122       1:42:56.1   1:42:29.7  4:52 M1295 Roland, Christian             GER     105/1486 MEN       00:15:14  01:17:51  
  123       1:43:14.1   1:42:35.2  4:52 M1415 Brunet, Denis                 FRA     106/1486 MEN       00:14:54  01:16:15  
  124       1:43:17.6   1:42:23.6  4:52 W4467 Jencks, Yen                   USA      18/1256 WOMEN     00:16:05  01:18:12  
  125       1:43:18.4   1:43:11.2  4:54 M2112 Caringi, Maurizio             ITA     107/1486 MEN       00:14:28  01:16:23  
  126       1:43:27.9   1:43:20.1  4:54 M1667 Bochet, Igor                  FRA     108/1486 MEN       00:15:31  01:17:35  
  127       1:43:36.4   1:40:31.0  4:46 M1746 Reinprecht, Jeffrey           CAN     109/1486 MEN       00:15:22  01:16:43  
  128       1:43:44.4   1:43:28.3  4:55 W3454 Gallagher, Fiona              AUS      19/1256 WOMEN     00:15:49  01:19:34  
  129       1:43:47.5   1:43:43.0  4:55 W4412 Cartwright-Finch, Ula         GBR      20/1256 WOMEN     00:14:26  01:17:42  
  130       1:43:49.8   1:42:31.0  4:52 M2527 Palomo Teruel, Marc           ESP     110/1486 MEN       00:15:59  01:19:12  
  131       1:43:52.5   1:43:41.6  4:55 W3912 Mignogna, Maria Grazia        ITA      21/1256 WOMEN     00:14:54  01:18:22  
  132       1:43:54.8   1:42:56.7  4:53 M1342 Jencks, Cosimo                USA     111/1486 MEN       00:15:34  01:18:07  
  133       1:43:54.8   1:43:00.5  4:53 M2279 Queru, Pascal                 FRA     112/1486 MEN       00:16:33  01:18:12  
  134       1:43:55.2   1:42:27.3  4:52 M2288 Turner, Patrick               GBR     113/1486 MEN       00:15:34  01:18:33  
  135       1:43:57.1   1:43:17.6  4:54 M2754 Muraire, Vincent              FRA     114/1486 MEN       00:15:09  01:14:58  
  136       1:43:59.0   1:42:13.8  4:51 M1586 Bossard, Guillaume            FRA     115/1486 MEN       00:14:46  01:17:54  
  137       1:43:59.5   1:43:22.9  4:55 M1322 Li, Chun On                   HKG     116/1486 MEN       00:16:14  01:18:58  
  138       1:44:02.1   1:43:39.2  4:55 M1589 De Merville, Guillaume        FRA     117/1486 MEN       00:14:13  01:18:44  
  139       1:44:03.8   1:43:54.1  4:56 M2363 Vaudran, Pierre               FRA     118/1486 MEN       00:14:31  01:17:04  
  140       1:44:05.1   1:41:08.2  4:48 M1100 Rusie, Andy                   USA     119/1486 MEN       00:15:45  01:17:05  
  141       1:44:07.6   1:44:00.3  4:56 M1078 Clarke, Andrew                GBR     120/1486 MEN       00:15:27  01:18:49  
  142       1:44:10.8   1:42:48.5  4:53 M1443 Hoang, Dung Q.                VIE     121/1486 MEN       00:15:36  01:17:18  
  143       1:44:20.4   1:43:55.1  4:56 M1437 Richards, Donovan             RSA     122/1486 MEN       00:15:35  01:19:33  
  144       1:44:30.8   1:43:08.5  4:54 M1223 Stoehr, Carsten               GER     123/1486 MEN       00:17:18  01:20:21  
  145       1:44:32.0   1:44:17.6  4:57 M2044 Neel, Mark                    BEL     124/1486 MEN       00:15:00  01:18:58  
  146       1:44:35.1   1:43:57.5  4:56 M2665 Poncelet, Thibault            FRA     125/1486 MEN       00:15:20  01:16:44  
  147       1:44:50.7   1:43:53.8  4:56 M1846 Jencks, Justin                USA     126/1486 MEN       00:14:46  01:18:06  
  148       1:44:54.9   1:43:25.9  4:55 M1347 Lombard-Platet, Cyr           FRA     127/1486 MEN       00:17:35  01:21:06  
  149       1:44:55.4   1:43:36.4  4:55 M2094 Dyas, Matthew                 GBR     128/1486 MEN       00:15:10  01:18:27  
  150       1:44:55.4   1:44:31.9  4:58 M1800 Clark, John-Pierre            GBR     129/1486 MEN       00:16:23  01:19:26  
  151       1:44:58.2   1:44:07.3  4:57 M1464 Bouchez, Emilien              FRA     130/1486 MEN       00:13:27  01:15:39  
  152       1:45:06.9   1:44:55.1  4:59 M1107 Arrowsmith, Anthony           GBR     131/1486 MEN       00:13:20  01:15:15  
  153       1:45:11.3   1:43:08.4  4:54 W4307 Kaba Pardo, Sonia             BRA      22/1256 WOMEN     00:16:30  01:19:57  
  154       1:45:13.0   1:43:07.8  4:54 M1534 Amos, Gareth                  GBR     132/1486 MEN       00:15:50  01:17:49  
  155       1:45:14.2   1:44:41.9  4:58 W3128 Jarratt, Anneli               GBR      23/1256 WOMEN     00:16:29  01:18:44  
  156       1:45:14.3   1:44:25.9  4:57 M2884 Hirata, Yuichiro              JPN     133/1486 MEN       00:16:01  01:18:16  
  157       1:45:15.9   1:41:36.5  4:49 M2767 Sang, Watthana                CAM     134/1486 MEN       00:16:56  01:18:32  
  158       1:45:27.7   1:45:20.6  5:00 M1741 Puong, Jean-Luc               FRA     135/1486 MEN       00:14:07  01:18:36  
  159       1:45:43.7   1:45:38.2  5:01 W4314 Lan-Bisso, Sophie             FRA      24/1256 WOMEN     00:15:35  01:20:31  
  160       1:45:45.6   1:45:18.6  5:00 M1231 Soenens, Cedric               BEL     136/1486 MEN       00:16:20  01:20:38  
  161       1:45:45.9   1:44:13.4  4:57 M2660 Kamizuru, Tetsuo              JPN     137/1486 MEN       00:17:23  01:18:38  
  162       1:45:51.3   1:45:34.9  5:01 M2504 Gallagher, Sean               AUS     138/1486 MEN                 01:21:20  
  163       1:45:55.4   1:45:31.9  5:01 M2257 Stephen, Joel                 GBR     139/1486 MEN       00:15:05  01:18:53  
  164       1:46:01.5   1:45:04.5  4:59 M2426 Leech, Richard                RSA     140/1486 MEN       00:14:33  01:18:19  
  165       1:46:05.0   1:45:18.7  5:00 M2427 Milligan, Richard             GBR     141/1486 MEN       00:17:22  01:22:58  
  166       1:46:11.8   1:45:43.2  5:01 W3191 McConochy, Brooke             GBR      25/1256 WOMEN     00:16:21  01:20:23  
  167       1:46:18.7   1:45:57.8  5:02 W3938 McInerney, Mary               IRL      26/1256 WOMEN     00:16:17  01:21:27  
  168       1:46:19.2   1:46:07.5  5:02 W4563 Kinoshita, Kazumi             JPN      27/1256 WOMEN     00:15:26  01:20:49  
  169       1:46:20.4   1:46:12.8  5:03 W4165 Redding, Rebecca              USA      28/1256 WOMEN     00:14:58  01:19:19  
  170       1:46:21.8   1:45:32.9  5:01 M1768 Woods, Jim                    GBR     142/1486 MEN       00:15:50  01:20:37  
  171       1:46:22.2   1:43:56.0  4:56 M1311 Nye, Christopher              USA     143/1486 MEN       00:14:47  01:17:41  
  172       1:46:24.7   1:46:13.0  5:03 M2790 Lee, Wilson                   MAS     144/1486 MEN       00:13:02  01:10:30  
  173       1:46:26.4   1:45:16.0  5:00 M1541 Forsgate, Gavin               GBR     145/1486 MEN       00:16:28  01:21:04  
  174       1:46:32.7   1:42:40.6  4:52 M2361 Mollard, Pierre               FRA     146/1486 MEN       00:16:09  01:18:06  
  175       1:46:32.7   1:46:19.6  5:03 W3777 Wollbrink, Kristi             USA      29/1256 WOMEN     00:15:30  01:20:26  
  176       1:46:33.9   1:46:24.3  5:03 M1282 Faddy, Chris                  AUS     147/1486 MEN       00:15:58  01:21:02  
  177       1:46:38.0   1:44:49.2  4:59 M1169 Paul, Benjamin                FRA     148/1486 MEN       00:17:10  01:21:00  
  178       1:46:43.0   1:46:11.5  5:02 M1755 Chan, Jeremy                  SIN     149/1486 MEN       00:14:00  01:16:28  
  179       1:46:51.9   1:46:04.7  5:02 M2776 Puaa, Wen Piao                MAS     150/1486 MEN       00:15:32  01:20:11  
  180       1:46:56.7   1:45:50.0  5:01 M1751 Gondret, Jeremy               FRA     151/1486 MEN       00:15:05  01:19:55  
  181       1:47:08.7   1:43:29.3  4:55 M1383 Jeffreys, Dave                GBR     152/1486 MEN       00:16:40  01:19:12  
  182       1:47:10.7   1:45:52.4  5:02 W3484 Fekete, Georgia               AUS      30/1256 WOMEN     00:16:25  01:19:52  
  183       1:47:11.8   1:45:42.0  5:01 M2069 Kato, Masashi                 JPN     153/1486 MEN       00:16:33  01:19:30  
  184       1:47:12.4   1:46:13.3  5:03 M1827 Vile, Joseph                  AUS     154/1486 MEN       00:16:34  01:22:34  
  185       1:47:28.8   1:43:53.3  4:56 M2878 Ainsworth, Steve              GBR     155/1486 MEN       00:16:44  01:19:16  
  186       1:47:31.6   1:47:04.4  5:05 M2753 Mazier, Vincent               FRA     156/1486 MEN       00:16:46  01:23:04  
  187       1:47:32.3   1:47:10.4  5:05 M2465 Macdougall, Ross              GBR     157/1486 MEN                 01:20:31  
  188       1:47:37.0   1:45:12.0  5:00 M2352 Lyko, Philippe                FRA     158/1486 MEN       00:16:16  01:20:30  
  189       1:47:37.3   1:45:24.3  5:00 M1488 Crommen, Fabien               FRA     159/1486 MEN       00:16:29  01:20:30  
  190       1:47:39.6   1:46:25.5  5:03 M2556 Millett, Sion                 GBR     160/1486 MEN       00:14:44  01:20:59  
  191       1:47:41.6   1:47:02.3  5:05 M2683 Moons, Thomas                 BEL     161/1486 MEN       00:17:02  01:21:25  
  192       1:47:43.4   1:47:33.4  5:06 W4097 Bochet, Olga                  FRA      31/1256 WOMEN     00:15:28  01:20:59  
  193       1:47:48.5   1:47:19.1  5:06 M2206 Ellis, Nicholas               USA     162/1486 MEN       00:16:24  01:22:54  
  194       1:47:49.4   1:47:23.6  5:06 M2089 Wright, Matt                  GBR     163/1486 MEN       00:14:14  01:20:42  
  195       1:47:58.7   1:47:38.4  5:07 M1622 Clausen, Henrik               DEN     164/1486 MEN       00:17:18  01:22:25  
  196       1:48:01.9   1:47:26.9  5:06 W3249 Gemma, Chambers               GBR      32/1256 WOMEN     00:15:56  01:21:03  
  197       1:48:02.7   1:47:20.2  5:06 M1049 Bouchardy, Alexandre          SUI     165/1486 MEN       00:18:34  01:23:34  
  198       1:48:04.6   1:46:33.8  5:04 M2252 Belloy, Olivier               FRA     166/1486 MEN       00:16:10  01:21:24  
  199       1:48:07.7   1:47:14.0  5:05 M1337 Donaghy, Conor                IRL     167/1486 MEN       00:15:02  01:20:17  
  200       1:48:13.8   1:48:02.4  5:08 M2415 Silva, Riccardo               ITA     168/1486 MEN       00:14:02  01:15:41  
  201       1:48:19.6   1:47:19.8  5:06 M2336 Clarke, Phil                  AUS     169/1486 MEN       00:15:14  01:21:12  
  202       1:48:23.7   1:47:01.5  5:05 M1252 Woodrow, Charles              GBR     170/1486 MEN       00:15:54  01:21:04  
  203       1:48:30.8   1:48:21.3  5:09 M1698 Dolan, James                  GBR     171/1486 MEN       00:14:58  01:20:47  
  204       1:48:34.6   1:48:18.1  5:08 M2600 Lidgey, Steve                 GBR     172/1486 MEN       00:15:32  01:22:43  
  205       1:48:37.0   1:44:31.1  4:58 M2770 Tan, Wei Fong                 MAS     173/1486 MEN       00:18:01  01:20:51  
  206       1:48:45.0   1:46:57.9  5:05 M2443 McLeod, Robert                CAN     174/1486 MEN       00:15:44  01:19:39  
  207       1:48:47.2   1:48:10.3  5:08 M2816 Sakai, Yoshihiko              JPN     175/1486 MEN       00:16:51  01:22:32  
  208       1:48:51.1   1:47:39.4  5:07 W3144 Assault, Ari                  FRA     176/1486 MEN       00:14:53  01:19:49  
  209       1:48:51.5   1:48:35.8  5:09 M1952 Charreau, Laurent             FRA     177/1486 MEN       00:14:59  01:19:11  
  210       1:49:00.9   1:46:25.1  5:03 M1397 Naphtali, David               AUS     178/1486 MEN       00:15:15  01:18:58  
  211       1:49:02.6   1:47:39.3  5:07 M2199 Lynn, Nathanael               USA     179/1486 MEN       00:16:04  01:20:42  
  212       1:49:07.7   1:48:52.6  5:10 M2325 Prix, Peter                   GER     180/1486 MEN       00:15:35  01:22:02  
  213       1:49:10.1   1:48:14.7  5:08 M1837 Lascar, Julien                FRA     181/1486 MEN       00:15:52  01:20:24  
  214       1:49:20.6   1:48:10.3  5:08 M2696 Loughnane, Tim                NZL     182/1486 MEN       00:15:55  01:22:28  
  215       1:49:22.3   1:46:59.0  5:05 M1097 Vickery, Andrew               GBR     183/1486 MEN       00:16:47  01:21:33  
