Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                       Around the Bay 30K Road Race

                                           Sunday March 30 2014

                                               Hamilton, ON


                          Around The Bay 30K Road Race - 2-Person Relay Results

--------- ----------- ----------- ----- ----- --------------------------------------- ------------------- -------- ------- --------- --------- ---------  
          Official    Chip                                                                                Category Cat.    Split     Split     Split        
Place     Time        Time        Pace    Num Team Name                               City                Plc/Tot          10 km     15 km     20 km    
--------- ----------- ----------- ----- ----- --------------------------------------- ------------------- -------- ------- --------- --------- ---------
    1       1:54:53.2   1:54:18.8  3:49 R9840 Newbalance2                             Bowmanville           1/77   F-OPEN  00:38:38  00:58:30  01:16:25  
    2       1:56:17.6   1:55:58.9  3:52 R9778 Team Awesome                            Toronto               1/21   M-OPEN  00:38:27  00:57:54  01:17:02  
    3       1:58:10.6   1:57:46.6  3:56 R9844 New Balance H And P                     Kitchener             1/54   MIX-OP  00:41:58  01:03:25  01:21:11  
    4       1:59:39.3   1:57:52.0  3:56 R9763 Sikkemabros                             Hamilton              2/21   M-OPEN  00:38:53  01:00:37  01:19:19  
    5       2:04:52.2   2:04:05.3  4:09 R9618 Blacktoe Running                        Toronto               2/54   MIX-OP  00:42:26  01:03:40  01:23:40  
    6       2:16:24.9   2:14:45.8  4:30 R9759 See Mom Run                             Hamilton              2/77   F-OPEN  00:44:39  01:06:45  01:28:55  
    7       2:19:20.3   2:17:35.1  4:36 R9757 Schmuckers And Jam Jam                  Stoney Creek          3/21   M-OPEN  00:43:17  01:05:12  01:29:07  
    8       2:21:24.7   2:19:57.4  4:40 R9607 69 Rocks                                Toronto               3/77   F-OPEN  00:42:43  01:05:52  01:29:37  
    9       2:23:04.3   2:21:22.3  4:43 R9640 Cheapside Studs                         Toronto               4/21   M-OPEN  00:51:46  01:20:25  01:40:16  
   10       2:23:14.4   2:21:10.7  4:43 R9706 Longboat Krikendall                     Hamilton              1/19   MIX-MA  00:53:52  01:21:10  01:40:35  
   11       2:24:09.9   2:20:53.9  4:42 R9685 Inner Beast                             Hanover               3/54   MIX-OP  00:48:10  01:11:12  01:35:41  
   12       2:24:27.2   2:19:52.7  4:40 R9660 Dungeons And Dragons                    Hamilton              5/21   M-OPEN  00:49:14  01:14:10  01:35:54  
   13       2:25:30.8   2:23:14.2  4:47 R9845 Tracy And Joanne                        Owen Sound            1/40   F-MAST  00:53:32  01:21:35  01:41:52  
   14       2:28:18.1   2:26:23.2  4:53 R9800 The Ripper Sisters                      Meaford               2/40   F-MAST  00:47:26  01:11:57  01:35:58  
   15       2:28:46.2   2:26:30.3  4:54 R9687 Iron Sisters                            Ancaster              4/77   F-OPEN  00:47:58  01:12:52  01:37:06  
   16       2:28:47.8   2:27:26.0  4:55 R9704 Linda And Lindsay                       Hamilton              5/77   F-OPEN  00:45:40  01:09:54  01:34:41  
   17       2:28:57.8   2:24:18.0  4:49 R9732 Partners In Crime                       Toronto               4/54   MIX-OP  00:51:30  01:17:27  01:38:29  
   18       2:29:25.4   2:26:29.4  4:53 R9608 90 Percent Mental                       Woodstock             5/54   MIX-OP  00:51:49  01:18:14  01:40:21  
   19       2:29:34.7   2:27:14.2  4:55 R9602 2 Fast 2 Furious                        St. Thomas            6/54   MIX-OP  00:48:17  01:11:59  01:35:57  
   20       2:29:58.1   2:27:42.2  4:56 R9730 Os Bandits                              Owen Sound            6/21   M-OPEN  00:51:46  01:18:53  01:41:50  
   21       2:32:11.2   2:25:29.2  4:51 R9671 Grandrunners                            Paris                 7/54   MIX-OP  00:54:10  01:20:24  01:41:14  
   22       2:32:37.6   2:28:51.4  4:58 R9782 Team Dickieson                          Ancaster              8/54   MIX-OP  00:58:33  01:27:40  01:47:16  
   23       2:35:41.0   2:31:15.1  5:03 R9744 Rooneys                                 Brantford             2/19   MIX-MA  00:44:49  01:07:46  01:34:31  
   24       2:35:43.0   2:30:33.0  5:02 R9731 Parkway Project                         Rigaud                9/54   MIX-OP  00:52:25            01:41:06  
   25       2:36:17.7   2:34:16.8  5:09 R9777 Team 2rc1                               Kanata               10/54   MIX-OP  00:47:53  01:11:42  01:37:43  
   26       2:36:31.2   2:29:59.5  5:00 R9630 Brosons                                 Milton                7/21   M-OPEN  00:50:24  01:17:32  01:40:42  
   27       2:36:45.3   2:32:12.1  5:05 R9793 The Headless Feet                       London                6/77   F-OPEN  00:54:16  01:21:34  01:45:00  
   28       2:39:38.5   2:33:40.3  5:08 R9713 Mel's M&m's                             Toronto              11/54   MIX-OP  00:52:45  01:18:25  01:43:42  
   29       2:39:40.2   2:39:30.6  5:20 R9677 Hart-Breakers                           Hamilton             12/54   MIX-OP  00:39:07  01:00:02  01:29:11  
   30       2:40:12.9   2:38:44.4  5:18 R9662 Fancy Feet                              Waterloo              3/40   F-MAST  00:51:18  01:17:31  01:43:19  
   31       2:41:21.9   2:34:57.2  5:10 R9738 Princeton Prowlers                      Princeton            13/54   MIX-OP  00:52:31  01:20:04  01:43:19  
   32       2:41:24.8   2:39:03.5  5:19 R9746 Rowbust Sista                           West Lorne            7/77   F-OPEN  00:48:16  01:11:55  01:38:30  
   33       2:42:05.1   2:37:58.9  5:16 R9716 Moose Candy                             Milton                3/19   MIX-MA  00:53:58  01:21:40  01:46:43  
   34       2:42:10.7   2:37:34.2  5:16 R9835 Your Pace Or Mine?                      Mississauga          14/54   MIX-OP  00:54:26  01:24:10  01:46:05  
   35       2:43:32.2   2:40:17.4  5:21 R9770 Spilly Pants                            Ancaster             15/54   MIX-OP  00:53:57  01:19:39  01:45:39  
   36       2:44:21.2   2:42:31.1  5:26 R9806 The Westies                             Hamilton             16/54   MIX-OP  00:51:12  01:17:29  01:43:45  
   37       2:44:31.1   2:34:38.0  5:10 R9628 Blister Sisters                         London               17/54   MIX-OP  00:57:28  01:28:03  01:50:50  
   38       2:44:38.4   2:41:27.2  5:23 R9836 Your Relay Your Way                     Thorold               8/21   M-OPEN  00:56:33  01:27:51  01:50:52  
   39       2:44:59.6   2:42:56.9  5:26 R9721 No Limits                               Kanata                4/19   MIX-MA  00:55:17  01:26:07  01:51:44  
   40       2:45:16.4   2:40:45.3  5:22 R9832 Woody                                   Hamilton             18/54   MIX-OP  00:55:06  01:19:56  01:44:05  
   41       2:45:27.0   2:42:57.4  5:26 R9670 Gotta Beat Bob!                         Brooklin              9/21   M-OPEN  00:59:54  01:33:50  01:56:19  
   42       2:46:20.2   2:40:50.9  5:22 R9649 Crossfit Chiros                         Burlington            8/77   F-OPEN  00:56:45  01:25:50  01:49:16  
   43       2:46:35.8   2:44:15.7  5:29 R9796 The Mystical Ladies                     London                9/77   F-OPEN  00:54:07  01:22:48  01:49:41  
   44       2:48:01.4   2:44:39.2  5:30 R9736 Plumbway                                Brantford            19/54   MIX-OP  00:56:02  01:23:44  01:50:24  
   45       2:48:02.8   2:42:39.1  5:26 R9695 Just For Fun                            Seaforth             10/77   F-OPEN  00:53:13  01:20:04  01:45:58  
   46       2:48:54.5   2:44:06.9  5:29 R9697 Kawartha Chicks                         Millbrook             4/40   F-MAST  00:54:32  01:24:13  01:50:10  
   47       2:48:57.4   2:44:26.1  5:29 R9804 The Weather Network - Blue              Oakville              5/40   F-MAST  01:02:18  01:37:21  01:59:48  
   48       2:49:11.3   2:45:06.7  5:31 R9829 Wicked Fast Runnahs                     Oakville              6/40   F-MAST  00:54:46  01:23:11  01:49:07  
   49       2:49:18.6   2:46:16.4  5:33 R9645 Clancy Girls                            Oshawa               11/77   F-OPEN  00:55:25  01:23:54  01:50:51  
   50       2:49:26.6   2:48:04.6  5:37 R9787 Team Orange 4                           Hamilton             20/54   MIX-OP  00:57:50  01:28:47  01:53:41  
   51       2:49:58.1   2:44:14.5  5:29 R9610 Allanagro                               Toronto              12/77   F-OPEN  01:00:33  01:32:32  01:56:03  
   52       2:50:00.8   2:47:09.9  5:35 R9720 Newrun                                  Uxbridge              5/19   MIX-MA  00:56:24  01:25:30  01:52:20  
   53       2:50:07.8   2:43:18.4  5:27 R9669 Gonna Beat Dave!                        Toronto              13/77   F-OPEN  00:55:06  01:22:31  01:53:02  
   54       2:50:40.3   2:47:39.0  5:36 R9686 Intact Fartlek                          Ajax                  1/13   M-MAST  00:57:33  01:26:10  01:52:22  
   55       2:50:49.9   2:41:22.3  5:23 R9635 Camsten                                 Georgetown            6/19   MIX-MA  00:52:30  01:19:07  01:45:57  
   56       2:51:23.8   2:45:55.0  5:32 R9708 M And M                                 Toronto              10/21   M-OPEN  01:01:16  01:31:42  01:55:47  
   57       2:51:25.6   2:43:52.1  5:28 R9711 Matar                                   Orono                14/77   F-OPEN  00:58:42  01:28:27  01:53:13  
   58       2:51:43.5   2:47:48.6  5:36 R9632 Buns On The Run                         Hamilton             15/77   F-OPEN  00:50:18  01:13:58  01:45:22  
   59       2:52:28.6   2:49:31.2  5:40 R9611 Alyman Alympians                        Hamilton              7/19   MIX-MA  00:53:00  01:21:34  01:49:14  
   60       2:52:35.1   2:46:38.0  5:34 R9650 Curva Nord Girls                        Caledonia            16/77   F-OPEN  00:58:57  01:29:01  01:56:40  
   61       2:52:37.5   2:50:52.2  5:42 R9733 Pavement Princesses                     Port Dover           17/77   F-OPEN  00:54:32  01:24:34  01:52:00  
   62       2:52:47.2   2:45:22.3  5:31 R9654 Domichael                               Newmarket             2/13   M-MAST  00:54:19  01:20:58  01:48:09  
   63       2:53:56.5   2:51:42.2  5:44 R9666 Gawd Jam Runnersa ?a                    Winona               11/21   M-OPEN  00:55:02  01:23:03  01:50:24  
   64       2:54:16.5   2:49:46.2  5:40 R9620 Barb And Jane                           Blue Mountains        7/40   F-MAST  00:56:12  01:26:21  01:53:39  
   65       2:54:57.3   2:45:30.0  5:31 R9839 Newbalance1                             Oakville              3/13   M-MAST  00:59:24  01:28:22  01:53:48  
   66       2:55:30.8   2:50:03.9  5:41 R9722 No Pain No Gain                         Burlington           18/77   F-OPEN  00:58:27  01:28:22  01:54:31  
   67       2:55:32.2   2:51:37.9  5:44 R9788 Team S                                  Tottenham            19/77   F-OPEN  00:59:35  01:31:39  01:57:55  
   68       2:55:54.8   2:51:25.2  5:43 R9603 2 Snow Bunnies                          Thornbury             8/40   F-MAST  00:57:02  01:26:29  01:53:15  
   69       2:56:30.9   2:47:39.6  5:36 R9830 Wiser Slow Claps                        Stoney Creek          4/13   M-MAST  00:56:08  01:23:43  01:52:36  
   70       2:57:40.5   2:48:12.2  5:37 R9676 Hamilton Corporate Services Dept        Hamilton             21/54   MIX-OP  01:05:22  01:39:52  02:02:06  
   71       2:58:01.3   2:56:06.6  5:53 R9739 Puttin On The Ritz                      Formosa               5/13   M-MAST  00:57:37  01:30:47  01:57:49  
   72       2:58:06.4   2:56:32.4  5:54 R9780 Team Bff                                Dundas                9/40   F-MAST  00:45:21  01:08:56  01:43:17  
   73       2:58:36.7   2:54:05.3  5:49 R9805 The Weather Network - Yellow            Oakville              6/13   M-MAST  01:00:03  01:29:42  01:57:08  
   74       2:59:11.0   2:53:34.7  5:48 R9624 Beat The Sweep                          Oakville             12/21   M-OPEN  00:58:01  01:30:15  01:57:59  
   75       2:59:25.5   2:55:03.7  5:51 R9753 Running Girlz 2                         Burlington           20/77   F-OPEN  00:54:52  01:23:32  01:52:06  
   76       2:59:50.7   2:54:42.2  5:50 R9792 The Gale's                              Mississauga           8/19   MIX-MA  00:57:12  01:27:16  01:55:06  
   77       2:59:53.8   2:53:45.1  5:48 R9786 Team Orange 3                           Ancaster             22/54   MIX-OP  00:55:49  01:24:03  01:52:26  
   78       3:00:38.9   2:56:56.4  5:54 R9802 The Running Dudes                       Burlington           23/54   MIX-OP  01:06:45  01:44:47  02:08:27  
   79       3:00:41.9   2:54:33.4  5:50 R9661 Dutch Duo                               Guelph               10/40   F-MAST  00:57:17  01:27:03  01:55:28  
   80       3:00:50.9   2:53:06.7  5:47 R9725 Not A Senior Yet                        Toronto              13/21   M-OPEN  01:00:52  01:31:48  01:59:55  
   81       3:00:55.9   2:53:46.8  5:48 R9647 Cousins                                 Mississauga          11/40   F-MAST  00:56:31  01:26:21  01:54:24  
   82       3:01:05.0   2:52:12.7  5:45 R9783 Team Ecc                                Oakville             21/77   F-OPEN  01:00:05  01:29:00  01:56:17  
   83       3:01:11.5   2:55:07.3  5:51 R9667 Gee-Gee's                               Guelph                9/19   MIX-MA  00:54:19  01:21:24  01:58:01  
   84       3:01:17.1   2:58:14.3  5:57 R9838 Meridian Relay Team                     St. Catharines       14/21   M-OPEN  00:58:14  01:31:03  02:00:39  
   85       3:01:24.8   2:58:08.7  5:57 R9678 Heart N Sole                            Hanover              24/54   MIX-OP  00:56:00  01:25:50  01:56:29  
   86       3:02:17.4   2:58:24.6  5:57 R9776 Tails                                   Burlington           25/54   MIX-OP  00:58:55  01:29:01  01:57:27  
   87       3:02:36.5   2:59:36.5  6:00 R9785 Team Nemo  & Pepper                     Ottawa               12/40   F-MAST  01:01:05  01:31:46  01:59:50  
   88       3:02:38.6   2:56:33.8  5:54 R9696 Just Kidding Me                         Guelph               26/54   MIX-OP  00:54:21  01:26:44  01:57:59  
   89       3:02:50.3   2:59:47.0  6:00 R9831 Witness The Fitness                     Beamsville           27/54   MIX-OP  01:00:51  01:29:35  01:59:31  
   90       3:03:23.8   2:57:26.4  5:55 R9636 Carla                                   Stoney Creek         22/77   F-OPEN  00:56:04  01:23:19  01:53:38  
   91       3:03:48.1   2:56:28.0  5:53 R9751 Runners Edge 2                          St.Anns              28/54   MIX-OP  01:00:25  01:30:50  01:59:16  
   92       3:03:57.5   3:00:37.0  6:02 R9756 Saliva's Warriors                       Strathroy            29/54   MIX-OP  00:56:10  01:26:18  01:55:15  
   93       3:04:02.9   2:57:33.8  5:56 R9769 Spicy Mama                              Oakville             23/77   F-OPEN  01:07:39  01:41:08  02:06:06  
   94       3:04:07.0   2:54:34.6  5:50 R9768 Solemates                               Kingston             24/77   F-OPEN  01:00:53  01:31:04  01:58:04  
   95       3:04:10.3   2:58:42.3  5:58 R9719 Neo-Mates                               Ancaster             30/54   MIX-OP  01:04:22  01:38:18  02:04:53  
   96       3:05:06.6   3:03:02.5  6:07 R9606 6:15 Team                               McDougall            25/77   F-OPEN  00:57:16  01:25:15  01:58:18  
   97       3:05:11.2   3:01:45.2  6:04 R9741 Queen Mary Cardinals 2014               Hamilton             26/77   F-OPEN  01:00:07  01:31:11  02:01:04  
   98       3:05:14.2   3:00:56.8  6:02 R9642 Chilly Heat                             Port Dover           31/54   MIX-OP  00:59:43  01:31:47  02:01:41  
   99       3:07:11.0   3:03:16.5  6:07 R9727 Notre Dame 4                            Burlington           27/77   F-OPEN  00:50:41  01:15:57  01:50:16  
  100       3:07:21.5   3:04:00.3  6:08 R9690 Jane                                    Ancaster             13/40   F-MAST  00:52:06  01:20:33  01:53:14  
  101       3:07:56.8   2:57:34.3  5:56 R9784 Team Gb                                 Uxbridge             32/54   MIX-OP  01:04:53  01:37:53  02:04:02  
  102       3:08:52.5   3:00:59.7  6:02 R9819 Under Three                             Kitchener            33/54   MIX-OP  01:06:12  01:40:05  02:05:28  
  103       3:09:21.9   3:04:39.8  6:10 R9743 Rojo Locos                              Burlington           34/54   MIX-OP  01:02:34  01:36:50  02:05:24  
  104       3:09:47.1   3:00:19.4  6:01 R9718 Muffin Power                            Hamilton             28/77   F-OPEN  00:57:56  01:25:22  01:55:17  
  105       3:10:45.8   3:04:25.5  6:09 R9604 2 Young Cheetahs                        Toronto               7/13   M-MAST  01:00:19  01:30:15  02:00:47  
  106       3:10:46.5   3:05:47.9  6:12 R9614 Awesome Possums                         Hamilton             29/77   F-OPEN  01:01:32  01:32:04  02:01:51  
  107       3:10:53.1   3:06:29.5  6:13 R9752 Running Girlz                           Oakville             30/77   F-OPEN  01:02:37  01:36:29  02:04:51  
  108       3:10:53.3   3:00:21.6  6:01 R9693 Joggy Joggersons                        Toronto              35/54   MIX-OP  01:02:13  01:35:21  02:01:54  
  109       3:10:58.3   3:05:41.8  6:12 R9601 2 Drunk 2 Run                           Sarnia               14/40   F-MAST  01:03:46  01:36:27  02:05:54  
  110       3:11:36.6   3:03:53.6  6:08 R9779 Team Beaches                            Toronto              10/19   MIX-MA  00:56:51  01:24:55  01:58:00  
  111       3:11:38.1   3:06:33.9  6:14 R9723 Nobel Trotters                          Parry Sound          31/77   F-OPEN  01:02:34  01:37:11  02:06:13  
  112       3:11:42.5   3:04:59.3  6:10 R9651 Darlington House                        Burlington            8/13   M-MAST  01:02:15  01:35:10  02:03:17  
  113       3:11:46.7   3:05:35.3  6:12 R9837 Zuktuck                                 Kitchener            36/54   MIX-OP  00:57:46  01:26:50  01:57:33  
  114       3:12:21.7   3:05:41.6  6:12 R9750 Runners Edge                            St. Catharines       37/54   MIX-OP  01:06:43  01:39:26  02:07:20  
  115       3:12:27.4   3:06:16.9  6:13 R9683 Hprb                                    Toronto              32/77   F-OPEN  01:02:26  01:35:01  02:05:07  
  116       3:12:34.8   3:10:08.5  6:21 R9698 Kc Kinsella                             Guelph               38/54   MIX-OP  00:53:30  01:25:17  01:57:06  
  117       3:12:37.7   3:06:18.9  6:13 R9772 Steam                                   Hamilton             39/54   MIX-OP  01:05:04  01:40:52  02:09:23  
  118       3:12:47.7   3:06:15.3  6:13 R9691 Jay's Girls                             Hamilton             33/77   F-OPEN  01:00:01  01:30:41  02:00:40  
  119       3:13:14.7   3:07:51.3  6:16 R9809 This Is Gonna Hurt!                     Blyth                34/77   F-OPEN  01:06:03  01:39:29  02:07:43  
  120       3:13:46.2   3:06:51.2  6:14 R9634 C&c Rbf Lol                             Waterdown            35/77   F-OPEN  01:00:38  01:32:39  02:01:43  
  121       3:13:56.1   3:08:15.2  6:17 R9643 Cimcool Canada                          Woodstock            15/21   M-OPEN  01:07:55  01:48:41  02:14:45  
  122       3:14:23.9   3:08:43.6  6:18 R9644 Cimcool Canada2                         Oakville              9/13   M-MAST  01:07:51  01:40:21  02:08:15  
  123       3:14:25.7   3:07:16.4  6:15 R9789 The Blue Walleyes                       Hamilton             10/13   M-MAST  01:02:58  01:39:37  02:08:11  
  124       3:14:46.5   3:11:25.8  6:23 R9659 Dream Team                              Scarborough          16/21   M-OPEN  00:59:10  01:32:36  02:02:41  
  125       3:15:29.3   3:07:51.2  6:16 R9694 Joshua Jets                             Stoney Creek         11/13   M-MAST  01:08:43  01:43:48  02:10:26  
  126       3:16:10.9   3:09:46.3  6:20 R9705 Lofty Goals                             Ottawa               11/19   MIX-MA  00:53:36  01:21:35  01:57:21  
  127       3:16:23.5   3:09:52.7  6:20 R9724 Nolux                                   Stoney Creek         40/54   MIX-OP  01:00:02  01:28:18  02:02:56  
  128       3:17:10.5   3:12:56.2  6:26 R9775 Stratford Girls                         Stratford            36/77   F-OPEN  01:01:39  01:35:15  02:05:24  
  129       3:17:23.4   3:11:16.0  6:23 R9810 Too Hot To Warm Up                      Dundas               15/40   F-MAST  00:59:06  01:29:47  02:03:00  
  130       3:17:28.6   3:07:39.0  6:16 R9684 Immarunnah                              Orillia              37/77   F-OPEN  01:10:49  01:48:52  02:14:01  
  131       3:17:29.9   3:09:10.6  6:19 R9631 Just Run                                Niagara Falls        17/21   M-OPEN  01:03:08  01:35:55  02:05:17  
  132       3:17:31.8   3:10:40.3  6:22 R9748 Run.Breathe.Live                        Grimsby              38/77   F-OPEN  01:03:55  01:37:19  02:07:03  
  133       3:17:48.7   3:12:20.4  6:25 R9761 Shiraz Sistas                           Exeter               16/40   F-MAST  01:04:37  01:39:38  02:09:50  
  134       3:18:05.4   3:13:41.3  6:28 R9664 Forty And Fabulous                      Cambridge            39/77   F-OPEN  01:02:20  01:35:43  02:06:57  
  135       3:18:18.6   3:13:50.5  6:28 R9754 Running Ninjas                          Newmarket            17/40   F-MAST  01:02:29  01:36:47  02:08:30  
  136       3:19:00.1   3:08:58.8  6:18 R9817 Twohs                                   Kitchener            40/77   F-OPEN  01:04:20  01:37:56  02:07:39  
  137       3:19:37.0   3:19:37.0  6:40 R9674 Greg And Jo                             London               12/19   MIX-MA            01:10:12  01:50:00  
  138       3:19:59.4   3:16:30.5  6:34 R9823 Well Done Ham                           Ancaster             13/19   MIX-MA  01:03:27  01:35:31  02:08:33  
  139       3:20:14.6   3:12:38.5  6:26 R9790 The Diva's                              Windsor              41/77   F-OPEN  01:05:32  01:38:07  02:10:53  
  140       3:20:22.7   3:12:39.9  6:26 R9623 Be Well Naturally                       Hamilton             18/21   M-OPEN  01:00:13  01:31:04  02:02:50  
  141       3:20:31.3   3:12:41.7  6:26 R9639 Charlton Champs                         Hamilton             41/54   MIX-OP  01:09:38  01:46:52  02:16:19  
  142       3:21:17.3   3:14:38.5  6:30 R9699 Killa Bunneez                           Toronto              19/21   M-OPEN  01:08:43  01:48:17  02:16:02  
  143       3:21:29.4   3:14:59.5  6:30 R9715 Moms On The Run 2                       Hamilton             42/77   F-OPEN  00:59:22  01:29:58  02:02:17  
  144       3:21:44.0   3:14:31.5  6:30 R9781 Team Charlie                            Kingston             43/77   F-OPEN  01:00:43  01:32:48  02:06:12  
  145       3:22:00.4   3:13:18.1  6:27 R9749 Runners Amok                            Hamilton             42/54   MIX-OP  01:10:41  01:47:55  02:13:55  
  146       3:22:03.6   3:14:04.6  6:29 R9609 All Sewn Up                             Burlington           12/13   M-MAST  00:57:42  01:29:58            
  147       3:22:17.6   3:14:57.0  6:30 R9773 Stratford 1                             Stratford            44/77   F-OPEN  01:05:28  01:39:51  02:10:52  
  148       3:22:17.6   3:14:56.7  6:30 R9774 Stratford 2                             Stratford            45/77   F-OPEN  01:05:28  01:39:51  02:10:52  
  149       3:22:17.6   3:14:35.5  6:30 R9673 Greensville Girls                       Dundas               46/77   F-OPEN  01:05:13  01:41:23  02:11:19  
  150       3:22:48.6   3:17:19.9  6:35 R9762 Shiraz Sistas(sista 3                   Exeter               47/77   F-OPEN  01:04:37  01:43:35            
  151       3:23:29.8   3:20:57.2  6:42 R9675 Halfway There                           North Bay            18/40   F-MAST  01:02:41  01:35:24  02:09:25  
  152       3:23:46.8   3:16:53.7  6:34 R9688 Ironcanucks                             Burlington           14/19   MIX-MA  01:03:58  01:44:55  02:12:49  
  153       3:24:06.2   3:19:02.7  6:39 R9700 Kotacka Inc.                            Hamilton             43/54   MIX-OP  01:13:03  01:47:52  02:18:19  
  154       3:25:02.5   3:21:03.1  6:43 R9799 The Relayables                          Toronto              48/77   F-OPEN  01:05:16  01:37:17  02:11:56  
  155       3:26:11.1   3:20:32.1  6:42 R9625 Beautyandbeast                          Hamilton             20/21   M-OPEN  00:56:36  01:27:14  02:01:31  
  156       3:26:11.1   3:19:31.3  6:40 R9815 Two Timers                              St. Catharines       19/40   F-MAST  01:09:03  01:47:21  02:17:36  
  157       3:26:12.9   3:20:41.0  6:42 R9822 We Run Like Girls                       St. Catharines       49/77   F-OPEN  01:08:46  01:45:47  02:15:53  
  158       3:27:48.5   3:21:05.1  6:43 R9807 Thing 1                                 Brooklin             20/40   F-MAST  01:09:48  01:49:05  02:18:11  
  159       3:27:48.5   3:21:05.2  6:43 R9808 Thing 2                                 Brooklin             21/40   F-MAST  01:09:48  01:49:05  02:18:11  
  160       3:27:50.3   3:18:51.4  6:38 R9812 Turtles                                 Hamilton             50/77   F-OPEN  01:10:29  01:47:12  02:15:48  
  161       3:28:12.1   3:20:06.8  6:41 R9813 Two Irondames                           Burlington           51/77   F-OPEN  00:58:35  01:24:58  02:00:02  
  162       3:28:20.6   3:18:35.6  6:38 R9765 Slam Dunk                               London               22/40   F-MAST  01:05:32  01:40:27  02:12:00  
  163       3:28:42.8   3:18:10.0  6:37 R9653 Dodging Traffic                         London               21/21   M-OPEN  01:16:08  02:04:29  02:28:19  
  164       3:29:40.9   3:24:12.9  6:49 R9818 Twolins                                 Hamilton             52/77   F-OPEN  01:01:54  01:39:29  02:10:57  
  165       3:30:35.6   3:25:18.6  6:51 R9834 Your Mom's A Jogger                     Newmarket            23/40   F-MAST  01:08:40  01:46:33  02:18:20  
  166       3:30:54.8   3:20:16.6  6:41 R9826 Where                                   Fonthill             53/77   F-OPEN  01:11:10  01:52:26  02:21:05  
  167       3:31:15.2   3:21:07.8  6:43 R9633 Buns On The Run X 2                     Bowmanville          24/40   F-MAST  01:08:19  01:43:11  02:13:45  
  168       3:31:16.5   3:24:46.6  6:50 R9641 Chicks With Kicks2                      Waterdown            25/40   F-MAST  01:08:02  01:45:19  02:17:11  
  169       3:31:26.7   3:24:36.5  6:50 R9689 Ithreen's Support                       St Catharines        15/19   MIX-MA  01:03:21  01:33:52  02:07:26  
  170       3:31:34.2   3:22:28.1  6:45 R9814 Two Maniacs For The Road                Newcastle            16/19   MIX-MA  01:07:13  01:40:16  02:12:51  
  171       3:31:43.3   3:24:00.0  6:48 R9795 The Jones                               Binbrook             44/54   MIX-OP  01:16:14  01:55:02  02:22:19  
  172       3:31:49.1   3:24:05.3  6:49 R9702 Kryptonite                              Grimsby              54/77   F-OPEN  01:07:53  01:42:35  02:16:13  
  173       3:34:19.3   3:28:26.3  6:57 R9811 Topo^2                                  Hamilton             45/54   MIX-OP  01:10:15  01:46:59  02:19:14  
  174       3:34:37.5   3:31:42.9  7:04 R9760 Sherrif Carter                          Waterloo             26/40   F-MAST  01:09:24  01:45:32  02:18:33  
  175       3:35:39.2   3:27:37.6  6:56 R9655 Donald And Daneen                       Mississauga          46/54   MIX-OP  01:06:38  01:42:39  02:20:16  
  176       3:36:03.4   3:27:19.6  6:55 R9703 Lessardo                                Hamilton             47/54   MIX-OP  01:15:03  01:54:35  02:25:21  
  177       3:36:50.2   3:28:50.3  6:58 R9740 Qa Divas                                Trenton              55/77   F-OPEN  01:13:32  01:52:31  02:24:18  
  178       3:36:54.3   3:29:58.3  7:00 R9637 Charlie 3;                              Kingston             27/40   F-MAST  01:14:50  01:53:02  02:25:26  
  179       3:37:04.8   3:35:12.2  7:11 R9657 Double Dutch                            Ancaster             56/77   F-OPEN  01:05:24  01:45:28  02:20:01  
  180       3:37:15.2   3:27:32.3  6:56 R9646 Cook-Kee                                St. Catharines       57/77   F-OPEN  01:12:24  01:50:38  02:20:37  
  181       3:37:43.7   3:28:45.6  6:58 R9771 Sprinty Sisters                         Hamilton             58/77   F-OPEN  01:05:52  01:36:35  02:11:49  
  182       3:38:18.4   3:34:03.1  7:09 R9825 When This Ends    2 Become 1            Crystal Beach        17/19   MIX-MA  01:03:43  01:41:05  02:17:09  
  183       3:39:03.8   3:31:51.4  7:04 R9621 Bay Girls 1                             Stoney Creek         59/77   F-OPEN  01:14:07  01:52:33            
  184       3:39:36.2   3:29:40.8  7:00 R9729 Numpties                                Hamilton             48/54   MIX-OP  01:07:21  01:42:55  02:17:06  
  185       3:39:42.6   3:33:11.6  7:07 R9616 Babbey Mantha                           Val Therese          60/77   F-OPEN  01:03:50  01:37:24  02:15:05  
  186       3:40:10.0   3:30:50.6  7:02 R9828 Whose Idea Was This?                    Mississauga          49/54   MIX-OP  01:13:19  01:50:34  02:22:38  
  187       3:40:11.4   3:32:58.6  7:06 R9622 Bay Girls 2                             Stoney Creek         28/40   F-MAST  01:14:06  01:52:32            
  188       3:40:32.4   3:32:51.8  7:06 R9820 Van Bom Shell                           Strathroy            61/77   F-OPEN  01:06:30  01:46:27  02:20:06  
