Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                                       Around the Bay 30K Road Race

                                           Sunday March 30 2014

                                               Hamilton, ON


                          Around The Bay 30K Road Race - 3-Person Relay Results

--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- -------  -------  -------
          Official  Chip                                                                                       Category            Split    Split    Split
Place     Time      Time      Pace    Num Team Name                                 City                       Plc/Tot  Category   10 km    15 km    20 km
--------- --------- --------- ----- ----- ----------------------------------------- ------------------- -- --- -------- ---------- -------  -------  -------
    1     2:08:29.7 2:06:48.5  4:14 R9335 Brc Lads                                  St. Catharines      ON CAN   1/26   M-OPEN       40:32  1:02:30  1:26:25  

                                          1.  Alex Lambet                M22 0:40:31.9  4:04/km 
                                          2.  Joseph  Gerchikov          M18 0:45:52.7  4:36/km 
                                          3.  Michael Mackett            M22 0:40:24.0  4:03/km 

    2     2:12:35.7 2:11:08.0  4:23 R9312 A Triple Threat                           Milton              ON CAN   2/26   M-OPEN       47:31  1:09:26  1:31:18  

                                          1.  Andrew Armstrong           M39 0:47:30.1  4:46/km 
                                          2.  Anthony Armstrong          M39 0:43:47.1  4:23/km 
                                          3.  Adam Haugh                 M40 0:39:50.8  4:00/km 

    3     2:18:05.1 2:18:05.1  4:37 R9434 Pcl                                       Toronto             ON CAN   3/26   M-OPEN                       1:36:40  

                                          1.  Eric Luckett               M29                /km 
                                          2.  Andrew Norman              M39                /km 
                                          3.  Buddy Guy                  M   0:41:25.9  4:09/km 

    4     2:18:26.8 2:17:51.3  4:36 R9375 Gong Show                                 Burlington          ON CAN   1/93   MIX-OPEN     41:48  1:06:36  1:34:08  

                                          1.  Stephanie  Finlay          F42 0:41:47.7  4:11/km 
                                          2.  Laura J Kay                F33 0:52:19.9  5:14/km 
                                          3.  Greg  Kay                  M32 0:43:43.8  4:23/km 

    5     2:20:20.9 2:15:25.7  4:31 R9516 The Honeybadgers                          London              ON CAN   4/26   M-OPEN       47:56  1:10:16  1:32:33  

                                          1.  Patrick  Murphy            M26 0:47:55.1  4:48/km 
                                          2.  Yan  Yeung                 M27 0:44:37.8  4:28/km 
                                          3.  Benjamin  Lee              M27 0:42:52.9  4:18/km 

    6     2:20:44.0 2:15:49.9  4:32 R9428 Orkney Shenanigans                        Troy                ON CAN   2/93   MIX-OPEN     46:11  1:09:58  1:34:16  

                                          1.  Karen  Thompson            F19 0:46:10.5  4:38/km 
                                          2.  Melanie  Thompson          F21 0:48:05.2  4:49/km 
                                          3.  Ray  Thompson              M17 0:41:34.3  4:10/km 

    7     2:21:08.2 2:19:06.7  4:39 R9326 Blockface                                 Toronto             ON CAN   1/22   MIX-MASTER   48:01  1:10:47  1:33:19  

                                          1.  Carolyn Balogh             F46 0:48:00.9  4:49/km 
                                          2.  Natalie Mullins            F40 0:45:17.4  4:32/km 
                                          3.  Peter Block                M51 0:45:48.4  4:35/km 

    8     2:21:46.5 2:20:05.6  4:41 R9308 3 Shades Of Brc                           Mount Albert        ON CAN   3/93   MIX-OPEN     42:57  1:06:51  1:32:02  

                                          1.  Marley Dickinson           M18 0:42:56.3  4:18/km 
                                          2.  Michelle Gleason           F21 0:49:05.1  4:55/km 
                                          3.  Ocean  Johnson-Storey      F19 0:48:04.2  4:49/km 

    9     2:23:25.6 2:21:36.0  4:44 R9538 Twos Company Threes A Crowd               Niagara Falls       ON CAN   4/93   MIX-OPEN     48:10  1:12:33  1:37:40  

                                          1.  Paul Weerdenburg           M   0:48:09.4  4:49/km 
                                          2.  Kirstin Weerdenburg        F   0:49:30.2  4:58/km 
                                          3.  Tyson Weaver               M   0:43:56.5  4:24/km 

   10     2:23:55.9 2:23:27.9  4:47 R9324 Beached Barracudas                        Toronto             ON CAN   1/15   F-MASTER     46:59  1:12:36  1:38:32  

                                          1.  Christina Loch             F53 0:46:58.1  4:42/km 
                                          2.  Colleen Pollack            F51 0:51:33.5  5:10/km 
                                          3.  Jessica Campbell           F52 0:44:56.3  4:30/km 

   11     2:25:02.0 2:22:24.4  4:45 R9342 Cat-Dot-Mag                               London              ON CAN   1/75   F-OPEN       57:54  1:21:21  1:42:45  

                                          1.  Cathy Highfield            F61 0:57:53.2  5:48/km 
                                          2.  Maggie Woolcock            F54 0:44:51.2  4:30/km 
                                          3.  Dottie Grayson             F50 0:39:40.0  3:58/km 

   12     2:25:38.9 2:23:25.7  4:47 R9400 Kin-Adian                                 Hamilton            ON CAN   5/93   MIX-OPEN     42:52  1:08:09  1:32:03  

                                          1.  Krystn  Orr                F21 0:42:52.0  4:18/km 
                                          2.  Matthew  Barbas            M23 0:49:10.1  4:56/km 
                                          3.  Aaron  Kipp                M22 0:51:23.6  5:09/km 

   13     2:27:00.2 2:25:58.4  4:52 R9478 Sole Sisters                              Newmarket           ON CAN   2/75   F-OPEN       48:48  1:13:12  1:37:24  

                                          1.  Emily  Fejtek              F19 0:48:47.8  4:53/km 
                                          2.  Julia  Heos                F20 0:48:35.7  4:52/km 
                                          3.  Cheyanne  Reed             F19 0:48:35.0  4:52/km 

   14     2:27:32.1 2:22:25.7  4:45 R9520 The Middle Leg Is The Hardest             London              ON CAN   6/93   MIX-OPEN     50:11  1:15:52  1:42:10  

                                          1.  Christa Veitch             F38 0:50:10.1  5:01/km 
                                          2.  Margaret Linton            F41 0:52:00.0  5:12/km 
                                          3.  Craig Linton               M43 0:40:15.7  4:02/km 

   15     2:29:27.4 2:23:29.1  4:47 R9440 Plenary Health 2                          Toronto             ON CAN   5/26   M-OPEN       51:05  1:13:14  1:36:17  

                                          1.  Richard Noonan             M51 0:51:04.4  5:07/km 
                                          2.  Mark Walker                M24 0:45:12.3  4:32/km 
                                          3.  Martin Stickland           M42 0:47:12.4  4:44/km 

   16     2:29:32.1 2:28:20.5  4:57 R9466 Running Ts                                Toronto             ON CAN   7/93   MIX-OPEN     40:43  1:06:04  1:33:39  

                                          1.  Vicki L Trottier           F54 0:40:42.1  4:05/km 
                                          2.  Tony  Juurlink             M36 0:52:56.3  5:18/km 
                                          3.  Jonathan  Trottier         M28 0:54:42.2  5:29/km 

   17     2:30:47.6 2:26:09.4  4:53 R9505 Team Td                                   Oakville            ON CAN   8/93   MIX-OPEN     48:04  1:11:49  1:34:04  

                                          1.  Kate Seagrove              F22 0:48:03.7  4:49/km 
                                          2.  Jenna Seagrove             F21 0:45:59.7  4:36/km 
                                          3.  Caitlin Bailey             F25 0:52:06.0  5:13/km 

   18     2:32:55.9 2:30:46.2  5:02 R9350 Crazy People                              Markham             ON CAN   9/93   MIX-OPEN     51:16  1:18:17  1:46:12  

                                          1.  Julie Robbins-Balkaran     F38 0:51:15.5  5:08/km 
                                          2.  Chrissy Robbins            F35 0:54:56.4  5:30/km 
                                          3.  Andrew Harris              M27 0:44:34.4  4:28/km 

   19     2:33:14.2 2:29:35.6  5:00 R9474 Sister Long Legs                          Hamilton            ON CAN   3/75   F-OPEN       50:58  1:16:16  1:42:22  

                                          1.  Victoria N Woodhead        F32 0:50:57.5  5:06/km 
                                          2.  Andrea L Woodhead          F29 0:51:24.1  5:09/km 
                                          3.  Emma C Woodhead            F26 0:47:14.1  4:44/km 

   20     2:34:20.2 2:30:50.4  5:02 R9334 Brc Beauties                              Guelph              ON CAN   4/75   F-OPEN       51:10  1:16:29  1:44:29  

                                          1.  Danika  Boutilier          F22 0:51:09.9  5:07/km 
                                          2.  Jacqueline  Glover         F18 0:53:19.1  5:20/km 
                                          3.  Staci  Coffin              F18 0:46:21.5  4:39/km 

   21     2:34:29.9 2:29:20.2  4:59 R9541 Vo2 The Max                               Toronto             ON CAN  10/93   MIX-OPEN     48:10  1:14:30  1:41:00  

                                          1.  Trevor L Teich             M24 0:48:09.7  4:49/km 
                                          2.  Deanna P Porras            F24 0:52:50.3  5:18/km 
                                          3.  Emily  Dunford             F28 0:48:20.3  4:51/km 

   22     2:35:23.2 2:29:39.8  5:00 R9485 Stridors                                  Hamilton            ON CAN   6/26   M-OPEN       58:36  1:21:01  1:43:26  

                                          1.  Michael  Gupta             M34 0:58:35.8  5:52/km 
                                          2.  Jason  Archibald           M42 0:44:50.0  4:29/km 
                                          3.  Jonathan  MacLean          M37 0:46:14.1  4:38/km 

   23     2:35:39.3 2:30:05.7  5:01 R9425 Notre Dame 1                              Burlington          ON CAN  11/93   MIX-OPEN     46:55  1:13:42  1:41:58  

                                          1.  Augusta Helsby                 0:46:54.9  4:42/km 
                                          2.  Dan Lemmon                     0:55:02.2  5:31/km 
                                          3.  Adam Chambers                  0:48:08.7  4:49/km 

   24     2:38:10.4 2:33:23.1  5:07 R9311 3 Stooges                                 Guelph              ON CAN   2/22   MIX-MASTER   57:10  1:22:38  1:48:37  

                                          1.  Jen  Du Four Duffy         F40 0:57:09.1  5:43/km 
                                          2.  Mike  Chumbley             M44 0:51:27.3  5:09/km 
                                          3.  Jeff  Biegus               M45 0:44:46.8  4:29/km 

   25     2:38:23.6 2:33:58.4  5:08 R9519 The Kardasheruns                          Burlington          ON CAN  12/93   MIX-OPEN   1:01:50  1:25:45  1:47:40  

                                          1.  Amanda Schottlander        F49 1:01:50.0  6:11/km 
                                          2.  Trevor Montague            F23 0:45:49.5  4:35/km 
                                          3.  Trevor Montague            F39 0:46:18.9  4:38/km 

   26     2:38:47.8 2:35:46.6  5:12 R9532 Tri-Hart Chics                            Toronto             ON CAN   5/75   F-OPEN       53:44  1:18:18  1:41:07  

                                          1.  Alex  Kilian               F18 0:53:43.2  5:23/km 
                                          2.  Sheila  Treleaven          F39 0:47:22.9  4:45/km 
                                          3.  Taylor  Jauernig           F18 0:54:40.5  5:29/km 

   27     2:39:38.7 2:37:52.0  5:16 R9318 Arthurs                                   North Bay           ON CAN  13/93   MIX-OPEN     47:03  1:14:56  1:46:59  

                                          1.  Michael Arthurs            M60 0:47:02.8  4:43/km 
                                          2.  Joanne Arthurs             F58 0:59:55.8  6:00/km 
                                          3.  lauren arthurs             F24 0:50:53.4  5:06/km 

   28     2:39:54.2 2:39:54.2  5:20 R9403 Lina's Old Ladies                         Burlington          ON CAN   6/75   F-OPEN              1:23:20  1:50:36  

                                          1.  Meghan Edgar               F32                /km 
                                          2.  Brianne Lavery             F33                /km 
                                          3.  Celina Whittal             F36 0:49:19.1  4:56/km 

   29     2:39:55.8 2:31:27.3  5:03 R9306 3 Fast 3 Furious                          Toronto             ON CAN   7/75   F-OPEN       46:30  1:11:20  1:36:25  

                                          1.  Kelly  Doctor              F33 0:46:29.7  4:39/km 
                                          2.  Arbelle  Manicat-Emo       F45 0:49:54.4  5:00/km 
                                          3.  Katherine  Onyett-Jeffrie  F31 0:55:03.2  5:31/km 

   30     2:41:25.0 2:33:18.0  5:07 R9430 Pace-Setters                              Waterloo            ON CAN  14/93   MIX-OPEN     47:50  1:14:51  1:42:51  

                                          1.  Dave Greem                 M31 0:47:50.0  4:47/km 
                                          2.  Samantha Meyer             F30 0:55:00.3  5:31/km 
                                          3.  Ryan Farkas                M31 0:50:27.7  5:03/km 

   31     2:43:14.8 2:34:50.7  5:10 R9411 Med Students Can Run                      Kitchener           ON CAN   8/75   F-OPEN       53:39  1:21:04  1:48:00  

                                          1.  Brittany  Shaw             F25 0:53:38.3  5:22/km 
                                          2.  Lindsey  Chapman           F25 0:54:21.3  5:27/km 
                                          3.  Tara  Justice              F25 0:46:51.1  4:42/km 

   32     2:48:29.5 2:45:11.7  5:31 R9364 Fct Exceeders                             Beamsville          ON CAN   7/26   M-OPEN       58:29           1:55:35  

                                          1.  Michael Weiler             M50 0:58:28.4  5:51/km 
                                          2.  James Lajoie               M26 0:57:06.5  5:43/km 
                                          3.  Vince Angelini             M40 0:49:36.8  4:58/km 

   33     2:48:46.3 2:43:05.3  5:27 R9393 Jenn And The Men                          North Bay           ON CAN  15/93   MIX-OPEN   1:06:20  1:33:14  1:58:19  

                                          1.  Jennifer L Katsuno         F27 1:06:19.6  6:38/km 
                                          2.  Gregory L Katsuno          M21 0:51:59.3  5:12/km 
                                          3.  Ian M Katsuno              M25 0:44:46.5  4:29/km 

   34     2:49:10.0 2:44:05.5  5:29 R9406 M.A.D                                     Oakville            ON CAN   9/75   F-OPEN       57:12  1:25:29  1:52:37  

                                          1.  Alice Tappenden            F43 0:57:11.7  5:44/km 
                                          2.  Marie Lowe                 F41 0:55:25.0  5:33/km 
                                          3.  Dinah Mehren               F42 0:51:28.9  5:09/km 

   35     2:49:19.0 2:44:23.6  5:29 R9514 The Clean  Jerks                          Toronto             ON CAN  16/93   MIX-OPEN     53:56  1:19:27  1:46:26  

                                          1.  Adam  Bereza               M31 0:53:55.3  5:24/km 
                                          2.  Pillip  Ortwein            M31 0:52:30.2  5:16/km 
                                          3.  Becky  Cammaart            F30 0:57:58.2  5:48/km 

   36     2:49:26.5 2:44:46.0  5:30 R9382 Hammer Time                               Toronto             ON CAN  17/93   MIX-OPEN     58:43  1:28:23  1:58:35  

                                          1.  Chris  Black               M31 0:58:42.4  5:53/km 
                                          2.  Courtney  Steele           F32 0:59:52.5  6:00/km 
                                          3.  Paul  Goudie               M31 0:46:11.2  4:38/km 

   37     2:49:40.5 2:44:27.0  5:29 R9533 Triple Crown                              Burlington          ON CAN  18/93   MIX-OPEN     55:29  1:20:11  1:46:45  

                                          1.  Karen Ronson               F37 0:55:28.4  5:33/km 
                                          2.  Kate Stafford              F39 0:51:15.9  5:08/km 
                                          3.  Richard  Beck              M59 0:57:42.8  5:47/km 

   38     2:50:00.1 2:47:27.8  5:35 R9341 Cassett                                   Dundas              ON CAN  19/93   MIX-OPEN     57:00  1:24:40  1:51:25  

                                          1.  Emma Cassidy               F26 0:56:59.9  5:42/km 
                                          2.  Zachary Cassidy            M28 0:54:24.2  5:27/km 
                                          3.  Caroline Dunnett           F32 0:56:03.8  5:37/km 

   39     2:50:09.7 2:42:56.6  5:26 R9494 Team Calamari                             Brampton            ON CAN   8/26   M-OPEN       56:59  1:23:37  1:49:42  

                                          1.  Chris  Scriven             M36 0:56:58.5  5:42/km 
                                          2.  Ted  Scriven               M38 0:52:43.3  5:17/km 
                                          3.  Gord  Skarott              M38 0:53:14.9  5:20/km 

   40     2:51:09.3 2:49:45.8  5:40 R9501 Team North Bay                            North Bay           ON CAN  10/75   F-OPEN       55:28  1:23:18  1:51:03  

                                          1.  Ann Perrault               F47 0:55:27.5  5:33/km 
                                          2.  Leslie Chouinor            F37 0:55:34.9  5:34/km 
                                          3.  Marie-Josee Deganais       F37 0:58:43.5  5:53/km 

   41     2:51:41.8 2:48:40.6  5:38 R9465 Running Syrup                             Ottawa              ON CAN  20/93   MIX-OPEN     55:19  1:25:50  1:54:37  

                                          1.  Leo Lefebvre               M   0:55:18.2  5:32/km 
                                          2.  Margot Lefebvre            F   0:59:18.7  5:56/km 
                                          3.  Diana Norton               F   0:54:03.7  5:25/km 

   42     2:51:42.5 2:50:37.6  5:42 R9431 Pack                                      Mississauga         ON CAN  21/93   MIX-OPEN   1:04:38  1:32:51  1:58:53  

                                          1.  Katherine Bouchard         F33 1:04:37.3  6:28/km 
                                          2.  Kevin  Mahood              M35 0:54:15.1  5:26/km 
                                          3.  Pascale  Bouchard          F27 0:51:45.3  5:11/km 

   43     2:51:46.3 2:44:09.8  5:29 R9534 Triple Maniacs                            Bowmanville         ON CAN  22/93   MIX-OPEN     58:19  1:25:32  1:53:18  

                                          1.  Lynn M Portelance          F39 0:58:18.4  5:50/km 
                                          2.  Dan  Goselin               M39 0:54:59.2  5:30/km 
                                          3.  Maurice  Amyot             M39 0:50:52.2  5:06/km 

   44     2:51:48.8 2:47:33.3  5:36 R9472 Sibling Rivalry                           Ottawa              ON CAN  23/93   MIX-OPEN     50:55  1:23:23  1:57:30  

                                          1.  Jennifer Reynolds          F31 0:50:54.3  5:06/km 
                                          2.  Julie Gladstone            F33 1:06:34.9  6:40/km 
                                          3.  Andy Wood                  M43 0:50:04.1  5:01/km 

   45     2:52:39.0 2:48:44.5  5:38 R9386 Hel On Legs                               Toronto             ON CAN   3/22   MIX-MASTER 1:05:30  1:34:21  2:03:29  

                                          1.  Linda  Akazawa             F66 1:05:29.4  6:33/km 
                                          2.  Hugh  Alcock               M53 0:57:59.1  5:48/km 
                                          3.  Eric  Endicott             M57 0:45:16.1  4:32/km 

   46     2:52:56.5 2:45:17.3  5:31 R9352 Crown Point Runners                       Hamilton            ON CAN  11/75   F-OPEN       55:36  1:24:18  1:51:36  

                                          1.  Jess Brand                 F35 0:55:35.7  5:34/km 
                                          2.  Susan Black                F   0:55:59.7  5:36/km 
                                          3.  Marcee Groen               F   0:53:41.9  5:23/km 

   47     2:52:58.6 2:44:10.1  5:29 R9346 Ciao Mein                                 Kanata              ON CAN   4/22   MIX-MASTER   59:40  1:24:16  1:50:33  

                                          1.  Francine  Giannotti        F40 0:59:39.3  5:58/km 
                                          2.  Mark  Giannotti            M42 0:50:53.7  5:06/km 
                                          3.  Silvesta  Ng               M40 0:53:37.1  5:22/km 

   48     2:53:32.9 2:52:04.3  5:45 R9336 Buns On The Run                           St. Catharines      ON CAN  24/93   MIX-OPEN   1:00:20  1:29:29  1:57:48  

                                          1.  Lloyd Smith                M50 1:00:20.0  6:02/km 
                                          2.  Lisa Wall                  F43 0:57:27.5  5:45/km 
                                          3.  Julie Scaletta             F40 0:54:16.9  5:26/km 

   49     2:53:55.4 2:50:54.3  5:42 R9390 Intact Gents                              Ajax                ON CAN   9/26   M-OPEN       59:09  1:27:57  1:56:49  

                                          1.  Pete Weighman              M50 0:59:09.0  5:55/km 
                                          2.  Chris Reid                 M26 0:57:39.9  5:46/km 
                                          3.  Matt Savage                M23 0:54:05.5  5:25/km 

   50     2:53:56.0 2:53:13.7  5:47 R9358 Eds Road Runners                          Winona              ON CAN  25/93   MIX-OPEN     43:34  1:16:33  1:54:44  

                                          1.  Kyle Miles                 M33 0:43:34.0  4:22/km 
                                          2.  Will Walker                M33 1:11:09.6  7:07/km 
                                          3.  Heather Kurpe              F24 0:58:30.1  5:52/km 

   51     2:54:00.0 2:48:26.3  5:37 R9347 Club Web                                  Oakville            ON CAN  26/93   MIX-OPEN     58:51  1:27:35  1:56:39  

                                          1.  Jody Webster               F49 0:58:51.0  5:54/km 
                                          2.  Jaye Webster               F17 0:57:47.2  5:47/km 
                                          3.  Duncan Webster             M21 0:51:48.2  5:11/km 

   52     2:54:31.2 2:50:54.1  5:42 R9483 Stormageddon                              Hamilton            ON CAN  10/26   M-OPEN       57:19  1:28:11  1:58:41  

                                          1.  Ken  Tsang                 M30 0:57:18.5  5:44/km 
                                          2.  Paul  Wong                 M29 1:01:21.9  6:09/km 
                                          3.  Kelvin  Lei                M31 0:52:13.8  5:14/km 

   53     2:54:42.4 2:50:54.9  5:42 R9387 Hold Our Purses                           Binbrook            ON CAN  12/75   F-OPEN       49:57  1:20:53  1:54:08  

                                          1.  Jennifer Burleigh          F35 0:49:56.9  5:00/km 
                                          2.  Julie Burgess-Nichols      F32 1:04:10.4  6:26/km 
                                          3.  Dana Barone                 39 0:56:47.7  5:41/km 

   54     2:55:52.1 2:52:23.6  5:45 R9323 Barbershop                                Dundas              ON CAN  13/75   F-OPEN       39:59  1:13:42  1:51:31  

                                          1.  Erika  Barber              F56 0:39:58.7  4:00/km 
                                          2.  Rachel  Barber             F30 1:11:32.3  7:10/km 
                                          3.  Lisa  Barber               F30 1:00:52.6  6:06/km 

   55     2:56:21.8 2:52:37.0  5:46 R9445 Relay Racers                              Burlington          ON CAN  14/75   F-OPEN       58:46  1:26:18  1:53:14  

                                          1.  Martina Young              F29 0:58:45.8  5:53/km 
                                          2.  Maria Masala               F34 0:54:28.1  5:27/km 
                                          3.  Joanna Halderson           F49 0:59:23.2  5:57/km 

   56     2:57:08.0 2:51:11.7  5:43 R9439 Plenary Health 1                          Toronto             ON CAN  27/93   MIX-OPEN   1:06:38  1:33:04  2:00:00  

                                          1.  Vanessa Herz               F22 1:06:37.9  6:40/km 
                                          2.  Paul Martin                M43 0:53:21.3  5:21/km 
                                          3.  Ryan O'Connor              M30 0:51:12.6  5:08/km 

   57     2:57:41.5 2:52:36.8  5:46 R9547 Scott And Cynthia And Kevin               Ancaster            ON CAN   5/22   MIX-MASTER   58:36  1:26:26  1:54:46  

                                          1.  Cynthia Little                 0:58:35.9  5:52/km 
                                          2.  Kevin Little                   0:56:09.5  5:37/km 
                                          3.  Scott Wilbur                   0:57:51.5  5:48/km 

   58     2:58:27.9 2:53:48.7  5:48 R9444 Rbc Rocks                                 Mississauga         ON CAN  11/26   M-OPEN     1:01:53  1:34:38  2:05:27  

                                          1.  John Digby                 M52 1:01:52.7  6:12/km 
                                          2.  E.A. Hergott               M38 1:03:33.8  6:22/km 
                                          3.  Cliff Silveira             M36 0:48:22.3  4:51/km 

   59     2:58:30.2 2:54:19.2  5:49 R9388 Hot Girls Run!                            Strathroy           ON CAN  15/75   F-OPEN     1:00:12  1:35:27  2:02:45  

                                          1.  Linda  Silva               F53 1:00:11.2  6:02/km 
                                          2.  Deanna  Muxlow             F39 1:02:33.7  6:16/km 
                                          3.  Sarah  Dawdy               F38 0:51:34.4  5:10/km 

   60     2:58:45.0 2:53:50.8  5:48 R9475 Slow Motion                               Ancaster            ON CAN  12/26   M-OPEN       58:59           2:03:32  

                                          1.  Javier  Ganame             M43 0:58:58.4  5:54/km 
                                          2.  Oliver  Wentzel            M44 1:04:33.1  6:28/km 
                                          3.  Vikas  Tandon              M36 0:50:19.4  5:02/km 

   61     2:58:48.1 2:55:07.8  5:51 R9320 Asphalt Angels                            Burlington          ON CAN  28/93   MIX-OPEN   1:02:53  1:34:02           

                                          1.  Paul Shields               M30 1:02:52.5  6:18/km 
                                          2.  Allison Webster            F29                /km 
                                          3.  Melanie Shields            F27                /km 

   62     2:58:48.2 2:51:19.5  5:43 R9376 Gonser Gang                               St.Marys            ON CAN  29/93   MIX-OPEN   1:00:29  1:26:49  1:52:46  

                                          1.  Katie Gonser               F24 1:00:28.4  6:03/km 
                                          2.  Rebecca Gonser             F20 0:52:17.6  5:14/km 
                                          3.  DANIEL GONSER              M22 0:58:33.5  5:52/km 

   63     2:59:05.9 2:57:57.8  5:56 R9455 Running Buddies Forever (rbf)             Toronto             ON CAN  16/75   F-OPEN       47:00  1:18:34  1:53:44  

                                          1.  Sandra Murray              F58 0:46:59.2  4:42/km 
                                          2.  Effie Missios              F48 1:06:44.7  6:41/km 
                                          3.  Toni Tanos                 F47 1:04:14.0  6:26/km 

   64     2:59:16.7 2:54:39.2  5:50 R9339 Carlisle                                  Waterdown           ON CAN  17/75   F-OPEN       57:40  1:26:36  1:56:20  

                                          1.  Chris Haynes               F   0:57:39.9  5:46/km 
                                          2.  Angela Doyle               F   0:58:39.6  5:52/km 
                                          3.  Barb McMeekin              F   0:58:19.7  5:50/km 

   65     2:59:33.8 2:55:48.9  5:52 R9365 Fct Excellents                            Toronto             ON CAN  30/93   MIX-OPEN     53:50  1:30:59  2:03:43  

                                          1.  John Tracy                 M48 0:53:49.5  5:23/km 
                                          2.  Roberta David              F38 1:09:53.2  7:00/km 
                                          3.  Melanie Ryan               F40 0:52:06.2  5:13/km 

   66     2:59:53.7 2:54:30.4  5:50 R9337 C4th Cbc                                  Seaforth            ON CAN   2/15   F-MASTER     58:23  1:26:48  1:55:40  

                                          1.  Bonnie J Janmaat           F57 0:58:22.6  5:51/km 
                                          2.  Colleen  Janmaat           F49 0:57:17.0  5:44/km 
                                          3.  Cathy  Hulley              F55 0:58:50.8  5:54/km 

   67     3:00:00.1 2:55:56.9  5:52 R9493 Team Bishop                               Kitchener           ON CAN  31/93   MIX-OPEN     57:07  1:24:58  1:55:19  

                                          1.  Marco Marchese             M36 0:57:06.3  5:43/km 
                                          2.  Kerry E Heaney             F33 0:58:12.7  5:50/km 
                                          3.  Tony Granchelli            M42 1:00:37.9  6:04/km 

   68     3:00:17.8 2:53:22.2  5:47 R9310 3 Shades Of M                             Smiths Falls        ON CAN  13/26   M-OPEN     1:03:31  1:32:10  2:00:53  

                                          1.  Michael Roberts            M   1:03:30.9  6:22/km 
                                          2.  Mark Belanger              M42 0:57:21.5  5:45/km 
                                          3.  Mustafa Coja               M31 0:52:29.9  5:15/km 

   69     3:00:18.3 2:53:23.1  5:47 R9508 Team Triton                               Ottawa              ON CAN  18/75   F-OPEN     1:03:32  1:32:11  2:00:53  

                                          1.  Melissa  Mondor            F34 1:03:31.4  6:22/km 
                                          2.  Marina  Lozano             F31 0:57:21.3  5:45/km 
                                          3.  Anna  Belanger             F42 0:52:30.4  5:16/km 

   70     3:00:26.8 2:55:43.0  5:52 R9537 Tux 2                                     Toronto             ON CAN  19/75   F-OPEN     1:02:45  1:32:50  2:02:21  

                                          1.  Meredith  Buchanan         F30 1:02:44.8  6:17/km 
                                          2.  Adele  Page                F31 0:59:35.5  5:58/km 
                                          3.  Trisha  Rinneard           F32 0:53:22.8  5:21/km 

   71     3:00:38.4 2:54:32.6  5:50 R9454 Runaway Mommas                            Brantford           ON CAN  20/75   F-OPEN       57:18           1:57:55  

                                          1.  Tracy  Sherk               F45 0:57:17.1  5:44/km 
                                          2.  Kelly  Lawlor              F41 1:00:37.7  6:04/km 
                                          3.  Susie  Osborn              F35 0:56:37.9  5:40/km 

   72     3:00:53.6 2:55:00.9  5:51 R9332 Bradford Girls Run Too                    Gilford             ON CAN   6/22   MIX-MASTER 1:01:16  1:31:27  2:01:50  

                                          1.  Kathleen A Brillinger      F46 1:01:15.7  6:08/km 
                                          2.  Kim A Camilleri            M54 1:00:33.7  6:04/km 
                                          3.  Greg Marshall              F50 0:53:11.6  5:20/km 

   73     3:00:53.7 2:57:58.2  5:56 R9484 Stratford Rawners                         Stratford           ON CAN   3/15   F-MASTER     51:50  1:21:51  1:55:58  

                                          1.  Susan J Young              F58 0:51:49.3  5:11/km 
                                          2.  Cranla W Mcneil-Smith      F51 1:04:08.6  6:25/km 
                                          3.  Heather  Winter            F53 1:02:00.4  6:13/km 

   74     3:01:14.7 2:56:34.1  5:54 R9417 Mom's Can Run Too                         Vineland            ON CAN   4/15   F-MASTER   1:00:38  1:29:30  1:56:30  

                                          1.  Angela Johnson             F43 1:00:37.8  6:04/km 
                                          2.  Kathy Thielmann            F43 0:55:52.1  5:36/km 
                                          3.  Gynette Smith              F44 1:00:04.3  6:01/km 

   75     3:01:32.9 2:55:23.8  5:51 R9416 Mishpa                                    Stratford           ON CAN  32/93   MIX-OPEN   1:01:29  1:28:50  1:56:16  

                                          1.  Patrick Lynch              M68 1:01:28.2  6:09/km 
                                          2.  Sharon O'grady             F41 0:54:46.9  5:29/km 
                                          3.  Michelle Campbell          F38 0:59:08.7  5:55/km 

   76     3:01:41.2 2:57:41.2  5:56 R9412 Melanson Trio                             Milton              ON CAN  14/26   M-OPEN       50:31  1:19:48  1:51:56  

                                          1.  Louis Miliopoulos          M49 0:50:30.2  5:04/km 
                                          2.  Dan Power                  M47 1:01:25.1  6:09/km 
                                          3.  Ken Henderson              M43 1:05:45.9  6:35/km 

   77     3:02:37.0 2:57:06.7  5:55 R9415 Milton Hydro                              Milton              ON CAN  33/93   MIX-OPEN   1:01:09  1:31:53  2:04:51  

                                          1.  Linda Lundstrom-           F49 1:01:08.2  6:07/km 
                                          2.  Cordelia Rustenburg        F46 1:03:42.2  6:23/km 
                                          3.  Bruno Pereira              M49 0:52:16.3  5:14/km 

   78     3:02:42.9 2:58:14.3  5:57 R9368 Footer's Forcefield                       Dundas              ON CAN  34/93   MIX-OPEN     59:43  1:31:21  2:02:28  

                                          1.  Bob M Foot                 M69 0:59:42.6  5:59/km 
                                          2.  Lynda D Foot               F65 1:02:45.2  6:17/km 
