The Canadian

                       Saturday August 30th 2014

                Terry Fox Athletic Facility, Ottawa, ON


Place Numbe Fname                Lname                          Laps Lapsbike     
===== ===== ==================== ============================== ==== ========= 
    1    25 Stephen              TRULL                            12 5:12:49.3   1:   28:19   28:18.7
                                                                                 2:   25:09   53:27.3
                                                                                 3:   25:21 1:18:47.7
                                                                                 4:   25:25 1:44:12.3
                                                                                 5:   25:38 2:09:49.8
                                                                                 6:   24:52 2:34:41.2
                                                                                 7:   25:32 3:00:12.5
                                                                                 8:   26:07 3:26:18.8
                                                                                 9:   26:34 3:52:51.9
                                                                                10:   26:37 4:19:28.3
                                                                                11:   26:50 4:46:17.4
                                                                                12:   26:32 5:12:49.3 
    2    32 Bruno                SEVIGNY                          12 5:19:12.1   1:   26:53   26:52.5
                                                                                 2:   26:01   52:52.7
                                                                                 3:   25:54 1:18:45.8
                                                                                 4:   25:49 1:44:34.8
                                                                                 5:   26:29 2:11:03.3
                                                                                 6:   26:40 2:37:42.6
                                                                                 7:   26:21 3:04:02.9
                                                                                 8:   26:30 3:30:32.2
                                                                                 9:   26:56 3:57:27.3
                                                                                10:   27:06 4:24:32.3
                                                                                11:   27:09 4:51:40.4
                                                                                12:   27:32 5:19:12.1 
    3    16 James                MCGUIRE                          12 5:22:24.2   1:   25:54   25:53.7
                                                                                 2:   24:55   50:48.1
                                                                                 3:   25:53 1:16:40.3
                                                                                 4:   26:42 1:43:21.6
                                                                                 5:   26:52 2:10:13.4
                                                                                 6:   26:17 2:36:29.4
                                                                                 7:   28:05 3:04:33.8
                                                                                 8:   27:11 3:31:44.3
                                                                                 9:   27:19 3:59:02.6
                                                                                10:   27:12 4:26:13.9
                                                                                11:   27:34 4:53:47.6
                                                                                12:   28:37 5:22:24.2 
    4     3 Gaetan               BERGERON                         12 5:44:01.7   1:   29:31   29:30.9
                                                                                 2:   27:30   57:00.1
                                                                                 3:   26:59 1:23:58.5
                                                                                 4:   27:37 1:51:35.0
                                                                                 5:   27:55 2:19:30.0
                                                                                 6:   29:11 2:48:40.8
                                                                                 7:   28:20 3:16:59.9
                                                                                 8:   28:17 3:45:16.8
                                                                                 9:   28:58 4:14:14.6
                                                                                10:   29:49 4:44:03.0
                                                                                11:   29:51 5:13:54.0
                                                                                12:   30:08 5:44:01.7 
    5    14 Martin               LANDRY                           12 5:45:28.7   1:   29:39   29:38.4
                                                                                 2:   26:39   56:16.5
                                                                                 3:   27:03 1:23:18.7
                                                                                 4:   28:37 1:51:55.7
                                                                                 5:   28:52 2:20:46.8
                                                                                 6:   28:37 2:49:22.9
                                                                                 7:   31:33 3:20:55.3
                                                                                 8:   29:10 3:50:04.6
                                                                                 9:   29:10 4:19:14.6
                                                                                10:   29:29 4:48:42.8
                                                                                11:   27:38 5:16:20.0
                                                                                12:   29:09 5:45:28.7 
    6     1 Phil                 BARNES                           12 5:45:33.2   1:   29:54   29:53.1
                                                                                 2:   27:53   57:45.8
                                                                                 3:   28:28 1:26:13.8
                                                                                 4:   29:05 1:55:18.0
                                                                                 5:   28:46 2:24:03.3
                                                                                 6:   27:21 2:51:23.6
                                                                                 7:   28:22 3:19:45.4
                                                                                 8:   28:28 3:48:12.9
                                                                                 9:   29:34 4:17:46.2
                                                                                10:   29:35 4:47:20.8
                                                                                11:   28:41 5:16:00.9
                                                                                12:   29:33 5:45:33.2 
    7     8 Jody                 GELOWITZ                         12 5:50:31.9   1:   28:45   28:44.3
                                                                                 2:   27:04   55:47.4
                                                                                 3:   27:28 1:23:15.1
                                                                                 4:   27:13 1:50:27.9
                                                                                 5:   27:04 2:17:31.3
                                                                                 6:   28:05 2:45:35.3
                                                                                 7:   31:15 3:16:50.1
                                                                                 8:   28:37 3:45:26.9
                                                                                 9:   30:02 4:15:28.5
                                                                                10:   30:32 4:46:00.4
                                                                                11:   31:52 5:17:51.9
                                                                                12:   32:41 5:50:31.9 
    8     9 Mike                 GRIMES                           12 5:55:32.0   1:   28:22   28:21.7
                                                                                 2:   27:20   55:40.9
                                                                                 3:   28:37 1:24:17.7
                                                                                 4:   29:16 1:53:33.7
                                                                                 5:   29:41 2:23:14.6
                                                                                 6:   26:54 2:50:08.3
                                                                                 7:   28:28 3:18:36.1
                                                                                 8:   30:28 3:49:03.2
                                                                                 9:   31:28 4:20:30.8
                                                                                10:   30:44 4:51:14.3
                                                                                11:   33:29 5:24:42.4
                                                                                12:   30:50 5:55:32.0 
    9    18 David                MORABITO                         12 5:55:36.1   1:   30:24   30:23.3
                                                                                 2:   28:47   59:09.4
                                                                                 3:   28:25 1:27:34.3
                                                                                 4:   28:46 1:56:19.7
                                                                                 5:   28:56 2:25:14.9
                                                                                 6:   28:18 2:53:32.0
                                                                                 7:   28:49 3:22:20.8
                                                                                 8:   29:51 3:52:10.8
                                                                                 9:   31:28 4:23:37.9
                                                                                10:   30:30 4:54:07.2
                                                                                11:   30:38 5:24:44.8
                                                                                12:   30:52 5:55:36.1 
   10    12 David                LADOUCEUR                        12 6:01:02.2   1:   28:31   28:30.6
                                                                                 2:   27:38   56:08.6
                                                                                 3:   28:45 1:24:53.6
                                                                                 4:   28:27 1:53:20.2
                                                                                 5:   30:00 2:23:20.1
                                                                                 6:   29:06 2:52:25.6
                                                                                 7:   30:34 3:22:59.2
                                                                                 8:   30:24 3:53:23.2
                                                                                 9:   30:34 4:23:56.3
                                                                                10:   32:09 4:56:05.2
                                                                                11:   32:56 5:29:01.0
                                                                                12:   32:02 6:01:02.2 
   11   693 Julie                PAQUETTE                         12 6:12:20.2   1:   31:06   31:05.3
                                                                                 2:   29:33 1:00:38.2
                                                                                 3:   30:17 1:30:54.5
                                                                                 4:   30:48 2:01:41.8
                                                                                 5:   30:59 2:32:40.1
                                                                                 6:   30:14 3:02:53.3
                                                                                 7:   30:37 3:33:29.7
                                                                                 8:   30:23 4:03:51.8
                                                                                 9:   31:30 4:35:21.1
                                                                                10:   33:07 5:08:28.1
                                                                                11:   32:00 5:40:27.6
                                                                                12:   31:53 6:12:20.2 
   12    40 Luigi                MORGESE                          12 6:15:01.2   1:   31:00   30:59.3
                                                                                 2:   29:30 1:00:28.9
                                                                                 3:   30:42 1:31:10.3
                                                                                 4:   29:49 2:00:59.1
                                                                                 5:   28:56 2:29:54.2
                                                                                 6:   28:19 2:58:12.3
                                                                                 7:   39:33 3:37:44.9
                                                                                 8:   29:03 4:06:47.4
                                                                                 9:   31:46 4:38:33.3
                                                                                10:   32:31 5:11:03.3
                                                                                11:   31:56 5:42:59.3
                                                                                12:   32:02 6:15:01.2 
   13     5 Yvan                 DION                             12 6:21:31.5   1:   32:16   32:15.2
                                                                                 2:   29:46 1:02:00.5
                                                                                 3:   31:08 1:33:07.5
                                                                                 4:   31:47 2:04:54.2
                                                                                 5:   30:16 2:35:09.7
                                                                                 6:   32:29 3:07:38.4
                                                                                 7:   31:02 3:38:39.9
                                                                                 8:   31:42 4:10:21.3
                                                                                 9:   32:15 4:42:35.7
                                                                                10:   33:12 5:15:47.1
                                                                                11:   33:00 5:48:46.2
                                                                                12:   32:46 6:21:31.5 
   14    20 David                NOSEWORTHY                       12 6:21:51.3   1:   31:50   31:50.0
                                                                                 2:   30:26 1:02:15.5
                                                                                 3:   30:38 1:32:53.5
                                                                                 4:   31:27 2:04:20.4
                                                                                 5:   31:21 2:35:41.2
                                                                                 6:   31:33 3:07:13.7
                                                                                 7:   32:09 3:39:22.0
                                                                                 8:   32:02 4:11:23.3
                                                                                 9:   32:08 4:43:30.4
                                                                                10:   32:19 5:15:48.9
                                                                                11:   33:17 5:49:05.4
                                                                                12:   32:46 6:21:51.3 
   15     2 Charles-A.           BEAULNE                          12 6:25:32.5   1:   30:00   29:59.7
                                                                                 2:   27:54   57:52.9
                                                                                 3:   29:05 1:26:57.0
                                                                                 4:   30:08 1:57:04.4
                                                                                 5:   30:35 2:27:38.6
                                                                                 6:   29:58 2:57:36.2
                                                                                 7:   31:30 3:29:05.5
                                                                                 8:   43:13 4:12:18.4
                                                                                 9:   32:41 4:44:59.1
                                                                                10:   32:42 5:17:40.5
                                                                                11:   33:35 5:51:15.1
                                                                                12:   34:18 6:25:32.5 
   16    17 George               MILTENBURG                       12 6:27:36.2   1:   32:19   32:18.6
                                                                                 2:   30:23 1:02:41.0
                                                                                 3:   31:07 1:33:47.6
                                                                                 4:   30:40 2:04:27.5
                                                                                 5:   30:51 2:35:17.6
                                                                                 6:   30:07 3:05:24.4
                                                                                 7:   36:22 3:41:45.6
                                                                                 8:   32:04 4:13:49.6
                                                                                 9:   33:37 4:47:25.6
                                                                                10:   33:10 5:20:34.7
                                                                                11:   34:09 5:54:43.4
                                                                                12:   32:53 6:27:36.2 
   17    19 Joanne               MURRAY                           12 6:28:18.2   1:   31:16   31:15.7
                                                                                 2:   29:44 1:00:58.9
                                                                                 3:   30:12 1:31:10.9
                                                                                 4:   31:15 2:02:25.5
                                                                                 5:   31:09 2:33:34.5
                                                                                 6:   33:17 3:06:51.4
                                                                                 7:   35:10 3:42:01.2
                                                                                 8:   33:09 4:15:09.4
                                                                                 9:   33:09 4:48:17.6
                                                                                10:   32:42 5:20:58.8
                                                                                11:   33:19 5:54:17.4
                                                                                12:   34:01 6:28:18.2 
   18    13 Linda                LAFRANCE                         12 6:32:35.4   1:   31:24   31:23.9
                                                                                 2:   30:19 1:01:42.7
                                                                                 3:   29:23 1:31:05.1
                                                                                 4:   31:31 2:02:35.6
                                                                                 5:   31:15 2:33:50.4
                                                                                 6:   34:55 3:08:44.7
                                                                                 7:   32:51 3:41:35.1
                                                                                 8:   32:58 4:14:32.7
                                                                                 9:   36:53 4:51:24.9
                                                                                10:   33:19 5:24:43.2
                                                                                11:   34:41 5:59:23.3
                                                                                12:   33:13 6:32:35.4 
   19     6 Pascal               DUGAS                            12 6:34:02.6   1:   32:29   32:28.7
                                                                                 2:   30:50 1:03:18.5
                                                                                 3:   31:26 1:34:44.1
                                                                                 4:   35:19 2:10:03.1
                                                                                 5:   30:58 2:41:00.9
                                                                                 6:   31:26 3:12:26.1
                                                                                 7:   31:22 3:43:47.4
                                                                                 8:   40:14 4:24:01.2
                                                                                 9:   31:45 4:55:45.6
                                                                                10:   32:13 5:27:57.9
                                                                                11:   33:50 6:01:47.1
                                                                                12:   32:16 6:34:02.6 
   20    10 Mike                 HOROSCHAK                        12 6:34:20.0   1:   33:33   33:32.7
                                                                                 2:   32:21 1:05:53.7
                                                                                 3:   35:00 1:40:53.6
                                                                                 4:   34:06 2:14:58.8
                                                                                 5:   24:23 2:39:21.8
                                                                                 6:   33:49 3:13:10.6
                                                                                 7:   22:37 3:35:47.0
                                                                                 8:   34:12 4:09:58.3
                                                                                 9:   25:36 4:35:34.1
                                                                                10:   36:31 5:12:04.7
                                                                                11:   42:11 5:54:15.1
                                                                                12:   40:05 6:34:20.0 
   21    11 Marc                 JULIAN                           12 6:35:55.1   1:   32:36   32:35.4
                                                                                 2:   31:21 1:03:55.8
                                                                                 3:   32:30 1:36:25.8
                                                                                 4:   32:12 2:08:37.7
                                                                                 5:   32:34 2:41:11.5
                                                                                 6:   31:46 3:12:56.8
                                                                                 7:   33:00 3:45:55.9
                                                                                 8:   33:53 4:19:48.7
                                                                                 9:   35:32 4:55:20.2
                                                                                10:   32:57 5:28:17.1
                                                                                11:   34:43 6:02:59.9
                                                                                12:   32:56 6:35:55.1 
   22     4 Michael              COLLINS                          12 6:36:01.5   1:   34:32   34:32.0
                                                                                 2:   32:55 1:07:26.6
                                                                                 3:   32:13 1:39:38.7
                                                                                 4:   33:17 2:12:55.3
                                                                                 5:   31:53 2:44:47.7
                                                                                 6:   33:02 3:17:49.6
                                                                                 7:   33:09 3:50:58.5
                                                                                 8:   32:17 4:23:15.5
                                                                                 9:   33:10 4:56:25.0
                                                                                10:   35:10 5:31:34.6
                                                                                11:   32:13 6:03:47.3
                                                                                12:   32:15 6:36:01.5 
   23    39 Vanessa              MEIKLE                           12 6:38:33.5   1:   32:50   32:49.8
                                                                                 2:   32:19 1:05:08.0
                                                                                 3:   31:55 1:37:02.7
                                                                                 4:   34:55 2:11:57.6
                                                                                 5:   30:31 2:42:28.4
                                                                                 6:   31:50 3:14:17.5
                                                                                 7:   35:51 3:50:08.0
                                                                                 8:   31:26 4:21:33.5
                                                                                 9:   37:29 4:59:02.0
                                                                                10:   32:30 5:31:31.4
                                                                                11:   35:19 6:06:50.3
                                                                                12:   31:44 6:38:33.5 
   24    23 Troy                 ROWE                             12 6:48:47.5   1:   28:34   28:33.8
                                                                                 2:   27:09   55:42.7
                                                                                 3:   27:16 1:22:58.0
                                                                                 4:   29:14 1:52:11.8
                                                                                 5:   32:26 2:24:37.5
                                                                                 6:   34:08 2:58:44.8
                                                                                 7:   34:18 3:33:02.3
                                                                                 8:   42:36 4:15:37.8
                                                                                 9:   39:26 4:55:03.7
                                                                                10:   39:30 5:34:32.8
                                                                                11:   36:03 6:10:35.0
                                                                                12:   38:13 6:48:47.5 
   25     7 Robert               FABES                            12 6:51:01.0   1:   34:46   34:45.3
                                                                                 2:   32:54 1:07:38.4
                                                                                 3:   34:46 1:42:23.7
                                                                                 4:   33:34 2:15:57.4
                                                                                 5:   33:00 2:48:56.5
                                                                                 6:   33:07 3:22:02.7
                                                                                 7:   42:18 4:04:20.3
                                                                                 8:   33:10 4:37:29.6
                                                                                 9:   32:42 5:10:11.1
                                                                                10:   32:29 5:42:39.6
                                                                                11:   33:41 6:16:20.5
                                                                                12:   34:41 6:51:01.0 
   26    28 Pete                 WILSON                           12 6:52:49.4   1:   31:31   31:30.6
                                                                                 2:   31:38 1:03:08.3
                                                                                 3:   33:16 1:36:24.1
                                                                                 4:   32:12 2:08:35.7
                                                                                 5:   33:20 2:41:55.1
                                                                                 6:   35:59 3:17:53.2
                                                                                 7:   36:23 3:54:15.3
                                                                                 8:   36:14 4:30:28.7
                                                                                 9:   35:42 5:06:09.8
                                                                                10:   36:26 5:42:35.3
                                                                                11:   35:49 6:18:23.5
                                                                                12:   34:26 6:52:49.4 
   27    29 Louise               BUTT                             12 6:53:38.6   1:   34:46   34:45.4
                                                                                 2:   32:28 1:07:13.4
                                                                                 3:   32:51 1:40:03.5
                                                                                 4:   35:27 2:15:29.7
                                                                                 5:   33:24 2:48:53.3
                                                                                 6:   33:30 3:22:23.2
                                                                                 7:   38:04 4:00:26.3
                                                                                 8:   33:59 4:34:24.6
                                                                                 9:   37:23 5:11:47.5
                                                                                10:   34:28 5:46:15.3
                                                                                11:   33:54 6:20:08.9
                                                                                12:   33:30 6:53:38.6 
   28    38 John                 MEIKLE                           12 6:54:22.2   1:   34:14   34:13.4
                                                                                 2:   33:55 1:08:08.4
                                                                                 3:   33:00 1:41:08.2
                                                                                 4:   33:05 2:14:12.3
                                                                                 5:   33:19 2:47:31.2
                                                                                 6:   33:05 3:20:36.0
                                                                                 7:   35:37 3:56:12.6
                                                                                 8:   34:36 4:30:47.7
                                                                                 9:   35:24 5:06:11.0
                                                                                10:   35:38 5:41:48.2
                                                                                11:   35:55 6:17:42.3
                                                                                12:   36:40 6:54:22.2 
   29    27 Frank                WILSON                           12 6:57:26.6   1:   31:56   31:55.1
                                                                                 2:   30:46 1:02:40.7
                                                                                 3:   33:03 1:35:43.7
                                                                                 4:   33:11 2:08:54.3
                                                                                 5:   33:27 2:42:20.8
                                                                                 6:   33:22 3:15:42.0
                                                                                 7:   33:56 3:49:38.0
                                                                                 8:   33:45 4:23:22.5
                                                                                 9:   34:14 4:57:36.1
                                                                                10:   36:17 5:33:52.9
                                                                                11:   42:12 6:16:04.1
                                                                                12:   41:23 6:57:26.6 
   30    31 Antonio              SAMSON                           12 7:09:01.1   1:   32:39   32:38.4
                                                                                 2:   31:03 1:03:41.2
                                                                                 3:   31:51 1:35:32.2
                                                                                 4:   32:21 2:07:52.6
                                                                                 5:   33:52 2:41:44.1
                                                                                 6:   33:22 3:15:05.9
                                                                                 7:   35:51 3:50:56.4
                                                                                 8:   50:12 4:41:08.0
                                                                                 9:   37:12 5:18:19.5
                                                                                10:   36:14 5:54:33.0
                                                                                11:   37:25 6:31:57.1
                                                                                12:   37:04 7:09:01.1 
   31    34 Nathalie             BELANGER                         12 7:21:02.8   1:   35:17   35:16.1
                                                                                 2:   35:19 1:10:34.5
                                                                                 3:   33:27 1:44:00.6
                                                                                 4:   40:05 2:24:05.3
                                                                                 5:   32:57 2:57:01.5
                                                                                 6:   34:15 3:31:16.1
                                                                                 7:   43:43 4:14:58.2
                                                                                 8:   33:36 4:48:34.0
                                                                                 9:   44:03 5:32:36.8
                                                                                10:   34:31 6:07:07.8
                                                                                11:   40:34 6:47:41.0
                                                                                12:   33:22 7:21:02.8 
   32    30 Loc                  PHAM                             12 7:23:15.4   1:   36:09   36:08.6
                                                                                 2:   34:02 1:10:10.4
                                                                                 3:   33:33 1:43:43.2
                                                                                 4:   33:49 2:17:31.7
                                                                                 5:   33:53 2:51:24.5
                                                                                 6:   35:38 3:27:02.0
                                                                                 7:   37:24 4:04:25.9
                                                                                 8:   37:59 4:42:24.8
                                                                                 9:   38:29 5:20:53.7
                                                                                10:   40:50 6:01:43.0
                                                                                11:   40:43 6:42:26.0
                                                                                12:   40:50 7:23:15.4 
   33    21 Marilyn              PREECE                           11 6:49:09.9   1:   36:19   36:18.6
                                                                                 2:   35:46 1:12:04.2
                                                                                 3:   36:43 1:48:46.4
                                                                                 4:   36:17 2:25:02.5
                                                                                 5:   38:13 3:03:15.3
                                                                                 6:   37:18 3:40:33.2
                                                                                 7:   36:51 4:17:24.1
                                                                                 8:   36:34 4:53:57.6
                                                                                 9:   38:21 5:32:17.9
                                                                                10:   38:14 6:10:31.1
                                                                                11:   38:39 6:49:09.9 
   34    15 Alan                 MCDOUGALL                        10 6:18:19.6   1:   34:32   34:31.9
                                                                                 2:   34:17 1:08:48.3
                                                                                 3:   35:22 1:44:10.1
                                                                                 4:   38:14 2:22:23.4
                                                                                 5:   35:42 2:58:04.6
                                                                                 6:   36:24 3:34:28.4
                                                                                 7:   35:43 4:10:11.3
                                                                                 8:   41:48 4:51:58.3
                                                                                 9:   38:07 5:30:04.9
                                                                                10:   48:15 6:18:19.6 
   35    24 Yvon                 TREMBLAY                         10 6:24:09.3   1:   29:50   29:49.2
                                                                                 2:   28:17   58:05.6
                                                                                 3:   29:46 1:27:50.8
                                                                                 4: 1:02:53 2:30:43.1
                                                                                 5:   31:17 3:02:00.1
                                                                                 6:   33:47 3:35:46.9
                                                                                 7:   32:28 4:08:14.2
                                                                                 8:   32:49 4:41:02.8
                                                                                 9: 1:07:36 5:48:38.3
                                                                                10:   35:32 6:24:09.3 
   36    33 Laura                BANKS                             9 4:57:06.2   1:   32:52   32:51.5
                                                                                 2:   32:06 1:04:57.0
                                                                                 3:   31:44 1:36:40.2
                                                                                 4:   31:17 2:07:57.1
                                                                                 5:   31:16 2:39:12.4
                                                                                 6:   30:52 3:10:03.5
                                                                                 7:   32:25 3:42:28.1
                                                                                 8:   38:16 4:20:43.3
                                                                                 9:   36:23 4:57:06.2 
   37    37 Arthur               KWOK                              9 5:08:02.1   1:   32:33   32:32.4
                                                                                 2:   29:48 1:02:20.2
                                                                                 3:   29:58 1:32:17.4
                                                                                 4:   30:00 2:02:16.7
                                                                                 5:   30:36 2:32:52.5
                                                                                 6:   33:37 3:06:28.8
                                                                                 7:   30:43 3:37:11.4
                                                                                 8:   33:58 4:11:09.4
                                                                                 9:   56:53 5:08:02.1 
   38    26 Brad                 VERHEYEN                          9 6:12:20.0   1:   32:35   32:34.1
                                                                                 2:   38:20 1:10:53.5
                                                                                 3:   38:36 1:49:28.8
                                                                                 4:   43:49 2:33:17.6
                                                                                 5:   40:53 3:14:10.2
                                                                                 6:   41:52 3:56:01.8
                                                                                 7:   50:19 4:46:19.9
                                                                                 8:   42:42 5:29:01.6
                                                                                 9:   43:19 6:12:20.0 
   39    57 Yves                 FORTIN                            6 2:31:48.9   1:   26:13   26:13.0
                                                                                 2:   25:09   51:21.3
                                                                                 3:   24:49 1:16:09.5
                                                                                 4:   25:08 1:41:17.0
                                                                                 5:   25:28 2:06:44.5
                                                                                 6:   25:05 2:31:48.9 
   40    65 Peter                KONECNY                           6 2:31:53.8   1:   25:58   25:57.2
                                                                                 2:   25:05   51:01.4
                                                                                 3:   24:53 1:15:53.5
                                                                                 4:   25:12 1:41:05.1
                                                                                 5:   25:21 2:06:25.8
                                                                                 6:   25:29 2:31:53.8 
   41   104 Ed                   TENEYCK                           6 2:39:41.9   1:   26:30   26:29.1
                                                                                 2:   25:52   52:20.1
                                                                                 3:   25:46 1:18:06.0
                                                                                 4:   26:17 1:44:23.0
                                                                                 5:   27:08 2:11:30.3
                                                                                 6:   28:12 2:39:41.9 
   42   134 Sonia                SOBOLEWSKI-MORIN                  6 2:40:56.1   1:   27:31   27:30.5
                                                                                 2:   26:22   53:52.5
                                                                                 3:   26:05 1:19:57.3
                                                                                 4:   26:31 1:46:27.7
                                                                                 5:   26:47 2:13:14.7
                                                                                 6:   27:42 2:40:56.1 
   43    76 Tim                  MCNAUGHTON                        6 2:41:22.0   1:   27:04   27:03.7
                                                                                 2:   26:05   53:08.0
                                                                                 3:   27:01 1:20:08.4
                                                                                 4:   27:02 1:47:10.0
                                                                                 5:   27:25 2:14:34.1
                                                                                 6:   26:48 2:41:22.0 
   44    45 Erick                BLANCHETTE                        6 2:42:01.0   1:   28:14   28:14.0
                                                                                 2:   26:32   54:46.0
                                                                                 3:   26:46 1:21:31.9
                                                                                 4:   26:44 1:48:15.8
                                                                                 5:   27:01 2:15:16.2
                                                                                 6:   26:45 2:42:01.0 
   45   124 Parichit             BAGGA                             6 2:42:32.8   1:   27:34   27:33.1
                                                                                 2:   26:45   54:17.3
                                                                                 3:   27:29 1:21:46.2
                                                                                 4:   26:45 1:48:30.8
                                                                                 5:   27:05 2:15:35.7
                                                                                 6:   26:58 2:42:32.8 
   46   703 Suman                KHULBE                            6 2:43:06.9   1:   27:36   27:35.7
                                                                                 2:   26:16   53:51.5
                                                                                 3:   27:15 1:21:05.8
                                                                                 4:   27:21 1:48:26.7
                                                                                 5:   28:00 2:16:26.0
                                                                                 6:   26:41 2:43:06.9 
   47    49 Michael              CAREW                             6 2:43:18.4   1:   28:10   28:09.2
                                                                                 2:   25:37   53:45.6
                                                                                 3:   26:51 1:20:36.5
                                                                                 4:   26:50 1:47:25.6
                                                                                 5:   27:35 2:14:59.9
                                                                                 6:   28:19 2:43:18.4 
   48    95 Jean-Mathieu         TARDIF                            6 2:45:00.5   1:   28:41   28:40.1
                                                                                 2:   27:24   56:03.5
                                                                                 3:   27:03 1:23:05.6
                                                                                 4:   26:41 1:49:45.7
                                                                                 5:   26:46 2:16:31.3
                                                                                 6:   28:30 2:45:00.5 
   49   105 Ben                  BASU                              6 2:47:41.2   1:   28:52   28:51.6
                                                                                 2:   26:24   55:14.9
                                                                                 3:   27:20 1:22:34.5
                                                                                 4:   27:40 1:50:14.0
                                                                                 5:   28:18 2:18:31.1
                                                                                 6:   29:11 2:47:41.2 
   50   128 Virgil               CHEUNG                            6 2:49:07.8   1:   27:03   27:02.7
                                                                                 2:   26:10   53:12.7
                                                                                 3:   28:52 1:22:03.9
                                                                                 4:   28:35 1:50:38.5
                                                                                 5:   29:07 2:19:45.3
                                                                                 6:   29:23 2:49:07.8 
   51   133 Cory                 FRASER                            6 2:49:35.0   1:   29:06   29:05.6
                                                                                 2:   28:39   57:44.4
                                                                                 3:   28:20 1:26:04.1
                                                                                 4:   28:26 1:54:29.2
                                                                                 5:   28:06 2:22:34.6
                                                                                 6:   27:01 2:49:35.0 
   52    54 Roland               DUROCHER                          6 2:50:26.2   1:   28:26   28:25.4
                                                                                 2:   27:24   55:48.9
                                                                                 3:   27:17 1:23:05.7
                                                                                 4:   28:18 1:51:23.4
                                                                                 5:   29:26 2:20:48.6
                                                                                 6:   29:38 2:50:26.2 
   53    96 Nathalie             THEBERGE                          6 2:51:20.8   1:   30:21   30:20.8
                                                                                 2:   28:01   58:21.4
                                                                                 3:   28:23 1:26:44.3
                                                                                 4:   28:33 1:55:17.0
                                                                                 5:   28:34 2:23:50.5
                                                                                 6:   27:31 2:51:20.8 
   54   116 Denis                LAFLAMME                          6 2:51:22.6   1:   28:53   28:52.2
                                                                                 2:   27:26   56:18.2
                                                                                 3:   27:52 1:24:09.4
                                                                                 4:   28:27 1:52:35.8
                                                                                 5:   29:06 2:21:41.5
                                                                                 6:   29:42 2:51:22.6 
   55   111 Linda                DESMEULES                         6 2:52:32.0   1:   29:31   29:30.7
                                                                                 2:   28:21   57:51.0
                                                                                 3:   28:48 1:26:38.7
                                                                                 4:   28:42 1:55:20.3
                                                                                 5:   28:17 2:23:37.0
                                                                                 6:   28:56 2:52:32.0 
   56   106 Eddy                 BAYNHAM                           6 2:52:52.3   1:   28:36   28:35.7
                                                                                 2:   27:29   56:04.3
                                                                                 3:   28:13 1:24:16.4
                                                                                 4:   28:38 1:52:54.0
                                                                                 5:   29:06 2:21:59.9
                                                                                 6:   30:53 2:52:52.3 
   57    56 Daniel               EMOND                             6 2:53:13.7   1:   30:43   30:42.4
                                                                                 2:   27:11   57:53.1
                                                                                 3:   29:13 1:27:06.1
                                                                                 4:   27:51 1:54:57.0
                                                                                 5:   29:18 2:24:14.0
                                                                                 6:   29:00 2:53:13.7 
   58   101 Francine             AMYOT                             6 2:53:39.2   1:   29:33   29:32.4
                                                                                 2:   28:07   57:39.4
                                                                                 3:   28:43 1:26:21.9
                                                                                 4:   28:42 1:55:03.5
                                                                                 5:   28:42 2:23:45.5
                                                                                 6:   29:54 2:53:39.2 
   59    82 Mark                 PHILIPPE                          6 2:54:37.8   1:   30:20   30:19.4
                                                                                 2:   28:15   58:34.4
                                                                                 3:   29:07 1:27:40.8
                                                                                 4:   29:04 1:56:44.4
                                                                                 5:   28:50 2:25:33.6
                                                                                 6:   29:05 2:54:37.8 
   60    50 Rob                  CASSERLEY                         6 2:55:05.5   1:   30:30   30:30.0
                                                                                 2:   28:17   58:46.0
                                                                                 3:   28:29 1:27:14.4
                                                                                 4:   29:08 1:56:21.8
                                                                                 5:   29:17 2:25:38.5
                                                                                 6:   29:28 2:55:05.5 
   61    58 Alain                GILBERT                           6 2:55:25.4   1:   29:20   29:19.1
                                                                                 2:   28:19   57:38.1
                                                                                 3:   28:38 1:26:15.3
                                                                                 4:   29:44 1:55:59.2
                                                                                 5:   29:04 2:25:02.3
                                                                                 6:   30:24 2:55:25.4 
   62    97 Stephanie            TULLI                             6 2:57:17.1   1:   31:22   31:21.9
                                                                                 2:   28:04   59:25.8
                                                                                 3:   28:22 1:27:47.6
                                                                                 4:   28:44 1:56:30.8
                                                                                 5:   28:49 2:25:19.3
                                                                                 6:   31:58 2:57:17.1 
   63    80 Geoff                MROZ                              6 2:57:38.8   1:   31:01   31:01.0
                                                                                 2:   28:57   59:57.2
                                                                                 3:   29:33 1:29:29.9
                                                                                 4:   29:42 1:59:11.4
                                                                                 5:   29:38 2:28:49.0
                                                                                 6:   28:50 2:57:38.8 
   64    71 Reuben               LUDMER                            6 2:58:11.9   1:   30:07   30:06.4
                                                                                 2:   29:03   59:09.1
                                                                                 3:   29:34 1:28:42.2
                                                                                 4:   29:51 1:58:32.2
                                                                                 5:   29:27 2:27:59.0
                                                                                 6:   30:13 2:58:11.9 
   65    72 Catherine            MAHEU                             6 2:58:29.3   1:   30:20   30:19.7
                                                                                 2:   28:40   58:59.7
                                                                                 3:   29:00 1:27:59.4
                                                                                 4:   30:00 1:57:59.0
                                                                                 5:   30:13 2:28:11.6
