The Canadian

                       Saturday August 30th 2014

                Terry Fox Athletic Facility, Ottawa, ON


Place Numbe Fname                Lname                          Laps Lapsrun      
===== ===== ==================== ============================== ==== ========= 
    1  1363 Dave                 MARKOTICH                         8 3:14:22.1   1:   22:59   22:58.5
                                                                                 2:   23:25   46:23.5
                                                                                 3:   23:38 1:10:00.7
                                                                                 4:   23:43 1:33:42.8
                                                                                 5:   24:03 1:57:45.1
                                                                                 6:   24:21 2:22:06.0
                                                                                 7:   25:45 2:47:50.6
                                                                                 8:   26:32 3:14:22.1 
    2    25 Stephen              TRULL                             8 3:18:34.9   1:   23:44   23:43.1
                                                                                 2:   24:11   47:53.2
                                                                                 3:   24:22 1:12:14.6
                                                                                 4:   24:46 1:37:00.5
                                                                                 5:   25:10 2:02:10.1
                                                                                 6:   25:30 2:27:39.2
                                                                                 7:   25:52 2:53:30.9
                                                                                 8:   25:05 3:18:34.9 
    3  1380 James                TORRIE                            8 3:22:16.6   1:   21:49   21:48.1
                                                                                 2:   22:06   43:53.6
                                                                                 3:   24:25 1:08:18.4
                                                                                 4:   24:58 1:33:16.4
                                                                                 5:   24:34 1:57:49.9
                                                                                 6:   26:58 2:24:47.9
                                                                                 7:   29:36 2:54:23.1
                                                                                 8:   27:54 3:22:16.6 
    4  1391 Julia                THOMAS                            8 3:24:14.4   1:   23:34   23:33.8
                                                                                 2:   24:09   47:42.3
                                                                                 3:   24:04 1:11:46.2
                                                                                 4:   24:46 1:36:31.6
                                                                                 5:   24:59 2:01:30.3
                                                                                 6:   25:52 2:27:22.0
                                                                                 7:   27:22 2:54:43.9
                                                                                 8:   29:31 3:24:14.4 
    5  1333 Yanick               AUBUT                             8 3:26:04.5   1:   23:38   23:37.7
                                                                                 2:   24:32   48:09.2
                                                                                 3:   24:42 1:12:51.0
                                                                                 4:   24:57 1:37:47.7
                                                                                 5:   26:28 2:04:14.8
                                                                                 6:   27:15 2:31:29.4
                                                                                 7:   27:28 2:58:56.5
                                                                                 8:   27:08 3:26:04.5 
    6  1359 Breelyn              LANCASTER                         8 3:27:22.5   1:   25:52   25:52.0
                                                                                 2:   24:14   50:05.5
                                                                                 3:   24:10 1:14:15.1
                                                                                 4:   24:21 1:38:35.5
                                                                                 5:   25:17 2:03:51.5
                                                                                 6:   26:17 2:30:07.7
                                                                                 7:   28:20 2:58:27.1
                                                                                 8:   28:56 3:27:22.5 
    7  1338 Alex                 BUNYAN                            8 3:30:02.4   1:   22:04   22:03.5
                                                                                 2:   24:02   46:05.1
                                                                                 3:   24:47 1:10:51.7
                                                                                 4:   25:10 1:36:00.8
                                                                                 5:   25:36 2:01:36.4
                                                                                 6:   26:50 2:28:26.2
                                                                                 7:   30:40 2:59:06.0
                                                                                 8:   30:57 3:30:02.4 
    8     2 Charles-A.           BEAULNE                           8 3:34:53.9   1:   24:19   24:18.4
                                                                                 2:   24:43   49:01.0
                                                                                 3:   25:24 1:14:24.7
                                                                                 4:   27:18 1:41:42.5
                                                                                 5:   27:47 2:09:29.1
                                                                                 6:   28:30 2:37:59.0
                                                                                 7:   28:57 3:06:55.9
                                                                                 8:   27:59 3:34:53.9 
    9  1335 Marc                 BEFFORT                           8 3:35:24.9   1:   25:59   25:58.2
                                                                                 2:   26:11   52:09.1
                                                                                 3:   26:35 1:18:43.5
                                                                                 4:   26:37 1:45:19.5
                                                                                 5:   27:05 2:12:24.0
                                                                                 6:   27:25 2:39:48.8
                                                                                 7:   27:38 3:07:26.7
                                                                                 8:   27:59 3:35:24.9 
   10     3 Gaetan               BERGERON                          8 3:37:48.6   1:   24:34   24:33.2
                                                                                 2:   26:33   51:06.1
                                                                                 3:   28:25 1:19:30.7
                                                                                 4:   26:50 1:46:20.6
                                                                                 5:   26:49 2:13:09.5
                                                                                 6:   27:03 2:40:12.0
                                                                                 7:   27:24 3:07:36.0
                                                                                 8:   30:13 3:37:48.6 
   11  1336 John                 BOWSER                            8 3:39:06.1   1:   23:13   23:12.5
                                                                                 2:   24:22   47:34.4
                                                                                 3:   25:33 1:13:07.0
                                                                                 4:   26:28 1:39:34.7
                                                                                 5:   28:22 2:07:56.3
                                                                                 6:   29:45 2:37:41.1
                                                                                 7:   30:34 3:08:14.6
                                                                                 8:   30:52 3:39:06.1 
   12  1371 V.P.                 PHAM                              8 3:39:47.6   1:   27:11   27:10.2
                                                                                 2:   27:26   54:36.1
                                                                                 3:   27:38 1:22:13.6
                                                                                 4:   27:33 1:49:46.6
                                                                                 5:   27:44 2:17:30.5
                                                                                 6:   27:43 2:45:12.6
                                                                                 7:   27:41 3:12:53.4
                                                                                 8:   26:55 3:39:47.6 
   13  1387 Wendy                WAGNER                            8 3:40:38.4   1:   25:54   25:53.2
                                                                                 2:   26:09   52:01.4
                                                                                 3:   26:11 1:18:12.1
                                                                                 4:   26:10 1:44:21.6
                                                                                 5:   28:00 2:12:21.6
                                                                                 6:   28:20 2:40:41.1
                                                                                 7:   29:44 3:10:24.3
                                                                                 8:   30:15 3:40:38.4 
   14  1390 Lowell               GAEIB                             8 3:48:20.9   1:   22:09   22:08.7
                                                                                 2:   23:23   45:31.1
                                                                                 3:   24:07 1:09:37.4
                                                                                 4:   25:27 1:35:03.5
                                                                                 5:   26:34 2:01:37.0
                                                                                 6:   33:26 2:35:02.8
                                                                                 7:   33:46 3:08:48.3
                                                                                 8:   39:33 3:48:20.9 
   15  1385 Alex                 WEATHERSTON                       8 3:50:37.0   1:   26:36   26:35.9
                                                                                 2:   27:37   54:12.8
                                                                                 3:   27:52 1:22:04.5
                                                                                 4:   27:35 1:49:38.6
                                                                                 5:   27:51 2:17:29.0
                                                                                 6:   29:39 2:47:07.2
                                                                                 7:   31:01 3:18:08.1
                                                                                 8:   32:29 3:50:37.0 
   16  1382 Philippe             VILLENEUVE                        8 3:51:49.6   1:   23:35   23:34.9
                                                                                 2:   24:32   48:06.7
                                                                                 3:   25:04 1:13:10.3
                                                                                 4:   26:34 1:39:43.4
                                                                                 5:   29:19 2:09:01.6
                                                                                 6:   32:16 2:41:17.3
                                                                                 7:   41:57 3:23:13.4
                                                                                 8:   28:37 3:51:49.6 
   17  1354 Kim                  HARVEY                            8 3:53:13.0   1:   28:07   28:06.3
                                                                                 2:   28:19   56:24.5
                                                                                 3:   28:14 1:24:38.3
                                                                                 4:   27:52 1:52:29.4
                                                                                 5:   28:35 2:21:04.0
                                                                                 6:   29:28 2:50:31.9
                                                                                 7:   31:08 3:21:39.2
                                                                                 8:   31:34 3:53:13.0 
   18  1345 David                EAVIS                             8 3:56:51.6   1:   26:44   26:44.0
                                                                                 2:   27:38   54:21.1
                                                                                 3:   28:02 1:22:22.8
                                                                                 4:   28:31 1:50:53.2
                                                                                 5:   29:08 2:20:01.1
                                                                                 6:   31:03 2:51:04.1
                                                                                 7:   31:38 3:22:42.1
                                                                                 8:   34:10 3:56:51.6 
   19     4 Michael              COLLINS                           8 3:57:09.9   1:   26:30   26:29.3
                                                                                 2:   27:35   54:03.7
                                                                                 3:   29:10 1:23:13.5
                                                                                 4:   30:56 1:54:09.4
                                                                                 5:   31:01 2:25:10.4
                                                                                 6:   31:12 2:56:22.0
                                                                                 7:   30:45 3:27:06.2
                                                                                 8:   30:04 3:57:09.9 
   20  1342 Raissa               COULOMBE                          8 4:01:12.0   1:   28:17   28:16.9
                                                                                 2:   27:52   56:08.6
                                                                                 3:   29:05 1:25:12.7
                                                                                 4:   29:26 1:54:38.6
                                                                                 5:   29:32 2:24:10.5
                                                                                 6:   31:18 2:55:28.2
                                                                                 7:   33:10 3:28:38.1
                                                                                 8:   32:34 4:01:12.0 
   21  1366 Nada                 MILOSEVIC                         8 4:10:39.9   1:   28:07   28:06.9
                                                                                 2:   28:18   56:24.8
                                                                                 3:   28:56 1:25:20.0
                                                                                 4:   31:06 1:56:25.0
                                                                                 5:   32:23 2:28:47.3
                                                                                 6:   33:01 3:01:47.7
                                                                                 7:   33:02 3:34:49.6
                                                                                 8:   35:51 4:10:39.9 
   22    23 Troy                 ROWE                              8 4:11:06.0   1:   22:44   22:43.5
                                                                                 2:   26:03   48:46.5
                                                                                 3:   27:41 1:16:26.7
                                                                                 4:   28:09 1:44:35.2
                                                                                 5:   33:25 2:17:59.9
                                                                                 6:   37:39 2:55:38.9
                                                                                 7:   37:30 3:33:08.7
                                                                                 8:   37:58 4:11:06.0 
   23  1356 Mike                 HORNE                             8 4:12:26.7   1:   26:41   26:40.8
                                                                                 2:   26:42   53:22.6
                                                                                 3:   28:06 1:21:28.0
                                                                                 4:   31:18 1:52:45.2
                                                                                 5:   32:45 2:25:29.3
                                                                                 6:   34:54 3:00:23.3
                                                                                 7:   36:09 3:36:32.3
                                                                                 8:   35:55 4:12:26.7 
   24  1339 Lynn                 CASIMIRO                          8 4:13:44.4   1:   28:08   28:07.6
                                                                                 2:   28:20   56:26.7
                                                                                 3:   28:46 1:25:12.0
                                                                                 4:   30:42 1:55:53.2
                                                                                 5:   32:12 2:28:04.8
                                                                                 6:   35:38 3:03:42.3
                                                                                 7:   34:33 3:38:15.1
                                                                                 8:   35:30 4:13:44.4 
   25  1340 Pierce               COLLEY                            8 4:14:17.8   1:   29:57   29:56.5
                                                                                 2:   29:23   59:19.4
                                                                                 3:   29:35 1:28:54.3
                                                                                 4:   29:45 1:58:39.2
                                                                                 5:   30:50 2:29:28.7
                                                                                 6:   33:36 3:03:04.7
                                                                                 7:   35:17 3:38:21.7
                                                                                 8:   35:57 4:14:17.8 
   26  1347 Bela                 FORGACS                           8 4:15:45.9   1:   26:58   26:57.6
                                                                                 2:   28:41   55:38.4
                                                                                 3:   29:53 1:25:30.5
                                                                                 4:   30:50 1:56:20.0
                                                                                 5:   33:16 2:29:35.2
                                                                                 6:   34:52 3:04:26.9
                                                                                 7:   35:30 3:39:56.9
                                                                                 8:   35:50 4:15:45.9 
   27  1388 Jenn                 CARSON                            8 4:17:24.0   1:   26:18   26:17.3
                                                                                 2:   27:54   54:10.5
                                                                                 3:   30:02 1:24:12.2
                                                                                 4:   32:56 1:57:07.6
                                                                                 5:   36:16 2:33:22.7
                                                                                 6:   39:27 3:12:49.6
                                                                                 7:   31:41 3:44:30.3
                                                                                 8:   32:54 4:17:24.0 
   28  1341 Todd                 COLLEY                            8 4:17:31.6   1:   29:58   29:57.1
                                                                                 2:   29:23   59:19.7
                                                                                 3:   29:36 1:28:55.5
                                                                                 4:   29:50 1:58:44.6
                                                                                 5:   30:45 2:29:29.2
                                                                                 6:   33:38 3:03:06.3
                                                                                 7:   35:15 3:38:21.0
                                                                                 8:   39:11 4:17:31.6 
   29    14 Martin               LANDRY                            8 4:20:20.5   1:   27:44   27:43.4
                                                                                 2:   32:36 1:00:18.6
                                                                                 3:   42:37 1:42:54.7
                                                                                 4:   31:31 2:14:25.4
                                                                                 5:   32:12 2:46:36.5
                                                                                 6:   32:13 3:18:48.8
                                                                                 7:   31:47 3:50:35.1
                                                                                 8:   29:46 4:20:20.5 
   30  1377 Sandor               SZOLL?S                           8 4:22:10.4   1:   26:55   26:54.4
                                                                                 2:   29:35   56:28.5
                                                                                 3:   30:43 1:27:11.3
                                                                                 4:   31:31 1:58:41.8
                                                                                 5:   33:31 2:32:12.3
                                                                                 6:   34:41 3:06:53.3
                                                                                 7:   37:39 3:44:31.9
                                                                                 8:   37:39 4:22:10.4 
   31  1360 Leanne               LONEY                             8 4:22:10.6   1:   25:51   25:50.9
                                                                                 2:   26:52   52:42.6
                                                                                 3:   31:22 1:24:03.8
                                                                                 4:   33:38 1:57:41.8
                                                                                 5:   39:13 2:36:54.0
                                                                                 6:   39:14 3:16:07.6
                                                                                 7:   35:42 3:51:48.9
                                                                                 8:   30:22 4:22:10.6 
   32  1378 Andrea               TANNIS                            8 4:22:48.6   1:   28:46   28:45.7
                                                                                 2:   29:35   58:20.2
                                                                                 3:   34:48 1:33:07.9
                                                                                 4:   37:05 2:10:12.6
                                                                                 5:   27:25 2:37:37.5
                                                                                 6:   45:24 3:23:01.4
                                                                                 7:   22:22 3:45:22.7
                                                                                 8:   37:26 4:22:48.6 
   33  1381 Michel               VILLENEUVE                        8 4:26:18.2   1:   28:48   28:47.6
                                                                                 2:   29:25   58:11.7
                                                                                 3:   29:14 1:27:25.1
                                                                                 4:   29:49 1:57:13.7
                                                                                 5:   32:06 2:29:19.7
                                                                                 6:   39:01 3:08:19.8
                                                                                 7:   40:00 3:48:18.9
                                                                                 8:   38:00 4:26:18.2 
   34  1383 Thierry              VILLENEUVE                        8 4:26:18.3   1:   28:48   28:47.4
                                                                                 2:   29:24   58:11.2
                                                                                 3:   31:19 1:29:30.1
                                                                                 4:   30:22 1:59:51.2
                                                                                 5:   32:13 2:32:04.0
                                                                                 6:   36:17 3:08:20.4
                                                                                 7:   39:59 3:48:19.3
                                                                                 8:   37:59 4:26:18.3 
   35  1372 Robert               PRIMEAU                           8 4:28:25.7   1:   29:08   29:08.0
                                                                                 2:   29:14   58:21.2
                                                                                 3:   29:37 1:27:57.9
                                                                                 4:   30:32 1:58:29.0
                                                                                 5:   33:09 2:31:37.9
                                                                                 6:   36:21 3:07:58.1
                                                                                 7:   40:15 3:48:12.3
                                                                                 8:   40:14 4:28:25.7 
   36    19 Joanne               MURRAY                            8 4:34:04.4   1:   29:14   29:13.3
                                                                                 2:   32:21 1:01:33.4
                                                                                 3:   33:35 1:35:07.9
                                                                                 4:   35:08 2:10:15.4
                                                                                 5:   36:14 2:46:28.6
                                                                                 6:   36:56 3:23:24.1
                                                                                 7:   37:04 4:00:27.6
                                                                                 8:   33:37 4:34:04.4 
   37  1389 Olivier              BAUER                             8 4:35:10.6   1:   30:11   30:11.0
                                                                                 2:   30:46 1:00:56.5
                                                                                 3:   30:32 1:31:28.0
                                                                                 4:   31:39 2:03:06.4
                                                                                 5:   33:23 2:36:29.1
                                                                                 6:   35:00 3:11:28.3
                                                                                 7:   41:27 3:52:55.3
                                                                                 8:   42:16 4:35:10.6 
   38    16 James                MCGUIRE                           8 4:37:18.5   1:   27:36   27:35.2
                                                                                 2:   33:01 1:00:36.1
                                                                                 3:   33:47 1:34:23.0
                                                                                 4:   35:14 2:09:36.9
                                                                                 5:   35:39 2:45:15.8
                                                                                 6:   36:24 3:21:39.2
                                                                                 7:   39:12 4:00:50.4
                                                                                 8:   36:29 4:37:18.5 
   39  1373 Shanda               QUINLAN                           8 4:39:03.6   1:   29:31   29:30.1
                                                                                 2:   30:49 1:00:18.6
                                                                                 3:   31:26 1:31:44.5
                                                                                 4:   32:39 2:04:23.0
                                                                                 5:   35:00 2:39:22.0
                                                                                 6:   37:54 3:17:15.6
                                                                                 7:   40:56 3:58:10.9
                                                                                 8:   40:53 4:39:03.6 
   40     1 Phil                 BARNES                            8 4:39:58.3   1:   25:36   25:35.5
                                                                                 2:   29:45   55:19.8
                                                                                 3:   33:03 1:28:22.5
                                                                                 4:   34:08 2:02:29.9
                                                                                 5:   38:59 2:41:28.9
                                                                                 6:   38:52 3:20:20.2
                                                                                 7:   40:41 4:01:01.0
                                                                                 8:   38:58 4:39:58.3 
   41  1376 Paul                 SMITH                             8 4:41:45.8   1:   31:05   31:04.7
                                                                                 2:   32:27 1:03:31.2
                                                                                 3:   32:44 1:36:15.2
                                                                                 4:   32:32 2:08:46.5
                                                                                 5:   37:45 2:46:31.4
                                                                                 6:   37:09 3:23:40.4
                                                                                 7:   38:43 4:02:22.6
                                                                                 8:   39:24 4:41:45.8 
   42  1355 Darryl               HILL                              8 4:43:44.5   1:   26:41   26:40.3
                                                                                 2:   27:40   54:19.9
                                                                                 3:   28:07 1:22:26.7
                                                                                 4:   30:47 1:53:13.4
                                                                                 5:   34:05 2:27:18.0
                                                                                 6:   37:17 3:04:34.1
                                                                                 7:   45:07 3:49:40.6
                                                                                 8:   54:04 4:43:44.5 
   43     5 Yvan                 DION                              8 4:49:21.2   1:   30:57   30:56.7
                                                                                 2:   33:43 1:04:39.2
                                                                                 3:   35:46 1:40:24.5
                                                                                 4:   35:25 2:15:49.4
                                                                                 5:   40:29 2:56:17.5
                                                                                 6:   38:02 3:34:19.2
                                                                                 7:   36:45 4:11:03.3
                                                                                 8:   38:18 4:49:21.2 
   44    13 Linda                LAFRANCE                          8 4:53:57.5   1:   32:42   32:41.2
                                                                                 2:   35:14 1:07:55.2
                                                                                 3:   35:39 1:43:33.8
                                                                                 4:   35:58 2:19:31.2
                                                                                 5:   37:36 2:57:06.9
                                                                                 6:   37:53 3:34:59.6
                                                                                 7:   40:22 4:15:21.4
                                                                                 8:   38:37 4:53:57.5 
   45    21 Marilyn              PREECE                            8 4:55:15.3   1:   33:31   33:30.4
                                                                                 2:   33:41 1:07:11.2
                                                                                 3:   33:54 1:41:04.3
                                                                                 4:   37:04 2:18:08.0
                                                                                 5:   35:08 2:53:15.3
                                                                                 6:   37:36 3:30:50.9
                                                                                 7:   40:49 4:11:39.8
                                                                                 8:   43:36 4:55:15.3 
   46    32 Bruno                SEVIGNY                           8 4:58:04.0   1:   30:38   30:37.7
                                                                                 2:   35:32 1:06:09.1
                                                                                 3:   36:35 1:42:43.4
                                                                                 4:   42:02 2:24:45.0
                                                                                 5:   37:52 3:02:36.6
                                                                                 6:   39:32 3:42:07.9
                                                                                 7:   37:40 4:19:47.7
                                                                                 8:   38:17 4:58:04.0 
   47    20 David                NOSEWORTHY                        8 5:05:07.4   1:   32:48   32:47.1
                                                                                 2:   36:27 1:09:13.5
                                                                                 3:   38:01 1:47:13.9
                                                                                 4:   39:52 2:27:05.8
                                                                                 5:   41:24 3:08:29.3
                                                                                 6:   40:25 3:48:54.2
                                                                                 7:   39:56 4:28:49.5
                                                                                 8:   36:18 5:05:07.4 
   48    18 David                MORABITO                          8 5:06:14.5   1:   27:20   27:19.1
                                                                                 2:   30:00   57:18.4
                                                                                 3:   32:44 1:30:01.8
                                                                                 4:   39:06 2:09:07.1
                                                                                 5:   42:15 2:51:21.3
                                                                                 6:   43:05 3:34:25.9
                                                                                 7:   46:38 4:21:03.0
                                                                                 8:   45:12 5:06:14.5 
   49  1352 Turner               GUNN                              8 5:09:28.6   1:   31:03   31:02.5
                                                                                 2:   32:18 1:03:20.4
                                                                                 3:   35:00 1:38:19.9
                                                                                 4:   37:52 2:16:11.0
                                                                                 5:   39:20 2:55:30.8
                                                                                 6:   44:22 3:39:52.0
                                                                                 7:   49:37 4:29:28.9
                                                                                 8:   40:00 5:09:28.6 
   50     8 Jody                 GELOWITZ                          8 5:19:24.8   1:   26:37   26:36.4
                                                                                 2:   29:59   56:35.0
                                                                                 3:   34:19 1:30:53.9
                                                                                 4:   42:19 2:13:12.0
                                                                                 5: 1:02:50 3:16:01.1
                                                                                 6:   39:38 3:55:39.0
                                                                                 7:   45:24 4:41:02.6
                                                                                 8:   38:23 5:19:24.8 
   51     6 Pascal               DUGAS                             8 5:22:51.8   1:   34:11   34:10.1
                                                                                 2:   40:37 1:14:46.2
                                                                                 3:   38:00 1:52:45.8
                                                                                 4:   37:25 2:30:10.5
                                                                                 5:   40:27 3:10:37.5
                                                                                 6:   40:33 3:51:09.6
                                                                                 7:   45:35 4:36:44.1
                                                                                 8:   46:08 5:22:51.8 
   52   693 Julie                PAQUETTE                          8 5:23:20.8   1:   33:19   33:18.4
                                                                                 2:   33:27 1:06:44.7
                                                                                 3:   38:25 1:45:09.0
                                                                                 4:   42:38 2:27:46.0
                                                                                 5:   45:13 3:12:58.6
                                                                                 6:   43:06 3:56:04.5
                                                                                 7:   47:16 4:43:20.2
                                                                                 8:   40:01 5:23:20.8 
   53    31 Antonio              SAMSON                            8 5:29:11.1   1:   35:27   35:27.0
                                                                                 2:   43:29 1:18:55.0
                                                                                 3:   43:34 2:02:28.3
                                                                                 4:   40:06 2:42:33.9
                                                                                 5:   39:37 3:22:10.8
                                                                                 6:   44:43 4:06:53.3
                                                                                 7:   42:49 4:49:41.8
                                                                                 8:   39:30 5:29:11.1 
   54     9 Mike                 GRIMES                            8 5:30:03.9   1:   37:24   37:24.0
                                                                                 2:   39:07 1:16:31.0
                                                                                 3:   36:44 1:53:14.3
                                                                                 4:   38:54 2:32:07.8
                                                                                 5:   47:00 3:19:07.5
                                                                                 6:   43:06 4:02:13.0
                                                                                 7:   42:36 4:44:48.1
                                                                                 8:   45:16 5:30:03.9 
   55  1349 Nathalie             GINGRAS-GAREAU                    8 5:32:11.4   1:   35:19   35:18.1
                                                                                 2:   40:54 1:16:11.7
                                                                                 3:   43:09 1:59:20.1
                                                                                 4:   42:54 2:42:13.3
                                                                                 5:   42:28 3:24:41.2
                                                                                 6:   41:50 4:06:31.2
                                                                                 7:   43:43 4:50:14.2
                                                                                 8:   41:58 5:32:11.4 
   56    10 Mike                 HOROSCHAK                         8 5:33:26.5   1:   40:32   40:31.2
                                                                                 2:   31:40 1:12:10.6
                                                                                 3:   52:19 2:04:28.7
                                                                                 4:   51:46 2:56:14.6
                                                                                 5:   56:16 3:52:30.1
                                                                                 6:   38:45 4:31:14.3
                                                                                 7:   29:22 5:00:35.5
                                                                                 8:   32:51 5:33:26.5 
   57    12 David                LADOUCEUR                         8 5:58:13.3   1:   28:26   28:25.6
                                                                                 2:   31:42 1:00:07.6
                                                                                 3:   34:33 1:34:40.3
                                                                                 4:   41:19 2:15:59.1
                                                                                 5:   54:39 3:10:37.6
                                                                                 6:   53:55 4:04:31.9
                                                                                 7: 1:00:50 5:05:21.7
                                                                                 8:   52:52 5:58:13.3 
   58    27 Frank                WILSON                            8 6:00:37.1   1: 1:00:04 1:00:03.3
                                                                                 2:   36:17 1:36:20.1
                                                                                 3:   52:11 2:28:30.6
                                                                                 4:   59:34 3:28:04.6
                                                                                 5:   44:31 4:12:34.9
                                                                                 6:   36:36 4:49:10.1
                                                                                 7:   34:25 5:23:34.3
                                                                                 8:   37:03 6:00:37.1 
   59    29 Louise               BUTT                              8 6:08:56.6   1:   36:26   36:25.1
                                                                                 2:   42:21 1:18:46.1
                                                                                 3:   46:21 2:05:06.9
                                                                                 4:   52:02 2:57:08.3
                                                                                 5:   39:30 3:36:38.0
                                                                                 6:   57:26 4:34:03.3
                                                                                 7:   50:31 5:24:33.8
                                                                                 8:   44:23 6:08:56.6 
   60    11 Marc                 JULIAN                            8 6:27:10.2   1:   30:41   30:40.8
                                                                                 2:   31:30 1:02:09.9
                                                                                 3:   34:20 1:36:29.0
                                                                                 4:   39:04 2:15:32.4
                                                                                 5:   53:02 3:08:33.9
                                                                                 6: 1:00:42 4:09:15.1
                                                                                 7: 1:04:18 5:13:32.3
                                                                                 8: 1:13:38 6:27:10.2 
   61     7 Robert               FABES                             8 6:37:46.1   1:   40:54   40:54.0
                                                                                 2:   51:42 1:32:35.9
                                                                                 3:   55:06 2:27:41.5
                                                                                 4:   48:40 3:16:20.9
                                                                                 5:   52:00 4:08:20.1
                                                                                 6:   50:39 4:58:59.0
                                                                                 7:   47:03 5:46:01.2
                                                                                 8:   51:45 6:37:46.1 
   62    30 Loc                  PHAM                              8 6:37:58.5   1:   43:01   43:00.3
                                                                                 2:   51:16 1:34:15.8
                                                                                 3:   49:49 2:24:04.1
                                                                                 4:   48:24 3:12:27.7
                                                                                 5:   49:38 4:02:05.4
                                                                                 6:   49:26 4:51:30.5
                                                                                 7:   54:47 5:46:16.9
                                                                                 8:   51:42 6:37:58.5 
   63  1386 J                    DEWAR                             7 4:32:22.0   1:   28:49   28:48.1
                                                                                 2:   28:01   56:48.6
                                                                                 3:   28:49 1:25:37.3
                                                                                 4:   36:18 2:01:55.0
                                                                                 5:   35:20 2:37:14.3
                                                                                 6:   49:16 3:26:29.8
                                                                                 7: 1:05:53 4:32:22.0 
   64  1348 Chantal              GINGRAS-GAREAU                    7 5:32:11.5   1: 1:16:12 1:16:11.8
                                                                                 2:   43:09 1:59:19.9
                                                                                 3:   42:54 2:42:13.6
                                                                                 4:   42:28 3:24:41.0
                                                                                 5:   41:51 4:06:31.1
                                                                                 6:   43:43 4:50:14.0
                                                                                 7:   41:58 5:32:11.5 
   65  1343 Troy                 COX                               6 2:22:05.7   1:   22:57   22:56.1
                                                                                 2:   23:26   46:21.5
                                                                                 3:   23:54 1:10:15.2
                                                                                 4:   26:14 1:36:28.8
                                                                                 5:   23:05 1:59:33.8
                                                                                 6:   22:32 2:22:05.7 
   66  1351 Toshi                GUNN                              6 3:50:36.7   1:   31:02   31:01.7
                                                                                 2:   32:18 1:03:19.4
                                                                                 3:   35:00 1:38:19.2
                                                                                 4:   39:48 2:18:07.2
                                                                                 5:   46:01 3:04:07.9
                                                                                 6:   46:29 3:50:36.7 
   67    83 Elke                 POPP                              5 2:11:06.9   1:    0:28    0:27.2
                                                                                 2:   29:08   29:34.3
                                                                                 3:   31:35 1:01:08.7
                                                                                 4:   34:50 1:35:57.8
                                                                                 5:   35:10 2:11:06.9 
   68    17 George               MILTENBURG                        5 3:09:56.2   1:   30:54   30:54.0
                                                                                 2:   32:30 1:03:23.9
                                                                                 3:   36:55 1:40:18.1
                                                                                 4:   38:47 2:19:04.4
                                                                                 5:   50:52 3:09:56.2 
   69  1325 Christian            BELAIR                            4 1:22:26.4   1:   19:23   19:22.6
                                                                                 2:   20:40   40:02.5
                                                                                 3:   21:02 1:01:04.4
                                                                                 4:   21:23 1:22:26.4 
   70   134 Sonia                SOBOLEWSKI-MORIN                  4 1:24:26.8   1:   20:16   20:16.0
                                                                                 2:   21:09   41:24.5
                                                                                 3:   21:30 1:02:54.4
                                                                                 4:   21:33 1:24:26.8 
   71  1300 Hubert               SAINDON                           4 1:28:13.7   1:   20:27   20:26.7
                                                                                 2:   21:39   42:04.8
                                                                                 3:   22:30 1:04:34.7
                                                                                 4:   23:39 1:28:13.7 
   72   111 Linda                DESMEULES                         4 1:30:27.9   1:   22:19   22:18.3
                                                                                 2:   22:33   44:50.5
                                                                                 3:   22:53 1:07:42.7
                                                                                 4:   22:46 1:30:27.9 
   73    65 Peter                KONECNY                           4 1:31:03.0   1:   21:00   20:59.1
                                                                                 2:   22:34   43:32.2
                                                                                 3:   23:23 1:06:54.5
                                                                                 4:   24:09 1:31:03.0 
   74  1234 Ryan                 ALBANO                            4 1:32:39.4   1:   23:00   23:00.0
                                                                                 2:   22:39   45:38.5
                                                                                 3:   23:06 1:08:44.4
                                                                                 4:   23:56 1:32:39.4 
   75   124 Parichit             BAGGA                             4 1:35:30.5   1:   22:40   22:40.0
                                                                                 2:   23:37   46:16.4
                                                                                 3:   24:26 1:10:41.5
                                                                                 4:   24:50 1:35:30.5 
   76    57 Yves                 FORTIN                            4 1:35:53.2   1:   25:06   25:05.2
                                                                                 2:   23:06   48:10.5
                                                                                 3:   23:48 1:11:58.0
                                                                                 4:   23:56 1:35:53.2 
   77  1250 Kasey                COSTELLO                          4 1:36:30.4   1:   23:01   23:00.6
                                                                                 2:   23:51   46:51.5
                                                                                 3:   24:36 1:11:27.2
                                                                                 4:   25:04 1:36:30.4 
   78  1384 Chris                WATSON                            4 1:36:40.4   1:   22:56   22:55.1
                                                                                 2:   23:27   46:21.6
                                                                                 3:   23:54 1:10:15.6
                                                                                 4:   26:25 1:36:40.4 
   79  1262 Martin               GILLIES                           4 1:38:29.6   1:   21:58   21:57.2
                                                                                 2:   23:24   45:21.1
                                                                                 3:   25:28 1:10:48.8
                                                                                 4:   27:41 1:38:29.6 
   80  1323 Leslie               GOLD                              4 1:38:39.9   1:   23:06   23:05.8
