Gryzko Harper Bouw C.A.'s 10/60/10 Duathlon
                                               Saturday, June 14, 2014
                                                    Cochrane, AB


     Overall Team Results - Duathlon Distance (Run 10 km, Bike 60 km, Run 10 km)
_____ _____  ______________________________________  __________________ ___________ ________________  ________________  _________________  __________ _______

  OA    Bib                                                                Final       Run1     Pace     Bike    Speed     Run2      Pace    Final    Penalty
Place   No.  Team Name                               City          Prov  Pos   Time  Pos  Time  100m   Pos  Time  km/h   Pos   Time   km   Pos   Time   min
_____ _____  ______________________________________  __________________ ___________ ________________  ________________  _________________  __________ _______

    1   501  Team Jenna Gallant                      Calgary         AB   1 3:22:25    2 50:20  5:02    1 1:45:05 34.3    1   47:01  4:43   1 3:22:25        
    2   512  Team Jim Taylor                         Cochrane        AB   2 3:41:36    3 51:03  5:07    4 2:00:38 29.8    2   49:55  5:00   2 3:41:36        
    3   513  Team Marion Wiebe                       Cochrane        AB   3 3:56:00    9 63:32  6:22    2 1:47:58 33.3   10 1:04:31  6:28   3 3:56:00        
    4   509  Team Sunday Rowe                        Cochrane        AB   4 3:56:37    7 63:20  6:20    3 2:00:31 29.9    5   52:47  5:17   4 3:56:37        
    5   514  Team Francine Wieliczko                 Cochrane        AB   5 4:03:42    1 50:15  5:02   10 2:22:30 25.3    3   50:57  5:06   5 4:03:42        
    6   503  Team Sharon Howland                     Airdrie         AB   6 4:06:29    8 63:22  6:21    5 2:07:43 28.2    8   55:26  5:33   6 4:06:29        
    7   502  Team Dwain Hicks                        Cochrane        AB   7 4:08:33    6 58:46  5:53    6 2:15:26 26.6    6   54:22  5:27   7 4:08:33        
    8   510  Team Jody Sikora                        Edmonton        AB   8 4:24:48   10 64:42  6:29    9 2:22:28 25.3    9   57:39  5:46   8 4:24:48        
    9   500  Team Heidi Fromholtz                    Calgary         AB   9 4:25:51   12 69:40  6:58   12 2:23:56 25.0    4   52:16  5:14   9 4:25:51        
   10   504  Team Taylor Kimmett                     Cochrane        AB  10 4:26:48    5 58:33  5:52   13 2:33:54 23.4    7   54:22  5:27  10 4:26:48        
   11   511  Team Josh Stipanov                      Calgary         AB  11 4:30:07    4 56:08  5:37    7 2:17:08 26.3   13 1:16:52  7:42  11 4:30:07        
   12   508  Team Rob Okubo                          Calgary         AB  12 4:34:49   11 65:37  6:34    8 2:17:42 26.1   11 1:11:31  7:10  12 4:34:49        
   13   507  Team Elton Liu                          Calgary         AB  13 4:49:55   13 70:40  7:04   11 2:22:42 25.2   12 1:16:33  7:40  13 4:49:55        

   

   6/14/2014 12:35PM

                        MyLaps® by ChampionChip® Timing and Results by west.sportstats.ca