Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                 Frost & Sullivan Corporate Challenge '14

                                             August 23, 2014

                                   MacRitchie Reservoir Park, Singapore


                                              10 km Results


--------- ----------- ----------- ----- ----- ----------------------------- ------------------------------------ --------- -------- -----------
          Official    Chip        Pace/                                                                          Gender    Category Cat.          
Place     Time        Time         Km    Num  Name                          Company                              Plc/Tot   Plc/Tot         
--------- ----------- ----------- ----- ----- ----------------------------- ------------------------------------ --------- -------- -----------
    1         45:06.8     45:05.9  4:31  6715 Thomas, Richard               BT Singapore Pte Ltd                   1/53      1/53   MEN OPEN   
    2         46:05.4     46:03.4  4:37  6731 Seng Tiong, Gan               WWIG Pte Ltd                           2/53      2/53   MEN OPEN   
    3         49:31.0     49:31.0  4:58  6706 Lim, Keith                    BT Singapore Pte Ltd                   3/53      3/53   MEN OPEN   
    4         52:07.2     52:06.3  5:13  6721 Beltowski, Mirek              BT Singapore Pte Ltd                   4/53      4/53   MEN OPEN   
    5         53:50.6     53:49.5  5:23  6689 Buchmann, Christian           DKSH Management Pte Ltd                5/53      5/53   MEN OPEN   
    6         54:26.0     54:22.7  5:27  6704 Hong Let, Chris Tay           BT Singapore Pte Ltd                   6/53      6/53   MEN OPEN   
    7         54:27.3     54:27.3  5:27  6729 Russell Browning, James       MasterHand Learning Asia Pacific LL    7/53      7/53   MEN OPEN   
    8         55:03.6     55:03.6  5:31  6741 Michael Mcgill, Bryan         Dell                                   8/53      8/53   MEN OPEN   
    9         57:57.7     57:55.9  5:48  6693 Hing, Reymond                 InterCall Singapore Pte Ltd            9/53      9/53   MEN OPEN   
   10         58:13.7     58:07.9  5:49  6684 David Hume, Grant             PCCW Global                           10/53     10/53   MEN OPEN   
   11         58:21.8     58:19.7  5:50  6727 Venugopalan, Vijay            BT Singapore Pte Ltd                  11/53     11/53   MEN OPEN   
   12         58:39.8     58:39.8  5:52  6723 Dan, Valentine                BT Singapore Pte Ltd                  12/53     12/53   MEN OPEN   
   13         59:06.1     59:04.6  5:55  6780 Cockinis, Linda                                                      1/17      1/17   WOMEN OPEN 
   14         59:52.4     59:52.4  6:00  6688 Bernhard Ludwig, Schmitt      DKSH Management Pte Ltd               13/53     13/53   MEN OPEN   
   15         59:56.9     59:55.8  6:00  6696 Toon Han, Kenneth Pang        Royal Bank of Scotland Group          14/53     14/53   MEN OPEN   
   16       1:00:13.0   1:00:13.0  6:02  6695 Erik Hunter, Doebel           Samsung                               15/53     15/53   MEN OPEN   
   17       1:00:13.1   1:00:11.0  6:02  6700 Totton, Ronald                BT Singapore Pte Ltd                  16/53     16/53   MEN OPEN   
   18       1:00:20.5   1:00:14.8  6:02  6711 Woei Liang, Ng                BT Singapore Pte Ltd                  17/53     17/53   MEN OPEN   
   19       1:01:05.0   1:00:57.8  6:06  6686 Victor Brusse, Joseph         Hewlett Packard                       18/53     18/53   MEN OPEN   
   20       1:01:44.6   1:01:42.4  6:11  6751 Benson, Martyn                Willis (Singapore) Pte Ltd            19/53     19/53   MEN OPEN   
   21       1:01:44.7   1:01:41.3  6:11  6750 Thoms, Alex                   Willis (Singapore) Pte Ltd            20/53     20/53   MEN OPEN   
   22       1:01:58.4   1:01:58.3  6:12  6764 Paola Maria, Doebel           Dell                                   2/17      2/17   WOMEN OPEN 
   23       1:02:22.3   1:02:19.5  6:14  6709 Van Osch, Iwan                BT Singapore Pte Ltd                  21/53     21/53   MEN OPEN   
   24       1:02:23.1   1:02:23.1  6:15  6742 James King, Stuart            Dell                                  22/53     22/53   MEN OPEN   
   25       1:03:20.9   1:03:20.9  6:21  6747 Oliver, Ryan                  Huawei International Pte Ltd          23/53     23/53   MEN OPEN   
   26       1:04:17.2   1:04:17.1  6:26  6762 Veronika Maria, Christa       Web Earth                              3/17      3/17   WOMEN OPEN 
   27       1:04:40.2   1:04:40.2  6:29  6724 Kok Yong, Low                 BT Singapore Pte Ltd                  24/53     24/53   MEN OPEN   
   28       1:05:41.9   1:05:41.9  6:35  6692 Cheng Hock, Toh               DKSH Singapore Pte Ltd                25/53     25/53   MEN OPEN   
   29       1:06:05.8   1:06:03.7  6:37  6707 Paradkar, Manoj               BT Singapore Pte Ltd                  26/53     26/53   MEN OPEN   
   30       1:06:34.1   1:06:32.1  6:40  6777 Lay Peng, Sim                 MSD International GmBH Singapore       4/17      4/17   WOMEN OPEN 
   31       1:07:09.7   1:07:05.3  6:43  6738 Yeng Sheng, Lee               MSD International GmBH Singapore      27/53     27/53   MEN OPEN   
   32       1:07:17.2   1:07:13.0  6:44  6705 Hong, James                   BT Singapore Pte Ltd                  28/53     28/53   MEN OPEN   
   33       1:07:39.3   1:07:33.0  6:46  6748 Kua, Kelvin                   Huawei International Pte Ltd          29/53     29/53   MEN OPEN   
   34       1:08:15.9   1:08:13.6  6:50  6743 Mani, Roshan                  Fortuna Scientific Pte Ltd            30/53     30/53   MEN OPEN   
   35       1:09:04.9   1:08:59.8  6:54  6701 Wu, John                      BT Singapore Pte Ltd                  31/53     31/53   MEN OPEN   
   36       1:09:21.5   1:09:21.5  6:57  6770 Moragas Japson, Fredalyn      Whampoa Keng Fishhead Steamboat Res    5/17      5/17   WOMEN OPEN 
   37       1:09:33.5   1:09:30.4  6:58  6713 Mendoza, Lester               BT Singapore Pte Ltd                  32/53     32/53   MEN OPEN   
   38       1:10:36.0   1:10:28.9  7:03  6725 , Nan                          BT Singapore Pte Ltd                  33/53     33/53   MEN OPEN   
   39       1:10:55.7   1:10:55.7  7:06  6761 Yee Fiona, Ang Sze            Web Earth Pte Ltd                      6/17      6/17   WOMEN OPEN 
   40       1:12:14.6   1:12:11.8  7:14  6769 Maynard, Emily                BT Singapore Pte Ltd                   7/17      7/17   WOMEN OPEN 
   41       1:12:27.5   1:12:27.5  7:15  6710 Tan, Basil                    BT Singapore Pte Ltd                  34/53     34/53   MEN OPEN   
   42       1:12:27.7   1:12:25.1  7:15  6702 Cd, Vinay                     BT Singapore Pte Ltd                  35/53     35/53   MEN OPEN   
   43       1:12:43.3   1:12:37.7  7:16  6736 Ho, Adrian                    MSD International GmBH Singapore      36/53     36/53   MEN OPEN   
   44       1:13:21.8   1:13:17.7  7:20  6714 Paule, Roel                   BT Singapore Pte Ltd                  37/53     37/53   MEN OPEN   
   45       1:14:56.5   1:14:51.9  7:30  6739 Siow Foong, Chang             MSD International GmBH Singapore      38/53     38/53   MEN OPEN   
   46       1:15:12.6   1:15:12.6  7:32  6749 Leong Peter, Ng Teo           Ascendas Services Pet Ltd             39/53     39/53   MEN OPEN   
   47       1:16:09.8   1:16:09.8  7:37  6690 Ee Leong, Lee                 DKSH Singapore Pte Ltd                40/53     40/53   MEN OPEN   
   48       1:16:36.1   1:16:31.7  7:40  6776 Shi Hui, Ng                   MSD International GmBH Singapore       8/17      8/17   WOMEN OPEN 
   49       1:16:54.4   1:16:48.5  7:41  6687 Wolfgang Matthias, Laube      Logwin Air+Ocean Singapore Pte Ltd    41/53     41/53   MEN OPEN   
   50       1:18:02.5   1:17:57.3  7:48  6708 Dino, Slim                    BT Singapore Pte Ltd                  42/53     42/53   MEN OPEN   
   51       1:19:08.3   1:19:01.5  7:55  6753 Rangaraj, Dinesh Sampath      Frost & Sullivan                      43/53     43/53   MEN OPEN   
   52       1:19:51.3   1:19:50.0  7:59  6691 Junjie, Gu                    DKSH Singapore Pte Ltd                44/53     44/53   MEN OPEN   
   53       1:20:25.7   1:20:25.6  8:03  6740 Heng Kok, Choo                Dell                                  45/53     45/53   MEN OPEN   
   54       1:21:57.2   1:21:51.0  8:12  6759 Jan, Rabaah                   Personal                               9/17      9/17   WOMEN OPEN 
   55       1:24:01.6   1:23:53.9  8:24  6756 Pang Ker-Wei, Kay             Hewlett-Packard Asia Pacific Pte Lt   10/17     10/17   WOMEN OPEN 
   56       1:24:11.1   1:24:08.8  8:25  6766 Pedrigal, Antonette           BT Singapore Pte Ltd                  11/17     11/17   WOMEN OPEN 
   57       1:24:58.9   1:24:58.9  8:30  6771 Bee Yong, Tan                 Peronsal Account                      12/17     12/17   WOMEN OPEN 
   58       1:29:05.3   1:28:58.9  8:54  6722 Huang, Wei                    BT Singapore Pte Ltd                  46/53     46/53   MEN OPEN   
   59       1:29:58.1   1:29:54.3  9:00  6760 Yun Lauren, Yau Kit           White & Case Pte. Ltd.                13/17     13/17   WOMEN OPEN 
   60       1:32:25.5   1:32:22.5  9:15  6682 Iyer Krishnamurthi, Sriram    Cognizant Technology Solutions Asia   47/53     47/53   MEN OPEN   
   61       1:36:15.1   1:36:10.9  9:38  6718 Manto, Karlo                  BT Singapore Pte Ltd                  48/53     48/53   MEN OPEN   
   62       1:39:06.1   1:39:01.6  9:55  6712 Zhang, Nan                    BT Singapore Pte Ltd                  49/53     49/53   MEN OPEN   
   63       1:39:24.4   1:39:20.4  9:57  6774 Lee Deborah, Yap Hoeh         MSD International GmBH Singapore      14/17     14/17   WOMEN OPEN 
   64       1:39:57.2   1:39:53.8 10:00  6773 Khalil, Luisi                 MSD International GmBH Singapore      15/17     15/17   WOMEN OPEN 
   65       1:42:19.4   1:42:16.4 10:14  6698 Surio, Michael                BT Singapore Pte Ltd                  50/53     50/53   MEN OPEN   
   66       1:43:47.8   1:43:43.1 10:23  6719 Clavecillas, Vergel           BT Singapore Pte Ltd                  51/53     51/53   MEN OPEN   
   67       1:45:40.1   1:45:35.1 10:34  6699 Siscar, Armand                BT Singapore Pte Ltd                  52/53     52/53   MEN OPEN   
   68       1:48:21.0   1:48:14.8 10:50  6763 Shantilal, Preeti             Hewlett Packard                       16/17     16/17   WOMEN OPEN 
   69 DQ      38:32.8     19:42.3  1:59  6697 Wee, Christopher              BT Singapore Pte Ltd                  53/53     53/53   MEN OPEN   
   70 DQ      47:13.0     32:51.9  3:18  6717 Bell, Rachel                  BT Singapore Pte Ltd                  17/17     17/17   WOMEN OPEN