Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                    Goodlife Fitness Toronto Marathon

                                               May 4, 2014

                                               Toronto, ON


                                   Eight Person Marathon Relay Results

--------- ----------- ----- ----- --------------------------------------- ------------------- -------- -------
           Official   Pace/                                                                   Category Cat.   
Place      Time       Km     Num  TeamName                                City                Plc/Tot          
--------- ----------- ----- ----- --------------------------------------- ------------------- -------- -------
    1       2:49:43.3  4:02  10053 Rec Centre Junkies                      Alliston              1/46   CORPOR 
    2       2:52:46.8  4:06  10007 Springfree                              Markham               2/46   CORPOR 
    3       2:53:21.2  4:07  10045 Directly Injected III                   Alliston              3/46   CORPOR 
    4       3:08:00.1  4:28  10017 Wasted Miners                           Mississauga           4/46   CORPOR 
    5       3:09:15.6  4:30  10061 Barracuda Black                         Pickering             1/18   NON-PR 
    6       3:14:15.8  4:37  10058 Smm Runners                             Rotterdam             2/18   NON-PR 
    7       3:16:07.5  4:39  10014 Birch Hill Team 1                       Toronto               5/46   CORPOR 
    8       3:18:30.7  4:43  10039 Red Rockets Jr.                         Toronto               3/18   NON-PR 
    9       3:19:34.6  4:44   7091 5160 Yonge                              Toronto                             
   10       3:22:56.2  4:49  10040 Sigma Stars                             Toronto               4/18   NON-PR 
   11       3:25:05.7  4:52  10013 Kroll                                   Toronto               6/46   CORPOR 
   12       3:29:02.0  4:58  10024 Jacoby Joggers                          Toronto               7/46   CORPOR 
   13       3:30:54.9  5:00  10015 Birch Hill Team 2                       Toronto               8/46   CORPOR 
   14       3:35:32.3  5:07  10001 Coca-Cola                               Toronto               9/46   CORPOR 
   15       3:35:59.7  5:08  10046 Hcm                                     Alliston             10/46   CORPOR 
   16       3:36:15.3  5:08  10062 Barracuda Burgandy                      Pickering             5/18   NON-PR 
   17       3:45:02.6  5:20  10027 Innovative Fitness                      Toronto              11/46   CORPOR 
   18       3:45:05.2  5:21  10037 Community Team Diabetes                 Toronto               6/18   NON-PR 
   19       3:46:18.5  5:22  10036 Red Rockets                             Toronto               7/18   NON-PR 
   20       3:47:07.9  5:23  10020 Sam                                     Toronto              12/46   CORPOR 
   21       3:47:08.1  5:23  10066 Sole Power                              Mississauga          13/46   CORPOR 
   22       3:47:11.6  5:24  10038 Citizen                                 Toronto              14/46   CORPOR 
   23       3:47:21.7  5:24  10005 Rock Crawlers 1                         Toronto              15/46   CORPOR 
   24       3:48:19.1  5:25  10047 Honda Civic Dx (no A/c)                 Alliston             16/46   CORPOR 
   25       3:51:29.1  5:30  10035 Vmc Runs                                Toronto               8/18   NON-PR 
   26       3:52:02.1  5:30  10041 Honda Trailblazers                      Alliston             17/46   CORPOR 
   27       3:52:13.3  5:31  10060 Idrc                                    Toronto               9/18   NON-PR 
   28       3:53:43.3  5:33   7207 Pilot Marathoners                                            18/46   CORPOR 
   29       3:53:46.3  5:33  10010 Telus Turtles                           Toronto              19/46   CORPOR 
   30       3:56:22.2  5:37   7000 Moen                                                         20/46   CORPOR 
   31       3:56:30.5  5:37  10043 Slow But Steady                         Alliston             21/46   CORPOR 
   32       3:56:31.0  5:37  10028 The Nomads                              Toronto              22/46   CORPOR 
   33       3:56:46.5  5:37  10026 Too Fast Too Furious                    Toronto              23/46   CORPOR 
   34       3:57:04.7  5:38  10031 Owens Wright                            Toronto              24/46   CORPOR 
   35       3:57:55.6  5:39  10033 Goodlife Fitness Careers                Oshawa               10/18   NON-PR 
   36       4:01:00.7  5:43  10006 Beard Winter Llp                        Toronto              25/46   CORPOR 
   37       4:02:02.5  5:45  10055 Assembly Engineers <3                   Alliston             26/46   CORPOR 
   38       4:03:23.8  5:47  10016 Miller Thomson                          Toronto              27/46   CORPOR 
   39       4:05:36.8  5:50  10019 Healthy Hearts For Life                 Toronto              11/18   NON-PR 
   40       4:05:56.7  5:50  10054 Panters And Painters                    Alliston             28/46   CORPOR 
   41       4:10:19.4  5:56  10032 Eight Balls & A Baby                    Toronto              12/18   NON-PR 
   42       4:11:30.5  5:58   7089 Deloitte Ss Runners                     Toronto              29/46   CORPOR 
   43       4:13:24.8  6:01  10003 Canada Post                             Toronto              30/46   CORPOR 
   44       4:13:35.3  6:01  10002 Ions                                    Markham              31/46   CORPOR 
   45       4:14:47.7  6:03  10011 Choice Hotels Canada - Team 1           Mississauga          32/46   CORPOR 
   46       4:16:10.5  6:05  10012 Choice Hotels Canada - Team 2           Mississauga          33/46   CORPOR 
   47       4:16:14.0  6:05  10029 Team Coyote                             Toronto              34/46   CORPOR 
   48       4:16:21.9  6:05  10009 Ce May The Fourth Be With You           Scarborough          35/46   CORPOR 
   49       4:16:53.3  6:06   7199 Canadian Friends Of Laniado Hospital                         13/18   NON-PR 
   50       4:18:17.5  6:08  10004 Rock Crawlers 2                         Toronto              36/46   CORPOR 
   51       4:23:19.1  6:15  10034 Cda Shared Services                     Toronto              14/18   NON-PR 
   52       4:25:13.3  6:18  10050 Between Walk & A Hard Pace              Toronto              15/18   NON-PR 
   53       4:25:25.3  6:18  10018 The Exhausted Stacks                    Mississauga          37/46   CORPOR 
   54       4:25:57.1  6:19  10023 The Amazing Residences Team             Toronto              38/46   CORPOR 
   55       4:28:50.1  6:23  10000 Heather Overland Bonk                   Toronto              16/18   NON-PR 
   56       4:29:58.0  6:24  10022 The Tulips                              Toronto              39/46   CORPOR 
   57       4:32:13.8  6:28  10051 Melliebators                            Toronto              17/18   NON-PR 
   58       4:32:41.1  6:28  10052 Young Bloods                            Toronto              18/18   NON-PR 
   59       4:33:10.8  6:29  10025 The Road Runners                        Toronto              40/46   CORPOR 
   60       4:38:39.8  6:37  10059 Team #1                                 Mississauga          41/46   CORPOR 
   61       4:40:04.7  6:39  10048 Happy Feet                              Alliston             42/46   CORPOR 
   62       4:45:04.0  6:46  10021 The Cheetahs                            Toronto              43/46   CORPOR 
   63       4:48:53.7  6:51  10049 Hot Legs                                Alliston             44/46   CORPOR 
   64       4:55:37.7  7:01  10044 The 4th Joy                             Alliston             45/46   CORPOR 
   65       5:03:13.3  7:12  10030 Are We There Yet?                       Toronto              46/46   CORPOR